William Irvin 5K Women
Duluth
June 15, 2012
Results by mtec results
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on men
CLASS PLACE PLACE FINISHER TIME PACE CHIP TIMEClick here for data on menPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 1 W40 Kathleen Monaghan, 44, Duluth, MN 19:09 6:10 19:08 2 1 W18 Amanda Bowman, 19, Duluth, MN 19:36 6:19 19:35 3 1 W35 Molly Pennings, 37, Culver, MN 20:02 6:27 20:00 4 1 W20 Jenna Haack, 26, Minneapolis, MN 20:07 6:28 20:06 5 1 W14 Elizabeth Schlafke, 14, Annandale, MN 20:13 6:30 20:11 6 2 W20 Ellie Downs, 28, Norwalk, CT 20:24 6:34 20:24 7 2 W14 Karina Johnson, 15, Eagan, MN 20:33 6:37 20:32 8 3 W20 Amy Wicker, 28, Duluth, MN 20:45 6:41 20:42 9 4 W20 Laura Oliver, 25, Minneapolis, MN 20:46 6:41 20:44 10 2 W40 Connie Lutkevich, 44, Duluth, MN 20:53 6:43 20:48 11 2 W35 Sarah Rowland, 37, Rochester, MN 21:09 6:48 21:08 12 1 W16 Carolyn Lucca, 17, Duluth, MN 21:27 6:54 21:26 13 1 W55 Janet Rosen, 58, Cloquet, MN 21:35 6:57 21:33 14 3 W40 Jena Ogston, 40, Duluth, MN 21:37 6:57 21:32Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
15 2 W16 Mattia Hendrickson, 17, Little Falls, MN 21:47 7:01 21:22 16 4 W40 Stefanie Rose, 43, White Bear Lake, MN 21:53 7:03 21:47 17 1 W45 Kari Campbell, 49, Lake Elmo, MN 22:01 7:05 21:58 18 3 W35 Christine Vita, 37, Thunder Bay, ON 22:16 7:10 22:13 19 4 W35 Jennifer Schrandt, 36, Rochester, MN 22:19 7:11 22:14 20 5 W20 Hannah Jocelyn, 20, Duluth, MN 22:21 7:12 22:17 21 6 W20 Jennifer Stafford, 29, Fort Atkinson, WI 22:32 7:15 22:31 22 7 W20 Jamie Klemenhagen, 30, Bloomington, MN 22:35 7:16 22:33 23 5 W40 Tanya Kirkland, 44, Dellwood, MN 22:38 7:17 22:34 24 8 W20 Mandy Dewey, 33, Esko, MN 22:52 7:22 22:43 25 9 W20 Allie Pullar, 22, Hibbing, MN 22:54 7:22 22:51 26 3 W16 Kristen Heinen, 16, St Joseph, MN 22:59 7:24 22:15 27 5 W35 Monique Welbourne, 39, Thunder Bay, ON 23:00 7:24 22:58 28 10 W20 Amanda Hodges, 26, Denver, CO 23:07 7:26 23:06 29 1 W12 Sonja Long, 12, Duluth, MN 23:40 7:37 23:34 30 2 W45 Catherine Long, 47, Duluth, MN 23:41 7:37 23:35 31 11 W20 Jill Niksich, 34, Hermantown, MN 23:44 7:38 23:38 32 3 W14 Maleta Moulsoff, 14, St Paul, MN 23:46 7:39 23:35 33 4 W14 Mickayla Hellyer, 14, Grand Forks, ND 23:48 7:40 23:36 34 2 W55 Debra Mitchell, 55, Jackson, MN 23:50 7:40 23:38 35 6 W35 Alecia Gazzola, 36, Woodbury, MN 23:55 7:42 23:36 36 7 W35 Tami Lukovsky, 39, Duluth, MN 24:10 7:47 23:58 37 5 W14 Alison Glen, 15, Neenah, WI 24:10 7:47 24:08 38 12 W20 Hope Austin-Phillips, 34, St Paul, MN 24:11 7:47 24:01 39 13 W20 Jodi Bush, 34, Aberdeen, SD 24:12 7:47 24:11 40 6 W40 Ann Robertson, 44, Duluth, MN 24:19 7:50 24:18 41 2 W12 Kendal Hendrickson, 13, Little Falls, MN 24:31 7:53 24:07 42 7 W40 Rhonda Tyllia, 44, Lake In The Hills, IL 24:31 7:53 24:23 43 8 W35 Erica Dovenberg, 38, Maple Grove, MN 24:33 7:54 24:31 44 9 W35 Tracy Lebrasseur, 39, Rochester, MN 24:34 7:54 24:24 45 1 W50 Shelly Marette, 51, Minneapolis, MN 24:35 7:55 24:34 46 2 W18 Christine Prentice, 18, Lake Elmo, MN 24:35 7:55 24:23 47 6 W14 Jessica Dallman, 15, Grand Forks, ND 24:36 7:55 24:23 48 10 W35 Marisa Skees, 36, Eden Prairie, MN 24:42 7:57 24:38 49 3 W45 Charlene Staats, 49, Lexington Park, MD 24:44 7:58 24:28 50 4 W16 Elise Jessup, 17, Shoreview, MN 24:47 7:59 24:31Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
51 7 W14 Anna Phearman, 14, Watertown, MN 25:07 8:05 24:36 52 3 W12 Elise Longley, 13, Bloomington, MN 25:11 8:06 24:55 53 3 W55 Eileen Uzarek, 56, Apple Valley, MN 25:22 8:10 25:18 54 2 W50 Sheryl Weber-Paxton, 53, Minneapolis, MN 25:24 8:11 25:16 55 8 W14 Stephanie Madzey, 15, Hibbing, MN 25:26 8:11 24:54 56 4 W45 Lori Mickelson, 48, Saginaw, MN 25:30 8:12 25:13 57 5 W16 Sasha Hovind, 16, Stirum, ND 25:33 8:13 25:31 58 14 W20 Nicole Sandman, 32, Cloquet, MN 25:35 8:14 25:25 59 4 W12 Beth Stevermer, 12, Easton, MN 25:36 8:14 25:27 60 8 W40 Kerry Fretheim, 43, Decorah, IA 25:36 8:14 25:18 61 11 W35 Kristi Paulson, 35, Farmington, MN 25:38 8:15 25:26 62 15 W20 Jaclyn Ernst, 21, Eagan, MN 25:42 8:16 25:26 63 3 W18 Harper McCauley, 19, Shoreview, MN 25:46 8:18 25:10 64 4 W18 Anne Plachta, 18, Duluth, MN 25:53 8:20 25:26 65 16 W20 Ann Yorston, 31, Isle, MN 25:58 8:21 25:51 66 5 W45 Lori Stevermer, 48, Easton, MN 26:05 8:24 25:57 67 5 W18 Ashley Tyllia, 18, Lake In The Hills, IL 26:05 8:24 25:57 68 3 W50 Donna Potaczek, 50, Genoa, IL 26:06 8:24 25:47 69 5 W12 Sydney Ball, 13, Stillwater, MN 26:08 8:25 25:59 70 6 W18 Hailey Hassel, 19, Vadnais Hts, MN 26:10 8:25 25:37 71 17 W20 Katie Troutwine, 32, Eveleth, MN 26:12 8:26 25:58 72 7 W18 Melissa Tekippe, 19, Phillips, WI 26:14 8:27 25:06 73 8 W18 Ashley Dahlman, 18, Alborn, MN 26:15 8:27 26:08 74 4 W50 Mary Sarafolean, 54, St Paul, MN 26:16 8:27 26:12 75 18 W20 Katelin Domitrovich, 24, Ontonagon, MI 26:18 8:28 25:04 76 9 W14 Shayna Stevermer, 14, Easton, MN 26:18 8:28 26:17 77 10 W14 Karli Olsen, 14, Blue Earth, MN 26:18 8:28 26:16 78 11 W14 Kaitlyn Olsen, 15, Blue Earth, MN 26:19 8:28 26:17 79 5 W50 Cami Thompson-Graves, 50, E. Thetford, VT 26:20 8:29 25:55 80 6 W12 Erika Bussmann, 12, Minnetonka, MN 26:24 8:30 26:22 81 6 W50 Pam Tomassoni, 52, Duluth, MN 26:25 8:30 26:07 82 1 W10 Mara McCollor, 11, Plymouth, MN 26:26 8:30 26:23 83 9 W40 Heidi Swanson, 41, St Paul, MN 26:28 8:31 26:16 84 10 W40 Julie Holman, 40, Lacrosse, WI 26:29 8:31 26:18 85 11 W40 Laurie Enos, 44, Onalaska, WI 26:29 8:31 26:18 86 19 W20 Molly Kvien, 26, Carlton, MN 26:31 8:32 25:36 87 12 W35 Stephenie Iozzo, 38, Hibbing, MN 26:35 8:33 26:00 88 20 W20 Kari Xiong, 31, St Paul, MN 26:37 8:34 26:23 89 6 W16 Jenna Stevermer, 16, Easton, MN 26:37 8:34 26:35 90 12 W14 Cindy Prentice, 15, Lake Elmo, MN 26:38 8:34 26:26 91 12 W40 Elizabeth Bengtson, 44, Sartell, MN 26:47 8:37 26:44 92 21 W20 Ashley McEachern, 23, Hermantown, MN 26:48 8:38 26:00 93 22 W20 Meloni Broughten, 27, Farmington, MN 26:52 8:39 26:18 94 23 W20 Nicole Svobodny, 27, Duluth, MN 26:55 8:40 26:48 95 6 W45 Jocelyn Pihlaja, 45, Duluth, MN 26:56 8:40 26:41 96 13 W35 Teresa Danelski, 35, Sturgeon Lake, MN 27:03 8:42 26:56 97 13 W14 Anna Kalin, 14, Maple, WI 27:05 8:43 26:49 98 24 W20 Sarah Peterson, 24, Coleraine, MN 27:07 8:44 27:01 99 7 W45 Jeanne Zeinert, 45, Forest Lake, MN 27:08 8:44 27:01 100 14 W35 Jolene Burton, 36, Roberts, WI 27:11 8:45 27:04 101 25 W20 Taylor Steed, 22, Elkhart, IN 27:11 8:45 26:13 102 26 W20 Niki Rowland, 27, Duluth, MN 27:13 8:46 27:02 103 27 W20 Jessi Semaan, 26, Scott Afb, IL 27:15 8:46 26:43 104 8 W45 Holly Paschke, 45, Chanhassen, MN 27:16 8:47 27:10 105 13 W40 Tracey Burm, 40, Superior, WI 27:16 8:47 26:42 106 15 W35 Laurie Beyer, 39, Duluth, MN 27:17 8:47 27:05 107 14 W40 Heidi Zeller, 41, Woodbury, MN 27:18 8:47 26:15 108 16 W35 Debra Goebel, 35, St Martin, MN 27:18 8:47 26:43 109 17 W35 Christy Fisher, 38, Duluth, MN 27:20 8:48 27:10 110 28 W20 Kristine S. Jensen, 26, Duluth, MN 27:25 8:49 27:13 111 7 W12 Melia Morris, 12, Elko, MN 27:28 8:50 27:02 112 14 W14 Isabel Roeske, 15, Maplewood, MN 27:29 8:51 27:18 113 29 W20 Amber Houck, 21, Albuquerque, NM 27:32 8:52 26:29 114 30 W20 Liz Baumgartner, 25, Duluth, MN 27:35 8:53 27:04 115 31 W20 Kimberly Noetzel, 32, Sartell, MN 27:37 8:53 26:54 116 15 W40 Jeanine Peterson, 41, South Range, WI 27:39 8:54 27:35 117 32 W20 Katherine Vrieze, 23, Richfield, MN 27:41 8:55 27:03 118 33 W20 Erin Stein, 34, Duluth, MN 27:41 8:55 26:44 119 34 W20 Katie Anderson, 23, Savannah, MO 27:42 8:55 27:37 120 7 W16 Mary Baumgartner, 16, Duluth, MN 27:42 8:55 27:11 121 7 W50 Lois Robillard, 52, Eveleth, MN 27:43 8:55 27:35 122 35 W20 Jana Kayser, 27, Cloquet, MN 27:44 8:56 26:58 123 8 W12 Anna Staats, 13, Lexington Park, MD 27:47 8:57 27:31 124 16 W40 Jean Bringgold, 40, Roberts, WI 27:52 8:58 26:32 125 18 W35 Megan Bergstrom, 37, Big Lake, MN 27:53 8:58 27:38 126 36 W20 Camille Peterson, 21, Maple Grove, MN 27:54 8:59 27:41Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
127 8 W50 Mary Jensen, 54, International Fal, MN 27:59 9:00 27:30 128 37 W20 Heidi Mason, 28, Minnetonka, MN 28:02 9:01 27:31 129 17 W40 Jennifer Boyson, 41, Duluth, MN 28:05 9:02 27:34 130 38 W20 Sara Grbavcich, 26, Superior, WI 28:06 9:03 27:41 131 18 W40 Deb Amorde, 40, New Hope, MN 28:08 9:03 27:06 132 15 W14 Elise Hauer, 15, Duluth, MN 28:09 9:04 27:31 133 9 W45 Nancy Lasch, 48, Lino Lakes, MN 28:09 9:04 27:54 134 16 W14 Tessa Waite, 14, St Paul, MN 28:09 9:04 27:58 135 4 W55 Kathy Adams, 59, Eden Prairie, MN 28:11 9:04 27:56 136 39 W20 Kelly Amundson, 33, Thief River Falls, MN 28:12 9:05 28:05 137 19 W35 Mary Rantala, 36, Duluth, MN 28:12 9:05 27:56 138 19 W40 Kristin Walch, 42, Duluth, MN 28:16 9:06 28:09 139 40 W20 Jenny Behan, 23, Inver Grove Hts, MN 28:17 9:06 28:08 140 41 W20 Alice Levin, 27, Duluth, MN 28:18 9:07 28:13 141 42 W20 Ariel Eason, 28, Duluth, MN 28:18 9:07 28:13 142 43 W20 Jessica Pottebaum, 31, Minneapolis, MN 28:19 9:07 27:48 143 44 W20 Lindsay Stark, 31, Aurora, IL 28:20 9:07 28:12 144 45 W20 Jessica McKnight, 26, Duluth, MN 28:25 9:09 28:05 145 46 W20 Angela Zavodnik, 29, Hibbing, MN 28:29 9:10 28:21 146 2 W10 Erin Walpole, 11, Superior, WI 28:31 9:11 27:24 147 47 W20 Katy Mickelson, 21, Saginaw, MN 28:33 9:11 28:09 148 20 W35 Angie Hirschman Savstr, 36, Plymouth, MN 28:36 9:12 28:16 149 5 W55 Sue Hill, 57, Duluth, MN 28:38 9:13 28:24 150 48 W20 Sara Krech, 30, Hugo, MN 28:41 9:14 28:21 151 8 W16 Leah Jenk, 17, Hales Corners, WI 28:50 9:17 28:36 152 9 W18 Alyda Smith, 18, Duluth, MN 28:52 9:17 28:45 153 17 W14 Brynn Milburn, 14, Duluth, MN 28:53 9:18 28:37 154 1 W60 Diane Demars, 63, Dayton, MN 28:54 9:18 28:45 155 49 W20 Jodi Bjorkman, 30, North Oaks, MN 28:54 9:18 28:00 156 50 W20 Sarah Schuety, 32, Coon Rapids, MN 28:55 9:18 28:42 157 6 W55 Rita Lunderville, 58, Menomonie, WI 29:02 9:21 28:51 158 51 W20 Liana McDonald, 31, Duluth, MN 29:05 9:22 28:53 159 1 W8 Kiersten Browning, 9, Rosemount, MN 29:06 9:22 28:02 160 9 W12 Jill Lapine, 13, Palm Harbor, FL 29:07 9:22 28:24 161 21 W35 Alicia Sebok, 38, Duluth, MN 29:08 9:23 28:05 162 52 W20 Jackie Villa, 21, Farbault, MN 29:11 9:24 28:16 163 53 W20 Courtney Klaehn, 30, Clear Lake, IA 29:12 9:24 28:39 164 54 W20 Tara Worner, 32, Minneapolis, MN 29:13 9:24 28:38 165 55 W20 Suzanne Donahue, 32, Proctor, MN 29:15 9:25 29:06 166 20 W40 Kristina Arch, 43, Duluth, MN 29:17 9:25 28:32 167 56 W20 Nikki Schutte, 25, Duluth, MN 29:18 9:26 29:03 168 57 W20 Megan Carlson, 26, New Hope, MN 29:18 9:26 29:04 169 58 W20 Lindsey Larson, 30, Forest Lake, MN 29:20 9:26 28:48 170 9 W50 Susan Ditter, 50, Maple Lake, MN 29:22 9:27 29:14 171 1 W65 Vicki McNabney, 66, Duluth, MN 29:24 9:28 28:58 172 18 W14 Caitlin Gear, 14, Duluth, MN 29:34 9:31 28:23 173 59 W20 Emma Radzak, 20, Harrisburg, SD 29:34 9:31 29:23 174 22 W35 Maureen Olek, 38, Duluth, MN 29:34 9:31 29:18 175 23 W35 Rhonda Olson, 38, Duluth, MN 29:35 9:31 28:33 176 60 W20 Nicole Lind, 20, Proctor, MN 29:36 9:32 28:24 177 10 W45 Susan Hall, 49, Duluth, MN 29:37 9:32 29:24 178 2 W8 Lauren McCollor, 8, Plymouth, MN 29:40 9:33 29:38 179 10 W12 Allegra Pihlaja, 12, Duluth, MN 29:41 9:33 29:25 180 9 W16 Jane Mars, 16, Duluth, MN 29:41 9:33 29:06 181 61 W20 Sara Baldwin, 33, Duluth, MN 29:42 9:34 29:21 182 10 W18 Kelsey Kehtel, 19, Duluth, MN 29:46 9:35 29:43 183 2 W60 Vicki Plant, 62, Maplewood, MN 29:49 9:36 29:27 184 11 W45 Laurel Sieger, 49, Woodbury, MN 29:49 9:36 29:42 185 62 W20 Adrienne Todd, 32, Eagan, MN 29:49 9:36 29:28 186 10 W50 Deb Fox, 53, Plymouth, MN 29:49 9:36 29:33 187 63 W20 Connie Chai, 24, Minneapolis, MN 29:51 9:36 28:38 188 64 W20 Sarah Hackel, 23, Amery, WI 29:52 9:37 29:16 189 65 W20 Lacey Doboszenski, 28, Rockford, MN 29:58 9:39 29:51 190 19 W14 Cayleig Falink-Robinson, 14, Mankato, MN 29:58 9:39 29:26 191 66 W20 Maria MacIoce, 31, Brainerd, MN 29:58 9:39 29:24 192 67 W20 Stephanie Mullen, 30, Duluth, MN 29:58 9:39 29:32 193 24 W35 Dayna Hoffman, 39, Duluth, MN 30:03 9:40 29:03 194 3 W8 Noelle Frick, 9, South Range, WI 30:05 9:41 29:07 195 7 W55 Lynn Garrington, 58, Ashland, WI 30:05 9:41 29:58 196 12 W45 Jeri Peterson, 49, Coleraine, MN 30:05 9:41 29:58 197 68 W20 Marlene Dyer, 32, Lake Elmo, MN 30:09 9:42 29:28 198 69 W20 Adrienne Ritchie, 28, Duluth, MN 30:10 9:43 29:49 199 11 W12 Grace Robinson, 12, Grand Forks, ND 30:14 9:44 29:03 200 70 W20 Christina Sickmyre, 30, Springfield, MO 30:15 9:44 29:58 201 71 W20 Stacie Hansen, 29, Duluth, MN 30:17 9:45 29:32 202 72 W20 Riley Bestul, 24, Bloomington, MN 30:18 9:45 29:28 203 25 W35 Sandra Paulson, 38, Duluth, MN 30:18 9:45 30:03 204 11 W50 Peggy Ludwigson, 54, Eagan, MN 30:18 9:45 30:03 205 12 W50 Christine Seitz, 51, Duluth, MN 30:21 9:46 29:10 206 73 W20 Miranda Solem, 30, Thief River Falls, MN 30:22 9:46 30:02 207 21 W40 Kelly Fugere, 42, Duluth, MN 30:24 9:47 30:15 208 20 W14 Roxanne Reinfeld, 15, Coon Rapids, MN 30:28 9:48 30:24 209 12 W12 Anna Johnson, 13, Aurora, MN 30:28 9:48 29:55 210 13 W12 Meghan Boster, 12, Duluth, MN 30:31 9:49 30:29 211 13 W45 Anne Marie Bergman, 46, Duluth, MN 30:32 9:50 29:33 212 14 W45 Julie Lawler, 45, Osage, IA 30:32 9:50 30:13 213 15 W45 Martha Dwyer, 49, Duluth, MN 30:33 9:50 29:53 214 16 W45 Sharon Boese-Formato, 46, Osseo, MN 30:34 9:50 30:01 215 26 W35 Veronica Browning, 36, Rosemount, MN 30:34 9:50 29:30 216 74 W20 Sarah Wurm, 30, Sauk Centre, MN 30:35 9:51 29:51 217 27 W35 Heidi Carey, 38, Hanover, MN 30:36 9:51 30:21 218 21 W14 Kristina Jones, 14, Twin Valley, MN 30:38 9:52 29:46 219 3 W10 Peyton Fath, 11, Hermantown, MN 30:43 9:53 29:27 220 75 W20 Casie Chimento, 25, Nashwauk, MN 30:44 9:53 30:11 221 17 W45 Cheryl Gibeau, 45, Grand Rapids, MN 30:46 9:54 30:29 222 10 W16 Holly Bayless, 17, Superior, WI 30:46 9:54 30:02 223 76 W20 Breanna Johnson, 24, Superior, WI 30:46 9:54 29:26 224 13 W50 Lisa Mason, 50, Rochester, MN 30:47 9:54 30:15 225 22 W40 Heather Zenzen, 40, Plymouth, MN 30:47 9:54 29:46 226 28 W35 Jennifer Fuzzey, 38, Plymouth, MN 30:47 9:54 29:46 227 23 W40 Terry Klotz, 42, Plymouth, MN 30:48 9:55 29:47 228 24 W40 Kari Ingemann, 40, Plymouth, MN 30:48 9:55 29:46 229 77 W20 Samantha Steed, 20, Elkhart, IN 30:50 9:55 29:39 230 78 W20 Tara Groom, 31, Cloquet, MN 30:53 9:56 30:48 231 79 W20 Agnieszka Oszast, 20, Coon Rapids, MN 30:53 9:56 30:24 232 25 W40 Stacia Birkland, 40, New Brighton, MN 30:55 9:57 30:18 233 80 W20 Jessica Hamilton, 21, Esko, MN 30:56 9:57 30:38 234 29 W35 Melissa Hokanson, 36, Farmington, MN 30:57 9:58 30:31 235 26 W40 Mary O'Bey, 41, Ashland, WI 30:59 9:58 29:51 236 81 W20 Lisa Nelson, 28, Maple Grove, MN 31:00 9:59 30:35 237 11 W18 Olivia Klehr, 19, Mankato, MN 31:02 9:59 30:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
