Rice Street Mile
St. Paul
July 26, 2012
Results by Barb Leininger
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Seth Brickley, 25, Mound, MN 4:21.8 4:22 2 1 M35 Joey Keillor, 37, Rochester, MN 4:25.2 4:25 STATE RECORD FOR 41-YEAR-OLD MEN 3 1 M40 Lance Eliott, 41, Edina, MN 4:26.7 4:27 Old record 4:30.70 by Lance Elliott, May 17, 2012 4 2 M20 Ben Merchant, 32, Minneapolis, MN 4:27.3 4:27 5 3 M20 Johnathan Koenck, 23, Leesville, LA 4:31.9 4:32 6 4 M20 Aaron Gorman, 23, Brooklyn Park, MN 4:31.9 4:32 7 2 M40 Blake Dronen, 40, New Brighton, MN 4:38.2 4:38 8 3 M40 Ken Cooper, 40, Eden Prairie, MN 4:38.8 4:39 9 5 M20 Todd Hierlmaier, 33, Edina, MN 4:39.4 4:39 10 4 M40 Kelly Mortenson, 41, St Paul, MN 4:43.4 4:43 11 6 M20 Brian Anderson, 20, Bloomington, MN 4:44.3 4:44 12 7 M20 Kyle Donovan, 26, Burnsville, MN 4:47.9 4:48 13 1 M50 Pat Billig, 50, Roseville, MN 4:50.1 4:50 14 5 M40 Daniel Strike, 42, Roseville, MN 4:50.3 4:50 15 8 M20 Brandon Kotek, 25, St Paul, MN 4:50.9 4:51 16 9 M20 Wade Demmer, 34, Coon Rapids, MN 4:51.3 4:51 17 1 M14 Alex Percival, 15, Stillwater, MN 4:52.6 4:53 STATE RECORD FOR 53-YEAR-OLD MEN 18 2 M50 Paul Giannobile, 53, Minnetonka, MN 4:54.3 4:54 Old record 5:00.40 by Doug Keller, May 17, 2012 19 6 M40 Scott Davis, 42, Maple Grove, MN 4:55.0 4:55 20 10 M20 Steve Stenzel, 31, St Paul, MN 4:55.8 4:56 21 2 M35 Marc Johnson, 35, Monument, CO 4:57.6 4:58 22 1 M45 Brian Lundberg, 46, Edina, MN 4:57.7 4:58 23 11 M20 Nathan Campeau, 33, Minneapolis, MN 4:58.6 4:59 24 1 M12 Kevin Dado, 13, Stillwater, MN 4:58.8 4:59 25 1 M16 John Flanders, 17, Plymouth, MN 4:59.1 4:59 26 2 M45 Mike Capra, 47, Rosemount, MN 4:59.2 4:59 27 2 M16 Tyler Ptasienski, 16, Lake Elmo, MN 4:59.3 4:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
28 7 M40 Brian Gilbertson, 40, Elk River, MN 4:59.8 5:00 29 3 M16 Jack Reschenberg, 16, Plymouth, MN 5:01.5 5:02 30 12 M20 Zach Edmonson, 32, Chicago, IL 5:01.7 5:02 31 8 M40 Matthew Waite, 44, St Paul, MN 5:02.1 5:02 32 9 M40 Michael Nawrocki, 40, Minneapolis, MN 5:05.9 5:06 33 13 M20 Matt Haechrel, 21, Vadnais Hts, MN 5:07.6 5:08 STATE RECORD FOR 12-YEAR-OLD MEN 34 2 M12 Ben Olson, 12, Coon Rapids, MN 5:07.8 5:08 Old record 5:18.4 by Kevin Dado, July 28, 2011 35 3 M35 Michael Hlusak, 35, Fridley, MN 5:09.9 5:10 36 14 M20 Devan Strowder, 22, Mankato, MN 5:10.3 5:10 37 1 M55 Dennis Wallach, 55, Chanhassen, MN 5:13.2 5:13 38 10 M40 Bart Meath, 40, Waconia, MN 5:13.5 5:14 39 15 M20 Omar Palacios, 29, Burnsville, MN 5:14.2 5:14 40 3 M45 Paul Sampers, 47, Rosemount, MN 5:14.3 5:14 41 16 M20 Ryan Albu, 34, Minneapolis, MN 5:14.8 5:15 42 4 M45 Raymond Mitchell, 47, St Paul, MN 5:15.5 5:16 43 17 M20 Ryan Walden, 30, Savage, MN 5:16.1 5:16 44 3 M50 Mike Davis, 52, Minneapolis, MN 5:16.8 5:17 45 18 M20 Jeremy Reichenberger, 21, Minneapolis, MN 5:18.5 5:19 46 19 M20 Jason Larson, 29, St Louis Park, MN 5:18.9 5:19 47 5 M45 Eric Porte, 47, Minneapolis, MN 5:19.8 5:20 48 4 M35 Shawn Scherr, 37, Minneapolis, MN 5:20.5 5:21 49 20 M20 Andrew Comstock, 21, Apple Valley, MN 5:21.1 5:21 50 21 M20 Luke Carlson, 32, Minnetonka, MN 5:21.4 5:21 1 1 W35 Rasa Troup, 35*, Minneapolis, MN 5:22.3 5:22 51 22 M20 Phil Dejarlais, 25, St Paul, MN 5:23.2 5:23 52 5 M35 Eli Sagor, 37, Roseville, MN 5:23.2 5:23 2 1 W20 Megan Smith, 23*, Minneapolis, MN 5:26.7 5:27 53 23 M20 Melvin Carter, 33, St Paul, MN 5:27.2 5:27 3 2 W35 Erin Ward, 37*, St Paul, MN 5:27.7 5:28 54 24 M20 Christian Oestreich, 33, Minnetonka, MN 5:28.3 5:28 55 4 M50 Rick Larson, 51, Minnetonka, MN 5:29.3 5:29 56 5 M50 Mark Wirt, 52, Minneapolis, MN 5:29.5 5:30 57 6 M45 Frank Campbell, 48, Lake Elmo, MN 5:31.0 5:31 58 6 M35 Jeffrey Fuller, 39, Brooklyn Park, MN 5:31.5 5:32 59 25 M20 Nathan Appel, 24, St Louis Park, MN 5:32.5 5:33 60 2 M55 Bobby Paxton, 55, Minneapolis, MN 5:33.0 5:33 4 3 W35 Angie Voight, 35*, St Paul, MN 5:33.2 5:33 61 26 M20 Tim Nordberg, 31, Edina, MN 5:33.2 5:33 62 6 M50 Brian Helm, 53, Eden Prairie, MN 5:35.9 5:36 5 2 W20 Jamie Mosel, 22*, Minneapolis, MN 5:37.7 5:38 63 7 M45 Scott Purrington, 48, Stillwater, MN 5:38.2 5:38 64 7 M50 Patrick Eastman, 51, Victoria, MN 5:38.6 5:39 65 3 M55 Jerry Farrell, 57, Wayzata, MN 5:39.0 5:39 66 8 M50 Dan Sparkman, 52, Chanhassen, MN 5:40.1 5:40 6 3 W20 Lydia Novotny, 29*, Hopkins, MN 5:40.2 5:40 67 9 M50 Kirt Goetzke, 52, Plymouth, MN 5:40.9 5:41 68 11 M40 Jason Lanick, 41, Minneapolis, MN 5:41.4 5:41 69 27 M20 Kent Gordon, 31, Minneapolis, MN 5:42.5 5:43 70 12 M40 Piet Hansel, 42, Minneapolis, MN 5:42.8 5:43 7 4 W20 Carrie Hinners, 26*, St Louis Park, MN 5:43.2 5:43 71 28 M20 Brendan Byrne, 24, Roseville, MN 5:43.2 5:43 8 1 W45 Sonya Decker, 45*, Minneapolis, MN 5:43.4 5:43 9 5 W20 Alyx Chapman, 24*, Minneapolis, MN 5:43.6 5:44 72 10 M50 Robert Jacobson, 52, St Paul, MN 5:44.7 5:45 10 6 W20 Kelsey Magnuson, 21*, Rosemount, MN 5:46.0 5:46 11 7 W20 Britt Becson, 28*, St Paul, MN 5:46.2 5:46 73 4 M55 Dale Heinen, 56, Shoreview, MN 5:46.2 5:46 12 2 W45 Deb Gormley, 46*, Plymouth, MN 5:46.5 5:47 74 8 M45 Patrick McCarthy, 46, Minneapolis, MN 5:46.6 5:47 75 9 M45 Ron Davies, 46, Eagan, MN 5:47.3 5:47 76 5 M55 Michael Bjornberg, 58, Minneapolis, MN 5:47.5 5:48 77 11 M50 Frank Abrahamson, 54, Minneapolis, MN 5:47.7 5:48 78 29 M20 Brenner Sandberg, 29, New Hope, MN 5:47.9 5:48 79 1 M60 Jon Matthiae, 61, St Paul, MN 5:48.2 5:48 13 8 W20 Corey McClay, 29*, St Louis Park, MN 5:48.4 5:48 80 2 M60 Denny Jordan, 60, Roseville, MN 5:49.4 5:49 81 7 M35 Brad Narveson, 37, Eagan, MN 5:49.8 5:50 82 10 M45 Tom Neufeld, 47, Minneapolis, MN 5:50.8 5:51 14 9 W20 Ellen Senf, 20*, St Paul, MN 5:51.4 5:51 83 6 M55 Dave Ottoson, 58, Minnetonka, MN 5:51.5 5:52 84 30 M20 Ryan Olson, 23, Minneapolis, MN 5:51.9 5:52 85 7 M55 Craig McCoy, 59, Minnetonka, MN 5:53.7 5:54 86 8 M35 Aaron Hill, 37, Oakdale, MN 5:54.7 5:55 15 4 W35 Marta Lewinski, 39*, Edina, MN 5:55.7 5:56 87 31 M20 Robert Pottle, 34, St Paul, MN 5:56.3 5:56 88 13 M40 Ajay Bapat, 40, Minneapolis, MN 5:56.9 5:57 89 11 M45 Jeffry Ernste, 45, Savage, MN 5:59.1 5:59 90 9 M35 Kurt Stromberg, 39, St Paul, MN 5:59.2 5:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
16 10 W20 Elaina Schellhaass, 25*, St Louis Park, MN 5:59.7 6:00 91 14 M40 David Navarro, 44, Riverside, IL 6:01.0 6:01 17 11 W20 Kristen Mitteness, 25*, Edina, MN 6:01.7 6:02 18 1 W14 Mary Miles, 14*, St Paul, MN 6:02.2 6:02 92 12 M50 Eugene Samuel, 50, Minneapolis, MN 6:02.7 6:03 19 5 W35 Davonne Johnson, 36*, Monument, CO 6:03.0 6:03 93 32 M20 Ben Gervais, 29, Minneapolis, MN 6:03.3 6:03 20 1 W40 Lisa Burger, 41*, St Louis Park, MN 6:04.5 6:05 94 8 M55 Danny Hansen, 57, Brooklyn Ctr, MN 6:05.5 6:06 95 15 M40 Michael Albrecht, 40, Minneapolis, MN 6:05.8 6:06 21 12 W20 Kristen Kelroy, 30*, Edina, MN 6:07.7 6:08 96 12 M45 Robert Dado, 47, Stillwater, MN 6:08.6 6:09 97 33 M20 Scott Hawkinson, 34, Coon Rapids, MN 6:08.9 6:09 98 13 M45 Richard Riemer, 46 6:10.7 6:11 22 3 W45 Teresa Foushee, 49*, Plymouth, MN 6:11.8 6:12 99 10 M35 Mike Nixon, 39, Maple Plain, MN 6:13.3 6:13 100 34 M20 Phong Dang, 31, Blaine, MN 6:13.6 6:14 23 13 W20 Jackie Keim, 27*, Afton, MN 6:14.1 6:14 24 6 W35 Wati Hlusak, 35*, Fridley, MN 6:14.8 6:15 101 9 M55 Howard Morris, 56, St Paul, MN 6:18.3 6:18 102 16 M40 Mitch Vars, 42, Minneapolis, MN 6:19.2 6:19 103 2 M14 Gage Bruestle, 14, Mendota, MN 6:19.2 6:19 25 4 W45 Diane Urick, 46*, Chaska, MN 6:21.1 6:21 26 5 W45 Amy Clark, 48*, Edina, MN 6:21.1 6:21 104 35 M20 Pete Gaffney, 30, St Paul, MN 6:21.2 6:21 27 6 W45 Lisa Hines, 49*, Waite Park, MN 6:25.1 6:25 105 14 M45 Lon Augdahl, 45, Eden Prairie, MN 6:26.8 6:27 106 15 M45 Mike McCollor, 49, Woodbury, MN 6:26.9 6:27 28 14 W20 Heather Meyers, 31*, Eagan, MN 6:28.5 6:29 107 36 M20 Sam Ryder, 34, Woodbury, MN 6:28.9 6:29 108 13 M50 Ted Hewes, 50, St Paul, MN 6:29.3 6:29 29 1 W50 Karen Dawson, 51*, St Paul, MN 6:30.4 6:30 109 3 M60 Tim Zbikowski, 60, Maple Grove, MN 6:30.6 6:31 30 15 W20 Sarah Ahlers Mcinern, 34*, Minneapolis, MN 6:30.9 6:31 110 4 M60 Ron Kretsch, 64, Roseville, MN 6:32.4 6:32 31 1 W16 Maria Stephenson, 16*, Woodbury, MN 6:33.1 6:33 32 16 W20 Rebecca Dejarlas, 28*, St Paul, MN 6:34.0 6:34 111 5 M60 James Smieja, 61, Belle Plaine, MN 6:34.3 6:34 STATE RECORD FOR 8-YEAR-OLD WOMEN 33 1 W8 Lauren McCollor, 8*, Plymouth, MN 6:34.9 6:35 Old record 8:53.40 by Sage Waymire-Rozman, May 17, 2012 112 10 M55 Keith Magnuson, 56, Rosemount, MN 6:35.2 6:35 34 1 W55 Andriette Wickstrom, 57*, Storm Lake, IA 6:35.6 6:36 STATE RECORD FOR 73-YEAR-OLD MEN 113 1 M70 Thom Weddle, 73, Minneapolis, MN 6:39.6 6:40 Old record 8:11 by Harold Frederick, Sep. 19, 2010 35 17 W20 Brandi Sargent, 33*, St Paul, MN 6:41.9 6:42 114 2 M70 Dennis Brewer, 70, White Bear Lake, MN 6:43.6 6:44 115 16 M45 John Evans, 45, St Paul, MN 6:46.0 6:46 116 6 M60 Arland Braaten-Lee, 63, Northfield, MN 6:46.6 6:47 36 1 W18 Brianna McIntyre, 19*, Maplewood, MN 6:47.2 6:47 117 37 M20 Andrew Gerlach, 28, Roseville, MN 6:48.8 6:49 118 7 M60 John Naslund, 62, Bloomington, MN 6:49.8 6:50 119 11 M55 Mark Wethorn, 56, Burnsville, MN 6:50.5 6:51 120 11 M35 Brent Johnson, 36, Edina, MN 6:50.8 6:51 37 1 W60 Barb Jacobson, 63*, White Bear Lake, MN 6:50.9 6:51 121 8 M60 John Magnuson, 63, St Paul, MN 6:52.2 6:52 38 18 W20 Amanda Symes, 26*, Burnsville, MN 6:52.4 6:52 122 14 M50 Roger Grothe, 53, Mendota Hts, MN 6:52.5 6:53 39 19 W20 Sonia Coley, 34*, Minneapolis, MN 6:52.7 6:53 40 2 W40 Jennifer Thompson, 41*, Burnsville, MN 6:52.9 6:53 123 1 M65 Norm Purrington, 68, Lake Elmo, MN 6:53.6 6:54 124 3 M70 Lee Stauffacher, 71, New Brighton, MN 6:55.7 6:56 41 1 W10 Lindsey Purrington, 11*, Stillwater, MN 6:57.4 6:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
42 20 W20 Nissa Larson, 34*, Robbinsdale, MN 6:59.6 7:00 125 9 M60 Mike Mann, 63, Minneapolis, MN 6:59.6 7:00 43 2 W18 Anna Percival, 18*, Stillwater, MN 7:01.7 7:02 44 2 W55 Virginia Skruppy, 55*, Bloomington, MN 7:02.9 7:03 45 3 W55 Ann Haugejorde, 58*, Minneapolis, MN 7:03.8 7:04 126 12 M55 David Coyne, 56, St Paul, MN 7:04.5 7:05 STATE RECORD FOR 65-YEAR-OLD WOMEN 46 1 W65 Gloria Jansen, 65*, White Bear Lake, MN 7:04.8 7:05 Old record 7:49 by Rosemary Harnly, Sep. 11, 2011 127 2 M65 Greg Taylor, 65, Minneapolis, MN 7:05.0 7:05 128 4 M70 Harvey Johnson, 70, North Branch, MN 7:05.5 7:06 47 7 W35 Kristen Kinnear Ohlman, 36*, Bloomington, MN 7:07.8 7:08 129 3 M14 Alan Augdahl, 14, Eden Prairie, MN 7:08.5 7:09 130 3 M65 Don Dornfeld, 69 7:08.7 7:09 131 5 M70 Peter Schuchardt, 70, Stillwater, MN 7:09.3 7:09 132 13 M55 Jeff Holmbeck, 55, Shoreview, MN 7:12.4 7:12 48 7 W45 Jean Diekmann, 49*, St Paul, MN 7:14.9 7:15 49 3 W40 Heather Kiehne, 42*, St Paul, MN 7:14.9 7:15 50 2 W60 Diane Stoneking, 64*, Golden Valley, MN 7:16.1 7:16 133 15 M50 Tim Kellogg, 50, Longmont, CO 7:17.2 7:17 51 2 W50 Mary Sarafolean, 54*, St Paul, MN 7:18.7 7:19 52 3 W50 Sheryl Weber-Paxton, 54*, Minneapolis, MN 7:21.2 7:21 134 1 M18 Albeto Ponce, 18, Houston, TX 7:22.7 7:23 53 3 W18 Lydia Luciano, 18*, Lester Prairie, MN 7:26.8 7:27 54 1 W12 Elizabeth Stephenson, 13*, Woodbury, MN 7:26.9 7:27 55 2 W8 Regina Stephenson, 9*, Woodbury, MN 7:27.2 7:27 135 16 M50 John Taylor, 50, Minneapolis, MN 7:28.6 7:29 56 21 W20 Carolyn Gerlach, 28*, Roseville, MN 7:31.4 7:31 57 22 W20 Allison Gerlach, 26*, St Paul, MN 7:31.6 7:32 58 23 W20 Sherri Schummer, 31*, St Paul, MN 7:31.9 7:32 59 2 W10 Margaret Stephenson, 11*, Woodbury, MN 7:32.2 7:32 136 14 M55 Patrick Bussen, 55, St Paul, MN 7:33.5 7:34 137 1 M10 Henry Neufeld, 10, Minneapolis, MN 7:35.1 7:35 138 10 M60 Tim Donakowski, 60, St Paul, MN 7:37.6 7:38 139 6 M70 Edward Rousseau, 72, Minneapolis, MN 7:41.0 7:41 60 2 W65 Rosemary Harnly, 65*, Red Wing, MN 7:51.9 7:52 140 11 M60 Patrick Ryan, 64, Burnsville, MN 7:52.6 7:53 141 12 M60 Greg Weyandt, 63, St Paul, MN 7:53.8 7:54 142 13 M60 Don Soule, 62, Rosemount, MN 7:59.2 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
61 3 W10 Mara McCollor, 11*, Plymouth, MN 8:01.7 8:02 143 15 M55 Steven Wertz, 57, St Paul, MN 8:02.6 8:03 62 4 W40 Margo Cavis, 41*, Roseville, MN 8:05.4 8:05 STATE RECORD FOR 71-YEAR-OLD WOMEN 63 1 W70 Judy Cronen, 71*, Lakeville, MN 8:05.8 8:06 Old record 8:45.00 by Sandra Dalquist, May 17, 2012 STATE RECORD FOR 78-YEAR-OLD MEN 144 1 M75 Alan M Phillips, 78, St Cloud, MN 8:06.4 8:06 Old record 9:10 by Dick Olson, May 7, 2011 145 38 M20 Aaron Hoska, 32, Lino Lakes, MN 8:06.8 8:07 64 24 W20 Angela Gerlach, 22*, New Brighton, MN 8:12.4 8:12 146 3 M12 David Navarro, 12, Riverside, IL 8:12.8 8:13 147 39 M20 Grayson Bruestle, 33, Mendota, MN 8:17.0 8:17 148 17 M50 James Chase, 52, Minnetonka, MN 8:20.3 8:20 65 3 W60 Sharon Bruestle, 64*, Mendota, MN 8:20.8 8:21 66 5 W40 Kelly Tabara, 43*, Apple Valley, MN 8:28.8 8:29 149 2 M75 Richard Burch, 77, St Michael, MN 8:38.0 8:38 67 3 W65 Mary Hiatt, 66*, Minneapolis, MN 8:39.4 8:39 68 4 W18 Katie Stephenson, 18*, Woodbury, MN 8:45.0 8:45 69 1 JrW Rose Stephenson, 7*, Woodbury, MN 8:45.2 8:45 150 7 M70 Richard Wicklund, 72, Lakeville, MN 8:49.6 8:50 70 2 W70 Sandra Dalquist, 71*, Rochester, MN 8:54.5 8:55 71 25 W20 Janel Wewers-Twardonski, 33*, Maplewood, MN 8:56.6 8:57 72 26 W20 Erika Szabo, 33*, Minneapolis, MN 8:56.8 8:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
73 8 W35 Karen Peterson, 36*, Eagan, MN 8:59.7 9:00 74 27 W20 Jen Lee, 26*, Roseville, MN 8:59.8 9:00 151 14 M60 Michael Coyle, 62, Shoreview, MN 8:59.9 9:00 75 28 W20 Aly Twardowski, 31*, Roseville, MN 9:00.0 9:00 152 3 M75 Douglas Erbeck, 76, Crystal, MN 9:03.8 9:04 153 2 M10 Nicholas Navarro, 10, Riverside, IL 9:28.1 9:28 STATE RECORD FOR 81-YEAR-OLD WOMEN 76 1 W80 Carol Sankey, 81*, Bloomington, MN 9:53.9 9:54 Old record 10:56.10 by Carol Sankey, May 17, 2012Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
STATE RECORD FOR 75-YEAR-OLD WOMEN 77 1 W75 Dorothy Marden, 75*, Minneapolis, MN 10:00.5 10:01 Old record 13:17.90 by Deette Andersen, May 13, 2010 STATE RECORD FOR 86-YEAR-OLD MEN 154 1 M85 Burt Carlson, 86, Mound, MN 10:08.3 10:08 78 4 W60 Mary Johnson, 62*, Edina, MN 10:12.8 10:13Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
79 29 W20 Janet Dang, 31*, Blaine, MN 10:59.7 11:00 80 30 W20 Joann Vosejpka, 30*, Wayzata, MN 11:41.6 11:42 * indicates females 2 finishers among Men 10 - 11 3 finishers among Men 12 - 13 3 finishers among Men 14 - 15 3 finishers among Men 16 - 17 1 finishers among Men 18 - 19 39 finishers among Men 20 - 34 11 finishers among Men 35 - 39 16 finishers among Men 40 - 44 16 finishers among Men 45 - 49 17 finishers among Men 50 - 54 15 finishers among Men 55 - 59 14 finishers among Men 60 - 64 3 finishers among Men 65 - 69 7 finishers among Men 70 - 74 3 finishers among Men 75 - 79 1 finishers among Men 85 - 89 1 finishers among Women Under 8 2 finishers among Women 8 - 9 3 finishers among Women 10 - 11 1 finishers among Women 12 - 13 1 finishers among Women 14 - 15 1 finishers among Women 16 - 17 4 finishers among Women 18 - 19 30 finishers among Women 20 - 34 8 finishers among Women 35 - 39 5 finishers among Women 40 - 44 7 finishers among Women 45 - 49 3 finishers among Women 50 - 54 3 finishers among Women 55 - 59 4 finishers among Women 60 - 64 3 finishers among Women 65 - 69 2 finishers among Women 70 - 74 1 finishers among Women 75 - 79 1 finishers among Women 80 - 84 154 male finishers 80 female finishers 234 total finishers
Return to home page.