NCAA Division III Women's Indoor Championships
Grinnell College
March 9-10, 2012
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on men
Click here for data on men60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
60 Meter Dash Round 1, Heat 1 1 Ashlynn Chavis, Jr, Methodist 7.56Q 2 Bria Wilson, Fr, Methodist 7.62q 3 Kelsea Sellers, Sr, Adrian 7.71q 4 Briana Bivins, Fr, Wartburg 7.71q 5 Faith Burt, Sr, Wartburg 7.72q 6 Brittni Wirtz, Fr, Wis -Oshkosh 7.74q 7 Ariel Robinson, So, Millikin 7.796 8 Jordanne Greenup, Sr, Wis -Eau Claire 7.84 Round 1, Heat 2 1 Ashley Carney, Jr, Augsburg 7.77Q 2 Tobi Alli, So, Lehman 7.794q 3 Tiarra Goode, So, Birmingham Southern 7.796 4 Brianna Wise, Jr, Worcester State 7.81 4 Sasha Henry, Jr, Buffalo State 7.81 6 Anita Rogers, Jr, Ramapo 7.82 Erica Johnson, Sr, Buffalo State DNC Final 1 Ashlynn Chavis, Jr, Methodist 7.54 2 Bria Wilson, Fr, Methodist 7.59 3 Briana Bivins, Fr, Wartburg 7.64 4 Kelsea Sellers, Sr, Adrian 7.67 5 Faith Burt, Sr, Wartburg 7.68 6 Brittni Wirtz, Fr, Wis -Oshkosh 7.70 7 Tobi Alli, So, Lehman 7.71 8 Ashley Carney, Jr, Augsburg 7.8160 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Nevada Morrison, Sr, Wartburg 55.46q 2 Skye Morrison, Sr, Wartburg 56.31q 3 Ashante Little, So, Wheaton (Mass ) 57.34q 4 Alyssa Rasmussen, Jr, Wis -River Falls 57.37q 5 Noelle Richard, Jr, Worcester Poly 57.83 Round 1, Heat 2 1 Kendra Kregel, Jr, Wartburg 56.96q 2 Lauren Rock, Jr, Illinois Wesleyan 57.46 3 Elsa Millett, Sr, Bowdoin 57.53 4 Hannah Wiley, Fr, Southern Maine 57.70 5 Jamie Simmons, Sr, Mit 57.96 Round 1, Heat 3 1 Mary Mahoney, Jr, Mount Union 56.20q 2 Lauren Alpert, Sr, Illinois Wesleyan 56.87q 3 Talisa Emberts, Sr, Wis -Eau Claire 57.44q 4 Heather Gearity, Jr, Montclair State 57.70 5 Portia Jones, Sr, Mit 59.44 Final 1 Nevada Morrison, Sr, Wartburg 55.80 H2 2 Mary Mahoney, Jr, Mount Union 55.93 H2 3 Skye Morrison, Sr, Wartburg 56.70 H2 4 Lauren Alpert, Sr, Illinois Wesleyan 56.83 H2 5 Ashante Little, So, Wheaton (Mass ) 57.09 H1 6 Talisa Emberts, Sr, Wis -Eau Claire 57.12 H1 7 Kendra Kregel, Jr, Wartburg 57.58 H1 8 Alyssa Rasmussen, Jr, Wis -River Falls 57.95 H160 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
800 Meter Run Round 1, Heat 1 1 Carmen Graves, Jr, Roanoke 2:11.77Q 2 Keelie Finnel, Jr, Coe 2:12.09Q 3 Emily Schudrowitz, Sr, St. Norbert 2:12.43q 4 Jessica Thornton, Jr, Birmingham Southern 2:12.56q 5 Emily Mazzaferri, So, Mount Union 2:13.43q 6 Dira Hansen, Sr, Christopher Newport 2:15.14 7 Rebecca Hammond, Jr, Swarthmore 2:16.08 8 Amy McCasland, Sr, Plattsburgh 2:18.68 Round 1, Heat 2 1 Tara Clemens, Jr, Illinois Wesleyan 2:13.00Q 2 Christy Cazzola, Jr, Wis -Oshkosh 2:14.84Q 3 Katie Reid, Fr, Ohio Wesleyan 2:15.02q 4 Kirkley Doyle, Jr, Kenyon 2:15.30 5 Lauren Brunetto, Sr, Oneonta 2:15.36 6 Cailin Kowalewski, Jr, Geneseo Suny 2:16.58 7 Ann Tank, Sr, Wis -Platteville 2:18.67 Final 1 Christy Cazzola, Jr, Wis -Oshkosh 2:13.40 2 Keelie Finnel, Jr, Coe 2:13.43 3 Carmen Graves, Jr, Roanoke 2:13.93 4 Tara Clemens, Jr, Illinois Wesleyan 2:14.54 5 Jessica Thornton, Jr, Birmingham Southern 2:16.47 6 Emily Mazzaferri, So, Mount Union 2:17.21 7 Katie Reid, Fr, Ohio Wesleyan 2:18.27 8 Emily Schudrowitz, Sr, St. Norbert 2:18.6160 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Mile Run Round 1, Heat 1 1 Liz Phillips, Sr, Washington U. 4:54.81Q 2 Christy Cazzola, Jr, Wis -Oshkosh 4:54.84Q 3 Kelly Haen, Sr, Wis -Stevens Point 4:56.37Q 4 Randelle Boots, Jr, Wellesley 4:56.42q 5 Krista Cota, Jr, North Central 4:57.38q 6 Jordyn Naylon, Jr, Cortland Suny 4:57.43q 7 Jaime Orewiler, So, Wheaton (Ill ) 4:58.81q 8 Molly Carl, Jr, Southern Maine 5:18.41 Round 1, Heat 2 1 Margo Cramer, Sr, Middlebury 4:58.48Q 2 Erica Jackey, Sr, Washington U. 4:58.87Q 3 Sheena Crawley, Jr, Franklin & Marshall 4:58.96Q 4 Brianne Mirecki, So, Williams 4:59.57 5 Molly Martorella, So, Oberlin 5:02.77 6 Chantal Croteau, Sr, Bowdoin 5:08.99 7 Jennifer Randall, Jr, Ithaca 5:09.18 Final 1 Christy Cazzola, Jr, Wis -Oshkosh 4:51.99 2 Erica Jackey, Sr, Washington U. 4:52.66 3 Liz Phillips, Sr, Washington U. 4:53.78 4 Margo Cramer, Sr, Middlebury 4:55.83 5 Sheena Crawley, Jr, Franklin & Marshall 4:55.91 6 Jordyn Naylon, Jr, Cortland Suny 4:56.42 7 Randelle Boots, Jr, Wellesley 4:57.520 8 Kelly Haen, Sr, Wis -Stevens Point 4:57.520 9 Krista Cota, Jr, North Central 4:58.80 10 Jaime Orewiler, So, Wheaton (Ill ) 5:07.2460 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
5000 Meter Run 1 Laura Sigmund, Sr, Wartburg 17:01.82 2 Alana Enabnit, Fr, Wartburg 17:12.98 3 Catherine Campbell, Sr, Dickinson 17:17.67 4 Alison Steinbrunner, Jr, Ohio Northern 17:18.34 5 Hannah Eckstein, Fr, Johns Hopkins 17:18.72 6 Lucy Cheadle, Fr, Washington U. 17:19.65 7 Simone Childs-Walker, Sr, Carleton 17:20.31 8 Alyson Dalton, Sr, Cortland Suny 17:28.54 9 Jena Peacock, Sr, Rowan 17:35.13 10 Elaine McVay, Fr, Mit 17:35.46 11 Holly Clarke, So, Johns Hopkins 17:50.05 12 Kate Warwick, Sr, Brandeis 17:53.35 13 Maeve Evans, Sr, Nyu 18:00.75 14 Stefanie Braun, Jr, Plattsburgh 18:08.19 Paige Mills, Jr, Keene State DNF60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
60 Meter Hurdles Round 1, Heat 1 1 Jacqueline Guevel, So, Carnegie Mellon 8.78Q 2 Tashina McAllister, So, Wartburg 8.85q 3 Portia Jones, Sr, Mit 8.942q 4 Erin Kline, Jr, Wis -Stevens Point 8.943 5 Tanasia Hoffler, Jr, Williams 8.96 6 Johanna Walker, Sr, Lebanon Valley 9.04 7 Jasmine McCullough, Sr, Emory 9.19 Brittanie Morris, So, Methodist DQ Round 1, Heat 2 1 Tiarra Goode, So, Birmingham Southern 8.65Q 2 Jazmin Dunham, So, Buffalo State 8.80q 3 Melissa Norville, Jr, Illinois College 8.80q 4 Camesha Goods, So, Wartburg 8.83q 5 Taylor Kring, So, Mount Union 8.91q 6 Jacqueline Brew, So, Mit 8.96 7 Didi Jusme, Sr, Wheaton (Mass ) 8.98 Final 1 Tiarra Goode, So, Birmingham Southern 8.56 2 Camesha Goods, So, Wartburg 8.61 3 Melissa Norville, Jr, Illinois College 8.65 4 Jacqueline Guevel, So, Carnegie Mellon 8.76 5 Jazmin Dunham, So, Buffalo State 8.83 6 Tashina McAllister, So, Wartburg 8.85 7 Taylor Kring, So, Mount Union 8.93 8 Portia Jones, Sr, Mit 8.9960 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
4x400 Meter Relay 1 Wartburg (Skye Morrison, Faith Burt, Kendra Kregel, Nevada Morrison) 3:45.66 H2 2 Illinois Wesleyan (Jessica Christy, Lauren Alpert, Tara Clemens, Lauren Rock) 3:46.52 H2 3 Wis -La Crosse (Caitlin Wippermann, Jenna Halvorson, Rebecca Scheuermann, Claire Elliot) 3:51.71 H2 4 Mount Union (Taylor Kring, Emily Mazzaferri, Daryn Herman, Mary Mahoney) 3:52.47 H2 5 Mit (Jamie Simmons, Jacqueline Brew, Martha Gross, Portia Jones) 3:53.09 H2 6 Coe (Sara Heizer, kelli springer, Stefani Wright, Keelie Finnel) 3:53.79 H1 7 Wis -Eau Claire (Talisa Emberts, Steph Rouse, Erin Schoenfelder, Jordanne Greenup) 3:54.86 H1 8 Bowdoin (Emily Clark, Emily Barr, Alee Wade, Elsa Millett) 3:55.09 H1 9 Wis -Platteville (Ann Tank, Carshella Porter, Stephanie Wyss, Deidre Dillman) 3:55.42 H1 10 Williams (Maya Harakawa, Haley Stewart, Rebecca Fine, Hillary Higgs) 3:56.15 H160 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Distance Medley Relay 1 Middlebury (Addie Tousley, Rebecca Fanning, Juliet Ryan-Davis, Margo Cramer) 11:37.35 2 Washington U. (Erica Jackey, Shannon Howell, Elizabeth Worley, Liz Phillips) 11:41.55 3 Wartburg (Emily Eimers, Faith Burt, Nevada Morrison, Laura Sigmund) 11:49.48 4 St. Thomas (Minn ) (Kayla Goeman, Emily Van Heel, Larissa Peyton, Taylor Berg) 11:53.21 5 Mit (Brooke Johnson, Martha Gross, Cindy Huang, Louise van den Heuvel) 11:53.84 6 U. of Chicago (Michaela Whitelaw, Jaleesa Akuoko, Kayla McDonald, Julia Sizek) 11:54.39 7 Rowan (Jena Peacock, Tashay Wilson, Melirah Searcy, Vanessa Wright) 11:55.14 8 Bates (Kallie Nixon, Kristina Tobin, Sarah Fusco, Elizabeth Arens) 11:57.68 9 Amherst (Lauren Almeida, Naomi Bates, Melissa Sullivan, Keri Lambert) 11:59.44 10 Wis -Oshkosh (McKenzie Kelly, Lisha Hanson, Kristin Stockheimer, Jennifer Piskor) 12:19.9160 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Long Jump Round 1, Flight 1 1 Penny Grant, Sr, Greenville 18-10 (5.74m)q 2 Anita Rogers, Jr, Ramapo 18-3 3/4 (5.58m)q 3 Ashley Bault, Sr, Marietta 17-11 3/4 (5.48m)q 4 Tiana Alexander, Fr, McMurry 17-11 (5.46m)q 5 Kristen Bennett, Jr, Otterbein 17-10 3/4 (5.45m) 6 MacKinsey Marquith, Jr, Monmouth (Ill) 17-9 (5.41m) 7 Tanasia Hoffler, Jr, Williams 17-1 1/4 (5.21m) 8 Allisha Farrell, Jr, Lebanon Valley 16-3 1/4 (4.96m) Round 1, Flight 2 1 Skye Morrison, Sr, Wartburg 20-3 (6.17m)q NCAA meet record Was 19-6 3/4 (5.96m); Shimera Daniels, Wheaton College (Ma), 2002 2 Ashlynn Chavis, Jr, Methodist 19-0 1/2 (5.80m)q 3 Melissa Norville, Jr, Illinois College 18-9 1/4 (5.72m)q 4 Lexie Sondgeroth, Fr, Wis -Whitewater 18-1 1/2 (5.52m)q 5 Sarah Bonnell, So, Cortland Suny 18-1 (5.51m)q 6 Lauren Alpert, Sr, Illinois Wesleyan 17-9 1/2 (5.42m) 7 Shanita Coleman, So, McMurry 17-4 1/4 (5.29m) Final 1 Skye Morrison, Sr, Wartburg 20-3 (6.17m) (5.88, 6.17, 6.01, P, P, F) NCAA meet record 2 Ashlynn Chavis, Jr, Methodist 19-1 1/2 (5.83m) (5.80, F, 5.68, 5.83, 5.77, 5.80) 3 Anita Rogers, Jr, Ramapo 19-1 1/4 (5.82m) (5.38, 5.58, 5.32, 5.82, 5.60, 5.31) 4 Penny Grant, Sr, Greenville 18-10 1/2 (5.75m) (5.42, F, 5.74, 5.65, 5.75, 5.67) 5 Melissa Norville, Jr, Illinois College 18-9 1/4 (5.72m) (5.68, 5.72, 5.52, 5.63, 5.70, F) 6 Tiana Alexander, Fr, McMurry 18-5 (5.61m) (5.26, 5.46, 5.28, F, 5.61, 5.27) 7 Ashley Bault, Sr, Marietta 18-2 1/4 (5.54m) (5.47, F, 5.48, 5.52, F, 5.54) 8 Lexie Sondgeroth, Fr, Wis -Whitewater 18-1 1/2 (5.52m) (5.34, 5.44, 5.52, 5.22, 5.23, 5.39) 9 Sarah Bonnell, So, Cortland Suny 18-1 (5.51m) (5.51, 5.17, 5.09, F, 5.17, 5.37)60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Triple Jump Round 1, Flight 1 1 Melissa Norville, Jr, Illinois College 40-4 3/4 (12.31m)q 2 Anita Rogers, Jr, Ramapo 40-3 1/4 (12.27m)q 3 Skye Morrison, Sr, Wartburg 38-7 3/4 (11.78m)q 4 Destiney Jones, Sr, Texas Lutheran 38-4 1/4 (11.69m)q 5 Nakeisha Jones, Sr, Tufts 38-4 (11.68m)q 6 Traelynn Lewis, Jr, Wis -Superior 38-3 1/2 (11.67m)q 7 Jasmine Springer, Jr, Lehman 38-2 3/4 (11.65m) Round 1, Flight 2 1 Ashley Dell'aira, Sr, Wheaton (Mass ) 39-3 (11.96m)q 2 Tanasia Hoffler, Jr, Williams 38-8 1/4 (11.79m)q 3 Penny Grant, Sr, Greenville 38-5 1/2 (11.72m)q 4 Tobi Alli, So, Lehman 38-2 1/4 (11.64m) 5 Lauren Attiah, Sr, Emory 38-1 1/4 (11.61m) 6 Ashley Bault, Sr, Marietta 37-4 (11.38m) 7 Hannah Wiley, Fr, Southern Maine 36-5 (11.10m) 8 Emily Van Heel, So, St. Thomas (Minn ) 35-6 (10.82m) Final 1 Melissa Norville, Jr, Illinois College 41-3 1/4 (12.58m) (F, 11.89, 12.31, F, 12.58, 12.29) 2 Anita Rogers, Jr, Ramapo 41-1 3/4 (12.54m) (11.71, 11.94, 12.27, 11.83, 11.72, 12.54) 3 Tanasia Hoffler, Jr, Williams 40-11 3/4 (12.49m) (11.60, F, 11.79, 12.19, 12.27, 12.49) 4 Skye Morrison, Sr, Wartburg 40-2 1/4 (12.25m) (F, F, 11.78, 12.12, 12.25, P) 5 Nakeisha Jones, Sr, Tufts 39-9 1/4 (12.12m) (11.66, 11.68, 11.73, F, 12.12, 11.89) 6 Ashley Dell'aira, Sr, Wheaton (Mass ) 39-3 (11.96m) (11.96, 11.85, 11.83, 11.80, 11.77, 11.94) 7 Penny Grant, Sr, Greenville 38-5 1/2 (11.72m) (F, 11.72, F, F, 11.62, 11.63) 8 Destiney Jones, Sr, Texas Lutheran 38-4 1/4 (11.69m) (11.69, 11.41, 11.54, F, F, 11.42) 9 Traelynn Lewis, Jr, Wis -Superior 38-3 1/2 (11.67m) (11.63, 11.67, F, F, 11.38, 11.25)60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Shot Put Round 1, Flight 1 1 Sarah Hoffmann, Sr, Wartburg 46-10 3/4 (14.29m)q 2 Chelsea Tavik, Jr, Salisbury 46-8 3/4 (14.24m)q 3 Breanna Strupp, Jr, Wis -Oshkosh 46-2 (14.07m)q 4 LeAnn Spesard, Jr, Millikin 44-8 1/4 (13.62m)q 5 Deanna Dirkschneider, Jr, Nebraska Wesleyan 44-1 1/2 (13.45m)q 6 Leslie Pernell, Sr, Baldwin-Wallace 43-8 3/4 (13.33m)q 7 Kelly Allen, Jr, Tufts 42-2 (12.85m) Round 1, Flight 2 1 Danielle Torrence, Fr, Baldwin-Wallace 46-8 (14.22m)q 2 Raven Robinson, So, Monmouth (Ill) 45-10 (13.97m)q 3 Britlyn Sieck, Jr, Wartburg 45-5 3/4 (13.86m)q 4 Abby Martin, So, Wis -Oshkosh 43-7 (13.28m) 5 Amanda Streeter, Sr, Monmouth (Ill) 43-6 1/2 (13.27m) 6 Alexia Child, Sr, Wis -Oshkosh 43-3 1/4 (13.19m) 7 Allison Devor, Jr, Monmouth (Ill) 43-2 1/4 (13.16m) 8 Aubree Jones, Sr, Mount Union 40-11 1/2 (12.48m) Final 1 Chelsea Tavik, Jr, Salisbury 46-10 3/4 (14.29m) (13.56, 14.09, 14.24, 14.29, F, F) 2 Sarah Hoffmann, Sr, Wartburg 46-10 3/4 (14.29m) (13.28, 13.88, 14.29, F, 13.93, 13.86) 3 Danielle Torrence, Fr, Baldwin-Wallace 46-8 (14.22m) (13.65, 13.62, 14.22, 13.53, 13.62, F) 4 Breanna Strupp, Jr, Wis -Oshkosh 46-2 (14.07m) (F, 14.07, F, F, F, F) 5 Raven Robinson, So, Monmouth (Ill) 45-10 (13.97m) (12.22, 13.97, F, F, F, F) 6 Britlyn Sieck, Jr, Wartburg 45-9 (13.94m) (13.28, 13.86, 13.33, F, 13.94, 13.91) 7 Deanna Dirkschneider, Jr, Nebraska Wesleyan 45-3 3/4 (13.81m) (F, 13.45, 13.29, F, 13.81, 13.50) 8 LeAnn Spesard, Jr, Millikin 44-8 1/4 (13.62m) (13.16, F, 13.62, F, F, F) 9 Leslie Pernell, Sr, Baldwin-Wallace 43-8 3/4 (13.33m) (12.70, 12.44, 13.33, 12.80, 13.22, 12.76)60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Weight Throw Round 1, Flight 1 1 Alexia Child, Sr, Wis -Oshkosh 61-0 1/4 (18.60m)q 2 Amina Avril, So, Williams 58-10 1/4 (17.94m)q 3 Brittany Frederick, Sr, Wis -Eau Claire 56-10 3/4 (17.34m)q 4 Brenna Coyle, Sr, Hamline 56-2 (17.12m)q 5 Alec Seeley, Sr, St. Scholastica 54-6 1/2 (16.62m) 6 Jessica Hoeffner, Sr, Ithaca 53-5 3/4 (16.30m) 7 Sarah Timmons, Sr, Oneonta 52-4 1/2 (15.96m) Round 1, Flight 2 1 Amanda Gricus, Sr, Westfield State 61-0 (18.59m)q 2 Breanna Strupp, Jr, Wis -Oshkosh 58-8 1/2 (17.89m)q 3 Kelly Allen, Jr, Tufts 57-0 (17.37m)q 4 Amanda Streeter, Sr, Monmouth (Ill) 54-10 (16.71m)q 5 Cristina Perrine, Jr, Baldwin-Wallace 54-7 1/2 (16.65m)q 6 Samantha Loew, Jr, Wis -Oshkosh 54-6 (16.61m) 7 Allison Devor, Jr, Monmouth (Ill) 54-4 1/2 (16.57m) 8 Nicole Flackey, Jr, Wis -La Crosse 47-1 (14.35m) Final 1 Alexia Child, Sr, Wis -Oshkosh 64-1 3/4 (19.55m) (18.60, 18.46, 18.22, F, 19.55, 19.27) 2 Amanda Gricus, Sr, Westfield State 61-0 (18.59m) (17.68, F, 18.59, F, F, 17.38) 3 Brittany Frederick, Sr, Wis -Eau Claire 59-5 3/4 (18.13m) (F, 16.92, 17.34, 17.67, 17.92, 18.13) 4 Amina Avril, So, Williams 59-4 (18.08m) (17.34, 17.24, 17.94, 17.98, 17.83, 18.08) 5 Breanna Strupp, Jr, Wis -Oshkosh 58-8 1/2 (17.89m) (17.89, F, 17.03, F, F, 16.97) 6 Kelly Allen, Jr, Tufts 57-0 (17.37m) (17.37, 17.35, 16.81, 16.51, 16.83, 16.87) 7 Brenna Coyle, Sr, Hamline 56-4 1/2 (17.18m) (16.89, 17.12, F, 16.09, 16.75, 17.18) 8 Amanda Streeter, Sr, Monmouth (Ill) 54-10 (16.71m) (F, 16.71, F, F, 15.79, 16.29) 9 Cristina Perrine, Jr, Baldwin-Wallace 54-7 1/2 (16.65m) (16.65, 16.19, 16.28, F, 16.55, 16.65)60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
High Jump 1 Elizabeth Evans, Jr, Rose-Hulman 5-10 1/2 (1.79m) (1.70, 1.73, 1.76, 1.79) 2 Shelby Demos, Jr, Wis -Whitewater 5-10 1/2 (1.79m) (1.65, 1.70, 1.73, 1.76[2], 1.79[2]) 3 Erin Hollinger, Sr, Case Western Reserve 5-5 (1.65m) (1.60, 1.65) 4 Theresa Ford, Jr, Emory 5-5 (1.65m) (1.60, 1.65[2]) 5 Katie Schoen, Sr, Nebraska Wesleyan 5-5 (1.65m) (1.60[2], 1.65[2]) 5 Kayla Ashland, So, Wis -La Crosse 5-5 (1.65m) (1.60[2], 1.65[2]) 7 Julia Baranek, Sr, Wis -Eau Claire 5-5 (1.65m) (1.60, 1.65[3]) 7 Dani Larson, Fr, St. Olaf 5-5 (1.65m) (1.60, 1.65[3]) 7 Emma Dewart, Sr, Ithaca 5-5 (1.65m) (1.60, 1.65[3]) 10 Jasmine Williams, So, Washington U. 5-5 (1.65m) (1.60[2], 1.65[3]) 11 Jheri Gates, So, Whitworth 5-3 (1.60m) (1.60) 12 Kinsey Bak, Sr, Simpson (Iowa) 5-3 (1.60m) (1.60[3]) Amanda Rissmeyer, Jr, Ithaca NH Chelsea Klemetson, Fr, Concordia-Moorhead NH Kacy Boburka, Jr, Oneonta NH60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Pole Vault 1 Catherine Street, Sr, Linfield 13-5 1/4 (4.10m) (3.85, 3.95, 4.00[3], 4.05, 4.10[2]) 2 Abigail Schaffer, Sr, Moravian 13-3 1/2 (4.05m) (3.75, 3.85, 3.95[2], 4.00, 4.05[2]) 3 Michelle Favre, Jr, Ramapo 12-11 1/2 (3.95m) (3.75, 3.85[2], 3.95[3]) 4 Anna Etherington, So, Washington U. 12-7 1/2 (3.85m) (3.45, 3.60, 3.75[2], 3.85[2]) 5 Danielle Carrigan, Sr, Wis -Oshkosh 12-7 1/2 (3.85m) (3.60[2], 3.75[2], 3.85[3]) 6 Heather Theiss, Sr, Tufts 12-3 1/2 (3.75m) (3.45, 3.60[2], 3.75) 7 Lisha Hanson, Sr, Wis -Oshkosh 12-3 1/2 (3.75m) (3.45, 3.60, 3.75[2]) 8 Elizabeth Composto, Fr, North Central 12-3 1/2 (3.75m) (3.45[2], 3.60[3], 3.75[2]) 9 Meridith Beird, Fr, Illinois Wesleyan 11-9 3/4 (3.60m) (3.45, 3.60) 9 Melissa Fellenbaum, Jr, Alvernia 11-9 3/4 (3.60m) (3.45, 3.60) 11 Jenna Adams, So, Williams 11-9 3/4 (3.60m) (3.45[2], 3.60) 12 Erin Silva, Fr, Bowdoin 11-9 3/4 (3.60m) (3.45, 3.60[2]) 13 Aubrie Stechschulte, Sr, Ohio Northern 11-3 3/4 (3.45m) (3.45) 13 Lauren Kuntz, Jr, Mit 11-3 3/4 (3.45m) (3.45) Ligia Bolivar, Jr, Texas Lutheran NH60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
Pentathlon 1 Emma Dewart, Sr, Ithaca 3674 (9.07, 1.69, 9.85, 5.46, 2:27.14) 2 Ashley Bault, Sr, Marietta 3502 (9.29, 1.63, 10.05, 5.32, 2:29.41) 3 Jana Hieber, So, Tufts 3401 (9.34, 1.54, 9.20, 5.02, 2:17.86) 4 Caitlin Wilson, Sr, Central College (Ia) 3352 (9.48, 1.66, 9.76, 4.96, 2:31.67) 5 Jessika Smith, So, Wis -Stout 3339 (9.44, 1.42, 12.39, 5.29, 2:32.83) 6 Sarah Thompson, Sr, Carthage 3323 (9.47, 1.63, 11.06, 5.04, 2:40.35) 7 Kelly Curtis, Sr, Springfield 3309 (9.22, 1.63, 10.63, 5.27, 2:49.59) 8 Dani Larson, Fr, St. Olaf 3306 (9.48, 1.66, 8.04, 4.96, 2:26.46) 9 Elizabeth Krug, Fr, Hendrix 3288 (9.61, 1.54, 10.43, 5.11, 2:30.37) 10 Wis -Eau Claire (Talisa Emberts, Steph Rouse, Erin Schoenfelder, Jordanne Greenup) 3249 (9.62, 1.60, 10.56, 5.07, 2:39.04) 11 Kaari Jensen, Jr, Concordia-Moorhead 3223 (9.45, 1.54, 9.61, 4.99, 2:31.22) 12 Camesha Goods, So, Wartburg 3217 (8.88, 1.48, 9.65, 5.18, 2:40.53) 13 Karyn Moss, Sr, Williams 3175 (9.50, 1.48, 9.12, 5.19, 2:30.69) 14 Annie Huyler, Sr, Bowdoin 3154 (9.68, 1.48, 11.04, 4.86, 2:32.48) 15 Michelle Baranek, Sr, Wis -Eau Claire 3070 (9.92, 1.48, 9.43, 5.00, 2:29.96)60 | 400 | 800 | MILE | 5000 | 60H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
TEAM SCORES Scored 10-8-6-5-4-3-2-1 60 Meter Dash, 400 Meter Dash, 800 Meter Run, Mile Run, 5000 Meter Run, 60 Meter Hurdles, 4x400 Meter Relay, Distance Medley Relay, Long Jump, Triple Jump, Shot Put, Weight Throw, High Jump, Pole Vault, Pentathlon 1 Wartburg 99.0 2 Wis -Oshkosh 48.0 3 Washington U. 30.0 4 Methodist 26.0 5= Illinois College 20.0 5= Ramapo 20.0 7= Mount Union 18.0 7= Illinois Wesleyan 18.0 9 Tufts 16.0 10 Middlebury 15.0 11 Birmingham Southern 14.0 12 Wis -Eau Claire 12.0 13= Ithaca 11.0 13= Williams 11.0 13= Coe 11.0 16= Salisbury 10.0 16= Marietta 10.0 16= Linfield 10.0 16= Rose-Hulman 10.0 20 Wis -La Crosse 9.5 21= Wis -Whitewater 9.0 21= Mit 9.0 23= Westfield State 8.0 23= Moravian 8.0 25= Greenville 7.0 25= Wheaton (Mass ) 7.0 27= Baldwin-Wallace 6.0 27= Case Western Reserve 6.0 27= Dickinson 6.0 27= Roanoke 6.0 31 Nebraska Wesleyan 5.5 32= Central College (Ia) 5.0 32= St. Thomas (Minn ) 5.0 32= Monmouth (Ill) 5.0 32= Emory 5.0 32= Carnegie Mellon 5.0 32= Ohio Northern 5.0 32= Adrian 5.0 39= Wis -Stout 4.0 39= Johns Hopkins 4.0 39= Franklin & Marshall 4.0 39= Cortland Suny 4.0 39= Buffalo State 4.0 44= Carthage 3.0 44= U. of Chicago 3.0 44= McMurry 3.0 47= Springfield 2.0 47= Hamline 2.0 47= St. Olaf 2.0 47= Rowan 2.0 47= Carleton 2.0 47= Wellesley 2.0 47= Ohio Wesleyan 2.0 47= Lehman 2.0 55= Bates 1.0 55= Texas Lutheran 1.0 55= North Central 1.0 55= Wis -Stevens Point 1.0 55= St. Norbert 1.0 55= Bowdoin 1.0 55= Wis -River Falls 1.0 55= Augsburg 1.0 55= Millikin 1.0
Return to home page.