MDRA Lake Johanna 4 Mile
March 24, 2012
Results by Heidi Keller-Miler
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
       CLASS
 PLACE PLACE          FINISHER          TIME     PACE
    1    1  Zane Grabau, 23            21:26    5:22
    2    2  Patrick Russell, 35        21:34    5:24
    3    1  Pete Kessler, 50           23:23    5:51
    4    2  Jay Nelson, 42             23:25    5:51
    5    3  Scott Myers, 36            23:30    5:52
    6    3  Brad Moening, 43           23:45    5:56
    7    4  Steve & Henry Stenzel, 31  23:48    5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
    1    1  Pasca Cheruiyot, 25*       24:14    6:04
    8    4  Kirt Goetzke, 51           24:17    6:04
    9    5  Douglas Hegley, 50         24:21    6:05
   10    6  David Peterson, 51         24:38    6:10
   11    5  Ryan Hess, 30              24:52    6:13
   12    6  George Mutuma, 37          25:36    6:24
   13    7  Omar Rosas, 30             25:38    6:24
   14    7  Pat Richard, 53            25:40    6:25
   15    8  Peter Johnson, 33          25:50    6:28
   16    8  Dan Sparkman, 51           26:16    6:34
   17    9  Dale Heinen, 56            26:25    6:36
   18    9  Omar Palacios, 29          26:28    6:37
   19   10  Ryan Wakefield, 23         26:38    6:40
    2    2  Andrea Myers, 36*          26:41    6:40
   20   10  Michael Connolly, 57       26:42    6:40
    3    1  Ann Snuggerud, 44*         26:47    6:42
   21   11  Tony Hall, 49              26:52    6:43
   22   11  Brian Brooks, 29           26:52    6:43
   23   12  Piet Hansel, 42            26:53    6:43
   24   13  Jon Matthiae, 60           26:54    6:44
   25   14  Tom Ruen, 43               26:57    6:44
   26   15  Paul Mollett, 41           26:59    6:45
    4    3  Cicely Miltich, 26*        27:03    6:46
   27   12  Joe Ostrander, 36          27:14    6:48
   28   16  Mark Hollen, 43            27:18    6:50
   29   17  Larry Freund, 52           27:24    6:51
   30   18  Mark LeDuc, 57             27:52    6:58
   31   13  Harvey Skees, 39           27:56    6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   32   19  Tim O'Brien, 56            28:05    7:01
    5    4  Nordica Stocker, 26*       28:05    7:01
   33   20  Paul Case, 54              28:08    7:02
    6    5  Erin Moening, 12*          28:14    7:04
    7    6  Shelley Ostrander, 26*     28:22    7:06
    8    2  Jody Nelson, 47*           28:24    7:06
   34   21  Eric Paradis, 47           28:24    7:06
   35   22  Ron Hawkins, 45            28:33    7:08
   36   23  Neil Hetherington, 50      28:37    7:09
   37   24  Dan Morse, 58              28:40    7:10
   38   25  Pat Eastman, 50            28:46    7:12
   39   14  Scott Parker, 31           29:13    7:18
    9    3  Ruth Jahn, 57*             29:24    7:21
   40   26  Leif Albertson, 57         29:24    7:21
   41   27  Bill Reinfeld, 58          29:41    7:25
   42   28  Christopher Kelly, 49      29:45    7:26
   43   29  Andrew Pritchard, 49       29:52    7:28
   44   30  Arland Braaten-Lee, 62     29:53    7:28
   45   15  Chris Halloran, 39         29:54    7:28
   46   31  Brian Helm, 52             30:08    7:32
   47   32  Jerry Freund, 43           30:11    7:33
   48   33  Rich Mohrland, 51          30:21    7:35
   49   34  Terry Hakkola, 62          30:32    7:38
   50   35  Scott Nelson, 50           30:33    7:38
   51   36  Ted Hewees, 49             30:40    7:40
   52   37  John Brown, 68             30:43    7:41
   53   38  Robert Britain, 53         30:49    7:42
   10    4  Deborah Fideldy, 43*       30:49    7:42
   54   39  Peter Kaul, 46             31:03    7:46
   55   40  Jeff Netick, 60            31:15    7:49
   56   41  John Arnett, 60            31:17    7:49
   57   42  Daniel Hepokoski, 49       31:24    7:51
   58   43  Don Dornfeld, 68           31:26    7:52
   59   16  Brian Grove, 38            31:29    7:52
   60   17  Neil Dobas, 30             31:31    7:53
   61   44  Ron Sadowksi, 42           31:34    7:54
   62   45  Thomas Bohlinger, 54       31:36    7:54
   63   46  Eric Anderson, 47          31:37    7:54
   64   18  Clinton Firstbrook Iv, 29  31:54    7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   65   47  Jim Burnett, 66            32:03    8:01
   66   48  Jay Broton, 48             32:04    8:01
   11    5  Rhonda Breakfield-Uggen, 48*
                                          32:04    8:01
   12    6  Sonia Jacobsen, 56*        32:05    8:01
   67   19  Phillip Williams, 29       32:06    8:02
   68   49  Mitch Vars, 42             32:13    8:03
   13    7  Sherry Case, 53*           32:17    8:04
   69   50  Eric Albertson, 59         32:18    8:04
   14    7  Amy Lake, 35*              32:20    8:05
   15    8  Gloria Jansen, 64*         32:25    8:06
   16    8  Sonia Coley, 33*           32:28    8:07
   70   51  Lynn Reemtsma, 62          32:30    8:08
   71   52  John Borgfelt, 59          32:32    8:08
   17    9  Chang McAleese, 28*        32:40    8:10
   18    9  Toni St. Pierre, 57*       32:53    8:13
   19   10  Klare Case, 22*            32:55    8:14
   72   53  Gary Peterson, 48          33:00    8:15
   73   20  Joe Sherry, 33             33:12    8:18
   74   54  David Petersen, 52         33:13    8:18
   20   11  Marisa Skees, 36*          33:15    8:19
   75   55  Dan Baxter, 49             33:21    8:20
   76   56  John Benninghoff, 40       33:24    8:21
   77   57  Harvey Johnson, 70         33:27    8:22
   21   12  Victoria Peterson, 26*     33:30    8:22
   22   13  Nissa Larson, 33*          33:33    8:23
   78   58  Mark Grimes, 60            33:36    8:24
   79   59  Gerald Weightman, 57       33:42    8:26
   80   60  Doug Mason, 61             34:01    8:30
   81   61  Patrick Ryan, 64           34:02    8:30
   23   10  Carol Daniels, 59*         34:02    8:30
   82   62  Steve Trahms, 60           34:16    8:34
   83   63  Barry Jones, 58            34:29    8:37
   24   14  Caryn Jacowski, 27*        34:34    8:38
   25   15  Sarah Linder-Stenzel, 31*  34:35    8:39
   84   64  Mark Kriz, 58              34:40    8:40
   85   65  Rick Recker, 67            34:51    8:43
   26   16  April Weck, 25*            34:53    8:43
   27   17  Katherine Wyman, 24*       35:02    8:46
   86   66  Phil Prokopwicz, 54        35:02    8:46
   28   11  Rosemary Harnly, 65*       35:17    8:49
   87   21  Brad Brooksbank, 38        35:25    8:51
   88   67  Alexander Sosa, 41         35:29    8:52
   29   18  Amanda Symes, 25*          35:33    8:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   30   19  Bethany Samuelson, 22*     36:07    9:02
   89   68  Bill Geschwind, 58         36:24    9:06
   90   69  Will Grassl, 55            36:27    9:07
   91   70  Jim Meredig, 54            36:35    9:09
   92   71  Don Soule, 62              36:42    9:10
   93   72  Aldo Sicoli, 52            36:45    9:11
   31   12  Robin Sicoli, 49*          36:48    9:12
   94   73  Bill Falardeau, 56         36:49    9:12
   95   74  Gregg Busch, 52            37:00    9:15
   96   75  William Radmer, 58         37:13    9:18
   97   76  Greg Merth, 65             37:15    9:19
   98   22  Nathan Paastina, 26        37:20    9:20
   32   13  Marcia Hokenson, 59*       37:21    9:20
   33   14  Cathy Prokopowicz, 54*     37:32    9:23
   99   23  Ben Kaiser, 10             37:39    9:25
  100   77  Mike Kaiser, 48            37:39    9:25
   34   20  Ashley Cooper, 25*         37:40    9:25
  101   78  Gary Telega, 69            37:43    9:26
  102   79  Roger Anttila, 61          37:45    9:26
   35   21  Nicole Smith, 29*          37:53    9:28
  103   80  Gregory Logajan, 53        37:56    9:29
   36   22  Elizabeth Johnson, 34*     38:06    9:32
   37   15  Renee Samuelson, 49*       38:13    9:33
  104   24  Matt Haglund, 34           38:14    9:34
   38   16  Amanda Olson, 42*          38:32    9:38
   39   17  Michelle Shefveland, 50*   38:49    9:42
   40   23  Erin Strot, 30*            38:53    9:43
  105   81  Greg Lemay, 48             38:54    9:44
  106   82  Michael Miler, 50          38:54    9:44
  107   83  Rick Huseth, 56            38:59    9:45
   41   18  Kate Havelin, 51*          39:15    9:49
   42   24  Charity McMullin, 34*      39:16    9:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
  108   84  Joe Plumbo, 64             40:22   10:06
   43   19  Eleta Donaldson, 56*       40:24   10:06
  109   85  Daniel Young, 58           40:25   10:06
  110   86  Gary Pawlenty, 59          40:32   10:08
   44   25  Sarah Enoch, 29*           40:45   10:11
   45   26  Gabriella Pleitez, 11*     41:10   10:18
   46   27  Laura Ericksen-White, 38*  42:18   10:34
   47   28  Amber Stoner, 33*          42:49   10:42
  111   25  Mike Stoner, 35            42:49   10:42
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
  112   87  Jerry Stamm, 66            44:17   11:04
   48   20  Kathryn Wippering, 59*     44:18   11:04
  113   88  Lee Dittbenner, 61         44:23   11:06
   49   29  Heather Johnson, 29*       44:26   11:06
  114   89  Kevin O'Connor, 56         44:36   11:09
  115   90  Dick Olson, 79             44:44   11:11
  116   26  Kevin Larson, 34           44:45   11:11
   50   21  Tracy Sadowski, 40*        44:59   11:15
   51   30  Jayne Larson, 36*          46:01   11:30
   52   22  Dorinda Lambrecht, 46*     46:02   11:30
  117   91  Scott Gannaway, 49         46:06   11:32
  118   27  Austin Churchill, 9        46:22   11:36
  119   28  Jason Chrudimsky, 35       47:49   11:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top 
   53   23  Daree Selby, 50*           48:10   12:02
  120   92  LeWayne Krause, 63         48:42   12:10
   54   31  Samantha Kaiser, 13*       48:58   12:14
  121   29  Antonio Pleitez, 8         49:00   12:15
   55   24  Mickey Moore, 48*          49:07   12:17
   56   25  Lois DeGonda, 77*          51:09   12:47
* indicates females
29 finishers among Men Under 40/OpM
92 finishers among Men 40 & Up/M40
31 finishers among Women Under 40/OpW
25 finishers among Women 40 & Up/W40
121 male finishers
56 female finishers
177 total finishers
Return to home page.