Bolder Dash 5K
St. Paul
Sep. 8, 2012
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on 10K
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Andy Barno Iverson, 28, Minneapolis, MN 19:16 6:12 2 2 M20 Chris Desjardins, 32, Minneapolis, MN 19:49 6:23 3 3 M20 Sean Skibbie, 31, St Paul, MN 20:37 6:38 4 1 M50 David Kleingarn, 54, Minneapolis, MN 20:39 6:39 5 4 M20 Brendan Byrne, 24, Roseville, MN 21:01 6:46Click here for data on 10KPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
6 1 W50 Patricia Langum, 51*, Maple Grove, MN 22:18 7:11 7 5 M20 Jon Fleischacker, 29, St. Loius Park, MN 22:28 7:14 8 1 W20 Meredith Lee, 24*, Minneapolis, MN 22:34 7:16 9 1 M45 James Olzeske, 48, Andover, MN 22:34 7:16 10 2 W20 Sara Halverson, 26*, Mentor/Mentee 22:57 7:23 11 1 M40 Erick Osburn, 42, Maple Grove, MN 23:06 7:26 12 2 M50 Jon Krogsrud, 50, Bloomington, MN 23:59 7:43Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
13 6 M20 Mike Sloneker, 30, Montrose, MN 25:25 8:11 14 2 M40 Nathan Norquist, 40, Coon Rapids, MN 25:27 8:11 15 1 M55 Joe Gilbert, 56, Mankato, MN 25:52 8:20 16 1 W45 Teresa Fudenberg, 45*, Mendota Heights, MN 26:09 8:25 17 2 M45 Paul Freborg, 47, Eagan, MN 26:17 8:28 18 1 W35 Amie Kippley, 36*, Rosemount, MN 26:23 8:29 19 3 M50 Frank Titchener, 50, Watertown, MN 26:24 8:30 20 1 M14 Michael Magee, 15, Lakeville, MN 26:25 8:30 21 7 M20 Adam Oien, 24, Minneapolis, MN 26:37 8:34 22 1 W55 Carol Bartholow, 56*, Shoreview, MN 27:11 8:45 23 8 M20 William Naylor, 29, Minneapolis, MN 27:14 8:46 24 3 W20 Liv Hunziker, 33*, Columbia Heights, MN 27:18 8:47 25 4 W20 Ariel Kendall, 23*, Minneapolis, MN 27:36 8:53 26 5 W20 Jaime Kalbler-Sigger, 32*, Minneapolis, MN 27:45 8:56Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
27 1 W60 Beth Duffy, 60*, Bloomington, MN 28:14 9:05 28 2 M14 Joshua Clark, 15, Mentor/Mentee 28:17 9:06 29 9 M20 Andy Cook, 29, Mentor/Mentee 28:17 9:06 30 10 M20 Jonathan Fletcher, 26, Brooklyn Park, MN 28:32 9:11 31 2 W45 Beth Benson, 47*, Chanhassen, MN 28:35 9:12 32 2 W50 Kim Hobert Billig, 50*, Roseville, MN 28:51 9:17 33 4 M50 Eric Grier, 54, Minneapolis, MN 28:51 9:17 34 2 W35 LeAnn Peterson, 37*, Minneapoli, MN 28:52 9:17 35 3 W35 Angie Hoglund, 37*, Minneapolis, MN 29:09 9:23 36 1 W40 Dawn Tipton, 41*, St Paul, MN 29:24 9:28 37 Jacynia McGaffey* 29:26 9:28 38 11 M20 Nicholas Keller, 33 29:26 9:28 39 2 M55 Barry Birkholz, 56, Wayzata, MN 29:36 9:32 40 3 W50 JoAnn Birkholz, 52*, Wayzata, MN 29:37 9:32 41 1 W12 Megan Jester, 13*, Eden Prairie, MN 29:47 9:35 42 3 W45 Sandy McCune, 46*, Maple Grove, MN 29:51 9:36 43 6 W20 Laura Widmer, 31*, Montrose, MN 29:56 9:38 44 7 W20 Jennifer Campos, 28*, St. Paul, MN 30:00 9:39 45 1 M10 Tommy Therkelsen, 10, Edina, MN 30:02 9:40 46 8 W20 Dalia Bautista, 23*, Richfield, MN 30:04 9:41 47 Melissa Rakow Pare*, St Paul, MN 30:12 9:43 48 2 W40 Rachel Underwood, 41*, St Paul, MN 30:14 9:44 49 2 W55 Beverly Anderson, 57*, St Paul, MN 30:15 9:44 50 9 W20 Arianna Stotz, 20*, Plymouth, MN 30:46 9:54 51 12 M20 Steven Jackson, 20, Plymouth, MN 30:46 9:54 52 13 M20 Kenny Grantwit, 34, Mentor/Mentee 30:47 9:54 53 10 W20 Amber Hahn, 29*, River Falls, WI 30:58 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
54 4 W45 Cheryl Millmon, 46*, Watertown, MN 31:13 10:03 55 5 W45 christine hortenbach, 46*, burnsville, MN 31:18 10:04 56 2 M10 Anaa Jibicho, 11, Mentor/Mentee 31:28 10:08 57 14 M20 Mike Fuith, 32, Mentor/Mentee 31:29 10:08 58 3 W40 Kelli Lyng, 43*, Stillwater, MN 31:32 10:09 59 5 M50 Joseph Wilking, 53, Apple Valley, MN 31:33 10:09 60 4 W35 Geri Datus-Ward, 37*, Plymouth, MN 31:38 10:11 61 5 W35 Jennifer Osendorf, 39*, Eagan, MN 31:38 10:11 62 1 M60 Andres Sustic, 60, Woodbury, MN 31:56 10:17 63 15 M20 Adam Duffy, 31, Bloomington, MN 32:02 10:19 64 3 M55 Chris Hanson, 55, Minneapolis, MN 32:05 10:20 65 3 W55 Deborah Schmedemann, 56*, Minneapolis, MN 32:12 10:22 66 4 M55 Craig Bower, 58, Minneapolis, MN 32:12 10:22 67 11 W20 Elizabeth Kettler, 28*, Eden Prairie, MN 32:13 10:22 68 6 W45 Cindy Schneider, 46*, Oakdale, MN 32:15 10:23 69 16 M20 Curtis Kettler, 26, Eden Prairie, MN 32:47 10:33 70 17 M20 Jesse Ingram, 25, St. Paul, MN 32:49 10:34 71 4 W40 Jenny Lysne, 42*, Champlin, MN 32:50 10:34 72 4 W50 Mary Lunzer, 51*, Stillwater, MN 33:05 10:39 73 12 W20 Kimiko Warlaumont, 25*, St Paul, MN 33:23 10:45 74 13 W20 Erin Stein, 31*, St Paul, MN 33:23 10:45 75 14 W20 Kimberly Killetz, 31* 33:23 10:45 76 15 W20 Shelby Strauss, 28*, St Louis Park, MN 33:23 10:45 77 6 W35 Karen Graham, 38*, Minneapolis, MN 33:33 10:48Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
78 18 M20 Pierce Burch, 29, Mentor/Mentee 34:15 11:01 79 1 M12 Elliott Hawkins, 12, Mentor/Mentee 34:16 11:02 80 1 JrW Ingrid Norquist, 7*, Coon Rapids, MN 34:17 11:02 81 7 W35 Amy Norquist, 37*, Coon Rapids, MN 34:30 11:06 82 5 W50 Mary Beshara, 52*, burnsville, MN 34:45 11:11 83 3 M45 Mark Skipper, 48, Maple Grove, MN 34:56 11:15 84 1 W8 Cierra Larson, 9*, Chaska, MN 34:59 11:16 85 1 M35 Aaron Larson, 37, Chaska, MN 34:59 11:16 86 19 M20 Glen DeSouza, 34 35:00 11:16 87 16 W20 Clarissa Johnson, 24*, St. Louis Park, MN 35:08 11:18 88 17 W20 Megan Grzeskowiak, 24*, Brooklyn Park, MN 35:09 11:19 89 2 W8 Emma Sorenson, 9*, Chaska, MN 35:10 11:19 90 7 W45 Kristi Olzeske, 46*, Andover, MN 35:16 11:21 91 1 W10 Sophie Jester, 10*, Eden Prairie, MN 35:29 11:25 92 5 M55 Mark Paquette, 55, Minneapolis, MN 35:31 11:26 93 5 W40 Lorray Rolfer, 41*, Little Canada, MN 35:38 11:28 94 6 W40 Julie Engel, 41*, Eagan, MN 35:40 11:29 95 7 W40 tammy Lenarz, 41*, Inver Grove Heigh, MN 35:40 11:29 96 8 W35 Holly Maudsley, 39*, Woodbury, MN 35:50 11:32 97 9 W35 Alison Pence, 35*, Edina, MN 36:08 11:38 98 18 W20 Andrea Butz, 32*, Edina, MN 36:12 11:39 99 1 W14 Ijeoma Okonkwo, 15*, Robbinsdale, MN 36:24 11:43 100 19 W20 Joey Hall, 31*, Mentor/Mentee 36:30 11:45 101 20 M20 John Hall, 31, Robbinsdale, MN 36:32 11:46 102 2 M60 Alan Anderson, 62, Northfield, MN 36:46 11:50 103 2 W60 Deborah Anderson, 62*, Northfield, MN 36:46 11:50 104 20 W20 Emily Biesboer, 29*, Blaine, MN 37:15 11:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
105 21 W20 Lisa Novak, 28*, Mentor/Mentee 37:18 12:00 106 21 M20 Dustin Pederson, 31, Mentor/Mentee 37:19 12:01 107 8 W45 Beth Anne Sutcliffe, 47*, Stillwater, MN 37:31 12:04 108 3 W8 Elizabeth Jester, 8*, Eden Prairie, MN 38:04 12:15 109 8 W40 Laura Jester, 42*, Eden Prairie, MN 38:04 12:15 110 2 M35 Jeremiah McNiff, 37, Spring Lake Park, MN 38:09 12:17 111 9 W45 Heather Bird, 45*, Andover, MN 38:10 12:17 112 10 W35 Sarah McNiff, 35*, Spring Lake Park, MN 38:13 12:18 113 4 W55 Liz Gall Hanson, 58*, Shoreview, MN 38:29 12:23 114 11 W35 JoAnn Barbetta, 37*, Mentor/Mentee 38:48 12:29 115 2 W12 Alaysha Lloyd, 12*, Mentor/Mentee 38:48 12:29 116 22 W20 Jaclyn Partlow, 27*, Lake Elmo, MN 39:07 12:35 117 Jayven McGaffey 39:07 12:35 118 22 M20 Kenneth Gard, 34, Afton, MN 39:09 12:36 119 3 W60 Susan Rasmussen, 60*, Mahtomedi, MN 39:46 12:48 120 6 M55 Dave Bartholow, 58, Shoreview, MN 39:46 12:48 121 Jonathan McGaffey 40:12 12:56 122 3 M40 Jason Andresen, 42, burnsville, MN 40:14 12:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
123 3 W12 Jennifer Rodriguez, 12*, Mentor/Mentee 40:46 13:07 124 23 W20 Hannah Carlson, 26*, Mentor/Mentee 40:52 13:09 125 24 W20 Meredith O'Neill, 31*, Mentor/Mentee 40:52 13:09 126 2 W10 Dulce Delcompare, 11*, Mentor/Mentee 40:53 13:10 127 6 W50 Tamra Falk, 51*, Minneapolis, MN 41:44 13:26 128 5 W55 Susan Stockinger, 57*, burnsville, MN 42:50 13:47Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
129 2 M12 Jordan McGaffey, 12, Mentor/Mentee 43:33 14:01 130 4 M45 John Beshara, 46, Mentor/Mentee 43:40 14:03 131 6 W55 Deborah Endly, 57*, Bloomington, MN 43:55 14:08 132 1 W18 Guadalupe Gadea, 18*, Mentor/Mentee 43:56 14:08 133 12 W35 Cathy Burrell, 35*, Mentor/Mentee 44:05 14:11 134 13 W35 Tracy Reid, 35*, Minneapolis, MN 45:01 14:29 135 25 W20 Jessi Johnson, 26*, Mentor/Mentee 45:11 14:33 136 2 W14 Dashaya Ford, 15*, Mentor/Mentee 45:11 14:33 137 26 W20 Jaci Hall, 33*, Becker, MN 45:18 14:35 138 7 W55 Janet Bellinger, 56*, Hudson, WI 45:19 14:35 139 27 W20 Nicole Bernfeld, 22*, Hudson, WI 45:19 14:35 140 3 W14 Anisah Clark, 14*, Mentor/Mentee 45:42 14:43 141 3 M10 Kionte Owens, 10, Mentor/Mentee 46:26 14:57 142 23 M20 Joel Cassens, 25, Mentor/Mentee 46:26 14:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
143 8 W55 Vicki Zierden, 56*, Bloomington, MN 47:14 15:12 144 28 W20 Elizabeth Vocasek, 32*, Mentor/Mentee 48:26 15:35 145 4 W12 Brittney McKinney, 12*, Mentor/Mentee 48:27 15:36Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
146 29 W20 Leah Wing, 27*, Mentor/Mentee 50:21 16:12 147 3 W10 Amarea Kelly, 11*, Mentor/Mentee 50:21 16:12 148 30 W20 Jamie Cheever, 28*, Mentor/Mentee 51:14 16:29 149 31 W20 Ann Virning, 29*, Mentor/Mentee 51:20 16:31 150 4 W14 Samantha Chhoun, 15*, Mentor/Mentee 51:20 16:31 151 32 W20 Shamieko King, 31*, Minneapolis, MN 52:24 16:52 152 14 W35 Katherine Stubblefield, 37*, Fridley, MN 52:24 16:52 153 33 W20 Jessica Anderson, 33*, Mentor/Mentee 52:47 16:59 154 4 W10 Olivia Thomas, 11*, Mentor/Mentee 52:47 16:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
155 4 M40 Douglas Hall, 42, Beclar, MN 53:04 17:05 156 5 W12 Nia Lumbar, 12*, Mentor/Mentee 54:41 17:36 157 34 W20 Amber Nelsen, 29*, Mentor/Mentee 54:50 17:39Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
158 5 W10 Aviyanna Smith Hernande, 11*, Mentor/Mentee 56:59 18:20 159 35 W20 Angie Dyer, 29*, Mentor/Mentee 56:59 18:20 160 6 W10 Abigail Flocken, 10*, Mentor/Mentee 57:24 18:28Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
161 36 W20 Laura DeSouza, 30* 59:57 19:18 * indicates females 2 finishers among Males (no age given) 3 finishers among Men 10 - 11 2 finishers among Men 12 - 13 2 finishers among Men 14 - 15 23 finishers among Men 20 - 34 2 finishers among Men 35 - 39 4 finishers among Men 40 - 44 4 finishers among Men 45 - 49 5 finishers among Men 50 - 54 6 finishers among Men 55 - 59 2 finishers among Men 60 - 64 1 finishers among Women Under 8 3 finishers among Women 8 - 9 6 finishers among Women 10 - 11 5 finishers among Women 12 - 13 4 finishers among Women 14 - 15 1 finishers among Women 18 - 19 36 finishers among Women 20 - 34 14 finishers among Women 35 - 39 8 finishers among Women 40 - 44 9 finishers among Women 45 - 49 6 finishers among Women 50 - 54 8 finishers among Women 55 - 59 3 finishers among Women 60 - 64 2 finishers among Females (no age given) 55 male finishers 106 female finishers 161 total finishers
Return to home page.