Trick or Trot 5K

Parker Lake Park, Plymouth

Oct. 29, 2011

Sunny, calm, 40s
Results by Apple Raceberry JaM

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE

    1    1 JrM  Sam Thomas, 18, Delano, MN                 17:23    5:36
    2    1 M41  Steve Thomas, 54, Delano, MN               17:25    5:36
    3    2 JrM  Jaret Carpenter, 13, Maple Grove, MN       17:57    5:47
    4    3 JrM  Nicholas Shaleen, 13, Plymouth, MN         18:20    5:54
    5    4 JrM  Andrew Millan, 13, Plymouth, MN            19:20    6:13
    6    5 JrM  Wes Heal, 13, Plymouth, MN                 19:21    6:14
    7    1 M19  Patrick Brown Galt, 23, Deephaven, MN      20:35    6:37
    1    1 W41  Kathleen Miller, 51*, Plymouth, MN         20:40    6:39
    8    2 M19  Thomas Miller, 33, Alexandria, MN          20:57    6:44
    9    2 M41  Robert Day, 46, Plymouth, MN               21:01    6:46
   10    3 M41  Kurt Partoll, 52, Plymouth, MN             21:17    6:51
   11    3 M19  Zackery Gay, 29, Crystal, MN               22:04    7:06
   12           Doug Hage                                  22:08    7:07
   13    4 M41  John Vornholt, 44, New London, MN          22:14    7:09
   14    5 M41  Roger Hargreaves, 49, Plymouth, MN         22:57    7:23
    2    2 W41  Ruth Jahn, 57*, Wayzata, MN                23:00    7:24
   15    4 M19  Ryan Oesterreich, 31, Minneapolis, MN      23:01    7:24
   16    6 M41  Patrick Giguere, 52, Plymouth, MN          23:26    7:32
   17    5 M19  Brian Raymon, 39, Plymouth, MN             24:00    7:43
    3    1 JrW  Beth Wilson, 16*, Eden Prairie, MN         24:14    7:48
   18    6 M19  John Cavanaugh, 26, Eden Prairie, MN       24:17    7:49
   19           Doug Hage                                  25:18    8:09
   20           Doug Hage                                  25:35    8:14
    4    3 W41  Chris Johnson, 45*, Plymouth, MN           26:16    8:27
   21           Joey Thomas, Delano, MN                    26:38    8:34
   22           Doug Hage                                  26:55    8:40
   23           #194                                       26:57    8:40
   24    7 M19  John Brown, 22, Deephaven, MN              26:58    8:40
   25    7 M41  Doug Hage, 53, Edina, MN                   27:14    8:46
    5    1 W19  Sierrah Poole, 24*, Plymouth, MN           27:28    8:50
   26    6 JrM  James Schoenfelder, 10, Plymouth, MN       27:33    8:52
   27    8 M41  Mark Schoenfelder, 41, Plymouth, MN        27:38    8:53
    6    2 W19  Ann Katzmarek, 40*, Maple Grove, MN        27:38    8:54
   28    7 JrM  Luke Raymon, 9, Plymouth, MN               27:44    8:56
    7    4 W41  Pamela Williams, 57*, Maple Grove, MN      28:04    9:02
    8    3 W19  Bridget Hanson, 26*, Plymouth, MN          28:35    9:12
    9    4 W19  Norann Dillon, 40*, Plymouth, MN           28:40    9:13
   29    9 M41  Bill Berneking, 72, Wayzata, MN            29:53    9:37
   10    5 W19  Barbara Farland, 40*, New Hope, MN         30:09    9:42
   11    5 W41  Karen Bonander, 42*, Plymouth, MN          30:31    9:49
   12    6 W41  Julie Hollister, 55*, Maple Grove, MN      31:05   10:00
   13    7 W41  Jennifer Peterson, 49*, Minnetonka, MN     31:40   10:11
   14    8 W41  Amanda Olson, 41*, Plymouth, MN            31:42   10:12
   30   10 M41  Armando Beiro, 45, Plymouth, MN            32:00   10:18
   15    6 W19  Jeanna Sunder, 35*, St. Cloud, MN          32:21   10:25
   16    2 JrW  Gabby Ockuly, 16*, Minneapolis, MN         32:27   10:26
   17    7 W19  Beth Hulst, 31*, Minneapolis, MN           32:27   10:26
   18    8 W19  Melissa Lamkin, 28*, Otsego, MN            33:09   10:40
   19    9 W19  Kelly Thole, 27*, Otsego, MN               33:10   10:40
   31   11 M41  Terry Farland, 49, New Hope, MN            33:30   10:47
   32           #201                                       34:00   10:57
   20   10 W19  Julie Fossell, 32*, Shoreview, MN          34:12   11:00
   33    8 M19  Matt Murphy, 32, Sartell, MN               34:29   11:06
   21   11 W19  Julie Murphy, 32*, Sartell, MN             34:29   11:06
   22   12 W19  Debby Edlund, 36*, Crystal, MN             34:37   11:08
   23    9 W41  Laura Pemberton, 41*, Plymouth, MN         34:57   11:15
   24   10 W41  Judy Hamerlinck, 54*, Saint Louis Park, MN 34:57   11:15
   25   11 W41  Patrice Kern, 56*, Plymouth, MN            34:58   11:15
   26   13 W19  Stacy Harbott, 27*, St. Cloud, MN          35:14   11:20
   34   12 M41  Ricardo Ortizcazarin, 48, Plymouth, MN     36:23   11:42
   27   12 W41  Joan Wilson, 51*, Eden Prairie, MN         36:40   11:48
   28    3 JrW  Mya Levasseur, 10*, Plymouth, MN           37:19   12:00
   29    4 JrW  Elena Wexler, 14*, Plymouth, MN            37:24   12:02
   30    5 JrW  Julia Wosje, 13*, Plymouth, MN             37:24   12:02
   31   13 W41  Kathy Osborne, 46*, Plymouth, MN           37:46   12:09
   32   14 W41  Ginny Black, 60*, Plymouth, MN             37:47   12:09
   35    8 JrM  Ethan Levasseur, 8, Plymouth, MN           39:04   12:34
   33   14 W19  Sherry Levasseur, 39*, Plymouth, MN        39:05   12:35
   34   15 W19  Erica Gullickson, 38*, Maple Grove, MN     40:25   13:00
   35   16 W19  Kerry Sellman, 39*, Chanhassen, MN         40:26   13:01
   36   17 W19  Sarah Euston, 29*, St Louis Park, MN       40:26   13:01
   36    9 M19  Tommy Euston, 32, St Louis Park, MN        40:27   13:01
   37           Alexis Brown*, Deephaven, MN               41:14   13:16
   38    6 JrW  Madeline Brown, 17*, Deephaven, MN         41:15   13:16
   37           Oscar Lopez, Plymouth, MN                  43:49   14:06
   39   15 W41  Sherry Erbe, 41*, Spring Lake Park, MN     45:14   14:33
   40    7 JrW  Allie Bonander, 10*, Plymouth, MN          45:25   14:37
   38   13 M41  Kim Bonander, 50, Plymouth, MN             45:26   14:37
   41   18 W19  Kris Ferkingstad, 40*, Blaine, MN          45:41   14:42
   42   16 W41  Becky Bazzarre, 67*, Excelsior, MD         46:48   15:03
   43   19 W19  Mary Leatherman, 37*, Maple Grove, MN      46:48   15:04
   44   17 W41  Anne Naumann, 45*, Plymouth, MN            53:01   17:04
   45   18 W41  Rhonda Hullinger, 45*, Plymouth, MN        53:02   17:04
   46   19 W41  Suzanne Hubert, 52*, Plymouth, MN          53:24   17:11
   47   20 W41  Carrie Carlson, 46*, Plymouth, MN          53:25   17:11
   48   21 W41  Barbara Harwood, 41*, Golden Valley, MN    54:04   17:24
   49   20 W19  Tamara Barry, 38*, Plymouth, MN            55:46   17:57
   50   21 W19  Stephanie Jenkins, 31*, Wayzata, MN        55:46   17:57
   51   22 W19  Lasonya Johnson, 38*, Minneapolis, MN      55:50   17:58
   52   22 W41  Susan Smith, 54*, Minneapolis, MN          55:52   17:59
   53   23 W41  Ann Dillard, 43*, Robbinsdale, MN          55:53   17:59
* indicates females
8 finishers among Males (no age given)
8 finishers among Men Under 19
9 finishers among Men 19 - 40
13 finishers among Men 41 & Up
7 finishers among Women Under 19
22 finishers among Women 19 - 40
23 finishers among Women 41 & Up
1 finishers among Females (no age given)
38 male finishers
53 female finishers
91 total finishers

Return to home page.