LTF Torchlight 5K
Minneapolis
Aug. 25, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.CLASS PLACE PLACE FINISHER TIME PACE STATE RECORD FOR 33-YEAR-OLD MEN 1 1 M20 Jason Lehmkuhle, 33, Minneapolis, MN 14:23 4:38 Old record 14:31 by Rod DeHaven, 6 Aug 2000 2 2 M20 Andrew Carlson, 29, Chaska, MN 14:23 4:38 3 3 M20 Chris Erichsen, 25, Saint Paul, MN 14:42 4:44 4 1 M35 Joey Keillor, 37, Rochester, MN 15:14 4:54 5 4 M20 Dan Greeno, 23, Saint Paul, MN 15:20 4:56 6 5 M20 Jeff Metzdorff, 28, Saint Paul, MN 15:20 4:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 6 M20 Jeremy Polson, 33, Duluth, MN 15:33 5:00 8 1 M18 Alex Ciesielski, 19, Minneapolis, MN 15:36 5:01 9 7 M20 John Stanton, 29, Saint Paul, MN 15:48 5:05 10 8 M20 Kelly Fermoyle, 25, Minneapolis, MN 15:50 5:06 11 9 M20 Jack Delehanty, 24, Minneapolis, MN 15:54 5:07 STATE RECORD FOR 29-YEAR-OLD WOMEN 1 1 W20 Meghan Armstrong, 29*, Peyton Richfield, MN 16:00 5:09 Old record 16:04 by Carrie Tollefson, 4 Sep 2006 12 10 M20 John Leaf, 24, Center City, MN 16:04 5:10 13 11 M20 Aaron Beaber, 28, Minneapolis, MN 16:05 5:10 STATE RECORD FOR 49-YEAR-OLD MEN 14 1 M45 Patrick Billig, 49, Saint Paul, MN 16:10 5:12 Old record 16:27 by Michael Seaman, 16 Jul 2000 15 2 M35 Ken Cooper, 37, Chanhassen, MN 16:16 5:14 16 12 M20 Steve Babcock, 25, Minneapolis, MN 16:16 5:14 17 1 M40 Matthew Reinders, 43, , 16:22 5:16 18 13 M20 George Williams, 24, Minneapolis, MN 16:25 5:17 19 14 M20 Kyle Donovan, 25, River Falls, WI 16:26 5:17 20 15 M20 Pete Keenan, 26, , 16:29 5:18 21 3 M35 Chad Millner, 35, Eden Prairie, MN 16:33 5:19 22 1 M50 Paul Giannobile, 52, Minnetonka, MN 16:44 5:23 23 2 M40 Thomas Tisell, 44, Saint Paul, MN 16:44 5:23 STATE RECORD FOR 53-YEAR-OLD MEN 24 2 M50 Doug Keller, 53, Minneapolis, MN 16:45 5:23 Old record 17:06 by Dan Morse, 29 May 2006 25 16 M20 Joe Papin, 31, Saint Paul, MN 16:46 5:24 26 3 M40 Matthew Waite, 43, Saint Paul, MN 16:47 5:24 27 17 M20 Ben Merchant, 31, Minneapolis, MN 16:47 5:24 28 18 M20 Tom Church, 29, Minneapolis, MN 16:48 5:24 29 4 M35 Mike Buenting, 37, Chanhassen, MN 16:49 5:25 30 19 M20 Wes Schwie, 34, Saint Paul, MN 16:51 5:25 31 20 M20 Mark Felice, 25, , 16:52 5:26 32 4 M40 Mark Rapacz, 40, , 17:02 5:29 33 5 M40 Scott Davis, 41, Osseo, MN 17:07 5:30 2 2 W20 Kim Robinson, 28*, Minneapolis, MN 17:08 5:31 34 2 M45 Peter Kessler, 49, Minneapolis, MN 17:09 5:31 3 3 W20 Nicole Cueno, 31*, Minneapolis, MN 17:11 5:32 35 3 M50 Bill Magdalene, 52, Minneapolis, MN 17:14 5:33 36 21 M20 Brett Guy, 27, Minneapolis, MN 17:16 5:33 4 4 W20 Melissa Burkart, 29*, Hudson, WI 17:21 5:35 37 22 M20 Josh Gunderson, 24, Minneapolis, MN 17:21 5:35 38 23 M20 Christopher Coffey, 30, Minneapolis, MN 17:26 5:36 39 24 M20 Scott Smith, 24, Minneapolis, MN 17:31 5:38 40 25 M20 Ian Campbell, 22, Minneapolis, MN 17:36 5:40 41 26 M20 Donny Sazama, 33, Duluth, MN 17:41 5:41 42 4 M50 Rob Class, 50, Saint Paul, MN 17:43 5:42 43 5 M50 Bobby Paxton, 54, Minneapolis, MN 17:45 5:43 44 6 M40 Pete Miller, 40, , 17:47 5:43 45 7 M40 Chris Kartschoke, 42, , 18:00 5:47 46 3 M45 Hyun Yoon, 46, Saint Paul, MN 18:00 5:48 47 6 M50 Kirt Goetzke, 50, Plymouth, MN 18:08 5:50 48 8 M40 Curt Karolus, 43, Rice, MN 18:15 5:52 5 5 W20 Christine Eid, 31*, Saint Paul, MN 18:18 5:53 6 6 W20 Laura Roach, 23*, , 18:27 5:56 49 4 M45 Raymond Mitchell, 47, Saint Paul, MN 18:34 5:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
7 7 W20 Serena Sullivan, 30*, Hibbing, MN 18:41 6:01 50 27 M20 Matthew Gehring, 30, Minneapolis, MN 18:41 6:01 51 7 M50 Kraig Lungstrom, 53, Plymouth, MN 18:43 6:01 52 28 M20 Sean Griffin, 27, Minneapolis, MN 18:44 6:01 8 1 W40 Amy Halseth, 41*, Minneapolis, MN 18:48 6:03 53 8 M50 Bill Langhout, 53, Saint Paul, MN 18:50 6:04 9 8 W20 Margot Branigan, 23*, Saint Paul, MN 19:00 6:07 54 9 M40 Mark Brose, 43, Minneapolis, MN 19:03 6:08 55 5 M35 Matt Binsfeld, 35, Anchorage, CA 19:06 6:09 10 9 W20 Katie Drinane, 24*, Saint Paul, MN 19:08 6:09 56 9 M50 Chip Cheney, 52, Shorewood, MN 19:19 6:13 57 1 M55 Michael Bjornberg, 57, Minneapolis, MN 19:23 6:14 11 10 W20 Madeline Harms, 25*, Minneapolis, MN 19:23 6:14 58 1 M60 Rick Hlebain, 60, Sartell, MN 19:26 6:15 12 11 W20 Kelly Faris, 32*, Columbia Heights, MN 19:32 6:17 59 2 M55 Dale Heinen, 55, Shoreview, MN 19:32 6:17 13 1 W45 Wanda Gau, 49*, Little Falls, MN 19:45 6:21 14 2 W40 Tina Hjeltman, 41*, Cambridge, MN 19:49 6:23 15 2 W45 Rochelle Wirth, 49*, Duluth, MN 19:58 6:25 60 10 M40 Dave Schwartz, 41, Sartell, MN 20:00 6:26 16 3 W45 Sharon Stubler, 46*, Minnetonka, MN 20:06 6:28 61 10 M50 Mark Klaverkamp, 53, Clearwater, MN 20:13 6:30 17 3 W40 Joelle Nelson, 44*, Minneapolis, MN 20:18 6:32 18 12 W20 Nellie Adams, 23*, Minneapolis, MN 20:25 6:34 19 1 W35 Jody Zeleznikar, 38*, Esko, MN 20:25 6:34 62 3 M55 Mark Leduc, 56, Minneapolis, MN 20:29 6:35 63 11 M40 Tom Ruen, 43, Minneapolis, MN 20:30 6:36 20 13 W20 Emi Yasaka, 34*, Minneapolis, MN 20:31 6:36 64 4 M55 Michael Dahnert, 57, Edina, MN 20:35 6:37 STATE RECORD FOR 58-YEAR-OLD WOMEN 21 1 W55 Julie Virkus, 58*, Minneapolis, MN 20:50 6:42 Old record 21:00 by Gloria Jansen, 30 Jul 2005 22 14 W20 Sarah Keiser, 25*, , 21:03 6:46 23 1 W50 Leila McGrath, 54*, Minneapolis, MN 21:03 6:46 24 4 W45 Kari Campbell, 48*, Lake Elmo, MN 21:10 6:49 65 5 M45 Frank Campbell, 47, Lake Elmo, MN 21:10 6:49 25 2 W35 Sara Hollingsworth, 39*, Duluth, MN 21:11 6:49 26 15 W20 Laura Murphy, 25*, Minneapolis, MN 21:14 6:50 27 5 W45 Lisa Hines, 48*, Waite Park, MN 21:22 6:53 28 6 W45 Amy Clark, 47*, Minneapolis, MN 21:23 6:53 29 7 W45 Linda Green, 47*, Saint Paul, MN 21:23 6:53 30 4 W40 Jennifer Huelsmann, 42*, Minneapolis, MN 21:25 6:53 31 8 W45 Jacki Devine, 49*, Little Falls, MN 21:34 6:56 66 11 M50 Ward Lenius, 52, Saint Paul, MN 21:34 6:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
67 1 M70 Thom Weddle, 73, Minneapolis, MN 21:46 7:00 32 16 W20 Karen Nelson, 32*, Minneapolis, MN 21:56 7:03 33 3 W35 Jodee Thomas Hollenbeck, 39*, Minneapolis, MN 21:57 7:04 34 4 W35 Gina Czech, 35*, Little Falls, MN 21:59 7:05 68 1 M65 Winston Gordon, 67, Osseo, MN 22:01 7:05 35 5 W35 Angela Martin, 35*, Minneapolis, MN 22:18 7:10 69 6 M45 Rob Arnoldy, 46, Saint Paul, MN 22:23 7:12 70 2 M65 Paul Ford, 68, Saint Cloud, MN 22:25 7:13 36 5 W40 Gina Rockstad, 42*, Cloquet, MN 22:31 7:15 37 6 W40 Yvette Maijala, 43*, Wrenshall, MN 22:39 7:17 71 5 M55 Patrick Hagan, 57, , 23:10 7:27 38 1 W60 Gloria Jansen, 64*, White Bear Lake, MN 24:12 7:47 72 12 M50 Anita Baugh, 53, Sartell, MN 24:16 7:48Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
39 2 W60 Kathleen Shea, 63*, Northfield, MN 25:42 8:16 40 1 W65 Marilyn Schnobrich, 69*, Duluth, MN 25:49 8:18 41 17 W20 Jessica Lee, 25*, Saint Louis Park, MN 26:42 8:35 42 6 W35 Noelle Andrychowicz, 35*, Minneapolis, MN 26:59 8:41 43 18 W20 Valerie Kelso, 32*, Big Lake, MN 27:09 8:44 44 7 W35 Kristen Kinnear-Ohlmann, 35*, Bloomington, MN 27:29 8:50 45 3 W60 Candy Patrin, 63*, Marine On Saint Croix 27:37 8:53Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
46 4 W60 Cherie Baker, 64*, Minneapolis, MN 27:58 9:00 47 2 W50 Denise Baxter, 52*, Saint Cloud, MN 29:03 9:21 48 2 W65 Mary Croft, 65*, Bayport, MN 29:04 9:21 49 5 W60 Kathryn Benhardus, 64*, Hopkins, MN 29:20 9:26Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
50 3 W65 Peggy Trager, 65*, Eden Prairie, MN 31:43 10:12 51 4 W65 Mary Hiatt, 65*, Minneapolis, MN 32:02 10:18 * indicates females 1 finishers among Men 18 - 19 28 finishers among Men 20 - 34 5 finishers among Men 35 - 39 11 finishers among Men 40 - 44 6 finishers among Men 45 - 49 12 finishers among Men 50 - 54 5 finishers among Men 55 - 59 1 finishers among Men 60 - 64 2 finishers among Men 65 - 69 1 finishers among Men 70 - 74 18 finishers among Women 20 - 34 7 finishers among Women 35 - 39 6 finishers among Women 40 - 44 8 finishers among Women 45 - 49 2 finishers among Women 50 - 54 1 finishers among Women 55 - 59 5 finishers among Women 60 - 64 4 finishers among Women 65 - 69 72 male finishers 51 female finishers 123 total finishers
Return to home page.