NCAA Division III 2010-11 Men's Indoor Performance Lists
As of March 13, 2011
"*" indicates event not run at Championships, but which can qualify an athlete. "C" indicates Converted time. Original times also listed.Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on women
Click here for data on women55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
55 METER DASH ======================= Automatic 6.34 Eric Woodruff 4 Moravian 6.37 3/04 ECAC Division III Kenneth Turner 2 McMurry 6.38 2/26 NWU Indoor Open DeShaun Thomas 4 Farmingdale St. 6.38c (6.86) 12/08 St. John's Univer Xavier Mateen 4 Buffalo State 6.38c (6.86) 2/19 Deneault Invitatio Jeremiah Edwards 3 Rose-Hulman 6.39 3/05 UWSP Pointer Quali Zach Lee 4 Wis.-La Crosse 6.40 2/25 2011 WIAC Indoor C Scott Thomas 4 Mount Union 6.41 2/12 DIII All-Ohio Indo Sam Flood 4 Wis.-Stout 6.42 3/05 UWSP Pointer Quali Justin Allen 2 Buffalo State 6.42 3/04 ECAC Division III Nick Ward 4 Augsburg 6.42 3/04 MIAC Indoor Champi 10 Nick Bee 1 Wis.-Whitewater 6.43c (6.91) 3/04 Wisconsin NCAA Qua Keith Ingram 4 Wis.-Stevens Point 6.43 1/22 UW-P/UW-EC/UW-SP T Jordan Werner 2 Milwaukee Sch. of Eng 6.43 2/26 2011 NAC Indoor Ch Phillip Jones 2 Dubuque 6.43 3/05 UWSP Pointer Quali Davivorn Dowe 3 Dubuque 6.43 3/05 UWSP Pointer Quali Dominique Kone 2 Colby 6.43 1/29 Bowdoin-Colby-Spri ======================= Last 2010 qualifier 6.43 Jared Sitte 3 Wis.-La Crosse 6.44 2/25 2011 WIAC Indoor C Brian White 3 Greenville 6.44c (6.92) 1/22 Eastern Illinois M Babatunde Awosika 1 Wis.-Stevens Point 6.45 1/22 UW-P/UW-EC/UW-SP T Matt Gordy 4 Wis.-La Crosse 6.45 1/21 St. Thomas Invite 20 Durell Cull 4 Oneonta 6.45 3/04 ECAC Division III Tony Johnson 1 Anderson (Ind.) 6.45 2/26 Anderson Fred Wilt Chris Medina 3 TCNJ 6.46 3/04 ECAC Division III Ryan Fleming 4 Ohio Northern 6.46 3/05 UWSP Pointer Quali Moriarty Brown-Griffin 1 Wis.-Whitewater 6.47 2/25 2011 WIAC Indoor C Nickel Hay 4 Springfield 6.47 12/04 Springfield Colle Ryan Seymour 3 Loras 6.47 3/05 UWSP Pointer Quali C J. Miller 2 Wis.-Whitewater 6.48c (6.97) 3/04 Wisconsin NCAA Qua Chris Collins 3 Stockton 6.48 3/04 ECAC Division III Paul Dedewo 2 CCNY 6.48c (6.96) 12/08 St. John's Univer 30 ======================= Provisional 6.48 30 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
60 METER DASH* ======================= Automatic 6.82 DeShaun Thomas 4 Farmingdale St. 6.86 12/08 St. John's Univer Xavier Mateen 4 Buffalo State 6.86 2/19 Deneault Invitatio Eric Woodruff 4 Moravian 6.87 2/11 Lafayette/Rider Wi Nick Bee 1 Wis.-Whitewater 6.91 3/04 Wisconsin NCAA Qua Justin Allen 2 Buffalo State 6.91 2/19 Kent State Tune-Up Brian White 3 Greenville 6.92 1/22 Eastern Illinois M Durell Cull 4 Oneonta 6.95 2/12 Kane Invitational Paul Dedewo 2 CCNY 6.96 12/08 St. John's Univer Ryan Fleming 4 Ohio Northern 6.96 2/18 Akron Zips Open Tony Johnson 1 Anderson (Ind.) 6.96 1/29 Indiana Wesleyan I 10 C J. Miller 2 Wis.-Whitewater 6.97 3/04 Wisconsin NCAA Qua ======================= Provisional 6.97 11 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
400 METER DASH Ben Scheetz 4 Amherst 47.97c (47.47) 2/11 2011 Boston Univer Justin Allen 2 Buffalo State 48.14c (47.64) 2/11 2011 Boston Univer Gino Bisceglia 2 Cortland St. 48.57c (48.07) 2/11 2011 Boston Univer Kevin Cunningham 4 McMurry 48.67c (48.17) 3/04 Arkansas Final Qua Chris Malaya 4 Washington U. 48.68 3/04 NCC Final Qualifyi Jon Howard 2 North Central (Ill.) 48.72 3/04 NCC Final Qualifyi ======================= Automatic 48.75 Dan Benton 2 North Central (Ill.) 48.85 2/12 Men's Chicagoland Brandon Bennett-Green 1 Neumann 48.97c (48.47) 2/11 Lafayette/Rider Wi Peter Rice 3 Muhlenberg 49.17c (48.67) 2/19 NYU Team Challenge Craig Amado 2 RIC 49.26c (48.76) 2/25 NEICAAA Indoor Tra 10 Paul Yerhot 3 Wis.-La Crosse 49.29c (48.69) 2/10 Iowa State Classic ======================= Last 2010 qualifier 49.35 Jacob Schwab 3 Ohio Northern 49.37 2/25 2011 Ohio Athletic Dan McKinney 3 NYU 49.40 2/26 UAA Indoor Track & Kyle Wood 3 Central College 49.47c (48.87) 3/05 Iowa State NCAA Qu Nickel Hay 4 Springfield 49.49c (48.99) 2/25 NEICAAA Indoor Tra Joshua Schwinn 3 Wis.-Stevens Point 49.51 2/05 UWSP Pointer Invit Aric Hoeshcen 3 Wis.-La Crosse 49.54c (48.94) 2/10 Iowa State Classic Randal Ellison 2 North Central (Ill.) 49.55 3/04 NCC Final Qualifyi Ethan Freet 4 Ohio Wesleyan 49.58 2/25 Denison Last Chanc shaquell windley 2 Cobleskill 49.61c (49.11) 3/04 ECAC Division III 20 Silas Jolliff 4 Ohio Wesleyan 49.63 2/25 Denison Last Chanc Paul Dedewo 2 CCNY 49.63c (49.13) 2/28 CUNYAC Indoor Trac Kyle Gilroy 4 TCNJ 49.64c (49.14) 2/20 NJAC Indoor Track Patrick Mackin 4 Wis.-Eau Claire 49.68 2/25 2011 WIAC Indoor C Jabulani Blyden 2 Williams 49.70c (49.20) 2/25 NEICAAA Indoor Tra Matthew Wood 2 Ripon 49.70 2/25 MidWest Conference Pete Schroeder 1 Wis.-Whitewater 49.74 2/25 2011 WIAC Indoor C Alex Rindone 2 Augustana (Ill.) 49.78 3/05 UWSP Pointer Quali Taylor Fitzgerald 2 Williams 49.79c (49.29) 2/11 2011 Boston Univer Taylor Throckmorton 4 Allegheny 49.79c (49.29) 2/11 2011 Boston Univer 30 Richard Fusco 2 Williams 49.80c (49.30) 2/11 2011 Boston Univer Jon Caron 2 North Central (Ill.) 49.82 2/18 Cardinal Classic Demetrius Rooks 2 Rowan 49.84c (49.34) 2/25 Armory Collegiate Micquelle Burton 1 Mount St. Joseph 49.84 2/26 Anderson Fred Wilt ======================= Provisional 49.85 34 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
400M DASH (BANKED)* Ben Scheetz 4 Amherst 47.47 2/11 2011 Boston Univer Justin Allen 2 Buffalo State 47.64 2/11 2011 Boston Univer Gino Bisceglia 2 Cortland St. 48.07 2/11 2011 Boston Univer Kevin Cunningham 4 McMurry 48.17 3/04 Arkansas Final Qua ======================= Automatic 48.25 Brandon Bennett-Green 1 Neumann 48.47 2/11 Lafayette/Rider Wi Peter Rice 3 Muhlenberg 48.67 2/19 NYU Team Challenge Craig Amado 2 RIC 48.76 2/25 NEICAAA Indoor Tra Dan McKinney 3 NYU 48.95 2/11 2011 Boston Univer Nickel Hay 4 Springfield 48.99 2/25 NEICAAA Indoor Tra shaquell windley 2 Cobleskill 49.11 3/04 ECAC Division III 10 Paul Dedewo 2 CCNY 49.13 2/28 CUNYAC Indoor Trac Kyle Gilroy 4 TCNJ 49.14 2/20 NJAC Indoor Track Jabulani Blyden 2 Williams 49.20 2/25 NEICAAA Indoor Tra Taylor Fitzgerald 2 Williams 49.29 2/11 2011 Boston Univer Taylor Throckmorton 4 Allegheny 49.29 2/11 2011 Boston Univer Richard Fusco 2 Williams 49.30 2/11 2011 Boston Univer Demetrius Rooks 2 Rowan 49.34 2/25 Armory Collegiate ======================= Provisional 49.35 17 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
400M DASH (OVERSIZE)* ======================= Automatic 48.15 Paul Yerhot 3 Wis.-La Crosse 48.69 2/10 Iowa State Classic Kyle Wood 3 Central College 48.87 3/05 Iowa State NCAA Qu Aric Hoeshcen 3 Wis.-La Crosse 48.94 2/10 Iowa State Classic ======================= Provisional 49.25 3 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
800 METER RUN Ben Scheetz 4 Amherst 1:48.68c (1:48.08) 2/25 NEICAAA Indoor Tra Jake Waterman 2 Wabash 1:50.87 2/26 Anderson Fred Wilt Emmanuel Bofa 4 Whitworth 1:51.13c (1:50.23) 3/05 UW Last Chance Qua Nick Guarino 4 Fredonia St. 1:51.89c (1:50.99) 1/28 GaREAT Collegiate Kevin McCarthy 3 Wabash 1:52.03 2/26 Anderson Fred Wilt Mike Hutton 2 St. Thomas (Minn.) 1:52.14c (1:51.24) 2/10 Iowa State Classic Drew Clark 3 Principia 1:52.34 2/05 Dr. Jim Green Invi Jeff Marvel 1 Tufts 1:52.72c (1:52.12) 2/25 NEICAAA Indoor Tra ======================= Automatic 1:52.80 David Litsheim 3 Wis.-Stevens Point 1:52.83 2/25 2011 WIAC Indoor C Connor Rose 3 Tufts 1:53.04c (1:52.44) 2/25 NEICAAA Indoor Tra 10 Patrick Marx 2 MIT 1:53.09c (1:52.49) 2/11 2011 Boston Univer Andrew Wells-Qu 4 U. of Chicago 1:53.15 2/04 Leonard "Squig" Co Tyler Newhook 3 Messiah 1:53.38c (1:52.78) 3/04 Columbia Last Chan Matthew Winkler 4 Christopher Newport 1:53.60c (1:53.00) 3/05 VT Qualifier Patrick Klein 3 Wis.-Platteville 1:53.69 2/12 UW-Platteville Inv Frank Redmond 4 Misericordia 1:53.76c (1:53.16) 3/04 ECAC Division III ======================= Last 2010 qualifier 1:53.89 Sharif Kronemer 3 Ohio Wesleyan 1:54.09c (1:53.19) 2/18 Akron Zips Open Frank Ramirez 4 Rochester 1:54.18c (1:53.58) 3/04 ECAC Division III Michael Fox 3 St. Lawrence 1:54.34c (1:53.74) 3/04 ECAC Division III Colin Fahey 4 Wheaton (Mass.) 1:54.37c (1:53.77) 2/25 NEICAAA Indoor Tra 20 Jeremie Bogard 4 Wis.-Whitewater 1:54.38 1/22 Rocky Rococo Invit Tim Schoch 3 Haverford 1:54.39 1/22 Princeton Relays Nick Zeien 4 Wis.-River Falls 1:54.55 3/05 UWSP Pointer Quali Derek Bischak 4 Rose-Hulman 1:54.56 1/21 Rose-Hulman Friday Ben Manning 2 Southern Maine 1:54.57c (1:53.97) 2/25 NEICAAA Indoor Tra Andrew Mahone 4 Allegheny 1:54.57 3/04 North Coast AC Ind Ben Schornack 2 Central College 1:54.59c (1:53.69) 3/05 Iowa State NCAA Qu Tom Hoffman 4 St. John's (Minn.) 1:54.65 3/04 MIAC Indoor Champi James Patterson 3 NYU 1:54.67c (1:54.07) 3/04 ECAC Division III Tim Fargino 3 Buffalo State 1:54.79c (1:54.19) 3/04 ECAC Division III 30 Kyle Fitzpatrick 3 Cortland St. 1:54.80c (1:54.20) 2/11 2011 Boston Univer Dan Sullivan 1 Wis.-Stevens Point 1:54.82 2/12 UW-Platteville Inv Jose Flores 3 Carthage 1:54.90 2/25 CCIW Indoor Confer ======================= Provisional 1:54.90 33 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
800M RUN (BANKED)* Ben Scheetz 4 Amherst 1:48.08 2/25 NEICAAA Indoor Tra Emmanuel Bofa 4 Whitworth 1:51.15 1/28 UW Invitational Jeff Marvel 1 Tufts 1:52.12 2/25 NEICAAA Indoor Tra ======================= Automatic 1:52.20 Connor Rose 3 Tufts 1:52.44 2/25 NEICAAA Indoor Tra Patrick Marx 2 MIT 1:52.49 2/11 2011 Boston Univer Tyler Newhook 3 Messiah 1:52.78 3/04 Columbia Last Chan Matthew Winkler 4 Christopher Newport 1:53.00 3/05 VT Qualifier Frank Redmond 4 Misericordia 1:53.16 3/04 ECAC Division III Jake Waterman 2 Wabash 1:53.31 2/11 Hoosier Hills Frank Ramirez 4 Rochester 1:53.58 3/04 ECAC Division III 10 Michael Fox 3 St. Lawrence 1:53.74 3/04 ECAC Division III Colin Fahey 4 Wheaton (Mass.) 1:53.77 2/25 NEICAAA Indoor Tra Ben Manning 2 Southern Maine 1:53.97 2/25 NEICAAA Indoor Tra James Patterson 3 NYU 1:54.07 3/04 ECAC Division III Andrew Mahone 4 Allegheny 1:54.12 2/11 2011 Boston Univer Tim Fargino 3 Buffalo State 1:54.19 3/04 ECAC Division III Kyle Fitzpatrick 3 Cortland St. 1:54.20 2/11 2011 Boston Univer ======================= Provisional 1:54.30 17 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
800M RUN (OVERSIZE)* Emmanuel Bofa 4 Whitworth 1:50.23 3/05 UW Last Chance Qua Nick Guarino 4 Fredonia St. 1:50.99 1/28 GaREAT Collegiate Mike Hutton 2 St. Thomas (Minn.) 1:51.24 2/10 Iowa State Classic ======================= Automatic 1:51.90 Sharif Kronemer 3 Ohio Wesleyan 1:53.19 2/18 Akron Zips Open Ben Schornack 2 Central College 1:53.69 3/05 Iowa State NCAA Qu ======================= Provisional 1:54.00 5 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
MILE RUN Nick Guarino 4 Fredonia St. 4:05.68c (4:04.68) 3/04 ECAC Division III Patrick Klein 3 Wis.-Platteville 4:06.85 1/28 Wisconsin Badger E Matt Turlip 3 NYU 4:07.65c (4:06.65) 2/11 2011 Boston Univer Tony Dipre 4 Allegheny 4:07.81c (4:06.81) 2/11 2011 Boston Univer Will Yochum 4 Amherst 4:08.16c (4:07.16) 1/28 2011 Boston Univer Steven Corsello 4 Amherst 4:08.48c (4:07.48) 2/11 2011 Boston Univer Tim Schoch 3 Haverford 4:09.03c (4:08.03) 1/28 2011 Boston Univer Lee Berube 4 Geneseo St. 4:10.15c (4:09.15) 1/28 2011 Boston Univer Ivo Milic-Strkalj 3 Haverford 4:10.18c (4:09.18) 1/28 2011 Boston Univer ======================= Automatic 4:10.40 Drew Clark 3 Principia 4:10.59c (4:09.59) 3/04 Columbia Last Chan 10 Russell Speiden 2 Elizabethtown 4:11.24c (4:10.24) 3/04 Columbia Last Chan Dennie Waite 4 TCNJ 4:11.88c (4:10.88) 3/04 ECAC Division III David Stilin 4 Wis.-La Crosse 4:11.94 1/29 2011 Warren Bowlus Greg Whittle 2 Calvin 4:11.96 3/04 NCC Final Qualifyi Mike Spain 4 North Central (Ill.) 4:12.26 3/04 NCC Final Qualifyi Ben Sathre 3 St. Thomas (Minn.) 4:12.44 2/18 Snowshoe Open Makorobondo Salukombo 3 Denison 4:12.93 3/04 North Coast AC Ind Kirkwood Donavin 4 Cornell College 4:13.06 2/11 Darren Young Class ======================= Last 2010 qualifier 4:13.16 Clay Reynolds 4 Gettysburg 4:13.21c (4:12.21) 3/04 Columbia Last Chan Eric Arnold 3 Haverford 4:13.65c (4:12.65) 1/28 2011 Boston Univer 20 Derek Bischak 4 Rose-Hulman 4:13.84 1/29 Rose-Hulman Engine Matt Brinkmeier 2 North Central (Ill.) 4:14.07 3/04 NCC Final Qualifyi Tyler Newhook 3 Messiah 4:14.26 2/26 MAC Indoor Track & Brian Shonat 4 Wis.-La Crosse 4:14.37 2/04 Leonard "Squig" Co Nick Barron 2 Bates 4:14.38c (4:13.38) 2/11 2011 Boston Univer Josh Guarino 4 Fredonia St. 4:14.44 2/26 SUNYAC Indoor Trac Alex Wrobel 4 Calvin 4:14.69 2/26 Trine MIAA Invitat Jack Diechert 3 Hamline 4:14.72 2/18 Snowshoe Open Matthew Hillard 1 Bowdoin 4:14.86 2/05 Maine State Men's Dan Sullivan 1 Wis.-Stevens Point 4:14.87 2/25 2011 WIAC Indoor C 30 Devon Holgate 3 Brandeis 4:14.95c (4:13.95) 2/11 2011 Boston Univer Tom Clark 2 Geneseo St. 4:15.14c (4:14.14) 1/28 2011 Boston Univer David Spandorfer 4 Washington U. 4:15.20 1/29 Rose-Hulman Engine Nate Bussiere 4 Carnegie Mellon 4:15.40 2/05 Mount Union Wuske Coby Horowitz 1 Bowdoin 4:15.40 2/05 Maine State Men's Nate Petesch 3 Wis.-Platteville 4:15.50 2/18 Cardinal Classic Jeremie Bogard 4 Wis.-Whitewater 4:15.57 3/04 Wisconsin NCAA Qua Bob Torphy 4 Muhlenberg 4:15.57c (4:14.57) 3/04 Columbia Last Chan Nick Kramer 3 Calvin 4:15.57 2/26 Trine MIAA Invitat Eric Nygaard 4 UMass Dartmouth 4:15.61c (4:14.61) 3/04 ECAC Division III 40 Lee Gabler 4 Geneseo St. 4:15.63c (4:14.63) 3/04 ECAC Division III Shane Brandt 2 Ohio Wesleyan 4:15.70c (4:13.50) 2/18 Akron Zips Open Mathias Werve 3 Wis.-Whitewater 4:15.77 3/04 Wisconsin NCAA Qua ======================= Provisional 4:15.80 43 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
MILE RUN (BANKED)* Nick Guarino 4 Fredonia St. 4:04.68 3/04 ECAC Division III Matt Turlip 3 NYU 4:06.65 2/11 2011 Boston Univer Tony Dipre 4 Allegheny 4:06.81 2/11 2011 Boston Univer Will Yochum 4 Amherst 4:07.16 1/28 2011 Boston Univer Steven Corsello 4 Amherst 4:07.48 2/11 2011 Boston Univer Tim Schoch 3 Haverford 4:08.03 1/28 2011 Boston Univer Lee Berube 4 Geneseo St. 4:09.15 1/28 2011 Boston Univer Ivo Milic-Strkalj 3 Haverford 4:09.18 1/28 2011 Boston Univer ======================= Automatic 4:09.40 Drew Clark 3 Principia 4:09.59 3/04 Columbia Last Chan Russell Speiden 2 Elizabethtown 4:10.24 3/04 Columbia Last Chan 10 Dennie Waite 4 TCNJ 4:10.88 3/04 ECAC Division III Clay Reynolds 4 Gettysburg 4:12.21 3/04 Columbia Last Chan Eric Arnold 3 Haverford 4:12.65 1/28 2011 Boston Univer Nick Barron 2 Bates 4:13.38 2/11 2011 Boston Univer Devon Holgate 3 Brandeis 4:13.95 2/11 2011 Boston Univer Tom Clark 2 Geneseo St. 4:14.14 1/28 2011 Boston Univer Bob Torphy 4 Muhlenberg 4:14.57 3/04 Columbia Last Chan Eric Nygaard 4 UMass Dartmouth 4:14.61 3/04 ECAC Division III Lee Gabler 4 Geneseo St. 4:14.63 3/04 ECAC Division III ======================= Provisional 4:14.80 19 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
MILE RUN (OVERSIZE)* ======================= Automatic 4:08.20 Shane Brandt 2 Ohio Wesleyan 4:13.50 2/18 Akron Zips Open ======================= Provisional 4:13.60 1 entrant55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
5000 METER RUN Mike Heymann 4 Plattsburgh St. 14:16.65c (14:13.05) 1/28 2011 Boston Univer Lee Berube 4 Geneseo St. 14:23.89 12/04 Cornell Relays ======================= Automatic 14:30.00 Mike Spain 4 North Central (Ill.) 14:30.53 1/21 Cardinal Opener Nick Kramer 3 Calvin 14:31.30c (14:25.80) 2/11 GVSU Big Meet Neal Klein 3 North Central (Ill.) 14:31.36 2/04 Leonard "Squig" Co Ben Sathre 3 St. Thomas (Minn.) 14:32.82 3/04 MIAC Indoor Champi Michael Schmidt 2 Middlebury 14:33.07c (14:29.47) 2/11 2011 Boston Univer Brian Butzler 4 Wis.-Whitewater 14:33.14 2/04 Leonard "Squig" Co David Stilin 4 Wis.-La Crosse 14:34.26 2/04 Leonard "Squig" Co Anders Hulleberg 4 Haverford 14:34.44c (14:30.84) 1/28 2011 Boston Univer 10 Kent Pecora 4 Dickinson 14:34.74c (14:31.14) 2/11 Lafayette/Rider Wi Dan Kerley 2 North Central (Ill.) 14:34.94 2/25 CCIW Indoor Confer Thomas Breitbach 3 Wis.-Eau Claire 14:35.77 2/12 UW-Platteville Inv Paul Norton 4 Brandeis 14:35.95c (14:32.35) 2/11 2011 Boston Univer Sebastian Schwelm 4 NYU 14:37.57c (14:33.97) 2/04 2011 New Balance C Nate Stymiest 4 Wis.-Oshkosh 14:37.76 2/04 Leonard "Squig" Co Ryan O'Connor 4 Geneseo St. 14:39.33c (14:35.73) 3/04 ECAC Division III Dan Ramsey 4 St. Lawrence 14:39.34c (14:35.74) 3/04 ECAC Division III Joseph Carpenter 4 Haverford 14:40.19c (14:36.59) 1/28 2011 Boston Univer Tom Sederquist 3 Concordia-Moorhead 14:40.38c (14:34.88) 2/10 Iowa State Classic 20 ======================= Last 2010 qualifier 14:41.19 Will Yochum 4 Amherst 14:41.86c (14:38.26) 2/11 2011 Boston Univer Bryan Marsh 2 Wesleyan 14:41.90c (14:38.30) 2/25 NEICAAA Indoor Tra John McGrail 4 Amherst 14:42.14c (14:38.54) 2/25 NEICAAA Indoor Tra Noah Graboys 1 Bates 14:42.55c (14:38.95) 2/11 2011 Boston Univer Chris Southwick 4 Haverford 14:43.55c (14:39.95) 1/28 2011 Boston Univer Tim Nelson 3 Wis.-Stout 14:43.73 3/05 UWSP Pointer Quali Eddie Novara 3 Geneseo St. 14:45.90c (14:42.30) 1/28 2011 Boston Univer Dylan Straughan 3 Dickinson 14:46.40c (14:42.80) 2/11 Lafayette/Rider Wi Skyler Cummins 2 Wesleyan 14:47.89c (14:44.29) 2/25 NEICAAA Indoor Tra Jason Garvens 4 Wis.-Platteville 14:47.98 3/05 UWSP Pointer Quali 30 David Spandorfer 4 Washington U. 14:48.49 2/12 UW-Platteville Inv Eric Macknight 4 Keene State 14:48.60c (14:45.00) 2/25 NEICAAA Indoor Tra Eric DuBois 3 Rowan 14:50.60c (14:47.00) 2/04 2011 New Balance C Chris Marker 4 Allegheny 14:51.79c (14:46.29) 2/19 Kent State Tune-Up Timothy Thornburg 4 Wis.-Stevens Point 14:51.89 3/05 UWSP Pointer Quali Tully Hannan 2 Bates 14:51.93c (14:48.33) 2/11 2011 Boston Univer Abad Akhtar 4 Stockton 14:52.95c (14:49.35) 2/20 NJAC Indoor Track ======================= Provisional 14:53.00 37 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
5000M RUN (BANKED)* Mike Heymann 4 Plattsburgh St. 14:13.05 1/28 2011 Boston Univer ======================= Automatic 14:26.40 Michael Schmidt 2 Middlebury 14:29.47 2/11 2011 Boston Univer Anders Hulleberg 4 Haverford 14:30.84 1/28 2011 Boston Univer Kent Pecora 4 Dickinson 14:31.14 2/11 Lafayette/Rider Wi Paul Norton 4 Brandeis 14:32.35 2/11 2011 Boston Univer Sebastian Schwelm 4 NYU 14:33.97 2/04 2011 New Balance C Ryan O'Connor 4 Geneseo St. 14:35.73 3/04 ECAC Division III Dan Ramsey 4 St. Lawrence 14:35.74 3/04 ECAC Division III Joseph Carpenter 4 Haverford 14:36.59 1/28 2011 Boston Univer Will Yochum 4 Amherst 14:38.26 2/11 2011 Boston Univer 10 Bryan Marsh 2 Wesleyan 14:38.30 2/25 NEICAAA Indoor Tra John McGrail 4 Amherst 14:38.54 2/25 NEICAAA Indoor Tra Noah Graboys 1 Bates 14:38.95 2/11 2011 Boston Univer Chris Southwick 4 Haverford 14:39.95 1/28 2011 Boston Univer Eddie Novara 3 Geneseo St. 14:42.30 1/28 2011 Boston Univer Dylan Straughan 3 Dickinson 14:42.80 2/11 Lafayette/Rider Wi Skyler Cummins 2 Wesleyan 14:44.29 2/25 NEICAAA Indoor Tra Eric Macknight 4 Keene State 14:45.00 2/25 NEICAAA Indoor Tra Eric DuBois 3 Rowan 14:47.00 2/04 2011 New Balance C Tully Hannan 2 Bates 14:48.33 2/11 2011 Boston Univer 20 Abad Akhtar 4 Stockton 14:49.35 2/20 NJAC Indoor Track ======================= Provisional 14:49.40 21 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
5000M RUN (OVERSIZE)* ======================= Automatic 14:24.50 Nick Kramer 3 Calvin 14:25.80 2/11 GVSU Big Meet Tom Sederquist 3 Concordia-Moorhead 14:34.88 2/10 Iowa State Classic Ben Sathre 3 St. Thomas (Minn.) 14:43.85 2/10 Iowa State Classic Chris Marker 4 Allegheny 14:46.29 2/19 Kent State Tune-Up ======================= Provisional 14:47.50 4 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
55 METER HURDLES Dan Davis 3 Washington U. 7.50 1/29 Rose-Hulman Engine Kyle Gilroy 4 TCNJ 7.51 3/04 ECAC Division III Kevin Janata 4 Nebraska Wesleyan 7.51c (8.09) 2/18 GPAC Indoor Champi Joe Pruckno 3 Utica 7.52 3/04 ECAC Division III ======================= Automatic 7.55 Will Brown 4 Montclair State 7.56c (8.14) 1/21 Albany Great Dane Austin Curbow 3 Otterbein 7.57 2/12 DIII All-Ohio Indo Sutton Coleman 3 Rose-Hulman 7.59 3/05 UWSP Pointer Quali Chris Rones 1 Buffalo State 7.61 3/04 ECAC Division III Kevon Brown 2 Rutgers-Newark 7.62c (8.20) 1/07 Metro Coaches Invi Tyler Jackson 3 Washington U. 7.62 1/29 Rose-Hulman Engine 10 ======================= Last 2010 qualifier 7.64 Patrick Keyes 4 Wis.-Eau Claire 7.66 3/05 UWSP Pointer Quali James Butler 2 Wis.-River Falls 7.69 3/05 UWSP Pointer Quali Brian Andreycak 4 U. of Chicago 7.69 2/26 UAA Indoor Track & Jerome Duncan 3 Lebanon Valley 7.71 3/04 ECAC Division III Matt Jurcak 3 Case Western 7.71 1/22 Case Western Spart Ty Martin 4 Carleton 7.71 3/04 MIAC Indoor Champi Kevin Diederich 4 Milwaukee Sch. of Eng 7.72 2/26 2011 NAC Indoor Ch Phillip Thomas 2 Greenville 7.72 1/29 IWU Titan Open Aaron Loferski 2 Wis.-Platteville 7.73 3/05 UWSP Pointer Quali Matthew Griswold 2 St. Thomas (Minn.) 7.73 3/04 MIAC Indoor Champi 20 Nils Michaelis 2 Franklin & Marshall 7.73 1/23 Susquehanna Classi Vinny Greefkes 3 Concordia (Wis.) 7.74 2/26 2011 NAC Indoor Ch Tj Valley 1 Wis.-Platteville 7.75 3/05 UWSP Pointer Quali Everett Bryant 4 Emory 7.75 2/26 UAA Indoor Track & Greg Davis 2 Augustana (Ill.) 7.75 2/25 CCIW Indoor Confer ======================= Provisional 7.75 25 entrants55 | 400 | 800 | MILE | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | PEN | Top | Scores
