Mora Half Marathon
Aug. 20, 2011
Cloudy, calm 60s
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on 5K
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE
| First man Steven Pekarek | |
1 1 M30 Steven Pekarek, 30, Rice, MN 1:18:23 1:18:23 5:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2 1 M20 Marc Malinowski, 25, Duluth, MN 1:19:35 1:19:35 6:04
3 1 M40 Hyun Yoon, 46, Vadnais Heights, MN 1:19:45 1:19:45 6:05
4 1 M50 Randy Wiinanen, 56, Iron, MN 1:22:03 1:22:03 6:15
5 2 M30 Steve Mann, 37, St. Paul, MN 1:23:48 1:23:50 6:24
6 1 JrM Tony Nikodym, 17, Mora, MN 1:24:52 1:24:53 6:29
7 2 M40 Chris Humbert, 47, Mound, MN 1:24:58 1:24:58 6:29
STATE RECORD FOR 15-YEAR-OLD WOMEN
| First woman McKenzie Holt | |
1 1 JrW McKenzie Holt, 15*, St. Cloud, MN 1:26:08 1:26:09 6:34
Old record 1:27:02 by McKenzie Holt, July 4, 2011
8 3 M30 Kerry Rauschendorfer, 35, Minneapolis, MN 1:26:13 1:26:14 6:35
9 1 M60 Larry Cerling, 61, White Bear Twp , MN 1:27:09 1:27:09 6:39
10 2 M50 Todd Sperling, 51, Minnetonka, MN 1:28:19 1:28:19 6:44
11 2 M20 Kyle Willett, 28, Roseville, MN 1:28:57 1:28:58 6:47
12 3 M40 D Scott Dibble, 45, Minneapolis, MN 1:29:38 1:29:41 6:50
13 3 M20 Aaron Squadroni, 29, Grand Rapids, MN 1:29:55 1:29:58 6:52
14 4 M30 Daniel Hushagen, 30, Columbus, MN 1:30:18 1:30:23 6:54
15 4 M20 Tim Hendrickx, 28, Amsterdam, NL 1:31:29 1:31:29 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
16 5 M20 Erik Raivo, 27, Brook Park, MN 1:31:40 1:31:51 7:00
17 6 M20 Ryan Hinz, 26, Brooklyn Park, MN 1:32:03 1:32:08 7:02
18 3 M50 Wade Weber, 56, Mora, MN 1:32:28 1:32:29 7:03
2 1 W30 Kristin Rognerud, 30*, Duluth, MN 1:32:33 1:32:35 7:04
19 5 M30 Matthew Nikodym, 33, Waite Park, MN 1:33:01 1:33:06 7:06
20 4 M50 Mike Peloquin, 51, Duluth, MN 1:33:22 1:33:22 7:07
21 4 M40 Kevin Link, 44, Siren, WI 1:34:48 1:34:48 7:14
22 6 M30 Ryan Hushagen, 33, Poynette, WI 1:34:54 1:34:59 7:15
23 7 M20 Cyrus Raivo, 23, Brook Park, MN 1:35:17 1:35:17 7:16
24 5 M40 Bud Brasch, 48, East Bethel, MN 1:36:15 1:36:15 7:21
25 2 M60 Richard Rovang, 62, Aberdeen, SD 1:36:28 1:36:29 7:22
26 8 M20 Nathan Strudle, 29, Minneapolis, MN 1:36:29 1:36:30 7:22
27 6 M40 Thomas Peterson, 47, Maplewood, MN 1:36:31 1:36:33 7:22
28 7 M40 Brett Swensen, 47, Eden Prairie, MN 1:37:01 1:37:02 7:24
3 2 JrW Karlee Cox, 18*, Clearwater, MN 1:37:25 1:37:30 7:26
29 8 M40 James Fulton, 49, Minneapolis, MN 1:37:42 1:37:44 7:27
30 7 M30 Nathan Wisehart, 31, Duluth, MN 1:38:18 1:38:19 7:30
31 9 M20 Erik Bostrom, 25, Mora, MN 1:38:27 1:38:27 7:31
4 2 W30 Lynn Will, 37*, North Branch, MN 1:38:32 1:38:33 7:31
32 2 JrM Tanner Wetzel, 15, Maple Grove, MN 1:38:35 1:38:38 7:31
33 8 M30 Paul Sorensen, 31, Brooklyn Park, MN 1:41:03 1:41:05 7:43
34 10 M20 Dominique Lasalle, 24, St. Paul, MN 1:41:23 1:41:26 7:44
35 5 M50 Neil Soltis, 58, Osceola, WI 1:41:41 1:41:43 7:46
36 9 M40 Todd Viegut, 42, Coon Rapids, MN 1:42:43 1:42:44 7:50
37 10 M40 Vince Gaston, 44, Cambridge, MN 1:43:03 1:43:16 7:53
38 9 M30 Christopher Johnson, 34, Minneapolis, MN 1:44:27 1:44:28 7:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
5 1 W40 Diane Laughlin, 47*, Duluth, MN 1:44:35 1:44:48 8:00
39 11 M40 Todd Honstrom, 46, Mora, MN 1:45:15 1:45:24 8:02
40 6 M50 Bill Tolo, 52, Minneapolis, MN 1:46:07 1:46:09 8:06
6 3 W30 Carey Venhuizen, 36*, Isle, MN 1:46:24 1:46:33 8:08
7 4 W30 Danette Hellmann, 39*, Alamena, WI 1:46:39 1:46:40 8:08
41 12 M40 Keith Olson, 48, Springfield, MN 1:46:48 1:46:53 8:09
42 7 M50 David Wicker, 55, Duluth, MN 1:47:06 1:47:08 8:10
8 1 W20 Kayla Cox, 20*, Clearwater, MN 1:47:06 1:47:12 8:11
9 2 W40 Kim Nygaard, 43*, Monticello, MN 1:47:06 1:47:12 8:11
10 3 W40 Ann Robertson, 44*, Duluth, MN 1:47:14 1:47:15 8:11
11 5 W30 Brandy Blum, 33*, Ironton, MN 1:47:20 1:47:24 8:12
43 13 M40 Omar Ansari, 41, Golden Valley, MN 1:47:26 1:47:30 8:12
12 4 W40 Cheryl Bjerke, 45*, Hinckley, MN 1:47:51 1:47:53 8:14
44 14 M40 Tony Lourey, 44, Kerrick, MN 1:47:54 1:47:57 8:14
45 15 M40 James Gordon, 45, Dassel, MN 1:47:55 1:47:59 8:14
13 6 W30 Chandra Holt, 31*, Plymouth, MN 1:48:35 1:48:35 8:17
46 10 M30 Matt Holt, 36, Plymouth, MN 1:48:35 1:48:35 8:17
14 7 W30 Chana Lennox, 38*, Mora, MN 1:48:40 1:48:42 8:17
15 8 W30 Jan Peterson, 33*, Mora, MN 1:48:40 1:48:42 8:17
47 16 M40 Travis Hanson, 40, Lake Nebagamon, WI 1:49:02 1:49:04 8:19
16 9 W30 Jeremy Tammi, 34*, St. Francis, MN 1:49:03 1:49:13 8:20
48 8 M50 John Paisley, 57, Falcon Heights, MN 1:49:15 1:49:16 8:20
49 3 M60 Dave Trefethen, 63, Monticello, MN 1:49:27 1:49:29 8:21
17 10 W30 Kate Naumann, 31*, Moorhead, MN 1:49:48 1:49:54 8:23
18 11 W30 Lisa Rauschendorfer, 37*, Minneapolis, MN 1:50:04 1:50:10 8:24
19 2 W20 Sarah Zadlo, 28*, Dayton, MN 1:50:08 1:50:11 8:24
50 9 M50 Gary Pesarchick, 51, Plymouth, MN 1:50:30 1:50:31 8:26
20 1 W50 Rosemary Lensing, 55*, Mounds View, MN 1:51:31 1:51:31 8:30
51 17 M40 Tim Felland, 47, Mora, MN 1:51:29 1:51:35 8:31
52 18 M40 Kyle Smart, 46, Mora, MN 1:51:33 1:51:39 8:31
21 12 W30 Roxy Lukenbill, 38*, Ogilvie, MN 1:51:49 1:51:55 8:32
22 5 W40 Shari Stamps, 47*, Hermantown, MN 1:51:50 1:51:58 8:32
53 10 M50 George Wallin, 58, Big Lake, MN 1:51:55 1:51:59 8:33
54 11 M20 Chase Evertz, 25, Blaine, MN 1:52:10 1:52:12 8:34
23 3 W20 Bobbi Cort, 23*, Blaine, MN 1:52:11 1:52:13 8:34
24 6 W40 Jennifer Strautman, 41*, Saint Paul, MN 1:52:15 1:52:21 8:34
55 12 M20 Daniel Schulz, 25, Mora, MN 1:52:20 1:52:22 8:34
25 13 W30 Michele Leom, 38*, Milaca, MN 1:52:23 1:52:30 8:35
56 19 M40 Pedro Pesta, 46, Northfield, MN 1:52:29 1:52:34 8:35
57 4 M60 Mick Justin, 63, Nisswa, MN 1:52:30 1:52:35 8:35
58 11 M50 Kenneth Hanna, 54, Saint Cloud, MN 1:52:32 1:52:40 8:36
59 20 M40 Douglas Cran, 47, White Bear Lake, MN 1:52:43 1:52:52 8:37
60 13 M20 Abe Dickinson, 22, Mpls , MN 1:52:56 1:53:00 8:37
26 4 W20 Emma Dickinson, 24*, Mpls , MN 1:52:56 1:53:00 8:37
61 11 M30 Aaron Mork, 33, Osceola, WI 1:53:01 1:53:07 8:38
27 14 W30 Rebekah Haag, 31*, Minneapolis, MN 1:53:14 1:53:20 8:39
28 5 W20 Brigette Napier, 23*, Bruno, MN 1:53:19 1:53:26 8:39
29 15 W30 Kari Lippo, 33*, Foreston, MN 1:53:25 1:53:28 8:39
62 21 M40 Greg Vanderplaats, 46, Ogilvie, MN 1:54:25 1:54:26 8:44
30 7 W40 Renee Bjork, 45*, Brooten, MN 1:54:25 1:54:31 8:44
31 6 W20 Jami Marquardt, 26*, Mora, MN 1:54:56 1:54:59 8:46
63 12 M30 Scott Overby, 33, Cambridge, MN 1:54:53 1:54:59 8:46
64 22 M40 Dan Baxter, 48, Isanti, MN 1:55:07 1:55:13 8:47
65 23 M40 Chris Thorson, 44, Minneapolis, MN 1:55:17 1:55:26 8:48
66 24 M40 Robert Tatro, 49, Zimmerman, MN 1:55:54 1:55:57 8:51
67 12 M50 Tom Schreiner, 59, Zimmerman, MN 1:56:03 1:56:12 8:52
68 25 M40 G Paul Beaumaster, 48, Northfield, MN 1:56:15 1:56:26 8:53
32 8 W40 Sandy Roemhild, 46*, Mora, MN 1:56:51 1:56:54 8:55
69 26 M40 Scott Hoyles, 47, Coon Rapids, MN 1:56:56 1:57:02 8:56
70 13 M30 Randy Ray, 31, Sauk Rapids, MN 1:57:10 1:57:12 8:56
33 7 W20 Kelly Perrault, 28*, Forest Lake, MN 1:57:13 1:57:19 8:57
71 14 M30 James Williams, 37, Mora, MN 1:57:14 1:57:21 8:57
72 27 M40 Michael King, 40, Superior, WI 1:57:14 1:57:23 8:57
73 15 M30 Nathan Long, 30, St. Cloud, MN 1:57:33 1:57:40 8:59
74 14 M20 Zachary Maslowski, 28, Pine City, MN 1:57:37 1:57:52 8:59
75 13 M50 Stephen Swensen, 55, Rochester, MN 1:57:49 1:57:53 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
34 16 W30 Brenda Stachowski, 33*, Braham, MN 1:58:11 1:58:20 9:02
35 1 W60 Sara Cherne, 62*, Duluth, MN 1:58:19 1:58:24 9:02
76 14 M50 Mark Smith, 50, Mora, MN 1:58:23 1:58:30 9:02
36 Janelle Gomez*, Anchorage, AK 1:58:52 1:59:00 9:05
37 17 W30 Tonya Tepley Rabasco, 38*, Pillager, MN 1:59:08 1:59:12 9:06
38 18 W30 Sara Nelson, 31*, Zimmerman, MN 1:59:06 1:59:14 9:06
39 9 W40 Lorretta Wollin, 41*, Farmington, MN 1:59:09 1:59:16 9:06
40 19 W30 Leah Schultz, 30*, Zimmerman, MN 1:59:03 1:59:16 9:06
77 15 M50 Eric Anderson, 59, Minneapolis, MN 1:59:22 1:59:22 9:06
78 28 M40 Stephen Williams, 48, Minneapolis, MN 2:01:01 2:01:17 9:15
41 8 W20 Jourdan Myers, 22*, Carver, MN 2:01:28 2:01:32 9:16
42 9 W20 Elisa Kromminga, 22*, Eden Prairie, MN 2:01:42 2:01:46 9:17
79 5 M60 Larry McNichols, 67, Elk River, MN 2:02:09 2:02:19 9:20
80 3 JrM Kory Sutton, 17, Ogilvie, MN 2:02:28 2:02:35 9:21
43 3 JrW Annika Bjerkness, 17*, Eden Prairie, MN 2:02:52 2:03:02 9:23
44 10 W40 Kristine Martin, 49*, Eden Prairie, MN 2:02:53 2:03:03 9:23
81 4 JrM Lucas Gerads, 14, St Cloud, MN 2:03:05 2:03:08 9:24
45 11 W40 Wendy Hakes-Anderson, 40*, Milaca, MN 2:03:18 2:03:25 9:25
82 16 M50 Duane Craker, 53, Farmington, MN 2:03:34 2:03:41 9:26
83 5 JrM Jacob Rajkowski, 18, Braham, MN 2:03:56 2:04:04 9:28
84 16 M30 William Asmus, 33, Mora, MN 2:04:20 2:04:27 9:30
85 29 M40 Gregory Olson, 42, St. Cloud, MN 2:04:13 2:04:28 9:30
86 17 M30 Heath Trupe, 33, Mora, MN 2:04:29 2:04:36 9:30
87 15 M20 Peter Paulson, 22, Mora, MN 2:04:52 2:04:56 9:32
88 17 M50 Jim Jones, 50, Big Lake, MN 2:04:43 2:04:58 9:32
89 18 M30 James Venhuizen, 35, Cambridge, MN 2:04:51 2:05:04 9:32
90 19 M30 Lance Redetzke, 32, Duluth, MN 2:05:00 2:05:05 9:33
91 30 M40 Duane Olsen, 40, Sturgeon Lake, MN 2:05:01 2:05:06 9:33
92 31 M40 Robert Stryker, 48, Saint Paul, MN 2:05:03 2:05:16 9:33
46 10 W20 Elena Jelsing, 29*, Rochester, MN 2:05:10 2:05:16 9:33
47 12 W40 Heidi Cox, 42*, Clearwater, MN 2:05:22 2:05:28 9:34
48 20 W30 Jenny Houglum, 36*, Mora, MN 2:06:05 2:06:13 9:38
49 21 W30 Jodie Mogensen, 38*, Janesville, MN 2:06:04 2:06:16 9:38
50 4 JrW Lisa Nygaard, 16*, Monticello, MN 2:06:19 2:06:26 9:39
93 18 M50 Mike Ingebrand, 56, Mora, MN 2:07:42 2:07:47 9:45
94 20 M30 Nathan Kachelmyer, 32, Burnsville, MN 2:07:42 2:07:47 9:45
95 21 M30 John Kramschuster, 32, Minneapolis, MN 2:07:39 2:07:48 9:45
96 6 JrM Derrick Stenstrom, 16, Mora, MN 2:07:42 2:07:50 9:45
51 22 W30 Jessica Cassellius, 32*, Minneapolis, MN 2:07:41 2:07:53 9:45
97 19 M50 Walter Cassellius, 55, Minnneapolis, MN 2:07:41 2:07:53 9:45
98 32 M40 Robert Linkert, 41, Mora, MN 2:08:03 2:08:15 9:47
99 22 M30 Jed Olson, 31, Red Wing, MN 2:08:07 2:08:19 9:47
52 11 W20 Kelly Olson, 29*, Red Wing, MN 2:08:07 2:08:19 9:47
100 20 M50 Rick Truex, 56, Sartell, MN 2:08:13 2:08:20 9:47
53 23 W30 Lorelei Finley, 30*, Finlayson, MN 2:08:13 2:08:25 9:48
54 12 W20 Lindsey Malinak, 27*, Blaine, MN 2:08:30 2:08:36 9:49
55 24 W30 Leah Hegge, 34*, Sturgeon Lake, MN 2:09:02 2:09:09 9:51
101 33 M40 Darin Lunceford, 42, Pine City, MN 2:08:58 2:09:10 9:51
56 5 JrW Katelyn Hoyles, 18*, Coon Rapids, MN 2:09:16 2:09:23 9:52
57 6 JrW Julia Johnson, 17*, Ham Lake, MN 2:09:16 2:09:23 9:52
58 25 W30 Sarah Grovender, 33*, Wyoming, MN 2:09:28 2:09:36 9:53
102 16 M20 Carl Orstad, 25, Isanti, MN 2:09:29 2:09:39 9:53
59 13 W40 Julie Knochenmus, 45*, Esko, MN 2:09:46 2:09:54 9:54
103 21 M50 Kevin Clemens, 54, Lake Elmo, MN 2:09:56 2:10:11 9:56
60 14 W40 Lori Lyons, 45*, Duluth, MN 2:10:03 2:10:17 9:56
104 22 M50 Jon Marlton, 52, Cambridge, MN 2:10:14 2:10:26 9:57
105 34 M40 Erik Hanson, 41, Minneapolis, MN 2:10:39 2:10:44 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
106 23 M30 Tony Wuollet, 39, Maple Plain, MN 2:10:59 2:11:06 10:00
61 26 W30 Jennifer Duncan, 32*, Minneapolis, MN 2:11:20 2:11:24 10:01
107 35 M40 Ronn Johnson, 49, Andover, MN 2:11:26 2:11:37 10:02
108 36 M40 Nate Jerde, 40, Maple Plain, MN 2:11:54 2:12:01 10:04
62 27 W30 Tawni Fulton, 35*, Coon Rapids, MN 2:11:57 2:12:01 10:04
109 6 M60 David Johnson, 63, Eagan, MN 2:12:12 2:12:12 10:05
110 37 M40 Kevin Sandberg, 43, Princeton, MN 2:12:10 2:12:28 10:06
111 17 M20 Ryan Hoberg, 23, Andover, MN 2:12:24 2:12:37 10:07
63 28 W30 Dawn Plestad, 32*, Brainerd, MN 2:12:39 2:12:48 10:08
64 15 W40 Lara Etnier, 41*, Minneapolis, MN 2:12:48 2:12:57 10:08
112 23 M50 Tate Ferguson, 58, Minneapolis, MN 2:14:08 2:14:13 10:14
65 29 W30 Sarah McBroom, 30*, Grand Rapids, MN 2:14:15 2:14:19 10:15
66 16 W40 Rhonda Felland, 46*, Mora, MN 2:15:00 10:18
113 38 M40 Tim Felland, 47, Mora, MN 1:51:29 2:15:00 10:18
114 24 M30 Brian Carda, 38, Mora, MN 2:14:53 2:15:06 10:18
115 7 M60 David Heffernan, 61, Minneapolis, MN 2:15:15 2:15:15 10:19
116 39 M40 Ragnar Freeburg, 46, Ramsey, MN 2:15:20 2:15:25 10:20
67 30 W30 Jessica Roodell, 35*, Ogilvie, MN 2:15:20 2:15:30 10:20
68 17 W40 Sue Jones, 40*, Big Lake, MN 2:15:40 2:15:55 10:22
69 31 W30 Rebecca Ulstrom, 35*, St Louis Park, MN 2:16:11 2:16:23 10:24
117 24 M50 Gary Scheff, 59, Harris, MN 2:16:19 2:16:35 10:25
118 40 M40 Steve Caputo, 47, Santa Barbara, CA 2:16:32 2:16:45 10:26
119 7 JrM Connor Tennapel, 15, Stanchfield, MN 2:16:37 2:16:49 10:26
120 18 M20 Brent Oslin, 22, Mora, MN 2:16:49 2:16:53 10:26
121 25 M50 Dennis Johnson, 57, Minneapolis, MN 2:16:44 2:16:59 10:27
122 26 M50 Joe Nordstrom, 52, Eden Prairie, MN 2:17:02 2:17:07 10:28
70 18 W40 Kristine Oberg, 48*, Bloomington, MN 2:17:10 2:17:22 10:29
71 2 W50 Carol Fackler, 52*, Mora, MN 2:17:25 2:17:44 10:30
123 41 M40 Chris Geist, 48, Bloomington, MN 2:17:34 2:17:47 10:31
72 19 W40 Deborah Bursell, 48*, Mora, MN 2:17:32 2:17:48 10:31
73 32 W30 Vicki Courts, 32*, Harris, MN 2:17:40 2:17:48 10:31
124 25 M30 Robert Allen, 39, Union Grove, WI 2:17:43 2:17:53 10:31
125 42 M40 Eric Johnson, 47, Milaca, MN 2:18:36 2:18:50 10:35
74 33 W30 Becky Nosbush, 37*, Mora, MN 2:18:51 2:18:58 10:36
75 13 W20 Jenna Norby, 23*, Mora, MN 2:18:54 2:19:03 10:36
76 7 JrW Paige Larson, 15*, Mora, MN 2:18:55 2:19:07 10:37
77 8 JrW Cassidy Carlisle, 15*, Mora, MN 2:19:41 2:19:54 10:40
78 14 W20 Abby Johnstone, 22*, Mora, MN 2:19:53 2:19:57 10:40
79 9 JrW Kirsten Montray, 18*, Monticello, MN 2:19:53 2:19:59 10:41
80 34 W30 Kaia Ringwald, 32*, Rice, MN 2:20:01 2:20:09 10:41
126 27 M50 Carl Fritsch, 53, Minneapolis, MN 2:20:16 2:20:21 10:42
127 19 M20 Steven Ellingson, 26, Minneapolis, MN 2:20:19 2:20:31 10:43
81 15 W20 Emily Arden Ellingson, 27*, New Brighton, MN
2:20:51 2:21:02 10:45
128 26 M30 Dave Tatro, 36, St. Cloud, MN 2:21:27 2:21:38 10:48
82 35 W30 Christine Secord, 37*, Big Lake, MN 2:21:54 2:22:10 10:51
83 10 JrW Josie Fritsch, 16*, Minneapolis, MN 2:22:08 2:22:13 10:51
84 16 W20 Katie Dahlin, 23*, Coon Rapids, MN 2:22:13 2:22:22 10:52
85 36 W30 Debra Tibbetts, 38*, Monticello, MN 2:22:20 2:22:28 10:52
86 37 W30 Julene Rooney, 38*, Cambridge, MN 2:22:26 2:22:42 10:53
129 27 M30 Jeremy Mikla, 35, Milaca, MN 2:22:31 2:22:44 10:53
130 20 M20 Paul Stenberg, 28, Mora, MN 2:22:33 2:22:49 10:54
87 17 W20 Emily Ludowese, 21*, Mora, MN 2:23:11 2:23:16 10:56
88 20 W40 Janet Ludowese, 47*, Mora, MN 2:23:11 2:23:16 10:56
131 28 M30 Lucas Olen, 31, Mora, MN 2:23:25 2:23:41 10:58
89 11 JrW Ashlee Forslund, 15*, Mora, MN 2:23:54 2:24:02 10:59
132 29 M30 Jason Thomson, 36, Mora, MN 2:23:33 2:24:02 10:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
133 43 M40 Jeremy Sturgill, 41, Ramsey, MN 2:24:15 2:24:26 11:01
90 18 W20 Brittany Menard, 22*, Mora, MN 2:24:20 2:24:29 11:01
91 19 W20 Abbey Cummings, 26*, Juneau, AK 2:24:32 2:24:43 11:02
92 20 W20 Kristin Donner, 21*, Mora, MN 2:24:35 2:24:46 11:03
134 44 M40 Jonathan Bunker, 44, Elk River, MN 2:24:35 2:24:50 11:03
93 38 W30 Joyce Loveridge, 34*, Cottage Grove, MN 2:24:47 2:24:50 11:03
94 39 W30 Tamara Bohachek, 33*, Mora, MN 2:25:40 2:26:01 11:08
95 21 W20 Aleathea Anderson, 29*, Milaca, MN 2:26:05 2:26:18 11:10
96 40 W30 Jennifer Matykiewicz, 37*, Mora, MN 2:26:17 2:26:26 11:10
135 45 M40 Bob Matykiewicz, 40, Mora, MN 2:26:18 2:26:27 11:10
136 46 M40 Mark Nisley, 48, Pine City, MN 2:27:02 2:27:10 11:14
137 47 M40 Timothy Kummet, 43, Sauk Rapids, MN 2:27:17 2:27:20 11:14
97 41 W30 Joy Peterson, 34*, Foreston, MN 2:27:17 2:27:27 11:15
98 42 W30 Darcy Halverson, 36*, Mora, MN 2:27:36 2:27:42 11:16
99 21 W40 Christine Woolhouse, 43*, Brook Park, MN 2:27:48 2:27:58 11:17
138 48 M40 Christopher Woolhouse, 43, Brook Park, MN 2:27:49 2:27:59 11:17
100 43 W30 Beth Thorp, 35*, Harris, MN 2:28:09 2:28:23 11:19
139 8 M60 Mason Hjelle, 61, Mora, MN 2:28:09 2:28:24 11:19
101 12 JrW Janna Jansen, 18*, Askov, MN 2:28:31 2:28:37 11:20
140 8 JrM Austin Fessenden, 16, Rush City, MN 2:29:04 2:29:14 11:23
141 9 JrM Dalton Folkema, 16, Rush City, MN 2:29:04 2:29:14 11:23
142 28 M50 Paul Nordstrom, 55, Mora, MN 2:29:20 2:29:26 11:24
102 22 W40 Heather Mains, 40*, Mora, MN 2:29:37 2:29:49 11:26
143 30 M30 Ross Menk, 34, Minneapolis, MN 2:31:02 2:31:16 11:32
103 23 W40 Kelly Gerads, 40*, St Cloud, MN 2:31:51 2:31:56 11:35
104 44 W30 Juletta Smith, 33*, Milaca, MN 2:31:56 2:32:06 11:36
105 22 W20 Amanda Rajkowski, 26*, Bethel, MN 2:32:20 2:32:28 11:38
106 23 W20 Angela Dodd, 26*, Cambridge, MN 2:32:20 2:32:28 11:38
144 9 M60 John Skillicorn, 68, Mora, MN 2:32:30 2:32:35 11:38
145 49 M40 Christopher Nelson, 48, Le Sueur, MN 2:32:37 2:32:42 11:39
146 50 M40 Jeff Travis, 49, Eden Prairie, MN 2:33:21 2:33:33 11:43
107 3 W50 Karen Mecklenburg, 51*, St. Paul, MN 2:33:56 2:34:00 11:45
147 29 M50 Fran Windschitl, 50, Northfield, MN 2:35:40 2:35:50 11:53
148 10 M60 Myron Creager, 68, Brook Park, MN 2:36:01 2:36:15 11:55
149 1 M70 Pat Brown, 74, Lewiston, MN 2:36:18 2:36:29 11:56
108 45 W30 Melissa Peterson, 30*, Brook Park, MN 2:36:59 2:37:08 11:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
109 24 W20 Robin Bowers Burge, 29*, Isanti, MN 2:37:38 2:37:47 12:02
150 21 M20 Zachary Schultz, 27, Saint Paul, MN 2:37:37 2:37:48 12:02
151 22 M20 Edgar Bustamante, 27, Minneapolis, MN 2:37:38 2:37:49 12:02
110 24 W40 Anna Black-Asmus, 40*, Mora, MN 2:38:07 2:38:15 12:04
152 11 M60 Bob Durband, 67, Shoreview, MN 2:38:59 2:39:11 12:09
153 51 M40 Brian Melendez, 46, Minneapolis, MN 2:39:24 2:39:33 12:10
154 52 M40 James Haselden, 46, Minneapolis, MN 2:39:24 2:39:33 12:10
111 Carole Gorham* 2:40:00 12:12
155 Ryan Martin 2:40:00 12:12
156 12 M60 Leland Everson, 69, Mora, MN 2:40:35 2:40:42 12:15
112 46 W30 Aimee Demarais, 36*, Los Angeles, CA 2:40:30 2:40:44 12:16
157 23 M20 Aidan Demarais, 28, Janesville, MN 2:40:29 2:40:44 12:16
113 4 W50 Elizabeth Gmerek, 50*, Merritt Island, FL 2:40:41 2:40:50 12:16
158 10 JrM Grant Manley, 16, Brook Park, MN 2:41:00 2:41:13 12:18
114 25 W20 Rachel Harmon, 22*, Brook Park, MN 2:41:22 2:41:35 12:20
115 25 W40 Lisa Ann Smith, 44*, Northfield, MN 2:42:49 2:43:00 12:26
116 26 W40 Sarah Berry, 43*, Mora, MN 2:44:18 2:44:25 12:32
159 30 M50 Marshall Wood, 53, Andover, MN 2:45:39 2:45:50 12:39
160 24 M20 Jared Faust, 25, Mora, MN 2:46:43 2:46:54 12:44
117 5 W50 Susan Hjelle, 59*, Mora, MN 2:47:49 2:48:04 12:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
118 27 W40 Leslie Gaston, 45*, Cambridge, MN 2:50:52 2:51:06 13:03
161 25 M20 Nick Schultz, 24, Brooklyn Park, MN 2:52:18 2:52:29 13:09
162 31 M50 Gary Bolenbaugh, 59, Chisago City, MN 2:52:38 2:52:53 13:11
119 26 W20 Mariah Haugen, 27*, Mora, MN 2:53:09 2:53:20 13:13
120 13 JrW Kwanmanus Tadadoltip, 15*, Mora, MN 2:53:56 2:54:04 13:17
121 6 W50 Susan FranceWeber, 56*, Mora, MN 2:54:59 2:54:59 13:21
122 14 JrW Mariah Wetzel, 13*, Maple Grove, MN 2:55:43 2:55:46 13:24
123 28 W40 Karen Faust, 49*, Mora, MN 2:55:43 2:55:56 13:25
124 47 W30 Kimburley Allen, 38*, Union Grove, WI 2:55:48 2:55:58 13:25
125 29 W40 Julie Johnson, 48*, Mora, MN 2:55:47 2:56:00 13:26
163 32 M50 Patrick Suiter, 59, Zimmerman, MN 2:56:33 2:56:43 13:29
126 48 W30 Jessica Olen, 31*, Mora, MN 2:56:50 2:57:06 13:31
127 27 W20 Amanda Stenberg, 29*, Mora, MN 2:56:50 2:57:06 13:31
128 15 JrW Kailey Berry, 16*, Mora, MN 2:58:42 2:58:55 13:39
129 28 W20 Jessica Riedl, 21*, Mora, MN 2:59:30 2:59:41 13:42
164 33 M50 Scott Tennapel, 50, Stanchfield, MN 3:00:20 3:00:33 13:46
130 7 W50 Alice Pingel, 57*, Janesville, MN 3:02:18 3:02:26 13:55
131 8 W50 Lou Evans, 58*, Cedar, MN 3:02:30 3:02:39 13:56
132 9 W50 Mecheal Trupe, 58*, Mora, MN 3:02:31 3:02:40 13:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
165 13 M60 Hugh Hammond, 65, Montezuma, IA 3:07:35 3:07:51 14:20
166 53 M40 Lance Uden, 44, Plymouth, MN 3:10:14 3:10:28 14:32
