Get Lucky Half Marathon Women
Minneapolis
March 19, 2011
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on men
CLASS PLACE PLACE FINISHER TIME PACE CHIP TIMEClick here for data on menPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1 1 W20 Deborah Hudleston, 32, Minneapolis, MN 1:24:38 6:27 1:24:35 2 2 W20 Brittney Christianson, 24, Minot, ND 1:26:38 6:37 1:26:35 3 3 W20 Kelly Faris, 31, Columbia Hts, MN 1:26:44 6:37 1:26:41 4 4 W20 Rhiannon Beckendorf, 29, Minneapolis, MN 1:27:52 6:42 1:27:50 5 5 W20 Toni Kolling, 28, Spring Valley, MN 1:28:24 6:45 1:28:22 6 6 W20 Julie Mocadlo, 27, Little Falls, MN 1:28:25 6:45 1:28:22 7 7 W20 Andrea Simon, 32, Madison, WI 1:28:45 6:46 1:28:40 8 8 W20 Holly Grimsrud, 26, St Louis Park, MN 1:29:55 6:52 1:29:45 9 9 W20 Kim Scheel, 34, Mankato, MN 1:30:48 6:56 1:30:45 10 1 W35 Jill Kroc, 39, Mankato, MN 1:30:48 6:56 1:30:45 11 1 W18 Cara Donohue, 19, Bloomington, MN 1:31:15 6:58 1:31:12Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
12 10 W20 Casey Graham, 29, Minneapolis, MN 1:34:15 7:11 1:34:09 13 11 W20 Kimberly Bishop, 31, Minneapolis, MN 1:35:00 7:15 1:34:53 14 1 W40 Kristin Robinson, 41, Shorewood, MN 1:35:31 7:17 1:35:12 15 2 W40 Christine Galbreath, 42, Victoria, MN 1:35:53 7:19 1:35:34 16 12 W20 Carrie Gordon, 30, Minneapolis, MN 1:36:56 7:24 1:36:51 17 2 W35 Susan Engelhart, 35, Jordan, MN 1:37:04 7:24 1:36:50 18 13 W20 Megan Westhoff, 34, Roberts, WI 1:37:15 7:25 1:37:00 19 14 W20 Aileen Galatowitsch, 25, St Paul, MN 1:37:17 7:25 1:36:49 20 1 W50 Patricia Langum, 50, Maple Grove, MN 1:37:29 7:26 1:37:24 21 15 W20 Jessica Hoel, 24, Minneapolis, MN 1:37:35 7:27 1:37:30 22 3 W40 Jill Wine, 43, Plymouth, MN 1:37:38 7:27 1:37:29 23 16 W20 Jamie Blumentritt, 23, Eagan, MN 1:37:45 7:27 1:37:35 24 3 W35 Laurie Xiong, 38, Shoreview, MN 1:38:08 7:29 1:37:55 25 17 W20 Laura Gorsuch, 25, Minneapolis, MN 1:38:12 7:29 1:36:40 26 4 W35 Christine Moss, 35, Woodbury, MN 1:38:17 7:30 1:38:06 27 18 W20 Brianna McGill, 25, Eagan, MN 1:38:19 7:30 1:38:05 28 19 W20 Lindsay Baraskewich, 24, Thunder Bay, ON 1:38:30 7:31 1:38:23 29 20 W20 Laura Cunningham, 34, Chaska, MN 1:39:11 7:34 1:38:56 30 21 W20 Tess Senty, 25, Morgantown, WV 1:39:18 7:34 1:39:10 31 5 W35 Shannon Lindgren, 39, Clear Lake, MN 1:39:29 7:35 1:39:14 32 6 W35 Cari Huppert, 36, Woodbury, MN 1:39:42 7:36 1:39:29 33 22 W20 Leah Blix, 31, Minneapolis, MN 1:39:42 7:36 1:39:31 34 7 W35 Victoria Nill, 37, Blaine, MN 1:39:48 7:37 1:39:39 35 23 W20 Heather Huseth, 30, Ramsey, MN 1:39:56 7:37 1:39:48 36 24 W20 Leslie Anderson, 34, Waseca, MN 1:40:05 7:38 1:39:51 37 4 W40 Carrie Keller, 43, Victoria, MN 1:40:32 7:40 1:40:12 38 25 W20 Laura Hackbarth, 23, Minneapolis, WI 1:40:44 7:41 1:40:26 39 26 W20 Charisse Winter, 28, Blaine, MN 1:40:48 7:41 1:40:31 40 2 W18 Hannah Saunders, 18, Oak Creek, MN 1:41:14 7:43 1:40:47 41 27 W20 Kati Curry, 26, Andover, MN 1:41:33 7:45 1:41:16 42 28 W20 Anne Branstad, 31, Minneapolis, MN 1:41:36 7:45 1:41:25 43 29 W20 Katie Wold, 23, Mendota Hts, MN 1:41:51 7:46 1:40:37 44 30 W20 Marissa Poissant, 28, Woodbury, MN 1:42:02 7:47 1:41:49 45 31 W20 Leslie Hofland, 25, St Paul, MN 1:42:03 7:47 1:41:52 46 5 W40 Leah Holt, 41, Minneapolis, MN 1:42:14 7:48 1:41:54 47 32 W20 Sarah Warren, 31, Spring Valley, MN 1:42:20 7:48 1:42:17 48 33 W20 Jessica Weiche, 34, Plymouth, MN 1:42:27 7:49 1:42:09 49 1 W45 Robin Paurus, 46, St Paul, MN 1:42:52 7:51 1:42:38 50 6 W40 Gretchen Sadaka, 40, Mankato, MN 1:42:57 7:51 1:42:54 51 8 W35 Jessica Dalsbo, 36, Plover, WI 1:42:59 7:51 1:42:39 52 2 W45 Colleen Jason, 46, Eden Prairie, MN 1:43:08 7:52 1:42:54 53 7 W40 Chris Hesse-Withbroe, 40, Lake Elmo, MN 1:43:16 7:53 1:43:06 54 9 W35 Rose Lindberg-Maingi, 39, Albertville, MN 1:43:17 7:53 1:43:02 55 10 W35 Michelle Nayar, 38, Plymouth, MN 1:43:21 7:53 1:43:08 56 34 W20 Kelli Holm, 29, Minneapolis, MI 1:43:24 7:53 1:43:08 57 35 W20 Amy Flessert, 26, Superior, WI 1:43:29 7:54 1:43:05 58 36 W20 Eyleen Braaten, 29, Prior Lake, MN 1:43:29 7:54 1:43:27 59 37 W20 Stacey Sarne, 34, Woodbury, MN 1:43:31 7:54 1:42:59 60 38 W20 Amber Randall, 23, Hastings, MN 1:43:55 7:56 1:43:32 61 3 W45 Reiko Sugisaka, 45, Woodbury, MN 1:44:03 7:56 1:43:50 62 11 W35 Deanna Wayne, 35, Maple Grove, MN 1:44:09 7:57 1:43:58 63 39 W20 Lera Beauchane, 30, Minneapolis, MN 1:44:20 7:58 1:43:46 64 40 W20 Stephanie Hoff, 31, Somerset, WI 1:44:25 7:58 1:42:36Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
65 8 W40 Theresa Lensing, 40, Elk River, MN 1:44:48 8:00 1:44:00 66 41 W20 Brittney Olson, 24, Plymouth, MN 1:44:52 8:00 1:44:23 67 42 W20 Anne Norsted, 32, Champlin, MN 1:45:00 8:01 1:44:40 68 12 W35 Nicole Moffitt, 36, Champlin, MN 1:45:00 8:01 1:44:40 69 43 W20 Lindsey Palmer, 25, White Bear Lake, MN 1:45:01 8:01 1:44:46 70 13 W35 Sarah Hudleston, 35, St Paul, MN 1:45:02 8:01 1:44:23 71 44 W20 Rachel Walch, 28, St Paul, MN 1:45:05 8:01 1:44:40 72 45 W20 Trisha Vicario, 33, Blaine, MN 1:45:14 8:02 1:44:55 73 46 W20 Nichole Jensen, 23, Richfield, MN 1:45:23 8:02 1:45:04 74 14 W35 Brianna Borndal, 35, Hibbing, MN 1:45:34 8:03 1:45:04 75 9 W40 Shannon Corbett, 42, Minneapolis, MN 1:45:36 8:03 1:45:18 76 15 W35 Kristen Gunderson, 37, St Paul, MN 1:45:41 8:04 1:45:19 77 47 W20 Mylee Bishop, 32, Burnsville, MN 1:45:50 8:04 1:45:19 78 48 W20 Kristy Powell Wynn, 32, New Brighton, MN 1:45:51 8:04 1:45:36 79 49 W20 Catherine Bergmann, 34, Green Bay, WI 1:45:56 8:05 1:45:27 80 16 W35 Heidi Shaver, 36, Savage, MN 1:46:01 8:05 1:45:37 81 50 W20 Kasey Kuker, 26, Rochester, MN 1:46:06 8:06 1:45:34 82 51 W20 Olivia Christensen, 30, Lime Springs, IA 1:46:08 8:06 1:45:34 83 17 W35 Heather Barberine, 36, New Richmond, WI 1:46:09 8:06 1:44:47 84 18 W35 Melanie Rouse, 36, Lakeville, MN 1:46:19 8:07 1:46:05 85 10 W40 Brenda Arvidson, 40, Shakopee, MN 1:46:32 8:08 1:46:23 86 52 W20 Jodie Zuchowski, 32, Blaine, MN 1:46:45 8:09 1:46:15 87 53 W20 Leah Sixkiller, 26, Minneapolis, MN 1:46:45 8:09 1:46:18 88 54 W20 Sarah Burke, 33, Eagan, MN 1:46:47 8:09 1:46:39 89 55 W20 Shannon Little, 30, Isanti, MN 1:46:53 8:09 1:46:34 90 56 W20 Rachael Niemeyer, 27, West Fargo, ND 1:46:57 8:10 1:46:34 91 57 W20 Karen Sams, 31, Plymouth, MN 1:46:59 8:10 1:46:34 92 58 W20 Meredith Evenson, 24, Rochester, MN 1:47:02 8:10 1:46:49 93 4 W45 Patty Jaeger, 45, Vergas, MN 1:47:03 8:10 1:46:42 94 59 W20 Dana Piper, 32, Minneapolis, MN 1:47:07 8:10 1:46:26 95 19 W35 Leila Larizadeh, 36, Minneapolis, MN 1:47:09 8:10 1:46:42 96 20 W35 Natalia Sander, 37, Minneapolis, MN 1:47:18 8:11 1:47:04 97 5 W45 Kari Roles, 45, Prior Lake, MN 1:47:21 8:11 1:47:06 98 6 W45 Esti Ollerman, 48, Eden Prairie, MN 1:47:24 8:12 1:46:57 99 60 W20 Lill Raynard, 30, Minneapolis, MN 1:47:36 8:12 1:46:39 100 1 W16 Jenna Hintz, 16, Shoreview, MN 1:47:42 8:13 1:47:01 101 21 W35 Dana Carlson, 39, Bloomington, MN 1:47:45 8:13 1:47:28 102 61 W20 Brandy Blum, 33, Ironton, MN 1:47:52 8:14 1:47:30 103 62 W20 Leah Popp, 30, Pierz, MN 1:47:55 8:14 1:47:32 104 63 W20 Bonnie Wold, 25, St Paul, MN 1:48:07 8:15 1:46:54 105 7 W45 Jayne Nemeth, 45, Minneapolis, MN 1:48:09 8:15 1:46:59 106 64 W20 Rebecca Christenson, 32, Woodbury, MN 1:48:13 8:15 1:47:05 107 65 W20 Brittany Vetvick, 30, Chicago, IL 1:48:13 8:15 1:47:05 108 22 W35 Jennifer Bawcom, 38, St Paul, MN 1:48:17 8:16 1:47:38 109 66 W20 Whitney Waldsmith, 23, St Paul, MN 1:48:28 8:16 1:47:37 110 67 W20 Brenna Rutherford, 27, Minneapolis, MN 1:48:32 8:17 1:48:20 111 11 W40 Beth Sims, 40, Eden Prairie, MN 1:48:33 8:17 1:47:47 112 23 W35 Sarah Amundson, 36, Minneapolis, MN 1:48:34 8:17 1:48:08 113 68 W20 Manon Landry, 29, Rochester, MN 1:48:51 8:18 1:48:29 114 24 W35 Jennifer Toavs, 37, New Hope, MN 1:48:54 8:18 1:47:42 115 3 W18 Cassandra Ernst, 18, Eagan, MN 1:48:56 8:19 1:48:32 116 25 W35 Michelle Holmvik, 37, Apple Valley, MN 1:49:08 8:20 1:48:54 117 69 W20 Noelle Padgitt, 32, Minneapolis, MN 1:49:12 8:20 1:48:48 118 26 W35 Jodie Farmer-West, 39, Minneapolis, MN 1:49:13 8:20 1:48:51 119 12 W40 Ann Spriggs, 41, Minneapolis, MN 1:49:15 8:20 1:48:50 120 70 W20 Crystal Neal, 27, Bloomington, MN 1:49:17 8:20 1:48:51 121 27 W35 Jennifer Archibald, 35, Maple Grove, MN 1:49:20 8:20 1:49:00 122 71 W20 Autumn Durfey, 26, Minneapolis, MN 1:49:21 8:20 1:49:09 123 72 W20 Christine Palmer, 34, Jackson, MI 1:49:22 8:21 1:48:35 124 73 W20 Jessi Carlson, 32, Fairmont, MN 1:49:22 8:21 1:48:55 125 74 W20 Abby Roth, 34, Woodbury, MN 1:49:24 8:21 1:48:16 126 13 W40 Holly Neusch, 41, Fairmont, MN 1:49:24 8:21 1:48:58 127 28 W35 Michele Stinson, 37, Plymouth, MN 1:49:30 8:21 1:49:09 128 29 W35 Lyne Carter, 36, Ham Lake, MN 1:49:32 8:21 1:48:49 129 75 W20 Nichole Gross, 27, Chanhassen, MN 1:49:32 8:21 1:49:08 130 8 W45 Laura Svensson, 45, Plymouth, MN 1:49:34 8:21 1:49:08 131 76 W20 Kristen Ponsolle, 30, Minnetonka, MN 1:49:37 8:22 1:49:07 132 77 W20 Alison Bohnstengel, 31, Andalusia, IL 1:49:38 8:22 1:48:58 133 78 W20 Colleen McCann, 32, Robbinsdale, MN 1:49:41 8:22 1:49:08 134 79 W20 Jill Laitala, 27, Minneapolis, MN 1:49:45 8:22 1:49:22 135 80 W20 Maria Smith, 24, St Paul, MN 1:49:52 8:23 1:49:30 136 81 W20 Rebecca Kelly, 28, Savage, MN 1:50:00 8:23 1:49:30 137 30 W35 Tina Mielke, 38, Andover, MN 1:50:05 8:24 1:49:41 138 82 W20 Emmalynn Kelly, 21, St Paul, MN 1:50:14 8:25 1:49:44 139 31 W35 Jenny Jones, 39, Garrison, MN 1:50:23 8:25 1:49:47 140 32 W35 Suzy Boyum, 36, Fridley, MN 1:50:38 8:26 1:50:12 141 33 W35 Jen Gulbrandson, 37, Circle Pines, MN 1:50:46 8:27 1:49:54 142 34 W35 Susan Morris, 39, Brooklyn Park, MN 1:50:58 8:28 1:50:24 143 35 W35 Stephanie Miller, 39, Savage, MN 1:51:00 8:28 1:50:28 144 36 W35 Kate Braun, 35, Lakeville, MN 1:51:09 8:29 1:51:00 145 83 W20 Heather Bell, 28, Sioux Falls, SD 1:51:11 8:29 1:50:42 146 84 W20 Melissa Brueske, 32, Belle Plaine, MN 1:51:14 8:29 1:50:56 147 37 W35 Frances Baillon, 38, St Paul, MN 1:51:15 8:29 1:50:37 148 85 W20 Carrie Hiner, 31, Minneapolis, MN 1:51:15 8:29 1:51:06 149 38 W35 Kellie Britten, 38, Woodbury, MN 1:51:17 8:29 1:50:42 150 14 W40 Jennifer Dobovsky, 40, Eagan, MN 1:51:22 8:30 1:51:07 151 9 W45 Karen Madden, 46, Marshall, MN 1:51:24 8:30 1:51:08 152 39 W35 Ellie Gilliam, 38, Brooklyn Park, MN 1:51:36 8:31 1:51:01 153 86 W20 Kelly Engler, 33, Elgin, MN 1:51:38 8:31 1:51:09 154 87 W20 Carie Dittrich, 34, Plainview, MN 1:51:39 8:31 1:51:09 155 40 W35 Marianne Krljic, 39, Minneapolis, MN 1:51:41 8:31 1:50:36 156 88 W20 Amy Malin, 33, Shakopee, MN 1:51:43 8:31 1:50:58 157 89 W20 Alisha Mayer, 24, Mound, MN 1:51:44 8:31 1:50:57 158 90 W20 Lindsey Ouray, 27, Minneapolis, MN 1:51:45 8:31 1:51:36 159 91 W20 Megan Newland, 31, Big Lake, MN 1:51:46 8:32 1:50:50 160 92 W20 Christine Wahr, 26, Boston, MA 1:51:47 8:32 1:51:18 161 1 W55 Margaret Daly, 55, Golden Valley, MN 1:51:48 8:32 1:50:47 162 93 W20 Carissa Sullivan, 31, Lino Lakes, MN 1:51:48 8:32 1:51:22 163 41 W35 Amy Clark, 38, Savage, MN 1:51:54 8:32 1:51:03 164 94 W20 Maribel Nunez Valdez, 31, Minneapolis, MN 1:52:03 8:33 1:51:22 165 95 W20 Rachel Chiappetta, 32, Lino Lakes, MN 1:52:06 8:33 1:51:41 166 10 W45 Amy Coker, 45, White Bear Lake, MN 1:52:06 8:33 1:51:41 167 96 W20 Cara Davis, 29, Grand Forks, ND 1:52:09 8:33 1:51:34 168 97 W20 Nicole Wilson, 29, St Louis Park, MN 1:52:10 8:33 1:50:30 169 98 W20 Melissa Fandrich, 29, Chaska, MN 1:52:10 8:33 1:50:30 170 99 W20 Kimberly Dunnigan, 30, West St Paul, MN 1:52:19 8:34 1:51:19 171 100 W20 Heather Danckwart, 27, Duluth, MN 1:52:20 8:34 1:51:42 172 101 W20 Molly Young, 27, Bloomington, MN 1:52:21 8:34 1:51:43 173 102 W20 Linda Sa, 26, Minneapolis, MN 1:52:36 8:35 1:52:22 174 103 W20 Jessica Widmer, 33, Rochester, MN 1:52:38 8:36 1:52:15 175 42 W35 Lisa Claussen, 36, Brooklyn Park, MN 1:52:42 8:36 1:51:53 176 11 W45 Dawn Van Ryn-Olson, 49, Minneapolis, MN 1:52:42 8:36 1:52:00 177 43 W35 Erin Krech, 36, Eagan, MN 1:52:45 8:36 1:52:07 178 104 W20 Alexa Wahr, 24, Minneapolis, MN 1:52:48 8:36 1:52:21 179 105 W20 Katie Weber, 33, Minneapolis, MN 1:52:50 8:36 1:52:38 180 106 W20 Jennifer MacDonald, 31, Minneapolis, MN 1:52:52 8:37 1:52:24 181 44 W35 Cate Hayman, 36, Siren, WI 1:53:00 8:37 1:52:19 182 107 W20 Casandra Rosenberg, 28, Rochester, MN 1:53:00 8:37 1:52:36 183 15 W40 Paisley Svensson, 41, New Hope, MN 1:53:01 8:37 1:51:23 184 2 W50 Cindy Tiedke, 52, River Falls, WI 1:53:07 8:38 1:52:51 185 45 W35 Elisa Tattar, 37, Eagan, MN 1:53:17 8:38 1:53:01 186 16 W40 Kathleen Roberge, 44, St Paul, MN 1:53:19 8:39 1:53:00 187 108 W20 Courtney Davis, 29, Minneapolis, MN 1:53:20 8:39 1:52:53 188 3 W50 Susan Goodale, 52, St Paul, MN 1:53:25 8:39 1:52:52 189 109 W20 Susie Morehead, 31, Stillwater, MN 1:53:33 8:40 1:52:39 190 110 W20 Jennifer Sikes, 32, Crystal, MN 1:53:36 8:40 1:52:28 191 17 W40 Christeen Paulison, 43, Edina, MN 1:53:38 8:40 1:53:24 192 111 W20 Monica Hoffmann, 29, Minneapolis, MN 1:53:44 8:41 1:51:44 193 112 W20 Jen MacKay, 32, Duluth, MN 1:53:45 8:41 1:52:58 194 46 W35 Melissa Horsch, 36, Delano, MN 1:53:48 8:41 1:52:54 195 12 W45 Lexie Devries, 48, Minnetonka, MN 1:53:48 8:41 1:53:32 196 113 W20 Laura Haraldson, 30, Maplewood, MN 1:53:49 8:41 1:53:23 197 114 W20 Adrienne Schroll, 26, Brooklyn Park, MN 1:53:50 8:41 1:53:37 198 115 W20 Rachelle Mathwig, 31, Hutchinson, MN 1:53:53 8:41 1:53:13 199 47 W35 Amy Bakke, 38, New Richmond, WI 1:53:54 8:41 1:52:06 200 48 W35 Carrie Gibbs, 38, Cambridge, MN 1:53:58 8:42 1:53:21 201 4 W50 Jody Hammre, 51, Zimmerman, MN 1:54:05 8:42 1:53:14 202 116 W20 Jamie Klemenhagen, 29, Bloomington, MN 1:54:05 8:42 1:53:55 203 117 W20 Bethany Zenner, 30, White Bear Lake, MN 1:54:07 8:42 1:53:40 204 118 W20 Jojo Lemmerman, 29, Maple Plain, MN 1:54:08 8:42 1:53:21 205 18 W40 Kimberly Norbie, 40, Chanhassen, MN 1:54:09 8:42 1:53:26 206 19 W40 Robin Leali, 44, Plymouth, MN 1:54:10 8:43 1:53:33 207 20 W40 Jamie Heying, 41, Buffalo, MN 1:54:10 8:43 1:53:33 208 21 W40 Jennifer Burke, 43, Eden Prairie, MN 1:54:14 8:43 1:53:42 209 22 W40 Susanne Griffith, 40, Coon Rapids, MN 1:54:23 8:44 1:53:40 210 49 W35 Dawn Lagergren, 39, Litchfield, MN 1:54:23 8:44 1:53:40 211 119 W20 Andrea Voigt, 25, Hudson, WI 1:54:24 8:44 1:53:51 212 120 W20 Amber Jensen, 24, Oronoco, MN 1:54:25 8:44 1:54:08 213 121 W20 Jacquie Neuhaus, 34, Shoreview, MN 1:54:26 8:44 1:53:57 214 13 W45 Rosanne Epperson, 46, Apple Valley, MN 1:54:30 8:44 1:53:29 215 122 W20 Leia Ritt, 28, St. Paul Park, MN 1:54:30 8:44 1:53:51 216 5 W50 Kristin Kirk-Healy, 54, Shorewood, MN 1:54:31 8:44 1:54:04 217 23 W40 Annette Shirk, 41, Mendota Hts, MN 1:54:32 8:44 1:53:45 218 24 W40 Michelle Volk, 40, Andover, MN 1:54:32 8:44 1:53:45 219 123 W20 Melissa Kirchhoff, 30, Lakeville, MN 1:54:33 8:44 1:52:49 220 124 W20 Anna Weaver, 24, St Paul, MN 1:54:33 8:44 1:54:31 221 14 W45 Karen Jansen, 48, Oak Grove, MN 1:54:34 8:44 1:53:57 222 6 W50 Jackie Bolstad, 54, Eden Prairie, MN 1:54:36 8:45 1:54:04 223 125 W20 Sarah Metzger, 24, Eagan, MN 1:54:42 8:45 1:54:10 224 50 W35 Laurel Sipe, 35, Otsego, MN 1:54:47 8:45 1:52:24 225 126 W20 Rebecca Becker, 30, Falcon Heights, MN 1:54:47 8:45 1:54:28 226 127 W20 Leah Theorin, 24, Farmington, MN 1:54:48 8:45 1:53:04 227 51 W35 Rebecca McGee, 38, Minneapolis, MN 1:54:51 8:46 1:54:06 228 128 W20 Elaina Schellhaass, 24, St Louis Park, MN 1:54:55 8:46 1:54:12 229 129 W20 Abigail Albright, 30, Faribault, MN 1:54:58 8:46 1:54:17 230 130 W20 Jill Hotujec, 29, Woodbury, MN 1:55:04 8:47 1:54:35 231 52 W35 Laura Lucas, 39, Jordan, MN 1:55:10 8:47 1:54:02 232 53 W35 Janell Maxa, 39, New Prague, MN 1:55:11 8:47 1:54:03 233 131 W20 Amy Kilian, 34, New Prague, MN 1:55:13 8:47 1:54:04 234 132 W20 Erin Warne, 33, Minneapolis, MN 1:55:19 8:48 1:54:19 235 15 W45 Rose Bortolon, 48, Thunder Bay, ON 1:55:19 8:48 1:54:36 236 133 W20 Elizabeth Broeder, 26, Lesueur, MN 1:55:27 8:48 1:53:19 237 25 W40 Amy Johnson, 41, Bellefonte, PA 1:55:27 8:48 1:55:06 238 134 W20 Maria Ward, 27, St Paul, MN 1:55:31 8:49 1:54:29 239 135 W20 Deanne Swanson, 31, Hudson, WI 1:55:38 8:49 1:54:28 240 136 W20 Jess Burdick, 27, Ham Lake, MN 1:55:38 8:49 1:55:27 241 137 W20 Lindsay Elstad, 27, Minneapolis, MN 1:55:39 8:49 1:54:01 242 138 W20 Christina Lentz, 27, Woodbury, MN 1:55:45 8:50 1:54:55 243 54 W35 Lynn Just, 35, Park Rapids, MN 1:55:48 8:50 1:54:54 244 55 W35 Michelle Riehle, 36, Edina, MN 1:55:49 8:50 1:54:36 245 139 W20 Heather Richardson, 23, Woodbury, MN 1:55:55 8:51 1:55:02 246 16 W45 Janet Hanson, 48, Ny, NY 1:56:03 8:51 1:55:28 247 140 W20 Angela Flor, 26, White Bear Townsh, MN 1:56:07 8:51 1:55:29 248 26 W40 Kathy Kelly, 42, Maple Grove, MN 1:56:15 8:52 1:55:40 249 141 W20 Morgan Peterman, 30, Charlevoix, MI 1:56:22 8:53 1:55:31 250 7 W50 Julie Yosr, 51, Eyota, MN 1:56:24 8:53 1:55:34 251 27 W40 Julie Yost-Minnich, 42, Grand Meadow, MN 1:56:24 8:53 1:55:34 252 8 W50 Crystal Nipp, 50, Cottage Grove, WI 1:56:40 8:54 1:55:43 253 142 W20 Heather Womynspirit, 32, Hudson, WI 1:56:47 8:55 1:55:41 254 56 W35 Andrea Hendel, 37, Rogers, MN 1:56:49 8:55 1:55:54 255 2 W55 Suzanne Carson, 56, St Louis Park, MN 1:56:52 8:55 1:56:23 256 57 W35 Saida Lesov, 36, Maple Grove, MN 1:57:05 8:56 1:56:43 257 58 W35 Amy Ward, 37, Eden Prairie, MN 1:57:08 8:56 1:56:37 258 59 W35 Jodi Penk, 36, Litchfield, MN 1:57:09 8:56 1:56:18 259 143 W20 Nadiya Mitelman, 27, Madison, WI 1:57:14 8:57 1:56:41 260 144 W20 Faye Lopez, 29, Bloomington, MN 1:57:17 8:57 1:56:35 261 60 W35 Theresa Olness, 38, Le Sueur, MN 1:57:28 8:58 1:55:20 262 3 W55 Pamela Cutshall, 56, Richfield, MN 1:57:28 8:58 1:57:03 263 145 W20 Krystal Averitt, 29, Richfield, MN 1:57:33 8:58 1:56:34 264 146 W20 Angela Whitbeck, 31, Hudson, WI 1:57:34 8:58 1:56:58 265 147 W20 Jessica Monk, 22, Eden Prairie, MN 1:57:36 8:58 1:56:46 266 148 W20 Laura Mueller, 25, Duluth, MN 1:57:42 8:59 1:56:58 267 149 W20 Nicole Murphy, 28, Sioux Falls, SD 1:57:45 8:59 1:57:17Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
