MDRA Lake Johanna 4 Mile
March 20, 2010
Results by Heidi Keller-Miler
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M40 Digger Carlson, 48 21:54 5:28 2 1 OpM Chris Denucci, 30 22:01 5:30 3 2 OpM Brian Davenport, 35 22:02 5:30 4 2 M40 Rob Economy, 46 22:28 5:37 5 3 OpM Andrew Carlson, 19 22:41 5:40 6 4 OpM Steve Stenzel, 29 22:42 5:40 7 3 M40 Doug Keller, 51 22:48 5:42 8 5 OpM Chris Brown, 35 22:57 5:44 9 4 M40 Jim Ramacier, 46 23:07 5:47 10 5 M40 Dan Morse, 56 23:25 5:51 11 6 M40 Peter Kessler, 48 23:27 5:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
12 6 OpM Chris Simpson, 25 24:02 6:00 13 7 OpM Andy Grupa, 28 24:11 6:03 14 8 OpM Dan Alstatt, 32 24:32 6:08 15 7 M40 Rudy Regaldo, 45 24:34 6:08 16 9 OpM Joseph Ryan, 16 24:38 6:10 17 10 OpM Tony Nikodym, 16 24:42 6:10 18 8 M40 Kirt Goetzke, 49 24:48 6:12 19 9 M40 Mark LeDuc, 55 25:15 6:19 20 10 M40 Todd Phelps, 40 25:32 6:23 21 11 M40 Dale Heinen, 54 25:36 6:24 22 12 M40 Lawrence Callanan, 40 25:52 6:28 23 13 M40 Denny Jordan, 58 26:00 6:30 1 1 W40 Kelly Ramacier, 48* 26:00 6:30 24 11 OpM Omar Palacios, 27 26:18 6:34 25 14 M40 Jon Matthiae, 58 26:20 6:35 2 1 OpW Kari Brown, 32* 26:26 6:36 26 15 M40 John Higgins, 50 26:46 6:42 27 16 M40 Bill Baldus, 45 27:29 6:52 28 17 M40 John Lynch, 43 27:30 6:52 3 2 OpW Johanna Kertesz, 29* 27:30 6:52 29 18 M40 Michael Rassier, 58 27:34 6:54 4 2 W40 Kathleen Miller, 50* 27:37 6:54 30 12 OpM Jeff Damm, 38 27:38 6:54 31 19 M40 Chris Torvi, 41 27:42 6:56 32 20 M40 David Peterson, 53 27:50 6:58 33 21 M40 Keith Gilbert, 46 27:54 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
34 22 M40 Tim O'Brien, 54 27:58 7:00 35 23 M40 Thomas Perri, 48 28:06 7:02 36 13 OpM Dale Peterson, 39 28:21 7:05 5 3 OpW Lisa Valdez, 37* 28:41 7:10 6 4 OpW Jessica Clausen, 29* 28:44 7:11 37 24 M40 John Brown, 66 28:51 7:13 38 14 OpM David Van Riper, 33 28:55 7:14 39 15 OpM Ryan Brosch, 32 28:59 7:15 40 25 M40 Mark Hollen, 41 29:07 7:17 41 16 OpM Tyler Gilbert, 14 29:18 7:20 42 26 M40 John Arnett, 58 29:25 7:21 43 27 M40 Michael Cavalli, 40 29:28 7:22 44 28 M40 David Brodie, 40 29:29 7:22 45 29 M40 Terry Hakkola, 60 29:31 7:23 7 3 W40 Sue Abrahamson, 46* 29:34 7:24 46 30 M40 Eric Anderson, 45 29:45 7:26 8 5 OpW Molly Hillstrom, 32* 29:47 7:27 9 6 OpW Deena Johnson, 30* 30:01 7:30 47 17 OpM Jonathan Schumacher, 31 30:12 7:33 48 31 M40 Mitch Vars, 40 30:14 7:34 49 32 M40 Andrew Pritchard, 47 30:17 7:34 50 33 M40 David Kuehn, 55 30:26 7:36 10 4 W40 Donna Melody, 52* 30:27 7:37 51 34 M40 Jon Erstad, 46 30:30 7:38 52 18 OpM Travis Morey, 20 30:31 7:38 53 19 OpM Robert Ryan, 16 30:32 7:38 54 35 M40 Ted Hewes, 47 30:36 7:39 55 36 M40 John Borgfelt, 57 30:41 7:40 56 20 OpM Thomas Wentworth, 15 30:43 7:41 57 21 OpM Ross Hyde, 36 30:43 7:41 58 37 M40 Patrick Miles, 51 30:47 7:42 59 38 M40 Danny Hanson, 55 30:53 7:43 60 22 OpM Troy Svihl ??, 34 31:00 7:45 11 5 W40 Rhonda Breakfield-Uggen, 46* 31:06 7:46 61 23 OpM Jacob Nicolas, 12 31:15 7:49 62 39 M40 Patrick Ryan, 61 31:26 7:52 12 6 W40 Francine LePage, 61* 31:34 7:54 13 7 W40 Mary Ryan, 54* 31:36 7:54 63 Tom Luttenegger 31:41 7:55 64 40 M40 Drew LaMosse, 53 31:42 7:56 65 41 M40 Harvey Johnson, 68 31:51 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
14 7 OpW Emily Bratkovich, 22* 32:10 8:02 66 42 M40 Lynn Reemtsma, 60 32:15 8:04 15 8 W40 Gloria Jansen, 62* 32:37 8:09 67 43 M40 Stephen Bratkovich, 58 32:39 8:10 68 44 M40 Gene Geller, 61 32:39 8:10 16 8 OpW Jenny Reemtsma, 19* 32:42 8:10 17 9 W40 Sonia Jacobsen, 54* 32:47 8:12 69 Turkey 32:51 8:13 18 9 OpW Sarah Linder-Stenzel, 29* 33:02 8:16 70 45 M40 Dean Lindgren, 41 33:03 8:16 19 10 OpW Sarah Albertson, 21* 33:06 8:16 71 46 M40 Leif Albertson, 55 33:07 8:17 72 47 M40 Chris Poferl, 50 33:09 8:17 20 10 W40 Stacey Millet, 54* 33:23 8:21 73 48 M40 Eric Albertson, 57 33:33 8:23 74 49 M40 Ron Bole, 70 33:38 8:24 21 11 OpW Mary Varney, 34* 33:42 8:26 75 24 OpM Mike Deiman, 39 33:55 8:29 76 50 M40 Bill Falardeau, 54 33:59 8:30 77 51 M40 Barry Jones, 56 34:09 8:32 78 52 M40 Don Soule, 60 34:31 8:38 22 11 W40 Rosemary Harnly, 63* 34:42 8:40 79 53 M40 Max Green, 60 34:47 8:42 80 54 M40 Eric Forseth, 46 35:32 8:53 23 12 W40 Julie Lindgren, 41* 35:35 8:54 81 55 M40 Tom Couillard, 60 35:51 8:58 24 13 W40 Carol Daniels, 57* 35:54 8:58 82 56 M40 Doug Mason, 59 35:54 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
83 25 OpM Brad Whitten, 34 36:01 9:00 84 57 M40 Matthew Iverson, 52 36:18 9:04 85 58 M40 Bill Berneking, 70 36:18 9:04 86 59 M40 Mel Kauma, 52 36:37 9:09 87 60 M40 Dan Hepokoski, 46 36:37 9:09 88 61 M40 Lee Stauffacher, 69 36:39 9:10 25 14 W40 Julie Beavens, 44* 36:49 9:12 89 62 M40 Steve Paladie, 67 37:23 9:21 26 15 W40 Jeannie McNichols, 42* 37:30 9:22 90 63 M40 Lee Dittbenner, 59 37:44 9:26 91 26 OpM Mike Jerik, 38 37:46 9:26 92 64 M40 Greg Lemay, 46 38:00 9:30 93 65 M40 Mike Miler, 48 38:00 9:30 27 16 W40 Marlene Dunsmore, 56* 38:23 9:36 94 66 M40 John Russell, 52 38:58 9:44 95 27 OpM Filipos Gilbert, 10 39:07 9:47 96 67 M40 Paul Mordorski, 57 39:14 9:48 97 68 M40 Tom Gross, 46 39:23 9:51Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
28 17 W40 Lynne Menturweck, 55* 40:01 10:00 29 18 W40 Lisa Stockmo, 43* 40:07 10:02 30 12 OpW Courtney Storlie, 28* 40:24 10:06 98 69 M40 Dick Olson, 77 40:40 10:10 99 28 OpM Norberto Moran, 34 40:49 10:12 100 70 M40 Ron Byland, 52 40:49 10:12 31 19 W40 Nancy Rutherford, 59* 41:26 10:22 101 71 M40 Joe Plumbo, 62 42:06 10:32 32 20 W40 Martha Albertson, 52* 42:18 10:34 33 13 OpW Sarese Svihl, 31* 42:22 10:36 34 21 W40 Rhonda Bleskey, 46* 43:05 10:46Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
102 29 OpM Sean Wentworth, 12 44:14 11:04 103 72 M40 Jon Wentworth, 47 44:14 11:04 35 22 W40 Suzie Stahl, 45* 44:24 11:06 36 23 W40 Lois DeGonda, 75* 46:37 11:39Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
104 73 M40 Dave Rusinko, 60 49:27 12:22 37 24 W40 Marjorlie Norling, 60* 49:43 12:26 * indicates females 2 finishers among Males (no age given) 29 finishers among Men Under 40 73 finishers among Men 40 & Up 13 finishers among Women Under 40 24 finishers among Women 40 & Up 104 male finishers 37 female finishers 141 total finishers
Return to home page.