4th Annual Healthy Heart 5K Run/Walk
Osceola, WI
April 17, 2010
Sunny, 50's
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M40 Jim Kelly, 49, Osceola, WI 17:28.2 5:37 2 1 JrM Henry Klein, 13, St. Croix Falls, WI 17:44.4 5:43 3 1 M30 Alex Anderson, 30, New Richmond, WI 18:29.6 5:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
4 2 M40 Kevin Rogers, 48, Osceola, WI 18:54.3 6:05 5 1 M20 Joshua Meservey, 29, Somerset, WI 18:54.6 6:05 6 1 M50 Tim Bauer, 50, Eagan, MN 19:01.5 6:07 7 3 M40 Jeff Wolf, 44, Osceola, WI 19:03.5 6:08 8 2 M30 Adam Lusharro, 36, Scandia, MN 19:32.5 6:17 9 4 M40 Steve Edling, 48, Osceola, WI 19:51.2 6:23 10 2 M50 Dave Belisle, 51, Somerset, WI 20:05.9 6:28 11 2 M20 Ben Meservey, 28, Somerset, WI 20:13.6 6:31 12 3 M20 Joe Verhasselt, 26, Dresser, WI 20:16.7 6:32 13 5 M40 Chris Stickel, 44, Osceola, WI 20:57.5 6:45 14 3 M30 Dallas Wynne, 36, Dresser, WI 21:06.6 6:48 15 4 M30 Kyle Palmer, 32, Stillwater, MN 21:07.3 6:48 16 5 M30 Erick Pum, 39, Hammond, WI 21:07.5 6:48 1 1 W30 Heather Larson, 37*, Somerset, WI 21:19.9 6:52 17 6 M30 Paul Cruz, 34, Amery, WI 21:32.8 6:56 18 1 M15 Niko Newman, 18, St. Croix Falls, WI 21:34.9 6:57 19 3 M50 Doug Wynveen, 53, Osceola, WI 21:37.1 6:57 2 2 W30 Tammy Sjolander, 38*, Osceola, WI 21:42.9 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20 4 M20 Paul Wynveen, 27, Hudson, WI 21:50.5 7:02 21 7 M30 Christopher Schmidt, 34, St. Croix Falls, WI 21:56.0 7:04 22 8 M30 Randy Erdman, 32, Osceola, WI 22:06.3 7:07 3 3 W30 Mary Weaver, 33*, New Richmond, WI 22:26.4 7:13 4 4 W30 Jennifer Roytek, 35*, Osceola, WI 22:32.9 7:15 5 5 W30 Carey Pappas, 34*, Shafer, MN 22:37.9 7:17 23 4 M50 Doug Schmidt, 55, Osceola, WI 23:07.9 7:27 24 2 M15 Paul Daniel Lopez, 18, Allen, TX 23:17.4 7:30 25 9 M30 Chris McKenzie, 39, Osceola, WI 23:19.0 7:30 6 6 W30 Julie McKenzie, 37*, Osceola, WI 23:19.0 7:30 7 1 JrW Sophie Klein, 11*, St. Croix Falls, WI 23:26.7 7:33 8 7 W30 Erica Kamish, 35*, Centuria, WI 23:35.1 7:35 26 2 JrM Jake Jacobsen, 13, St. Croix Falls, WI 23:36.6 7:36 27 6 M40 Duane Bethke, 44, Star Prairie, WI 23:37.2 7:36 28 5 M20 Mike Ozruh, 26, White Bear Lake, MN 23:39.5 7:37 9 1 W60 Diane Stoneking, 62*, Amery, WI 23:56.6 7:42 29 10 M30 Mark Rios, 36, South St. Paul, MN 23:58.5 7:43 10 1 W20 Jennifer McMeekin, 20*, Centuria, WI 24:04.4 7:45 30 1 M60 Harvey Johnson, 68, North Branch, MN 24:08.5 7:46 31 5 M50 Dan Lorenz, 57, Osceola, WI 24:15.1 7:48 11 8 W30 Brenda Thomas, 37*, Osceola, WI 24:30.4 7:53 32 7 M40 Art Aytay, 40, Hudson, WI 24:43.9 7:58 33 6 M50 Tom Lund, 52, Osceola, WI 24:49.6 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
34 7 M50 Tom Krueger, 59, Chisago City, MN 24:52.3 8:00 12 9 W30 Julie Wilson, 31*, Osceola, WI 24:58.0 8:02 13 2 W20 Kristen Fleischhacker, 22*, Forest Lake, MN 25:14.2 8:07 14 1 W40 Lisa Wondra, 45*, St. Croix Falls, WI 25:26.3 8:11 15 3 W20 Ana Pratt, 29*, Duluth, MN 25:40.5 8:16 16 4 W20 Jackie Smothers, 29*, Chisago City, MN 25:41.2 8:16 17 2 W60 Lena Rothman, 60*, Osceola, WI 25:45.5 8:17 35 8 M50 Bill Powers, 58, Hudson, WI 25:46.2 8:18 36 11 M30 Melvin Scoville, 38, Cedar Rapids, IA 25:55.3 8:21 37 2 M60 Jim Remington, 61, New Richmond, WI 25:59.5 8:22 38 12 M30 Brian Dreckman, 31, Shafer, MN 26:01.0 8:22 39 8 M40 Rhett Newman, 41, St. Croix Falls, WI 26:01.1 8:22 40 3 M60 Tom Tinkham, 65, Osceola, WI 26:04.0 8:23 18 2 W40 Robyn Haralson, 40*, Osceola, WI 26:11.1 8:26 19 5 W20 Nicole Rygiel, 28*, Elk Mound, WI 26:13.1 8:26 41 6 M20 Derek Fogarty, 28, Osceola, WI 26:17.9 8:28 20 1 W15 Madi Newman, 15*, St. Croix Falls, WI 26:29.8 8:32 21 10 W30 Amber Hill, 39*, Chisago City, MN 26:32.1 8:32 22 6 W20 Theresa Meyer, 29*, Osceola, WI 26:35.4 8:33 23 7 W20 Sherri Rixmann, 24*, Osceola, WI 26:40.5 8:35 42 13 M30 Joel Gibson, 34, Osceola, WI 26:42.0 8:36 24 3 W40 Julie Newman, 42*, St. Croix Falls, WI 26:44.3 8:36 43 14 M30 Christopher Wondra, 39, St. Croix Falls, WI 26:44.9 8:37 25 4 W40 Natalie Chinandel, 41*, Osceola, WI 26:46.1 8:37 26 11 W30 Mary Nelson, 37*, Dresser, WI 26:51.7 8:39 44 15 M30 Luke Selden, 30, Centerville, MN 26:58.2 8:41 27 5 W40 Patti Wilson, 49*, Osceola, WI 27:22.3 8:49 28 8 W20 Michelle Cunningham, 29*, Chisago City, MN 27:28.7 8:51 45 9 M50 Dewey Jasken, 54, Osceola, WI 27:39.5 8:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 9 M40 Robert Canada, 40, New Richmond, WI 27:57.7 9:00 47 16 M30 Derek Peterson, 35, Amery, WI 28:14.4 9:05 29 9 W20 Samantha Williams, 28*, Hudson, WI 28:14.5 9:05 48 10 M50 Robert McMeekin, 50, Centuria, WI 28:16.1 9:06 49 7 M20 Chet Dixon, 26, Osceola, WI 28:24.0 9:08 50 3 JrM Jared Lessman, 7, St. Croix Falls, WI 28:25.9 9:09 30 12 W30 Shanasi Bagnariol, 32*, Shafer, MN 28:25.9 9:09 51 11 M50 Steve Fredrickson, 57, Amery, WI 28:26.7 9:09 52 8 M20 Joel Gerich, 27, Stillwater, MN 28:29.6 9:10 31 10 W20 Elizabeth Trudeau, 27*, Osceola, WI 28:33.8 9:12 32 13 W30 Crystal Lusk, 31*, St. Croix Falls, WI 28:53.8 9:18 33 11 W20 Elizabeth Lopez, 22*, Dresser, WI 28:55.1 9:18 53 10 M40 Robert Dybvig, 49, Osceola, WI 28:58.0 9:19 54 11 M40 Kevin Klein, 47, St. Croix Falls, WI 28:58.6 9:20 34 2 JrW Grace Klein, 10*, St. Croix Falls, WI 28:58.7 9:20 55 12 M50 Jacquelyn Hauser, 57, Osceola, WI 29:01.4 9:20 35 14 W30 Kelly Lessman, 34*, St. Croix Falls, WI 29:05.1 9:22 36 12 W20 Megan Dreckman, 29*, Shafer, MN 29:33.9 9:31 56 4 JrM Samuel Wilson, 7, St. Croix Falls, WI 29:36.7 9:32 37 15 W30 Stephanie Wilson, 35*, St. Croix Falls, WI 29:38.2 9:32 38 16 W30 Kristy Enger, 35*, Somerset, WI 29:39.6 9:33 39 6 W40 Julie Lehmann, 47*, Somerset, WI 29:39.7 9:33 40 7 W40 May Persson, 41*, Dresser, WI 29:41.9 9:34 41 8 W40 Amy Willaimson, 41*, Centuria, WI 29:59.4 9:39 42 9 W40 Doreen Snell, 44*, Osceola, WI 30:00.8 9:40 57 13 M50 Jon Riemer, 51, Osceola, WI 30:01.5 9:40 43 13 W20 Amanda Quade, 27*, Deer Park, WI 30:21.4 9:46 44 14 W20 Ashley Ellevold, 26*, Osceola, WI 30:22.1 9:46 45 1 W50 Pam Powers, 56*, Hudson, WI 30:23.7 9:47 46 3 JrW Abiligale Rice, 13*, Elk River, MN 30:25.4 9:48 58 5 JrM Andrew Porter, 13, Elk River, MN 30:25.4 9:48 47 10 W40 Gretchen Larson, 45*, Osceola, WI 30:27.2 9:48 48 11 W40 Denice Lopez, 48*, Allen, TX 30:35.4 9:51 49 12 W40 Amy Klein, 41*, St. Croix Falls, WI 30:41.7 9:53 50 4 JrW Anna Klein, 8*, St. Croix Falls, WI 30:41.8 9:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
59 9 M20 Edward Rygiel, 28, Elk Mound, WI 31:12.4 10:03 51 15 W20 Janel Hemmesch, 28*, North Branch, MN 31:27.8 10:08 52 16 W20 Anne Stoner, 23*, St. Croix Falls, WI 31:27.8 10:08 53 17 W30 Angela Bourdeaux, 34*, Coon Rapids, MN 31:32.3 10:09 54 18 W30 Theresa Redman, 32*, Star Prairie, WI 31:56.8 10:17 55 17 W20 Ashley Hutton, 20*, Centuria, WI 32:01.0 10:18 56 2 W50 Connie Crea, 58*, Mounds View, MN 32:03.7 10:19 57 5 JrW Alexus McKenzie, 11*, Osceola, WI 32:06.7 10:20 58 6 JrW Kya Linnell, 10*, Lindstrom, MN 32:14.4 10:23 59 3 W50 Eileen Tomlinson, 54*, Luck, WI 32:29.5 10:27 60 13 W40 Marge Challeen, 40*, Star Prairie, WI 32:30.6 10:28 61 18 W20 Eva Edwards, 27*, Turtle Lake, WI 32:32.0 10:28 62 14 W40 Lisa Thorsland, 47*, Osceola, WI 32:33.7 10:29 63 15 W40 Marylou Rachel, 45*, Scandia, MN 32:51.9 10:35 60 14 M50 John Gauper, 50, Osceola, WI 32:53.2 10:35 61 12 M40 Todd Rachel, 43, Scandia, MN 32:54.0 10:35 64 19 W30 Kari Smith, 37*, Osceola, WI 32:56.2 10:36 62 17 M30 Kevin Smith, 35, Osceola, WI 32:56.2 10:36 63 15 M50 Gary Verhassent, 52, Dresser, WI 33:04.5 10:39 65 19 W20 Jessie Thorson, 28*, Hudson, WI 33:08.9 10:40 66 20 W30 Megan Duley, 30*, Somerset, WI 33:09.0 10:40 67 21 W30 Patty Bobzin, 30*, Dresser, WI 33:09.4 10:40 68 22 W30 Anne Thyne, 36*, New Richmond, WI 33:15.4 10:42 64 13 M40 Jason Prokop, 40, St. Croix Falls, WI 33:35.6 10:49 69 23 W30 Paula Swenson, 36*, Dresser, WI 33:46.3 10:52 65 16 M50 Bruce Brooks, 59, St. Croix Falls, WI 34:03.9 10:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
70 3 W60 Cheechee Shipley, 60*, Lindstrom, MN 34:11.0 11:00 71 7 JrW Sarah Burch, 12*, Center City, MN 34:35.9 11:08 72 20 W20 Dedee Jurisch, 26*, Clear Lake, WI 34:37.2 11:09 73 24 W30 Kelly Kneath, 31*, Osceola, WI 34:57.8 11:15 74 8 JrW Tori See, 12*, Forest Lake, MN 35:01.3 11:16 66 18 M30 David Ellingworth, 33, Dresser, WI 35:18.9 11:22 75 25 W30 Trisha Selden, 31*, Centerville, MN 35:27.3 11:25 76 4 W50 Lori Verhasselt, 52*, Dresser, WI 35:27.5 11:25 67 6 JrM Thor Riemer, 14, Osceola, WI 35:45.9 11:31 68 7 JrM Cole Riemer, 11, Osceola, WI 35:51.6 11:33 69 19 M30 Jeromy Buberl, 30, Osceola, WI 35:54.5 11:33 77 26 W30 Jessica Buberl, 33*, Osceola, WI 35:54.7 11:33 78 5 W50 Anna Burch, 53*, Center City, MN 36:17.6 11:41 79 27 W30 Jennifer Peper, 34*, New Richmond, WI 36:19.0 11:41 70 20 M30 Todd Flom, 34, Amery, WI 36:41.8 11:49 80 28 W30 Kari Flom, 39*, Amery, WI 36:43.9 11:49 81 16 W40 Julie Riemer, 47*, Osceola, WI 36:53.2 11:52 71 8 JrM Drew Willerman, 8, Osceola, WI 37:01.5 11:55 82 29 W30 Dani Pratt, 30*, Osceola, WI 37:03.2 11:56 83 9 JrW Anna Willerman, 6*, Osceola, WI 37:04.2 11:56 84 30 W30 Patty Willerman, 34*, Osceola, WI 37:05.0 11:56 72 21 M30 Andy Willerman, 34, Osceola, WI 37:06.1 11:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
85 31 W30 Becky Styles, 39*, St. Croix Falls, WI 37:44.1 12:09 86 10 JrW Brecken Styles, 6*, St. Croix Falls, WI 37:44.5 12:09 87 6 W50 Jan Carlson, 50*, Osceola, WI 38:03.9 12:15 88 32 W30 Shannon Meyer, 37*, Osceola, WI 40:01.2 12:53 89 21 W20 Jenise Larson, 27*, Osceola, WI 40:12.7 12:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
90 11 JrW Miranda Rice, 11*, Elk River, MN 40:22.4 13:00 91 33 W30 Tanya Rice, 38*, Elk River, MN 40:23.9 13:00 73 1 M70 Bradley Ayers, 75, Frederic, WI 40:29.8 13:02 92 7 W50 Bonita Anderson, 56*, St. Croix Falls, WI 41:02.2 13:12 93 34 W30 Tammy Josephson, 36*, Osceola, WI 41:06.9 13:14 94 35 W30 Anita Linnell, 37*, Lindstrom, MN 41:15.0 13:17 74 9 JrM Zachary Linnell, 12, Lindstrom, MN 41:15.1 13:17 95 17 W40 Weslie Gray, 44*, Wyoming, MN 41:43.8 13:26 96 18 W40 Wendy Weyer, 46*, Forest Lake, MN 41:44.4 13:26 97 19 W40 Maureen Rogers, 45*, Osceola, WI 42:28.5 13:40 75 14 M40 Paul Lopez, 47, Allen, TX 42:32.5 13:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
98 12 JrW Katie Aytay, 11*, Hudson, WI 43:42.8 14:04 99 36 W30 Michelle Aytay, 38*, Hudson, WI 43:43.4 14:04 100 4 W60 Bonnie DeClercq, 68*, Center City, MN 44:08.3 14:12 101 Lisa P.*, Osceola, WI 44:16.0 14:15 102 20 W40 Caroline Hinrichs, 47*, Centuria, WI 44:42.7 14:23 76 15 M40 Steven Snell, 44, Osceola, WI 44:45.7 14:24 103 8 W50 Mari Kosin, 52*, Star Prairie, WI 44:56.1 14:28 104 5 W60 Karla Jenkins, 63*, Osceola, WI 44:56.9 14:28 77 16 M40 Randy Nelson, 45, Osceola, WI 44:59.1 14:29 78 17 M50 Dan Laracot, 50, Osceola, WI 45:09.0 14:32 105 21 W40 Annette Nelson, 45*, Osceola, WI 45:11.1 14:33 106 13 JrW Nicole Johnson, 14*, St. Croix Falls, WI 45:11.8 14:33 107 22 W40 Darlene Cross, 46*, Osceola, WI 45:11.9 14:33 * indicates females 9 finishers among Men Under 15 2 finishers among Men 15 - 19 9 finishers among Men 20 - 29 21 finishers among Men 30 - 39 16 finishers among Men 40 - 49 17 finishers among Men 50 - 59 3 finishers among Men 60 - 69 1 finishers among Men 70 & Up 13 finishers among Women Under 15 1 finishers among Women 15 - 19 21 finishers among Women 20 - 29 36 finishers among Women 30 - 39 22 finishers among Women 40 - 49 8 finishers among Women 50 - 59 5 finishers among Women 60 - 69 1 finishers among Females (no age given) 78 male finishers 107 female finishers 185 total finishers
Return to home page.