Grandma's Marathon Women
Duluth
June 19, 2010
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on men
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE    CHIP
                             STATE RECORD FOR 22-YEAR-OLD WOMEN
    1    1 W20  Buzunesh Deba, 22, , Eth                 2:31:36    5:47  2:31:35
               Old record 2:33:48 by Marcia Narloch, 6 Oct 1991
    2    2 W20  Yeshimebet Bifa, 21, , Eth               2:35:28    5:56  2:35:28
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
    3    3 W20  Everlyne Lagat, 29, Alburquerque, NM     2:37:26    6:00  2:37:24
    4    4 W20  Mary Akor, 33, Hawthorne, CA             2:38:02    6:02  2:38:01
                             STATE RECORD FOR 48-YEAR-OLD WOMEN
    5    1 W45  Ramilia Burangulova, 48                  2:40:08    6:06  2:40:07
               Old record 2:46:27 by Joan Samuelson, 2 Oct 2005
    6    5 W20  Frashiah Waithaka, 32, Manyatta, Ken     2:41:14    6:09  2:41:12
                             STATE RECORD FOR 49-YEAR-OLD WOMEN
    7    2 W45  Fira Sultanova-Zhdanova, 49              2:42:37    6:12  2:42:37
               Old record 2:51:19 by Jane Hutchison, 8 Oct 1995
    8    6 W20  Jeannette Seckinger, 28, Somerville, MA  2:42:41    6:12  2:42:39
    9    7 W20  Heidi Westover, 29, Walopole, NH         2:43:06    6:13  2:43:05
   10    8 W20  Emily Potter, 31, Southern Pines, NC     2:45:15    6:18  2:45:14
   11    9 W20  Hirut Mandefro, 24, , Eth                2:45:24    6:19  2:45:23
   12    1 W40  Chihiro Tanaka, 40, , Jpn                2:47:14    6:23  2:47:13
   13   10 W20  Venera Sarmosova, 31, Moscow             2:48:21    6:25  2:48:19
   14    2 W40  Tatiana Titova, 44                       2:49:06    6:27  2:49:05
   15    3 W40  Elena Orlova, 40                         2:49:21    6:28  2:49:20
   16   11 W20  Jenelle Deatherage, 32, St Louis Park, MN
                                                            2:49:27    6:28  2:49:25
   17    1 W35  Kim Pawelek, 36, Jacksonville, FL        2:49:31    6:28  2:49:29
   18    2 W35  Katherine Koski, 37, Duluth, MN          2:50:13    6:30  2:50:11
   19   12 W20  Betsy Burke, 25, New York, NY            2:50:34    6:30  2:50:30
   20   13 W20  Emily Chaney, 28, Rosman, NC             2:51:55    6:33  2:51:52
   21   14 W20  Andrea McLarty, 33, Santa Barbara, CA    2:53:26    6:37  2:53:23
   22   15 W20  Krista Vrombaut, 28, Rock Island, IL     2:55:52    6:42  2:55:51
   23   16 W20  Jennifer Modliszewski, 30, Durham, NC    2:56:00    6:43  2:55:59
   24   17 W20  Clare Kazmierczak, 33, Moorhead, MN      2:58:44    6:49  2:58:41
   25   18 W20  Meghan Roth, 23, Duluth, MN              2:58:52    6:49  2:58:11
   26   19 W20  Nicole Cueno, 30, Minneapolis, MN        3:00:39    6:53  3:00:35
   27    4 W40  Wendy Terris, 40, Milwaukie, OR          3:01:51    6:56  3:01:46
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   28   20 W20  Leslie Semler, 28, Hermantown, MN        3:04:09    7:01  3:03:57
   29    5 W40  Donna Philippot, 41, Minneapolis, MN     3:04:15    7:02  3:04:07
   30   21 W20  Lisa Dyer, 28, Moorhead, MN              3:05:27    7:04  3:05:24
   31    3 W35  Christy Peterson, 35, Doylestown, PA     3:05:57    7:06  3:05:54
   32   22 W20  Danielle Prince, 25, Bloomington, IN     3:06:31    7:07  3:06:27
   33    4 W35  Jenny Schulze, 37, Clive, IA             3:07:13    7:08  3:06:58
   34   23 W20  Katie Kramer, 30, Oklahoma City, OK      3:12:34    7:21  3:12:27
   35   24 W20  Tara Cavaselis, 33, Wilmington, DE       3:12:55    7:21  3:12:45
   36    5 W35  Becky Youngberg, 35, Eden Prairie, MN    3:13:20    7:22  3:13:14
   37    6 W35  Marlo McGaver, 39, Duluth, MN            3:13:50    7:24  3:13:20
   38   25 W20  Shannon Miller, 25, Jacksonville, FL     3:14:04    7:24  3:14:02
   39   26 W20  Brittany Laughlin, 24, Waconia, MN       3:15:28    7:27  3:14:33
   40    6 W40  Kalli Christen, 40, St Cloud, MN         3:15:29    7:27  3:14:26
   41    3 W45  Rochelle Wirth, 48, Duluth, MN           3:15:57    7:28  3:15:39
   42    7 W40  Charlotte Reddeman, 40, Arlington, WI    3:16:18    7:29  3:16:01
   43    7 W35  Melissa Jansen, 39, St Cloud, MN         3:16:57    7:31  3:16:31
   44   27 W20  Molly Borski, 24, St Cloud, MN           3:17:01    7:31  3:14:52
   45    1 W55  Merry Dearmon, 55, Tucson, AZ            3:17:35    7:32  3:17:12
   46    4 W45  Sue Kainulainen, 48, Thunder Bay, ON     3:17:46    7:33  3:17:42
   47   28 W20  Jackie Romano, 33, Minneapolis, MN       3:18:35    7:34  3:18:05
   48    8 W35  Kathy Provenzano, 35, Minneapolis, MN    3:19:03    7:36  3:18:38
   49   29 W20  Katy Trandem, 29, Iowa City, IA          3:19:07    7:36  3:18:41
   50    8 W40  Terri Hathaway, 42, Woodbury, MN         3:19:36    7:37  3:19:05
   51   30 W20  Emily Kruger, 25, New York, NY           3:20:18    7:38  3:20:00
   52   31 W20  Kelsi Upmann, 20, Minneapolis, MN        3:20:28    7:39  3:19:16
   53   32 W20  Natalie Timmers, 27, Garfield, MN        3:20:48    7:40  3:20:13
   54   33 W20  Lisa Boeser, 34, Burnsville, MN          3:20:56    7:40  3:20:18
   55   34 W20  Mandy Elseth, 28, Fargo, ND              3:20:58    7:40  3:20:32
   56   35 W20  Kendra Gaebel, 21, Clear Lake, MN        3:21:45    7:42  3:20:44
   57   36 W20  Gretchen Amundson, 31, St Cloud, MN      3:21:49    7:42  3:21:16
   58   37 W20  Ivy Pike, 28, Rochester, MN              3:22:00    7:42  3:20:31
   59    1 W50  Pamela Weier, 50, Mahtomedi, MN          3:22:13    7:43  3:22:06
   60    9 W40  Connie Lutkevich, 42, Duluth, MN         3:22:43    7:44  3:21:45
   61   38 W20  Lindsay Henkels, 30, Mankato, MN         3:22:44    7:44  3:22:42
   62   39 W20  Wendy Miller, 32, Waunakee, WI           3:22:47    7:44  3:21:43
   63   40 W20  Kristin Lassen, 29, Remsen, IA           3:23:14    7:45  3:22:46
   64    9 W35  Kristen Comment, 36, Kansas City, MO     3:23:29    7:46  3:22:27
   65   10 W35  Angela Dampier, 37, Crystal Lake, IL     3:24:13    7:47  3:23:43
   66   11 W35  Jane Melgeorge Anderson, 39, Eagan, MN   3:24:32    7:48  3:24:07
   67   10 W40  Sandy Lynch, 40, Florence, AL            3:24:58    7:49  3:23:56
   68   11 W40  Shana Brown, 40, Dutch Flat, CA          3:25:09    7:49  3:21:09
   69   12 W40  Leslie Olson, 41, Oconomowoc, WI         3:25:22    7:50  3:24:15
   70   41 W20  Heather Ter Louw, 26, Des Moines, IA     3:25:48    7:51  3:24:18
   71   42 W20  Candice Chappell, 25, Minneapolis, MN    3:25:52    7:51  3:25:08
   72   13 W40  Marnie Witmer-Gautsch, 44, Eden Prairie, MN
                                                            3:25:53    7:51  3:25:27
   73   43 W20  Becky Hoover, 26, St Cloud, MN           3:26:08    7:52  3:25:44
   74   44 W20  Karen Tani, 30, Philadelphia, PA         3:26:19    7:52  3:25:51
   75   12 W35  Erika Gehret, 37, Dayton, OH             3:26:52    7:53  3:24:37
   76   45 W20  Shantel Danielson, 30, Pengilly, MN      3:27:35    7:55  3:26:34
   77   46 W20  Jami Brayton, 28, Williamsburg, VA       3:27:42    7:55  3:27:08
   78   47 W20  Brittney Christianson, 23, Glenburn, ND  3:27:57    7:56  3:26:33
   79   14 W40  Christine Snow-Reaser, 44, Dayton, ME    3:28:31    7:57  3:28:29
   80   13 W35  Julie West, 35, Davie, FL                3:28:59    7:58  3:28:12
   81   48 W20  Holly Grimsrud, 25, Lakeville, MN        3:29:04    7:58  3:27:09
   82   49 W20  Amanda Boston, 26, Lubbock, TX           3:29:14    7:59  3:28:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   83   50 W20  Maria Middleton, 24, Mankato, MN         3:30:14    8:01  3:28:50
   84   14 W35  Elizabeth Burger, 38, Edina, MN          3:30:44    8:02  3:29:32
   85   15 W35  Stephanie Schneider, 35, Edina, MN       3:31:00    8:03  3:30:14
   86   15 W40  Cassie Janssen, 40, Lincoln, NE          3:31:18    8:04  3:30:41
   87   16 W40  Ani Trane, 40, West Des Moines, IA       3:31:31    8:04  3:31:25
   88   16 W35  Marci Gray, 37, Blue Springs, MO         3:32:01    8:05  3:31:02
   89   51 W20  Dana Tackes, 27, Stratford, WI           3:32:14    8:06  3:31:28
   90   17 W35  Kimberly Gudenkauf, 39, Olathe, KS       3:32:20    8:06  3:31:22
   91    5 W45  Kathryn Holum, 45, St Paul, MN           3:32:34    8:06  3:32:00
   92   17 W40  Kimberly Neigum, 41, Bismarck, ND        3:33:58    8:10  3:32:39
   93   52 W20  Amy Haemmerle, 33, Plover, WI            3:34:15    8:10  3:33:48
   94   53 W20  Marcia Migay, 34, Thunder Bay, ON        3:34:17    8:10  3:24:43
   95   54 W20  Caroline Lynn, 32, Leawood, KS           3:34:23    8:11  3:32:50
   96   55 W20  Sara Galbreath, 34, Minneapolis, MN      3:34:29    8:11  3:33:58
   97   56 W20  Rachael Stack, 21, Duluth, MN            3:34:41    8:11  3:34:29
   98   57 W20  Diane Weyrens, 34, Rosemount, MN         3:34:42    8:11  3:34:14
   99   18 W40  Suzanne Billette, 40, Auburn, MI         3:34:46    8:11  3:33:52
  100   19 W40  Jodi Nelson-Ryan, 42, Sartell, MN        3:34:49    8:12  3:33:46
  101   58 W20  Susie Dyck, 29, Ankeny, IA               3:34:59    8:12  3:34:31
  102   59 W20  Aubrey Bork, 32, White Bear Lake, MN     3:35:01    8:12  3:33:19
  103    2 W50  Doris Windsand-Dausman, 53, Harriman, TN 3:35:23    8:13  3:35:21
  104   18 W35  Dawn Pelon, 38, Downingtown, PA          3:35:31    8:13  3:35:18
  105   60 W20  Sigrid Casey, 21, Minneapolis, MN        3:35:45    8:14  3:34:48
  106   61 W20  Katie Cosgrove, 26, Ooltewah, TN         3:36:17    8:15  3:35:11
  107    6 W45  Patty McNamara-Nelson, 45, Shoreview, MN 3:36:27    8:15  3:36:12
  108    7 W45  Patricia Langum, 49, Maple Grove, MN     3:36:36    8:16  3:36:16
  109   62 W20  Lara Eslinger, 28, Green Bay, WI         3:36:37    8:16  3:35:11
  110   19 W35  Ann Patten, 37, Duluth, MN               3:36:41    8:16  3:35:47
  111   63 W20  Jennifer Vogt, 34, Seattle, WA           3:36:54    8:16  3:35:32
  112   64 W20  Brianna McGill, 24, Eagan, MN            3:36:57    8:16  3:35:41
  113    2 W55  Andriette Wickstrom, 55, Storm Lake, IA  3:37:00    8:17  3:36:56
  114   20 W35  Liz Haycraft, 38, Omaha, NE              3:37:20    8:17  3:35:43
  115   65 W20  Nancy Johnson, 32, Lincoln, NE           3:37:23    8:17  3:36:45
  116   66 W20  Star Anderson, 28, Cromwell, MN          3:37:28    8:18  3:35:31
  117   67 W20  Jody Werner, 34, Waconia, MN             3:37:31    8:18  3:36:29
  118    8 W45  Kim Martin, 45, Lakeville, MN            3:37:36    8:18  3:36:07
  119    3 W50  Teresa Perky, 52, Overland Park, KS      3:37:41    8:18  3:36:08
  120   68 W20  Kristin Holdhusen, 33, Overland Park, KS 3:37:41    8:18  3:36:08
  121   69 W20  Lindsey Wild, 27, Minneapolis, MN        3:37:46    8:18  3:35:43
  122   70 W20  Mandi Weinrich, 29, Fergus Falls, MN     3:37:50    8:19  3:36:51
  123   21 W35  Molly Pennings, 35, Culver, MN           3:37:53    8:19  3:37:04
  124   71 W20  Annie Knutson, 22, St Paul, MN           3:38:04    8:19  3:37:34
  125   72 W20  Michelle Bee, 31, Hudson, WI             3:38:18    8:20  3:37:11
  126   73 W20  Karin Rasmussen, 20, Lake Elmo, MN       3:38:23    8:20  3:37:06
  127   74 W20  Kristin Rognerud, 29, Duluth, MN         3:38:24    8:20  3:36:51
  128   75 W20  Christine Peters, 23, Red Wing, MN       3:38:35    8:20  3:37:48
  129   76 W20  Kaila Sawochka, 23, Eagan, MN            3:38:47    8:21  3:36:48
  130   22 W35  Anne Latour, 36, Washington, DC          3:38:47    8:21  3:37:40
  131   77 W20  Jessica Hoel, 24, Minneapolis, MN        3:38:59    8:21  3:37:45
  132   78 W20  Taylor Kadlec, 24, Omaha, NE             3:39:16    8:22  3:37:49
  133   79 W20  Maureen Hogan, 34, Rochester, MN         3:39:31    8:22  3:38:14
  134   80 W20  Katherine Curry, 25, Crystal, MN         3:39:34    8:22  3:38:27
  135   23 W35  Tina Weber, 36, Duluth, MN               3:39:38    8:23  3:38:21
  136   81 W20  Lyndsey Jorgensen, 21, Mantorville, MN   3:39:41    8:23  3:38:41
  137   82 W20  Blythe Rolow, 23, Fort Dodge, IA         3:39:42    8:23  3:38:16
  138    3 W55  Susan Pettersen, 56, Mankato, MN         3:39:43    8:23  3:38:32
  139   83 W20  Stephanie Kang, 33, Seattle, WA          3:39:45    8:23  3:38:23
  140   24 W35  Teresa Pruszynski, 35, Rochester, MN     3:39:53    8:23  3:38:15
  141   20 W40  Karen Lathrop, 44, Plainfield, IL        3:39:56    8:23  3:38:15
  142   84 W20  Mary Jo Jablonski, 29, Wauwatosa, WI     3:40:02    8:24  3:37:31
  143   25 W35  Susan Thorsheim, 39, Wausau, WI          3:40:05    8:24  3:38:45
  144   85 W20  Ericka Friesen, 33, Mankato, MN          3:40:11    8:24  3:39:16
  145   86 W20  Joanna Berger, 33, Eden Prairie, MN      3:40:13    8:24  3:40:05
  146   87 W20  Rachael Smith, 31, Chicago, IL           3:40:16    8:24  3:38:42
  147   88 W20  Andrea Domaskin, 29, St Paul, MN         3:40:19    8:24  3:38:35
  148   89 W20  Laura Jorgensen, 24, St Paul, MN         3:40:21    8:24  3:39:21
  149   90 W20  May King, 25, New Orleans, LA            3:40:30    8:25  3:40:18
  150   91 W20  Emily Gilles, 28, Rochester, MN          3:40:33    8:25  3:39:16
  151   92 W20  Karla Larson, 29, Fort Belvoir, VA       3:40:34    8:25  3:39:21
  152   93 W20  Leslie Ross, 26, River Fakks, WI         3:40:46    8:25  3:39:32
  153   94 W20  Laura Haraldson, 29, St Paul, MN         3:40:47    8:25  3:38:37
  154   26 W35  Christina Barber, 38, Marquette, MI      3:40:48    8:25  3:40:02
  155   27 W35  Joette Muffler, 37, Waukesha, WI         3:40:53    8:25  3:39:22
  156   95 W20  Carla Maas, 29, Chanhassen, MN           3:40:59    8:26  3:38:46
  157   96 W20  Lauren Shoup, 27, St Paul, MN            3:41:14    8:26  3:40:02
  158   28 W35  Cath Anderson Benscoter, 39, Dellwood, MN
                                                            3:41:24    8:27  3:40:09
  159   21 W40  Heidi Hamilton, 40, Minneapolis, MN      3:41:27    8:27  3:40:18
  160   29 W35  Jennifer Cockerill, 39, Lakeville, MN    3:41:30    8:27  3:40:32
  161   97 W20  Tina Fremgord, 30, Chanhassen, MN        3:41:32    8:27  3:40:44
  162   98 W20  Jenny Lund, 25, Coon Rapids, MN          3:41:51    8:28  3:40:41
  163   30 W35  Brenda Arvidson, 39, Shakopee, MN        3:41:53    8:28  3:40:38
  164   22 W40  Jennifer Becker, 44, Rochester, MN       3:42:10    8:28  3:40:35
  165   99 W20  Nicole Struthers, 23, Madison, WI        3:42:12    8:29  3:39:01
  166    9 W45  Jeanine Watts, 49, Lamar, MS             3:42:14    8:29  3:41:29
  167  100 W20  Hannah Schroeder, 25, Le Sueur, MN       3:42:15    8:29  3:40:21
  168   10 W45  Anne Thatcher, 48, Janesville, WI        3:42:19    8:29  3:41:04
  169   31 W35  Trish Adamson, 35, Rochester, MN         3:42:27    8:29  3:40:44
  170  101 W20  Dana Teat, 28, Savannah, GA              3:42:33    8:29  3:41:08
  171   23 W40  Brooke Curran, 42, Alexandria, VA        3:42:38    8:29  3:41:41
  172  102 W20  Caitlin Lerfald, 28, St Paul, MN         3:42:42    8:30  3:41:27
  173   11 W45  Amy Schroeder, 46, Nevis, MN             3:43:03    8:30  3:41:39
  174  103 W20  Jennifer Hoglund, 29, Savage, MN         3:43:08    8:31  3:41:55
  175  104 W20  Melissa Goble, 26, Brainerd, MN          3:43:21    8:31  3:42:46
  176  105 W20  Jessica Phillips, 23, Minneapolis, MN    3:43:28    8:31  3:42:12
  177  106 W20  Kari Gaebel, 21, Clear Lake, MN          3:43:31    8:32  3:42:02
  178   32 W35  Sharon Moran, 37, Honolulu, HI           3:43:38    8:32  3:42:43
  179   12 W45  Ann Kurtis, 48, Livonia, MI              3:43:51    8:32  3:42:19
  180    4 W50  Kathy Juaire Daulton, 50, Elk River, MN  3:43:54    8:32  3:41:40
  181  107 W20  Kirstin Wier, 31, Seattle, WA            3:43:54    8:32  3:41:29
  182    5 W50  Leila McGrath, 52, Minneapolis, MN       3:43:58    8:33  3:43:49
  183  108 W20  Michelle Baxter, 27, Anchorage, AK       3:44:01    8:33  3:42:12
  184   33 W35  Martha Dement, 38, Red Bank, NJ          3:44:08    8:33  3:42:33
  185  109 W20  Tonya Thompson, 24, Duluth, MN           3:44:35    8:34  3:43:02
  186   24 W40  Liana Land, 41, Cottage Grove, MN        3:44:36    8:34  3:43:50
  187  110 W20  Amy Berntson, 21, Edina, MN              3:44:39    8:34  3:42:53
  188  111 W20  Angela Martin, 34, Blaine, MN            3:44:39    8:34  3:43:28
  189  112 W20  Ericka Roberts Anderson, 28, Hudson, WI  3:44:44    8:34  3:43:02
  190   25 W40  Cheryl Richards, 44, Normal, IL          3:44:46    8:34  3:42:26
  191   34 W35  Meredith Fisher, 35, Cambridge, MA       3:44:53    8:35  3:42:51
  192   35 W35  Tanya Collum, 35, Russellville, AL       3:44:59    8:35  3:42:59
  193  113 W20  Becky Crane, 29, Hannibal, MO            3:45:00    8:35  3:43:45
  194  114 W20  Jill Bloedorn, 34, Victoria, MN          3:45:06    8:35  3:44:08
  195    6 W50  Donna Melody, 52, Plymouth, MN           3:45:13    8:35  3:45:06
  196   36 W35  Krista Moore, 35, Menomonie, WI          3:45:21    8:36  3:44:06
  197   37 W35  Daisy Pacheco, 35, Berwyn, IL            3:45:28    8:36  3:45:18
  198  115 W20  Amy Carlsen, 34, Eden Prairie, MN        3:45:29    8:36  3:44:25
  199  116 W20  Ericha Hager, 26, Klamath Falls, OR      3:45:32    8:36  3:44:24
  200  117 W20  Melissa Wendell, 33, Wausau, WI          3:45:39    8:36  3:45:33
  201   26 W40  Andrea Herzan, 44, Turtle Lake, WI       3:45:49    8:37  3:43:46
  202   13 W45  Diane Laughlin, 46, Duluth, MN           3:45:49    8:37  3:43:46
  203  118 W20  Liz Kramer, 24, Carleton, MN             3:46:07    8:37  3:44:54
  204  119 W20  Catherine Cogger, 21, Washburn, WI       3:46:08    8:38  3:45:50
  205  120 W20  Tammy Pacholke, 32, Rice Lake, WI        3:46:10    8:38  3:44:53
  206  121 W20  Samantha Anderson, 20, Wrenshall, MN     3:46:26    8:38  3:45:07
  207  122 W20  Tanya Amys, 26, Poplar, WI               3:46:45    8:39  3:46:10
  208    7 W50  Victoria Cross, 50, Berlin, WI           3:46:57    8:39  3:45:59
  209   27 W40  Annmarie Merritt, 41, Hugo, MN           3:47:03    8:40  3:45:18
  210   38 W35  Lori Frasure, 37, Meridian, ID           3:47:14    8:40  3:45:17
  211   28 W40  Joan Dolence, 40, Fargo, ND              3:47:15    8:40  3:44:58
  212  123 W20  Suzy Johnson, 29, Duluth, MN             3:47:16    8:40  3:46:44
  213    1 W18  Kelly Djerf, 19, Brooklyn Park, MN       3:47:22    8:40  3:47:02
  214  124 W20  Courtney Vansandt, 26, Minneapolis, MN   3:47:27    8:41  3:44:33
  215  125 W20  Heather Christopherson, 31, St Bonifacius, MN
                                                            3:47:28    8:41  3:46:25
  216   29 W40  Monica Meeker, 42, Mt. Vernon, IA        3:47:40    8:41  3:46:20
  217  126 W20  Kayla Smith, 20, Stillwater, MN          3:47:47    8:41  3:43:27
  218  127 W20  Ashley Leland, 25, Cromwell, MN          3:47:47    8:41  3:44:12
  219  128 W20  Courtney Navarro, 32, Chicago, IL        3:47:50    8:41  3:46:37
  220  129 W20  Megan Groves, 27, Cottage Grove, MN      3:47:51    8:41  3:45:33
  221  130 W20  Kelly Johnson, 25, Watertown, MN         3:47:54    8:42  3:45:22
  222  131 W20  Jennifer Bauer, 33, Duluth, MN           3:48:09    8:42  3:45:45
  223   30 W40  Linda Settersten, 43, Sussex, WI         3:48:15    8:42  3:47:42
  224  132 W20  Ashley Schurman, 27, Sioux Falls, SD     3:48:27    8:43  3:46:32
  225  133 W20  Toni Kolling, 28, Spring Valley, MN      3:48:35    8:43  3:47:41
  226  134 W20  Abby Dornbusch, 26, Maple Plain, MN      3:48:41    8:43  3:47:37
  227  135 W20  Trish Kozlak, 22, Duluth, MN             3:48:50    8:44  3:47:38
  228   31 W40  Julie Magera, 44, Sartell, MN            3:49:05    8:44  3:48:51
  229   14 W45  Claudia Tropea, 45, Thunder Bay, ON      3:49:16    8:45  3:47:39
  230  136 W20  Laura Torgerson, 20, Maple Grove, MN     3:49:16    8:45  3:44:46
  231  137 W20  Leah Pustovar, 26, Duluth, MN            3:49:19    8:45  3:47:05
  232  138 W20  Jubilee Bond, 31, Duluth, MN             3:49:21    8:45  3:44:34
  233   32 W40  Jennifer Pleus, 43, Elmendorf Afb, AK    3:49:28    8:45  3:47:26
  234   39 W35  Keli Cristofaro, 36, Thunder Bay, ON     3:49:28    8:45  3:47:52
  235   33 W40  Audrey Roth, 44, Annandale, MN           3:49:30    8:45  3:48:58
  236   34 W40  Valerie Schumacher, 40, Maple Grove, MN  3:49:34    8:45  3:47:24
  237    2 W18  Haley Lund, 18, Brookston, MN            3:49:35    8:45  3:46:41
  238  139 W20  Sandra Garza, 30, De Graff, MN           3:49:37    8:45  3:48:13
  239  140 W20  Stacey Zimmerman, 20, Royalton, MN       3:49:44    8:46  3:47:47
  240   15 W45  Nancee Meuser, 48, Eden Prairie, MN      3:49:44    8:46  3:47:37
  241   35 W40  Paivahn Kilen, 40, Apple Valley, MN      3:50:03    8:46  3:46:36
  242  141 W20  Heather Danckwart, 26, Kellogg, MN       3:50:05    8:47  3:48:11
  243  142 W20  Rachel Nettleton, 28, Kirkland, WA       3:50:22    8:47  3:49:25
  244  143 W20  Carrie Christiansen, 32, Portland, OR    3:50:24    8:47  3:49:15
  245  144 W20  Molly Young, 26, Bloomington, MN         3:50:26    8:47  3:48:32
  246  145 W20  Christa Sites, 28, Harrisburg, SD        3:50:26    8:47  3:48:04
  247  146 W20  *amanda* Harris, 23, Earlville, IA       3:50:28    8:47  3:48:06
  248   40 W35  Stacia Marsolek, 37, Duluth, MN          3:50:29    8:47  3:49:44
  249    8 W50  Karen Keyes, 51, Pewaukee, WI            3:50:38    8:48  3:49:22
  250  147 W20  Julie Meis, 23, Eau Claire, WI           3:50:39    8:48  3:49:14
  251  148 W20  Jennifer Obst, 33, Kasson, MN            3:50:40    8:48  3:47:13
  252   36 W40  Suzanne Lewis, 41, Fishers, IN           3:51:01    8:49  3:48:49
  253   41 W35  Joann Dahlheimer, 38, Big Lake, MN       3:51:14    8:49  3:49:53
  254  149 W20  Darci Geiser, 28, Thief River Falls, MN  3:51:15    8:49  3:50:40
  255    9 W50  Joyce McIntosh, 52, Jackson, MO          3:51:19    8:49  3:49:57
  256   16 W45  Shari Olson, 45, Brule, WI               3:51:22    8:49  3:50:04
  257   37 W40  Jodi Sullivan, 44, St Petersburg, FL     3:51:28    8:50  3:50:06
  258  150 W20  Melissa Ausen, 32, Albert Lea, MN        3:51:36    8:50  3:49:33
  259   38 W40  Jennifer Baldwin, 42, Marquette, MI      3:51:50    8:51  3:50:00
  260  151 W20  Jessica Kurth, 32, Minnetonka, MN        3:51:56    8:51  3:49:53
  261   42 W35  Rebecca Peterson, 38, Duluth, MN         3:52:04    8:51  3:51:30
  262    4 W55  Pamela Neid, 56, Forest Lake, MN         3:52:10    8:51  3:50:19
  263  152 W20  Geri Droessler, 32, Hayward, WI          3:52:23    8:52  3:51:47
  264   43 W35  Julie Fronk, 39, Hillsboro, WI           3:52:32    8:52  3:49:52
  265   10 W50  Kathy Hammel, 53, Springville, IN        3:52:36    8:52  3:51:59
  266  153 W20  Rachael Moench, 28, Minneapolis, MN      3:52:42    8:53  3:50:22
  267   44 W35  Ellen Evans, 39, Eden Prairie, MN        3:52:43    8:53  3:50:01
  268  154 W20  Rachel Helfont, 26, New York, NY         3:52:45    8:53  3:51:10
  269  155 W20  Shenita Bolstrom, 34, Minneapolis, MN    3:52:52    8:53  3:51:40
  270   39 W40  Jeannine Wiitala, 44, Lakeville, MN      3:52:55    8:53  3:51:57
  271  156 W20  Sarah Bane, 24, St Paul, MN              3:53:01    8:53  3:50:21
  272  157 W20  Rachel Wolfe, 21, Stockholm, WI          3:53:16    8:54  3:49:43
  273  158 W20  Heather Huseth, 30, Ramsey, MN           3:53:21    8:54  3:49:49
  274  159 W20  Shandra Bauer, 23, Iowa City, IA         3:53:32    8:54  3:50:27
  275   45 W35  Amy Clark, 38, Savage, MN                3:53:34    8:55  3:50:08
  276   46 W35  Elizabeth Flores, 39, Minneapolis, MN    3:53:51    8:55  3:51:27
  277   40 W40  Julie Corey, 43, Asheville, NC           3:54:00    8:56  3:52:45
  278   47 W35  Anne Hazlett, 36, Washington, DC         3:54:00    8:56  3:51:59
  279  160 W20  Tanya Simons, 31, Brooklyn Park, MN      3:54:03    8:56  3:51:01
  280   41 W40  Margaret Wessman, 44, Concord Township, OH
                                                            3:54:04    8:56  3:51:53
  281   48 W35  Renee Kallio, 36, New Hope, MN           3:54:07    8:56  3:52:39
  282   11 W50  Katherine Adams, 53, Rice, MN            3:54:18    8:56  3:54:12
  283  161 W20  Lissa Hirt, 34, Long Lake, MN            3:54:25    8:56  3:53:14
  284   12 W50  Andrea Carroll, 53, Hayward, WI          3:54:42    8:57  3:53:23
  285  162 W20  Thelma Heidel, 31, Excelsior, MN         3:54:48    8:57  3:52:23
  286  163 W20  Ara Celi Dicostanzo, 21, Rosemount, MN   3:54:49    8:57  3:52:26
  287  164 W20  Kristi Wiswall, 32, Minneapolis, MN      3:54:51    8:57  3:52:54
  288  165 W20  Courtney Clark, 24, Cologne, MN          3:54:55    8:58  3:53:39
  289   49 W35  Christin Hesse-Withbroe, 39, Lake Elmo, MN
                                                            3:54:58    8:58  3:52:05
  290   50 W35  Jessica Lemere, 35, Green Bay, WI        3:55:06    8:58  3:50:41
  291   17 W45  Kimberly Christianson, 46, Fargo, ND     3:55:10    8:58  3:52:52
  292   51 W35  Christine Vita, 35, Thunder Bay, ON      3:55:16    8:58  3:53:39
  293  166 W20  Jennifer Fena, 32, Chisholm, MN          3:55:24    8:59  3:49:09
  294   13 W50  Deborah Frederickson, 54, Thunder Bay, ON
                                                            3:55:28    8:59  3:54:06
  295  167 W20  Rosie Morrey, 30, Waterloo, IA           3:55:30    8:59  3:53:59
  296   14 W50  Kim Collier, 52, Lincoln, NE             3:55:35    8:59  3:53:18
  297  168 W20  Julie Dengerud, 34, Grove City, MN       3:55:39    8:59  3:52:20
  298  169 W20  Nicole Lepinski, 22, Maple Grove, MN     3:55:41    8:59  3:50:49
