Rockford River Run 5K
Aug. 8, 2009
Results by Craig Yotter
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M45 Kirt Goetzke, 48 17:52 5:45 2 1 M50 Steve Thomas, 52 18:20 5:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
3 1 M20 Dave Binsfeld, 33 18:40 6:00 4 2 M45 Chris Humbert, 45 18:43 6:01 5 1 M18 Joe Perrault, 19 19:16 6:12 6 2 M50 Jim Boatman, 53 19:34 6:18 7 1 M14 Andrew Kuelbs, 15 19:38 6:19 8 3 M45 Paul Holovnia, 47 19:47 6:22 9 2 M14 Dan Holovnia, 14 19:48 6:22 10 2 M20 Connor Flynn, 21 19:57 6:25 1 1 W16 Jacqueline Thaemert, 17* 20:04 6:28 11 1 M12 Joshua Nielsen, 13 20:26 6:35 12 2 M18 Zach Bidwell, 19 20:27 6:35 13 3 M50 Kurt Rahkola, 52 20:31 6:36 2 1 W20 Katie Zuehlke, 33* 20:51 6:43 14 1 M40 Paul Warren, 43 20:59 6:45 3 2 W16 Miranda Aarons, 16* 21:13 6:50 15 3 M20 Joe Peatrowsky, 27 21:16 6:51 16 2 M40 Tony Hasti, 42 21:20 6:52 17 3 M14 Cody Moe, 14 21:26 6:54 18 4 M20 Shawn Henze, 31 21:35 6:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
19 5 M20 Derek Schulze, 25 21:45 7:00 4 3 W16 Mandy Witschen, 17* 21:57 7:04 20 4 M50 John Stuart, 52 22:10 7:08 21 3 M40 Donald Hausladen, 40 22:14 7:09 5 4 W16 Sarah Stuart, 16* 22:19 7:11 22 4 M45 Roger Hargreaves, 46 22:21 7:12 6 1 W35 Rose Lindberg-Maingi, 37* 22:28 7:14 23 5 M45 Jeremy Moe, 45 22:31 7:15 24 5 M50 Mark Swenson, 50 22:39 7:17 25 6 M20 Erik Lavanger, 20 22:53 7:22 26 6 M45 Glen Raisanen, 45 23:08 7:27 7 5 W16 Amy Holovnia, 16* 23:13 7:28 8 6 W16 Kyla Gill, 17* 23:14 7:29 27 1 M55 Tony Boe, 57 23:16 7:29 28 6 M50 Tom Kuelbs, 52 23:25 7:32 9 1 W14 Kaleigh Dwinell, 14* 23:26 7:33 29 1 M35 Raymond Maingi, 38 23:45 7:39 10 1 W40 Cindy Warren, 41* 23:49 7:40 11 2 W20 Beth Costanzo, 30* 24:15 7:48 30 7 M50 Thomas Daleiden, 50 24:20 7:50 31 8 M50 Mike Garland, 51 24:30 7:53 32 7 M20 Andrew Grimsley, 26 24:38 7:56 33 8 M20 Nick Rasmussen, 30 24:42 7:57 34 9 M20 Randy Razidlo, 34 24:44 7:58 35 10 M20 Brady Bussler, 28 24:45 7:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
12 7 W16 Becca Levitt, 16* 24:56 8:01 36 9 M50 Charlie Aarons, 50 25:07 8:05 13 1 W12 Jenny Aarons, 13* 25:08 8:05 37 4 M14 Zach Guthrie, 14 25:09 8:06 38 11 M20 Kurtis Elden, 24 25:11 8:06 39 2 M55 Mike Lhotka, 57 25:23 8:10 40 2 M12 Nick Klonne, 12 25:39 8:15 14 2 W40 Marla Dubay, 42* 26:06 8:24 41 Myron Schlosser 26:07 8:24 42 3 M12 Drew Hafften, 12 26:14 8:27 15 3 W20 Lisa Feyen, 30* 26:23 8:29 43 12 M20 Michael Feyen, 31 26:36 8:34 16 4 W20 Kelly Phillips, 34* 26:39 8:35 44 13 M20 William Scandrett, 32 26:50 8:38 45 14 M20 Chris Sang, 29 26:58 8:41 46 2 M35 Marcus Barden, 35 26:59 8:41 47 15 M20 Corey Brenner, 34 27:06 8:43 17 5 W20 Carey Sang, 27* 27:09 8:44 48 10 M50 John Heywood, 54 27:16 8:47 49 16 M20 Michael Simmons, 27 27:20 8:48 50 4 M12 Nicholas Van Danacker, 12 27:21 8:48 51 3 M35 Steven Nordsvev, 39 27:32 8:52 52 1 M70 Gene Kalscheuer, 72 27:40 8:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
53 3 M55 Andy Mitchell, 57 28:13 9:05 18 8 W16 Brittney Boatman, 17* 28:31 9:11 19 3 W40 Deb Mercil, 40* 28:36 9:12 20 6 W20 Angela Schmidt, 30* 28:52 9:17 21 2 W35 Jan Ellis, 37* 29:31 9:30 54 4 M40 Joe Dumas, 40 29:44 9:34 22 7 W20 Jennifer Roelofs, 33* 29:49 9:36 55 4 M35 Charles Gaulke, 38 30:11 9:43 56 5 M12 Hunter Ellis, 12 30:54 9:57 57 7 M45 Brian Stetter, 47 31:01 9:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
23 8 W20 Kevi Anderson, 24* 31:03 10:00 24 4 W40 Terri Danielson, 44* 31:03 10:00 25 1 W60 Kay Baert, 61* 31:11 10:02 26 5 W40 Lisa Klonne, 43* 31:36 10:10 27 6 W40 Gina Dumas, 40* 31:37 10:11 28 1 W45 Carrie Agre, 47* 31:38 10:11 29 1 W55 Gail Swanson, 59* 31:55 10:16 30 3 W35 Molly Steinke, 36* 31:56 10:17 31 9 W20 Terri Sixta, 34* 32:10 10:21 32 10 W20 Marti Brenner, 33* 32:17 10:23 33 11 W20 Kelly Sveum, 27* 32:44 10:32 58 1 M60 Jim Heimerl, 62 32:46 10:33 59 5 M35 Trevor Bakken, 35 33:17 10:43 60 4 M55 Dave Rusinko, 59 33:46 10:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
34 2 W45 Renee Tadych, 45* 34:36 11:08 61 6 M35 Eric Beckman, 38 34:40 11:09 35 4 W35 Tracey Beckman, 35* 34:41 11:10 36 12 W20 Angela Smith, 29* 35:15 11:21 37 13 W20 Sarah Sohl, 29* 35:16 11:21 38 5 W35 Kris Adkins, 38* 35:46 11:31 39 2 W12 Lexie Clark, 12* 36:44 11:49 62 5 M40 Jim Clark, 41 36:45 11:50 * indicates females 1 finishers among Males (no age given) 5 finishers among Men 12 - 13 4 finishers among Men 14 - 15 2 finishers among Men 18 - 19 16 finishers among Men 20 - 34 6 finishers among Men 35 - 39 5 finishers among Men 40 - 44 7 finishers among Men 45 - 49 10 finishers among Men 50 - 54 4 finishers among Men 55 - 59 1 finishers among Men 60 - 64 1 finishers among Men 70 - 74 2 finishers among Women 12 - 13 1 finishers among Women 14 - 15 8 finishers among Women 16 - 17 13 finishers among Women 20 - 34 5 finishers among Women 35 - 39 6 finishers among Women 40 - 44 2 finishers among Women 45 - 49 1 finishers among Women 55 - 59 1 finishers among Women 60 - 64 62 male finishers 39 female finishers 101 total finishers
Return to home page.