2009 NCAA Men's Outdoor Championships
Marietta College, OH
May 21-23, 2009
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = -1.0 m/s 1 Delannie Spriggs, Jr, Salisbury University 10.67Q 2 Eric Bertelsen, Sr, Buena Vista Univ 10.78q 3 Jayshon Irvin, Fr, Marietta College 10.88q 4 Mark Mitchell, Jr, Greenville College 10.96 5 Gavan Bass, Fr, McMurry University 11.06 6 Ryan Fleming, So, Ohio Northern 11.28 7 Deoante' Rivers, Jr, Mississippi College 11.54 Round 1, Heat 2 Wind = -1.2 m/s 1 Tazz Petty, Sr, Methodist University 10.75Q 2 Eric Woodruff, So, Moravian College 10.83q 3 Michael Hill, Sr, Methodist University 10.85q 4 Leroy Harper Jr, Sr, Christopher Newport 10.89 5 Michael Wright, Sr, Wheaton College (Ma) 10.98 6 James Ewer, Sr, Univ of St. Thomas 10.98 7 Davivorn Dowe, Fr, University of Dubuque 11.12 Round 1, Heat 3 Wind = -1.2 m/s 1 Stephen Headley, Jr, Springfield College 10.68Q 2 Dak Kongela, Jr, George Fox Univ 10.79q 3 Jean Metezier, Sr, University of Dubuque 10.95 4 Cailean Robinson, Fr, Wheaton College (Ma) 11.01 5 D J. Jackson, Sr, Illinois College 11.06 6 Brent Jude, Jr, Wisconsin Oshkosh 11.34 Willie Hordge, Sr, Buffalo State DNC Final Wind = -1.4 m/s 1 Stephen Headley, Jr, Springfield College 10.51 2 Delannie Spriggs, Jr, Salisbury University 10.70 3 Tazz Petty, Sr, Methodist University 10.76 4 Eric Bertelsen, Sr, Buena Vista Univ 10.81 5 Eric Woodruff, So, Moravian College 10.87 6 Jayshon Irvin, Fr, Marietta College 10.88 7 Michael Hill, Sr, Methodist University 12.09 8 Dak Kongela, Jr, George Fox Univ 12.58100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = -0.5 m/s 1 Stephen Headley, Jr, Springfield College 21.37Q 2 Leroy Harper Jr, Sr, Christopher Newport 21.40q 3 Joe Reed, Sr, Oneonta S U N Y 21.77q 4 Davivorn Dowe, Fr, University of Dubuque 21.94 5 Mark Mitchell, Jr, Greenville College 22.20 6 Max Orenstein, So, Ithaca College 22.66 Round 1, Heat 2 Wind = -0.5 m/s 1 Hanneus Ollison, Sr, McMurry University 21.36Q 2 Greg Bailey, So, Methodist University 21.71q 3 Joe DeFrance, Sr, Univ of St. Thomas 21.95 4 Keith Ingram, So, Wisconsin Stevens Pt 22.12 5 Michael Wright, Sr, Wheaton College (Ma) 22.32 Round 1, Heat 3 Wind = -0.9 m/s 1 Eric Woodruff, So, Moravian College 21.29Q 2 Matt Glasnapp, Sr, Nebraska Wesleyan 21.69q 3 Michael Hill, Sr, Methodist University 21.70q 4 Eric Bertelsen, Sr, Buena Vista Univ 21.78 5 D J. Jackson, Sr, Illinois College 22.09 6 Jeff Wetmore, So, Ithaca College 22.42 Final Wind = -0.8 m/s 1 Eric Woodruff, So, Moravian College 21.06 Don Drumm Stadium record Was 21.18; John Biacofsky, Mount Union, 5/13/2006 2 Hanneus Ollison, Sr, McMurry University 21.26 3 Stephen Headley, Jr, Springfield College 21.31 4 Leroy Harper Jr, Sr, Christopher Newport 21.40 5 Matt Glasnapp, Sr, Nebraska Wesleyan 21.52 6 Joe Reed, Sr, Oneonta S U N Y 21.84 7 Greg Bailey, So, Methodist University 21.86 8 Michael Hill, Sr, Methodist University 24.44100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Korey Bucher, Jr, Manchester College 47.89Q Don Drumm Stadium record Was 48.18; Greg Tyson, Heidelberg, 5/13/2006 2 Derek Carson, Sr, Nebraska Wesleyan 48.00q 3 Patrick Jager, Jr, Univ of St. Thomas 48.02q 4 Bryan Buckner, Fr, New Jersey City U 48.15 5 Christon Calley, Sr, Adrian College 49.03 6 Paul Yerhot, Fr, Wisconsin La Crosse 49.11 Round 1, Heat 2 1 Hanneus Ollison, Sr, McMurry University 47.57Q Don Drumm Stadium record 2 Alex Eaton, Jr, Thiel College 47.87q 3 Taylor Fitzgerald, So, Williams College 47.89q 4 Dan Dunkleberger, Fr, Gwynedd-Mercy College 47.95q 5 Mark Williamson, So, Wheaton College (Ma) 48.18 Round 1, Heat 3 1 Dann Schneider, So, St. Norbert College 48.05Q 2 Isiah Gray, Fr, Wisconsin Whitewater 48.18 3 Greg Jackson, Sr, North Central College 48.34 4 Cole Carlson, Jr, Gustavus Adolphus 48.36 5 Wes Hendricks, So, Heidelberg University 49.03 6 Pat Leonard, Sr, Wisconsin Stevens Pt 49.51 Final 1 Hanneus Ollison, Sr, McMurry University 46.65 Don Drumm Stadium record 2 Alex Eaton, Jr, Thiel College 47.56 3 Korey Bucher, Jr, Manchester College 47.68 4 Taylor Fitzgerald, So, Williams College 47.97 5 Patrick Jager, Jr, Univ of St. Thomas 47.98 6 Dann Schneider, So, St. Norbert College 48.60 7 Dan Dunkleberger, Fr, Gwynedd-Mercy College 48.92 8 Derek Carson, Sr, Nebraska Wesleyan 49.47100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
800 Meter Run Round 1, Heat 1 1 Jimmy O'Brien, Sr, Ohio Northern 1:50.88Q Don Drumm Stadium record Was 1:51.79; James O'Brien, Ohio Northern, 5/13/2006 2 Nick Zeien, Jr, Wisconsin River Falls 1:51.08Q 3 Jake Baechle, Jr, Univ of Redlands 1:51.38 4 Dylan Rulander, Sr, Elizabethtown College 1:52.58 5 Bernier Lauredan, Sr, New York University 1:53.14 Round 1, Heat 2 1 Brian Sames, Sr, Univ of St. Thomas 1:51.63Q 2 Patrick Roach, Sr, Messiah College 1:51.76Q 3 Peter Najem, Jr, Keene State College 1:52.14 4 Frank Redmond, So, Misericordia Universi 1:52.14 5 Matt Kovnesky, Sr, Wisconsin Whitewater 1:52.88 6 Mike Hutton, Fr, Univ of St. Thomas 1:53.29 Round 1, Heat 3 1 Emmanuel Bofa, Jr, Whitworth University 1:50.71Q Don Drumm Stadium record 2 Wes Fischer, Jr, Wisconsin Eau Claire 1:50.75Q 3 Brian Leiter, Sr, Frostburg State 1:50.79q 4 Adam Lang, Jr, Wisconsin Stevens Pt 1:51.31q 5 David Litsheim, So, Wisconsin Stevens Pt 1:51.75 6 Ben Donnan, Jr, Texas Tyler 1:53.28 Final 1 Emmanuel Bofa, Jr, Whitworth University 1:48.77 Don Drumm Stadium record 2 Patrick Roach, Sr, Messiah College 1:49.51 3 Brian Sames, Sr, Univ of St. Thomas 1:51.69 4 Adam Lang, Jr, Wisconsin Stevens Pt 1:51.77 5 Jimmy O'Brien, Sr, Ohio Northern 1:51.83 6 Brian Leiter, Sr, Frostburg State 1:51.85 7 Wes Fischer, Jr, Wisconsin Eau Claire 1:52.03 8 Nick Zeien, Jr, Wisconsin River Falls 1:52.33100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Macklin Chaffee, Sr, Williams College 3:54.25Q Don Drumm Stadium record Was 3:55.94; Brad Fawley, Marietta, 1976 2 Jimmy O'Brien, Sr, Ohio Northern 3:54.48Q 3 Brian Leiter, Sr, Frostburg State 3:54.91Q 4 Tyler Hinrichs, Sr, Bethel University(Mn) 3:55.82Q 5 Michael Hardbarger, Sr, Rochester Inst Tech 3:57.04 6 Cullen O'Neill, Sr, St. Olaf College 3:57.56 7 Dominic Maio, Sr, Milwaukee Engineering 4:00.42 8 Dan O'Toole, Sr, Haverford College 4:01.84 Round 1, Heat 2 1 Dallas Vincent, Sr, Wisconsin La Crosse 3:53.64Q Don Drumm Stadium record 2 Ty Griffin, So, Mount Union College 3:53.64Q 3 Wade Ekstrom, Jr, Macalester College 3:53.64Q 4 Brandon Gleason, Sr, Hamline University 3:53.65Q 5 Jeramie Parker, So, Allegheny College 3:53.74q 6 Kyle Brandon, Sr, Univ of St. Thomas 3:53.74q 7 Matt Turlip, So, New York University 3:53.85q 8 Paul Zdroik, Sr, Wisconsin La Crosse 3:53.94q Final 1 Ty Griffin, So, Mount Union College 3:53.41 Don Drumm Stadium record 2 Macklin Chaffee, Sr, Williams College 3:53.50 3 Brian Leiter, Sr, Frostburg State 3:53.68 4 Brandon Gleason, Sr, Hamline University 3:53.86 5 Kyle Brandon, Sr, Univ of St. Thomas 3:54.44 6 Jimmy O'Brien, Sr, Ohio Northern 3:54.56 7 Jeramie Parker, So, Allegheny College 3:54.64 8 Tyler Hinrichs, Sr, Bethel University(Mn) 3:55.29 9 Dallas Vincent, Sr, Wisconsin La Crosse 3:56.08 10 Paul Zdroik, Sr, Wisconsin La Crosse 3:59.51 11 Matt Turlip, So, New York University 3:59.78 12 Wade Ekstrom, Jr, Macalester College 4:01.32100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
5000 Meter Run 1 Peter Kosgei, Jr, Hamilton College 14:39.03 Don Drumm Stadium record Was 15:04.10; Brad Schroeder, Ohio Northern, 5/13/2006 2 Brian Harvey, Sr, Carnegie Mellon 14:40.02 3 Brian Chenoweth, Sr, Wartburg College 14:42.62 4 William Kaul, Sr, Wisconsin Oshkosh 14:46.38 5 Ricky Flynn, Sr, Lynchburg College 14:49.46 6 Kyle Brady, Jr, North Central College 14:50.20 7 Chris Marker, So, Allegheny College 14:51.28 8 Jed Christiansen, Sr, Calvin College 14:51.73 9 Mike Spain, So, North Central College 14:58.81 10 Mike Heymann, So, Plattsburgh S U N Y 15:00.73 11 Jesse Faller, Jr, Tufts University 15:08.98 12 Jesse Schneider, Sr, New York University 15:11.06 13 Micah Lorenzen, Sr, Concordia (Wisconsin) 15:15.88 14 Daniel Murner, Jr, Amherst College 15:35.34 15 Zach Wilhelmy, Fr, Wisconsin La Crosse 16:15.98 Dallas Vincent, Sr, Wisconsin La Crosse DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
10000 Meter Run 1 William Kaul, Sr, Wisconsin Oshkosh 30:54.56 Don Drumm Stadium record Was 31:25.74; Michael Sawicki, Otterbein, 5/12/2006 2 Ricky Flynn, Sr, Lynchburg College 30:57.71 3 Brian Chenoweth, Sr, Wartburg College 30:58.62 4 Jed Christiansen, Sr, Calvin College 30:59.33 5 Kyle Brady, Jr, North Central College 31:03.91 6 Mike Spain, So, North Central College 31:05.73 7 Jesse Schneider, Sr, New York University 31:21.81 8 Micah Lorenzen, Sr, Concordia (Wisconsin) 31:29.12 9 Seth DuBois, Jr, Cortland S U N Y 31:34.88 10 Erik VanKampen, Sr, Calvin College 31:35.63 11 Mike Heymann, So, Plattsburgh S U N Y 31:44.16 12 Josh Henry, Sr, Cortland S U N Y 31:50.29 13 Paul Norton, So, Brandeis University 31:52.55 14 Brendan Christian, Sr, Williams College 31:52.94 15 Dom Meyer, Sr, Wisconsin Stevens Pt 31:56.98 16 Shamus Nally, Sr, Cortland S U N Y 32:47.40 17 Cory Towle, Sr, Wisconsin Stevens Pt 33:05.01100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = -1.0 m/s 1 Edgar Townsend, Sr, Greenville College 14.39Q Don Drumm Stadium record Was 14.64; Retherford, Otterbein, 1973 2 Shawn Olorundami, Sr, Buena Vista Univ 14.59q 3 William Brown, So, Montclair State 14.67q 4 Russell Harris, Jr, Wartburg College 14.76q 5 Kevin Gauntt, Jr, Rowan University 14.94 Howard Powell, Jr, Wheaton College (Ma) DNF Round 1, Heat 2 Wind = -1.1 m/s 1 Tyler Geyen, Sr, Gustavus Adolphus 14.68Q 2 Nathaniel Tussey, Sr, Moravian College 14.81 3 Adenford Jean-Philippe, Jr, Montclair State 14.95 4 Steve Brown, Jr, Ohio Wesleyan 14.99 5 Al Winsley, Sr, Mississippi College 15.20 Round 1, Heat 3 Wind = -1.7 m/s 1 Todd Wildman, Sr, Trinity U (Texas) 14.50Q 2 Dorran Coley, Sr, Thiel College 14.55q 3 Taylor Ferda, Jr, Bethel University(Mn) 14.72q 4 Andy Melby, Fr, Wisconsin Platteville 14.85 5 Emmanuel Aouad, Jr, Wabash College 15.16 6 Mike Dellemann, Sr, Wisconsin Stevens Pt 15.54 Final Wind = -0.8 m/s 1 Edgar Townsend, Sr, Greenville College 14.24 Don Drumm Stadium record 2 Todd Wildman, Sr, Trinity U (Texas) 14.29 3 Shawn Olorundami, Sr, Buena Vista Univ 14.48 4 Tyler Geyen, Sr, Gustavus Adolphus 14.53 5 Taylor Ferda, Jr, Bethel University(Mn) 14.60 6 Dorran Coley, Sr, Thiel College 14.60 7 William Brown, So, Montclair State 14.69 8 Russell Harris, Jr, Wartburg College 14.81100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Cory Beebe, Jr, Salisbury University 51.44Q DIII season's best Don Drumm Stadium record Was 53.24; Cory Beebe, Heidelberg, 5/13/2006 2 Logan Hohl, Fr, Monmouth College (Il) 52.69q 3 Nathaniel Tussey, Sr, Moravian College 52.95 4 Brad Peterson, Sr, Wisconsin La Crosse 53.20 5 Matt Marion, So, Rochester Inst Tech 53.38 6 Kyle Hansen, Sr, California Lutheran 53.42 Round 1, Heat 2 1 Ben Zill, Jr, Wisconsin Oshkosh 52.24Q Betters old DIII season's best 2 Al Wonesh, Jr, College of New Jersey 52.66q 3 Tom Ballinger, Sr, Carleton College 52.76q 4 Ted McMillan, Sr, Augustana (Illinois) 54.59 5 Jonathan Mervine, So, Rhodes College 55.06 Round 1, Heat 3 1 Tanner Coghill, Sr, Washington (Missouri) 52.42Q 2 Matt Griswold, So, Univ of St. Thomas 52.78q 3 Sutton Coleman, Fr, Rose-Hulman Inst Tech 52.86q 4 Todd Wildman, Sr, Trinity U (Texas) 52.95 5 David Hickey, So, John Carroll 53.54 Final 1 Cory Beebe, Jr, Salisbury University 51.28 DIII season's best Don Drumm Stadium record 2 Ben Zill, Jr, Wisconsin Oshkosh 52.07 Betters old DIII season's best 3 Tom Ballinger, Sr, Carleton College 52.23 Betters old DIII season's best 4 Matt Griswold, So, Univ of St. Thomas 52.57 5 Al Wonesh, Jr, College of New Jersey 52.79 6 Logan Hohl, Fr, Monmouth College (Il) 53.66 7 Tanner Coghill, Sr, Washington (Missouri) 53.87 8 Sutton Coleman, Fr, Rose-Hulman Inst Tech 53.94100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
3000m Steeplechase 1 Peter Kosgei, Jr, Hamilton College 8:56.67 Don Drumm Stadium record Was 9:15.64; Michael Sawicki, Otterbein, 5/13/2006 2 Paul Zdroik, Sr, Wisconsin La Crosse 8:57.87 3 Kyle O'Brien, Jr, Cortland S U N Y 8:57.96 4 Chris Wirtz, Jr, Wisconsin Eau Claire 9:03.95 5 Andy Kubiak, Sr, Augustana (Illinois) 9:05.36 6 Nate DeHaan, Sr, Calvin College 9:06.00 7 Kent Pecora, So, Dickinson College 9:07.81 8 Brian Murtagh, Sr, Connecticut College 9:08.41 9 Andrew McGuire, Sr, Wisconsin Oshkosh 9:09.71 10 Aaron Goodman, Jr, Calvin College 9:16.65 11 Carl Gladitsch, Sr, Bethel University(Mn) 9:22.55 12 David Chorney, Sr, Muhlenberg College 9:23.15 13 Ryan Anderson, Sr, Carnegie Mellon 9:25.22 14 Calvin Lee, Jr, New York University 9:28.77 15 Paul Thistle, Jr, SusquehannaUniversity 9:35.61 16 Robert Bailey, Sr, Hope College 9:51.86100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Methodist University (Tazz Petty, Michael Hill, Cedric McGill, Greg Bailey) 40.81Q 2 Nebraska Wesleyan (Dan Bittner, Matt Glasnapp, Derek Carson, Andy Coppersmith) 40.97q 3 Wisconsin La Crosse (Zach Lee, Paul Yerhot, Matt Gordy, Alex Rooker) 41.25q 4 Wisconsin Oshkosh (A J Hollanquest, Brent Jude, Dean Jensen, Chad Churchill) 41.43q 5 Wisconsin Stevens Pt (Brad Koback, Pat Leonard, Ernest Edmond, Keith Ingram) 41.52q Round 1, Heat 2 1 Wisconsin Stout (Sam Flood, Daniel Drewek, Dan Strong, Kendall Wade) 41.21Q 2 Ohio Northern (Justin Linzy, Ryan Fleming, Evan Heyman, Travis Althouse) 41.55 3 Buena Vista Univ (Justin Bauer, Shawn Olorundami, Kenneth Nichols, Eric Bertelsen) 42.05 4 Mississippi College (Joel Garrison, Al Winsley, Kendall Fletcher, Deoante' Rivers) 42.07 Wheaton College (Ma) (Mark Cimino, Merzudin Ibric, Cailean Robinson, Michael Wright) DQ Round 1, Heat 3 1 Univ of St. Thomas (James Ewer, Sam Moen, Joe DeFrance, Patrick Jager) 40.96Q 2 Springfield College (Matt Amendola, Tom Brognano, Nickel Hay, Stephen Headley) 41.47q 3 McMurry University (Javarious Tatum, Keith Booth, Gavan Bass, Hanneus Ollison) 41.54 4 Wisconsin Platteville (Alex Switzky, Mitch Spees, Matt Bischoff, Lynn Oyawiri) 41.73 Buffalo State (Clarke Hinds, Keith Henry, Ray Peoples, Xavier Mateen) DNF Final 1 Univ of St. Thomas (James Ewer, Sam Moen, Joe DeFrance, Patrick Jager) 40.76 2 Nebraska Wesleyan (Dan Bittner, Matt Glasnapp, Derek Carson, Andy Coppersmith) 40.89 3 Wisconsin Stout (Sam Flood, Daniel Drewek, Dan Strong, Kendall Wade) 41.18 4 Wisconsin Oshkosh (A J Hollanquest, Brent Jude, Dean Jensen, Chad Churchill) 41.19 5 Methodist University (Tazz Petty, Michael Hill, Cedric McGill, Greg Bailey) 41.31 6 Springfield College (Matt Amendola, Tom Brognano, Nickel Hay, Stephen Headley) 41.36 7 Wisconsin Stevens Pt (Brad Koback, Pat Leonard, Ernest Edmond, Keith Ingram) 41.94 Wisconsin La Crosse (Zach Lee, Paul Yerhot, Matt Gordy, Alex Rooker) DQ100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Univ of St. Thomas (Phil Bastron, James Ewer, Joe DeFrance, Patrick Jager) 3:11.83Q DIII season's best Don Drumm Stadium record Was 3:17.21; Heidelberg, 5/13/2006 2 Bethel University(Mn) (Taylor Ferda, Joel Quick, Zach Schlegel, Eric Rhode) 3:12.47Q Betters old DIII season's best 3 Gustavus Adolphus (Matt Leeb, Tyler Geyen, Colby Citrowske, Cole Carlson) 3:12.48q Betters old DIII season's best 4 Wisconsin Eau Claire (Tim Braunschweig, Chris Kupfer, Josh Prince, Patrick Mackin) 3:14.39q 5 Wheaton College (Ma) (Howard Powell, Merzudin Ibric, Kyle Ricci, Mark Williamson) 3:15.69 Round 1, Heat 2 1 Williams College (Taylor Fitzgerald, Alex Hoerman, Viktor Nagy, Deividas Seferis) 3:13.41Q 2 College of New Jersey (DeShard Stevens, Pasquale Digioaccino, Jule Brooks, Steve Murray) 3:14.99Q 3 McMurry University (Jeremy Wilson, Brendon Bounds, Marcus Thompson, Bryce Williamson) 3:15.52 4 Lynchburg College (Rashard Adams, Chris Word, Brandon Edwards, Earl Graves) 3:16.13 5 Wisconsin Oshkosh (A J Hollanquest, Chad Churchill, Chris Lipke, Ben Zill) 3:16.58 Round 1, Heat 3 1 Nebraska Wesleyan (Andy Coppersmith, Matt Glasnapp, Josh Wall, Derek Carson) 3:14.18Q 2 Hamline University (Andy Marnach, Brant Luehman, Tyson Molitor, Brent Nelson) 3:14.26Q 3 Wisconsin La Crosse (Alex Rooker, Brad Peterson, Ryan Mendez, Paul Yerhot) 3:15.24 4 Ohio Northern (Shane Huntley, Joe Amstutz, Evan Heyman, Jimmy O'Brien) 3:15.32 5 Heidelberg University (Seth Robertson, Mark Childs, Terrence Horton, Wes Hendricks) 3:16.53 Final 1 Univ of St. Thomas (Matt Griswold, James Ewer, Joe DeFrance, Patrick Jager) 3:10.60 DIII season's best Don Drumm Stadium record 2 Bethel University(Mn) (Taylor Ferda, Joel Quick, Zach Schlegel, Eric Rhode) 3:11.18 Betters old DIII season's best 3 Nebraska Wesleyan (Andy Coppersmith, Matt Glasnapp, Josh Wall, Derek Carson) 3:12.55 Betters old DIII season's best 4 Hamline University (Andy Marnach, Brant Luehman, Tyson Molitor, Brent Nelson) 3:12.66 Betters old DIII season's best 5 Gustavus Adolphus (Matt Leeb, Tyler Geyen, Colby Citrowske, Cole Carlson) 3:12.72 Betters old DIII season's best 6 Williams College (Taylor Fitzgerald, Deividas Seferis, Viktor Nagy, Alex Hoerman) 3:13.24 7 Wisconsin Eau Claire (Tim Braunschweig, Chris Kupfer, Josh Prince, Patrick Mackin) 3:14.25 8 College of New Jersey (Steve Murray, Pasquale Digioaccino, DeShard Stevens, Rob McGowan) 3:14.81100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
Long Jump Round 1, Flight 1 1 Kyle Hayes, So, Rowan University 23-0 3/4[+0.1w] (7.03m)q 2 Todd Wildman, Sr, Trinity U (Texas) 22-11[-0.4w] (6.98m)q 3 Al Winsley, Sr, Mississippi College 22-8 1/4[-0.1w] (6.91m)q 4 Gavan Bass, Fr, McMurry University 22-8 1/4[+0.6w] (6.91m)q 5 Stephen Morton, Jr, Mass Inst Technology 22-6 1/2[-0.8w] (6.87m)q 6 Mark Lisa, Fr, Rowan University 22-3 3/4[-0.7w] (6.80m) 7 James Ewer, Sr, Univ of St. Thomas 22-3 1/2[-1.5w] (6.79m) 8 Buzzy Brown, Jr, Carthage College 22-3 1/2[-0.5w] (6.79m) 9 Deoante' Rivers, Jr, Mississippi College 21-1 1/2[-0.8w] (6.44m) Round 1, Flight 2 1 Chaz Thomas, Sr, Haverford College 23-1 1/4[-0.3w] (7.04m)q 2 Chris Donisi, So, Wesley College 22-8 1/4[+0.2w] (6.91m)q 3 Carl Luxhoj, So, Coast Guard Academy 22-6 1/2[+0.6w] (6.87m)q 4 Eric Bertelsen, Sr, Buena Vista Univ 22-5 1/4 (6.84m)q 5 D J. Jackson, Sr, Illinois College 22-4 1/2[+0.4w] (6.82m) 6 Michael Allen, Fr, Eastern Mennonite 22-2 1/4[-0.4w] (6.76m) 7 Hanneus Ollison, Sr, McMurry University 21-11 1/2 (6.69m) 8 Kyle Devins, So, Ithaca College 21-6 3/4[+0.5w] (6.57m) Final 1 Eric Bertelsen, Sr, Buena Vista Univ 24-2 1/2[+1.4w] (7.38m) (F, F, 6.84, 7.07, 7.38, F) Don Drumm Stadium record Was 24-1 (7.34m); Snodgrass, Mount Union, 1975 2 Gavan Bass, Fr, McMurry University 23-4[-1.1w] (7.11m) (6.81, 6.91, 6.44, 5.23, 6.97, 7.11) 3 Carl Luxhoj, So, Coast Guard Academy 23-4[+1.0w] (7.11m) (F, F, 6.87, F, 7.11, F) 4 Kyle Hayes, So, Rowan University 23-2 3/4[+0.5w] (7.08m) (F, 7.03, 6.69, 7.08, 6.42, 6.75) 5 Chaz Thomas, Sr, Haverford College 23-1 1/4[-0.3w] (7.04m) (6.55, 6.76, 7.04, 6.60, 6.52, 6.28) 6 Todd Wildman, Sr, Trinity U (Texas) 22-10 3/4[-0.4w] (6.98m) (6.58, 6.98, 6.58, 6.84, 6.37, 6.90) 7 Al Winsley, Sr, Mississippi College 22-8[-0.1w] (6.91m) (6.21, 6.83, 6.91, F, 6.85, 5.50) 8 Chris Donisi, So, Wesley College 22-8[+0.2w] (6.91m) (F, 6.63, 6.91, 6.72, 6.40, 6.52) 9 Stephen Morton, Jr, Mass Inst Technology 22-6 1/2[-0.8w] (6.87m) (6.84, 6.87, F, F, F, F)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
