Manitou 15K
White Bear Lake
June 6, 2009
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.CLASS PLACE PLACE FINISHER TIME PACE STATE RECORD FOR 31-YEAR-OLD MEN 1 1 M20 Mike Reneau, 31, Houlton, WI 47:18 5:04 STATE RECORD FOR 47-YEAR-OLD MEN 2 1 M45 Digger Carlson, 47, White Bear, MN 51:39 5:32 Old record 51:40 by Dick Ruhland, 18 Sep 1994Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
3 1 M18 Andrew Carlson, 19, White Bear Lake, MN 56:02 6:01 4 1 M50 Randy Wiinanen, 54, Iron, MN 56:19 6:03 5 2 M20 Steve Kalina, 28, Andover, MN 57:11 6:08 6 3 M20 Nate Beaudin, 33, Stillwater, MN 57:46 6:12 7 4 M20 Eric Kronback, 34, Westbrook, MN 58:09 6:14 8 2 M45 Kirt Goetzke, 48, Plymouth, MN 58:35 6:17 9 1 M40 Tom Styrbick, 43, Stillwater, MN 59:26 6:23 10 5 M20 Jim Strick, 34, St. Paul, MN 1:00:54 6:32 11 1 M14 Tony Nikodym, 15, Andover, MN 1:01:47 6:38 12 3 M45 Ron Johnson, 49, Roseville, MN 1:02:18 6:41 13 2 M50 Bill Zaharia, 51, Owatonna, MN 1:02:34 6:43 14 6 M20 Joe Crosby, 32, St Paul, MN 1:02:46 6:44 1 1 W20 Clare Kazmierczak, 33*, Moorhead, MN 1:02:47 6:44 15 2 M40 Raymond Mitchell, 44, Chisago City, MN 1:02:52 6:45 16 3 M50 Mike Setter, 53, Minneapolis, MN 1:02:56 6:45 17 4 M45 John Higgins, 49, Minneapolis, MN 1:03:26 6:48 18 1 M60 Jim Graupner, 64, Lake Elmo, MN 1:03:28 6:49 19 1 M55 Douglas Bakkene, 55, Worthington, MN 1:03:46 6:50 20 2 M55 Robert Weber, 56, White Bear Lake, MN 1:04:05 6:53 STATE RECORD FOR 15-YEAR-OLD WOMEN 2 1 W14 Darby Baranick, 15*, Woodbury, MN 1:04:25 6:55 Old record 1:10:58 by Jessica.J Kraftson, 4 Jul 1991 STATE RECORD FOR 55-YEAR-OLD WOMEN 3 1 W55 Janet Rosen, 55*, Cloquet, MN 1:05:09 6:59 Old record 1:09:36 by Judy Cronen, 17 Sep 1995Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
21 4 M50 Kurt Stunek, 51, St Cloud, MN 1:05:48 7:04 4 2 W20 Laura Feist, 33*, Maplewood, MN 1:05:50 7:04 22 5 M50 Joel Kaul, 50, Stillwater, MN 1:05:57 7:05 23 1 M35 Chris Sjolander, 38, Osceola, WI 1:06:09 7:06 24 7 M20 Darren Halzle, 27, Rogers, MN 1:06:21 7:07 25 8 M20 Nate Elling, 31, Duluth, MN 1:06:26 7:08 26 3 M55 Craig McCoy, 55, Minnetonka, MN 1:06:32 7:08 27 5 M45 Jon Gutierrez, 48, Stillwater, MN 1:06:43 7:09 28 9 M20 Philip Ruce, 32, Minneapolis, MN 1:07:01 7:11 5 1 W35 Lynn Keller, 37*, Ortonville, MN 1:07:08 7:12 29 4 M55 Robert Benson, 59, Dallas, TX 1:07:17 7:13 30 10 M20 Matt Eggert, 28, Spring Lake Par, MN 1:07:29 7:14 6 1 W45 Linda Green, 45*, Arden Hills, MN 1:07:35 7:15 31 3 M40 Neil Craigan, 40, Hugo, MN 1:07:37 7:15 7 2 W35 Susan Kennedy, 38*, Mahtomedi, MN 1:07:47 7:16 32 4 M40 Dale Stavish, 42, White Bear Lake, MN 1:08:01 7:18 33 11 M20 Tyler Gerdin, 23, Roseville, MN 1:08:08 7:19 34 2 M60 John Cretzmeyer, 60, White Bear Lake, MN 1:08:27 7:21 35 5 M55 Bob Kovell, 56, St. Cloud, MN 1:09:20 7:26 36 12 M20 Peter Nordahl, 31, Eagan, MN 1:09:30 7:27 37 5 M40 Ross Jacobson, 43, Cottage Grove, MN 1:09:40 7:28 38 2 M35 Mike Greenbaum, 36, White Bear Lake, MN 1:10:05 7:31 39 13 M20 Grant Johnson, 23, Coon Rapids, MN 1:10:11 7:32 8 1 W50 Andriette Wickstrom, 54*, Storm Lake, IA 1:11:22 7:39 40 6 M55 John Arweit, 57, Circle Pines, MN 1:11:29 7:40 41 3 M60 Michael Gaetz, 61, Lake Elmo, MN 1:11:31 7:40 9 3 W20 Jill Honkala, 21*, Minnetonka, MN 1:11:48 7:42 42 3 M35 Matt Lundeen, 35, Hudson, WI 1:12:04 7:44 43 14 M20 Craig Anderson, 22, New Hope, MN 1:12:35 7:47 44 6 M50 Brandel Champagne, 53, St Michael, MN 1:12:36 7:47 45 4 M35 Jean Brislance, 38, Maple Grove, MN 1:12:44 7:48 46 5 M35 Christopher Hughes, 39, Whitebear Lake, MN 1:13:02 7:50 47 6 M40 Donny Walstrom, 44, Chisago City, MN 1:13:04 7:50 10 3 W35 Nicole Kremer, 36*, Woodbury, MN 1:13:07 7:51 11 2 W55 Barb Jacobson, 59*, White Bear Lake, MN 1:13:12 7:51 48 4 M60 Jim Hewitt, 61, Inver Grove Hts, MN 1:13:14 7:51 12 4 W20 Autumn Durfey, 24*, Minneapolis, MN 1:13:39 7:54 13 4 W35 Amanda Baas, 37*, Cambridge, MN 1:14:01 7:56 49 7 M40 Mark Lehman, 40, Inver Grove Hts, MN 1:14:03 7:57 50 6 M45 Jeff Heurung, 47, Vadnais Hgts, MN 1:14:12 7:58 14 2 W45 Andrea Behm, 47*, Agoura Hills, CA 1:14:14 7:58 15 3 W45 Shelly Rud, 47*, Ellsworth, IL 1:14:19 7:58 16 5 W20 Megan Rocker, 32*, Oakdale, MN 1:14:20 7:58 51 7 M55 Roy Plana, 56, Hudson, WI 1:14:26 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
52 6 M35 Eric Willman, 38, Whitebear Lake, MN 1:14:33 8:00 53 8 M40 Todd Reemtsma, 42, Saint Paul, MN 1:14:44 8:01 54 15 M20 Nick Bishop, 23, St Louis Park, MN 1:14:49 8:02 55 16 M20 Wade Waege, 31, Bloomington, MN 1:15:30 8:06 17 6 W20 Natalie Walz, 28*, St. Louis Park, MN 1:15:31 8:06 56 17 M20 Mat Jacobsen, 34, Forest Lake, MN 1:16:08 8:10 57 9 M40 Woody Armitage, 44, White Bear Lake, MN 1:16:34 8:13 58 7 M45 Greg Prokott, 46, Blaine, MN 1:17:18 8:18 18 5 W35 Lorie Dixon, 38*, Stacy, MN 1:17:20 8:18 19 1 W40 Amy Seibert, 41*, Little Canada, MN 1:17:28 8:19 20 7 W20 Leia Ritt, 27*, St. Paul Park, MN 1:17:30 8:19 59 7 M50 Patrick Bussen, 52, St Paul, MN 1:17:37 8:20 21 4 W45 Lexie Devries, 47*, Minnetonka, MN 1:17:40 8:20 22 8 W20 Melissa Urban-Brown, 31*, Lakeville, MN 1:17:43 8:20 23 6 W35 Katherine Bensen, 35*, Roseville, MN 1:18:07 8:23 24 2 W14 Kayla Meiter, 14*, White Bear Lake, MN 1:18:08 8:23 25 2 W40 Leah Heggerston, 42*, Pequot Lakes, MN 1:18:09 8:23 26 9 W20 Leah Barney, 30*, Maplewood, MN 1:18:33 8:26 60 18 M20 Ryan Frantzen, 33, Maplewood, MN 1:18:34 8:26 27 10 W20 Kasey Comnick, 27*, St. Louis Park, MN 1:18:51 8:28 61 8 M50 Donald Freeman, 53, Golden Valley, MN 1:18:59 8:28 62 9 M50 John Clark, 51, White Bear Lake, MN 1:19:12 8:30 28 2 W50 Sonia Jacobsen, 53*, Roseville, MN 1:19:13 8:30 63 10 M40 Jason Rupert, 40, Forest Lake, MN 1:19:21 8:31 64 8 M55 John Jacobson, 55, White Bear Lake, MN 1:19:34 8:32 29 11 W20 Amy Poitra, 26*, Maple Grove, MN 1:19:49 8:34 65 10 M50 Douglas Boerboom, 53, Barnum, MN 1:20:44 8:40 30 3 W40 Sue Buchman, 41*, Stillwater, MN 1:21:43 8:46 31 12 W20 Megan Lee, 32*, Minneapolis, MN 1:22:19 8:50 32 1 W60 Marien Bradsher, 63*, St Paul, MN 1:22:19 8:50Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
33 7 W35 Heather Kiehne, 39*, St Paul, MN 1:24:18 9:03 66 2 M18 Read Gleason, 19, St Paul, MN 1:24:33 9:04 34 13 W20 Celine Pederson, 31*, Roseville, MN 1:24:40 9:05 35 14 W20 Natalie Gibbons, 32*, Eagan, MN 1:24:52 9:06 36 3 W50 Janna Rohrer, 52*, Plymouth, MN 1:25:44 9:12 37 15 W20 Elizabeth Frosch, 24*, Minneapolis, MN 1:25:51 9:13 38 8 W35 Dawn Cummings, 37*, Lino Lakes, MN 1:26:13 9:15 39 16 W20 Sarah Farr, 22*, Oakdale, MN 1:26:27 9:16 40 5 W45 Mary Raymond, 49*, Wickenburg, AZ 1:26:38 9:18 67 11 M40 Adam Stell, 44, Minneapolis, MN 1:26:48 9:19 41 17 W20 Kandace Schuft, 22*, North Mankato, MN 1:26:49 9:19 42 18 W20 Jody Lounsbery, 28*, St Louis Park, MN 1:27:02 9:20 68 19 M20 Alexander Johnson, 32, Brooklyn Center, MN 1:27:25 9:23 43 19 W20 Melissa Johnson, 30*, Brooklyn Center, MN 1:27:27 9:23 44 20 W20 Mitra Jalali, 23*, Shoreview, MN 1:27:37 9:24 45 21 W20 Erica Tollefson, 27*, Minneapolis, MN 1:27:48 9:25 46 22 W20 Kelly Schultz, 28*, Minneapolis, MN 1:28:07 9:27 47 23 W20 Linsey Miller, 25*, St Louis Park, MN 1:28:34 9:30 48 6 W45 Sun Yung, 46*, Greenwich, CT 1:28:52 9:32 49 24 W20 Kelly Schoeff, 29*, St Louis Park, MN 1:29:01 9:33 50 25 W20 Christina Krueger, 34*, Hayfield, MN 1:29:10 9:34 51 7 W45 Kari Woodson, 47*, Apple Valley, MN 1:29:12 9:34 69 12 M40 Scott Chambers, 44, Cottage Grove, MN 1:30:27 9:42 52 4 W40 Laura Babin, 41*, Eden Prairie, MN 1:30:57 9:45 53 9 W35 Rachel Jahnke, 37*, Minneapolis, MN 1:31:13 9:47 54 10 W35 Van Kratochvill, 36*, Ham Lake, MN 1:31:31 9:49 70 11 M50 Baxter Losano, 52, Mahtomedi, MN 1:32:14 9:54 71 12 M50 Jim Klein, 53, Minneapolis, MN 1:32:15 9:54 72 13 M50 Jim O'Donnell, 54, White Bear Lake, MN 1:32:27 9:55 55 26 W20 Jennifer Urick, 30*, Hopkins, MN 1:32:39 9:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
56 5 W40 Terri Stuber, 40*, Oakdale, MN 1:33:10 10:00 57 6 W40 Lori Kordell, 40*, Lino Lakes, MN 1:33:10 10:00 58 27 W20 Laura Bjelogrlic, 31*, Eden Prairie, MN 1:33:14 10:00 73 20 M20 Todd Myers, 32, Saint Louis Par, MN 1:33:15 10:00 59 11 W35 Jami Stack, 37*, Stillwater, MN 1:33:24 10:01 60 28 W20 Kim Barrett, 31*, North St Paul, MN 1:33:24 10:01 61 29 W20 Alicia Overby, 28*, Cambridge, MN 1:33:52 10:04 74 8 M45 Anthony Brown, 45, Eden Prairie, MN 1:34:11 10:06 62 30 W20 Rachel Shands, 29*, St. Paul, MN 1:34:36 10:09 75 1 M70 Pat Brown, 72, Lewiston, MN 1:34:57 10:11 63 7 W40 Jodi Yarusso, 40*, Hugo, MN 1:35:00 10:12 64 12 W35 Kris Stiebler, 39*, Centerville, MN 1:35:01 10:12 65 1 W18 Samantha McGee, 19*, Bloomington, MN 1:35:02 10:12 66 8 W45 Elizabeth McGee, 46*, Bloomington, MN 1:35:03 10:12 67 8 W40 Amy Mogren, 40*, Maplewood, MN 1:35:11 10:13 68 31 W20 Hayley Cluever, 30*, Coon Rapids, MN 1:35:12 10:13 69 32 W20 Tonya Hanson, 31*, St. Paul, MN 1:35:23 10:14 70 33 W20 Amanda Braml, 27*, Bloomington, MN 1:36:31 10:21 71 34 W20 Kyle Decker, 27*, Minneapolis, MN 1:36:31 10:21 76 9 M55 Paul Mordorski, 56, Roseville, MN 1:36:38 10:22 72 35 W20 Kate Kraus, 25*, South Saint Pau, MN 1:36:39 10:22 77 21 M20 Tyler Grass, 23, Roberts, WI 1:37:08 10:25 73 36 W20 Daniella Jeska, 33*, Minneapolis, MN 1:38:53 10:37 74 37 W20 Sarah Thompson, 33*, Monticello, MN 1:39:12 10:39 75 38 W20 Manya Twite, 28*, New Brighton, MN 1:39:44 10:42 78 22 M20 Steve Johnson, 31, Fridley, MN 1:39:44 10:42 76 9 W45 Jane Boerboom, 47*, Chisago City, MN 1:40:26 10:46 77 39 W20 Callie Urban, 25*, Rosemount, MN 1:41:34 10:54 78 40 W20 Susan Rupert, 34*, Forest Lake, MN 1:42:21 10:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
79 41 W20 Jamie Lyman Gingeri, 32*, Eau Claire, WI 1:43:08 11:04 80 42 W20 Elizabeth Norman, 26*, Minneapolis, MN 1:44:05 11:10 81 9 W40 Carol Warren, 42*, Eau Claire, WI 1:44:56 11:15 82 13 W35 Carol Backstrom, 39*, Cottage Grove, MN 1:45:26 11:19 83 10 W40 Elizabeth Brzinski, 40*, North St. Paul, MN 1:45:26 11:19 84 11 W40 Mary Haffley, 44*, Deephaven, MN 1:46:00 11:22 85 10 W45 Linda Harmon, 47*, New Brighton, MN 1:46:00 11:22 79 14 M50 Steve Fluger, 52, Eau Claire, WI 1:48:48 11:40Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
86 3 W55 Mary Smith, 55*, White Bear Lake, MN 1:57:48 12:38 87 43 W20 Nicole Gibson, 20*, Eden Prairie, MN 1:59:25 12:49Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
88 12 W40 Staci Matthews, 40*, Fridley, MN 2:01:06 13:00 * indicates females 1 finishers among Men 14 - 15 2 finishers among Men 18 - 19 22 finishers among Men 20 - 34 6 finishers among Men 35 - 39 12 finishers among Men 40 - 44 8 finishers among Men 45 - 49 14 finishers among Men 50 - 54 9 finishers among Men 55 - 59 4 finishers among Men 60 - 64 1 finishers among Men 70 - 74 2 finishers among Women 14 - 15 1 finishers among Women 18 - 19 43 finishers among Women 20 - 34 13 finishers among Women 35 - 39 12 finishers among Women 40 - 44 10 finishers among Women 45 - 49 3 finishers among Women 50 - 54 3 finishers among Women 55 - 59 1 finishers among Women 60 - 64 79 male finishers 88 female finishers 167 total finishers
Return to home page.