MSHSL Boys Class A Honor Rolls
Last updated June 9, 2009. Includes all qualifying performances of entrants in MSHSL Championships and Championships results.
The "State Meet Qualifier" is a mark that, if achieved in the finals of the Section Championships (with a wind under 2.0 mps in wind-affected events), will qualify the athlete for the MSHSL Championships regardless of their place in the final.Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Click here for data on girls
Click here for data on girls100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
100 METER DASH ======================= All-time Boys' Best 10.45 Ibrahim Kabia 2003 Cameron Boy 12 Jordan 10.3 4/23 Glencoe Invitation ======================= U S Juniors Qualifier 10.64 ======================= '08 Boys' Best 10.68 Joe Rancourt Faribault Skyler Jackson 12 Frazee 10.81[+1.8w] 6/5-6 MSHSL Championshi Nate Mattson 11 Hawley/Ulen-Hitterdal 10.85[+5.1w] 6/5-6 MSHSL Championshi ======================= '08 State Meet Winner 10.94 Skyler Jackson Frazee Jay Hilbrands 12 Maccray 11.00 4/27 MACCRAY INVITE Evan Williams 11 DeLaSalle 10.8 5/1 Catholic Schools In Aaron Hulsebus 12 St Croix Lutheran 11.07[+1.8w] 6/5-6 MSHSL Championshi Nicholas Pfeifle 12 S W Minn Christian 11.07[+5.1w] 6/5-6 MSHSL Championshi Phillip Butler 12 St Agnes 11.11[+1.8w] 6/5-6 MSHSL Championshi Jimmy Ridgeway 12 Greenway 11.14[+5.1w] 6/5-6 MSHSL Championshi Donzell Bell 12 DeLaSalle 10.9 5/1 Catholic Schools In 10 Jake Nelson 11 Pierz 11.16[+5.1w] 6/5-6 MSHSL Championshi Isaac Fruechte 11 Caledonia/SpringGrove 11.17 5/9 3 Rivers Conf. Andy Lange 11 St Cloud Cathedral 11.19[+5.1w] 6/5-6 MSHSL Championshi Dennis Gilbertson 12 Hayfield 11.21[+1.8w] 6/5-6 MSHSL Championshi McKay Galbrecht 12 Frazee 11.21[+5.1w] 6/5-6 MSHSL Championshi Eli Briard 12 St Peter 11.24[+5.1w] 6/5-6 MSHSL Championshi Kyle O'Donnell 12 Glencoe-Silver Lake 11.0 4/27 D/C Tri Jack Parker 11 Pequot Lakes 11.31 5/21 Sub Section 3 Sect Seth Friedrich 11 Pine Island 11.33[+1.8w] 6/5-6 MSHSL Championshi Payton Kujava 12 Ada-Borup 11.34[+5.1w] 6/5-6 MSHSL Championshi 20 Mitch Peterson 12 New LifeAcad Woodbury 11.1 4/23 St. Croix Luth. In Jay Rogotzke 11 G-F-W/Mc Leod West 11.1 4/16 Hutchinson Invitat Brandon Kirk 12 Tracy-Milroy-Balaton 11.35 4/3 Luverne Quadrangula ======================= State Meet Qualifier 11.37 Dylan Enderlein 12 Providence Academy 11.39 5/16 MCAA Conference Ben Stadnick 12 Mayer Lutheran 11.40 4/30 STMA Inv. Derek Solarz 12 Proctor 11.42[+1.8w] 6/5-6 MSHSL Championshi Erich Scheele 11 Mayer Lutheran 11.2 4/16 Hutch Inv. Ryan Kuester 8 Glencoe-Silver Lake 11.2 4/13 WCC Triangular Tyler Koester 11 St Croix Lutheran 11.47 5/16 State True Team Walker Schaar 12 Tracy-Milroy-Balaton 11.48 4/3 Luverne Quadrangula 30 Conner Jevning 11 East Grand Forks 11.3 5/18 EGF Lions Invitati Eddie Hodges 12 Caledonia/SpringGrove 11.3 5/1 Westby Quad. Alex Dierson 10 Caledonia/SpringGrove 11.3 5/1 Westby Quad. Myles Swenson 12 Milaca 11.3 4/28 Milaca Quadathlon Matt Izen 12 Fairmont 11.3 4/23 Jackson Triangular Nick Lecy 11 YellowMedEast/Echo 11.3 4/14 Marshall Triangula Chris Ludwig 11 Osakis 11.55 5/28 Section 6A Chris Holloman 11 Holy Family Catholic 11.61 5/21 Sub-Section 4A Ryan Landberg 12 Trinity at RiverRidge 11.4 4/23 St. Croix Invitati Ryan McCann 11 EdenVally-Watkns/Kimb 11.4 4/9 Paynesville Invite 40 Caleb Scherber 12 Providence Academy 11.66 5/16 MCAA Conference Bg Xaisongkham 10 Luverne 11.69 5/28 Section 3A Eric Olson 12 Martin County West 11.5 5/1 Fairmont Sentinel R Zack Lechner 12 Caledonia/SpringGrove 11.5 5/1 Westby Quad. Ben Frericks 11 Sauk Centre 11.5 4/23 Big Lake Josh Hook 12 Tracy-Milroy-Balaton 11.5 4/21 Panther II Neil Larsen 12 Milaca 11.5 4/21 Little Falls Tri Ryan Triplett 12 Maple Lake 11.5 4/9 Paynesville Inv. ======================= Honor Roll Standard 11.5 48 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
200 METER DASH ======================= All-time Boys' Best 20.92 Jon Boyd 2004 ======================= U S Juniors Qualifier 21.44 Cameron Boy 12 Jordan 21.54 5/21 Subsection 8 A ======================= '08 Boys' Best 21.85 Sean King Cretin-Derham Nicholas Pfeifle 12 S W Minn Christian 21.98[+2.2w] 6/5-6 MSHSL Championshi ======================= '08 State Meet Winner 22.00 Cameron Boy Jordan Skyler Jackson 12 Frazee 22.37[+2.2w] 6/5-6 MSHSL Championshi Dylan Enderlein 12 Providence Academy 22.38[+1.5w] 6/5-6 MSHSL Championshi Nate Mattson 11 Hawley/Ulen-Hitterdal 22.39[+2.2w] 6/5-6 MSHSL Championshi Lincoln Arnold 11 Morris Area 22.44 Sections Sherome Milon 11 DeLaSalle 22.56[+1.5w] 6/5-6 MSHSL Championshi Jay Hilbrands 12 Maccray 22.65 4/27 MACCRAY INVITE Dennis Gilbertson 12 Hayfield 22.81 Sections Seth Friedrich 11 Pine Island 22.89 Sections 10 Michael Roeller 12 St Croix Lutheran 22.90 5/5 Section 4A True Tea Jason Budish 12 MeadCrChr 22.92[+2.2w] 6/5-6 MSHSL Championshi ======================= State Meet Qualifier 23.00 Aaron Hulsebus 12 St Croix Lutheran 22.8 4/23 SCL Invitational Jay Rogotzke 11 G-F-W/Mc Leod West 22.8 4/14 St. Peter Invitati John Omann 11 Pierz 23.05 Sections Nate Bander 12 Mounds Park Academy 23.07 5/14 Trimetro Conferenc Payton Kujava 12 Ada-Borup 23.10[+1.5w] 6/5-6 MSHSL Championshi Bryce Krohn 12 Minn Valley Lutheran 22.9 4/27 New Ulm Quad II Jordan Jarland 11 Lanesboro/FillmoreCen 23.21 4/21 Verne Herman Invit Conner Jevning 11 East Grand Forks 23.1 5/18 EGF Lions Invitati 20 Nick Lecy 11 YellowMedEast/Echo 23.1 4/14 Marshall Triangula Cole Lightfoot 12 Glencoe-Silver Lake 23.1 4/13 WCC Triangular Eli Briard 12 St Peter 23.36[+2.2w] 6/5-6 MSHSL Championshi Coty Massmann 12 Osakis 23.2 5/13 Prairie Conference James Walker 11 St Croix Lutheran 23.2 4/30 Tri-Metro Triangul Jimmy Ridgeway 12 Greenway 23.45[+1.5w] 6/5-6 MSHSL Championshi Dillon Hinz 12 Jordan 23.51 5/21 Subsection 8 A David Kostuch 12 Concordia Academy 23.53 5/30 Section 4A Wade Kerner 10 Roseau 23.3 4/21 Park Rapids Wyade Brenny 11 Foley 23.3 4/28 Mille Lacs Invite 30 Adam Schultz 9 Fairmont 23.3 4/23 Jackson Triangular Jeremy Clark 10 Worthington 23.54 4/23 Worthington Invita Erik Graham 11 MarshallSchool Duluth 23.55[+2.2w] 6/5-6 MSHSL Championshi Josh Klasseus 11 LeCenter/Cleveland 23.59 5/21 Subsection 8 Nathan Brandt 12 Jackson County Centrl 23.4 4/23 JCC Triangular Steve Soper 12 Milaca 23.4 4/28 Milaca Quadathlon Erich Scheele 11 Mayer Lutheran 23.4 4/16 Hutch Inv. Chris Carlson 10 Proctor 23.64 4/16 Virginia Invite Nate Schrot 10 Belle Plaine 23.68 4/18 Redbird Invitation Chris Holloman 11 Holy Family Catholic 23.69 5/21 Sub-Section 4A 40 Danny Rodriguez 9 Worthington 23.70 4/23 Worthington Invita Marcus Evans 12 Sibley East 23.5 4/7 Conference Quad Tyler Morley 12 Trinity at RiverRidge 23.5 4/23 St. Croix Invitati Josh Koehler 11 Fairmont 23.5 4/23 Jackson Triangular Ben Gavin 12 St Croix Lutheran 23.5 4/23 SCL Invitational ======================= Honor Roll Standard 23.5 45 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
400 METER DASH ======================= All-time Boys' Best 47.18 Quinn Evans 2007 ======================= U S Juniors Qualifier 47.84 ======================= '08 Boys' Best 48.62 Obai Hussein Rosemount ======================= '08 State Meet Winner 48.88 Chris Stoks Virginia Aduo Omot 12 Worthington 49.24 Sections Nicholas Pfeifle 12 S W Minn Christian 49.45 6/5-6 MSHSL Championshi Joel Bauman 11 Benson/Kerk-Murd-Sunb 49.57 Sections Payton Kujava 12 Ada-Borup 49.90 6/5-6 MSHSL Championshi Joey Blackmore 12 Albany 50.04 Sections Neil Larsen 12 Milaca 50.11 Sections Rob LeMay 12 New LifeAcad Woodbury 50.29 6/5-6 MSHSL Championshi Jordan Jarland 11 Lanesboro/FillmoreCen 50.38 5/21 Sub-Section 1A ======================= State Meet Qualifier 50.48 Taylor Nohl 12 Morris Area 50.70 5/14 WC Conf South Thomas Klinger 12 Walker-Hacknsack-Akly 50.81 Sections 10 Cole Lightfoot 12 Glencoe-Silver Lake 50.82 6/5-6 MSHSL Championshi Underdahl Ryan 12 Cannon Falls* 50.82 Sections Cameron Boy 12 Jordan 50.89 5/14 Minnesota River Co Chet Lander 11 St Croix Lutheran 50.90 5/21 Subsection East Wade Kerner 10 Roseau 50.8 5/8 Warren Invite Nate Bander 12 Mounds Park Academy 51.06 5/14 Trimetro Conferenc Nate Schrot 10 Belle Plaine 51.29 5/14 Minnesota River Co Moses Heppner 12 Warroad 51.1 5/8 Warren Lions Jay Rogotzke 11 G-F-W/Mc Leod West 51.38 5/30 Section 2 Meet at Will Collin 10 Worthington 51.48 5/28 Section 3A 20 Coty Massmann 12 Osakis 51.77 Sections Lincoln Arnold 11 Morris Area 51.80 5/5 5A True Team Meet Bryce Krohn 12 Minn Valley Lutheran 52.03 5/1 Arlington Lions' Me Mitch Reiser 10 Caledonia/SpringGrove 52.04 5/9 3 Rivers Conf. Ryan Guentzel 11 Two Harbors 52.10 Sections Nathan Brandt 12 Jackson County Centrl 52.11 5/14 Southwest Conferen John Swenhaugen 12 Tracy-Milroy-Balaton 51.9 4/21 Panther II Clint Freiheit 11 Hayfield 52.23 5/5 Section 1A True Tea Joe Conway 12 Winona Cotter 52.34 5/21 Sub Section 1 1A Chris Carlson 10 Proctor 52.36 Sections 30 Terence Reid 12 Edgrtn/Ellswrth/H-Bc 52.39 5/14 Red Rock Conferenc Matt Duval 12 Pequot Lakes 52.54 5/21 Sub Section 3 Sect Wesley DeLong 9 Pillager 52.57 5/28 Section 6A @ MSM Adam Schultz 9 Fairmont 52.60 5/30 Section 2A Tyler Denn 10 St Clair 52.62 5/30 Section 2A Matt Tessmer 8 G-F-W/Mc Leod West 52.4 5/14 Tomahawk Conferenc Sean Murphy 9 LkCrystWellMem/Nicllt 52.4 5/1 Fairmont Sentinel R Michael Kemmerer 10 Holy Family Catholic 52.71 5/14 MRC Championships Justin Schulte 12 Sauk Centre 52.85 5/14 WCC North Patrick Means 11 DeLaSalle 52.7 5/1 Catholic Schools In 40 James Walker 11 St Croix Lutheran 52.95 4/18 Cannon Falls Invit Cole Jokinen 12 Braham/GraceChristian 53.08 5/27 Section 5A @St Joh ======================= Honor Roll Standard 53.0 42 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
800 METER RUN ======================= All-time Boys' Best 1:48.64 Zach Mellon 2008 ======================= '08 Boys' Best 1:48.64 Zach Mellon Buffalo ======================= U S Juniors Qualifier 1:52.54 ======================= '08 State Meet Winner 1:54.53 Ned Brady DeLaSalle Moses Heppner 12 Warroad 1:55.77 6/5-6 MSHSL Championshi Clayton Foster 12 Pequot Lakes 1:57.59 6/5-6 MSHSL Championshi Ryan Swenson 10 Dawson-Boyd/L q P V 1:58.37 6/5-6 MSHSL Championshi Andrew Larson 12 Annandale 1:58.37 Sections Aduo Omot 12 Worthington 1:58.81 5/14 Southwest Conferen Karl Johnson 12 Foley 1:58.97 Sections ======================= State Meet Qualifier 1:59.25 Ryan Tholen 12 Tracy-Milroy-Balaton 1:59.37 4/14 Fulda Invitational Logan Ramer 11 Kasson-Mantorville 1:59.69 Sections Grant Timm 10 Plainview-Elgn-Millvl 2:00.27 Sections Mubarik Musa 9 Luverne 2:00.36 5/7 Trojan Relays 10 Clint Freiheit 11 Hayfield 2:00.39 5/15 Triton Invitationa Stefan Lemke 11 Morris Area 2:00.85 6/5-6 MSHSL Championshi Andrew Wacha 12 Rockford 2:00.99 Sections Matt Rasmusson 12 Holy Family Catholic 2:01.05 6/5-6 MSHSL Championshi Chase Anderson 12 Lanesboro/FillmoreCen 2:01.21 5/21 Sub-Section 1A Lemke Stefan 11 Morris Area 2:01.30 5/21 Sub-Sect 21 Matt Rasmussen 12 Holy Family Catholic 2:01.44 5/30 Section 4A Meet Mike Schwing 12 G-F-W/Mc Leod West 2:01.2 5/14 Tomahawk Conferenc Jordan Smith 11 Cromwell 2:01.72 6/5-6 MSHSL Championshi Chris Brands 12 Concordia Academy 2:01.79 5/14 TMC Championships 20 Nate Thooft 12 Redwood Valley 2:02.07 5/5 Section 5A True Tea Zach Haskins 12 Providence Academy 2:02.70 5/5 4A True Team Meet Nathan Amberg 12 Norwood-Young America 2:02.73 Sections Joe Smith 12 Belle Plaine 2:02.89 5/21 Section 2A Subsect Mike Felt 12 Redwood Valley 2:03.33 Sections Adison Runberg 11 Pequot Lakes 2:03.37 5/21 Sub Section 3 Sect Kyle Jadeke 12 Fertile-Beltrami 2:03.43 Sections O J. Ojullu 10 Worthington 2:03.91 5/14 Southwest Conferen Jordan Suhonen 10 Cromwell 2:04.07 Sections Jordan Haroldson 12 Usc/Ac 2:04.51 4/28 Lions Invitational 30 Erik Horrmann 12 Maple Lake 2:04.58 5/27 Section 5A Mason Ferlic 10 Mounds Park Academy 2:04.60 5/5 True Team @ SCL Ben Ober 11 St Croix Lutheran 2:04.97 5/14 Tri-metro conf cha Caleb Rollins 10 New LifeAcad Woodbury 2:05.00 5/5 True Team Section 4 ======================= Honor Roll Standard 2:05.0 34 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
1600 METER RUN ======================= All-time Boys' Best 3:59.70 Rob Finnerty 2008 ======================= '08 Boys' Best 3:59.70 Rob Finnerty Burnsville ======================= U S Juniors Qualifier 4:13.24 ======================= '08 State Meet Winner 4:15.20 Donny Wasinger Winona C Moses Heppner 12 Warroad 4:16.17 6/5-6 MSHSL Championshi Ryan Swenson 10 Dawson-Boyd/L q P V 4:22.41 Sections Mubarik Musa 9 Luverne 4:23.88 Sections Ryan Tholen 12 Tracy-Milroy-Balaton 4:26.03 Sections Clayton Foster 12 Pequot Lakes 4:26.57 6/5-6 MSHSL Championshi ======================= State Meet Qualifier 4:26.91 Connor Gjevre 11 Annandale 4:27.34 Sections Stefan Lemke 11 Morris Area 4:29.28 Sections Aaron Larva 12 Floodwood 4:30.98 Sections Joshua Dockter 12 Schaeffer Academy 4:31.01 Sections Peter Borash 12 Royalton 4:31.67 Sections 10 Jordan Smith 11 Cromwell 4:32.32 4/28 OLD RIVER INVITE- Mason Ferlic 10 Mounds Park Academy 4:32.8 5/8 Chub Bettels Logan Langley 12 Zumbrota-Mazeppa 4:33.74 Sections O J. Ojullu 10 Worthington 4:34.99 5/14 Southwest Conferen Andrew Thies 10 Sibley East 4:35.08 Sections Paul Koullick 11 Blake 4:35.30 Sections Lemke Stefan 11 Morris Area 4:35.60 5/5 5A True Team.Meet Nate Thooft 12 Redwood Valley 4:36.53 5/5 Section 5A True Tea Zach Haskins 12 Providence Academy 4:36.3 5/1 Catholic School Inv Connor Gjerve 11 Annandale 4:38.00 4/13 Annandale triangul 20 Pete Simpson 11 Mounds Park Academy 4:38.20 5/5 True Team @ SCL Pedro Velasco 11 Jordan 4:38.29 5/21 Subsection 8 A Spencer Ruebke 11 Ada-Borup 4:40.07 Sections Patrick Bryant 12 DeLaSalle 4:40.31 5/14 TriMetro Conf Cham Phil White 11 Minnehaha Academy 4:40.4 4/21 Tri Metro Relays Erik Horrmann 12 Maple Lake 4:41.24 5/27 Section 5A Brett Boehne 12 Fairmont 4:42.27 5/5 True Team Section Dan Kassen 11 Mayer Lutheran 4:42.39 5/14 Minnesota River Co Sam Stoll 11 Perham 4:42.55 5/5 True Team 8AA Alex Barney 12 Perham 4:43.24 5/5 True Team 8AA 30 Stewart Richardson 12 Blake 4:43.0 5/1 AAA Booster Matt Jergenson 10 Caledonia/SpringGrove 4:43.66 5/14 Rushford Quad. Ethan Spittle 8 Worthington 4:43.77 5/14 Southwest Conferen Marc Strom 10 Jackson County Centrl 4:43.84 5/14 Southwest Conferen Jack Klander 10 Eveleth-Gilbert 4:44.3 5/20 Sub section 7a nor Austin Bauer 11 Milaca 4:44.3 4/28 Milaca Quadathlon Jake VonRentzel 12 Mayer Lutheran 4:44.70 5/14 Minnesota River Co Bryon Schuldt 9 Nevis 4:44.6 4/14 Park Rapids Invite Brandon Karels 10 Perham 4:45.00 5/21 Sub-Section 6A Jake Traxler 12 LeCenter/Cleveland 4:45.20 5/14 Valley Conference 40 Halden VanWyhe 12 Edgrtn/Ellswrth/H-Bc 4:45.0 5/14 Red Rock Conferenc ======================= Honor Roll Standard 4:45.0 41 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
3200 METER RUN ======================= All-time Boys' Best 8:43.09 Elliott Heath 2007 ======================= '08 Boys' Best 8:47.90 Rob Finnerty Burnsville ======================= U S Juniors Qualifier 9:14.0 ======================= '08 State Meet Winner 9:22.42 Donny Wasinger Winona C Paul Koullick 11 Blake 9:38.87 6/5-6 MSHSL Championshi Stewart Richardson 12 Blake 9:39.98 6/5-6 MSHSL Championshi Bryon Schuldt 9 Nevis 9:41.32 6/5-6 MSHSL Championshi Matt Jergenson 10 Caledonia/SpringGrove 9:43.72 6/5-6 MSHSL Championshi Mubarik Musa 9 Luverne 9:44.93 5/2 Howard Wood Relays ======================= State Meet Qualifier 9:47.81 Connor Gjevre 11 Annandale 9:47.95 Sections Clayton Foster 12 Pequot Lakes 9:52.1 5/14 Mid-State Conferen Austin Bauer 11 Milaca 9:53.34 Sections Connor Gjerve 11 Annandale 9:54.74 4/16 Heart of the lakes Joshua Dockter 12 Schaeffer Academy 9:58.94 6/5-6 MSHSL Championshi 10 Phil White 11 Minnehaha Academy 10:00.9 5/7 MA Invite Silas Lydeen 11 Pequot Lakes 10:01.52 6/5-6 MSHSL Championshi Nate Thooft 12 Redwood Valley 10:03.48 5/2 Howard Wood Dakota Jake Brown 11 Minnehaha Academy 10:06.40 4/23 Richfield Invite Pedro Velasco 11 Jordan 10:08.01 6/5-6 MSHSL Championshi Spencer Ruebke 11 Ada-Borup 10:08.18 6/5-6 MSHSL Championshi Andrew Thies 10 Sibley East 10:08.73 Sections Moses Heppner 12 Warroad 10:10.0 5/1 LOW Pete Simpson 11 Mounds Park Academy 10:14.59 5/5 True Team @ SCL Sam Stoll 11 Perham 10:14.83 6/5-6 MSHSL Championshi 20 Marc Strom 10 Jackson County Centrl 10:17.33 6/5-6 MSHSL Championshi Will LaVelle 11 Holy Family Catholic 10:18.92 4/25 Hamline Relays Jensen Orlow 9 Holy Family Catholic 10:18.96 4/14 MRC Quad @ HF Zach Haskins 12 Providence Academy 10:19.50 4/25 Jim Totino Invite Chris Pohlmann 11 LongPrairie-GreyEagle 10:20.0 5/21 Sub-Section 6A-3 Alex Liebsch 11 LongPrairie-GreyEagle 10:20.0 5/21 Sub-Section 6A-3 Aaron Larva 12 Floodwood 10:21.36 Sections Derek Ziegelman 12 Fairmont 10:21.3 5/21 SubSection Alex Barney 12 Perham 10:22.09 5/12 HOL Conference Cha O J. Ojullu 10 Worthington 10:22.73 4/28 Arrow Relays 30 Jackson Lindquist 9 Esko 10:23.12 5/1 Cloquet Invite Ethan Spittle 8 Worthington 10:25.02 5/21 Sub-Section 9 Taylor Bodin 11 Maccray 10:25.48 5/2 Howard Wood Dakota Stephen Delwiche 10 Glencoe-Silver Lake 10:27.21 5/14 WC Conference Kyle Toms 10 West Central Area 10:27.0 5/21 Sub-Section 6A Michael Schepers 12 Holy Family Catholic 10:27.62 5/14 MRC Championships Justin Cook 10 Jackson County Centrl 10:29.56 5/7 Trojan Relays John Boyce 11 DeLaSalle 10:29.63 5/14 TriMetro Conf Cham Jacob Siekmeier 8 Math&Science Academy 10:29.89 5/5 Section 4A True Tea Keith Schornack 10 Perham 10:30.00 5/21 Sub-Section 6A 40 ======================= Honor Roll Standard 10:30.0 40 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
110 METER HURDLES ======================= All-time Boys' Best 13.85 Rick Schroeder 1981 ======================= '08 Boys' Best 14.28 Laquone Robinson Brookl Laquone Robinson 12 Brooklyn Center 14.2 4/14 TMC Triangular - B ======================= '08 State Meet Winner 14.51 Paul Mallory Fairmont ======================= U S Juniors Qualifier 14.60 Justin Hanson 12 Atwater-Cosms-Grove C 14.98 Sections Travis Jimenez 12 Paynesville Area 15.17 Sections Josh Danell 12 Minn Valley Lutheran 15.39[+4.2w] 6/5-6 MSHSL Championshi Gathin Veldhuizen 10 Pipestone Area 15.40[+4.2w] 6/5-6 MSHSL Championshi Lee Petersen 12 Byron 15.42 4/27 Byron Triangular Josh Boyda 11 G-F-W/Mc Leod West 15.2 5/21 Subsection 7 Meet ======================= State Meet Qualifier 15.52 Trevor Koester 11 Glencoe-Silver Lake 15.3 4/27 D/C Tri Colby Mavencamp 11 Maple Lake 15.4 5/12 Central MN Confere Adam Stier 12 Belle Plaine 15.65 5/21 Section 2A Subsect 10 Andy Knebel 12 Pillager 15.66 Sections Cody Cannon 10 Morris Area 15.74[+4.2w] 6/5-6 MSHSL Championshi E J. Knight 12 Usc/Ac 15.78 4/28 Lions Invitational Brandon Berger 10 Worthington 15.81 5/14 Southwest Conferen Reed Bjork 10 Rochester Lourdes 15.83 Sections Dan Knapper 11 Renville County West 15.83 Sections Greg Muller 11 Luverne 15.87 5/14 Southwest Conferen Nathan Carr 11 Blue Earth Area 15.7 4/27 New Ulm Quad Caleb VanDeWege 11 Roseau 15.7 5/11 Roseau Lions Seth Treptow 10 Usc/Ac 16.03 4/28 Lions Invitational 20 Scott Neaton 12 Watertown-Mayer 16.09[+1.7w] 6/5-6 MSHSL Championshi Leonard Gabbert 12 Foley 16.13 5/2 SR-R Mega Meet Erik Aakre 12 Stephen/ArgyleCentral 15.9 5/11 Roseau Lions A.J. Dalton Kirk 11 Tracy-Milroy-Balaton 15.9 4/9 Panther I Josh Klasseus 11 LeCenter/Cleveland 16.15 5/21 Subsection 8 Marc Sizer 12 St Peter 16.0 4/27 New Ulm Quad Trey Brademan 11 Esko 16.0 4/21 Two Harbors Invite James Baarsch 12 Kingsland 16.25 4/23 GMLOS Invite Adam Bungum 9 Triton 16.26 5/28 Section 1A Emerson Ludwig 9 La Crescent 16.28 5/28 Section 1A 30 Dylan Bungum 11 Triton 16.29 5/28 Section 1A Kyle Otto 12 New LifeAcad Woodbury 16.32 5/1 Trinity Invitationa Dylan Boettger 10 CedarMtn/Comfry/Spfld 16.1 4/17 MLBO Invite Eric Hanson 10 Redwood Valley 16.36 5/1 Howard Wood Dakota Tony Szech 11 LongPrairie-GreyEagle 16.37 4/21 Thunder Relays Nathan Harder 11 Deer River/Northland 16.40 Sections Dan Chaussee 12 LkCrystWellMem/Nicllt 16.44 4/18 Redbird Inv. Montg Aaron Dunphy 10 MarshallSchool Duluth 16.45 Sections Travis Powers 12 LkCrystWellMem/Nicllt 16.48 4/18 Redbird Inv. Montg Matt Flotterud 11 St Croix Lutheran 16.54 5/16 State True Team 40 Anthony Puckett 11 Mayer Lutheran 16.59 5/14 Minnesota River Co Jarret Imlay 9 LkCrystWellMem/Nicllt 16.4 5/21 sub section 7 Eric Jokinen 12 Braham/GraceChristian 16.5 4/14 Rush City Tigerama ======================= Honor Roll Standard 16.5 43 entrants100 | 200 | 400 | 800 | 1600 | 3200 | 110H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top
