Get In Gear Half Marathon Women
St. Paul/Minneapolis
April 25, 2009
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on Half Marathon men
Click here for data on 10K men
Click here for data on 10K women
CLASS PLACE PLACE FINISHER TIME PACE CHIP TIMEClick here for data on Half Marathon menPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1 1 W20 Elli Johnson, 28, Maplewood, MN 1:31:20 6:58 1:30:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
2 2 W20 Kortney Haag, 30, New Hope, MN 1:32:19 7:03 1:32:16 3 1 W40 Michelle Lebow, 40, Shoreview, MN 1:34:24 7:12 1:34:18 4 2 W40 Darla Langert, 41, Woodbury, MN 1:35:28 7:17 1:35:22 5 1 W50 Susan Felton, 50, Eagan, MN 1:36:52 7:23 1:36:49 6 3 W20 Emi Yasaka, 31, Minneapolis, MN 1:37:05 7:24 1:36:34 7 3 W40 Deb Gaddis, 42, Solon, IA 1:37:27 7:26 1:37:08 8 4 W20 Ashley Farbo, 26, Minneapolis, MN 1:38:35 7:31 1:37:37 9 5 W20 Diane Hankee, 32, Lino Lakes, MN 1:39:47 7:37 1:39:31 10 1 W45 Jackie Dezellar, 45, Eden Prairie, MN 1:40:06 7:38 1:39:25 11 4 W40 Barb Vogl, 43, Maple Grove, MN 1:40:20 7:39 1:40:11 12 1 W55 Barb Leininger, 56, Minneapolis, MN 1:40:44 7:41 1:40:28 13 6 W20 Melissa Schommer, 33, St Louis Park, MN 1:41:21 7:44 1:40:55 14 7 W20 Lauren McLaughlin, 23, Minneapolis, MN 1:42:02 7:47 1:41:40 15 8 W20 Amanda Thiesse, 24, St Paul, MN 1:42:11 7:48 1:41:48 16 9 W20 Emily Gerber, 26, Minneapolis, MN 1:42:15 7:48 1:41:51 17 2 W45 Tracy Serreyn, 45, Lakeville, MN 1:43:10 7:52 1:42:30 18 10 W20 Amber Bowman, 29, Minneapolis, MN 1:43:32 7:54 1:43:08 19 11 W20 Alyssa Hawkins, 33, Minneapolis, MN 1:44:17 7:57 1:44:02 20 5 W40 Jude Reinertson, 43, Apple Valley, MN 1:44:32 7:58 1:43:29Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
21 12 W20 Sarah Watkins, 23, St Paul, MN 1:44:46 8:00 1:43:39 22 13 W20 Brittany Jordan, 21, St Paul, MN 1:44:58 8:00 1:43:25 23 14 W20 July Eliason-Johnson, 25, St Paul, MN 1:44:59 8:01 1:44:49 24 15 W20 Ali Payne, 32, Bloomington, MN 1:45:05 8:01 1:44:49 25 16 W20 Nichole Jensen, 21, Richfield, MN 1:45:32 8:03 1:44:54 26 1 W35 Gina Rockstad, 39, Cloquet, MN 1:45:36 8:03 1:45:25 27 2 W50 Kelly Rogers, 50, Esko, MN 1:45:36 8:03 1:45:25 28 6 W40 Jeanie Murphy, 43, Edina, MN 1:45:41 8:04 1:44:58 29 2 W35 Deanne Newborg, 38, St Paul, MN 1:45:53 8:05 1:45:34 30 7 W40 Christine Anderson, 42, Minneapolis, MN 1:47:24 8:12 1:46:25 31 8 W40 Kari Jones, 41, St Paul, MN 1:47:44 8:13 1:46:23 32 17 W20 Kristine Becker, 34, Minneapolis, MN 1:47:53 8:14 1:47:37 33 9 W40 Joanne Schwartz, 42, White Bear Townsh, MN 1:47:54 8:14 1:47:02 34 3 W35 Jennifer Schwartz, 35, Cottage Grove, MN 1:48:05 8:15 1:47:28 35 18 W20 Alicia Barnick, 32, Rosemount, MN 1:48:09 8:15 1:45:42 36 19 W20 Sheryl O'Connell, 34, Rosemount, MN 1:48:09 8:15 1:45:42 37 20 W20 Anne Huart, 25, Minneapolis, MN 1:48:10 8:15 1:45:07 38 4 W35 Sarah McClellan, 37, Brooklyn Park, MN 1:48:13 8:15 1:47:08 39 5 W35 Heather Young, 35, Lakeville, MN 1:48:14 8:15 1:47:08 40 10 W40 Ruthann White, 40, Minneapolis, MN 1:48:22 8:16 1:48:06 41 11 W40 Tracy Nelson-Bungert, 42, Blaine, MN 1:48:34 8:17 1:44:20 42 6 W35 Lisa Koeppen, 38, Chanhassen, MN 1:48:53 8:18 1:47:43 43 7 W35 Molly McAvoy, 36, St Paul, MN 1:49:16 8:20 1:48:42 44 3 W45 Denise Abel, 47, St Paul, MN 1:49:27 8:21 1:46:12 45 4 W45 Judy Sauvageau-Ronken, 45, Osseo, MN 1:49:56 8:23 1:48:22 46 21 W20 Tina Neameyer, 32, Minneapolis, MN 1:49:58 8:23 1:49:10 47 22 W20 Traci Bernatchy, 27, Minneapolis, MI 1:50:16 8:25 1:49:21 48 23 W20 Cori Bruno, 27, Minneapolis, MN 1:50:27 8:26 1:49:32 49 8 W35 Greta Chen, 37, Minneapolis, MN 1:51:38 8:31 1:49:42 50 12 W40 Tia Fjelstad, 40, Bloomington, MN 1:51:52 8:32 1:51:38 51 9 W35 Andrea Hendel, 35, Rogers, MN 1:52:02 8:33 1:49:54 52 24 W20 Brianne Roby, 27, Minneapolis, MN 1:52:05 8:33 1:50:12 53 25 W20 Melissa Fandrich, 27, Crystal, MN 1:52:23 8:34 1:51:12 54 13 W40 Lisa Pichotta, 42, New Brighton, MN 1:52:33 8:35 1:52:18 55 5 W45 Tamara Koehler, 49, Savage, MN 1:52:37 8:35 1:51:46 56 26 W20 Katelyn Schmidt, 21, Minneapolis, MN 1:52:37 8:35 1:51:58 57 10 W35 Kealy Ham, 37, Minneapolis, MN 1:52:40 8:36 1:52:16 58 11 W35 Dawn White, 39, Inver Grove Hts, MN 1:52:43 8:36 1:52:23 59 12 W35 Ann Magnussen, 37, St Paul, MN 1:52:48 8:36 1:51:36 60 14 W40 Karen Alderfer, 44, White Bear Twp , MN 1:52:48 8:36 1:52:32 61 27 W20 Kathleen West, 31, Minneapolis, MN 1:52:50 8:36 1:50:29 62 13 W35 Karen Cherry, 39, Chaska, MN 1:52:57 8:37 1:52:38 63 28 W20 Lisa Roth, 28, St Paul, MN 1:53:08 8:38 1:49:54 64 29 W20 Kelly Hobson, 33, Forest Lake, MN 1:53:08 8:38 1:50:04 65 30 W20 Kelly Hanson, 30, Prior Lake, MN 1:53:17 8:38 1:52:37 66 31 W20 Anne Holt, 33, Edina, MN 1:53:27 8:39 1:53:22 67 32 W20 Kelly Cool, 29, Minneapolis, MN 1:53:29 8:39 1:52:16 68 15 W40 Kathleen Roberge, 42, St Paul, MN 1:53:33 8:40 1:52:48 69 33 W20 Jennifer Widdifield, 34, Minneapolis, MN 1:53:53 8:41 1:52:12 70 16 W40 Brenda Rhyner, 41, Maplewood, MN 1:53:53 8:41 1:53:13 71 34 W20 Therese Kuvaas, 31, Oakdale, MN 1:53:58 8:42 1:53:25 72 17 W40 Debbie Larson, 44, Forest Lake, MN 1:54:07 8:42 1:53:24 73 18 W40 Amy Drier, 40, Minneapolis, MN 1:54:17 8:43 1:53:42 74 35 W20 Kelly Jensen, 34, Jordan, MN 1:54:22 8:43 1:53:40 75 36 W20 Adrienne Johnson, 24, Woodbury, MN 1:54:44 8:45 1:52:33 76 37 W20 Jennifer Schafer, 33, Victoria, MN 1:55:05 8:47 1:53:36 77 38 W20 Victoria Ogura, 27, Vadnais Hts, MN 1:55:10 8:47 1:53:54 78 6 W45 Susan Quicksell, 46, St Paul, MN 1:55:12 8:47 1:53:45 79 14 W35 Kathy Tuff, 38, Shoreview, MN 1:55:16 8:48 1:53:49 80 39 W20 Alison Goodwin, 34, Woodbury, MN 1:55:17 8:48 1:53:26 81 19 W40 Karen Madden, 44, Marshall, MN 1:55:23 8:48 1:54:41 82 15 W35 Jennifer Dobovsky, 38, Eagan, MN 1:55:23 8:48 1:54:41 83 40 W20 Lindsey Schneider, 27, Blaine, MN 1:55:28 8:48 1:54:34 84 3 W50 Laurie Rice, 54, Minneapolis, MN 1:55:32 8:49 1:55:10 85 16 W35 Paula Deike, 37, Ripon, WI 1:56:03 8:51 1:55:25 86 17 W35 Clare Weigand, 39, Lakeville, MN 1:56:04 8:51 1:54:14 87 18 W35 Martha Kranes, 37, Minneapolis, MN 1:56:28 8:53 1:55:57 88 41 W20 Brianna Spaeth, 23, Hastings, MN 1:56:30 8:53 1:53:08 89 42 W20 Victoria Harp, 33, Minneapolis, MN 1:56:36 8:54 1:56:17 90 20 W40 Jodi Eschrich, 44, Prior Lake, MN 1:56:56 8:55 1:53:04 91 19 W35 Aga Fine, 35, St. Louis Pard, MN 1:57:00 8:56 1:56:19 92 21 W40 Jayne Nemeth, 43, Minneapolis, MN 1:57:01 8:56 1:54:03 93 7 W45 Barb Williams, 48, Duluth, MN 1:57:03 8:56 1:53:19 94 43 W20 Joanna Kunze, 22, Minneapolis, MN 1:57:03 8:56 1:53:19 95 44 W20 McKenna Brooks, 30, Minneapolis, MN 1:57:14 8:57 1:56:01 96 45 W20 Amber Duick, 25, Minneapolis, MN 1:57:37 8:58 1:54:21 97 46 W20 Amber Hoban, 20, West St Paul, MN 1:57:39 8:58 1:53:44 98 8 W45 Monica Hoban, 45, So St Paul, MN 1:57:39 8:58 1:53:44 99 20 W35 Danielle Jensen, 37, Minneapolis, MN 1:57:44 8:59 1:56:22 100 22 W40 Kathy Lindstrom, 40, Mendota Hts, MN 1:57:49 8:59 1:55:22 101 47 W20 Sherri Haas, 28, Minneapolis, MN 1:57:49 8:59 1:57:06Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
102 21 W35 Kari Cornell, 39, Minneapolis, MN 1:58:01 9:00 1:57:32 103 23 W40 Sheryl Kitzke, 41, Prior Lake, MN 1:58:11 9:01 1:54:19 104 48 W20 Paula Leclair, 32, Maple Grove, MN 1:58:13 9:01 1:55:42 105 24 W40 Jennifer Kelly, 42, Savage, MN 1:58:14 9:01 1:52:40 106 22 W35 Michelle Turnberg, 36, Fargo, ND 1:58:15 9:01 1:57:53 107 23 W35 Heidi Winter, 35, Lakeville, MN 1:58:23 9:02 1:55:30 108 24 W35 Ellen Heine, 35, Maple Grove, MN 1:58:23 9:02 1:58:06 109 49 W20 Teri Lamers, 34, St Louis Park, MN 1:58:32 9:03 1:57:03 110 50 W20 Elise Pagel, 21, St Paul, MN 1:58:45 9:04 1:57:45 111 51 W20 Dana Schlauderaff, 34, Lakeville, MN 1:58:50 9:04 1:57:37 112 52 W20 Morgan Moseley, 22, Woodbury, MN 1:58:53 9:04 1:56:40 113 25 W35 Nicole Paradise, 38, West St Paul, MN 1:59:09 9:05 1:54:55 114 25 W40 Monica Meier, 41, Farmington, MN 1:59:13 9:06 1:56:45 115 53 W20 Deirdre Hodgson, 26, Apple Valley, MN 1:59:15 9:06 1:56:42 116 9 W45 Lisa Burke, 45, St Paul, MN 1:59:19 9:06 1:59:01 117 26 W40 Marla Helseth, 42, Minnetonka, MN 1:59:26 9:07 1:57:22 118 4 W50 Jill Terry, 51, Shoreview, MN 1:59:44 9:08 1:58:32 119 26 W35 Karen Labounty, 39, Burnsville, MN 1:59:57 9:09 1:58:29 120 27 W35 Tammy Krieger, 35, Prior Lake, MN 2:00:06 9:10 1:59:55 121 54 W20 Shannon Schirmer, 32, Fridley, MN 2:00:07 9:10 1:59:09 122 55 W20 Janna Strange, 33, St Paul, MN 2:00:18 9:11 1:58:08 123 27 W40 Tia MacK, 42, Prior Lake, MN 2:00:36 9:12 1:59:09 124 56 W20 Elizabeth O'Toole, 23, Minneapolis, MN 2:00:42 9:12 1:58:58 125 57 W20 Alma Smith, 28, Minneapolis, MN 2:00:48 9:13 1:56:47 126 58 W20 Stephanie Gross, 22, Minneapolis, MN 2:00:48 9:13 1:57:09 127 59 W20 Joanna Korn, 25, White Bear Lake, MN 2:00:50 9:13 1:57:22 128 60 W20 Sara McGrath, 34, Burnsville, MN 2:01:25 9:16 1:58:30 129 28 W35 Robyn Green, 37, Grovetown, GA 2:01:25 9:16 2:00:38 130 1 W60 Kathleen Schmitt, 62, Woodbury, MI 2:01:30 9:16 2:00:21 131 28 W40 Suzie Gydesen, 40, Mendota Hts, MN 2:01:30 9:16 2:00:43 132 29 W35 Jill Gilbertson, 38, Brooklyn Park, MN 2:01:32 9:16 2:00:35 133 61 W20 Allison Pankow, 21, Minneapolis, MN 2:01:34 9:16 2:00:20 134 5 W50 Judith Forbes, 51, Minneapolis, MN 2:01:48 9:17 2:00:46 135 29 W40 Barb Byng, 40, Mendota Hts, MN 2:01:52 9:18 2:01:04 136 62 W20 Shawn O'Donnell, 26, Minneapolis, MN 2:01:55 9:18 1:58:01 137 63 W20 Katie Clark, 33, Minneapolis, MN 2:02:01 9:18 2:01:17 138 30 W35 Lysa Clayburn, 37, Lakeville, MN 2:02:11 9:19 2:01:05 139 31 W35 Debbra Westergren, 38, Andover, MN 2:02:14 9:19 2:01:31 140 30 W40 Shawn Hartmann, 41, Janesville, MN 2:02:17 9:20 2:01:18 141 32 W35 Traci Schuch, 38, Janesville, MN 2:02:17 9:20 2:01:18 142 33 W35 Jodie Mogensen, 36, Janesville, MN 2:02:18 9:20 2:01:20 143 64 W20 Teresa Willkom, 34, Maplewood, MN 2:02:40 9:21 2:02:16 144 31 W40 Patti Trabing, 42, Prior Lake, MN 2:02:45 9:22 1:58:53 145 65 W20 Jenni Hibberd, 29, Minneapolis Mn, MN 2:02:48 9:22 2:01:31 146 32 W40 Kimberlee Woods, 40, Eagan, MN 2:02:48 9:22 2:01:43 147 66 W20 Karalee Evenson, 24, Crystal, MN 2:03:01 9:23 2:01:09 148 33 W40 Cindy Sudlow, 42, Prior Lake, MN 2:03:02 9:23 1:59:11 149 6 W50 Nancy Carlson, 50, Minneapolis, MN 2:03:03 9:23 2:01:28 150 67 W20 Julie Richter, 31, Minneapolis, MN 2:03:22 9:25 1:59:29 151 68 W20 Rachel Eggenberger, 24, Duluth, MN 2:03:22 9:25 1:59:36 152 69 W20 Angela Delgado, 30, Woodbury, MN 2:03:22 9:25 2:00:38 153 70 W20 Elizabeth Bank, 33, Eden Prairie, MN 2:03:25 9:25 2:01:55 154 34 W35 Katy Mullen, 39, St Paul, MN 2:03:38 9:26 1:59:54 155 71 W20 Martina Nelson, 31, Fridley, MN 2:03:47 9:27 1:57:18 156 72 W20 Veronica Bordes, 28, Minneapolis, MN 2:03:52 9:27 2:01:25 157 34 W40 Jayne Bidon, 40, Oak Park Heights, MN 2:04:01 9:28 2:02:45 158 10 W45 Susan Haines, 49, Minneapolis, MN 2:04:06 9:28 2:00:52 159 73 W20 Rebecca Eykyn, 32, Eden Prairie, MN 2:04:06 9:28 2:02:02 160 7 W50 Cathy Burrell, 53, St Paul, MN 2:04:12 9:28 2:02:40 161 74 W20 Kaitlin Ryan, 21, Minneapolis, MN 2:04:17 9:29 2:03:38 162 75 W20 Hilary Lund, 25, Edina, MN 2:04:20 9:29 2:00:22 163 8 W50 Julia Fink, 53, Plymouth, MN 2:04:21 9:29 2:00:27 164 76 W20 Blair Schlichte, 28, Minneapolis, MN 2:04:21 9:29 2:01:38 165 35 W40 Kathryn Hickey, 44, Eagan, MN 2:04:30 9:30 2:03:01 166 36 W40 Kristi Kreun, 40, Albert Lea, MN 2:04:33 9:30 2:00:41 167 37 W40 Sue Cracraft, 40, Minneapolis, MN 2:04:41 9:31 2:01:40 168 35 W35 Gina Viarello, 39, Coon Rapids, MN 2:04:55 9:32 2:00:14 169 9 W50 Pam Bonham, 52, Eden Prairie, MN 2:04:55 9:32 2:04:18 170 36 W35 Melissa Rowley, 35, Minneapolis, MN 2:04:58 9:32 2:03:42 171 77 W20 Jennifer Braun, 25, Lakeville, MN 2:05:01 9:32 2:01:15 172 37 W35 Ottilie Walls, 38, Hastings, MN 2:05:09 9:33 2:01:22 173 38 W35 Jenni Blat, 36, Roseville, MN 2:05:31 9:34 2:04:59 174 10 W50 Karen Fogolin, 54, Apple Valley, MH 2:05:38 9:35 2:04:38 175 11 W45 Susan Stoen, 48, Apple Valley, MN 2:05:38 9:35 2:04:38 176 39 W35 Susy Hegelmeyer, 38, St Paul, MN 2:05:43 9:35 2:04:01 177 78 W20 Kate Paris, 25, Burnsville, MN 2:05:52 9:36 2:02:24 178 40 W35 Kathryn Pearson, 37, Minneapolis, MN 2:06:02 9:37 2:03:01 179 79 W20 Beth Oien, 30, Apple Valley, MN 2:06:10 9:37 2:05:11 180 41 W35 Lisa Conway, 39, Minneapolis, MN 2:06:11 9:38 2:05:14 181 80 W20 Candrice Haight, 30, Menasha, WI 2:06:12 9:38 2:05:10 182 38 W40 Sara Crawford, 43, Minneapolis, MN 2:06:35 9:39 2:05:57 183 81 W20 Carmen Schimek, 24, Blue Earth, MN 2:07:10 9:42 2:04:56 184 82 W20 Clare Gross, 25, St Paul, MN 2:07:10 9:42 2:04:56 185 42 W35 Kirsten Sjoberg, 35, Minneapolis, MN 2:07:11 9:42 2:05:14 186 43 W35 Natalie Kilibarda, 38, Woodbury, MN 2:07:15 9:42 2:06:09 187 2 W60 Char Pladson, 61, Ramsey, MN 2:07:24 9:43 2:06:55 188 44 W35 Leanne Kampfe, 35, Champlin, MN 2:07:38 9:44 2:06:20 189 45 W35 Nikki Wedge, 37, St Bonifacius, MN 2:07:42 9:44 2:06:49 190 46 W35 Sarah Rand, 37, Minneapolis, MN 2:07:58 9:46 2:00:18 191 47 W35 Kathy Haiker, 35, Minneapolis, MN 2:08:18 9:47 2:04:13 192 1 W18 Ariel McLellan, 18, Andover, MN 2:08:20 9:47 2:04:25 193 48 W35 Tamera Ryan, 37, Lakeville, MN 2:08:32 9:48 2:07:33 194 83 W20 Brenna Ouedraogo, 24, St Louis Park, MN 2:08:46 9:49 2:05:01 195 12 W45 Felicia Boyd, 46, Lakeville, MN 2:08:47 9:49 2:05:22 196 39 W40 Carrie Davis, 41, New Hope, MN 2:08:48 9:50 2:05:46 197 84 W20 Heidi Van De Berg, 32, St Paul, MN 2:08:49 9:50 2:08:23 198 85 W20 Libby Newhall, 33, Deephaven, MN 2:08:51 9:50 2:05:44 199 49 W35 Kristen Koester, 35, St Paul, MN 2:08:58 9:50 2:07:34 200 86 W20 Ann Goyette, 20, Minneapolis, MN 2:09:07 9:51 2:07:51 201 87 W20 Kara Wickliffe, 25, Owatonna, MN 2:09:14 9:52 2:07:02 202 50 W35 Emily Egan, 36, St Paul, MN 2:09:14 9:52 2:07:39 203 40 W40 Ruth Olson, 41, Circle Pines, MN 2:09:16 9:52 2:07:51 204 51 W35 Jennifer Waibel, 37, Woodbury, MN 2:09:21 9:52 2:05:51 205 88 W20 Bobbi Hector, 32, Eden Prairie, MN 2:09:23 9:52 2:07:53 206 89 W20 Melissa Dietz, 30, Minneapolis, MN 2:09:24 9:52 1:59:31 207 90 W20 Sarah Herschberger, 21, Blaine, MN 2:09:26 9:52 2:06:25 208 52 W35 Pamela Balthazor, 39, Edina, MN 2:09:28 9:53 2:07:02 209 91 W20 Ashley Bucher, 29, Minneapolis, MN 2:09:31 9:53 2:08:18 210 53 W35 Jennifer Heggen, 38, Lakeville, MN 2:09:39 9:53 2:08:40 211 92 W20 Kandace Schuft, 22, Minneapolis, MN 2:09:51 9:54 2:08:19 212 93 W20 Kathy Burton, 32, Bloomington, MN 2:09:54 9:55 2:06:33 213 94 W20 Kelly Hotchkiss, 31, Shakopee, MN 2:10:08 9:56 2:10:08 214 54 W35 Kristin Rourke, 35, Minneapolis, MN 2:10:38 9:58 2:09:11Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
