2008 NCAA Men's Outdoor Championships
University of Wisconsin, Oshkosh
May 22-24, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +2.2 m/s (aided) 1 Orlando Walton, Jr, University of Dubuque 10.59wQ 2 Eddie Bynum III, Sr, Salem State College 10.60wq 3 Joe Reed, Jr, Oneonta S U N Y 10.68wq 4 Bert Green, Jr, McMurry University 10.71wq 5 Keith Ingram, Fr, Wisconsin Stevens Pt 10.91w 6 Dan Bittner, Jr, Nebraska Wesleyan 11.13w 7 Delannie Spriggs, So, Salisbury University 12.12w Round 1, Heat 2 Wind = +3.2 m/s (aided) 1 Amaan Siddeeq, Sr, Cortland S U N Y 10.54wQ 2 Tazz Petty, Sr, Methodist University 10.74wq 3 Matt Gordy, So, Wisconsin La Crosse 10.75w 4 Jean Metezier, Jr, University of Dubuque 10.76w 5 Justin Acker, So, Salisbury University 10.79w 6 Eric Bertelsen, Jr, Buena Vista Univ 10.81w 7 Mike Hill, Sr, Methodist University 10.93w Round 1, Heat 3 Wind = +2.1 m/s (aided) 1 Stephen Headley, So, Springfield College 10.59wQ 2 Melvin Queen, Sr, Bridgewater (Virginia 10.66wq 3 Leroy Harper Jr, Sr, Christopher Newport 10.66wq 4 Segun Olopo, Sr, Illinois Wesleyan 10.84w 5 Kyle Percival, Sr, Alma College 10.85w 6 Greg Bailey, Fr, Methodist University 10.90w 7 Alex Rooker, So, Wisconsin La Crosse 10.92w Final Wind = -1.8 m/s 1 Amaan Siddeeq, Sr, Cortland S U N Y 10.59 2 Joe Reed, Jr, Oneonta S U N Y 10.66 3 Orlando Walton, Jr, University of Dubuque 10.72 4 Stephen Headley, So, Springfield College 10.75 5 Tazz Petty, Sr, Methodist University 10.78 6 Melvin Queen, Sr, Bridgewater (Virginia 10.80 7 Eddie Bynum III, Sr, Salem State College 10.83 8 Bert Green, Jr, McMurry University 10.87 9 Leroy Harper Jr, Sr, Christopher Newport 10.88100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +1.3 m/s 1 Andrew Arons, Sr, Williams College 21.14Q 2 Eddie Bynum III, Sr, Salem State College 21.21q 3 Charles Washington, So, Christopher Newport 21.38q 4 Segun Olopo, Sr, Illinois Wesleyan 21.50q 5 Joe Reed, Jr, Oneonta S U N Y 21.56q 6 Nick Ver Duin, Sr, Wisconsin Stevens Pt 21.56 Round 1, Heat 2 Wind = +0.4 m/s 1 Matthew Harden, Sr, Illinois Wesleyan 21.30Q 2 Freddy Linton, Sr, Emory University 21.39q 3 Eric Bertelsen, Jr, Buena Vista Univ 21.52q 4 Greg Bailey, Fr, Methodist University 21.56 5 Josh Hurlebaus, Jr, Carroll College (Wi) 21.57 6 Jason Peters, Sr, Nebraska Wesleyan 52.61 Round 1, Heat 3 Wind = -2.3 m/s 1 Amaan Siddeeq, Sr, Cortland S U N Y 21.48Q 2 Leroy Harper Jr, Sr, Christopher Newport 21.63 3 Jarod Renford, Sr, Greenville College 21.65 4 Deividas Seferis, Jr, Williams College 21.85 5 John Riese, Sr, Cortland S U N Y 21.88 Final Wind = -2.3 m/s 1 Amaan Siddeeq, Sr, Cortland S U N Y 21.29 2 Joe Reed, Jr, Oneonta S U N Y 21.39 3 Andrew Arons, Sr, Williams College 21.40 4 Freddy Linton, Sr, Emory University 21.49 5 Matthew Harden, Sr, Illinois Wesleyan 21.50 6 Charles Washington, So, Christopher Newport 21.67 7 Segun Olopo, Sr, Illinois Wesleyan 21.80 8 Eddie Bynum III, Sr, Salem State College 21.82 9 Eric Bertelsen, Jr, Buena Vista Univ 22.01100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Guy Dierikx, Sr, Central College (Ia) 48.26Q 2 Patrick Roach, Jr, Messiah College 48.32q 3 Jared Cok, Sr, Calvin College 48.67 4 Jeff Dobson, Sr, Plattsburgh S U N Y 48.68 5 Chris Word, So, Lynchburg College 49.18 6 Tyler Sherden, Sr, Luther College 63.56 Round 1, Heat 2 1 Hanneus Ollison, Jr, McMurry University 47.62Q 2 Luke Reschke, Jr, Monmouth College (Il) 48.03q 3 Adam Pennington, Sr, North Central College 48.04q 4 Ben Zill, So, Wisconsin Oshkosh 49.14 5 Mark Hughes, So, Illinois College 49.22 Round 1, Heat 3 1 Freddy Linton, Sr, Emory University 47.06Q 2 Charles Washington, So, Christopher Newport 48.07q 3 Ryan Martin, Sr, ClaremontMuddScripps 48.17q 4 Alex Eaton, So, Thiel College 48.21q 5 Matthew Harden, Sr, Illinois Wesleyan 48.74 Final 1 Hanneus Ollison, Jr, McMurry University 46.40 DIII Season's Best J.J. Keller Field record Was 46.75; Bobby Young, Lincoln University, 2007 2 Freddy Linton, Sr, Emory University 47.03 3 Luke Reschke, Jr, Monmouth College (Il) 47.63 4 Guy Dierikx, Sr, Central College (Ia) 47.82 5 Patrick Roach, Jr, Messiah College 47.90 6 Charles Washington, So, Christopher Newport 47.91 7 Alex Eaton, So, Thiel College 48.02 8 Adam Pennington, Sr, North Central College 48.15 9 Ryan Martin, Sr, ClaremontMuddScripps 48.44100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
800 Meter Run Round 1, Heat 1 1 Mike Fox, Sr, Rutgers Camden 1:52.60Q 2 Emmanuel Bofa, So, Whitworth University 1:52.71Q 3 Nick Stenuf, Sr, Nazareth College 1:52.88q 4 Brian Sames, Jr, Univ of St. Thomas 1:53.05 5 Evan Knight, Sr, Nebraska Wesleyan 1:53.08 6 Jake Baechle, So, Univ of Redlands 1:53.77 7 Greg Haak, Sr, Wisconsin Stevens Pt 1:55.38 8 Bernier Lauredan, Jr, New York University 1:57.71 Round 1, Heat 2 1 Jimmy O'Brien, Jr, Ohio Northern 1:52.06Q 2 Matt Kramer, Sr, Wisconsin Superior 1:52.22Q 3 Rodney Oyler, So, Greenville College 1:52.25q 4 Zach Brush, Fr, Trinity U (Texas) 1:52.27q 5 Brian Leiter, Jr, Frostburg State 1:52.57q 6 Jake Hommer, Sr, Wartburg College 1:52.62q 7 Geoff Lambert, Sr, Wabash College 1:53.59 8 Brandon Howell, Sr, Whitworth University 1:53.96 9 Drew Graybeal, Sr, Elizabethtown College 1:54.08 Final 1 Emmanuel Bofa, So, Whitworth University 1:51.01 2 Matt Kramer, Sr, Wisconsin Superior 1:51.29 3 Nick Stenuf, Sr, Nazareth College 1:51.62 4 Jimmy O'Brien, Jr, Ohio Northern 1:52.09 5 Brian Leiter, Jr, Frostburg State 1:52.48 6 Zach Brush, Fr, Trinity U (Texas) 1:52.59 7 Mike Fox, Sr, Rutgers Camden 1:52.60 8 Jake Hommer, Sr, Wartburg College 1:52.70 9 Rodney Oyler, So, Greenville College 1:53.01100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Michael Hardbarger, Jr, Rochester Inst Tech 3:57.26Q 2 Andy Hodge, Sr, Wartburg College 3:57.54Q 3 Brian Leiter, Jr, Frostburg State 3:57.84Q 4 Mack Chaffee, Jr, Williams College 3:57.96Q 5 Justin Wager, So, Cortland S U N Y 3:57.98q 6 Brian McConnell, Jr, Elmhurst College 3:58.30q 7 Brian Harvey, Jr, Carnegie Mellon 3:58.35 8 Peter Harrison, Fr, Amherst College 3:58.93 Round 1, Heat 2 1 Jimmy O'Brien, Jr, Ohio Northern 3:54.68Q 2 Niko Viglione, Jr, Cortland S U N Y 3:54.86Q 3 Matt Boumeester, Jr, Univ of St. Thomas 3:54.88Q 4 Kyle Stangel, Sr, Wisconsin Platteville 3:54.93Q 5 Travis Wray, Sr, Lynchburg College 3:55.43q 6 Craig MacPherson, Fr, Keene State College 3:55.84q 7 Sam Moorhead, Jr, Trinity College (Ct) 3:58.63 8 Keith Drake, Sr, Connecticut College 3:59.12 Final 1 Andy Hodge, Sr, Wartburg College 3:46.89 DIII Season's Best J.J. Keller Field record Was 3:50.15; Matt Groose, Wisconsin Runner Racing Team, 2006 2 Mack Chaffee, Jr, Williams College 3:47.43 Betters old DIII Season's Best 3 Brian McConnell, Jr, Elmhurst College 3:48.02 4 Jimmy O'Brien, Jr, Ohio Northern 3:48.45 5 Michael Hardbarger, Jr, Rochester Inst Tech 3:49.36 6 Justin Wager, So, Cortland S U N Y 3:50.74 7 Niko Viglione, Jr, Cortland S U N Y 3:52.33 8 Travis Wray, Sr, Lynchburg College 3:52.37 9 Brian Leiter, Jr, Frostburg State 3:54.37 10 Craig MacPherson, Fr, Keene State College 3:57.95 11 Matt Boumeester, Jr, Univ of St. Thomas 4:07.21 12 Kyle Stangel, Sr, Wisconsin Platteville 4:08.87100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
5000 Meter Run 1 Peter Kosgei, So, Hamilton College 14:32.57 2 Chris Erichsen, Sr, St. John's (Minn) 14:35.34 3 Tyler Sigl, Sr, Wisconsin Platteville 14:37.69 4 Ryan Place, Sr, Allegheny College 14:38.14 5 Brian Chenoweth, Jr, Wartburg College 14:39.01 6 Brandon Mull, Sr, Wheaton College (Ill) 14:40.08 7 Kevin Balster, Sr, Wartburg College 14:41.45 8 Hany Abdallah, Sr, New York University 14:46.01 9 Ian Ramsey-North, Sr, Haverford College 14:53.18 10 Ricky Flynn, Jr, Lynchburg College 14:57.41 11 Jed Christiansen, Jr, Calvin College 14:58.01 12 William Kaul, Jr, Wisconsin Oshkosh 15:01.35 13 Jesse Faller, So, Tufts University 15:04.45 14 Curtis Wheeler, Sr, Southern Maine 15:11.00 15 Ian Batch, Sr, Willamette University 15:13.05 16 Erik Donohoe, Sr, St. Lawrence 15:14.44 17 Jeff Pentek, Sr, St. Norbert College 15:17.29100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
10000 Meter Run 1 Tyler Sigl, Sr, Wisconsin Platteville 30:34.51 J.J. Keller Field record Was 30:54.19; Tyler Sigl, Wisconsin Platteville, 2007 2 Kevin Balster, Sr, Wartburg College 30:34.53 3 William Kaul, Jr, Wisconsin Oshkosh 30:35.59 4 Hany Abdallah, Sr, New York University 30:37.26 5 Jed Christiansen, Jr, Calvin College 30:37.95 6 Brandon Mull, Sr, Wheaton College (Ill) 30:38.31 7 Seth DuBois, So, Cortland S U N Y 30:43.59 8 Kelly Fermoyle, Sr, St. John's (Minn) 30:46.51 9 Jesse Schneider, Jr, New York University 30:48.72 10 Shamus Nally, Jr, Cortland S U N Y 30:50.15 11 Ryan Williams, Sr, New York University 30:56.09 12 Evan Sparling, Sr, Dickinson College 30:56.77 13 Ian Ramsey-North, Sr, Haverford College 30:59.84 14 Jerry Greenlaw, So, Cortland S U N Y 31:05.62 15 Curtis Wheeler, Sr, Southern Maine 31:14.47 16 Donald Letts, Sr, Haverford College 31:37.25 Dan Ramsey, Fr, St. Lawrence DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = +1.9 m/s 1 William Brown, Fr, Montclair State 14.28Q 2 Matt Cruse, So, Bethany College (Wv) 14.49q 3 Edgar Townsend, Jr, Greenville College 14.50q 4 Beresford Brown, Sr, Moravian College 14.57q 5 Ackiel Facey, Fr, Fisk University 14.73 Round 1, Heat 2 Wind = +1.5 m/s 1 Dorran Coley, Jr, Thiel College 14.40Q 2 Russell Dill, So, Tri-State University 14.48q 3 Ted McMillan, Jr, Augustana (Illinois) 14.64 4 Kyle Gilroy, Fr, College of New Jersey 14.81 5 Taylor Ferda, So, Bethel University(Mn) 14.86 Round 1, Heat 3 Wind = +2.2 m/s (aided) 1 Jarod Renford, Sr, Greenville College 14.22wQ 2 Shawn Olorundami, Jr, Buena Vista Univ 14.28wq 3 Nathaniel Tussey, Sr, Moravian College 14.37wq 4 Ben Zizis, Sr, Wisconsin Platteville 14.68w 5 Todd Wildman, Jr, Trinity U (Texas) 14.82w 6 Pj Theisen, Sr, Univ of St. Thomas 15.17w Final Wind = -0.6 m/s 1 Jarod Renford, Sr, Greenville College 14.22 DIII Season's Best J.J. Keller Field record Was 14.27; Marcus Walgrave , UW-La Crosse, 2006 2 William Brown, Fr, Montclair State 14.28 3 Dorran Coley, Jr, Thiel College 14.39 4 Shawn Olorundami, Jr, Buena Vista Univ 14.43 5 Nathaniel Tussey, Sr, Moravian College 14.50 6 Russell Dill, So, Tri-State University 14.55 7 Matt Cruse, So, Bethany College (Wv) 14.56 8 Edgar Townsend, Jr, Greenville College 14.65 9 Beresford Brown, Sr, Moravian College 15.13100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Ted McMillan, Jr, Augustana (Illinois) 52.22Q 2 Ben Zill, So, Wisconsin Oshkosh 52.44q 3 Nathaniel Tussey, Sr, Moravian College 52.87q 4 Mitch Spees, Jr, Wisconsin Platteville 54.36 5 Marcus Lee, So, New Jersey City U 60.20 Round 1, Heat 2 1 Russell Dill, So, Tri-State University 51.83Q 2 Tanner Coghill, Jr, Washington (Missouri) 52.61q 3 Tom Ballinger, Jr, Carleton College 53.14q 4 Jordan Schirman, Jr, Wheaton College (Ill) 54.43 5 Preston Osborn, Jr, Ohio Wesleyan 55.15 Round 1, Heat 3 1 Pj Theisen, Sr, Univ of St. Thomas 52.90Q 2 Alex Greenhouse, So, Emory University 53.39q 3 Kyle Hansen, Jr, California Lutheran 53.62q 4 Keith Martineau, Fr, Wisconsin Whitewater 54.06 5 Matt Cruse, So, Bethany College (Wv) 54.32 6 Brian Christ, Sr, Wisconsin Eau Claire 54.40 Final 1 Russell Dill, So, Tri-State University 51.30 J.J. Keller Field record Was 51.50; Ted McMillan, Augustana (Illinois), 2007 2 Ted McMillan, Jr, Augustana (Illinois) 51.45 3 Pj Theisen, Sr, Univ of St. Thomas 51.92 4 Ben Zill, So, Wisconsin Oshkosh 51.94 5 Nathaniel Tussey, Sr, Moravian College 52.01 6 Alex Greenhouse, So, Emory University 52.15 7 Tom Ballinger, Jr, Carleton College 52.16 8 Tanner Coghill, Jr, Washington (Missouri) 52.76 9 Kyle Hansen, Jr, California Lutheran 53.95100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
3000m Steeplechase 1 Peter Kosgei, So, Hamilton College 8:55.19 J.J. Keller Field record Was 8:55.41; Peter Kosgei, Hamilton College, 2007 2 Chris Erichsen, Sr, St. John's (Minn) 9:03.02 3 Dave Sorensen, Sr, Tufts University 9:03.53 4 Kyle O'Brien, So, Cortland S U N Y 9:08.86 5 Mike Ptack, Sr, Elmhurst College 9:09.19 6 Brad Holehan, Sr, Augustana (Illinois) 9:09.22 7 Jason Phillippi, Sr, Wisconsin River Falls 9:11.08 8 Cameron Klein, Sr, Wisconsin Platteville 9:11.13 9 Andrew McGuire, Jr, Wisconsin Oshkosh 9:12.76 10 Rob Bailey, Jr, Hope College 9:19.94 11 Dereck Bojanowski, Sr, Rochester Inst Tech 9:20.08 12 Cory Baumann, Sr, Wisconsin Stevens Pt 9:22.22 13 Nate DeHaan, Jr, Calvin College 9:23.34 14 Michael White, Sr, Carthage College 9:23.90 15 David Woodson, Jr, Christopher Newport 9:28.70 16 Clay Staley, So, Monmouth College (Il) 9:32.40100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Illinois Wesleyan (Segun Olopo, Azizuddin Rose, Mike Conti, Matthew Harden) 40.91Q 2 Christopher Newport (Matthew Griffis, Charles Washington, Greg Jones, Leroy Harper Jr) 40.94q 3 Bridgewater (Virginia (Brandon Copeland, Melvin Queen, Tyler Beiler, Tony Konate) 41.32 4 Emory University (Jim LePorte, Tyler Faits, Alex Greenhouse, Freddy Linton) 41.53 5 Lynchburg College (McKinley Johnson, Richard Noles, Brandon Edwards, Chris Word) 41.98 Round 1, Heat 2 1 Nebraska Wesleyan (Dan Bittner, Matt Glasnapp, Austin Novotny, Jason Peters) 40.89Q 2 New Jersey City U (Marcus Lee, Jaymark Bailey, Marc Robinson, Sherman Goree) 41.28q 3 Univ of St. Thomas (Chris Bradford, Sam Moen, Phil Bastron, Joe DeFrance) 41.40 4 Salisbury University (Justin Acker, Sam Singleton, Kevin Teal, Delannie Spriggs) 41.79 University of Chicago (Blake Obuchowski, Herman Reeves, Patrick Offner, Keith Newhouse) DQ Round 1, Heat 3 1 McMurry University (Chris Kelley, John Mikalik, Bert Green, Hanneus Ollison) 40.47Q DIII Season's Best J.J. Keller Field record Was 40.51 ; McMurry University (Kelley, Mikalik, Green, Ollison), 2007 2 Wisconsin Stevens Pt (Brad Koback, Pat Leonard, Nick Ver Duin, Keith Ingram) 40.94q 3 Cortland S U N Y (Kevin Ma, John Riese, Matt Bieringer, Amaan Siddeeq) 40.98q 4 Ramapo College (Joshua Simmons, Shaquan Brown, Carlos Amarilla, Chris Zeigler) 41.15q 5 Methodist University (Tazz Petty, Mike Hill, Brandon Kidd, Greg Bailey) 41.28q Final 1 McMurry University (Chris Kelley, John Mikalik, Bert Green, Hanneus Ollison) 40.54 DIII Season's Best 2 Nebraska Wesleyan (Dan Bittner, Matt Glasnapp, Austin Novotny, Andy Coppersmith) 40.77 3 Christopher Newport (Matthew Griffis, Charles Washington, Greg Jones, Leroy Harper Jr) 40.78 4 Illinois Wesleyan (Segun Olopo, Azizuddin Rose, Mike Conti, Matthew Harden) 41.09 5 Ramapo College (Joshua Simmons, Shaquan Brown, Carlos Amarilla, Chris Zeigler) 41.21 6 New Jersey City U (Marcus Lee, Jaymark Bailey, Marc Robinson, Sherman Goree) 41.22 7 Wisconsin Stevens Pt (Brad Koback, Pat Leonard, Nick Ver Duin, Keith Ingram) 41.23 8 Cortland S U N Y (Kevin Ma, John Riese, Stanley Cadet, Matt Bieringer) 41.71 9 Methodist University (Tazz Petty, Mike Hill, Brandon Kidd, Greg Bailey) 44.66100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Central College (Ia) (Matt Patrick, Alex Miller, Luke Bolander, Guy Dierikx) 3:13.99Q 2 Augustana (Illinois) (Evan Holschbach, Kyle Ekberg, Matt Somers, Ted McMillan) 3:14.00Q 3 North Central College (Jon Howard, Adam Pennington, Adam Johnson, Greg Jackson) 3:14.42q 4 Emory University (Alex Greenhouse, Tyler Faits, Jason Campbell, Freddy Linton) 3:14.54q 5 Bethel University(Mn) (Taylor Ferda, Zach Schlegel, Eric Rhode, Josh Otto) 3:14.79q Round 1, Heat 2 1 Wisconsin Stevens Pt (Brad Koback, Nick Ver Duin, Josh Schwinn, Pat Leonard) 3:14.62Q 2 McMurry University (Terry Smith, Bryce Williamson, John Mikalik, Hanneus Ollison) 3:15.29Q 3 Nebraska Wesleyan (Derek Carson, Andy Coppersmith, Evan Knight, Chris Wolf) 3:15.63 4 Lynchburg College (Chris Word, Will Tolbert, Brandon Edwards, Earl Graves) 3:15.92 5 Cortland S U N Y (Gino Bisceglia, John Riese, Adam Groesbeck, Matt Bieringer) 3:16.01 Round 1, Heat 3 1 Williams College (Andrew Arons, Deividas Seferis, Taylor Fitzgerald, Alex Hoerman) 3:15.53Q 2 Illinois Wesleyan (Segun Olopo, Mike Conti, Noah Dunham, Matthew Harden) 3:16.14Q 3 Wisconsin Oshkosh (A J Hollanquest, Jared Morris, Kevin Lofy, Ben Zill) 3:16.22 4 Wisconsin La Crosse (Alex Rooker, Ryan Mendez, Jon Doble, Dylan Randolph) 3:16.90 Wheaton College (Ill) (Ben Berg, Ian Peebles, Jason Norem, Cole Armerding) DQ Final 1 Wisconsin Stevens Pt (Brad Koback, Nick Ver Duin, Kyle Steiner, Pat Leonard) 3:12.09 DIII Season's Best 2 Central College (Ia) (Matt Patrick, Alex Miller, Luke Bolander, Guy Dierikx) 3:12.75 DIII Season's Best 3 McMurry University (Terry Smith, Bryce Williamson, John Mikalik, Hanneus Ollison) 3:13.30 4 Williams College (Andrew Arons, Deividas Seferis, Taylor Fitzgerald, Alex Hoerman) 3:13.52 5 Emory University (Alex Greenhouse, Tyler Faits, Jason Campbell, Freddy Linton) 3:14.22 6 North Central College (Jon Howard, Adam Pennington, Adam Johnson, Greg Jackson) 3:14.23 7 Bethel University(Mn) (Taylor Ferda, Zach Schlegel, Eric Rhode, Josh Otto) 3:14.77 8 Augustana (Illinois) (Evan Holschbach, Kyle Ekberg, Matt Somers, Ted McMillan) 3:15.00 9 Illinois Wesleyan (Segun Olopo, Mike Conti, Noah Dunham, Matthew Harden) 3:18.93100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
Long Jump Round 1, Flight 1 1 Francis Nugent, Sr, Univ of Redlands 23-6 3/4[+0.4w] (7.18m)q 2 Matthew Booth, Sr, Juniata College 22-11[-0.2w] (6.98m)q 3 Erik Diley, Sr, St. John's (Minn) 22-7[-0.4w] (6.88m)q 4 Brandon Copeland, Sr, Bridgewater (Virginia 22-5 3/4[-0.9w] (6.85m)q 5 Buzzy Brown, So, Carthage College 22-1 3/4[-0.8w] (6.75m) 6 Beresford Brown, Sr, Moravian College 22-1 1/2[-2.6w] (6.74m) 7 Ben Harmon, Fr, Washington (Missouri) 21-6 3/4[-0.9w] (6.57m) 8 Eric Rogers, Sr, Misericordia 21-6 3/4 (6.57m) Round 1, Flight 2 1 Hanneus Ollison, Jr, McMurry University 23-6[-0.4w] (7.16m)q 2 Eric Bertelsen, Jr, Buena Vista Univ 22-9 1/4[-0.6w] (6.94m)q 3 Kurtis Brondyke, Fr, Central College (Ia) 22-9[-1.5w] (6.93m)q 4 Pj Theisen, Sr, Univ of St. Thomas 22-7 1/4[-1.7w] (6.89m)q 5 Kyle Hayes, Fr, Rowan University 22-6 1/2[-2.5w] (6.87m)q 6 Stephen Morton, So, Mass Inst Technology 22-3[-3.4w] (6.78m) 7 Joe Simmons, Jr, Illinois College 22-1 3/4[-2.4w] (6.75m) 8 Frank Radlof, So, Keene State College 21-7 1/2[-0.1w] (6.59m) Ryan Robertson, Sr, Ohio Northern ND[-2.8w] Final 1 Francis Nugent, Sr, Univ of Redlands 23-6 3/4[+0.4w] (7.18m) (F, 6.81, 7.18, 6.97, 6.74, 6.64) 2 Hanneus Ollison, Jr, McMurry University 23-6[-0.4w] (7.16m) (6.94, 7.16, 7.10, 6.89, 6.99, P) 3 Matthew Booth, Sr, Juniata College 23-4[-2.8w] (7.11m) (6.98, 6.86, 6.73, F, 6.94, 7.11) 4 Kurtis Brondyke, Fr, Central College (Ia) 23-1 3/4[-1.2w] (7.05m) (F, 6.93, 6.62, F, 7.05, F) 5 Erik Diley, Sr, St. John's (Minn) 22-11 3/4[-0.7w] (7.00m) (6.88, F, 6.73, 7.00, 6.84, 6.89) 6 Eric Bertelsen, Jr, Buena Vista Univ 22-10[-1.2w] (6.96m) (6.94, F, 5.29, 6.81, 6.96, 6.88) 7 Kyle Hayes, Fr, Rowan University 22-8[-0.6w] (6.91m) (6.71, 6.50, 6.87, 6.91, F, 6.86) 8 Pj Theisen, Sr, Univ of St. Thomas 22-7 1/4[-0.9w] (6.89m) (6.72, F, 6.89, 6.89, 6.86, 6.88) 9 Brandon Copeland, Sr, Bridgewater (Virginia 22-5 3/4[-0.9w] (6.85m) (6.85, F, 6.79, 6.49, 5.99, 6.83)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
