MSHSL Girls Class A Championships
Hamline University, St. Paul
June 6-7, 2008
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on boys
Click here for data on boys100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = +3.9 m/s (aided) 1 Samantha Zopfi, 11, Providence Academy 12.40wQ 2 Brianna Barrett, 10, Annandale 12.41wQ 3 Ashley Lisson, 10, Staples-Motley 12.48wq 4 Briana Wubben, 11, CentralMinnChristian 12.61wq 5 Heather Schmit, 11, New Richland-H-E-G 12.72wq 6 Ashley Magelssen, 10, Concordia Academy 12.86w 7 Shae Edgerton, 11, Hinckley-Finlayson 13.00w 8 Jenny Mammen, 12, Worthington 13.08w Round 1, Heat 2 Wind = +3.6 m/s (aided) 1 Ashley Tingelstad, 11, Lake Park-Audubon 12.11wQ 2 Mel Femrite, 10, Zimmerman 12.69wQ 3 Genessa Heide, 11, Hayfield 12.83wq 3 Rachel Moser, 9, Morris Area 12.83wq 5 Taylor Olson, 9, Martin County West 12.99w 6 Tia Lindberg, 10, Chisholm 13.04w 7 Krista Bail, 8, Cannon Falls 13.04w 8 Laura Ceirnia, 12, Hawley/Ulen-Hitterdal 13.05w Final Wind = +1.3 m/s 1 Ashley Tingelstad, 11, Lake Park-Audubon 12.28 2 Samantha Zopfi, 11, Providence Academy 12.49 3 Brianna Barrett, 10, Annandale 12.58 4 Mel Femrite, 10, Zimmerman 12.77 5 Ashley Lisson, 10, Staples-Motley 12.78 6 Genessa Heide, 11, Hayfield 12.84 7 Briana Wubben, 11, CentralMinnChristian 12.89 8 Heather Schmit, 11, New Richland-H-E-G 12.94 9 Rachel Moser, 9, Morris Area 13.13100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +6.1 m/s (aided) 1 Ashley Tingelstad, 11, Lake Park-Audubon 24.99wQ 2 Colleen Everson, 10, Murray County Central 26.01wQ 3 Kendra Mooberry, 11, Benson/Kerk-Murd-Sunb 26.12wq 4 Genessa Heide, 11, Hayfield 26.23wq 5 Kelly Ritter, 11, Chokio-Albrta/C-G-B 26.29wq 6 Katie Kemmerer, 10, Holy Family Catholic 26.31wq 7 Leah Nordvall, 10, Barnum 26.37w 8 Krista Bail, 8, Cannon Falls 27.09w Round 1, Heat 2 Wind = +4.7 m/s (aided) 1 Analisa Huschle, 9, Bagley / Fosston 25.50wQ 2 Ellie Jensen, 12, Providence Academy 26.10wQ 3 Brianna Barrett, 10, Annandale 26.31wq 4 Diane Beckius, 11, Albany 26.46w 5 Kate Hassing, 10, Blue Earth Area 26.66w 6 Chelsea Fogarty, 11, Belle Plaine 26.73w 7 Kirsten Noska, 10, Pequot Lakes 26.96w 8 emily Diener, 9, MarshallSchool Duluth 27.37w Final Wind = +0.1 m/s 1 Ashley Tingelstad, 11, Lake Park-Audubon 24.93 2 Analisa Huschle, 9, Bagley / Fosston 25.08 3 Ellie Jensen, 12, Providence Academy 25.75 4 Brianna Barrett, 10, Annandale 25.77 5 Colleen Everson, 10, Murray County Central 26.17 6 Genessa Heide, 11, Hayfield 26.26 7 Kelly Ritter, 11, Chokio-Albrta/C-G-B 26.42 8 Katie Kemmerer, 10, Holy Family Catholic 26.42 9 Kendra Mooberry, 11, Benson/Kerk-Murd-Sunb 26.53100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Leighton Lerum, 11, Providence Academy 60.42Q 2 Cally Strobel, 10, Mayer Lutheran 61.01Q 3 Halle Christianson, 8, Minnewaska Area 61.55 4 Chelsey Frydenlund, 9, East Grand Forks 61.56 5 Courtney Fregeau, 10, Meadow CreekChristian 61.57 6 emily Diener, 9, MarshallSchool Duluth 61.91 7 Leah Nordvall, 10, Barnum 62.33 8 Brittany Nordland, 11, Pine Island 63.53 Round 1, Heat 2 1 Ashley Tingelstad, 11, Lake Park-Audubon 56.41Q 2 Colleen Everson, 10, Murray County Central 57.27Q 3 Amy Hellickson, 12, Melrose Area 59.34q 4 Chelsea Fogarty, 11, Belle Plaine 59.40q 5 Alyssa Kerkhoff, 9, New Richland-H-E-G 59.97q 6 Lauren Beukelman, 11, Canby / Minneota 60.01q 7 Kirsten Noska, 10, Pequot Lakes 61.40q 8 Emily Eberle, 11, Kingsland 61.92 Final 1 Ashley Tingelstad, 11, Lake Park-Audubon 55.83 MSHSL Class A Meet record Was 56.19 US Juniors qualifier 2 Colleen Everson, 10, Murray County Central 56.95 3 Leighton Lerum, 11, Providence Academy 57.98 4 Cally Strobel, 10, Mayer Lutheran 58.49 5 Amy Hellickson, 12, Melrose Area 58.87 6 Chelsea Fogarty, 11, Belle Plaine 59.73 7 Lauren Beukelman, 11, Canby / Minneota 59.79 8 Alyssa Kerkhoff, 9, New Richland-H-E-G 60.10 9 Kirsten Noska, 10, Pequot Lakes 61.55100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Run Round 1, Heat 1 1 Melissa Varpness, 11, Montevideo 2:19.67Q 2 Savana Weller, 10, Sauk Centre 2:19.77Q 3 Faith Kruchowski, 11, RedLakeCtyCent/Rlf 2:20.15q 4 Kate Shelerud, 8, Esko 2:24.94q 5 Erica Roelofs, 12, LkCrystWellMem/Nicllt 2:25.97 6 JaNae Pahlen, 9, Roseau 2:28.40 7 Kim Rardin, 9, Pillager 2:29.39 8 Amber Balvin, 9, Mora 2:34.98 Round 1, Heat 2 1 Lexi Jo Heitkamp, 12, Luverne 2:20.80Q 2 Alejandra Flores, 10, Medford/El Shaddai 2:24.02Q 3 Larissa Peyton, 12, St Cloud Cathedral 2:24.12q 4 Elle Case, 7, Jordan 2:24.67q 5 Kristen Ostrem, 12, Houstn/Rushfrd-Petrsn 2:24.84q 6 Lindsey Wales, 10, St Croix Lutheran 2:25.66 7 Michelle Enger, 11, St Croix Lutheran 2:27.49 8 Lisa Lymburner, 11, Hinckley-Finlayson 2:33.09 Final 1 Melissa Varpness, 11, Montevideo 2:14.42 2 Savana Weller, 10, Sauk Centre 2:14.62 3 Faith Kruchowski, 11, RedLakeCtyCent/Rlf 2:16.94 4 Larissa Peyton, 12, St Cloud Cathedral 2:20.60 5 Elle Case, 7, Jordan 2:21.28 6 Lexi Jo Heitkamp, 12, Luverne 2:21.67 7 Alejandra Flores, 10, Medford/El Shaddai 2:21.81 8 Kristen Ostrem, 12, Houstn/Rushfrd-Petrsn 2:23.49 9 Kate Shelerud, 8, Esko 2:24.49100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
1600 Meter Run 1 Linda Keller, 11, Paynesville Area 5:05.74 2 Abby Anderson, 10, Perham 5:07.51 3 Brittany Ungs, 10, Kasson-Mantorville 5:09.98 4 Dani Stack, 12, Mankato Loyola 5:10.44 5 Lauren Rice, 11, Holy Family Catholic 5:10.82 6 Faith Kruchowski, 11, RedLakeCtyCent/Rlf 5:11.49 7 Adriana Flores, 10, Medford/El Shaddai 5:12.25 8 Jaclyn Scanlan, 9, East Grand Forks 5:12.25 9 Marissa Janning, 8, Watertown-Mayer 5:12.78 10 Kaycee Knutson, 12, Esko 5:12.81 11 Justine Hilsgen, 11, EdenVally-Watkns/Kimb 5:18.39 12 Naomi Landecker, 11, Staples-Motley 5:19.15 13 Stephanie Price, 12, Mankato Loyola 5:21.14 14 Tiffany Gehl, 8, Fulda 5:24.61 15 Gabi Swoboda, 9, Redwood Valley 5:24.61 16 Sarah Chasson, 10, Floodwood 5:29.81100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
3200 Meter Run 1 Linda Keller, 11, Paynesville Area 11:03.29 2 Lauren Rice, 11, Holy Family Catholic 11:04.32 3 Maddie McClellan, 10, Perham 11:09.96 4 Dani Stack, 12, Mankato Loyola 11:10.64 5 Taylor Mikkalson, 8, Kasson-Mantorville 11:17.24 6 Marissa Janning, 8, Watertown-Mayer 11:19.66 7 Naomi Landecker, 11, Staples-Motley 11:28.97 8 Kaycee Knutson, 12, Esko 11:33.73 9 Lydia Lutz, 8, Park Rapids Area 11:43.22 10 Emily Phillips, 11, Le Center/Cleveland 11:52.21 11 Justine Hilsgen, 11, EdenVally-Watkns/Kimb 12:00.99 12 Marina Galstad, 8, East Grand Forks 12:11.47 13 Kaitlin Gerber, 10, Worthington 12:12.83 14 Kallyn Knutson, 7, Esko 12:21.48 15 Kyle Blakeslee, 11, Cannon Falls 12:33.80 16 Emiley Scholtz, 9, Springfld/Cm/Com 12:37.03100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
100 Meter Hurdles Round 1, Heat 1 Wind = +2.5 m/s (aided) 1 Leslie Thomas, 12, DeLaSalle 15.23wQ 2 Danielle Sowada, 11, Holdingford 15.68wQ 3 Lexi Mifflin, 9, Proctor 15.92wq 4 Jennifer Plaetz, 12, Wabasso 15.96w 5 Megan DePree, 11, LeSueur-Henderson 16.14w 6 Stephanie Wagner, 11, Fisher/Egf S 16.63w 7 Tamala Zwart, 11, Pequot Lakes 17.02w 8 Taylor Olson, 9, Martin County West 19.29w 9 Nikki Pearson, 10, Staples-Motley 21.48w Round 1, Heat 2 Wind = +4.2 m/s (aided) 1 Bree Woelber, 9, Pipestone Area 15.25wQ 2 Carmen Lundell, 11, Breck 15.39wQ 3 Jennie Noreen, 12, Albany 15.49wq 4 Meagan Grandgenett, 12, Blue Earth Area 15.68wq 5 Maddi Nerenhausen, 10, Triton 15.75wq 6 Ashley Larva, 12, Floodwood 15.81wq 7 Danielle Larson, 9, Crookston 16.17w 8 Laura Berg, 11, Kasson-Mantorville 17.04w Final Wind = +1.3 m/s 1 Leslie Thomas, 12, DeLaSalle 15.21 2 Bree Woelber, 9, Pipestone Area 15.35 3 Carmen Lundell, 11, Breck 15.39 4 Jennie Noreen, 12, Albany 15.43 5 Meagan Grandgenett, 12, Blue Earth Area 15.46 6 Lexi Mifflin, 9, Proctor 15.66 7 Danielle Sowada, 11, Holdingford 15.81 8 Ashley Larva, 12, Floodwood 15.86 9 Maddi Nerenhausen, 10, Triton 16.29100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
300 Meter Hurdles Round 1, Heat 1 1 Carmen Lundell, 11, Breck 45.60Q 2 Jennifer Plaetz, 12, Wabasso 46.03Q 3 Alanna Dietz, 9, New London-Spicer 46.11q 4 Bree Woelber, 9, Pipestone Area 46.77q 5 Chelsea Voorhees, 12, Hancock 47.47q 6 Johanna Harmon, 12, Concordia Academy 48.39 7 Samantha Wermager, 11, Caledonia/SpringGrove 48.78 8 Laura Ceirnia, 12, Hawley/Ulen-Hitterdal 48.99 9 Laure Olson, 8, Hawley/Ulen-Hitterdal 49.02 Round 1, Heat 2 1 Kendra Mooberry, 11, Benson/Kerk-Murd-Sunb 45.72Q 2 Katlyn Sawtelle, 9, Luverne 46.56Q 3 Ciara Christenson, 11, Usc/Ac 47.16q 4 Meagan Grandgenett, 12, Blue Earth Area 47.81q 5 Amelia Maher, 9, Sauk Centre 47.96 6 Jennie Noreen, 12, Albany 48.19 7 Brea Durovec, 10, Floodwood 49.57 8 Kelsi Rudoiph, 11, Eveleth-Gilbert 49.85 9 Kayla Kramer, 11, Byron 50.16 Final 1 Bree Woelber, 9, Pipestone Area 44.67 2 Kendra Mooberry, 11, Benson/Kerk-Murd-Sunb 44.69 3 Carmen Lundell, 11, Breck 45.09 4 Ciara Christenson, 11, Usc/Ac 45.44 5 Jennifer Plaetz, 12, Wabasso 45.60 6 Alanna Dietz, 9, New London-Spicer 45.65 7 Katlyn Sawtelle, 9, Luverne 45.82 8 Meagan Grandgenett, 12, Blue Earth Area 46.24 9 Chelsea Voorhees, 12, Hancock 47.56100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Chatfield 50.18Q 2 Holy Family Catholic 50.40Q 3 Triton 50.77q 4 Belle Plaine 51.22q 5 Chokio-Albrta/C-G-B 51.58q 6 Renville County West 52.82 Round 1, Heat 2 1 Providence Academy (Ellie Jensen, Leighton Lerum, Katie Huot, Samantha Zopfi) 49.65Q 2 Zimmerman 50.47Q 3 Esko 51.05q 4 La Crescent 51.15q 5 East Grand Forks 52.08 Final 1 Providence Academy (Ellie Jensen, Leighton Lerum, Katie Huot, Samantha Zopfi) 49.31 2 Chatfield 49.99 3 Holy Family Catholic 50.15 4 Zimmerman 50.29 5 Belle Plaine 50.79 6 Esko 51.12 7 Triton 51.15 8 La Crescent 51.19 9 Chokio-Albrta/C-G-B 51.28100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
800 Meter Relay 1 Providence Academy (Samantha Zopfi, Leighton Lerum, Rebekah Dyrud, Ellie Jensen) 1:43.63 2 Chatfield 1:46.28 3 Bagley / Fosston 1:46.47 4 Albany 1:46.65 5 Esko 1:47.23 6 Chokio-Albrta/C-G-B 1:47.74 7 Luverne 1:48.68 8 Glencoe-Silver Lake 1:49.15100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Sauk Centre (Kayla Beilke, Elizabeth Hemsworth, Rebecca Macey, Savana Weller) 4:00.42 2 Osakis 4:00.97 3 Belle Plaine 4:03.34 4 Esko 4:03.60 5 East Grand Forks 4:03.77 6 Paynesville Area 4:04.36 7 Luverne 4:06.83 8 Breck 4:09.29 9 Chatfield 4:12.12100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Benson/Kerk-Murd-Sunb (Emma Peterson, Catheryn Rosemeier, Samantha Goff, Kendra Mooberry) 9:31.93 2 Luverne 9:33.90 3 Adrian 9:34.90 4 Perham 9:36.04 5 Providence Academy 9:41.29 6 Sauk Centre 9:45.38 7 Fairmont 9:50.08 8 Isle / Onamia 9:50.98 9 Minnewaska Area 9:52.54 10 Park Rapids Area 9:55.64 11 Kasson-Mantorville 9:59.07 12 Esko 10:12.36100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Long Jump 1 Briana Wubben, 11, CentralMinnChristian 17-3 1/2[+1.7w] 2 Laure Olson, 8, Hawley/Ulen-Hitterdal 17-0 1/4w[+4.2w] 3 Heidi Hilgers, 10, Mayer Lutheran 16-11 1/2w[+4.6w] 4 Nicole Berscheid, 10, Holdingford 16-9 1/2w[+2.3w] 5 Emily Klehr, 11, Belle Plaine 16-7 1/4w[+4.1w] 6 Leah Nordvall, 10, Barnum 16-5 1/4w[+2.9w] 7 Brianna Barrett, 10, Annandale 16-5w[+2.6w] 8 Amanda Burk, 11, Minn Valley Lutheran 16-3 1/2w[+4.0w] 9 Bree Woelber, 9, Pipestone Area 16-3w[+2.4w] 10 Britta Schubert, 9, Byron 16-1 3/4w[+2.5w] 11 Carmen Lundell, 11, Breck 16-1 1/2w[+3.3w] 12 Lexi Burnikel, 10, Winona Cotter 15-11 1/4w[+3.5w] 13 Katie Tonner, 10, Esko 15-9 1/4w[+3.1w] 14 Kasey Lewis, 12, Barnesville / Rothsay 15-8 1/4[+1.9w] 15 Mariah Berg, 11, Bagley / Fosston 15-5[+0.6w] 16 Chelsea Voorhees, 12, Hancock 15-0 1/4[+1.7w]100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Triple Jump 1 Analisa Huschle, 9, Bagley / Fosston 37-5[-1.0w] 2 Nicole Berscheid, 10, Holdingford 36-9 3/4[-1.2w] 3 Sarah Cham, 9, Worthington 36-5 1/2[+0.0w] 4 Britta Schubert, 9, Byron 35-7 3/4[+0.0w] 5 Chelsea Fogarty, 11, Belle Plaine 35-7 1/4[-0.4w] 6 Kirsten Noska, 10, Pequot Lakes 35-3[+0.9w] 7 Kate Hassing, 10, Blue Earth Area 35-1 1/4[-1.2w] 8 Kaitlyn Frenchick, 12, Paynesville Area 34-5 1/4[-0.9w] 9 Jessica Aakre, 12, Warren-Alvarado-Oslo 34-4 1/4[+0.0w] 10 Samantha Wermager, 11, Caledonia/SpringGrove 34-0[+0.3w] 11 Naomi U'Ren, 12, Redwood Valley 33-10[+0.0w] 12 Mercedes Akinsanya, 10, Concordia Academy 33-6 3/4[+0.6w] 13 Kelsi Rudoiph, 11, Eveleth-Gilbert 32-9 1/4[-0.6w] 14 Tracy Perish, Browervlle/EaglValley 32-9 15 Hanna Christenson, 11, Crosby-Ironton 32-6 3/4[+2.0w] 16 Kim Lueck, 10, Watertown-Mayer 32-4 3/4[-1.2w]100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Shot Put 1 Liberty Slinden, 11, Atwater-Cosms-Grove C 41-11 2 Leah Dietel, 11, Jordan 40-5 1/2 3 Heather Schultz, 11, Perham 39-9 3/4 4 Andrea Gould, 11, Wrenshall 38-8 1/2 5 Kiley Severson, 10, Hayfield 37-7 1/4 6 Yvonne Freese, 11, Lanesboro/FillmoreCen 37-2 1/2 7 Abby Busch, 11, G-F-W/Mc Leod West 37-1 8 Callie Sawtelle, 10, Luverne 36-9 1/2 9 Alex Hedlund, 11, East Grand Forks 36-3 10 Erika Post, 10, Southwestern United 36-1 1/4 11 Ashley Ritter, 10, Hawley/Ulen-Hitterdal 35-3 3/4 12 Elisa Moenkedick, 10, Perham 35-0 1/4 13 Kayla Thom, 11, Mayer Lutheran 33-2 1/2 14 Katie Capriglione, 11, Albrook/Bab-Emb/T-S 30-6 15 Brittany Erdmann, 9, Mayer Lutheran 29-10 Abby Goraczkowski, 10, Litchfield ND100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Discus Throw 1 Christy Nepp, 12, Windom Area 146-4 2 Liberty Slinden, 11, Atwater-Cosms-Grove C 136-3 3 Elisa Moenkedick, 10, Perham 130-9 4 Shelby Folkers, 11, Crookston 129-9 5 Yvonne Freese, 11, Lanesboro/FillmoreCen 129-1 6 Courtney Nistler, 12, EdenVally-Watkns/Kimb 127-7 7 Abby Busch, 11, G-F-W/Mc Leod West 126-2 8 Nicole Kozlowski, 12, Staples-Motley 125-11 9 Jessa Youso, 11, Virginia 125-10 10 Theresa Ford, 11, Blake 124-8 11 Amy Paulzine, 11, Fulda 122-4 12 Emily Scholten, 12, Hinckley-Finlayson 111-5 13 Alex Hedlund, 11, East Grand Forks 109-9 14 Kayla Thom, 11, Mayer Lutheran 109-1 15 Nicole Brown, 12, Houstn/Rushfrd-Petrsn 105-9 16 Leah Dietel, 11, Jordan 100-10100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
High Jump 1 Toni Tollefson, 12, Lake Park-Audubon 5-7 2 Kayla Kapsner, 11, Pierz 5-5 2 Maranda Dohrn, 12, Lake City 5-5 4 Briana Wubben, 11, CentralMinnChristian 5-5 5 Analisa Huschle, 9, Bagley / Fosston 5-5 6 Danielle Larson, 9, St Peter 5-2 7 Mackenzie Schmuck, 9, Ashby / Evansville 5-2 8 Heidi Lensing, 11, Belgrade-Brootn-Elrsa 5-2 9 Caitlin Meyer, 12, Minn Valley Lutheran 5-0 10 Hannah Daggett, Frazee 5-0 10 Emily Schrupp, 11, Mayer Lutheran 5-0 10 Marie Sheely, 12, Stewartville 5-0 10 Janae Beaudot, 9, Esko 5-0 14 Theresa Ford, 11, Blake 4-10 14 Lindsay Elston, 10, Windom Area 4-10 Wendy Bowman, 12, Wrenshall NH100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
Pole Vault 1 Lyndie Bosshart, 12, St James 11-6 Ties MSHSL Class A Meet record 2 Shannon Stever, 11, La Crescent 11-3 3 Laura Shuneman, 11, Sibley East 10-6 4 Lauren Tollefson, 12, Fertile-Beltrami 10-0 5 Rachel Skwira, 12, Holdingford 10-0 6 Megan Erlandson, 12, Minnehaha Academy 9-6 6 Brigetta Berg, 11, Wadena-Deer Creek 9-6 8 Andrea Krueger, 10, St Croix Lutheran 9-6 9 Marie Sheely, 12, Stewartville 9-6 10 Katlyn Sawtelle, 9, Luverne 9-6 11 Kristin Mlodzik, 11, Roseau 9-0 12 Chelsey Pflipsen, 10, Foley 9-0 13 Rachel Moser, 9, Morris Area 8-6 14 Alicia Hendrickson, 9, International Falls 8-6 Lydia Pesola, 11, Hinckley-Finlayson NH100 | 200 | 400 | 800 | 1600 | 3200 | 100H | 300H | 4X100 | 800 RELAY 4X400 | 4X800 | LJ | TJ | SP | DT | HJ | PV | Top | Scores
TEAM SCORES Scored 12-10-8-6-5-4-3-2-1 100 Meter Dash, 200 Meter Dash, 400 Meter Dash, 800 Meter Run, 1600 Meter Run, 3200 Meter Run, 100 Meter Hurdles, 300 Meter Hurdles, 4x100 Meter Relay, 800 Meter Relay, 4x400 Meter Relay, 4x800 Meter Relay, Long Jump, Triple Jump, Shot Put, Discus Throw, High Jump, Pole Vault 1 Providence Academy 55.0 2 Lake Park-Audubon 48.0 3 Perham 40.0 4 Bagley / Fosston 35.0 5 Paynesville Area 30.0 6 Belle Plaine 27.0 7 Sauk Centre 26.0 8= Holy Family Catholic 25.0 8= Luverne 25.0 10 Holdingford 24.0 11= Pipestone Area 23.0 11= Benson/Kerk-Murd-Sunb 23.0 13 Atwater-Cosms-Grove C 22.0 14= Chatfield 21.0 14= CentralMinnChristian 21.0 16= Breck 18.0 16= Esko 18.0 18 Annandale 17.0 19= Jordan 15.0 19= Murray County Central 15.0 21 Mayer Lutheran 14.0 22= Kasson-Mantorville 13.0 22= Hayfield 13.0 24= DeLaSalle 12.0 24= La Crescent 12.0 24= St James 12.0 24= Windom Area 12.0 24= Mankato Loyola 12.0 24= Montevideo 12.0 24= RedLakeCtyCent/Rlf 12.0 24= Albany 12.0 24= Zimmerman 12.0 33= Osakis 10.0 33= Blue Earth Area 10.0 33= Hawley/Ulen-Hitterdal 10.0 33= Staples-Motley 10.0 37= Lanesboro/FillmoreCen 9.0 37= Lake City 9.0 37= Pierz 9.0 40= Adrian 8.0 40= East Grand Forks 8.0 40= Chokio-Albrta/C-G-B 8.0 40= Sibley East 8.0 40= Worthington 8.0 45= Usc/Ac 6.0 45= Crookston 6.0 45= G-F-W/Mc Leod West 6.0 45= Byron 6.0 45= Fertile-Beltrami 6.0 45= Wrenshall 6.0 45= Medford/El Shaddai 6.0 45= St Cloud Cathedral 6.0 53= Wabasso 5.0 53= Watertown-Mayer 5.0 53= Melrose Area 5.0 53= Pequot Lakes 5.0 57= New London-Spicer 4.0 57= Triton 4.0 57= Proctor 4.0 57= St Peter 4.0 57= EdenVally-Watkns/Kimb 4.0 57= Barnum 4.0 57= New Richland-H-E-G 4.0 64= Minnehaha Academy 3.5 64= Wadena-Deer Creek 3.5 66= Fairmont 3.0 66= Ashby / Evansville 3.0 66= Minn Valley Lutheran 3.0 66= Canby / Minneota 3.0 70= Isle / Onamia 2.0 70= Glencoe-Silver Lake 2.0 70= Belgrade-Brootn-Elrsa 2.0 70= Floodwood 2.0 70= Houstn/Rushfrd-Petrsn 2.0 70= St Croix Lutheran 2.0 76= Park Rapids Area 1.0 76= Minnewaska Area 1.0 76= Virginia 1.0 76= Warren-Alvarado-Oslo 1.0 76= Hancock 1.0 76= Stewartville 1.0 76= Morris Area 1.0
Return to home page.