City of Lakes 25K Men
Lakes Calhoun & Harriet
Sep. 7, 2008
Cloudy, a little rain, calm, 50s-60s
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on women
CLASS 1/2 Split FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
1 1 M30 Chris Lundstrom, 32, Minneapolis, MN 1:08:01 1:20:39 5:11 Team U S A Minnesota
STATE RECORD FOR 30-YEAR-OLD MEN
2 2 M30 Eric Hartmark, 30, Duluth, MN 1:08:25 1:20:47 5:12 Run N Fun
Old record 1:20:49 by Digger Carlson, 13 Sep 1992
3 3 M30 Zachary Schendel, 30, Minneapolis, MN 1:09:06 1:21:34 5:15 Team Ortho
4 4 M30 Jeremy Polson, 30, Duluth, MN 1:11:59 1:25:21 5:30 Run N Fun
5 5 M30 Pete Gilman, 33, Rochester, MN 1:11:57 1:25:39 5:31 T C Running Co
6 1 M19 Ben Schneider, 24, Saint Paul, MN 1:14:11 1:27:22 5:37
7 1 M40 Thomas Tisell, 41, St. Paul, MN 1:27:27 5:38 Run N Fun
8 6 M30 Ed Whetham, 31, St. Paul, MN 1:27:58 5:40 Run N Fun
9 2 M40 Matthew Reinders, 40, Bloomington, MN 1:28:06 5:40 Lundgren Ford
10 2 M19 Mike Henderson, 29, St. Paul, MN 1:28:29 5:42 Lundgren Ford
11 3 M19 Aaron Beaber, 25, Minneapolis, MN 1:14:50 1:28:50 5:43 Collegeville T C
12 4 M19 Andrew Petz, 23, Minneapolis, MN 1:14:52 1:29:10 5:44 Collegeville T C
13 1 M35 Pascal Dalseth, 36, Burnsville, MN 1:15:23 1:29:51 5:47
14 7 M30 Dimitri Drekonja, 34, Minneapolis, MN 1:15:26 1:30:09 5:48 Lundgren Ford
15 1 M45 Peter Kessler, 46, New Hope, MN 1:16:15 1:30:53 5:51 T C Running Co
16 2 M35 Kelly Mortenson, 37, St. Paul, MN 1:31:39 5:54 Run N Fun
17 3 M40 Wade Bergner, 41, Maiden Rock, WI 1:17:38 1:31:58 5:55 Run N Fun
18 4 M40 Jim Robin, 41, Nevis, MN 1:18:07 1:32:37 5:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
19 3 M35 Kirk Walztoni, 36, Eagan, MN 1:18:32 1:33:27 6:01 M D R A
STATE RECORD FOR 51-YEAR-OLD MEN
20 1 M50 Paul Brown, 51, Waconia, MN 1:18:55 1:33:36 6:01 T C Running Co
Old record 1:33:58 by Myron Anderson, 11 Sep 1988
21 5 M40 Hyun Yoon, 43, Vadnais Heights, MN 1:20:06 1:34:50 6:06 Lundgren Ford
22 2 M45 Kirt Goetzke, 47, Plymouth, MN 1:20:13 1:35:09 6:07 Run N Fun
23 3 M45 Bill Atkins, 47, Hastings, MN 1:20:22 1:35:30 6:09 Run N Fun
24 5 M19 Adam Ritter, 28, Minneapolis, MN 1:20:37 1:35:51 6:10
25 8 M30 Greg Jaeger, 33, Oakdale, MN 1:21:26 1:36:00 6:11
26 6 M19 Aaron Eicher, 25, Minneapolis, MN 1:36:05 6:11
27 7 M19 Michael Mack, 28, Watertown, Mn 1:36:08 6:11 Collegeville T C
28 9 M30 Thomas Sullivan, 32, Minneapolis, MN 1:36:23 6:12
29 6 M40 Matthew Waite, 40, Saint Paul, MN 1:21:08 1:36:34 6:13 T C Running Co
30 10 M30 Neil Bizily, 33, Edina, MN 1:21:07 1:36:35 6:13 M D R A
31 2 M50 Mike Evans, 50, Lino Lakes, MN 1:21:32 1:36:38 6:13 Molar Milers
32 4 M35 David Helm, 36, Fridley, MN 1:20:51 1:36:40 6:13 T C Running Co
33 5 M35 Mica Grafenstein-Kinzel, 36, Minneapolis, MN
1:20:59 1:36:41 6:13 Lundgren Ford
STATE RECORD FOR 55-YEAR-OLD MEN
34 1 M55 Dan Morse, 55, Minneapolis, MN 1:21:39 1:36:42 6:13 Run N Fun
Old record 1:38:33 by Greg Prom, 14 Sep 1986
35 8 M19 Paul Fischer, 26, Minneapolis, MN 1:22:21 1:36:51 6:14 Slab City Running Co
36 6 M35 Michael Nawrocki, 36, Minneapolis, MN 1:22:19 1:36:53 6:14 M D R A
37 4 M45 Chip Cheney, 49, Eden Prairie, MN 1:21:35 1:36:59 6:15 T C Running Co
38 7 M40 Daniel De Grace, 40, Eden Prairie, MN 1:21:44 1:37:08 6:15
39 11 M30 Timothy Snell, 30, Minneapolis, MN 1:22:27 1:37:14 6:16
40 8 M40 Marc Nosal, 43, Eden Prairie, MN 1:22:05 1:37:21 6:16 Molar Milers
41 9 M40 Steve Benson, 41, Excelsior, MI 1:22:33 1:37:28 6:16
42 10 M40 Jim Bengtson, 41, Eden Prairie, MN 1:22:11 1:37:59 6:18
43 11 M40 Todd Vandervort, 44, Eagan, MN 1:23:30 1:38:14 6:19 Lundgren Ford
44 9 M19 Ross Rankin, 24, Minneapolis, MN 1:23:20 1:38:39 6:21 Slab City Running Co
45 10 M19 Nick Rogers, 24, Saint Paul, MN 1:23:15 1:39:03 6:23
46 3 M50 Michael Kennedy, 50, Coon Rapids, MN 1:39:06 6:23 Molar Milers
47 7 M35 Aaron Leventhal, 35, Minneapolis, MN 1:24:40 1:39:19 6:24
48 8 M35 Kevin Franck, 38, Minnetrista, MN 1:39:38 6:25
49 4 M50 Bobby Paxton, 52, Minneapolis, MN 1:24:11 1:39:41 6:25 Run N Fun
50 12 M30 Chaun Cox, 34, North Mankato, MN 1:24:33 1:39:43 6:25
51 9 M35 Brett Evans, 37, St Paul, MN 1:23:53 1:39:57 6:26
52 11 M19 Daniel Scheff, 27, Harris, MN 1:24:46 1:39:59 6:26
53 12 M40 Eric Porte, 43, Minneapolis, MN 1:24:23 1:40:01 6:26 337
54 5 M45 Todd Sperling, 48, Minnetonka, MN 1:24:54 1:40:10 6:27 T C Running Co
55 13 M40 Brian Crotteau, 41, Minneapolis, MN 1:24:26 1:40:13 6:27
56 13 M30 Michael Groneberg, 32, Minneapolis, MN 1:40:53 6:30
57 14 M40 Rich Butwinick, 44, Minneapolis, MN 1:25:48 1:40:57 6:30
58 14 M30 Christopher Langdon, 31, Duluth, MN 1:25:13 1:41:08 6:31
59 6 M45 Max Ramsey, 46, St. Paul, MN 1:41:10 6:31
60 12 M19 John Grimes, 23, Minneapolis, MN 1:25:50 1:41:15 6:31
61 15 M30 Jeff Becker, 32, Eagan, MN 1:41:36 6:32
62 15 M40 Kenneth Rosen, 43, Bloomington, MN 1:41:37 6:32
63 10 M35 Aaron Drevlow, 35, Woodbury, MN 1:26:02 1:41:45 6:33
64 5 M50 Dave Chatelaine, 50, Owatonna, MN 1:42:14 6:35
65 16 M40 John Hopkins, 42, Savage, MN 1:25:39 1:42:20 6:35
66 13 M19 John Thomas, 27, Edina, MN 1:25:20 1:42:38 6:36
67 6 M50 Paul Case, 50, Richfield, MN 1:26:19 1:42:49 6:37
68 16 M30 Jim Stocker, 30, Minneapolis, MN 1:26:35 1:43:05 6:38
69 17 M40 Rich Butwinick, 44, Minneapolis, MN 1:43:07 6:38
70 7 M50 Jocko Vertin, 53, Golden Valley, MN 1:27:15 1:43:13 6:39
71 14 M19 Nick Pocius, 29, Burnsville, MN 1:43:40 6:40
72 11 M35 Andy Jensen, 36, Hastings, MN 1:25:56 1:43:44 6:41
73 15 M19 Nick Vetter, 24, Eagan, MN 1:44:14 6:43
74 16 M19 Daniel Church, 25, Saint Paul, MN 1:26:44 1:44:32 6:44 Slab City Running Co
75 8 M50 Edward Goetz, 50, Minneapolis, MN 1:28:39 1:44:41 6:44
76 7 M45 Hendrie Grant, 45, St Paul, MN 1:28:28 1:44:43 6:44
77 18 M40 Scott Purrington, 44, Stillwater, MN 1:28:23 1:44:44 6:44
78 1 M60 Paul LaMere, 61, Minneapolis, MN 1:28:17 1:44:45 6:45 M D R A
79 17 M19 Brandon Heebink, 24, Mound, MN 1:28:20 1:44:55 6:45
80 12 M35 Jason Bakke, 35, Lakeville, MN 1:29:03 1:44:57 6:45
81 19 M40 Robert Werling, 43, Minneapolis, MN 1:28:30 1:45:13 6:46
82 18 M19 Chris Kallal, 27, Minneapolis, MN 1:28:55 1:45:34 6:48
83 17 M30 Pete Nestingen, 33, Minneapolis, MN 1:28:35 1:45:36 6:48
84 20 M40 Richard Keston, 40, Champlin, MN 1:29:11 1:45:38 6:48
85 8 M45 Darren Ruschy, 45, Edina, MN 1:29:01 1:45:45 6:48
86 9 M50 Douglas Bakkene, 54, Worthington, MN 1:29:00 1:45:51 6:49 Molar Milers
87 18 M30 Nathaniel Nowak, 33, Hastings, MN 1:29:50 1:45:53 6:49
88 13 M35 Rob Hart, 36, Minneapolis, MN 1:29:17 1:45:54 6:49
89 2 M55 David Jendrzejek, 56, Minneapolis, MN 1:29:29 1:45:55 6:49
90 21 M40 Jeff Svedahl, 41, Minneapolis, MN 1:46:09 6:50
91 10 M50 Tim Bildsoe, 51, Plymouth, MN 1:29:22 1:46:12 6:50
92 22 M40 Phil Young, 41, Eden Prairie, MN 1:29:14 1:46:24 6:51
93 19 M19 David Patterson, 29, Burnsville, MN 1:46:31 6:51
94 14 M35 Mike Bateman, 37, Farmington, MN 1:46:56 6:53
95 20 M19 Matt Beckett, 27, Bloomington, MN 1:46:57 6:53
96 21 M19 Patrick Quinn, 26, St. Paul Mn, MN 1:46:58 6:53 M D R A
97 23 M40 Michael Haas, 44, Lakeville, MN 1:47:03 6:53
98 24 M40 Tom Ruen, 40, Columbia Heights, MN 1:47:26 6:55 M D R A
99 15 M35 Ronald Howard, 38, Minneapolis, MN 1:47:31 6:55
100 19 M30 Michael Immer, 33, St. Michael, MN 1:47:35 6:55
101 22 M19 Matthew Mihalka, 25, Minneapolis, MN 1:47:41 6:56
102 23 M19 Micah Turman, 27, Minneapolis, MN 1:47:51 6:57
103 24 M19 Sean Feilen, 22, Minneapolis, MN 1:47:54 6:57
104 20 M30 Robert Srichai, 34, Minneapolis, MN 1:47:55 6:57
105 25 M19 Ryan Tooley, 28, Apple Valley, MN 1:47:57 6:57
106 21 M30 Brandon Landin, 30, St. Louis Park, MN 1:47:58 6:57
107 9 M45 Jim Glazer, 49, St. Paul, MN 1:48:04 6:57 Prairie Striders
108 16 M35 Vance Baran, 39, Independence, MN 1:48:08 6:58
109 10 M45 Paul Serreyn, 45, Lakeville, MN 1:48:18 6:58
110 11 M45 John Higgins, 49, Minneapolis, MN 1:48:31 6:59
111 12 M45 David Roberts, 45, Shakopee, MN 1:48:33 6:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
112 26 M19 Luke Eichten, 28, Mpls, MN 1:48:40 7:00
113 27 M19 Nick Cross, 27, Minneapolis, MN 1:48:49 7:00 M D R A
114 25 M40 Doug Fulton, 43, Minneapolis, MN 1:49:03 7:01
115 22 M30 Michael Carr, 30, Bloomington, MN 1:49:04 7:01
116 23 M30 Scott Bosch, 32, Robbinsdale, MN 1:49:09 7:02
117 24 M30 James Dougherty, 32, St. Paul, MN 1:49:14 7:02
118 13 M45 Scott Johnson, 45, Plymouth, MN 1:49:18 7:02
119 26 M40 Kevin Ryks, 44, Hermantown, MN 1:49:24 7:03
120 27 M40 Richard Michel, 44, Minneapolis, MN 1:49:57 7:05
121 28 M19 Paul Jansen, 25, Grayling, MI 1:50:09 7:05
122 11 M50 David Peterson, 52, St. Paul, MN 1:50:14 7:06
123 3 M55 Denny Jordan, 57, Roseville, MN 1:50:15 7:06 Molar Milers
124 28 M40 Charles Weed, 41, Minneapolis, MN 1:50:16 7:06
125 29 M40 Michael Vought, 42, Roseville, MN 1:50:21 7:06
126 25 M30 Christian Hicks, 34, Robbinsdale, MN 1:50:30 7:07
127 26 M30 Don Sullivan, 34, Minneapolis, MN 1:50:31 7:07
128 29 M19 Michael Rossmann, 23, St. Paul, MN 1:50:48 7:08
129 12 M50 David Haley, 54, St. Paul, MN 1:50:55 7:08
130 4 M55 John Naslund, 58, Bloomington, MN 1:50:56 7:08 Molar Milers
131 17 M35 Mark Garrison, 38, Minneapolis, MN 1:51:00 7:09
132 30 M40 Jim Clark, 41, Rockford, MN 1:51:02 7:09
133 13 M50 Paul Vetter, 52, Eagan, MN 1:51:03 7:09
134 14 M50 Mike Connolly, 54, Shoreview, MN 1:51:04 7:09 Molar Milers
135 27 M30 Victor Ferris, 32, Minneapolis, MN 1:51:10 7:09
136 5 M55 Jack Ankrum, 56, Vadnais Heights, MN 1:51:16 7:10 Run N Fun
137 31 M40 Lars Parmekar, 40, Edina, MN 1:51:21 7:10
138 32 M40 Mitchell Zamoff, 41, Edina, MN 1:51:21 7:10
139 15 M50 John Schueller, 50, Eagan, MN 1:51:23 7:10
140 18 M35 Chad Bjugan, 35, Chaska, MN 1:51:23 7:10
141 6 M55 James Patterson, 58, Minneapolis, MN 1:51:28 7:11
142 19 M35 David Morrison, 37, Burnsville, MN 1:51:36 7:11
143 16 M50 Mark Schroer, 50, Burnsville, MN 1:51:40 7:11
144 17 M50 Paul Rozycki, 52, Minneapolis, MN 1:51:41 7:11
145 18 M50 Jerry Heaps, 53, Apple Valley, MN 1:51:44 7:11 Molar Milers
146 2 M60 Norm Purrington, 65, Lake Elmo, MN 1:51:46 7:12
147 30 M19 Aaron Hoffmann, 28, St Paul, MN 1:51:53 7:12
148 20 M35 Nate Bjerke, 37, Mounds View, MN 1:52:00 7:13
149 7 M55 Ronald Pentz, 56, Marine On St. Cro, MN 1:52:10 7:13
150 8 M55 Craig McCoy, 55, Minnetonka, MN 1:52:26 7:14 Team Ortho
151 33 M40 Doug Kleemeier, 42, Oakdale, MN 1:52:32 7:15
152 28 M30 Matthew Caron, 34, Maple Grove, MN 1:52:34 7:15
153 9 M55 Paul Sackett, 55, Minneapolis, MN 1:52:45 7:15
154 14 M45 John Liane, 46, Shakopee, MN 1:52:48 7:16
155 34 M40 Mike Sullivan, 41, Minneapolis, MN 1:53:04 7:17
156 35 M40 Ross Jilk, 43, River Falls, WI 1:53:05 7:17
157 29 M30 Phil Sheridan, 33, Minneapolis, MN 1:53:13 7:17
158 31 M19 Douglas Nelson, 27, Minneapolis, MN 1:53:21 7:18
159 19 M50 James Gillard, 50, Hastings, MN 1:53:26 7:18
160 36 M40 Chris Labonte, 40, Carver, MN 1:53:44 7:19
161 20 M50 Bruce Manske, 52, Lindstrom, MN 1:53:54 7:20
162 10 M55 Larry Thompson, 58, Woodbury, MN 1:54:05 7:21
163 21 M35 Lawrence Callanan, 39, St. Paul, MN 1:54:15 7:21
164 37 M40 Frank Elsenbast, 43, Minneapolis, MN 1:54:18 7:21
165 22 M35 Eirik Knudsen, 37, Minneapolis, MN 1:54:18 7:21
166 30 M30 Brian Fairchild, 30, Minnetonka, MN 1:54:23 7:22
167 38 M40 Bill Marker, 43, Shakopee, MN 1:54:29 7:22
168 15 M45 Christopher McGuire, 49, Minneapolis, MN 1:54:31 7:22
169 3 M60 Jared Mondry, 66, Minneapolis, MN 1:54:33 7:22
170 23 M35 Michael Iserman, 37, Champlin, MN 1:54:36 7:23
171 39 M40 Maclay Swanson, 44, Minneapolis, MN 1:54:43 7:23
172 16 M45 Mark Lapham, 47, Lakeville, MN 1:54:45 7:23
173 31 M30 Ryan Wing, 30, Minneapolis, MN 1:54:50 7:23
174 17 M45 Barry Williamson, 46, Rosemount, MN 1:54:54 7:24
175 18 M45 George Fulp, 47, St. Louis Park, MI 1:55:05 7:24
176 19 M45 Dan Joachim, 49, Scandia, MN 1:55:05 7:24
177 20 M45 Mark Bildsoe, 46, Eau Claire, WI 1:55:08 7:25
178 21 M50 Doug Johnson, 51, Minneapolis, MN 1:55:09 7:25
179 24 M35 Chris Rea, 36, Edina, MN 1:55:16 7:25
180 25 M35 Chad Shilson, 36, Maple Grove, MN 1:55:21 7:25
181 21 M45 Jon Gutierrez, 47, Stillwater, MN 1:55:25 7:26
182 26 M35 Sean Sciara, 37, Blaine, MN 1:55:32 7:26
183 40 M40 Duane Kroeger, 44, Watertown, MN 1:55:34 7:26
184 32 M19 Thomas Lake, 20, Bloomington, MN 1:55:37 7:27
185 22 M50 Michael Engelmann, 54, Lakeville, MN 1:55:55 7:28
186 23 M50 Steve Louris, 51, Minneapolis, MN 1:56:16 7:29 Foley & Mansfield
187 22 M45 Keith Rolle, 46, San Diego, CA 1:56:27 7:30
188 4 M60 Stu Clem, 64, Pine City, MN 1:56:29 7:30
189 23 M45 Jim Raasch, 48, Zumbrota, MN 1:56:32 7:30
190 24 M50 Patrick Huber, 53, Edina, MN 1:56:35 7:30
191 25 M50 Jim Enge, 52, Minneapolis, MN 1:56:52 7:31
192 27 M35 Paul Eichstaedt, 38, Blaine, MN 1:56:57 7:32
193 41 M40 Lei Chen, 42, Shoreview, MN 1:57:05 7:32
194 32 M30 Adam Munson, 30, St. Paul, MN 1:57:07 7:32
195 42 M40 Jay Nelsen, 42, Minneapolis, MN 1:57:08 7:32
196 24 M45 Omar Marei, 47, Minneapolis, MN 1:57:15 7:33 Team Ortho
197 28 M35 Paul Earl-Torniainen, 38, St Paul, MN 1:57:31 7:34
198 29 M35 Michael Steilen, 35, Minneapolis, MN 1:57:38 7:34
199 30 M35 Jason Wedel, 36, Savage, MN 1:57:49 7:35
200 33 M19 John Meilner, 24, Burnsville, MN 1:57:51 7:35
201 33 M30 Richard Johnson, 33, Middle River, MD 1:57:54 7:35 \
202 31 M35 Jason Sparks, 37, Saint Paul, MN 1:58:02 7:36
203 43 M40 Tim Smith, 40, Minneapolis, MN 1:58:03 7:36
204 44 M40 Tom Abood, 44, Minneapolis, MN 1:58:04 7:36
205 25 M45 Joe Bornong, 47, Minneapolis, MN 1:58:14 7:37
206 26 M50 Michael Volker, 53, Hopkins, MN 1:58:23 7:37 Team Ortho
207 32 M35 Peter Shea, 39, Lakeville, MN 1:58:30 7:38
208 34 M19 Daniel Tian, 28, Burnsville, MN 1:58:31 7:38
209 27 M50 John Devine, 53, Shakopee, MN 1:58:32 7:38
210 11 M55 Lyle Swenson, 58, St. Paul, MN 1:58:34 7:38
211 33 M35 Elias Pastrana Navarro, 35, Minneapolis, MN
1:58:37 7:38
212 35 M19 Shane Mulligan, 20, St. Paul, MN 1:58:40 7:38
213 36 M19 Kyle Linton, 27, Andover, MN 1:58:49 7:39
214 34 M30 Jeff Phillips, 34, Minneapolis, MN 1:58:55 7:39
215 35 M30 Chad Bolinske, 31, Eden Prairie, MN 1:59:00 7:40
216 36 M30 Chad Benesh, 34, Minneapolis, MN 1:59:05 7:40
217 28 M50 Dave Petrich, 53, Bloomington, MN 1:59:12 7:40
218 26 M45 Josue' Castillo, 46, Lakeville, MN 1:59:13 7:40
219 27 M45 Karl Bradford, 45, Woodbury, MN 1:59:23 7:41
220 37 M19 Adam Luesse, 19, Mound, MN 1:59:28 7:41
221 45 M40 Fabrizio Perri, 40, Hopkins, MN 1:59:38 7:42
222 34 M35 Todd Olson, 39, Edina, MN 1:59:43 7:42
223 29 M50 Ken Spaeth, 53, River Falls, WI 1:59:44 7:42
224 35 M35 Randy Kurth, 38, Wayzata, MN 2:00:03 7:44
225 36 M35 Greg Williams, 36, Richfield, MN 2:00:08 7:44
226 46 M40 Lonnie Nichols, 44, Minneapolis, MN 2:00:16 7:44
227 28 M45 Skip Sturtz, 48, Plymouth, MN 2:00:23 7:45
228 38 M19 Ross Perko, 28, St Paul, MN 2:00:25 7:45
229 39 M19 Majaha Dlamini, 29, Brooklyn Park, MN 2:00:26 7:45
230 37 M30 John Cannon, 32, Woodbury, MN 2:00:31 7:45
231 29 M45 William Brezny, 47, West St. Paul, MN 2:00:32 7:46
232 47 M40 Mark Roberts, 41, Savage, MN 2:00:35 7:46
233 30 M45 J Doyle, 48, Minneapolis, MN 2:00:37 7:46
234 31 M45 Jim O'Donnell, 48, Saint Louis Park, MN 2:00:48 7:47
235 37 M35 Steve Pauli, 35, Minneapolis, MN 2:00:51 7:47
236 38 M35 Jason Pietraszewski, 38, Centerville, MN 2:00:52 7:47
237 30 M50 Dennis Moen, 50, Eagan, MN 2:00:53 7:47
238 48 M40 Gregory Moen, 41, Minneapolis, MN 2:01:00 7:47
239 40 M19 Adam Roberts, 27, Richfield, MN 2:01:00 7:47
240 31 M50 Herb Nichols, 54, Golden Valley, MN 2:01:07 7:48
241 5 M60 Tom Vertin, 61, Breckenridge, MN 2:01:11 7:48
242 49 M40 Matthew Barnes, 41, Minneapolis, MN 2:01:29 7:49
243 32 M45 Joe Anderson, 48, Plymouth, MN 2:01:33 7:49
244 32 M50 Timothy Wilt, 52, Minneapolis, MN 2:01:39 7:50
245 50 M40 D Scott Dibble, 43, Minneapolis, MN 2:01:47 7:50
246 51 M40 Martin Caron, 44, St. Paul, MN 2:01:56 7:51
247 52 M40 Rick Dougherty, 43, Saint Paul, MN 2:01:57 7:51
248 33 M45 Rich Mohrland, 48, Rosemount, MN 2:01:58 7:51
249 39 M35 Mitchell Forsyth, 39, Lakeville, MN 2:01:59 7:51
250 34 M45 Kevin Ross, 45, Bloomington, MN 2:02:06 7:52
251 40 M35 Mike McClure, 36, Apple Valley, MN 2:02:07 7:52
252 53 M40 Ali Hariri, 43, Maple Grove, MN 2:02:10 7:52
253 33 M50 Gary Zielke, 53, Inver Grove Hgts, MN 2:02:12 7:52
254 34 M50 Scott Conley, 50, Northfield, MN 2:02:15 7:52
255 35 M45 Nicholas New, 47, Minneapolis, MN 2:02:16 7:52
256 12 M55 Erich Russell, 55, Bloomington, MN 2:02:21 7:53
257 41 M35 Dan Holl, 35, Minneapolis, MN 2:02:23 7:53
258 36 M45 Nobby Hashizume, 49, Plymouth, MN 2:02:32 7:53
259 54 M40 Daniel Karvonen, 44, Crystal, MN 2:02:35 7:53
260 37 M45 Erich Steinbergs, 45, Saint Louis Park, MN 2:02:36 7:53
261 35 M50 Todd Rowe, 52, Excelsior, MN 2:02:38 7:54
262 13 M55 Val Landwehr, 59, Minneapolis, MN 2:02:38 7:54
263 55 M40 Chase Sovell, 41, Minneapolis, MN 2:02:39 7:54
264 41 M19 Ryan Cotton, 25, Eagan, MN 2:02:46 7:54
265 56 M40 Todd Partington, 41, Shakopee, MN 2:02:48 7:54
266 38 M45 Philip Face, 47, Falcon Heights, MN 2:02:49 7:54
267 42 M35 Bruce Evans, 35, Minnetonka, MN 2:02:51 7:54
268 6 M60 Roy Andrews, 61, Apple Valley, MN 2:02:58 7:55
269 57 M40 Dan Lucas, 44, Minneapolis, MN 2:02:59 7:55
270 58 M40 Gary Mazzotta, 40, Minneapolis, MN 2:03:00 7:55
271 36 M50 Nicholas Schell, 51, New Brighton, MN 2:03:04 7:55
272 59 M40 Marlo Peterson, 42, Savage, MN 2:03:05 7:55
273 39 M45 Mark Pixler, 46, Eagan, MN 2:03:14 7:56
274 60 M40 Brian Cruikshank, 40, Eden Prairie, MN 2:03:44 7:58
275 42 M19 Trevor Hjeltman, 19, Cambridge, MN 2:03:53 7:58
276 43 M35 John Gerstner, 39, Minneapolis, MN 2:03:57 7:59
277 14 M55 Steve Levine, 56, Stillwater, MN 2:04:03 7:59
278 43 M19 Christopher Van Hoven, 25, Minnetonka, MN 2:04:06 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
279 38 M30 Jason Best, 32, Minneapolis, MN 2:04:18 8:00
280 40 M45 Steve Carr, 46, Blaine, MN 2:04:22 8:00
281 37 M50 Mark Deters, 54, Apple Valley, MN 2:04:25 8:00
282 44 M35 T J Ross, 39, Minneapolis, MN 2:04:33 8:01
283 15 M55 Avner Ben-Ner, 57, Minneapolis, MN 2:04:48 8:02
284 61 M40 Gary Tabor, 41, Thunder Bay, ON 2:04:51 8:02
285 41 M45 Brian Bunkers, 47, Owatonna, MN 2:05:03 8:03
286 38 M50 Joseph Evans, 51, New Richmond, WI 2:05:03 8:03
287 42 M45 Bruce Kleeberger, 49, Bloomington, MN 2:05:04 8:03
288 44 M19 Charles Trepanier, 25, Minneapolis, MN 2:05:05 8:03
289 39 M50 Randall Huskamp, 52, Minneapolis, MN 2:05:09 8:03
290 45 M35 Tom Sherbet, 36, Crystal, MN 2:05:32 8:05
291 62 M40 Ken Rynda, 42, Oakdale, MN 2:05:36 8:05
292 #2457 2:05:42 8:05
293 43 M45 David Niemoeller, 49, Minnetonka, MN 2:05:45 8:06
294 44 M45 Robert McKaige, 47, Savage, MN 2:05:46 8:06
295 46 M35 Jim Wyvell, 39, Minneapolis, MN 2:05:48 8:06
296 45 M45 Jon Erstad, 45, Plymouth, MN 2:05:50 8:06
297 47 M35 Daniel Sullivan, 38, Saint Paul, MN 2:05:52 8:06
298 63 M40 Gregory Wilken, 43, Eagan, MN 2:05:54 8:06
299 39 M30 Jong Lee, 33, Minneapolis, MN 2:06:02 8:07
300 16 M55 Jim Lundberg, 57, Minneapolis, MN 2:06:02 8:07 Slab City Running Co
301 48 M35 Mike Nixon, 35, Maple Plain, MN 2:06:03 8:07
302 49 M35 Gregory Meyer, 37, St. Louis Park, MN 2:06:13 8:07
303 7 M60 Herb Byun, 64, Lino Lakes, MN 2:06:17 8:08
304 50 M35 Jon Arndt, 35, Apple Valley, MN 2:06:22 8:08
305 51 M35 Rob Franchino, 38, Apple Valley, MN 2:06:23 8:08
306 52 M35 Gregory Mattson, 38, Minneapolis, MN 2:06:34 8:09
307 40 M30 Paul Skorick, 32, Minneapolis, MN 2:06:45 8:10
308 64 M40 Thomas Newhouse, 40, Edina, MN 2:06:52 8:10
309 45 M19 Jeff Roslund, 24, Minneapolis, MN 2:07:01 8:11
310 46 M45 Kevin Kaiser, 48, Eden Prairie, MN 2:07:02 8:11
311 65 M40 William Weber, 44, Bloomington, MN 2:07:05 8:11
312 47 M45 Loren Hooyman, 48, Edina, MN 2:07:08 8:11
313 40 M50 Gerald Johnson, 51, Bloomington, MN 2:07:12 8:11
314 66 M40 Joseph Thom, 42, Minneapolis, MN 2:07:14 8:11
315 53 M35 Mike Dresen, 36, Minneapolis, MN 2:07:19 8:12
316 54 M35 Mark Vyvyan, 36, Maple Grove, MN 2:07:22 8:12
317 67 M40 Tim Philips, 44, Maple Grove, MN 2:07:23 8:12
318 55 M35 Sjur Midness, 36, Minneapolis, MN 2:07:25 8:12
319 41 M30 Sumeer Khosa, 34, Shakopee, MN 2:07:41 8:13
320 41 M50 Timothy Zoerb, 52, Eden Prairie, MN 2:07:43 8:13
321 48 M45 Mark Orfield, 49, Edina, MN 2:07:56 8:14
322 17 M55 Pete Thomas, 55, St Louis Park, MN 2:07:59 8:14
323 18 M55 Jim Schmidt, 55, Eagan, MN 2:07:59 8:14
324 42 M50 Philip Shano, 52, St. Paul, MN 2:08:00 8:14
325 42 M30 Shawn Anderson, 32, Apple Valley, MN 2:08:06 8:15
326 43 M30 Derek Wilder, 32, Mpls, MN 2:08:06 8:15
327 44 M30 David Pankratz, 33, Minneapolis, MN 2:08:06 8:15
328 46 M19 Andrew Tongen, 27, Roseville, MN 2:08:07 8:15
329 68 M40 Michael Madson, 42, Lakeville, MN 2:08:11 8:15
330 49 M45 Jim Bocchi, 46, Apple Valley, MN 2:08:20 8:16
