The Human Race 5K
St. Paul
March 18, 2007
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Click here for data on women
         CLASS  
 PLACE   PLACE                    FINISHER                  TIME     PACE
    1    1 M20  Kevin McDonough, 23, Prescott, WI          18:07    5:50
    2    1 M35  Joseph Nielsen, 38, St Paul, MN            18:18    5:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
    3    2 M20  Brian Wean, 25, St Paul, MN                18:53    6:05
    4    3 M20  Pete Nordgren, 22, River Falls, WI         18:57    6:06
    5    2 M35  Mike Kuffel, 37, Waite Park, MN            18:58    6:06
    6    1 M45  David Kleingarn, 49, Minneapolis, MN       19:21    6:14
    7    4 M20  Mark Hessler, 24, St Paul, MN              19:26    6:15
    8    2 M45  Loren Hooyman, 47, Edina, MN               20:04    6:28
    9    3 M45  Larry Freund, 47, Brooklyn Park, MN        20:43    6:40
   10    1 M40  John Pellegrini, 43, Falcon Hts, MN        20:57    6:45
   11    3 M35  Leigh Niebuhr, 36, Minneapolis, MN         21:15    6:50
   12    1 M50  James Schmidt, 54, Eagan, MN               21:23    6:53
   13    4 M35  Kerry Ham, 38, St Paul, MN                 21:25    6:54
   14    5 M20  Michael Wieneke, 34, St Paul, MN           21:29    6:55
   15    2 M50  Larry McDopnough, 51, St Paul, MN          21:39    6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   16    1 M14  Cody Jerabek, 15, Oakdale, MN              21:46    7:00
   17    6 M20  David Lachapelle, 31, St Paul, MN          21:47    7:01
   18    4 M45  Thomas Clark, 45, Edina, MN                21:48    7:01
   19    5 M35  Jerry Freund, 38, Crystal, MN              21:56    7:04
   20    7 M20  Garrick Holey, 25, Winona, MN              21:58    7:04
   21    6 M35  Todd Petit, 35, Vermillion, MN             22:02    7:05
   22    5 M45  Kevin Hennessy, 48, St Paul, MN            22:05    7:06
   23    8 M20  David Plaut, 33, Minneapolis, MN           22:13    7:09
   24    7 M35  Thomas Masterman, 35, St Paul, MN          22:16    7:10
   25    8 M35  Scott Mechelke, 37, St Paul, MN            22:21    7:12
   26    9 M20  Mark Shields, 34, Zimmerman, MN            22:35    7:16
   27    6 M45  John Healy, 49, St Paul, MN                22:40    7:18
   28    3 M50  Allen Omernik, 51, Hudson, WI              22:41    7:18
   29    2 M40  Miguel Lindgren, 41, Roseville, MN         22:58    7:24
   30    9 M35  Daren Buckmeier, 36, Farmington, MN        23:05    7:26
   31   10 M35  Mark Struthers, 38, Eden Prairie, MN       23:11    7:28
   32   10 M20  Daniel Weston, 33, Cottage Grove, MN       23:11    7:28
   33    3 M40  John Koenig, 40, Floodwood, MN             23:15    7:29
   34    1 M10  Nicholas Koenig, 10, Floodwood, MN         23:16    7:29
   35    7 M45  Robert Geisen, 46, Stillwater, MN          23:17    7:30
   36   11 M35  Edward Cervinski, 36, St Paul, MN          23:19    7:30
   37    4 M40  Anthony Gregg, 44, Shakopee, MN            23:21    7:31
   38   11 M20  Blake Barnard, 32, Minneapolis, MN         23:22    7:31
   39    2 M14  Matt Blake, 15, North St Paul, MN          23:25    7:32
   40    4 M50  Mark Wethern, 51, Burnsville, MN           23:31    7:34
   41   12 M35  Paul Finken, 38, St Paul, MN               23:36    7:36
   42   12 M20  Andrew Hutchins, 26, Loretto, MN           23:46    7:39
   43    1 M55  Ron Dockery, 57, Mahtomedi, MN             23:54    7:42
   44   13 M20  Jon Walsh, 31, Farmington, MN              24:00    7:43
   45   13 M35  Adam Juntunen, 39, Minnetonka, MN          24:05    7:45
   46    5 M50  John Simota, 54, Montgomery, MN            24:06    7:45
   47    5 M40  Andrew Minten, 43, New Brighton, MN        24:08    7:46
   48   14 M35  Dan Stanek, 38, Burnsville, MN             24:12    7:47
   49    1 M60  Russell Stricker, 60, Edina, MN            24:29    7:53
   50    6 M50  Charles Fazio, 53, Minneapolis, MN         24:31    7:53
   51    1 M16  Kyle McGinn, 16, Maplewood, MN             24:34    7:54
   52   14 M20  Christopher Hawes, 32, St Paul, MN         24:45    7:58
   53    8 M45  Jack Lundberg, 46, Chisago City, MN        24:49    7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
   54   15 M20  Tom Bartl, 33, St Paul, MN                 24:52    8:00
   55   15 M35  Mark Johnston, 39, Robbinsdale, MN         25:01    8:03
   56    6 M40  Larry Lindahl, 42, Shakopee, MN            25:05    8:04
   57   16 M20  Dan Jablonski, 24, Minneapolis, MN         25:06    8:05
   58   17 M20  Andrew Larsen, 32, Inver Grove Hts, MN     25:06    8:05
   59   18 M20  Nam Nguyen, 31, Apple Valley, MN           25:07    8:05
   60    9 M45  Michael Schmitt, 48, Eagan, MN             25:11    8:06
   61    2 M55  David Dinger, 56, Mendota Hts, MN          25:12    8:07
   62    1 M12  David Alexander, 12, Fridley, MN           25:14    8:07
   63    7 M40  Erik Olson, 42, Minneapolis, MN            25:20    8:09
   64   19 M20  Dan Gaede, 34, Woodbury, MN                25:21    8:10
   65    3 M55  Ron Millen, 58, St Paul, MN                25:22    8:10
   66    8 M40  Scott Schmitt, 43, North St Paul, MN       25:27    8:11
   67   20 M20  Brett Severson, 34, St Paul, MN            25:27    8:11
   68   10 M45  Mark Melhorn, 48, Crystal, MN              25:33    8:13
   69   21 M20  Sean Favorite, 28, St Paul, MN             25:47    8:18
   70    9 M40  Robert Lindberg, 40, Bloomington, MN       25:53    8:20
   71    2 M10  Mack Nevells, 11, St Louis Park, MN        25:54    8:20
   72    2 M60  Dennis Nolan, 60, Winona, MN               25:58    8:21
   73   11 M45  Barrington Johnson, 49, Apple Valley, MN   26:01    8:22
   74   22 M20  Michael Beller, 34, Shakopee, MN           26:06    8:24
   75    1 M18  Matthew Charboneau, 18, St Paul, MN        26:11    8:26
   76   16 M35  Wade Labatte, 36, Inver Grove Hts, MN      26:19    8:28
   77   23 M20  Bruce Mohns Jr, 28, Crystal, MN            26:22    8:29
   78   24 M20  Jonathan Polasky, 28, Maplewood, MN        26:24    8:30
   79   17 M35  Jeff Christensen, 38, St Paul, MN          26:29    8:31
   80   10 M40  Tim Tanner, 42, Plymouth, MN               26:41    8:35
   81   25 M20  Dan Volbrecht, 33, Excelsior, MN           26:41    8:35
   82    7 M50  Patrick Collins, 50, Minneapolis, MN       26:42    8:36
   83   12 M45  Kirk Hoaglund, 47, Minneapolis, MN         26:48    8:38
   84   26 M20  Peter Daniels, 22, Woodbury, MN            26:48    8:38
   85   18 M35  Paul Gibbs, 39, Belle Plaine, MN           26:52    8:39
   86   27 M20  Prashant Shetty, 27, Plymouth, MN          26:58    8:41
   87    4 M55  Jim Menge, 56, Hastings, MN                27:00    8:41
   88   11 M40  Miguel Pizano, 44, Eden Prairie, MN        27:00    8:41
   89   12 M40  Brant Pallazza, 43, St Louis Park, MN      27:10    8:45
   90   13 M40  Drew Hansen, 41, Lakeville, MN             27:15    8:46
   91   14 M40  John Abbott, 44, St Paul, MN               27:16    8:47
   92    8 M50  Craig Feathers, 52, Northfield, MN         27:17    8:47
   93   15 M40  Daniel Malyuk, 41, Cottage Grove, MN       27:21    8:48
   94   19 M35  Dominic Chlebeck, 37, Maplewood, MN        27:21    8:48
   95    3 M60  Mike Larkin, 63                            27:23    8:49
   96    9 M50  Robert Spooner, 54, Ramsey, MN             27:26    8:50
   97   28 M20  Rob Schneider, 30, Bloomington, MN         27:26    8:50
   98   29 M20  Brett Flores, 25, Woodbury, MN             27:27    8:50
   99   30 M20  Leo Dunlavy, 34, Shell Lake, WI            27:27    8:50
  100   16 M40  Jeff Kasimor, 43, St Paul, MN              27:29    8:51
  101   17 M40  Mark Haugh, 42, Oakdale, MN                27:36    8:53
  102   20 M35  Kent Sieffert, 39                          27:37    8:53
  103    1  M8  Collin Sieffert, 8                         27:40    8:54
  104   18 M40  Michael Sanderson, 44, Blaine, MN          27:40    8:54
  105    5 M55  Douglas Streit, 57, Woodbury, MN           27:42    8:55
  106   31 M20  Andy Brown, 27, Blaine, MN                 27:54    8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  107   32 M20  Ryan Robinson, 32, Minneapolis, MN         27:58    9:00
  108   21 M35  Mark Peterson, 39, Oakdale, MN             28:05    9:02
  109    2 M12  Christopher Sanderson, 13, Blaine, MN      28:09    9:04
  110   19 M40  David Visger, 43, St Louis Park, MN        28:16    9:06
  111   10 M50  Richard McDermott, 54, St Paul, MN         28:17    9:06
  112   11 M50  Bob Bejblik, 53, St Paul, MN               28:20    9:07
  113   33 M20  Patrick Griffin Boyle, 24, Apple Valley, MN
                                                              28:42    9:14
  114   34 M20  Scott Gruenke, 29, Maplewood, MN           28:42    9:14
  115   22 M35  Dale Kreuger, 39, North St Paul, MN        28:47    9:16
  116   20 M40  Don Knutson, 40, Farmington, MN            28:50    9:17
  117    6 M55  Vincent Graziano, 56, St Paul, MN          28:51    9:17
  118   12 M50  Terry Ragsdale, 50, New Richmond, WI       28:54    9:18
  119   21 M40  Joseph McDonough, 40, Cottage Grove, MN    28:59    9:20
  120   23 M35  Jamie Wolf, 36, Eagan, MN                  29:03    9:21
  121    7 M55  Robert Keller, 55, Edina, MN               29:07    9:22
  122    8 M55  Abdres Sustic, 55, Woodbury, MN            29:10    9:23
  123   24 M35  Todd Parco, 36, Minneapolis, MN            29:18    9:26
  124   22 M40  James McDonough, 40, Cottage Grove, MN     29:19    9:26
  125   25 M35  Chris Maier, 36, Elk River, MN             29:25    9:28
  126   35 M20  Doug Larsen, 30, St Cloud, MN              29:28    9:29
  127    9 M55  Bill Payne, 55, Eagan, MN                  29:29    9:29
  128   36 M20  Brad Folkestad, 29, Bemidji, MN            29:37    9:32
  129   23 M40  Jeff Leclair, 44, Eagan, MN                29:40    9:33
  130   24 M40  Jeff Notch, 43, Inver Grove Hts, MN        29:43    9:34
  131   13 M45  Mark Kerr, 45, Edina, MN                   29:46    9:35
  132    2  M8  Sam Hanson, 9, Stillwater, MN              29:58    9:39
  133   25 M40  Michael Johnson, 41, Oakdale, MN           30:07    9:42
  134    4 M60  Norbert Johnson, 64, St Paul, MN           30:09    9:42
  135   37 M20  Kip Johnson, 33, Oakdale, MN               30:10    9:43
  136   38 M20  Peder Gear, 31, West St Paul, MN           30:13    9:44
  137   39 M20  Michael Albert, 29, St Paul, MN            30:14    9:44
  138   10 M55  Bob Hartnett, 57, Plymouth, MN             30:20    9:46
  139   40 M20  Mike Seim, 25, Robbinsdale, MN             30:22    9:46
  140   11 M55  Tim Plant, 56, Minneapolis, MN             30:23    9:47
  141   26 M35  Brian Boyle, 37, St Paul, MN               30:30    9:49
  142    1 M65  Terry Moore, 68, Cedar, MN                 30:33    9:50
  143   41 M20  Richard Hansen, 27, Minneapolis, MN        30:41    9:53
  144   26 M40  David Stokes, 43, St Paul, MN              30:44    9:53
  145   14 M45  Al Cassidy, 49, Bloomington, MN            30:54    9:57
  146   15 M45  Michael Kelly, 46, Eagan, MN               30:57    9:58
  147   16 M45  Steve Volbrecht, 48, Plymouth, MN          30:59    9:58
  148   13 M50  Tim McDonough, 54, Prescott, WI            31:01    9:59
  149   14 M50  Lavern Chiotti, 54, Inver Grove Hts, MN    31:02    9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  150   42 M20  Michael Nguyen, 27, St Paul Park, MN       31:03   10:00
  151   15 M50  Marv Calvin, 50, New London, MN            31:11   10:02
  152   43 M20  Jeremy Schwake, 31, Savage, MN             31:16   10:04
  153    3 M14  Erik Kelly, 15, Eagan, MN                  31:17   10:04
  154   17 M45  Michael Miler, 45, Inver Grove Hts, MN     31:26   10:07
  155    1 M70  Allen Anderson, 70, Minneapolis, MN        31:28   10:08
  156   44 M20  Girard Schuster, 31, Robbinsdale, MN       31:30   10:08
  157   18 M45  Peter Stucki, 47, Roseville, MN            31:36   10:10
  158   16 M50  Mike Meyers, 52, St Paul, MN               31:38   10:11
  159   12 M55  Darrell Charboneau, 56, St Paul, MN        31:39   10:11
  160   45 M20  Jeffrey Gianforte, 24, Durand, WI          31:43   10:12
  161   46 M20  Josh Bachman, 22, Minneapolis, MN          31:52   10:15
  162   19 M45  Tim Stepp, 48, Lakeville, MN               32:01   10:18
  163   47 M20  Vincent Uliano, 30, St Paul, MN            32:15   10:23
  164   13 M55  Richard Brown, 58, St Paul, MN             32:26   10:26
  165   27 M35  Nick Weiss, 37, Stillwater, MN             32:29   10:27
  166   28 M35  Drew Bergstrom, 38, Savage, MN             32:35   10:29
  167   17 M50  Patrick McDonough, 53, Maplewood, MN       32:39   10:31
  168   29 M35  Terrence Gardiner, 39, Minneapolis, MN     32:45   10:32
  169    2 M65  Dick Ronayne, 65, North St Paul, MN        32:45   10:32
  170   27 M40  Robert Thorbus, 44, St Paul, MN            32:47   10:33
  171   20 M45  Gerald Bandholz, 48, Woodbury, MN          32:53   10:35
  172   14 M55  Tim Melody, 59, Coon Rapids, MN            33:05   10:39
  173   48 M20  Samuel Shacter, 21, St Paul, MN            33:06   10:39
  174   28 M40  Michael McDonough, 43, Cottage Grove, MN   33:06   10:39
  175   15 M55  Stewart Shacter, 56, St Paul, MN           33:10   10:40
  176    3  M8  Brady Bell-Stoterau, 9, Lakeville, MN      33:11   10:41
  177   29 M40  Jeff Thene, 42, Hudson, WI                 33:23   10:45
  178   21 M45  Thomas Hall, 48, St Paul, MN               33:29   10:47
  179   49 M20  Andrew Cleary, 30, St Paul, MN             33:42   10:51
  180   50 M20  Tom Gergen, 29, Mendota Hts, MN            33:51   10:54
  181   30 M40  Dwight Flohaug, 41, Grand Rapids, MN       34:00   10:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  182   18 M50  David Nilson, 50, Golden Valley, MN        34:24   11:04
  183   19 M50  Terry Nordberg, 52, Brooklyn Park, MN      34:43   11:10
  184   51 M20  Nicholas Maday, 27, Minneapolis, MN        34:45   11:11
  185   30 M35  Nat Herold, 38, St Paul, MN                34:56   11:15
  186   31 M35  Michael McGinn, 38, Maplewood, MN          35:03   11:17
  187    5 M60  John Regan, 60, Woodbury, MN               35:04   11:17
  188   52 M20  Mike Grecerson, 32, St Paul, MN            35:12   11:20
  189   53 M20  Christian Stoll, 28, St Paul, MN           35:14   11:20
  190   32 M35  Thomas Stenvig, 39, Chanhassen, MN         35:20   11:22
  191   16 M55  Dave Rusinko, 57, Maple Grove, MN          35:51   11:32
  192   17 M55  Terry Walters, 56, St Paul, MN             36:00   11:35
  193   54 M20  Robert Calvin, 23, Bloomington, MN         36:04   11:36
  194   22 M45  Steven Gerber, 45, Delano, MN              36:12   11:39
  195   23 M45  Gregg Busch, 47, Jordan, MN                36:24   11:43
  196   18 M55  Will Pooley, 57, Eau Claire, WI            36:30   11:45
  197   55 M20  Brian Stevenson, 32, St Paul, MN           36:31   11:45
  198   33 M35  Eric Bakken, 39, St Paul, MN               36:36   11:47
  199    3 M12  Louis Hennessy, 13, St Paul, MN            36:40   11:48
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  200   31 M40  Louis McGary, 40, Cottage Grove, MN        37:22   12:02
  201   56 M20  Ron Holm, 33, Maple Lake, MN               38:00   12:14
  202    4 M14  Joshua Sanderson, 15, Blaine, MN           38:07   12:16
  203   19 M55  Ris Ng, 55, St Paul, MN                    39:11   12:37
  204    2 M18  John McGough, 18, St Paul, MN              40:05   12:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  205    6 M60  David Weissbrodt, 62, Minneapolis, MN      40:47   13:08
  206    2 M70  Sy Gross, 71, Minneapolis, MN              40:51   13:09
  207    4  M8  Graham Clark, 9, Edina, MN                 40:55   13:10
  208   20 M55  Edward Bolden, 58, Woodbury, MN            42:39   13:44
  209   21 M55  Dan Fisher, 59, Oakdale, MN                43:03   13:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  210    3 M70  Bill Rein, 71, Crystal, MN                 45:53   14:46
  211    7 M60  Edward Mullaney, 60, New Brighton, MN      46:08   14:51
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  212   57 M20  Patrick Hamilton, 32, St Paul, MN          49:24   15:54
  213   24 M45  Micheal Maynard, 46, North St Paul, MN     49:41   15:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  214    5 M14  Andre Sustic, 15, Woodbury, MN             49:53   16:03
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  215    8 M60  Donald Cherland, 64, New Brighton, MN      53:45   17:18
  216    4 M70  Dayle Declercq, 74, Center City, MN        54:25   17:31
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
  217   34 M35  Larry Gardner, 38, Ogilvie, MN             59:39   19:12
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top 
* indicates females
4 finishers among Men 8 - 9
2 finishers among Men 10 - 11
3 finishers among Men 12 - 13
5 finishers among Men 14 - 15
1 finishers among Men 16 - 17
2 finishers among Men 18 - 19
57 finishers among Men 20 - 34
34 finishers among Men 35 - 39
31 finishers among Men 40 - 44
24 finishers among Men 45 - 49
19 finishers among Men 50 - 54
21 finishers among Men 55 - 59
8 finishers among Men 60 - 64
2 finishers among Men 65 - 69
4 finishers among Men 70 - 74
1 finishers among Women 8 - 9
4 finishers among Women 12 - 13
7 finishers among Women 14 - 15
7 finishers among Women 16 - 17
108 finishers among Women 20 - 34
60 finishers among Women 35 - 39
31 finishers among Women 40 - 44
31 finishers among Women 45 - 49
24 finishers among Women 50 - 54
15 finishers among Women 55 - 59
4 finishers among Women 60 - 64
1 finishers among Women 65 - 69
1 finishers among Women 75 - 79
217 male finishers
294 female finishers
511 total finishers
Click here for data on womenReturn to home page.