Fort Snelling 5x5 Relays Splits

Sep. 16, 2007

Sunny, mid 50s to mid 60s, breezy
Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Click here for data on relay results

         CLASS  
 PLACE   PLACE            FINISHER          TIME        TEAM         

    1    1 OpM  Jake Januszewski, 25       15:24    Run N Fun Om         
    2    2 OpM  Peder Arneson, 25          15:31    Collegeville Red Om  
    3    3 OpM  Michael Bialick, 25        15:45    Marsh Runners Om     
    4    4 OpM  Josh Schoen, 27            15:47    Lundgren Ford Om     
    5    5 OpM  Michael Stoick, 30         15:47    Run N Fun #2 Om      
    6    6 OpM  Todd Hierlmaier, 28        15:47    Collegeville Red Om  
    7    7 OpM  Ed Whetham, 30             15:55    Run N Fun Om         
    8    8 OpM  Pete Keenan, 25            16:04    Collegeville Red Om  
    9    9 OpM  Eric Pierce, 29            16:05    Run N Fun Om         
   10   10 OpM  Mike Henderson, 28         16:15    Lundgren Ford Om     
   11   11 OpM  Malcom Richards, 24        16:17    Run N Fun Om         
   12   12 OpM  Aaron Beaber, 24           16:21    Collegeville Red Om  
   13   13 OpM  Sam Hauck, 24              16:23    Run N Fun Om         
   14   14 OpM  Brian Anderson, 25         16:30    Collegeville Red Om  
   15   15 OpM  Michael Bialick, 25        16:30    Marsh Runners Om     
   16   16 OpM  Ryan Rapacz, 28            16:36    Collegeville Blue Om 
   17   17 OpM  James Sorenson, 25         16:37    Lundgren Ford Om     
   18   18 OpM  Roscoe Sopiwnik, 24        16:43    Soulja Hustlas Co    
   19    1 M40  Pat Billig, 45             16:49    Run N Fun Mm         
   20   19 OpM  Brenden Huber, 24          16:52    Collegeville Blue Om 
   21   20 OpM  Mike Nawrock, 35           16:53    M D R A Om           
   22   21 OpM  Dimitri Drekonja, 33       16:53    Lundgren Ford Om     
   23   22 OpM  Michael Stoick, 30         16:57    Run N Fun #2 Om      
   24   23 OpM  Kirk Walztowi, 35          17:07    M D R A Om           
   25   24 OpM  Nate Hall, 23              17:08    Run N Fun #2 Om      
   26   25 OpM  Doug Cowles, 33            17:08    Lundgren Ford Om     
   27   26 OpM  Tim Stendahl, 24           17:08    Soulja Hustlas Co    
   28   27 OpM  Tom Myers, 26              17:11    Collegeville Blue Om 
   29    2 M40  John Van Danacker, 45      17:14    Lundgren Ford Mm     
   30   28 OpM  Tim Hamill, 29             17:19    Collegeville Blue Om 
   31    3 M40  Kirt Goetzke, 45           17:35    Run N Fun Mm         
   32    4 M40  Pat Billig, 45             17:36    Run N Fun Mm         
   33   29 OpM  Erik Kaluza, 29            17:38    Collegeville Blue Om 
   34    5 M40  Bill Magdalene, 48         17:39    Run N Fun Mm         
   35   30 OpM  Joe Papin, 28              17:39    Collegeville White Om 
   36   31 OpM  Sam Houck, 23              17:40    Run N Fun #2 Om      
   37    6 M40  Robert Gazzola, 46         17:43    Lundgren Ford Mm     
   38    7 M40  Dan Morse, 54              17:49    Run N Fun Gm         
   39   32 OpM  Kelly Mortenson, 36        17:50    Run N Fun #2 Om      
   40    8 M40  Todd Sheldon, 45           17:58    Lundgren Ford Mm     
   41    9 M40  Tom Prentice, 47           17:59    Lundgren Ford Mm     
   42   33 OpM  Nathan Campeau, 29         17:59    M D R A Om           
   43   10 M40  Scott Niemela, 42          18:01    Molar Milers Mm      
   44   11 M40  Joe Yoon, 42               18:07    Lundgren Ford Mm     
   45   12 M40  Luke Chapentier, 41        18:08    Molar Milers Mm      
   46   34 OpM  Ben Wilson, 23             18:14    Nadal Om             
   47   35 OpM  Tom Caughlan, 28           18:16    Collegeville White Om 
   48   36 OpM  Mike Mack, 27              18:17    Collegeville White Om 
   49   13 M40  Derek Lindstrom, 44        18:18    Run N Fun Mm         
   50   37 OpM  Paul Mix, 38               18:22    M D R A Om           
   51   38 OpM  Rob Zelada, 32             18:32    Collegeville Gold Co 
    1    1 OpW  Koby Jeschkeit-Hagen, 23*  18:38    Soulja Hustlas Co    
   52   39 OpM  Brian Peterson, 26         18:47    Collegeville White Om 
   53   14 M40  Brian McColler, 40         18:49    M D R A Mm           
   54   15 M40  Bobby Paxton, 51           18:50    Run N Fun Gm         
   55   40 OpM  Jeb Myers, 24              18:54    Collegeville White Om 
    2    2 OpW  Zoe Nagell, 25*            18:57    Gear Ow              
   56           Colin Farbotko             18:57    M D R A Om           
   57   16 M40  Steve English, 40          19:03    M D R A Mm           
   58   17 M40  Marc Nosal, 42             19:03    Molar Milers Mm      
   59   18 M40  Brian Helm, 48             19:05    Molar Milers Mm      
   60   19 M40  David Dow, 52              19:06    Run N Fun Gm         
   61   20 M40  Paul Lemare, 60            19:08    M D R A Mm           
   62   41 OpM  Michael Rossmann, 22       19:10    Nadal Om             
   63   21 M40  Rich Butwinick, 43         19:14    Team Ortho Blue Om   
   64   22 M40  Bill Brown, 46             19:15    Toro Masters Mm      
    3    3 OpW  Callie Pastarr, 23*        19:15    Soulja Hustlas Co    
    4    1 W40  Joyce Bourassa, 40*        19:20    Run N Fun Mw         
   65   23 M40  Pat Green, 41              19:30    Team Ortho Blue Om   
   66   42 OpM  Chris Coffey, 27           19:37    Collegeville Gold Co 
   67   24 M40  Chris Taylor, 42           19:39    M D R A Mm           
   68   25 M40  Rick Trueman, 41           19:42    Team Ortho Blue Om   
    5    2 W40  Joyce Bourassa, 40*        19:44    Run N Fun Mw         
   69   26 M40  Tim O'Brien, 52            19:49    Run N Fun Gm         
   70   43 OpM  Tim Sosnowski, 36          19:55    Toro Youngsters Om   
   71   44 OpM  Shane Swanson, 35          20:07    Road Rashers Co      
   72   27 M40  Rick Strand, 53            20:10    Molar Milers Gm      
   73   45 OpM  Scott Hanrahan, 32         20:10    Team Ortho Blue Om   
   74   28 M40  Brad Gluth, 50             20:10    Toro Masters Mm      
    6    4 OpW  Anne Walztoni, 34*         20:14    Team Unattached Ow   
   75   29 M40  Rob Arnoldy, 41            20:20    Molar Milers Mm      
    7    3 W40  Kari Campbell, 42*         20:20    Run N Fun Mw         
    8    5 OpW  Carly Kohler, 28*          20:21    Team Unattached Ow   
   76   46 OpM  Shane Mulligan, 19         20:26    Nadal Om             
   77   30 M40  Mike Januszewski, 50       20:26    Molar Milers Gm      
   78   31 M40  Mike Januszewski, 50       20:28    Molar Milers Gm      
   79   32 M40  Mike Bjornberg, 52         20:29    Run N Fun Gm         
   80   33 M40  Doug Helman, 41            20:40    Toro Masters Mm      
    9    4 W40  Kristen Miller, 44*        20:40    Run N Fun Mw         
   10    6 OpW  Molly Hogan, 38*           20:44    Road Rashers Co      
   11    5 W40  Beverly Docherty, 49*      20:45    Prairie Striders Mw  
   12    6 W40  Julie McDaniel, 42*        20:45    Gear Mw              
   13    7 OpW  Karena Johnson, 24*        20:47    Collegeville Ow      
   14    7 W40  Barbara McGuire, 44*       20:48    Gear Mw              
   81   34 M40  Mike Volker, 52            20:51    Team Ortho Blue Om   
   15    8 W40  Barbara McGuire, 44*       20:51    Gear Mw              
   16    8 OpW  Allie Woerpel, 23*         20:54    Soulja Hustlas Co    
   82   35 M40  Marty Humphrey, 47         20:58    M D R A Mm           
   17    9 OpW  Paula Augustin, 29*        21:01    Team Unattached Ow   
   18   10 OpW  Helen Shea, 19*            21:05    Git R Done Co        
   83   36 M40  John Cretzmeyer, 55        21:09    Molar Milers Gm      
   84   37 M40  Mike Connolly, 53          21:11    Molar Milers Gm      
   85   47 OpM  Jarred Sampson, 29         21:12    Collegeville Gold Co 
   19    9 W40  Amy Smith, 43*             21:17    Team Unattached Mw   
   86   48 OpM  Mark Sullivan, 27          21:23    Collegeville Gold Co 
   20   11 OpW  Lori Anne Peterson, 35*    21:23    Gear Ow              
   87   49 OpM  John Mattson, 36           21:28    Toro Youngsters Om   
   21   10 W40  Kari Lorch, 42*            21:32    Team Unattached Mw   
   22   12 OpW  Carly Kohler, 28*          21:35    Team Unattached Ow   
   23   11 W40  Deb Schneider, 42*         21:44    Team Unattached Mw   
   88   50 OpM  Brian Kolbinger, 35        21:45    Toro Youngsters Om   
   24   12 W40  Amy Clark, 43*             21:45    Gear Mw              
   89   38 M40  Todd Twyman, 46            21:49    Toro Masters Mm      
   25   13 OpW  Lori Anne Peterson, 35*    21:50    Gear Ow              
   26   14 OpW  Alice Shea, 22*            21:50    Git R Done Co        
   27   13 W40  Beverly Docherty, 49*      21:50    Prairie Striders Mw  
   28   15 OpW  Leanne Anderson, 24*       22:07    Collegeville Ow      
   29   16 OpW  Katherine Himes, 30*       22:12    Say No ToGradSchoolCo 
   30   14 W40  Meg Barret, 46*            22:14    Team Unattached Mw   
   31   17 OpW  Katherine Himes, 30*       22:19    Say No ToGradSchoolCo 
   32   18 OpW  Renee Schaefer, 25*        22:27    Gear Ow              
   90   51 OpM  Joe Simmons, 25            22:30    Polanco Om           
   33   15 W40  Carolyn Fletcher, 50*      22:31    Team Unattached Mw   
   91   39 M40  Warren Goodman, 42         22:40    Road Rashers Co      
   34   19 OpW  Lindsay Schwab, 28*        22:43    Collegeville Gold Co 
   92   52 OpM  Hans Reickman, 19          22:50    Git R Done Co        
   93   53 OpM  Tom Koenig, 37             22:59    Git R Done Co        
   35   20 OpW  Erin Coffey, 23*           23:02    Collegeville Ow      
   36   21 OpW  Renee Schaefer, 25*        23:04    Gear Ow              
   37   16 W40  Andriette Wickstrom, 52*   23:05    Prairie Striders Mw  
   38   17 W40  Ann Haugajorde, 52*        23:08    Run N Fun Mw         
   39   18 W40  Amy Clark, 43*             23:12    Gear Mw              
   40   22 OpW  Lynn Sosnowski, 38*        23:18    Toro Trotters Ow     
   41   23 OpW  Katherine Himes, 30*       23:27    Say No ToGradSchoolCo 
   42   24 OpW  Shelly Tuma, 38*           23:27    Team Unattached Ow   
   94   40 M40  Philip Shano, 51           23:31    Nadal Om             
   95   54 OpM  Nicholas Gorman, 25        23:33    Toro Test Om         
   43   25 OpW  Annia Schwartz, 36*        23:35    Marsh Runners Co     
   44   19 W40  Nancy Camp, 56*            23:41    Prairie Striders Mw  
   45   26 OpW  Melanie Priebe, 24*        23:46    Collegeville Ow      
   46   20 W40  Andriette Wickstrom, 52*   23:53    Prairie Striders Mw  
   47   27 OpW  Jennifer Meyers, 25*       23:55    Collegeville Ow      
   48   21 W40  Erin Warshaw, 42*          23:59    Road Rashers Co      
   96   41 M40  Mark Berman, 50            24:01    Marsh Runners Om     
   97   55 OpM  John Kluegel, 31           24:04    Toro Test Om         
   98   56 OpM  Paul Robson, 29            24:07    Polanco Om           
   49   28 OpW  Nina Botto, 26*            24:19    Road Rashers Co      
   99   57 OpM  Rj Fichtinger, 25          24:45    Polanco Om           
  100   42 M40  Dan Mueller, 50            24:46    Marsh Runners Om     
  101   43 M40  Phillip McCullough, 59     24:57    Marsh Runners Om     
   50   22 W40  Catherin Van der Schans, 53*
                                              24:58    Marsh Runners Co     
  102   58 OpM  Eric Wangen, 24            25:02    Toro Test Om         
  103   59 OpM  Mark Lescher, 34           25:11    Say No ToGradSchoolCo 
  104   60 OpM  Mark Lescher, 34           25:14    Say No ToGradSchoolCo 
  105   61 OpM  Todd Kostrzak, 34          25:21    Toro Test Om         
   51   29 OpW  Vicki Le, 35*              25:23    Toro Trotters Ow     
   52   30 OpW  Irene Tengwall, 39*        25:42    Marsh Runners Co     
   53   31 OpW  Kate Bauer, 27*            25:49    Toro Trotters Ow     
  106   62 OpM  Stephen Kramer, 29         25:58    Polanco Om           
  107   63 OpM  Stephen Wolfe, 28          25:59    Polanco Om           
  108   64 OpM  Chris Boldon, 24           25:59    Toro Youngsters Om   
   54   32 OpW  Emily Masters, 28*         26:01    Toro Trotters Ow     
   55   23 W40  Debbie Mueller, 48*        26:35    Marsh Runners Co     
   56   33 OpW  Emily Koenig, 37*          26:45    Git R Done Co        
  109   44 M40  Steve Euller, 57           27:55    Marsh Runners Co     
  110   45 M40  Tom Gilbertson, 45         29:10    Toro Masters Mm      
  111   65 OpM  Mark Pankratz, 29          29:56    Toro Youngsters Om   
   57   34 OpW  Laura Folland, 30*         30:09    Toro Trotters Ow     
  112   66 OpM  Tho Vu, 23                 30:42    Nadal Om             
  113   67 OpM  Scott Johnson, 25          33:51    Toro Test Om         
* indicates females
1 finishers among Males (no age given)
67 finishers among Men Under 40
45 finishers among Men 40 & Up
34 finishers among Women Under 40
23 finishers among Women 40 & Up
113 male finishers
57 female finishers
170 total finishers

Click here for data on relay results

Return to home page.