BEST MINNESOTA PERFORMANCES OF 2007
20 miles
Use "Find" option of your browser to search for specific name, team, etc.
20MReturn to home page.Open Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
OPEN MEN 1:56:39 Chris Lundberg 24 Minneapolis, MN 15 Sep 2007, Bear Water Run 2:03:28 Scott Haugh 38 St. Paul, MN 15 Sep 2007, Bear Water Run 2:03:51 Thomas Tisell 40 St. Paul, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 35 TO 39 2:03:28 Scott Haugh 38 St. Paul, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 40 TO 44 2:03:51 Thomas Tisell 40 St. Paul, MN 15 Sep 2007, Bear Water Run 2:13:56 Michael Parr 41 Saint Paul, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 45 TO 49 2:22:17 Doug Kayser 45 NyA, MN 15 Sep 2007, Bear Water Run 2:23:52 Ted Hewes 45 St. Paul, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 50 TO 54 2:17:55 Mark LeDuc 52 Coon Rapids, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 55 TO 59 2:28:17 William Petsch 56 North St Paul, MN 15 Sep 2007, Bear Water Run 2:29:21 John Gustafson 55 Forest Lake, MN 15 Sep 2007, Bear Water Run 2:31:33 Claude Forshier 55 Mahtomedi, MN 15 Sep 2007, Bear Water Run 2:34:08 Dan Murphy 55 Apple Valley, MN 15 Sep 2007, Bear Water Run 2:34:47 Fred Clayton 58 St. Paul, MN 15 Sep 2007, Bear Water Run 2:40:53 Steve Levine 55 Stillwater, MN 15 Sep 2007, Bear Water Run 2:45:08 Michael Gaetz 59 Lake Elmo, MN 15 Sep 2007, Bear Water Run Visitors 2:39:52 Mike Halverson 58 Prescott, WI 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 60 TO 64 2:51:18 Harold Richey 61 Forest Lake, MN 15 Sep 2007, Bear Water Run Visitors 3:19:04 Steve Schroeder 65 River Falls, WI 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 75 TO 79 3:15:15 Greg Prom 76 St Anthony, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
OPEN WOMEN 2:19:31 Amy Gunderson 26 Savage, MN 15 Sep 2007, Bear Water Run 2:24:19 Sue Abrahamson 44 Wayzata, MN 15 Sep 2007, Bear Water Run 2:24:51 Jennifer Laubach 28 Minneapolis, MN 15 Sep 2007, Bear Water Run 2:26:17 Sarah Bitzan 20 Alexandria, MN 15 Sep 2007, Bear Water Run WOMEN 17 2:55:29 Lindsey Dommeyer 17 Woodbury, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 35 TO 39 2:32:28 Angie Schmidt 37 Woodbury, MN 15 Sep 2007, Bear Water Run 2:38:08 Greta Chen 36 Minneapolis, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 40 TO 44 2:24:19 Sue Abrahamson 44 Wayzata, MN 15 Sep 2007, Bear Water Run 2:34:01 Roberta Huck 42 St. Paul, MN 15 Sep 2007, Bear Water Run 2:34:02 Sheila Pilney 42 Eagan, MN 15 Sep 2007, Bear Water Run 2:36:00 Julie Ryan 40 Lindstrom, MN 15 Sep 2007, Bear Water Run 2:38:36 Barbara Vogl 42 Maple Grove, MN 15 Sep 2007, Bear Water Run 2:42:22 Joan Nyhus 43 Roberts, MN 15 Sep 2007, Bear Water Run 2:44:21 Dawn Kittleson 44 White Bear Lake, MN 15 Sep 2007, Bear Water Run 2:45:20 Lucy Carruthers 43 Minneapolis, MN 15 Sep 2007, Bear Water Run 2:45:23 Kelly Gutierrez 43 Stillwater, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 45 TO 49 2:35:45 Patricia Langum 46 Maple Grove, MN 15 Sep 2007, Bear Water Run 2:37:07 Pam Walter 46 Cologne, MN 15 Sep 2007, Bear Water Run 2:41:02 Shannon Lorbiecki 45 Lake Elmo, MN 15 Sep 2007, Bear Water Run 2:42:23 Carla Lavere 47 Minnetonka, MN 15 Sep 2007, Bear Water Run 2:54:24 Lori Beck 46 Edina, MN 15 Sep 2007, Bear Water Run 2:55:12 Cathy Mishek 47 Stillwater, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 50 TO 54 2:52:22 Michelle Regan 53 North Oaks, MN 15 Sep 2007, Bear Water Run 2:58:23 Stacey Millett 51 St. Paul, MN 15 Sep 2007, Bear Water Run 3:14:47 Cathy Burrell 52 St. Paul, MN 15 Sep 2007, Bear Water Run 3:16:53 Kate Booth 51 North Oaks, MN 15 Sep 2007, Bear Water Run Visitors 3:18:40 Sandy Gerwien 51 River Falls, WI 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 55 TO 59 3:02:19 Catherine Johnson 55 Excelsior, MN 15 Sep 2007, Bear Water Run 3:37:41 Peggy Hunter 56 White Bear Lake, MN 15 Sep 2007, Bear Water RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 60 TO 64 3:11:48 Charlotte Pladson 60 Ramsey, MN 15 Sep 2007, Bear Water Run 3:28:59 Mary Croft 61 Bayport, MN 15 Sep 2007, Bear Water Run 3:29:00 Kathryn Benhardus 60 Minnetonka, MN 15 Sep 2007, Bear Water Run 3:46:07 Linda Staaf 60 Edina, MN 15 Sep 2007, Bear Water Run