Urban Wildland Half Marathon Men
Richfield
Aug. 5, 2006
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Click here for data on women
Click here for data on womenLast updated Dec. 10, 2019 2:56 PM CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Patrick Parish, 21, Woodbury, MN 1:15:29 5:45 Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 M16 Zach McGill, 17, Minnetonka, MN 1:19:09 6:02 3 2 M20 Cameron Berg, 23, Washington, DC 1:19:46 6:05 4 3 M20 Erik Lindstrom, 30, Minneapolis, MN 1:20:57 6:11 5 1 M35 Peter Terrell, 36, Chanhassen, MN 1:21:05 6:11 6 4 M20 Tony Kocanda, 33, Minneapolis, MN 1:22:04 6:16 7 2 M35 Ralf Hartmann, 37, Burnsville, MN 1:22:13 6:16 8 5 M20 Forrest Tracy, 26, St. Paul, MN 1:22:36 6:18 9 1 M45 Mike Davis, 46, Minneapolis, MN 1:22:43 6:19 10 6 M20 Nick Eugster, 30, Minneapolis, MN 1:23:04 6:20 11 1 M40 Robert Economy, 42, Victoria, MN 1:23:22 6:22 12 3 M35 Mike Severson, 39, Plymouth, MN 1:23:56 6:24 13 7 M20 Michael Kaupa, 22, Bloomington, MN 1:23:58 6:24 14 4 M35 Charlie K, 35, Hopkins, MN 1:24:07 6:25 15 8 M20 Paul Singh, 23, Minneapolis, MN 1:24:54 6:29 16 9 M20 Mark Nelson, 29, Shakopee, MN 1:25:05 6:29 17 10 M20 Jason Rezac, 33, Lakeville, MN 1:25:15 6:30 18 2 M40 Rick Trueman, 40, Plymouth, MN 1:25:26 6:31 20 5 M35 John Mitchell, 37, Minneapolis, MN 1:25:56 6:33 21 3 M40 Omar Marei, 44, Minneapolis, MN 1:26:24 6:35 22 11 M20 Sean Sullivan, 30, Rosemount, MN 1:26:34 6:36 23 2 M16 Gunner Dancer, 16, Hastings, MN 1:26:36 6:36 24 12 M20 Erik Hadland, 20, Wheaton, IL 1:26:48 6:37 25 4 M40 Jeff Anderson, 42, Maple Grove, MN 1:26:57 6:38 26 2 M45 David Hartz, 49, Cold Spring, MN 1:26:57 6:38 27 5 M40 Eric Porte, 41, Minneapolis, MN 1:27:01 6:38 28 3 M16 Will Nielsen, 16, Richfield, MN 1:27:12 6:39 30 1 M18 Seth Brickley, 19, Mound, MN 1:27:16 6:39 31 13 M20 Brendan Abrams, 25, Minneapolis, MN 1:27:30 6:40 32 4 M16 Andy Fillmore, 17, Montgomery, MN 1:27:49 6:42 33 14 M20 Shawn Scherr, 31, Minneapolis, MN 1:27:49 6:42 35 5 M16 Josh Phenow, 16, Richfield, MN 1:28:06 6:43 36 15 M20 Brian Gradin, 27, St cloud, MN 1:28:15 6:44 37 3 M45 Bruce Hoheisel, 47, Minneapolis, MN 1:28:39 6:46 STATE RECORD FOR 14-YEAR-OLD MEN 38 1 M14 Kyle Economy, 14, Victoria, MN 1:28:41 6:46 39 6 M35 Tim Nelson, 39, St. Paul, MN 1:29:03 6:48 40 16 M20 Patrick Regan, 32, Minnetonka, MN 1:29:06 6:48 41 17 M20 Austin Budlong, 26, Hopkins, MN 1:29:07 6:48 42 6 M40 Kenneth Rosen, 40, Bloomington, MN 1:29:16 6:49 43 18 M20 Brian Davenport, 32, Minneapolis, MN 1:29:30 6:50 44 7 M40 Santiago Morgan, 44, Minneapolis, MN 1:29:30 6:50 45 19 M20 Michael Bolinske, 30, Hopkins, MN 1:29:31 6:50 46 7 M35 Philip Young, 38, Eden Prairie, MN 1:29:37 6:50 47 8 M35 Michael Levad, 37, Minneapolis, MN 1:29:47 6:51 48 20 M20 Jeremy Jongbloedt, 30, Inver Grove Ht, MN 1:29:47 6:51 49 8 M40 Gary Johnson, 44, Bloomington, MN 1:29:57 6:52 50 9 M35 Josh Downham, 39, Mpls, MN 1:30:24 6:54 51 21 M20 Luke Carlson, 26, Shakopee, MN 1:30:28 6:54 53 22 M20 Eric Bottema, 32, St Louis Park, MN 1:30:37 6:55 54 23 M20 Daniel Currell, 33, St. Paul, MN 1:30:44 6:55 55 10 M35 Matthew Wagner, 35, Excelsior, MI 1:31:15 6:58 57 4 M45 Mike Prieve, 47, Minneapolis, MN 1:31:31 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
59 6 M16 Tyler Hendrickson, 17, St louis Park, MN 1:31:44 7:00 60 5 M45 Thomas Vasicek, 48, Hopkins, MN 1:31:53 7:01 61 11 M35 Steven Daffinrud, 37, Minneapolis, MN 1:31:58 7:01 62 1 M55 George Faber, 56, Minneapolis, MS 1:32:09 7:02 63 12 M35 Jason Waterman, 38, Victoria, MN 1:32:10 7:02 65 9 M40 Paul Serreyn, 42, Lakeville, MN 1:32:20 7:03 66 13 M35 Charles Weed, 39, Minneapolis, MN 1:32:34 7:04 67 14 M35 Todd Phelps, 36, Saint Paul, MN 1:32:56 7:05 68 15 M35 Bruce Herbst, 38, Minnetonka, MN 1:33:02 7:06 70 24 M20 Shawn Webb, 27, Saint Paul, MN 1:33:14 7:07 71 2 M55 Jim Thomson, 59, Bloomington, MN 1:33:20 7:07 72 25 M20 Michael Mason, 31, Minneapolis, MN 1:33:25 7:08 73 6 M45 Steve Louris, 49, Minneapolis, MN 1:33:30 7:08 74 16 M35 Patrick Freet, 37, Minneapolis, MN 1:33:38 7:09 75 17 M35 Rick Norrgard, 37, Cloquet, NC 1:33:40 7:09 77 7 M45 Ron Byland, 48, Edina, MN 1:33:54 7:10 78 26 M20 David Pawlowski, 22, Fridley, MN 1:34:01 7:10 79 18 M35 Glen Wallace, 37, Saint Paul, MN 1:34:06 7:11 80 27 M20 Mike Utt, 34, Golden Valley, MN 1:34:12 7:11 82 19 M35 Mark Hendrickson, 38, Minneapolis, MN 1:34:21 7:12 83 10 M40 Donny Walstrom, 41, Chisago City, MN 1:34:21 7:12 86 28 M20 Sam Ryder, 28, Woodbury, MN 1:34:31 7:13 87 11 M40 Rick Dusha, 41, Maple Grove, MN 1:34:32 7:13 88 29 M20 Jason Bakke, 33, Lakeville, MN 1:34:35 7:13 89 20 M35 John Granholm, 36, Minneapolis, MN 1:34:59 7:15 90 8 M45 Rick O'Mara, 46, Rogers, MN 1:35:07 7:15 91 21 M35 Randal McDowell, 37, Eden Prairie, MN 1:35:26 7:17 92 22 M35 Brian Durand, 39, Minneapolis, MN 1:35:28 7:17 93 30 M20 Todd Carter, 32, Minneapolis, MN 1:35:34 7:17 96 31 M20 Kristopher Gerber, 28, Minneapolis, MN 1:35:54 7:19 97 1 M50 Stephen Moosbrugger, 50, Edina, MN 1:36:02 7:20 98 23 M35 Steve Blank, 39, St. Paul, MN 1:36:13 7:20 99 9 M45 Scott Olson, 48, Minneapolis, MN 1:36:23 7:21 100 32 M20 Greg Jongbloedt, 28, Woodbury, MN 1:36:26 7:21 102 2 M50 Doug Thomas, 52, Bloomington, MN 1:36:39 7:22 103 33 M20 Alex Opstad, 28, Big Lake, MN 1:36:42 7:23 105 34 M20 David Lane, 24, Hermantown, MN 1:36:47 7:23 106 24 M35 Gregory Moen, 39, Minneapolis, MN 1:36:55 7:24 107 35 M20 Matthew Frantzen, 32, Minneapolis, MN 1:36:58 7:24 108 36 M20 David Ahlvers, 27, New Hope, MN 1:37:07 7:25 109 12 M40 Steve Wold, 40, Shorewood, MN 1:37:17 7:25 110 13 M40 Martin Huberty, 41, Bloomington, MN 1:37:21 7:26 111 14 M40 Raymond Mitchell, 42, Chisago City, MN 1:37:23 7:26 112 15 M40 Keith Davis, 42, Minneapolis, MN 1:37:31 7:26 113 3 M55 Val Landwehr, 56, Minneapolis, MN 1:37:31 7:26 115 3 M50 Jim Fethers, 52, Plymouth, MN 1:37:46 7:27 116 25 M35 Lucas Satre, 36, Minneapolis, MN 1:37:46 7:27 117 37 M20 John Bruggeman, 26, Shorewood, WI 1:37:49 7:28 119 16 M40 Michael O'Day, 42, Minneapolis, MN 1:37:51 7:28 120 26 M35 Scott Hoyt, 35, Plymouth, MN 1:38:00 7:29 121 38 M20 Michael Morris, 28, Eden Prairie, MN 1:38:01 7:29 122 39 M20 Justin Kremer, 25, Richfield, MN 1:38:11 7:29 123 27 M35 Curt Whisler, 35, Watertown, MN 1:38:19 7:30 124 17 M40 Lonnie Nichols, 42, Minneapolis, MN 1:38:20 7:30 126 40 M20 Scott Parker, 31, Plymouth, MN 1:38:37 7:31 127 4 M50 Phil Davis, 52, Bloomington, MN 1:38:40 7:32 130 41 M20 Jacob Hackl, 29, St. Paul, MN 1:38:47 7:32 131 42 M20 Bob Hoad, 31, Savage, MN 1:38:50 7:32 132 28 M35 Michael Borowiak, 39, Bloomington, MN 1:38:54 7:33 135 10 M45 Tom Egger Sr., 47, Edina, MN 1:38:58 7:33 138 11 M45 Mark Lapham, 45, Lakeville, MN 1:39:10 7:34 139 43 M20 Steven Leung, 34, Richfield, MN 1:39:11 7:34 140 29 M35 Mark Schwob, 39, Minneapolis, MN 1:39:13 7:34 143 44 M20 John Schultz, 27, Minneapolis, MN 1:39:21 7:35 144 18 M40 Barnett Rosenfield, 40, Minneapolis, MN 1:39:21 7:35 145 45 M20 Brett Kaufman, 33, Minneapolis, MN 1:39:31 7:35 146 46 M20 Chad Dearking, 31, St Louis Park, MN 1:39:36 7:36 147 19 M40 Devin Davies, 40, Minneapolis, MN 1:39:47 7:37 148 30 M35 James Little, 38, Owatonna, MN 1:40:14 7:39 150 47 M20 Nathan Lee, 32, Golden Valley, MN 1:40:22 7:39 151 12 M45 Mitch Abbett, 48, Minneapolis, MN 1:40:26 7:40 153 48 M20 Michael Lippold, 27, Plymouth, MN 1:40:33 7:40 154 13 M45 J Doyle, 46, Minneapolis, MN 1:40:36 7:40 155 31 M35 Mark Vitelli, 35, Minneapolis, MN 1:40:42 7:41 156 49 M20 Thomas Fast, 33, Robbinsdale, MN 1:40:48 7:41 157 32 M35 Mike Bier, 37, Brooklyn Center, MN 1:40:51 7:42 158 33 M35 Bryan Andersen, 35, St. Louis Park, MN 1:40:56 7:42 160 34 M35 Braden Beam, 39, St Louis Pk, MN 1:40:59 7:42 161 35 M35 Eero Kilkson, 38, Minneapolis, MN 1:41:01 7:42 164 50 M20 Ben Clauson, 21, Minneapolis, MN 1:41:13 7:43 165 14 M45 Mark Slind, 48, Woodbury, MN 1:41:18 7:44 166 5 M50 David Crook, 50, Bloomington, MN 1:41:18 7:44 167 15 M45 Patrick Halloran, 46, Wayzata, MN 1:41:29 7:44 168 51 M20 Kevin Byrnes, 32, St. Paul, MN 1:41:32 7:45 169 6 M50 Brad Erickson, 52, Plymouth, MN 1:41:34 7:45 170 36 M35 Bryan Frye, 36, Mpls, MN 1:41:40 7:45 171 37 M35 Mike Allen, 39, Plymouth, MN 1:41:53 7:46 172 38 M35 Ulf Schmidt, 37, Woodbury, MN 1:41:57 7:47 175 52 M20 Garret Swenson, 25, East Grand Forks, MN 1:42:01 7:47 176 53 M20 Michael Ramme, 29, Eden Prairie, MN 1:42:06 7:47 177 54 M20 Robert Mark, 25, Wayzata, MN 1:42:09 7:48 178 55 M20 Mike Stein, 34, St. Louis Park, MN 1:42:09 7:48 179 16 M45 Mark Evenson, 46, Oakdale, MN 1:42:14 7:48 181 39 M35 Brad Tainter, 38, Richfield, MN 1:42:16 7:48 184 56 M20 Chad Bolinske, 29, Eden Prairie, MN 1:42:22 7:49 185 7 M50 Dan Lorenz, 53, Osceola, WI 1:42:27 7:49 187 40 M35 Greg Hayes, 35, Chanhassen, MN 1:42:40 7:50 188 57 M20 Jamie Burnett, 34, Minneapolis, MN 1:42:43 7:50 190 20 M40 Reede Webster, 42, Minneapolis, MN 1:42:44 7:50 191 58 M20 David Vershum, 26, Roseville, MN 1:42:45 7:50 192 17 M45 Kevin Torgerson, 47, Stewartville, MN 1:42:48 7:51 194 59 M20 Eric Ruhland, 24, Roseville, MN 1:42:54 7:51 195 21 M40 Abdul Khalifa, 42, Eagan, MN 1:42:55 7:51 198 60 M20 Andrew McNamara, 25, Goodhue, MN 1:42:57 7:51 201 18 M45 Robert Bradley, 47, Eagan, MN 1:43:21 7:53 202 61 M20 Derek Martin, 26, St. Paul, MN 1:43:21 7:53 203 19 M45 Mark Seaburg, 47, Hopkins, MN 1:43:21 7:53 204 22 M40 Michael Kraemer, 44, Crystal, MN 1:43:26 7:53 205 20 M45 Dan Hinrichs, 46, Richfield, MS 1:43:27 7:53 209 41 M35 Jon Spry, 38, Farmington, MN 1:43:44 7:55 210 23 M40 Patrick McCoy, 43, St. Paul, MN 1:43:45 7:55 211 8 M50 Jim Schmidt, 53, Eagan, MN 1:43:49 7:55 212 62 M20 Bulent Ugurlu, 34, Plymouth, MN 1:43:51 7:55 214 42 M35 John Gerstner, 37, Minneapolis, MN 1:43:52 7:55 215 43 M35 Rob Dahl, 36, Lakeville, MN 1:43:52 7:55 217 63 M20 Jeffrey Pomeroy, 27, Brooklyn Center, MN 1:44:02 7:56 218 64 M20 Adam Bornholdt, 26, Richfield, MN 1:44:03 7:56 219 44 M35 Mark Davis, 39, Urbandale, IA 1:44:06 7:56 220 65 M20 Ryan Budlong, 29, Minneapolis, MN 1:44:11 7:57 221 45 M35 Benjamin Hruz, 39, Richfield, MN 1:44:15 7:57 222 9 M50 Tom Andrews, 52, Minneapolis, MN 1:44:18 7:57 223 10 M50 Christoph Eick, 52, Houston, TX 1:44:20 7:58 224 24 M40 Thomas Spehn, 44, New Brighton, MN 1:44:31 7:58 225 66 M20 Dustin Lange, 20, Nicollet, MN 1:44:36 7:59 226 67 M20 Brad Gaboury, 28, Burnsville, MN 1:44:36 7:59 227 25 M40 Richard McKusick, 43, Waconia, MN 1:44:41 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
228 11 M50 William Laidlaw, 50, Eden Prairie, MN 1:44:49 8:00 229 68 M20 Tyler Johnson, 21, Maple Grove, MN 1:44:49 8:00 230 1 M65 Edward Rousseau, 66, Minneapolis, MN 1:44:49 8:00 231 21 M45 Mike Hendrickson, 45, St louis Park, MN 1:44:57 8:00 232 46 M35 Rod Van Hoof, 39, Eagan, MN 1:44:59 8:01 234 22 M45 Gary Schram, 46, Hammond, WI 1:45:04 8:01 236 23 M45 Barry Hannine, 48, Burnsville, MN 1:45:10 8:01 237 47 M35 Peter Opp, 39, Edina, MN 1:45:13 8:02 239 48 M35 Chris Labonte, 38, Carver, MN 1:45:23 8:02 241 49 M35 Doug Scites, 38, Minnetonka, MN 1:45:25 8:02 243 4 M55 Gene Geller, 57, Waconia, MO 1:45:29 8:03 244 69 M20 Jason Sickmann, 34, Cloquet, MN 1:45:30 8:03 245 24 M45 Todd Twyman, 45, Richfield, MN 1:45:38 8:03 248 50 M35 Paul Kile, 37, Burnsville, MN 1:45:41 8:04 250 70 M20 Grant Boelter, 23, St. Paul, MN 1:45:48 8:04 251 12 M50 James Strommen, 53, Minnetonka, MN 1:45:57 8:05 254 71 M20 Matt Osborne, 23, Saint Paul, MN 1:46:16 8:06 255 72 M20 Tom Schlesser, 25, Minneapolis, MN 1:46:19 8:07 257 13 M50 John Arnett, 54, Circle Pines, MN 1:46:21 8:07 258 5 M55 John Aronson, 59, Edina, MN 1:46:22 8:07 259 25 M45 Paul Klauda, 47, Chanhassen, MN 1:46:29 8:07 260 73 M20 Keith Curtis, 26, Eden Prairie, MN 1:46:31 8:08 261 74 M20 Brian Parker, 29, Woodbury, MN 1:46:32 8:08 263 75 M20 Kyle Hudick, 23, Eau Claire, WI 1:46:45 8:09 266 51 M35 Dan Becker, 38, Eagan, MN 1:46:50 8:09 267 26 M45 Barry Williamson, 47, Rosemount, MN 1:46:52 8:09 268 76 M20 Samuel Nestingen, 23, Minneapolis, MN 1:47:00 8:10 270 52 M35 Tim Bizz, 39, Minneapolis, MN 1:47:00 8:10 271 53 M35 Todd Mattson, 37, Golden Valley, MN 1:47:09 8:10 272 Runner Not Found 1:47:10 8:11 273 14 M50 Keith Rudolph, 54, Eagan, MN 1:47:10 8:11 276 27 M45 Brian McGlinn, 45, Richfield, MN 1:47:13 8:11 277 77 M20 Jon Tickle, 34, Minneapolis, MN 1:47:17 8:11 279 78 M20 Nick Mellum, 30, Richfield, MN 1:47:24 8:12 280 28 M45 Ross McLean, 46, Woodbury, MN 1:47:25 8:12 284 79 M20 Michael Schreiber, 26, Plymouth, MN 1:47:59 8:14 285 15 M50 Byron Adams, 51, Woodbury, MN 1:48:01 8:14 286 26 M40 Joseph Ott, 41, Minneapolis, MN 1:48:02 8:14 287 16 M50 Eric Swanlund, 51, Bloomington, MN 1:48:11 8:15 288 80 M20 Nathan Lacoursiere, 26, Minneapolis, MN 1:48:14 8:15 290 81 M20 Ted Jacobson, 29, New Prague, MN 1:48:16 8:16 291 17 M50 Hyon Kim, 51, Burnsville, MN 1:48:16 8:16 292 82 M20 Todd Millenacker, 27, Shakopee, MN 1:48:17 8:16 293 83 M20 Nicholas Perlman, 27, Burnsville, MN 1:48:20 8:16 295 54 M35 Timothy Smith, 38, Golden Valley, MN 1:48:28 8:16 296 29 M45 Tom Luttenegger, 46, Richfield, MN 1:48:28 8:16 298 84 M20 Nathan Smith, 26, Richfield, MN 1:48:31 8:17 299 18 M50 Paul Sackett, 53, Minneapolis, MN 1:48:34 8:17 301 19 M50 Kenneth Reed, 52, Rochester, MN 1:48:45 8:18 302 55 M35 Todd Melander, 35, Minneapolis, MN 1:48:45 8:18 303 27 M40 Tim Burke, 43, Golden Valley, MN 1:48:47 8:18 304 30 M45 Mike Kaupa, 48, Bloomington, MN 1:48:51 8:18 305 28 M40 Dwayne Misar, 43, Fort Lauderdale, FL 1:48:51 8:18 306 56 M35 Chris Pederson, 38, Golden Valley, MN 1:49:00 8:19 308 29 M40 Timothy Bowman, 42, St. Louis Park, MN 1:49:04 8:19 309 31 M45 Duane Craker, 48, St. Anthony, MN 1:49:06 8:19 310 85 M20 David Garcia, 32, Minneapolis, MN 1:49:10 8:20 312 20 M50 Arthur Jacobson, 52, Bloomington, MN 1:49:13 8:20 314 57 M35 David Kelley, 35, Minneapolis, MN 1:49:21 8:20 315 30 M40 Neal Hauser, 43, Savage, MN 1:49:29 8:21 318 31 M40 C Phillip Kelaart, 42, Minneapolis, MN 1:49:43 8:22 320 32 M40 Dennis Miller, 43, Bloomington, MN 1:49:45 8:22 321 21 M50 Louis Ahlstrand, 52, Shafer, MN 1:49:45 8:22 324 32 M45 Katsuyuki Yamamoto, 49, St. Paul, MN 1:49:55 8:23 326 86 M20 Jason Lorentzen, 32, Rockford, MN 1:49:57 8:23 327 58 M35 John Gamache, 37, Victoria, MN 1:49:59 8:23 329 87 M20 Greg Hughes, 30, Minneapolis, MN 1:50:02 8:24 330 22 M50 John Tuthill, 50, St. Paul, MN 1:50:03 8:24 331 88 M20 Charles Mitchell, 22, Plymouth, MN 1:50:03 8:24 335 59 M35 Mark Zabel, 39, Edina, MN 1:50:19 8:25 343 89 M20 Shawn McKitrick, 26, Burnsville, MN 1:50:28 8:26 344 90 M20 Tom Kilzer, 31, Minnetonka, MN 1:50:35 8:26 346 23 M50 Bob Fogerson, 53, Minnetonka, MN 1:50:45 8:27 348 91 M20 Brian Woolsey, 25, Minneapolis, MN 1:50:57 8:28 349 24 M50 Terry Pohlkamp, 54, Scandia, MN 1:50:59 8:28 350 2 M18 Mitchell Pohlkamp, 19, Scandia, MN 1:51:00 8:28 351 25 M50 Jeff Pearson, 54, Fridley, MN 1:51:01 8:28 354 92 M20 Troy Rickord, 24, St. Louis Park, MN 1:51:05 8:28 357 93 M20 Gregg Mast, 30, Minneapolis, MN 1:51:17 8:29 358 94 M20 Tom Buchok, 22, Edina, MN 1:51:19 8:29 359 95 M20 Tony Baker, 31, Brooklyn Park, MN 1:51:19 8:29 361 96 M20 Timothy Swanson, 27, Chanhassen, MN 1:51:25 8:30 362 97 M20 Mark Steinbach, 29, Des Moines, IA 1:51:27 8:30 363 98 M20 Ryan Harris, 22, St. Anthony, MN 1:51:29 8:30 367 33 M45 Tim Tuel, 47, Richfield, MN 1:51:41 8:31 368 60 M35 Patrick Yoon, 35, Minneapolis, MN 1:51:41 8:31 369 34 M45 Steve Jewell, 48, Minneapolis, MN 1:51:42 8:31 370 99 M20 Colin Shaughnessy, 28, Eden Prairie, MN 1:51:42 8:31 372 35 M45 Mike Mulvehill, 46, Eden Prairie, MN 1:51:59 8:33 373 36 M45 Joel Swanson, 46, Richfield, MN 1:51:59 8:33 376 61 M35 Scott Bordon, 38, Minneapolis, MN 1:52:01 8:33 377 6 M55 Steven Yussen, 59, Minnetonka, MN 1:52:04 8:33 379 33 M40 David Singley, 44, Saint Paul, MN 1:52:06 8:33 381 62 M35 Mark Seifert, 39, Shakopee, MN 1:52:11 8:33 383 26 M50 George Buchok, 53, Edina, MN 1:52:13 8:34 386 1 M60 Jim Ogg, 63, Edina, MN 1:52:17 8:34 387 100 M20 Todd Faehner, 31, Plymouth, MN 1:52:19 8:34 388 101 M20 Kraig Narr, 32, Stillwater, MN 1:52:25 8:35 389 102 M20 Chris Niesen, 34, Minneapolis, MN 1:52:33 8:35 390 7 M55 Phillip Robinson, 55, Eden Prairie, MN 1:52:44 8:36 397 27 M50 Masahiro Sugii, 50, Rosemount, MN 1:53:11 8:38 400 37 M45 Timothy Miller, 45, Bloomington, MN 1:53:30 8:39 402 2 M60 John Lefevre, 61, Plymouth, MN 1:53:33 8:40 403 38 M45 Robert Foreman, 45, Richfield, MN 1:53:34 8:40 404 103 M20 Chris Ryan, 26, St Louis Park, MN 1:53:34 8:40 406 34 M40 Lance Burma, 41, Bloomington, MN 1:53:38 8:40 410 35 M40 Jeff Soderstrom, 40, Orono, MN 1:53:44 8:41 412 36 M40 Jose Martinez, 42, Minneapolis, MN 1:53:48 8:41 414 28 M50 Donald Burnham, 50, Wenatchee, WA 1:53:50 8:41 416 29 M50 Steve Paneno, 50, Chanhassen, MN 1:53:57 8:42 418 63 M35 Joel Pins, 35, Edina, MN 1:54:00 8:42 419 39 M45 Richard Renikoff, 45, Minneapolis, MN 1:54:00 8:42 420 104 M20 Keith Cole, 26, Minneapolis, MN 1:54:00 8:42 422 105 M20 John Berge, 33, Mpls, MN 1:54:09 8:42 423 37 M40 Daniel Williams, 41, Champlin, MN 1:54:16 8:43 424 106 M20 Tom Grund, 20, Savage, MN 1:54:17 8:43 426 40 M45 Tim Turgeon, 45, Richfield, MN 1:54:24 8:44 431 107 M20 Jeffrey Lin, 30, Minneapolis, MN 1:54:35 8:44 435 64 M35 Chul Kwak, 36, Minneapolis, MN 1:54:44 8:45 438 108 M20 Austin Becker, 34, Providence, RI 1:54:51 8:46 439 2 M14 Cole Hendrickson, 14, St louis Park, MN 1:54:52 8:46 442 65 M35 Barney Coelho, 38, Fridley, MN 1:55:07 8:47 452 109 M20 Chad Paulus, 30, Eagan, MN 1:55:42 8:50 453 30 M50 William Bowerman, 52, Chanhassen, MN 1:55:48 8:50 454 110 M20 Dain Larson, 23, Lakeland Shores, MN 1:55:53 8:50 457 38 M40 Jonathan Eklin, 41, Plymouth, MN 1:55:55 8:51 460 41 M45 Mark Amman, 46, Faribault, MN 1:56:02 8:51 463 39 M40 Hadrian Moore, 40, Minneapolis, MN 1:56:11 8:52 465 42 M45 Tom Charland, 48, Roseville, MN 1:56:12 8:52 469 111 M20 Scott Harrison, 34, Farmington, MN 1:56:18 8:52 470 40 M40 Bryan Fuhr, 42, Minneapolis, MN 1:56:20 8:52 471 112 M20 Michael McGraw, 33, Maple Grove, MN 1:56:20 8:52 472 113 M20 James Shaffer, 25, Champaign, IL 1:56:20 8:52 473 66 M35 Tim Lefor, 37, Minneapolis, MN 1:56:25 8:53 474 41 M40 Vincent Dominguez, 40, St. Paul, MN 1:56:26 8:53 477 114 M20 Noah Berge, 28, Mpls, MN 1:56:32 8:53 478 115 M20 Kevin Sternal, 29, Duluth, MN 1:56:32 8:53 479 42 M40 David Pomfret, 41, Hudson, WI 1:56:34 8:54 482 43 M40 Rocky Beaty, 41, Minnetonka, MN 1:56:41 8:54 486 43 M45 Jayme Greising, 48, Coon Rapids, MN 1:56:50 8:55 487 116 M20 Kevin Moore, 34, Robbinsdale, MN 1:56:56 8:55 488 44 M40 Darrell Hyde, 42, Coon Rapids, MN 1:56:57 8:55 489 31 M50 Jeff Paurus, 54, Minneapolis, MN 1:56:59 8:55 490 117 M20 Timothy Becker, 28, Minneapolis, MN 1:57:03 8:56 491 44 M45 Dale Line, 45, Minneapolis, MN 1:57:05 8:56 492 45 M40 Tom Mattson, 40, Minneapolis, MN 1:57:05 8:56 493 45 M45 John Beckstrom, Jr., 47, Lakeville, MN 1:57:08 8:56 496 32 M50 Robert Pohlad, 52, Edina, MN 1:57:09 8:56 497 46 M40 Greg Foster, 41, Mpls, MN 1:57:10 8:56 499 118 M20 John Woolever, 29, Minneapolis, MN 1:57:20 8:57 504 47 M40 Brian Monssen, 43, Bloomington, MN 1:57:26 8:57 508 67 M35 Brint Patrick, 37, New Brighton, MN 1:57:30 8:58 510 3 M18 Nicholas Rust, 19, St. Paul, MN 1:57:36 8:58 512 48 M40 Kenny Gamer, 42, Medina, MN 1:57:38 8:58 513 119 M20 David Gamache, 31, Saint Paul, MN 1:57:41 8:59 514 120 M20 Steve Gifford, 34, Farmington, MN 1:57:42 8:59 516 33 M50 Matthew Mednick, 50, Eagan, MN 1:57:46 8:59 518 68 M35 Jose Barra, 37, Eden Prairie, MN 1:57:52 8:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
