North Suburban Championships Jr High Boys

Bassett Creek Park

Oct. 17, 2006

Cool with Drizzle
Results by Apple Raceberry Jam

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS    AVG. TIME    SPREAD

  1   SpringLkPk/StAnthony     12    1    5    6    9   16 10:16.8      20.7
  2   North Branch             20    2    8   10   19   23 10:30.5      32.3
  3   St. Francis              32    7   12   13   15   17 10:49.0      21.0
  4   Benilde St Margaret's    46   11   14   21   27   32 11:03.1      24.8
  5   Fridley                  58    3   26   29             11:18.1    1:32.1
  6   Chisago Lakes            75    4   31   40             12:04.7    3:22.9

Individuals

1. SpringLkPk/StAnthony
    1  Daniel Johnson, 8           10:04.4  
    5  Taylor Matzoll, 8           10:21.0  
    6  David Peterson, 8           10:25.0  
    9  Kiel Jakubic, 8             10:41.5  
   16  Phillip Horsager, 7         11:02.4  
   18  Mitchell Hirst, 8           11:03.7  
   20  Joe Anderson, 8             11:13.7  
   22  Peter Sands, 8              11:30.3  
   34  David Alexander, 7          12:21.4  
   36  Sean Thuesen, 8             12:54.7  
Time = 30:50.3     Places = 12

2. North Branch
    2  Tom Toohey, 8               10:10.8  
    8  Colin Charpentier, 8        10:37.6  
   10  Jon Amundson, 7             10:43.0  
   19  Alex Wek, 8                 11:05.4  
   23  Blake Degerstrom, 7         11:39.0  
   24  Stuart Frink, 8             11:43.3  
   25  Seth Eastwood, 7            11:43.7  
Time = 31:31.4     Places = 20

3. St. Francis
    7  Tim Hale, 8                 10:35.8  
   12  Tyler Kunshier, 8           10:54.5  
   13  Tony Reis, 7                10:56.8  
   15  Glenn Dippon, 7             11:02.0  
   17  Chase Peterson, 8           11:03.0  
   35  Jay Benedict, 8             12:27.3  
   37  Brad Aylsworth, 7           13:31.4  
Time = 32:27.0     Places = 32

4. Benilde St Margaret's
   11  Tom Egger, 8                10:53.6  
   14  Patrick Deeney, 8           10:57.4  
   21  Chris Sather, 7             11:18.3  
   27  Tanner Speltz, 8            11:46.6  
   32  Scott Quinby, 7             12:17.9  
   33  Nick Best, 8                12:20.4  
   38  Connor Reis, 7              13:37.1  
   39  Garrett Schaffer, 8         13:40.0  
Time = 33:09.2     Places = 46

5. Fridley
    3  Joe Ikier, 7                10:18.9  
   26  Llogan Solukar, 7           11:44.6  
   29  Germay Sheferah, 7          11:50.9  
Time = 33:54.3     Places = 58

6. Chisago Lakes
    4  Caleb Gieske, 8             10:20.2  
   31  David Arnold, 8             12:10.7  
   40  Nevin Gamble, 7             13:43.1  
Time = 36:13.9     Places = 75
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Daniel Johnson, 8           10:04.4    SpringLkPk/StAnthony
    2     2  Tom Toohey, 8               10:10.8    North Branch
    3     3  Joe Ikier, 7                10:18.9    Fridley
    4     4  Caleb Gieske, 8             10:20.2    Chisago Lakes
    5     5  Taylor Matzoll, 8           10:21.0    SpringLkPk/StAnthony
    6     6  David Peterson, 8           10:25.0    SpringLkPk/StAnthony
    7     7  Tim Hale, 8                 10:35.8    St. Francis
    8     8  Colin Charpentier, 8        10:37.6    North Branch
    9     9  Kiel Jakubic, 8             10:41.5    SpringLkPk/StAnthony
   10    10  Jon Amundson, 7             10:43.0    North Branch
   11    11  Tom Egger, 8                10:53.6    Benilde St Margaret's
   12    12  Tyler Kunshier, 8           10:54.5    St. Francis
   13    13  Tony Reis, 7                10:56.8    St. Francis
   14    14  Patrick Deeney, 8           10:57.4    Benilde St Margaret's
   15    15  Glenn Dippon, 7             11:02.0    St. Francis
   16    16  Phillip Horsager, 7         11:02.4    SpringLkPk/StAnthony
   17    17  Chase Peterson, 8           11:03.0    St. Francis
   18    18  Mitchell Hirst, 8           11:03.7    SpringLkPk/StAnthony
   19    19  Alex Wek, 8                 11:05.4    North Branch
   20    20  Joe Anderson, 8             11:13.7    SpringLkPk/StAnthony
   21    21  Chris Sather, 7             11:18.3    Benilde St Margaret's
   22    22  Peter Sands, 8              11:30.3    SpringLkPk/StAnthony
   23    23  Blake Degerstrom, 7         11:39.0    North Branch
   24    24  Stuart Frink, 8             11:43.3    North Branch
   25    25  Seth Eastwood, 7            11:43.7    North Branch
   26    26  Llogan Solukar, 7           11:44.6    Fridley
   27    27  Tanner Speltz, 8            11:46.6    Benilde St Margaret's
   28    28  Jonah Gilbert, 7            11:46.9    Irondale
   29    29  Germay Sheferah, 7          11:50.9    Fridley
   30    30  Evan Borchert, 7            11:56.8    Irondale
   31    31  David Arnold, 8             12:10.7    Chisago Lakes
   32    32  Scott Quinby, 7             12:17.9    Benilde St Margaret's
   33    33  Nick Best, 8                12:20.4    Benilde St Margaret's
   34    34  David Alexander, 7          12:21.4    SpringLkPk/StAnthony
   35    35  Jay Benedict, 8             12:27.3    St. Francis
   36    36  Sean Thuesen, 8             12:54.7    SpringLkPk/StAnthony
   37    37  Brad Aylsworth, 7           13:31.4    St. Francis
   38    38  Connor Reis, 7              13:37.1    Benilde St Margaret's
   39    39  Garrett Schaffer, 8         13:40.0    Benilde St Margaret's
   40    40  Nevin Gamble, 7             13:43.1    Chisago Lakes
Top

Results also available for girls . Return to home page.