2006 NCAA Men's Outdoor Championships
Benedictine University, Lisle, Ill.
May 25-27, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 Wind = -1.9 m/s 1 Marcus Walgrave, Jr, Wisconsin La Crosse 10.74Q Stadium record Was 10.85; Daunta Peterson, Dubuque, 2006 2 John Biacofsky, Sr, Mount Union College 10.76q 3 Pierre Garcon, Fr, Mount Union College 10.89 4 Brandon Tripp, Sr, Greenville College 10.92 5 Jean Metezier, Fr, University of Dubuque 10.98 6 Gregg Wiersema, Sr, University of Dubuque 11.05 Round 1, Heat 2 Wind = -1.8 m/s 1 Greg Nixon, So, Howard Payne 10.64Q Stadium record 2 Ronald Hussey, So, New Jersey City U 10.79q 3 Dean Thornton, So, Muskingum College 10.88q 4 Rashon Lewis, So, Mount St. Joseph 10.93 5 Melvin Queen, So, Bridgewater (Virginia 11.00 Thomas Hunter, So, New Jersey City U DNC Round 1, Heat 3 Wind = +0.2 m/s 1 Bert Green, Fr, McMurry University 10.70Q 2 Hanneus Ollison, Fr, McMurry University 10.72q 3 Kemar Brown, Jr, Rensselaer Poly Inst 10.80q 4 Nic Saluppo, Jr, Mount Union College 10.88q 5 Dante Daniels, Jr, Monmouth College (Il) 10.88 6 Daunta Peterson, Sr, University of Dubuque 10.89 Final Wind = +2.4 m/s (aided) 1 Greg Nixon, So, Howard Payne 10.43w 2 Marcus Walgrave, Jr, Wisconsin La Crosse 10.43w 3 Ronald Hussey, So, New Jersey City U 10.49w 4 Dean Thornton, So, Muskingum College 10.56w 5 Hanneus Ollison, Fr, McMurry University 10.63w 6 Bert Green, Fr, McMurry University 10.64w 7 Nic Saluppo, Jr, Mount Union College 10.64w 8 Kemar Brown, Jr, Rensselaer Poly Inst 10.76w 9 John Biacofsky, Sr, Mount Union College 54.63w100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 Wind = +1.3 m/s 1 Bobby Young, Jr, Lincoln University 21.10Q Stadium record Was 21.91; Trentin Edwards, UW-Milwaukee, 2006 2 John Biacofsky, Sr, Mount Union College 21.14q 3 Bert Green, Fr, McMurry University 21.35q 4 Dante Daniels, Jr, Monmouth College (Il) 21.50 5 Jeremy Webster, Jr, Eastern Mennonite 21.57 6 Jermaine Morris, Fr, Lincoln University 21.59 Round 1, Heat 2 Wind = +2.8 m/s (aided) 1 Greg Nixon, So, Howard Payne 21.10wQ 2 Hanneus Ollison, Fr, McMurry University 21.24wq 3 Andrew Arons, So, Williams College 21.39wq 4 James Cunningham, Jr, Mount Union College 21.89w 5 Kemar Brown, Jr, Rensselaer Poly Inst 22.17w Matthew Harden, So, Illinois Wesleyan DNCw Round 1, Heat 3 Wind = +1.2 m/s 1 Nate Olson, Sr, Wisconsin La Crosse 21.07Q Stadium record 2 Michael Queensland, Fr, Wisconsin La Crosse 21.33q 3 John Mikalik, So, McMurry University 21.40q 4 Beresford Brown, So, Moravian College 21.97 5 Deoante' Rivers, Fr, Mississippi College 22.08 Thomas Hunter, So, New Jersey City U DNC Final Wind = +4.0 m/s (aided) 1 Greg Nixon, So, Howard Payne 21.05w 2 Hanneus Ollison, Fr, McMurry University 21.32w 3 Bobby Young, Jr, Lincoln University 21.33w 4 Nate Olson, Sr, Wisconsin La Crosse 21.36w 5 Bert Green, Fr, McMurry University 21.47w 6 Andrew Arons, So, Williams College 21.59w 7 Michael Queensland, Fr, Wisconsin La Crosse 21.61w 8 John Mikalik, So, McMurry University 21.89w John Biacofsky, Sr, Mount Union College DNCw100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Jeremy Deterville, Jr, Wisconsin La Crosse 47.23Q Stadium record Was 48.49; Jeremy Majors, UW-Milwaukee, 2006 2 Ryan Martin, So, ClaremontMuddScripps 47.34q 3 Lance Wigfall, Jr, Lincoln University 47.36q 4 Scott Michel, So, Wisconsin Oshkosh 48.93 Mike Schmidt, So, Widener University DQ Round 1, Heat 2 1 Nate Olson, Sr, Wisconsin La Crosse 46.99Q Stadium record 2 Bobby Young, Jr, Lincoln University 47.50q 3 Branden Grantham, Fr, Montclair State 47.89q 4 Matt Regan, Fr, Wisconsin Whitewater 48.12 5 Marque Jones, So, Wilmington College 48.53 Round 1, Heat 3 1 Louis Corominas, Sr, DeSales University 47.17Q 2 Adam Pennington, So, North Central College 47.52q 3 Tony Marcinek, Jr, Wisconsin La Crosse 47.61q 4 Nick Ver Duin, So, Wisconsin Stevens Pt 48.67 5 Greg Tyson, So, Heidelberg College 48.90 6 Michael Brown, Sr, York College (N Y) 48.92 Final 1 Bobby Young, Jr, Lincoln University 46.11 DIII Season's Best Stadium record 2 Nate Olson, Sr, Wisconsin La Crosse 46.72 Betters old DIII Season's Best 3 Lance Wigfall, Jr, Lincoln University 46.92 4 Jeremy Deterville, Jr, Wisconsin La Crosse 47.53 5 Louis Corominas, Sr, DeSales University 47.63 6 Tony Marcinek, Jr, Wisconsin La Crosse 47.68 7 Adam Pennington, So, North Central College 47.71 8 Ryan Martin, So, ClaremontMuddScripps 47.91 9 Branden Grantham, Fr, Montclair State 48.44100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
800 Meter Run Round 1, Heat 1 1 Nick Symmonds, Sr, Willamette University 1:51.42Q Stadium record Was 1:57.47; Cory Scarbrough, Loras, 2006 2 Matt Kramer, So, Wisconsin Superior 1:51.89Q 3 Will Leer, Jr, Pomona-Pitzer 1:52.02q 4 Eric Keen, So, Wisconsin Whitewater 1:52.11q 5 Geoff Lambert, So, Wabash College 1:52.17q 6 Dave Neal, Sr, Cortland S U N Y 1:52.31 7 Erik Bies, Sr, Luther College 1:52.32 8 Evan Knight, So, Nebraska Wesleyan 1:52.42 9 Tyler Gray, Jr, Williams College 1:53.08 Round 1, Heat 2 1 Jeff Zodda, Sr, College of New Jersey 1:50.69Q Stadium record 2 Tyson Evensen, Jr, Elizabethtown College 1:50.73Q 3 Nick Stenuf, So, Nazareth College 1:51.16q 4 Jimmy O'Brien, Fr, Ohio Northern 1:51.65q 5 Chris Beeler, So, Williams College 1:52.34 6 Julius White, Jr, North Central College 1:52.91 7 Andrew Boldt, So, Wisconsin La Crosse 1:52.99 8 Brian Respeliers, Jr, Central College (Ia) 1:53.26 9 Blake Henning, Sr, Nebraska Wesleyan 1:55.50 Final 1 Nick Symmonds, Sr, Willamette University 1:49.59 Stadium record 2 Jeff Zodda, Sr, College of New Jersey 1:49.91 3 Nick Stenuf, So, Nazareth College 1:51.31 4 Tyson Evensen, Jr, Elizabethtown College 1:51.52 5 Eric Keen, So, Wisconsin Whitewater 1:52.25 6 Matt Kramer, So, Wisconsin Superior 1:52.30 7 Geoff Lambert, So, Wabash College 1:52.76 8 Will Leer, Jr, Pomona-Pitzer 1:52.82 9 Jimmy O'Brien, Fr, Ohio Northern 1:52.93100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Mike Davitian, Jr, Williams College 3:50.56Q Stadium record Was 3:58.91; Justin Gorman, UW-Milwaukee, 2006 2 Nick Symmonds, Sr, Willamette University 3:50.57Q 3 Ryan Terlouw, Jr, Hope College 3:50.80Q 4 Ross Hunkovic, Sr, Geneseo S U N Y 3:51.18Q 5 Andy Hubner, Sr, North Central College 3:51.19q 6 Mike Flint, Jr, Coast Guard Academy 3:51.49q 7 Jeff Weber, Sr, Hope College 3:52.31 8 Tyson Evensen, Jr, Elizabethtown College 3:54.18 Round 1, Heat 2 1 Will Leer, Jr, Pomona-Pitzer 3:50.01Q Stadium record 2 Matt Deshane, Sr, Plattsburgh S U N Y 3:50.13Q 3 Aaron Dye, Sr, Nebraska Wesleyan 3:51.12Q 4 Sam Dalke, Jr, Haverford College 3:51.29Q 5 Emil Bojanov, Jr, University of Chicago 3:51.91q 6 Daniel Castaneda, Sr, Colorado College 3:52.23q 7 Jeremy Velliquette, Jr, Mount Union College 3:55.06 8 Bryan George, Sr, Central College (Ia) 3:57.48 9 James McCarthy, Jr, New York University 3:58.14 Final 1 Nick Symmonds, Sr, Willamette University 3:49.24 Stadium record 2 Will Leer, Jr, Pomona-Pitzer 3:49.70 3 Mike Davitian, Jr, Williams College 3:50.95 4 Matt Deshane, Sr, Plattsburgh S U N Y 3:50.95 5 Ryan Terlouw, Jr, Hope College 3:51.72 6 Aaron Dye, Sr, Nebraska Wesleyan 3:52.41 7 Mike Flint, Jr, Coast Guard Academy 3:54.10 8 Sam Dalke, Jr, Haverford College 3:55.00 9 Daniel Castaneda, Sr, Colorado College 3:56.62 10 Ross Hunkovic, Sr, Geneseo S U N Y 3:56.84 11 Emil Bojanov, Jr, University of Chicago 4:01.40 12 Andy Hubner, Sr, North Central College 4:03.82100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
5000 Meter Run 1 Macharia Yuot, Sr, Widener University 14:48.96 Stadium record Was 15:02.88; Dave Billings, Ripon, 2006 2 Julian Boggs, So, Colorado College 14:51.26 3 Tyler Sigl, So, Wisconsin Platteville 14:56.64 4 Nick Hird, Sr, North Central College 14:56.93 5 Neal Holtschulte, Sr, Williams College 14:57.39 6 Greg Reindl, Sr, Washington (Missouri) 14:57.86 7 Brian Donovan, Sr, College of New Jersey 14:58.31 8 Crosby Freeman, Sr, Pomona-Pitzer 15:00.09 9 Joe Francisco, Jr, Widener University 15:07.80 10 Jed Christiansen, Fr, Calvin College 15:09.91 11 William Kaul, Fr, Wisconsin Oshkosh 15:11.99 12 Fred Josyln, Sr, Cortland S U N Y 15:24.46 13 Ryan Place, So, Allegheny College 15:30.42 14 Nicholas Boehlke, Sr, Wisconsin Oshkosh 15:31.23 15 Stephen Cohen, Jr, Anderson (Indiana) 15:41.34 16 Sean Hudson, So, Anderson (Indiana) 15:48.21 17 Ryan Terlouw, Jr, Hope College 16:22.78 Tim Finnegan, So, Calvin College DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
10000 Meter Run 1 Macharia Yuot, Sr, Widener University 30:26.99 2 Brian Donovan, Sr, College of New Jersey 30:28.58 3 Crosby Freeman, Sr, Pomona-Pitzer 30:31.84 4 William Kaul, Fr, Wisconsin Oshkosh 30:46.29 5 Fred Josyln, Sr, Cortland S U N Y 30:49.43 6 Tim Finnegan, So, Calvin College 30:55.31 7 Nicholas Boehlke, Sr, Wisconsin Oshkosh 31:02.16 8 Matt Liebal, Jr, Dickinson College 31:17.70 9 Tim Henry, Sr, Wheaton College (Ill) 31:18.98 10 Bernie Muller, Sr, Haverford College 31:19.25 11 Harrison Jorritsma, Sr, Calvin College 31:26.95 12 Brian Kelley, So, Wisconsin Oshkosh 31:35.27 13 Nathan Krah, So, Bowdoin College 31:40.80 14 Jimmy Butcher, So, Middlebury College 31:42.98 15 Kevin Chaves, So, Occidental College 31:49.92 16 Jed Christiansen, Fr, Calvin College 33:25.59100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 Wind = -1.4 m/s 1 Marcus Walgrave, Jr, Wisconsin La Crosse 14.29Q Stadium record Was 14.96; Adam Schleis, UW-Milwaukee, 2006 2 John Fudge, Sr, Lincoln University 14.41q 3 Rashawn White, Fr, Anderson (Indiana) 14.76q 4 Nathaniel Tussey, So, Moravian College 14.98 5 Edgar Townsend, Fr, Greenville College 15.12 Round 1, Heat 2 Wind = -1.7 m/s 1 Paul Klemic, Sr, Richard Stockton N J 14.39Q 2 Jonathan Garcia, Jr, Mass Dartmouth 14.44q 3 Tanner Miest, Jr, Gustavus Adolphus 14.80q 4 David Skiba, Sr, Washington (Missouri) 14.91q 5 P J Theisen, Jr, Univ of St. Thomas 15.32 Round 1, Heat 3 Wind = -1.2 m/s 1 Jarod Renford, So, Greenville College 14.72Q 2 Dorran Coley, Fr, Thiel College 14.76q 3 Jon Schellin, So, Wisconsin Whitewater 14.94 4 Jimmy Sorel, So, Rochester Inst Tech 14.97 5 Beresford Brown, So, Moravian College 15.20 6 Kelvin Figgs, So, McMurry University 15.30 Final Wind = +3.0 m/s (aided) 1 Marcus Walgrave, Jr, Wisconsin La Crosse 13.98w 2 John Fudge, Sr, Lincoln University 14.07w 3 Paul Klemic, Sr, Richard Stockton N J 14.18w 4 Jonathan Garcia, Jr, Mass Dartmouth 14.20w 5 Dorran Coley, Fr, Thiel College 14.32w 6 David Skiba, Sr, Washington (Missouri) 14.33w 7 Rashawn White, Fr, Anderson (Indiana) 14.35w 8 Tanner Miest, Jr, Gustavus Adolphus 14.59w 9 Jarod Renford, So, Greenville College 14.59w100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 Kevin Bright, Sr, Middlebury College 52.16Q DIII Season's Best Stadium record Was 54.41; Brendan Kelly, UW-Parkside, 2006 2 Ted McMillan, Fr, Augustana (Illinois) 52.37q 3 Nolan Hietpas, Sr, Wisconsin La Crosse 52.44q 4 Chris Orr, Sr, Trinity College (Ct) 52.94 5 Adam Baumann, So, Wisconsin Stevens Pt 53.56 6 Kelvin Figgs, So, McMurry University 53.75 Round 1, Heat 2 1 P J Theisen, Jr, Univ of St. Thomas 52.25Q Betters old DIII Season's Best 2 Derek Johnson, Sr, St. John's (Minn) 52.79q 3 Justin Koeppe, Sr, Central College (Ia) 52.93q 4 Derek Gonzenbach, Jr, Wisconsin Stout 53.98 5 Paul Torres, Sr, Geneseo S U N Y 54.14 Round 1, Heat 3 1 Jeff Jasmin, Sr, Lincoln University 51.59Q DIII Season's Best Stadium record 2 Cory Beebe, Fr, Heidelberg College 52.71q 3 Brad Peterson, So, Wisconsin La Crosse 52.93q 4 Joe Schmidt, Sr, Wisconsin Whitewater 53.30 5 Jason Dessureault, Jr, Plattsburgh S U N Y 54.25 6 Nathaniel Tussey, So, Moravian College 59.63 Final 1 Jeff Jasmin, Sr, Lincoln University 51.25 DIII Season's Best Stadium record 2 Kevin Bright, Sr, Middlebury College 51.95 Betters old DIII Season's Best 3 P J Theisen, Jr, Univ of St. Thomas 52.25 Betters old DIII Season's Best 4 Ted McMillan, Fr, Augustana (Illinois) 52.48 5 Brad Peterson, So, Wisconsin La Crosse 52.50 6 Cory Beebe, Fr, Heidelberg College 52.78 7 Derek Johnson, Sr, St. John's (Minn) 53.03 8 Nolan Hietpas, Sr, Wisconsin La Crosse 53.07 9 Justin Koeppe, Sr, Central College (Ia) 58.13100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
3000m Steeplechase 1 Macharia Yuot, Sr, Widener University 9:03.88 DIII Season's Best Stadium record Was 9:44.66; Joe Cardillo, Beloit, 2006 2 Grant Scott, Sr, Haverford College 9:04.77 Betters old DIII Season's Best 3 Nick Johnson, Sr, Augustana (Illinois) 9:06.29 Betters old DIII Season's Best 4 Tim McKenna, Fr, Wartburg College 9:07.55 5 Mike Herlihy, Sr, Wisconsin La Crosse 9:10.11 6 Craig Dye, Sr, Nebraska Wesleyan 9:11.03 7 Travis Bristow, Jr, Hamline University 9:11.15 8 Teage O'Connor, Sr, University of Chicago 9:11.27 9 Kevin Gale, Jr, Washington (Missouri) 9:12.49 10 Daniel Ball, Jr, Wheaton College (Ill) 9:24.75 11 Bill Walkowicz, Sr, Wisconsin La Crosse 9:25.64 12 Patrick Johnson, Jr, Wartburg College 9:27.82 13 Paul Brown, Sr, Wisconsin Oshkosh 9:35.80 14 Mike Sawicki, Sr, Otterbein College 9:35.88 15 Kyle Weller, Sr, Anderson (Indiana) 9:42.98 16 Brian Kopnicki, So, College of New Jersey 9:56.00 17 Cameron Klein, Jr, Wisconsin Platteville 10:04.55 18 Sean McCarron, Jr, Pomona-Pitzer 10:22.56100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 New Jersey City U (Donnie Bellamy, Terry Pearson, Ronald Hussey, Anthony Miles) 40.81Q Stadium record Was 41.80; Concordia (WI), 2006 2 Greenville College (Edgar Townsend, Brandon Tripp, Josh Westray, Jarod Renford) 40.93q 3 Nebraska Wesleyan (Gordie Coffin, Matt Turman, Jeff Aldrich, Jason Peters) 41.01q 4 Wisconsin Whitewater (Cameron Austin, Jon Otte, Rodney Swanson, Mike Sampson) 41.45q 5 Concordia (Wisconsin) (Bishop Sparks, Broderick Hutchins, Marcin Rudnicki, Julius Terrell) 41.76 Round 1, Heat 2 1 Lincoln University (Jermaine Morris, Bobby Young, Lance Wigfall, Randy Dawkins) 41.20Q 2 Capital University (Desmond Taylor, Tj Scott, Trent Hinton, Jeremy Mulkey) 41.47q Wisconsin La Crosse (Matt Schultz, Marcus Walgrave, Jeremy Deterville, Michael Queensland) DNF University of Dubuque (Jean Metezier, Daunta Peterson, Darell Walker, Gregg Wiersema) DQ Howard Payne (Chris Jackson, Phillip Eurine, Derrick Thomas, Greg Nixon) DNF Round 1, Heat 3 1 Mount Union College (Nic Saluppo, Pierre Garcon, James Cunningham, John Biacofsky) 40.31Q Stadium record 2 McMurry University (Jim Bob Bizzell, Hanneus Ollison, Bert Green, John Mikalik) 40.40q 3 Central College (Ia) (Guy Dierikx, Zac Bailey, Justin Koeppe, Kevin Pitz) 41.25q 4 Wisconsin Stevens Pt (Brad Koback, Brian Buechel, Nick Ver Duin, Adam Baumann) 41.55 5 Ohio Northern (Ryan Robertson, Ryan Garry, Justin Linzy, Jon Graupmann) 42.21 Final 1 Mount Union College (Nic Saluppo, Pierre Garcon, James Cunningham, John Biacofsky) 40.30 Stadium record 2 McMurry University (Jim Bob Bizzell, Hanneus Ollison, Bert Green, John Mikalik) 40.57 3 New Jersey City U (Donnie Bellamy, Terry Pearson, Ronald Hussey, Anthony Miles) 40.77 4 Greenville College (Edgar Townsend, Brandon Tripp, Josh Westray, Jarod Renford) 41.07 5 Lincoln University (Jermaine Morris, Bobby Young, Lance Wigfall, Randy Dawkins) 41.08 6 Nebraska Wesleyan (Gordie Coffin, Matt Turman, Jeff Aldrich, Jason Peters) 41.18 7 Central College (Ia) (Guy Dierikx, Zac Bailey, Craig Hernandez, Kevin Pitz) 41.28 8 Wisconsin Whitewater (Cameron Austin, Jon Otte, Rodney Swanson, Mike Sampson) 41.33 9 Capital University (Desmond Taylor, Tj Scott, Trent Hinton, Jeremy Mulkey) 41.61100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Lincoln University (Bobby Young, Jeff Jasmin, Randy Dawkins, Lance Wigfall) 3:09.55Q Stadium record Was 3:19.65; UW-Milwaukee, 2006 2 Wisconsin Stevens Pt (Pat Leonard, Brian Buechel, Jeremy Schwartz, Nick Ver Duin) 3:11.32Q 3 North Central College (Stephen Schnackel, David Johnson, Julius White, Adam Pennington) 3:11.64q 4 Wisconsin Whitewater (Rodney Swanson, Eric Keen, Jon Otte, Matt Regan) 3:13.35 5 Heidelberg College (Cory Beebe, Stephen Malone, Justin Zuchowski, Greg Tyson) 3:14.92 Round 1, Heat 2 1 Wartburg College (Brodie Overton, Scott Tjeerdsma, Brian Schmitt, Josh Hauser) 3:11.66Q 2 Central College (Ia) (Justin Koeppe, Ben Bollard, Kevin Pitz, Guy Dierikx) 3:11.85Q 3 Wilmington College (Brent Wilkerson, Chris Crutchfield, Joe Maus, Marque Jones) 3:12.28 4 Univ of St. Thomas (James Ewer, Patrick Jager, Jj Kirby, P J Theisen) 3:12.38 5 Calvin College (Todd Schuster, Jared Cok, Chris Friebel, Joel Baker) 3:13.30 Round 1, Heat 3 1 McMurry University (John Mikalik, Jim Bob Bizzell, Rafael Mathews, Hanneus Ollison) 3:10.54Q 2 Wisconsin La Crosse (John Doble, Eric Svestka, Dylan Randolph, Tony Marcinek) 3:10.85Q 3 Monmouth College (Il) (Dante Daniels, Tyler Rundle, Josh Reschke, Luke Reschke) 3:11.57q 4 Nebraska Wesleyan (Ben Thayer, Jeff Aldrich, Evan Knight, Chris Wolf) 3:11.85q 5 York College (N Y) (Michael Brown, Derek Gordon, Germaine Shepherd, Omar Anderson) 3:17.72 Final 1 Lincoln University (Bobby Young, Jeff Jasmin, Randy Dawkins, Lance Wigfall) 3:08.55 DIII Season's Best Stadium record 2 Wisconsin La Crosse (Tony Marcinek, Nate Olson, Eric Svestka, Jeremy Deterville) 3:10.11 3 McMurry University (John Mikalik, Jim Bob Bizzell, Rafael Mathews, Hanneus Ollison) 3:12.63 4 Wisconsin Stevens Pt (Pat Leonard, Brian Buechel, Adam Baumann, Nick Ver Duin) 3:13.01 5 Nebraska Wesleyan (Ben Thayer, Jeff Aldrich, Evan Knight, Chris Wolf) 3:13.36 6 Central College (Ia) (Ben Bollard, Craig Hernandez, Kevin Pitz, Guy Dierikx) 3:13.47 7 North Central College (Stephen Schnackel, David Johnson, Julius White, Adam Pennington) 3:13.88 8 Wartburg College (Brodie Overton, Scott Tjeerdsma, Brian Schmitt, Josh Hauser) 3:14.08 9 Monmouth College (Il) (Dante Daniels, Tyler Rundle, Josh Reschke, Luke Reschke) 3:14.36100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
Long Jump Round 1, Flight 1 1 Paul Klemic, Sr, Richard Stockton N J 23-11 1/2w[+2.1w] (7.30m)q 2 Derek Stanley, Jr, Wisconsin Whitewater 23-4 3/4w[+3.9w] (7.13m)q 3 Hyron Griffith, Jr, New Jersey City U 22-11 1/4w[+3.8w] (6.99m)q 4 Broderick Maybank, Sr, McDaniel College 22-9 3/4 (6.95m)q 5 Matt Leeds, Fr, Worcester State 22-8w[+3.8w] (6.91m) 6 Ryan Allen, Jr, Brockport S U N Y 22-6 1/2w[+2.5w] (6.87m) 7 Reggie Hopkins, Jr, Lincoln University 22-6 1/4[+0.5w] (6.86m) 8 Tony Salvant, Sr, Messiah College 21-0 3/4w[+2.1w] (6.42m) Round 1, Flight 2 1 Greg Tyson, So, Heidelberg College 24-7 1/4w[+2.5w] (7.50m)q 2 Jed Droge, So, Nebraska Wesleyan 23-8 3/4[+0.8w] (7.23m)q 3 Ryan Robertson, So, Ohio Northern 23-8[+1.4w] (7.21m)q 4 Brandon Copeland, So, Bridgewater (Virginia 23-4 3/4w[+2.1w] (7.13m)q 5 Brandon Mirach, So, Williams College 23-4w[+3.4w] (7.11m)q 6 Shawn McLarney, Fr, Central College (Ia) 22-2 1/2[+1.2w] (6.77m) 7 Hanneus Ollison, Fr, McMurry University 22-2 1/4[+1.8w] (6.76m) 8 Josh Meckes, Jr, Calvin College 22-1w[+2.6w] (6.73m) 9 Kelvin Figgs, So, McMurry University 21-1 1/2[+0.4w] (6.44m) Final 1 Paul Klemic, Sr, Richard Stockton N J 24-9 3/4[-0.2w] (7.56m) (F, 7.30, 7.11, F, 7.56, F) Stadium record Was 22-3 (6.78m); Darren Cole, UW-Milwaukee, 2006 2 Greg Tyson, So, Heidelberg College 24-7 1/4w[+2.5w] (7.50m) (7.50, 7.05, 7.47, 6.78, 7.38, 7.32) 3 Derek Stanley, Jr, Wisconsin Whitewater 23-11 3/4w[+2.6w] (7.31m) (6.94, 7.13, 7.06, 6.69, 7.31, F) 4 Broderick Maybank, Sr, McDaniel College 23-10[+1.9w] (7.26m) (6.89, 6.89, 6.95, 6.76, 7.25, 7.26) 5 Jed Droge, So, Nebraska Wesleyan 23-8 3/4[+0.8w] (7.23m) (7.14, 7.21, 7.23, F, P, F) 6 Ryan Robertson, So, Ohio Northern 23-8[+1.4w] (7.21m) (6.79, 6.72, 7.21, 6.78, 6.90, 7.08) 7 Brandon Copeland, So, Bridgewater (Virginia 23-4 3/4w[+2.1w] (7.13m) 8 Brandon Mirach, So, Williams College 23-4w[+3.4w] (7.11m) (7.11, 6.83, 6.92, 6.88, 6.92, F) 9 Hyron Griffith, Jr, New Jersey City U 23-0[+0.7w] (7.01m) (6.91, F, 6.99, 5.12, 7.01, 6.98)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | LJ | TJ | SP | DT | HT | JT | HJ | PV DEC | Top | Scores
