MIAC PENTATHLON ID WOMEN

Carleton Recreation Center

March 2, 2006

Use the Find option of your Web Browser to find the performance of a specific individual or team.

    1 Dana Luiken, Jr, Hamline               3015 total points
      1 55 Meter High Hurdles                      9.04          785 points
      2 High Jump                                  4-11  (1.50m) 621 points
      1 Shot Put                               33-9 1/2 (10.30m) 549 points
      4 Long Jump                              16-0 1/4  (4.88m) 527 points
     10 800 Meter Run                           2:43.57          533 points
    2 Emily Coborn, So, St. Benedict         2949 total points
      1 55 Meter High Hurdles                      9.09          776 points
      6 High Jump                               4-8 3/4  (1.44m) 555 points
      5 Shot Put                                  29-10  (9.09m) 470 points
      2 Long Jump                              16-2 1/4  (4.93m) 540 points
      6 800 Meter Run                           2:36.97          608 points
    3 Katja Andresen, So, St. Olaf           2863 total points
      1 55 Meter High Hurdles                      9.20          749 points
      4 High Jump                               4-9 3/4  (1.47m) 588 points
      9 Shot Put                               26-3 3/4  (8.02m) 401 points
      5 Long Jump                             15-10 1/4  (4.83m) 514 points
      5 800 Meter Run                           2:36.74          611 points
    4 Kestrel Schwaiger, Jr, Carleton        2840 total points
      2 55 Meter High Hurdles                      9.61          662 points
      1 High Jump                               5-0 1/4  (1.53m) 655 points
      8 Shot Put                                   29-1  (8.86m) 455 points
      8 Long Jump                              15-0 1/2  (4.58m) 448 points
      4 800 Meter Run                           2:35.96          620 points
    5 Abby Scheel, Fr, Concordia             2822 total points
      3 55 Meter High Hurdles                      9.68          648 points
      2 High Jump                                  4-11  (1.50m) 621 points
     10 Shot Put                                   26-1  (7.95m) 396 points
      1 Long Jump                              16-5 1/4  (5.01m) 562 points
      7 800 Meter Run                           2:38.06          595 points
    6 Blythe Bittman, Sr, Gustavus           2809 total points
      2 55 Meter High Hurdles                      9.45          696 points
      7 High Jump                               4-7 1/2  (1.41m) 523 points
      4 Shot Put                                   31-3  (9.52m) 498 points
      7 Long Jump                              15-3 1/4  (4.65m) 466 points
      3 800 Meter Run                           2:35.46          626 points
    7 Emily Amici, Fr, Hamline               2674 total points
      1 55 Meter High Hurdles                      9.21          747 points
     10 High Jump                                   4-4  (1.32m) 429 points
      3 Shot Put                              31-10 3/4  (9.72m) 511 points
     10 Long Jump                              14-6 1/2  (4.43m) 411 points
      8 800 Meter Run                           2:39.70          576 points
    8 Danielle Norby, Fr, Concordia          2612 total points
      2 55 Meter High Hurdles                      9.61          662 points
      4 High Jump                               4-9 3/4  (1.47m) 588 points
      7 Shot Put                                   29-2  (8.89m) 457 points
      3 Long Jump                              16-0 1/2  (4.89m) 530 points
     12 800 Meter Run                           2:58.90          375 points
    9 Amber Schackman, Jr, Concordia         2570 total points
      2 55 Meter High Hurdles                      9.58          671 points
      7 High Jump                               4-7 1/2  (1.41m) 523 points
      6 Shot Put                               29-6 3/4  (9.01m) 465 points
      9 Long Jump                             14-10 3/4  (4.54m) 438 points
     11 800 Meter Run                           2:49.06          473 points
   10 Lisa Brown, Fr, Gustavus               2552 total points
      3 55 Meter High Hurdles                     10.46          497 points
      9 High Jump                               4-6 1/4  (1.38m) 491 points
      2 Shot Put                               32-9 1/2  (9.99m) 529 points
     11 Long Jump                             13-11 1/2  (4.25m) 367 points
      1 800 Meter Run                           2:32.02          668 points
   11 Kaia Knutson, Sr, St. Olaf             2538 total points
      3 55 Meter High Hurdles                      9.64          656 points
     10 High Jump                                   4-4  (1.32m) 429 points
     11 Shot Put                                   25-8  (7.82m) 388 points
      5 Long Jump                             15-10 1/4  (4.83m) 514 points
      9 800 Meter Run                           2:41.95          551 points
   12 Melanie Priebe, Sr, St. Catherrine     2254 total points
      3 55 Meter High Hurdles                     10.44          501 points
     10 High Jump                                   4-4  (1.32m) 429 points
     12 Shot Put                               22-2 1/4  (6.76m) 320 points
     12 Long Jump                              13-9 3/4  (4.21m) 357 points
      2 800 Meter Run                           2:33.71          647 points
Return to home page.