2006 MIAC Men's Outdoor Championships
University of St. Thomas
May 12-13, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
Click here for data on women100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
100 Meter Dash Round 1, Heat 1 1 Tony Ciro, Jr, Augsburg 11.07Q 2 Brent Nelson, Fr, Hamline 11.14q 3 P J. Theisen, Jr, St. Thomas 11.26 4 Kyle Jepson, Fr, St. Thomas 11.29 5 Cassidy Glad, Sr, St. Thomas 11.29 6 Michael Lindsay, Fr, Bethel 11.78 7 Kevin Williams, Fr, Macalester 11.79 8 Jason Bailey, Jr, Bethel 11.81 Round 1, Heat 2 1 James Ewer, Fr, St. Thomas 10.88Q 2 Jason Tjosvold, Sr, Carleton 10.97q 3 Dan Gerber, So, Saint Mary's 11.07q 4 Andy Kenutis, Jr, Bethel 11.17 5 Chris Bergstrom, Fr, Saint John's 11.22 6 D J. Wendell, Fr, Augsburg 11.28 7 Leslie Cofie, Sr, Carleton 11.54 8 J J. Kirby, Sr, St. Thomas 11.68 Round 1, Heat 3 1 Joe Defrance, Fr, St. Thomas 11.01Q 2 Drew Goede, Fr, Saint John's 11.12q 3 Erich Loch, So, St. Thomas 11.14q 4 Aaron Schloer, Jr, St. Olaf 11.23 5 Ben Ganske, Jr, Hamline 11.35 6 Travis Birklid, Jr, St. Thomas 11.44 7 Nick Cesarek, Fr, Carleton 11.46 8 Chad Arlt, Fr, Gustavus 11.62 Final 1 James Ewer, Fr, St. Thomas 10.85 2 Joe Defrance, Fr, St. Thomas 10.96 3 Jason Tjosvold, Sr, Carleton 11.07 4 Brent Nelson, Fr, Hamline 11.10 5 Tony Ciro, Jr, Augsburg 11.12 6 Drew Goede, Fr, Saint John's 11.22 7 Erich Loch, So, St. Thomas 11.36 8 Dan Gerber, So, Saint Mary's 11.70100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
200 Meter Dash Round 1, Heat 1 1 James Ewer, Fr, St. Thomas 22.37Q 2 J J. Kirby, Sr, St. Thomas 22.70q 3 Ben Treichel, So, Gustavus 22.74q 4 Joe Defrance, Fr, St. Thomas 22.85 5 Erich Loch, So, St. Thomas 22.94 6 Travis Birklid, Jr, St. Thomas 23.33 7 D J. Wendell, Fr, Augsburg 23.41 8 Andy Kenutis, Jr, Bethel 23.43 Round 1, Heat 2 1 Pat Jager, Fr, St. Thomas 21.98Q 2 Jason Tjosvold, Sr, Carleton 22.68q 3 Phil Bastron, Fr, St. Thomas 23.03 4 Chriss Fisette, Fr, Saint Mary's 23.12 5 Josh Haddeland, So, Concordia Moorhead 23.34 6 Josh Smith, So, Concordia Moorhead 23.34 7 Cassidy Glad, Sr, St. Thomas 23.60 8 Chad Arlt, Fr, Gustavus 23.80 Round 1, Heat 3 1 Tony Ciro, Jr, Augsburg 22.56Q 2 Dan Gerber, So, Saint Mary's 22.74q 3 Adam Caulfield, Jr, Gustavus 22.77q 4 Brent Nelson, Fr, Hamline 22.78 5 Aaron Schloer, Jr, St. Olaf 22.95 6 Nathan Porter, So, Bethel 23.09 7 Tammie Khumalo, Sr, Macalester 23.55 8 Jason Engedal, So, Hamline 23.79 Final 1 James Ewer, Fr, St. Thomas 21.87 2 Pat Jager, Fr, St. Thomas 22.29 3 Tony Ciro, Jr, Augsburg 22.59 4 Jason Tjosvold, Sr, Carleton 22.79 5 Ben Treichel, So, Gustavus 22.88 6 Adam Caulfield, Jr, Gustavus 23.04 7 J J. Kirby, Sr, St. Thomas 23.13 8 Dan Gerber, So, Saint Mary's 24.58100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Ben Treichel, So, Gustavus 49.75Q 2 Steve Dupic, Jr, Hamline 50.95q 3 Shawn Smith, Jr, Hamline 51.89 4 Ryan Vidrine, So, Saint John's 52.00 5 Dan Marti, Jr, Gustavus 52.81 6 Chad Anderson, So, Bethel 52.88 7 Tom Marti, Fr, St. Olaf 52.89 Josh Otto, So, Bethel DNC Round 1, Heat 2 1 Tom Ballinger, Fr, Carleton 50.26Q 2 Tom Cruse, Jr, St. Olaf 51.15q 3 Adam Lehner, Jr, Hamline 51.20q 4 Josh Haddeland, So, Concordia Moorhead 52.02 5 Joe Weinmann, Fr, Saint Mary's 52.25 6 Dane Hamann, Sr, St. Olaf 52.62 7 Kyle Vanselow, So, Saint John's 53.20 8 Paul Westmark, Fr, Concordia Moorhead 53.28 Round 1, Heat 3 1 J J. Kirby, Sr, St. Thomas 50.35Q 2 Josh Smith, So, Concordia Moorhead 50.77q 3 Pat Jager, Fr, St. Thomas 50.84q 4 Alonzo Jalan, Jr, Concordia Moorhead 53.26 5 Phil Bastron, Fr, St. Thomas 53.28 6 Nick Honan, So, Macalester 53.75 7 Lewis Hildebrand, So, St. Thomas 54.25 8 Kevin Haglund, Jr, Augsburg 55.23 Final 1 J J. Kirby, Sr, St. Thomas 49.10 2 Ben Treichel, So, Gustavus 49.21 3 Pat Jager, Fr, St. Thomas 49.45 4 Tom Ballinger, Fr, Carleton 49.84 5 Josh Smith, So, Concordia Moorhead 50.12 6 Tom Cruse, Jr, St. Olaf 50.31 7 Adam Lehner, Jr, Hamline 51.17 Steve Dupic, Jr, Hamline DNC100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
800 Meter Run Round 1, Heat 1 1 Brian Sames, Fr, St. Thomas 2:00.02Q 2 Jesse Horst, Sr, St. Olaf 2:00.25Q 3 Cullen O'Neill, Fr, St. Olaf 2:01.00q 4 Jack Delehanty, Fr, Carleton 2:01.75q 5 Neil Atzinger, So, St. Thomas 2:03.21 6 Alexander Brylev, Sr, Hamline 2:08.56 7 Tim Drahn, Fr, St. Olaf 2:12.73 8 Ethan Beilke-McCallum, Jr, Saint John's 2:15.75 Round 1, Heat 2 1 Josh Springer, So, Macalester 2:02.01Q 2 Chris Erichsen, So, Saint John's 2:02.68Q 3 Jordan Hoaglund, Sr, Saint John's 2:03.24 4 Sam Husted, Fr, Saint John's 2:03.87 5 Brent Fenhaus, So, Saint John's 2:04.28 6 Matt Mascioli, Sr, Carleton 2:04.77 7 Franz Meyer, Fr, Macalester 2:06.73 8 Conrad Lichty, Fr, Macalester 2:09.51 Round 1, Heat 3 1 Jeremy Sutton, So, Saint John's 2:02.05Q 2 Joe Hoovestol, Sr, St. Thomas 2:02.09Q 3 Steven Strom, Fr, Bethel 2:02.62 4 Tyler Hinrichs, Fr, Bethel 2:04.23 5 Evan Schwartz, Fr, St. Thomas 2:04.31 6 Eric Baumgartner, So, St. Thomas 2:04.35 7 Ryan Brownell, Fr, Gustavus 2:04.83 8 Marty Howard, Fr, Saint Mary's 2:07.78 Final 1 Brian Sames, Fr, St. Thomas 1:55.18 2 Joe Hoovestol, Sr, St. Thomas 1:56.37 3 Josh Springer, So, Macalester 1:56.56 4 Chris Erichsen, So, Saint John's 1:57.38 5 Jeremy Sutton, So, Saint John's 1:57.59 6 Cullen O'Neill, Fr, St. Olaf 1:58.07 7 Jack Delehanty, Fr, Carleton 1:58.29 8 Jesse Horst, Sr, St. Olaf 1:58.55100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Brandon Gleason, So, Hamline 4:18.47Q 2 Chris Erichsen, So, Saint John's 4:18.51Q 3 Nate Crider, So, Macalester 4:18.83Q 4 Adam Williamson, Sr, Carleton 4:18.86Q 5 Marc Ellingson, Sr, St. Olaf 4:19.31q 6 Carl Gladitsch, Fr, Bethel 4:19.57q 7 John Lamppa, Jr, St. Olaf 4:23.10 8 Matt Putratz, So, Concordia Moorhead 4:23.37 9 Tim Drahn, Fr, St. Olaf 4:25.22 10 Brady King, So, Saint John's 4:25.74 11 Brian Burseth, Fr, St. Olaf 4:26.94 12 Nate Barten, Sr, Gustavus 4:28.19 13 Andrew Petz, Jr, St. Olaf 4:29.15 14 Dan Greenwood, Jr, Saint John's 4:33.98 Round 1, Heat 2 1 Matt Boumeester, Fr, St. Thomas 4:17.17Q 2 David Augustson, Jr, Macalester 4:17.55Q 3 Kyle Brandon, Fr, St. Thomas 4:17.86Q 4 Tony Klappa, Jr, Hamline 4:18.21Q 5 Kevin Groh, Fr, Hamline 4:18.92q 6 Mark Bowden, Sr, Hamline 4:20.96q 7 Chris Delaubenfels, So, Gustavus 4:21.12 8 Brian Anderson, Fr, Bethel 4:21.55 9 David Green, Fr, St. Olaf 4:24.57 10 Jake Richards, Fr, Hamline 4:24.77 11 Tim Barnaby, So, St. Thomas 4:26.91 12 Steve Babcock, So, Saint John's 4:27.23 13 Nick Mascioli, Sr, Carleton 4:28.06 14 Alex Berg, Fr, Concordia Moorhead 4:33.14 Final 1 Chris Erichsen, So, Saint John's 4:01.04 2 Matt Boumeester, Fr, St. Thomas 4:02.65 3 Brandon Gleason, So, Hamline 4:03.51 4 Kyle Brandon, Fr, St. Thomas 4:04.33 5 Adam Williamson, Sr, Carleton 4:06.39 6 David Augustson, Jr, Macalester 4:07.09 7 Tony Klappa, Jr, Hamline 4:08.72 8 Nate Crider, So, Macalester 4:09.46 9 Marc Ellingson, Sr, St. Olaf 4:09.54 10 Carl Gladitsch, Fr, Bethel 4:19.03 11 Mark Bowden, Sr, Hamline 4:24.28 12 Kevin Groh, Fr, Hamline 4:29.90100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
5000 Meter Run 1 David Borner, So, Bethel 15:18.14 2 Steve Harris, Sr, Carleton 15:18.78 3 Tim Smit, Sr, Saint John's 15:20.61 4 Darren Larsen, So, Saint John's 15:22.63 5 David Swanson, So, St. Olaf 15:23.69 6 Carl Gladitsch, Fr, Bethel 15:32.56 7 Chris Yotter, Jr, Hamline 15:37.28 8 Dylan Keith, Jr, Macalester 15:37.48 9 Eric Nelsen, Sr, Saint John's 15:41.50 10 Mitch Vanbruggen, So, Saint John's 15:46.04 11 Kelly Fermoyle, So, Saint John's 15:46.06 12 David Green, Fr, St. Olaf 15:51.10 13 Adam Williamson, Sr, Carleton 15:52.31 14 Brandon Gleason, So, Hamline 15:52.66 15 Brian Anderson, Fr, Bethel 16:02.86 16 Chris Lutz, Jr, Hamline 16:03.62 17 Zach Hunter, Fr, Saint John's 16:13.84 18 Jon Murphy, Fr, Hamline 16:16.10 19 Noel Stringham, Jr, Bethel 16:19.10 20 Micah Lenthe, Jr, Augsburg 16:20.54 21 Jason Havey, Sr, St. Olaf 16:24.06 22 Sam Hauck, Sr, St. Olaf 16:24.08 23 Kyle Braam, So, Macalester 16:27.59 24 Derek Harmon, Sr, St. Thomas 16:28.99 25 Ned Branigan, Sr, Hamline 16:34.75 26 Cam Green, So, Saint John's 16:36.72 27 Rorak Hooten, Fr, St. Thomas 16:36.90 28 Jason Mansur, Fr, St. Thomas 16:40.05 29 Logan O'Grady, Fr, St. Thomas 16:41.26 30 Andy Jahn, So, Carleton 16:54.36 Chris Erichsen, So, Saint John's DNC Andrew Petz, Jr, St. Olaf DNC100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
10000 Meter Run 1 Tim Smit, Sr, Saint John's 31:53.37 2 Steve Harris, Sr, Carleton 31:57.20 3 David Borner, So, Bethel 32:09.66 4 Dylan Keith, Jr, Macalester 32:10.75 5 Travis Bristow, Jr, Hamline 32:32.28 6 Tony Hoff, Jr, St. Olaf 32:36.47 7 Sam Hauck, Sr, St. Olaf 32:43.18 8 Quentin Kennedy, So, Carleton 32:58.48 9 Mitch Vanbruggen, So, Saint John's 33:00.23 10 David Swanson, So, St. Olaf 33:05.55 11 Dan Foley, Fr, Gustavus 33:29.54 12 Chris Yotter, Jr, Hamline 33:31.24 13 Micah Lenthe, Jr, Augsburg 33:37.65 14 Andy Jahn, So, Carleton 33:59.19 15 Brady King, So, Saint John's 33:59.86 16 Jason Mansur, Fr, St. Thomas 34:02.75 17 Noel Stringham, Jr, Bethel 34:09.71 18 Ned Branigan, Sr, Hamline 34:14.61 19 Andy Rishavy, Sr, Gustavus 34:14.63 20 Will Mitchell, Sr, St. Olaf 35:14.96100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
110 Meter Hurdles Round 1, Heat 1 1 Tanner Miest, Jr, Gustavus 14.80Q NCAA provisional 2 Matt Mogensen, Jr, Saint John's 15.28q 3 Jake Hartman, So, Saint John's 15.36q 4 Kyle Peterson, Fr, Bethel 16.23 5 Carson Gorecki, Fr, Macalester 16.52 6 Nate Wagner, So, St. Thomas 17.48 7 Andrew Rice, Fr, Bethel 18.20 Round 1, Heat 2 1 Zach Turner, Fr, St. Thomas 15.30Q 2 Tyler Geyen, Fr, Gustavus 15.32q 3 Lem Berry, Jr, St. Thomas 16.11 4 Brian Welle, So, St. Thomas 16.12 5 James Peterson, So, Saint John's 16.13 6 Ryan Doyle, Fr, St. Olaf 16.65 7 Jake Kurczek, Fr, St. Olaf 19.42 Round 1, Heat 3 1 P J. Theisen, Jr, St. Thomas 15.15Q 2 Roy Salter, Sr, Carleton 16.02q 3 Nate Holm, Fr, Bethel 16.07q 4 Josh Johnson, Sr, Hamline 16.58 5 Tyler Ecklund, Jr, Macalester 18.02 6 Drake Anderson, Fr, Macalester 19.32 7 Travis Birklid, Jr, St. Thomas 20.62 Final 1 Tanner Miest, Jr, Gustavus 14.53 NCAA provisional 2 P J. Theisen, Jr, St. Thomas 14.66 NCAA provisional 3 Jake Hartman, So, Saint John's 15.20 4 Zach Turner, Fr, St. Thomas 15.22 5 Tyler Geyen, Fr, Gustavus 15.27 6 Matt Mogensen, Jr, Saint John's 15.45 7 Roy Salter, Sr, Carleton 15.90 8 Nate Holm, Fr, Bethel 16.45100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
400 Meter Hurdles Round 1, Heat 1 1 P J. Theisen, Jr, St. Thomas 54.97Q 2 Ted Leonard, So, Saint John's 56.58q 3 Jeff Doll, Jr, Saint John's 56.96q 4 Nate Holm, Fr, Bethel 57.44q 5 James Peterson, So, Saint John's 60.14 6 Joe Holman, Fr, Saint Mary's 61.36 7 Josh Johnson, Sr, Hamline 63.55 8 Drake Anderson, Fr, Macalester 66.59 Round 1, Heat 2 1 Mike Leither, So, Saint John's 54.66Q 2 Tom Ballinger, Fr, Carleton 55.28q 3 Carson Gorecki, Fr, Macalester 59.48 4 Roy Salter, Sr, Carleton 59.94 5 Jake Kurczek, Fr, St. Olaf 60.11 6 Eric Anderson, Jr, Gustavus 62.16 7 Nate Wagner, So, St. Thomas 62.99 8 Robbie Deming, Sr, St. Thomas 65.47 Round 1, Heat 3 1 Derek Johnson, Sr, Saint John's 56.09Q 2 Andrew Rice, Fr, Bethel 57.41q 3 Brian Welle, So, St. Thomas 57.53 4 Kregg Hochhalter, Jr, St. Thomas 58.07 5 Chris Hartman, Fr, Saint John's 59.41 6 Ben Johnson, So, Bethel 61.55 7 David Rynda, Fr, Saint John's 62.59 8 Justin Wilkes, So, Saint John's 63.01 Final 1 P J. Theisen, Jr, St. Thomas 52.91 NCAA provisional 2 Derek Johnson, Sr, Saint John's 54.10 3 Tom Ballinger, Fr, Carleton 54.80 4 Mike Leither, So, Saint John's 56.40 5 Jeff Doll, Jr, Saint John's 56.80 6 Nate Holm, Fr, Bethel 57.03 7 Ted Leonard, So, Saint John's 57.03 8 Andrew Rice, Fr, Bethel 59.37100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
3000m Steeplechase 1 Travis Bristow, Jr, Hamline 9:32.73 2 Quentin Kennedy, So, Carleton 9:35.50 3 Jeff Lundgren, Jr, Saint John's 9:40.17 4 Eric Nelsen, Sr, Saint John's 9:42.22 5 Jon Murphy, Fr, Hamline 9:45.26 6 Dan Westlund, Sr, Gustavus 9:51.09 7 Kelly Fermoyle, So, Saint John's 9:51.43 8 Tony Hoff, Jr, St. Olaf 9:53.29 9 Logan O'Grady, Fr, St. Thomas 9:54.86 10 Eamon Monaghan, So, Carleton 9:57.17 11 Reuben Woodruff, Jr, Carleton 9:57.31 12 Zach Hunter, Fr, Saint John's 10:00.13 13 Lew Grobe, Sr, Saint John's 10:00.22 14 Josh Tschetter, Jr, Bethel 10:06.14 15 Erik Bostrom, So, Bethel 10:10.63 16 Matt Wegmann, So, Macalester 10:10.82 17 Rorak Hooten, Fr, St. Thomas 10:11.42 18 Cam Green, So, Saint John's 10:22.48100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x100 Meter Relay Round 1, Heat 1 1 Gustavus (Ben Treichel, Adam Caulfield, Matt Wittman, Chad Arlt) 43.44Q 2 Saint Mary's (Joe Weinmann, Chriss Fisette, Joe Holman, Dan Gerber) 43.66q 3 Hamline (Ben Ganske, Mike Dugas, Adam Lehner, Brent Nelson) 43.69q 4 Saint John's (Drew Goede, Erik Diley, Ryan Vidrine, Jeff Doll) 43.88q 5 Concordia Moorhead (Josh Haddeland, Paul Shol, Dusten Olejnicak, Paul Westmark) 45.15 St. Olaf (Latravis Henry, Aaron Schloer, Reid Johnson, Joe May) DQ Round 1, Heat 2 1 St. Thomas (Jake Casey, Erich Loch, Scott Mattke, Kyle Jepson) 42.86Q 2 Carleton (Leslie Cofie, Nick Cesarek, Kane Bechstein, Jason Tjosvold) 43.48q 3 Macalester (Tyler Schwecke, Tammie Khumalo, Tim Burns, Alex Wise) 43.54q 4 Augsburg (Steve Houser, Kevin Haglund, D J. Wendell, Tony Ciro) 43.79q 5 Bethel, Bethel 44.01 Final 1 Gustavus (Ben Treichel, Adam Caulfield, Matt Wittman, Chad Arlt) 43.49 2 Carleton (Leslie Cofie, Nick Cesarek, Kane Bechstein, Jason Tjosvold) 43.52 3 Saint John's (Drew Goede, Erik Diley, Ryan Vidrine, Chris Bergstrom) 43.54 4 Hamline (Ben Ganske, Mike Dugas, Adam Lehner, Brent Nelson) 43.56 5 Augsburg (Steve Houser, Kevin Haglund, D J. Wendell, Tony Ciro) 43.90 6 Saint Mary's (Joe Weinmann, Chriss Fisette, Joe Holman, Dan Gerber) 44.43 Macalester (Tyler Schwecke, Tammie Khumalo, Tim Burns, Alex Wise) DQ St. Thomas (Jake Casey, Erich Loch, Scott Mattke, Kyle Jepson) DQ100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x400 Meter Relay 1 Saint John's (Drew Goede, Mike Leither, Jeff Doll, Derek Johnson) 3:18.48 H2 2 St. Olaf (Aaron Schloer, Tom Cruse, Reid Johnson, Ryan Doyle) 3:21.99 H2 3 Concordia Moorhead (Josh Haddeland, Dusten Olejnicak, Jay Prince, Josh Smith) 3:22.88 H2 4 Gustavus (Ben Treichel, Matt Wittman, Tanner Miest, Adam Caulfield) 3:23.35 H2 5 Carleton (Nick Cesarek, Jack Delehanty, Roy Salter, Tom Ballinger) 3:26.12 H2 6 Hamline (Adam Lehner, Brent Nelson, Shawn Smith, Jason Engedal) 3:27.17 H2 7 Bethel (Chad Anderson, Nathan Porter, Ryan Morey, Steven Strom) 3:27.96 H1 8 Saint Mary's (Joe Weinmann, Joe Holman, Bill Bade, Marty Howard) 3:32.68 H1 9 Augsburg (Steve Houser, Kevin Haglund, D J. Wendell, Tony Ciro) 3:36.27 H1 Macalester (Nate Crider, Tammie Khumalo, Josh Springer, Alex Wise) DQ H2 St. Thomas (J J. Kirby, Pat Jager, Joe Hoovestol, P J. Theisen) DQ H2100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
4x800 Meter Relay 1 St. Thomas (Greg Dowe, Brian Sames, Joe Hoovestol, Matt Boumeester) 7:52.25 2 Macalester, Macalester 7:53.29 3 Saint John's (Jeff Lundgren, Scott Kranz, Jeremy Sutton, Derek Johnson) 8:03.13 4 Hamline, Hamline 8:08.90 5 Gustavus (Mark Hall, Chris Hall, John Gamble, Ryan Brownell) 8:09.11 6 St. Olaf (Reid Johnson, Cullen O'Neill, John Lamppa, Tom Cruse) 8:14.13 7 Carleton, Carleton 8:20.17 8 Bethel (Tyler Hinrichs, Chad Anderson, Carl Gladitsch, Steven Strom) 8:25.06 9 Concordia Moorhead (Jay Prince, Justin Shobe, Brandon Huether, Rocky Jantzen) 8:32.90100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Long Jump Round 1, Flight 1 1 James Ewer, Fr, St. Thomas 22-7 3/4 (6.90m)q 2 Erik Diley, So, Saint John's 21-0 3/4 (6.42m)q 3 Matt Majerus, So, St. Olaf 20-7 1/4 (6.28m)q 4 John Retka, Fr, Gustavus 20-3 3/4 (6.19m)q 4 Dusten Olejnicak, Jr, Concordia Moorhead 20-3 3/4 (6.19m)q 6 Ben Todt, Jr, Bethel 20-1 1/2 (6.13m) 7 Andy Steinfeldt, Fr, Saint John's 19-5 1/4 (5.92m) 8 Nick Jones, Fr, Concordia Moorhead 19-1 1/2 (5.83m) 9 Drew Hood, So, Gustavus 19-0 3/4 (5.81m) Round 1, Flight 2 1 Jason Roberts, Jr, St. Olaf 21-1 1/4 (6.43m)q 2 P J. Theisen, Jr, St. Thomas 20-10 1/2 (6.36m)q 3 Chriss Fisette, Fr, Saint Mary's 20-5 (6.22m)q 4 Josh Smith, So, Concordia Moorhead 20-3 3/4 (6.19m)q 5 Matt Mogensen, Jr, Saint John's 20-2 1/4 (6.15m) 6 Tim Burns, Sr, Macalester 20-0 1/2 (6.11m) 7 Sam Krystosek, Jr, Saint John's 19-10 1/4 (6.05m) 8 Brandon Johnson, So, Hamline 19-3 1/2 (5.88m) 9 David Pettit, Jr, Concordia Moorhead 18-7 1/4 (5.67m) Final 1 James Ewer, Fr, St. Thomas 22-7 3/4 (6.90m) 2 Erik Diley, So, Saint John's 21-11 (6.68m) 3 John Retka, Fr, Gustavus 21-6 (6.55m) 4 P J. Theisen, Jr, St. Thomas 21-4 3/4 (6.52m) 5 Jason Roberts, Jr, St. Olaf 21-1 1/4 (6.43m) 6 Dusten Olejnicak, Jr, Concordia Moorhead 20-10 3/4 (6.37m) 7 Matt Majerus, So, St. Olaf 20-7 1/4 (6.28m) 8 Josh Smith, So, Concordia Moorhead 20-6 1/2 (6.26m) 9 Chriss Fisette, Fr, Saint Mary's 20-5 (6.22m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
Triple Jump Round 1, Flight 1 1 Tyler Schwecke, So, Macalester 42-5 1/4 (12.93m)q 2 Chriss Fisette, Fr, Saint Mary's 41-9 3/4 (12.74m) 3 Dusten Olejnicak, Jr, Concordia Moorhead 41-6 1/2 (12.66m) 4 Ben Todt, Jr, Bethel 40-10 1/2 (12.46m) 5 Bobby Anderson, So, St. Olaf 40-7 3/4 (12.39m) 6 Phil Bastron, Fr, St. Thomas 40-4 1/4 (12.30m) 7 Tim Burns, Sr, Macalester 40-2 (12.24m) 8 Steve Zaffke, Sr, Augsburg 39-6 1/2 (12.05m) Matt Majerus, So, St. Olaf DNC Round 1, Flight 2 1 P J. Theisen, Jr, St. Thomas 47-6 1/2 (14.49m)q NCAA provisional 2 Erik Diley, So, Saint John's 45-7 1/4 (13.90m)q 3 Eric Buss, Fr, Saint John's 45-3 (13.79m)q 4 John Retka, Fr, Gustavus 43-8 3/4 (13.33m)q 5 Kevin Haglund, Jr, Augsburg 43-4 1/2 (13.22m)q 6 Trevor Wittwer, So, Gustavus 43-2 1/2 (13.17m)q 7 David Rynda, Fr, Saint John's 42-6 3/4 (12.97m)q 8 Brandon Johnson, So, Hamline 42-0 1/2 (12.81m) Ashton Troia, So, Macalester ND Final 1 P J. Theisen, Jr, St. Thomas 47-6 1/2 (14.49m) NCAA provisional 2 Eric Buss, Fr, Saint John's 45-9 (13.94m) 3 Erik Diley, So, Saint John's 45-7 1/4 (13.90m) 4 John Retka, Fr, Gustavus 43-8 3/4 (13.33m) 5 Tyler Schwecke, So, Macalester 43-7 3/4 (13.30m) 6 Kevin Haglund, Jr, Augsburg 43-4 1/2 (13.22m) 7 Trevor Wittwer, So, Gustavus 43-2 1/2 (13.17m) 8 David Rynda, Fr, Saint John's 42-6 3/4 (12.97m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP 4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ PV | DEC | Top | Scores
