BEST MINNESOTA PERFORMANCES OF 2006
Marathon
Use "Find" option of your browser to search for specific name, team, etc.
26MReturn to home page.Open Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
OPEN MEN 2:17:34 Chris Lundstrom 30 Minneapolis, MN 1 Oct 2006, Twin Cities 2:19:03 Jason Lehmkuhle 28 Minneapolis, MN 1 Oct 2006, Twin Cities 2:26:21 Josh Metcalf 31 Glencoe, MN 1 Oct 2006, Twin Cities 2:26:41a Donovan Fellows 27 Woodbury, MN 17 Jun 2006, Grandma's 2:31:37 John Keane 25 Minneapolis, MN 1 Oct 2006, Twin Cities 2:32:41a Dimitri Drekonja 32 Minneapolis, MN 17 Jun 2006, Grandma's 2:36:38 Aaron Beaber 23 Minneapolis, MN 1 Oct 2006, Twin Cities 2:37:04a Patrick Russell 30 Minneapolis, MN 17 Jun 2006, Grandma's 2:37:06 Bret Fransen 25 Edgerton, MN 1 Oct 2006, Twin Cities 2:39:25a Jeremy Polson 28 Duluth, MN 17 Jun 2006, Grandma's 10 2:39:37a Mark Rapacz 25 St Paul, MN 17 Jun 2006, Grandma's 2:40:45a Michael Benchina 23 Chisholm, MN 17 Jun 2006, Grandma's 2:41:02a Jim Ramacier 42 White Bear Lake, MN 17 Jun 2006, Grandma's 2:41:26a Derek Dippon 33 Cedar, MN 17 Jun 2006, Grandma's 2:41:43a Gregg Robertson 36 Duluth, MN 17 Jun 2006, Grandma's 2:41:48 Pete Miller 37 St. Louis Park, MN 1 Oct 2006, Twin Cities 2:41:58a Todd Landgraff 29 North Mankato, MN 17 Jun 2006, Grandma's Visitors 2:13:52 Mbarak Hussein 41 Albuquerque, NM 1 Oct 2006, Twin Cities 2:14:09 Simon Sawe 32 Kenya 1 Oct 2006, Twin Cities 2:14:30a Sergei Lukin 31 Russia 17 Jun 2006, Grandma's 2:14:58 Ryan Shay 27 E Jordan, MI 1 Oct 2006, Twin Cities 2:16:46a Pavel Andreev 36 Russia 17 Jun 2006, Grandma's 2:18:14 Fasil Bizuneh 26 Birstol, TN 1 Oct 2006, Twin Cities 2:18:18 Chris Graff 30 Boston, MA 1 Oct 2006, Twin Cities 2:18:22a Jae Hyung 35 South Korea 17 Jun 2006, Grandma's 2:18:34a Laban Moiben 22 Kenya 17 Jun 2006, Grandma's 2:20:09 Jacob Frey 25 Oakton, VA 1 Oct 2006, Twin Cities 10 2:20:12a David Kirui 28 Kenya 17 Jun 2006, Grandma's 2:20:13a Wesly Ngetich 28 Kenya 17 Jun 2006, Grandma's 2:20:20a Andry Karpin 24 Russia 17 Jun 2006, Grandma's 2:20:28a Michael Reneau 28 Houlton, WI 17 Jun 2006, Grandma's 2:20:37a Oleg Strijakov 42 Russia 17 Jun 2006, Grandma's 2:21:02 Kyle Baker 30 Grand Rapids, MI 1 Oct 2006, Twin Cities 2:21:40a Jynocel Basweti 19 Kenya 17 Jun 2006, Grandma's 2:21:40 Danny Mackey 25 Fort Collins, CO 1 Oct 2006, Twin Cities 2:22:00 James McGown 32 Sidney, NE 1 Oct 2006, Twin Cities 2:22:36 Brian Lyons 25 St Louis, MO 1 Oct 2006, Twin Cities 20 MEN 16 3:22:40a Dylan Hauer 16 Owatonna, MN 17 Jun 2006, Grandma's 3:23:21a Justin Rose 16 Eden Prairie, MN 17 Jun 2006, Grandma's Visitors 2:52:04a Nathan Peters 16 Roscommon, MI 17 Jun 2006, Grandma's 3:17:53a Adam Zais 16 Hudson, WI 17 Jun 2006, Grandma's MEN 17 3:00:21a John Davis 17 Eden Prairie, MN 17 Jun 2006, Grandma's 3:11:04 Richy Hoffman 17 Lake Elmo, MN 1 Oct 2006, Twin Cities MEN 18 2:55:09a Dan Conley 18 Wrenshall, MN 17 Jun 2006, Grandma's MEN 19 2:49:11a Samuel Jurek 19 Foley, MN 17 Jun 2006, Grandma's 2:59:22 Neal Nelson 19 Bloomington, MN 1 Oct 2006, Twin Cities Visitors 2:21:40a Jynocel Basweti 19 Kenya 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 35 TO 39 2:41:43a Gregg Robertson 36 Duluth, MN 17 Jun 2006, Grandma's 2:41:48 Pete Miller 37 St. Louis Park, MN 1 Oct 2006, Twin Cities 2:43:49a Jeffrey Renlund 38 Minnetonka, MN 17 Jun 2006, Grandma's 2:46:12 Daniel Deuhs 35 St Paul, MN 1 Oct 2006, Twin Cities 2:46:17 Brett Evans 35 St. Paul, MN 1 Oct 2006, Twin Cities Visitors 2:16:46a Pavel Andreev 36 Russia 17 Jun 2006, Grandma's 2:18:22a Jae Hyung 35 South Korea 17 Jun 2006, Grandma's 2:30:58 Jason Bodnar 35 Candler, NC 1 Oct 2006, Twin Cities 2:34:27a Bob Cisler 36 Clarendon Hills, IL 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 40 TO 44 2:41:02a Jim Ramacier 42 White Bear Lake, MN 17 Jun 2006, Grandma's 2:42:27 Patrick Billig 44 Roseville, MN 1 Oct 2006, Twin Cities 2:48:35 Jim Ramacier (2) 43 White Bear Lake, MN 1 Oct 2006, Twin Cities 2:48:45 Michael Parr 40 Saint Paul, MN 1 Oct 2006, Twin Cities 2:49:53a Scott Niemela 43 Andover, MN 17 Jun 2006, Grandma's 2:50:57 Hyun Yoon 41 Vadnais Heights, MN 1 Oct 2006, Twin Cities 2:51:32 Rich Heilman 41 Lakeville, MN 1 Oct 2006, Twin Cities 2:52:52a Gene Letty 43 Barnum, MN 17 Jun 2006, Grandma's 2:53:05 John Ofstedal 43 Walker, MN 16 Sep 2006, Walker North Country 2:54:37 Chris Humbert 42 Mound, MN 1 Oct 2006, Twin Cities 10 Visitors 2:13:52 Mbarak Hussein 41 Albuquerque, NM 1 Oct 2006, Twin Cities 2:20:37a Oleg Strijakov 42 Russia 17 Jun 2006, Grandma's 2:24:21 Paul Aufdemberge 41 Redford, MI 1 Oct 2006, Twin Cities 2:26:10 Dennis Simonaitis 44 Draper, UT 1 Oct 2006, Twin Cities 2:29:08a John Mirth 44 Platteville, WI 17 Jun 2006, Grandma's 2:30:36 John Mirth (2) 44 Platteville, WI 1 Oct 2006, Twin Cities 2:31:13 Daniel Boyle 43 Manhattan, KS 1 Oct 2006, Twin Cities 2:36:21 Russell Boore 44 Hampton, IL 1 Oct 2006, Twin Cities 2:39:48a Russell Boore (2) 44 Hampton, IL 17 Jun 2006, Grandma's 2:45:28 Matt Wilson 44 Mason, MI 1 Oct 2006, Twin Cities 10 2:47:32a Stuart Kolb 44 Green Bay, WI 17 Jun 2006, Grandma's 2:50:33 Mark Lingle 40 Stamford, CT 1 Oct 2006, Twin Cities 2:51:19 Scott Douglas 42 Greensboro, NC 1 Oct 2006, Twin CitiesOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 45 TO 49 2:46:43a Paul Brown 48 Waconia, MN 17 Jun 2006, Grandma's 2:47:37 Paul Brown (2) 49 Waconia, MN 1 Oct 2006, Twin Cities 2:49:44a Kirt Goetzke 45 Plymouth, MN 17 Jun 2006, Grandma's 2:51:57 Dennis Wallach 49 Chanhassen, MN 1 Oct 2006, Twin Cities 2:52:03a Dennis Wallach (2) 48 Chanhassen, MN 17 Jun 2006, Grandma's 2:52:11 James Hannon 48 Rochester, MN 1 Oct 2006, Twin Cities 2:53:50 Kirt Goetzke (2) 45 Plymouth, MN 1 Oct 2006, Twin Cities 2:56:26 David Tappe 49 Maple Grove, MN 1 Oct 2006, Twin Cities 2:58:33a David Cracker 47 Elk River, MN 17 Jun 2006, Grandma's 2:58:41 Michael Niziolek 45 Elk River, MN 1 Oct 2006, Twin Cities 10 3:01:38a Todd Sperling 46 Minnetonka, MN 17 Jun 2006, Grandma's 3:02:10 Edward Goetz 49 Minneapolis, MN 1 Oct 2006, Twin Cities 3:02:50a Steve Windels 45 Sebeka, MN 17 Jun 2006, Grandma's Visitors 2:31:15 Ronald Chisolm 45 St Louis, MO 1 Oct 2006, Twin Cities 2:34:32 Sam Ngatia 47 Colorado Springs, CO 1 Oct 2006, Twin Cities 2:35:38a Wieslaw Perszke 46 Poland 17 Jun 2006, Grandma's 2:45:42 Clyde Vancaeyzeele 49 Winnipeg, CA 1 Oct 2006, Twin Cities 2:49:06a Bryan Alfonso 46 Clarkston, MI 17 Jun 2006, Grandma's 2:51:49a Stuart Calderwood 48 New York, NY 17 Jun 2006, Grandma's 2:52:58 Gary Anderson 45 Benbrook, TX 1 Oct 2006, Twin Cities 2:53:36 Forrest Pearson 45 Hudson, WI 1 Oct 2006, Twin Cities 2:55:55a Forrest Pearson (2) 45 Hudson, WI 17 Jun 2006, Grandma's 2:58:49 Dan Lindberg 45 Superior, WI 1 Oct 2006, Twin Cities 10 3:00:18a Joe Soma 45 Boulder, CO 17 Jun 2006, Grandma's 3:01:21a Karl Lenser 48 Conway, AR 17 Jun 2006, Grandma's 3:03:01 Scott Hackel 47 Amery, WI 1 Oct 2006, Twin Cities 3:03:15a Dan Lindberg (2) 45 Superior, WI 17 Jun 2006, Grandma's 3:03:27a Jay Punke 45 Wausau, WI 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 50 TO 54 2:45:07a Brent Smith 50 Esko, MN 17 Jun 2006, Grandma's 2:45:46a Randy Wiinanen 51 Iron, MN 17 Jun 2006, Grandma's 2:47:54a Dick Beardsley 50 Detroit Lakes, MN 17 Jun 2006, Grandma's 2:54:50 Kevin Jafari 50 Minneapolis, MN 1 Oct 2006, Twin Cities 2:56:32 Jess Koski 51 Two Harbors, MN 1 Oct 2006, Twin Cities 2:57:29 Randall Dyson 53 Roseville, MN 1 Oct 2006, Twin Cities 3:02:43 Jocko Vertin 51 Golden Valley, MN 1 Oct 2006, Twin Cities 3:04:32a Dale Heinen 50 Shoreview, MN 17 Jun 2006, Grandma's 3:05:33 Dale Heinen (2) 50 Shoreview, MN 1 Oct 2006, Twin Cities 3:06:44 Kenneth Valley 50 Minneapolis, MN 1 Oct 2006, Twin Cities 10 3:09:34 Arlan Herbranson 50 Clitherall, MN 1 Oct 2006, Twin Cities Visitors 2:50:25a Joseph Haynes 51 Ames, IA 17 Jun 2006, Grandma's 2:56:14 Bert Moniot 54 Winnipeg, CA 1 Oct 2006, Twin Cities 2:56:47 George Linebaugh 50 McLean, VA 1 Oct 2006, Twin Cities 3:02:50 Timothy Ryan 53 South Bend, IN 1 Oct 2006, Twin Cities 3:07:20 Michael Daly 50 Valparaiso, IN 1 Oct 2006, Twin Cities 3:09:21 Dimitrios Vergidis 51 Thunder Bay, CA 1 Oct 2006, Twin Cities 3:11:39a Mark Wise 51 Fall Creek, WI 17 Jun 2006, Grandma's 3:11:52a Larry Reis 50 Calmar, IA 17 Jun 2006, Grandma's 3:11:54 Mark Ramirez 51 San Ramon, CA 1 Oct 2006, Twin Cities 3:12:58 James Ehasz 53 Mauston, WI 1 Oct 2006, Twin Cities 10 3:13:05a Thomas Gillman 51 Williamsburg, VA 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 55 TO 59 3:02:42a Larry Cerling 56 Plymouth, MN 17 Jun 2006, Grandma's 3:11:47 Denny Jordan 55 Golden Valley, MN 1 Oct 2006, Twin Cities 3:13:31a Stephen Oesterle 55 Minneapolis, MN 17 Jun 2006, Grandma's 3:13:37 Steve Maupin 55 St. Louis Park, MN 1 Oct 2006, Twin Cities 3:14:52 Stephen Oesterle (2) 55 Minneapolis, MN 1 Oct 2006, Twin Cities 3:15:01a Steve Maupin (2) 55 St. Louis Park, MN 17 Jun 2006, Grandma's 3:17:12 James Patterson 56 Minneapolis, MN 1 Oct 2006, Twin Cities 3:17:18 Paul LaMere 59 Minneapolis, MN 1 Oct 2006, Twin Cities 3:17:46 David Nagorney 56 Rochester, MN 1 Oct 2006, Twin Cities 3:19:24a John Naslund 56 Bloomington, MN 17 Jun 2006, Grandma's 10 3:19:35 Wayne Walvatne 58 Battle Lake, MN 1 Oct 2006, Twin Cities 3:20:28 Mark Brunsvold 55 Edina, MN 1 Oct 2006, Twin Cities Visitors 2:49:23a Terry McCluskey 57 Vienna, OH 17 Jun 2006, Grandma's 3:01:50 Terry McCluskey (2) 58 Vienna, OH 1 Oct 2006, Twin Cities 3:04:03a George Neil 58 Williamsburg, VA 17 Jun 2006, Grandma's 3:14:02 David Wilson 56 Newport Beach, CA 1 Oct 2006, Twin Cities 3:18:12 Robert Benson 56 Dallas, TX 1 Oct 2006, Twin Cities 3:19:26 James Jacobsen 56 Des Moines, IA 1 Oct 2006, Twin Cities 3:20:33a Scott McConnell 56 Hazelhurst, WI 17 Jun 2006, Grandma's 3:23:51 Christopher Nemeth 57 Evanston, IL 1 Oct 2006, Twin Cities 3:25:18a John Jenk 58 Hales Corners, WI 17 Jun 2006, Grandma's 3:28:19 Gumersindo Laresgoiti 59 Mexico City, ME 1 Oct 2006, Twin Cities 10 3:28:59a Pat O'Rourke 56 Holland, MI 17 Jun 2006, Grandma's 3:29:13 Ed Cozza 55 Worthington, OH 1 Oct 2006, Twin Cities 3:30:08a Don Vernes 58 Windsor, ON 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 60 TO 64 3:04:22a Jared Mondry 64 Minneapolis, MN 17 Jun 2006, Grandma's 3:13:41 Norm Purrington 63 Lake Elmo, MN 1 Oct 2006, Twin Cities 3:23:37a Norm Purrington (2) 62 Lake Elmo, MN 17 Jun 2006, Grandma's 3:23:52 Leonard Coequyt 63 Hopkins, MN 1 Oct 2006, Twin Cities 3:28:16 Dean Bluhm 61 St Paul, MN 1 Oct 2006, Twin Cities 3:39:28 Tom Mortl 60 St Anthony, MN 1 Oct 2006, Twin Cities 3:41:09a Jim Spitzmueller 61 Stillwater, MN 17 Jun 2006, Grandma's 3:42:19 Thomas Burr 60 Shoreview, MN 1 Oct 2006, Twin Cities 3:43:51a John Germ 62 Virginia, MN 17 Jun 2006, Grandma's 3:45:04u Herb Byun 61 Lino Lakes, MN 28 May 2006, Med City 10 3:52:21 John Germ (2) 62 Virginia, MN 1 Oct 2006, Twin Cities 3:52:41a Paul Bauer 61 Hill City, MN 17 Jun 2006, Grandma's Visitors 3:24:41a Nels Holmstrom 60 Vancouver, WA 17 Jun 2006, Grandma's 3:29:13a Sylvan Addink 64 Iowa City, IA 17 Jun 2006, Grandma's 3:31:57 Francesco Criniti 62 Philadelphia, PA 1 Oct 2006, Twin Cities 3:37:44 Karl.Heinz Panne 60 Halver, GE 1 Oct 2006, Twin Cities 3:39:12a David Bange 61 Stoddard, WI 17 Jun 2006, Grandma's 3:45:22 Rick Karampatsos 61 Temple Terrace, FL 1 Oct 2006, Twin Cities 3:45:45 Stephen Wright 62 Portland, OR 1 Oct 2006, Twin Cities 3:49:30a Douglas Brandt 62 Wilson, WI 17 Jun 2006, Grandma's 3:49:57 Dennis Leaf 61 Rockford, IL 1 Oct 2006, Twin Cities 3:54:22 David Bange (2) 61 Stoddard, WI 1 Oct 2006, Twin Cities 10 3:55:35 Richard Bailly 62 Fargo, ND 1 Oct 2006, Twin CitiesOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 65 TO 69 3:36:25 Don Wright 65 Lake Elmo, MN 1 Oct 2006, Twin Cities 3:43:08a Don Wright (2) 65 Lake Elmo, MN 17 Jun 2006, Grandma's 3:44:02 Hank Larsen 66 Glencoe, MN 1 Oct 2006, Twin Cities 3:44:09 Edward Rousseau 67 Minneapolis, MN 1 Oct 2006, Twin Cities 3:49:57a Darrell Christensen 68 Bloomington, MN 17 Jun 2006, Grandma's 3:52:50 Greg Brindley 65 Roseville, MN 1 Oct 2006, Twin Cities 3:56:23a Edward Rousseau (2) 66 Minneapolis, MN 17 Jun 2006, Grandma's 4:03:10 Roger Carlson 65 Minneapolis, MN 1 Oct 2006, Twin Cities 4:06:06a Lee Stauffacher 65 Mounds View, MN 17 Jun 2006, Grandma's 4:07:40a Thomas Crosby 65 St Paul, MN 17 Jun 2006, Grandma's 10 4:09:02 Lee Stauffacher (2) 65 Mounds View, MN 1 Oct 2006, Twin Cities 4:09:12a Dick Westerlund 69 Rochester, MN 17 Jun 2006, Grandma's 4:11:20 Darrell Christensen (2) 69 Bloomington, MN 1 Oct 2006, Twin Cities 4:13:52a David Roseen 65 Woodbury, MN 17 Jun 2006, Grandma's Visitors 3:29:28 Roger Rouiller 68 Fort Pierce, FL 1 Oct 2006, Twin Cities 3:36:19 Paul Huyffer 67 Shelburne, VT 1 Oct 2006, Twin Cities 3:38:32 Dennis Werling 66 Macomb, IL 1 Oct 2006, Twin Cities 4:06:30a Ronald Robitaille 66 Norton, MA 17 Jun 2006, Grandma's 4:09:25 Richard West 65 Dallas, TX 1 Oct 2006, Twin Cities 4:17:02 Benjamin Mathews 68 Jacksonville, FL 1 Oct 2006, Twin Cities 4:22:13 Jim McElroy 68 Maitland, FL 1 Oct 2006, Twin Cities 4:23:32 Mike Rucker 66 Peoria, IL 1 Oct 2006, Twin Cities 4:23:54a James Matthews 66 Baxter, IA 17 Jun 2006, Grandma's 4:25:19a James Hartman 65 Grand Forks, ND 17 Jun 2006, Grandma's 10 4:26:14 Holger Henriksson 66 Ostmark, SW 1 Oct 2006, Twin Cities 4:29:52a Bruce McHaney 65 Millersburg, MI 17 Jun 2006, Grandma's 4:40:15 Ralph Rydell 66 Tampa, FL 16 Sep 2006, Walker North CountryOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 70 TO 74 4:03:01 Richard.R Burch 71 St Michael, MN 1 Oct 2006, Twin Cities 4:38:15 Jerry Sombke 70 Freeborn, MN 1 Oct 2006, Twin Cities 4:52:40 Pat Brown 70 Lewiston, MN 1 Oct 2006, Twin Cities 5:33:11 Floyd Bouley 73 Minneapolis, MN 1 Oct 2006, Twin Cities 5:35:26a Dominic Warzecha 70 St Cloud, MN 17 Jun 2006, Grandma's 5:36:38 Dominic Warzecha (2) 71 St Cloud, MN 1 Oct 2006, Twin Cities 5:39:24a Peter Butler 74 St. Paul, MN 17 Jun 2006, Grandma's 5:43:57 Peter Butler (2) 74 St. Paul, MN 1 Oct 2006, Twin Cities 5:55:16 Roger Aiken 73 Falcon Heights, MN 1 Oct 2006, Twin Cities 5:56:04 Mendal Mearkle 70 Minneapolis, MN 1 Oct 2006, Twin Cities 10 6:00:00 Ralph Wilson 72 Minneapolis, MN 1 Oct 2006, Twin Cities 6:00:33a Roger Aiken (2) 73 Falcon Heights, MN 17 Jun 2006, Grandma's 6:17:36a Rick Meierotto 74 Afton, MN 17 Jun 2006, Grandma's Visitors 3:29:48a Jim Schleisman 73 Jefferson, IA 17 Jun 2006, Grandma's 3:35:14 Jim Schleisman (2) 73 Jefferson, IA 1 Oct 2006, Twin Cities 4:55:16 Stan Bell 72 La Crosse, WI 1 Oct 2006, Twin Cities 5:36:26a Leslie Bergquist Sr 71 Wonder Lake, IL 17 Jun 2006, Grandma's 5:41:08 Charlie Gregory 72 Marietta, GA 1 Oct 2006, Twin Cities 5:52:49a Louis Wilson 70 Woodlands, TX 17 Jun 2006, Grandma's 5:59:49a Earl Weidner 70 Baton Rouge, LA 17 Jun 2006, Grandma's 6:34:06a David Fleck 70 River Hills, WI 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 75 TO 79 4:16:26 Greg Prom 75 St Anthony, MN 1 Oct 2006, Twin Cities 5:14:29 Roger Hauge 75 Excelsior, MN 1 Oct 2006, Twin Cities 6:19:20a Walter Lower 75 Moose Lake, MN 17 Jun 2006, Grandma's Visitors 4:08:02 Jerry Johncock 78 Grand Rapids, MI 1 Oct 2006, Twin Cities 4:59:32a William Hollihan 76 Beaver Dam, WI 17 Jun 2006, Grandma's 5:25:57 Albert Becken 77 San Antonio, TX 1 Oct 2006, Twin Cities 5:47:18a Dewain Jenkins 75 Centerville, UT 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 80 TO 84 5:54:32 Burt Carlson 81 Mound, MN 1 Oct 2006, Twin Cities 5:56:25 Burt Carlson (2) 80 Mound, MN 16 Sep 2006, Walker North Country 6:12:37a Burt Carlson (3) 80 Mound, MN 17 Jun 2006, Grandma'sOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
OPEN WOMEN 2:45:51a Jenna Boren 29 Minneapolis, MN 17 Jun 2006, Grandma's 2:54:07 Sara Wells 27 Burnsville, MN 1 Oct 2006, Twin Cities 2:54:28a Katherine Koski 33 Two Harbors, MN 17 Jun 2006, Grandma's 2:59:35 Amy Prescott 29 Minneapolis, MN 1 Oct 2006, Twin Cities 2:59:45 Angie Voight 29 Minneapolis, MN 1 Oct 2006, Twin Cities 3:00:06 Paula Vicker 41 Edina, MN 1 Oct 2006, Twin Cities 3:01:04a Sarah Getty 23 St Cloud, MN 17 Jun 2006, Grandma's 3:01:07a Rochelle Wirth 44 Duluth, MN 17 Jun 2006, Grandma's 3:01:28a Tonya Reed 34 Eagan, MN 17 Jun 2006, Grandma's 3:01:37 Mary Chestolowski 35 Rochester, MN 1 Oct 2006, Twin Cities 10 3:03:02 Laurie Hanscom 43 Eden Prairie, MN 1 Oct 2006, Twin Cities 3:03:06 Krista Foster 33 Minneapolis, MN 1 Oct 2006, Twin Cities 3:04:30a Marlo Crosby 35 Duluth, MN 17 Jun 2006, Grandma's 3:05:18a Amy Prescott (2) 29 Minneapolis, MN 17 Jun 2006, Grandma's 3:06:21 Jan Guenther 47 Mound, MN 1 Oct 2006, Twin Cities 3:06:31a Laurie Hanscom (2) 42 Eden Prairie, MN 17 Jun 2006, Grandma's 3:07:26a Jennifer Houck 22 Wright, MN 17 Jun 2006, Grandma's 3:07:27 Darcy Franklin 34 Minneapolis, MN 1 Oct 2006, Twin Cities 3:08:39 Donna Philippot 38 Minneapolis, MN 1 Oct 2006, Twin Cities 3:08:56 Kimberly Anderson 41 Chanhassen, MN 1 Oct 2006, Twin Cities 20 3:09:43a Amy Gunderson 25 Savage, MN 17 Jun 2006, Grandma's Visitors 2:32:17 Marla Runyan 37 Eugene, OR 1 Oct 2006, Twin Cities 2:33:50 Mary Akor 30 Chino Hills, CA 1 Oct 2006, Twin Cities 2:35:26 Zoila Gomez 27 Alamosa, CO 1 Oct 2006, Twin Cities 2:35:51 Michelle Lilienthal 24 Iowa City, IA 1 Oct 2006, Twin Cities 2:36:15 Turena Johnson Lane 31 Muncie, IN 1 Oct 2006, Twin Cities 2:37:33a Svgtlana Nekhorsh 32 Ukraine 17 Jun 2006, Grandma's 2:38:20a Maria Portilla 33 Peru 17 Jun 2006, Grandma's 2:39:07 Jenny Crain 38 Milwaukee, WI 1 Oct 2006, Twin Cities 2:39:20 Emily Levan 33 Wiscasset, ME 1 Oct 2006, Twin Cities 2:39:42a Mary Akor (2) 29 Gardena, CA 17 Jun 2006, Grandma's 10 2:39:59 Emily Mortensen 23 Alamosa, CO 1 Oct 2006, Twin Cities 2:40:25a Elena Orlova 36 Russia 17 Jun 2006, Grandma's 2:40:56 Rachel Kinsman 32 Archbold, OH 1 Oct 2006, Twin Cities 2:41:29a Veena Reddy 27 Philadelphia, PA 17 Jun 2006, Grandma's 2:42:19 Maggie Chan-Roper 30 Shaw Afb, SC 1 Oct 2006, Twin Cities 2:43:17 Chris Lundy 36 Sausalito, CA 1 Oct 2006, Twin Cities 2:43:30 Alvina Begay 26 Flagstaff, AZ 1 Oct 2006, Twin Cities 2:43:54 Alison Holinka 27 Elkin, NC 1 Oct 2006, Twin Cities 2:44:06a Kasie Enman 26 Huntington, VT 17 Jun 2006, Grandma's 2:44:15a Jenna Darcy 23 Philadelphia, PA 17 Jun 2006, Grandma's 20 2:44:29 Sopagna Eap 25 Eugene, OR 1 Oct 2006, Twin Cities 2:44:34 Susan Loken 43 Phoenix, AZ 1 Oct 2006, Twin Cities 2:44:54a Zinaida Semenova 43 Russia 17 Jun 2006, Grandma's WOMEN 15 4:38:21a Amie Nardini 15 Maple Lake, MN 17 Jun 2006, Grandma's Visitors 4:18:13a Charity Vitkus 15 Aurora, IL 17 Jun 2006, Grandma's 5:27:21a Ariel Berres-Green 15 New Richmond, WI 17 Jun 2006, Grandma's WOMEN 16 4:06:38a Stacey Zimmerman 16 Royalton, MN 17 Jun 2006, Grandma's Visitors 4:10:45a Megan Gerke 16 Bangor, WI 17 Jun 2006, Grandma's Visitors 4:32:23a Jane Sherman 17 Houghton, MI 17 Jun 2006, Grandma's WOMEN 18 3:54:51a Mary Palmer 18 Anoka, MN 17 Jun 2006, Grandma's 4:09:48a Tara Dewitt 18 Carlos, MN 17 Jun 2006, Grandma's WOMEN 19 3:34:33a Kelly Berg 19 Burnsville, MN 17 Jun 2006, Grandma's 3:54:21 Kelly Berg (2) 19 Burnsville, MN 1 Oct 2006, Twin Cities Visitors 3:49:56 Alison Perry 19 Sauk City, WI 1 Oct 2006, Twin Cities 3:59:57a Ivy Roe 19 Kindred, ND 17 Jun 2006, Grandma's 4:00:37 Breanne Krogman 19 Marshfield, WI 1 Oct 2006, Twin CitiesOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
