BEST MINNESOTA PERFORMANCES OF 2006
15 K
Use "Find" option of your browser to search for specific name, team, etc.
15KReturn to home page.Open Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
OPEN MEN 50:05 Joey Keillor 32 Rochester, MN 13 Aug 2006, MDRA Minnesota 50:06 Pete Gilman 31 Rochester, MN 13 Aug 2006, MDRA Minnesota 50:06 Josh Metcalf 31 Glencoe, MN 13 Aug 2006, MDRA Minnesota 50:11 Josh Schoen 26 Faribault, MN 13 Aug 2006, MDRA Minnesota 51:05 Chris Lundberg 23 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 51:22 Michael Stoick 29 St. Paul, MN 13 Aug 2006, MDRA Minnesota 51:43 Michael Henderson 27 St. Paul, MN 13 Aug 2006, MDRA Minnesota 52:07 Matthew Reinders 38 Bloomington, MN 13 Aug 2006, MDRA Minnesota 52:08 Patrick Billig 44 Roseville, MN 13 Aug 2006, MDRA Minnesota 52:12 Bryan Donald 25 St. Paul, MN 13 Aug 2006, MDRA Minnesota 10 52:14 Digger Carlson 44 White Bear Lake, MN 3 Jun 2006, Manitou 52:45 Brent Roeger 34 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 52:58 Gregg Robertson 36 Duluth, MN 13 Aug 2006, MDRA Minnesota 53:10 Tom Church 24 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 53:12 Christopher Kartschoke 37 Prior Lake, MN 13 Aug 2006, MDRA Minnesota 53:17 Digger Carlson (2) 44 White Bear Lake, MN 13 Aug 2006, MDRA Minnesota 53:22 Derek Dippon 33 Cedar, MN 13 Aug 2006, MDRA Minnesota 53:24 Doug Keller 48 Plymouth, MN 13 Aug 2006, MDRA Minnesota 53:37 Pete Miller 36 St. Louis Park, MN 13 Aug 2006, MDRA Minnesota 53:55 Dimitri Drekonja 32 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 20 53:55 Randy Wiinanen 51 Iron, MN 3 Jun 2006, Manitou Visitors 52:17 Brady Anderson 28 Eau Claire, WI 13 Aug 2006, MDRA Minnesota MEN 16 59:33 Andrew Carlson 16 White Bear Lake, MN 3 Jun 2006, ManitouOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 35 TO 39 52:07 Matthew Reinders 38 Bloomington, MN 13 Aug 2006, MDRA Minnesota 52:58 Gregg Robertson 36 Duluth, MN 13 Aug 2006, MDRA Minnesota 53:12 Christopher Kartschoke 37 Prior Lake, MN 13 Aug 2006, MDRA Minnesota 53:37 Pete Miller 36 St. Louis Park, MN 13 Aug 2006, MDRA Minnesota 54:01 Brian Moen 36 Ramsey, MN 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 40 TO 44 52:08 Patrick Billig 44 Roseville, MN 13 Aug 2006, MDRA Minnesota 52:14 Digger Carlson 44 White Bear Lake, MN 3 Jun 2006, Manitou 53:17 Digger Carlson (2) 44 White Bear Lake, MN 13 Aug 2006, MDRA Minnesota 54:46 Jim Ramacier 43 White Bear Lake, MN 13 Aug 2006, MDRA Minnesota 55:01 Scott Niemela 43 Andover, MN 3 Jun 2006, Manitou 55:37 Peter Kessler 44 New Hope, MN 3 Jun 2006, Manitou 56:38 Hyun Yoon 41 Vadnais Heights, MN 13 Aug 2006, MDRA Minnesota 56:52u Michael Brunner 43 Austin, MN 13 May 2006, Rochester T C Spring RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 45 TO 49 53:24 Doug Keller 48 Plymouth, MN 13 Aug 2006, MDRA Minnesota 54:05 Kirt Goetzke 45 Plymouth, MN 13 Aug 2006, MDRA Minnesota 54:30 Bill Magdalene 47 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 54:39 Paul Brown 48 Waconia, MN 3 Jun 2006, Manitou 54:43 Bobby Paxton 49 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 55:08 Paul Brown (2) 48 Waconia, MN 13 Aug 2006, MDRA Minnesota 55:42 Kirt Goetzke (2) 45 Plymouth, MN 3 Jun 2006, Manitou 55:53u James Hannon 47 Rochester, MN 13 May 2006, Rochester T C Spring Run 57:30 David Tappe 49 Maple Grove, MN 13 Aug 2006, MDRA Minnesota 57:31 Mike Evans 47 Lino Lakes, MN 3 Jun 2006, Manitou 10 57:40 Chip Cheney 47 Eden Prairie, MN 13 Aug 2006, MDRA Minnesota 58:24u Brad.L Kautz 48 Rochester, MN 13 May 2006, Rochester T C Spring RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 50 TO 54 53:55 Randy Wiinanen 51 Iron, MN 3 Jun 2006, Manitou 54:51 Dan Morse 53 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 55:04 Randy Wiinanen (2) 51 Iron, MN 13 Aug 2006, MDRA Minnesota 1:00:07 Mike Setter 50 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 1:01:17 Douglas Bakkene 52 Worthington, MN 3 Jun 2006, Manitou 1:01:38 Dale Heinen 50 Shoreview, MN 13 Aug 2006, MDRA Minnesota 1:02:29 Douglas Bakkene (2) 52 Worthington, MN 13 Aug 2006, MDRA Minnesota 1:03:50 Craig McCoy 53 Minnetonka, MN 13 Aug 2006, MDRA Minnesota 1:05:03 Robert Weber 53 White Bear Lake, MN 3 Jun 2006, Manitou 1:05:17u Steve DeBoer 51 Rochester, MN 13 May 2006, Rochester T C Spring Run 10 1:05:30 Michael Bjornberg 52 Minneapolis, MN 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 55 TO 59 1:04:17 Jerry Beutel 55 Afton, MN 13 Aug 2006, MDRA Minnesota 1:04:37 Denny Jordan 55 Golden Valley, MN 13 Aug 2006, MDRA Minnesota 1:08:42 Virgil Koski 57 Columbia Heights, MN 13 Aug 2006, MDRA Minnesota 1:09:46u Brian Purrington 55 Oronoco, MN 13 May 2006, Rochester T C Spring RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 60 TO 64 1:03:05 Jim Graupner 61 Lake Elmo, MN 13 Aug 2006, MDRA Minnesota 1:03:53 Norm Purrington 62 Lake Elmo, MN 3 Jun 2006, Manitou 1:04:21 Norm Purrington (2) 63 Lake Elmo, MN 13 Aug 2006, MDRA Minnesota 1:07:07 Stu Clem 62 Pine City, MN 13 Aug 2006, MDRA Minnesota 1:07:33u Dennis Brewer 64 White Bear Lake, MN 13 May 2006, Rochester T C Spring Run 1:08:21u John Brown 62 Kenyon, MN 13 May 2006, Rochester T C Spring Run 1:08:32 Dennis Brewer (2) 64 White Bear Lake, MN 3 Jun 2006, Manitou 1:12:06u Stan Jacobson 60 Byron, MN 13 May 2006, Rochester T C Spring Run 1:12:18 John Krawczak 61 Minnetonka, MN 13 Aug 2006, MDRA Minnesota 1:17:34u Ed Maslowski 60 Rochester, MN 13 May 2006, Rochester T C Spring Run 10Open Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 65 TO 69 1:13:53 Harvey Johnson 65 North Branch, MN 13 Aug 2006, MDRA Minnesota 1:19:09 Larry Junkermeier 68 White Bear Lake, MN 3 Jun 2006, Manitou 1:19:27 Phil Erickson 65 St Paul, MN 13 Aug 2006, MDRA Minnesota 1:23:52 Pat Brown 69 Lewiston, MN 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 70 TO 74 1:12:10 Dale Urbain 72 Burnsville, MN 13 Aug 2006, MDRA Minnesota 1:18:58 Richard.R Burch 71 St Michael, MN 13 Aug 2006, MDRA Minnesota 1:27:12 Ralph Wilson 72 Minneapolis, MN 13 Aug 2006, MDRA Minnesota Visitors 1:41:36 Del Yndestad 70 Hudson, WI 3 Jun 2006, ManitouOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
MEN 80 TO 84 1:26:46u Lloyd Young 82 Pine City, MN 13 May 2006, Rochester T C Spring RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
OPEN WOMEN 57:28u Julie Nelson 32 Eyota, MN 13 May 2006, Rochester T C Spring Run 59:25 Sharon Stubler 41 Minnetonka, MN 13 Aug 2006, MDRA Minnesota 59:47 Joyce Bourassa 38 Lakeville, MN 3 Jun 2006, Manitou 1:00:07 Kelly Keeler 44 White Bear Lake, MN 13 Aug 2006, MDRA Minnesota 1:01:07 Mary Chestolowski 35 Rochester, MN 13 Aug 2006, MDRA Minnesota 1:01:08 Bonnie Sons 41 Shorewood, MN 13 Aug 2006, MDRA Minnesota 1:01:49 Laurie Hanscom 43 Eden Prairie, MN 13 Aug 2006, MDRA Minnesota 1:03:19 Jeanne Fleck 41 Proctor, MN 13 Aug 2006, MDRA Minnesota WOMEN 13 1:16:16 Brianna Waldvogel 13 White Bear Lake, MN 3 Jun 2006, Manitou WOMEN 17 1:12:23 Cally Warren 17 Vadnais Heights, MN 3 Jun 2006, ManitouOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 35 TO 39 59:47 Joyce Bourassa 38 Lakeville, MN 3 Jun 2006, Manitou 1:01:07 Mary Chestolowski 35 Rochester, MN 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 40 TO 44 59:25 Sharon Stubler 41 Minnetonka, MN 13 Aug 2006, MDRA Minnesota 1:00:07 Kelly Keeler 44 White Bear Lake, MN 13 Aug 2006, MDRA Minnesota 1:01:08 Bonnie Sons 41 Shorewood, MN 13 Aug 2006, MDRA Minnesota 1:01:49 Laurie Hanscom 43 Eden Prairie, MN 13 Aug 2006, MDRA Minnesota 1:03:19 Jeanne Fleck 41 Proctor, MN 13 Aug 2006, MDRA Minnesota 1:10:46 Amy Coulter 42 White Bear Lake, MN 3 Jun 2006, Manitou 1:11:55 Amy Clark 42 Edina, MN 13 Aug 2006, MDRA Minnesota Visitors 1:10:39 Susan Malecha 44 Hudson, WI 3 Jun 2006, ManitouOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 45 TO 49 1:06:17 Kathleen Miller 46 Plymouth, MN 13 Aug 2006, MDRA Minnesota 1:07:10 Kristi Larson 48 Brooklyn Park, MN 13 Aug 2006, MDRA Minnesota 1:08:08 Patricia Langum 45 Maple Grove, MN 13 Aug 2006, MDRA Minnesota 1:08:53u Paola Sandroni 45 Rochester, MN 13 May 2006, Rochester T C Spring Run 1:10:01 Donna Melody 48 Plymouth, MN 13 Aug 2006, MDRA Minnesota 1:10:59u Renee Saxman 46 Rochester, MN 13 May 2006, Rochester T C Spring Run 1:11:52 Patricia Langum (2) 45 Maple Grove, MN 3 Jun 2006, Manitou 1:16:10u Mary Haen 49 Rochester, MN 13 May 2006, Rochester T C Spring Run 1:18:24u Amy Wolf 47 Faribault, MN 13 May 2006, Rochester T C Spring RunOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 50 TO 54 1:04:25u Suzanne Ray 54 Vadnais Hgts, MN 13 May 2006, Rochester T C Spring Run 1:13:43u Kathy Kenny 51 Rochester, MN 13 May 2006, Rochester T C Spring Run 1:17:17 Sonia Jacobsen 50 Roseville, MN 13 Aug 2006, MDRA Minnesota 1:18:07 Sonia Jacobsen (2) 50 Roseville, MN 3 Jun 2006, Manitou 1:21:52 Ann Haugejorde 52 Minneapolis, MN 13 Aug 2006, MDRA Minnesota Visitors 1:11:15 Andriette Wickstrom 51 Storm Lake, IA 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 55 TO 59 1:09:41 Gloria Jansen 59 White Bear Lake, MN 13 Aug 2006, MDRA Minnesota 1:20:46u Yvonne Hubmayr 55 Rochester, MN 13 May 2006, Rochester T C Spring Run 1:24:43u Rosemary Harnly 59 Red Wing, MN 13 May 2006, Rochester T C Spring Run 1:25:16 Rosemary Harnly (2) 59 Red Wing, MN 3 Jun 2006, Manitou 1:26:47 Carol Klitzke 59 Maple Grove, MN 3 Jun 2006, Manitou 1:32:04 Robyn Hanscom 55 Golden Valley, MN 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 60 TO 64 1:27:15 Mary Hiatt 60 Minneapolis, MN 13 Aug 2006, MDRA Minnesota 1:28:47 Marien Bradsher 61 St. Paul, MN 13 Aug 2006, MDRA Minnesota 1:31:44 Peg Trager 60 Eden Prairie, MN 13 Aug 2006, MDRA MinnesotaOpen Men | M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ Open Women | W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | Top
WOMEN 65 TO 69 1:22:52 Judith Cronen 65 Lakeville, MN 13 Aug 2006, MDRA Minnesota Visitors 1:40:17 Vera Yndestad 68 Hudson, WI 3 Jun 2006, Manitou