Meet of Miles

U of Minnesota Fieldhouse

Jan. 10, 2005

Use the Find option of your Web Browser to find the performance of a specific individual.

            Last updated Oct. 21, 2019 12:16 PM
         CLASS      
 PLACE   PLACE           FINISHER          TIME

    1    1 OpM  Caleb Olson, 21           4:26.6  
    2    2 OpM  Eric Pierce, 28           4:27.5  
    3    3 OpM  T C. Lumbar, 15           4:27.9  
    4    4 OpM  Joe Uhaj, 27              4:29.3  
    5    5 OpM  Rob Finnerty, 14          4:29.7  
    6    6 OpM  Collin Plummer, 18        4:31.0  
    7    7 OpM  Nick Bock, 17             4:31.9  
    8    8 OpM  Mike Finnerty, 18         4:35.3  
    9    9 OpM  Ben Merchant, 24          4:37.4  
   10   10 OpM  Mitch Gesell, 18          4:40.5  
   11   11 OpM  Josh Gerber, 17           4:43.3  
   12   12 OpM  Nate Simmons, 16          4:44.9  
   13   13 OpM  Matthew Reinders, 37      4:45.0  
   14   14 OpM  Josh Dejung, 17           4:45.4  
   15   15 OpM  Ken Cooper, 33            4:45.7  
   16   16 OpM  Brad Russell, 17          4:46.5  
   17   17 OpM  Chris Wilson, 15          4:47.7  
   18   18 OpM  Jeff Pedersen, 18         4:49.8  
   19    1  MM  Paul Brown, 47            4:52.4  
   20   19 OpM  Gavin Weir, 17            4:53.6  
   21   20 OpM  Brian Holmes, 17          4:55.3  
   22    2  MM  Dave Tappe, 48            4:57.3  
   23    3  MM  Rick Peterson, 46         4:57.8  
   24   21 OpM  Evan Rowe, 17             4:58.3  
   25   22 OpM  Ean Gibson, 18            4:58.7  
   26    4  MM  Peter Kessler, 43         4:59.0  
   27   23 OpM  Jacob Ripplemeyer, 17     4:59.2  
   28    5  MM  Patrick Eastman, 43       4:59.8  
   29   24 OpM  Andrew VanBenschaten, 15  5:01.6  
   30   25 OpM  Luke Ripplemeyer, 16      5:02.1  
    1    1 OpW  Bria Wetsch, 16*          5:04.1  
   31   26 OpM  Kirk Walitoni, 33         5:06.2  
   32    6  MM  John Barfen, 46           5:07.7  
   33   27 OpM  Evan Roberts, 30          5:08.0  
   34    7  MM  Kraig Lungstrom, 46       5:08.4  
   35   28 OpM  William Kirkland, 20      5:11.5  
    2    2 OpW  Erin Ward, 30*            5:13.0  
   36   29 OpM  Roger Zakariason, 39      5:13.4  
   37   30 OpM  Greg Novak, 39            5:15.5  
   38    8  MM  Frank Abrahamson, 46      5:15.9  
   39   31 OpM  Kurt Jewell, 36           5:16.3  
   40    9  MM  Ben Zhao, 51              5:16.6  
   41   32 OpM  Tom Zhou, 17              5:19.6  
   42   10  MM  John Naslund, 54          5:20.0  
   43   33 OpM  Joe McCrary, 16           5:21.9  
   44   11  MM  Norm Champ, 50            5:22.3  
   45   12  MM  Kirt Goetzke, 44          5:22.9  
   46   34 OpM  Chris Cerney, 29          5:22.9  
   47   35 OpM  Rob Arnaldy, 39           5:23.6  
   48   13  MM  Ron Byland, 46            5:23.9  
   49   36 OpM  Carl Henderson, 19        5:24.6  
    3    3 OpW  Angie Voight, 28*         5:27.3  
   50   37 OpM  Andrew Carlson, 14        5:27.7  
    4    4 OpW  Kelly Place, 26*          5:28.9  
   51   38 OpM  Paul Mix, 36              5:31.4  
    5    5 OpW  Julie Golla, 28*          5:32.0  
   52   14  MM  Mike Connelly, 50         5:32.9  
   53   15  MM  Ward Lenius, 45           5:33.3  
   54   39 OpM  Dan Gerber, 15            5:34.1  
   55   16  MM  Rick Kleyman, 64          5:37.3  
   56   17  MM  Steve Deboer, 50          5:39.9  
   57   18  MM  George Fulp, 43           5:40.3  
   58   19  MM  Norm Purrington, 61       5:41.0  
   59   20  MM  Jim Graupner, 60          5:43.9  
   60   21  MM  Arland Braaten-Lee, 55    5:44.2  
   61   40 OpM  Dustyn Hessie, 17         5:45.9  
   62   22  MM  Larry McDonough, 49       5:47.0  
   63   41 OpM  Joe Reell, 17             5:47.4  
   64   42 OpM  Nathan Carroll, 17        5:49.6  
    6    6 OpW  Katie Dolan, 16*          5:50.6  
   65   23  MM  Jim McCrary, 44           5:54.3  
   66   43 OpM  Mike Gulden, 15           5:54.9  
   67   24  MM  Shawn Regan, 54           5:55.2  
   68   44 OpM  Mike DiNardo, 33          5:57.4  
   69   25  MM  Robert Britain, 46        5:57.7  
   70   45 OpM  Ivar Hendrickson, 16      6:00.1  
   71   26  MM  Jim Evans, 43             6:02.2  
   72   46 OpM  Bennett Henderson, 14     6:03.5  
   73   47 OpM  Nic Wilson, 15            6:03.9  
   74   27  MM  Michael Forkey, 48        6:08.9  
   75   28  MM  Lee Stauffacher, 64       6:16.1  
   76   29  MM  Joe Madryga, 42           6:17.9  
   77   30  MM  Jim Day, 62               6:19.8  
   78   48 OpM  Sam Gran, 17              6:20.7  
   79   31  MM  Jerry Fhagrett, 56        6:21.1  
   80   49 OpM  Ben Lawrence, 18          6:21.6  
    7    7 OpW  Mandi Darr, 29*           6:24.3  
    8    8 OpW  Emily Gable, 18*          6:25.9  
   81   50 OpM  Brett Maanum, 18          6:27.6  
    9    9 OpW  Rachael Portnoy, 15*      6:31.4  
   82   32  MM  Max Green, 55             6:33.2  
   10   10 OpW  Natalie Haugen, 14*       6:33.9  
   11   11 OpW  Lauren Brueberg, 19*      6:38.1  
   83   33  MM  Bill Petsch, 53           6:39.7  
   12   12 OpW  Kelsey Oseid, 15*         6:46.9  
   13   13 OpW  JoLynn Buck, 39*          6:47.2  
   84   51 OpM  Jill Jewell, 35           6:50.7  
   85   34  MM  Jim Moeller, 42           6:52.0  
   14    1  WM  Linda Schissel, 56*       6:54.9  
   15   14 OpW  Sue Klappa, 18*           7:05.4  
   16    2  WM  Francine LePage, 56*      7:08.8  
   86   35  MM  Ed Rosseau, 65            7:15.0  
   17   15 OpW  Ann Heffernan, 17*        7:20.6  
   18   16 OpW  Sarah White, 15*          7:26.0  
   87   36  MM  Greg Prom, 73             7:28.3  
   88   37  MM  Mark Bliven, 45           7:34.4  
   89   52 OpM  Tyler Olerey, 17          7:46.7  
   19    3  WM  Peg Trager, 59*           7:50.3  
   20    4  WM  Marien Bradsher, 59*      7:59.6  
* indicates females
52 finishers among Open Men
37 finishers among Men 40 & Up
16 finishers among Open Women
4 finishers among Women 40 & Up
89 male finishers
20 female finishers
109 total finishers

Return to home page.