Rutabaga 12.2-Mile Run
Cumberland, WI
Aug. 27, 2004
Cool, cloudy, calm
Results by Apple Raceberry JaM
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for 3.7 mile
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M30 Kelly McKnight, 32, Eau Claire, WI 1:14:00 6:04 2 1 JrM Collin Cousins, 16, Minneapolis, MN 1:16:01 6:14 3 1 M50 John Kann, 51, Rice Lake, WI 1:16:22 6:16 4 1 M40 Dale Altemus, 43, Prairie Du Sac, WI 1:20:15 6:35 5 1 M55 Jim Baillaregeon, 59, Somerset, WI 1:20:33 6:36 6 1 M35 Kevin Blader, 37, New Richmond, WI 1:20:49 6:37 7 2 M40 Fred Hable, 43, Eau Claire, WI 1:21:00 6:38 8 2 M35 Tom Rheinheimer, 36, Wautoma, WI 1:21:07 6:39 9 2 M30 Eric Jobe, 33, Minneapolis, MN 1:22:24 6:45 10 3 M35 Tom Smith, 35, Amery, WI 1:23:09 6:49 11 3 M30 Dave Putnam, 31, Rice Lake, WI 1:25:07 6:59TopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
1 1 W45 Karen Manske, 48*, Bemidji, MN 1:25:28 7:00 12 3 M40 Daryl Jensen, 42, Turtle Lake, WI 1:25:56 7:03 13 2 M50 Marcus Eberhardt, 51, River Falls, WI 1:26:56 7:08 14 4 M40 Jim Norvid, 40, Rice Lake, WI 1:27:20 7:10 15 1 M45 Bruce Manske, 48, Bemidji, MN 1:27:30 7:10 16 3 M50 Patrick Schmitt, 51, Eau Claire, WI 1:28:13 7:14 17 5 M40 Jack Hansen, 40, Spooner, WI 1:28:36 7:16 18 4 M50 Keith Basney, 50, Woodbury, MN 1:28:43 7:16 19 2 M55 Thomas Schmitt, 56, Eau Claire, WI 1:29:08 7:18 20 2 M45 Scott Moreland, 48, Lake Nebagamon, WI 1:30:54 7:27 21 4 M35 Charles Dykstra, 37, Rice Lake, WI 1:31:01 7:28 22 6 M40 Timothy Moynihan, 41, Isanti, MN 1:31:35 7:30 23 1 M60 John Hopkins, 63, New Richmond, WI 1:33:02 7:38 2 1 W20 Amy Nelson, 21*, Cumberland, WI 1:35:08 7:48 24 5 M35 Danny Wenzer, 39, Blaine, MN 1:35:09 7:48 3 1 W30 Leslie Guttenberg, 31*, Taylor, WI 1:35:26 7:49 25 3 M45 Alan Dartanyan, 48, Duluth, MN 1:36:24 7:54 26 7 M40 Joe Meyer, 43, Andover, MN 1:36:40 7:55 4 2 W30 Carrie Madison, 32*, Edina, MN 1:36:55 7:57 27 4 M30 Steve Anderson, 34, Cumberland, WI 1:37:21 7:59 5 1 W35 Julie Fischer, 37*, Exeland, WI 1:37:24 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
6 1 W25 Leslie Spangler, 26*, Eau Claire, WI 1:37:41 8:00 28 5 M50 Don Marjala, 53, Eau Claire, WI 1:37:42 8:00 29 6 M35 Scott Rusert, 39, Minneapolis, MN 1:37:47 8:01 7 2 W20 Hanni Cowley, 24*, Prairie Du Chien, WI 1:38:00 8:02 8 1 W40 Ellen Fussy, 42*, Nisswa, MN 1:39:17 8:08 9 2 W45 Mary Linder, 46*, Lake Shore, MN 1:39:18 8:08 30 3 M55 Paul Flottum, 55, Cumberland, WI 1:39:53 8:11 31 8 M40 Lorin Peterson, 42, Apple Valley, MN 1:40:00 8:12 10 3 W30 Trish Weber, 32*, Apple Valley, MN 1:40:22 8:14 32 9 M40 Daniel Haley, 40, Waldorf, MD 1:40:53 8:16 11 2 W40 Anita Kerr, 42*, Cumberland, WI 1:40:56 8:16 12 4 W30 Diane Talbot, 32*, North Mankato, MN 1:41:05 8:17 33 7 M35 Craig Hokanson, 38, Cumberland, WI 1:41:09 8:17 34 6 M50 Steve Fulton, 53, Rice Lake, WI 1:41:13 8:18 35 4 M55 Kent Meng, 56, Rice Lake, WI 1:41:14 8:18 36 8 M35 Mike Yeager, 37, Plymouth, MN 1:41:17 8:18 37 9 M35 Mark Gargulak, 35, Rice Lake, WI 1:41:19 8:18 38 5 M30 Scott Smith, 34, Ham Lake, MN 1:41:25 8:19 39 10 M40 Tim Mares, 44, Balsam Lake, WI 1:42:20 8:23 40 11 M40 Don Moreland, 42, Ashland, WI 1:42:47 8:25 41 4 M45 David Nickell, 45, Cumberland, WI 1:42:57 8:26 42 2 JrM Michael Loosen, 19, Oakdale, MN 1:43:40 8:30 13 2 W35 Hollie Bradach, 39*, Plymouth, MN 1:43:42 8:30 43 5 M45 Michael Madison, 46, Edina, MN 1:43:58 8:31 44 10 M35 Scott Hawkins, 36, New Richmond, WI 1:44:21 8:33 14 2 W25 Lara Severson, 27*, Burnsville, MN 1:44:43 8:35 45 6 M45 John Wheaton, 48, Edina, MN 1:45:12 8:37 46 5 M55 Lynn Linton, 55, New Auburn, WI 1:45:29 8:39 15 3 W20 Kim Rasch, 22*, Cumberland, WI 1:46:07 8:42 16 3 W25 Tracy Horkheimer, 25*, St. Paul, MN 1:46:13 8:42 47 11 M35 Todd Gaines, 39, Chetek, WI 1:46:16 8:43 48 1 M25 Sam Haugen, 29, Isanti, MN 1:47:57 8:51 49 7 M45 Jay Stackhouse, 47, Frederic, WI 1:48:06 8:52 50 7 M50 Randy Haugen, 50, Blaine, MN 1:48:13 8:52 17 4 W25 Sara Evans, 27*, Brooklyn Park, MN 1:48:51 8:55 51 6 M30 Tim Hogan, 32, St. Paul, MN 1:48:52 8:55Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
52 2 M60 Rick Lecher, 63, Gordon, WI 1:49:51 9:00 18 5 W30 Elizabeth Werner, 30*, Minneapolis, MN 1:50:23 9:03 53 8 M45 Herb Schweitzer, 46, Rice Lake, WI 1:50:58 9:06 54 12 M40 Jeff Martin, 42, Chetek, WI 1:51:17 9:07 19 5 W25 Kelli Brown, 25*, Madison, WI 1:51:30 9:08 55 7 M30 Benji Warpeha, 31, Minneapolis, MN 1:51:31 9:08 56 8 M50 David Butler, 54, Rice Lake, WI 1:51:48 9:10 20 3 W40 Pam Klatt, 40*, Luck, WI 1:51:50 9:10 57 8 M30 Chris Clauson, 33, Roseville, MN 1:52:28 9:13 21 3 W45 Susan Sisson, 45*, Seattle, WA 1:53:38 9:19 22 4 W45 Sue Bulger, 48*, Dundee, IL 1:55:20 9:27 58 1 M65 Ray Coyer, 65, Cameron, WI 1:55:55 9:30 23 6 W30 Jill Leahy, 31*, St. Croix Falls, WI 1:56:06 9:31 24 7 W30 Lisa Naser, 32*, Cameron, WI 1:59:03 9:45Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
59 2 M25 Brooks Maines, 29, Minneapolis, MN 2:05:09 10:15 60 1 M70 Robert Peterson, 75, Luck, WI 2:09:31 10:37Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
61 3 M60 Alan Martinson, 61, Cumberland, WI 2:18:33 11:21 62 9 M45 James Babbitt, 49, Chetek, WI 2:19:56 11:28Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
25 3 W35 Jodine Anderson, 38*, Spooner, WI 2:29:10 12:14 26 4 W35 Kathryn Wingate-Sykes, 39*, Turtle Lake, WI 2:32:25 12:30 63 4 M60 Thomas Sykes, 62, Turtle Lake, WI 2:32:25 12:30 "*" indicates females 2 finishers among Men 19 & Under 2 finishers among Men 25 - 29 8 finishers among Men 30 - 34 11 finishers among Men 35 - 39 12 finishers among Men 40 - 44 9 finishers among Men 45 - 49 8 finishers among Men 50 - 54 5 finishers among Men 55 - 59 4 finishers among Men 60 - 64 1 finishers among Men 65 - 69 1 finishers among Men 70 & Up 3 finishers among Women 20 - 24 5 finishers among Women 25 - 29 7 finishers among Women 30 - 34 4 finishers among Women 35 - 39 3 finishers among Women 40 - 44 4 finishers among Women 45 - 49 63 male finishers 26 female finishers 89 total finishers
Results also available for 3.7 mile . Return to home page.