Running Opener 8 Mile
Boom Island Park, Minneapolis
April 10, 2004
Results by Final Stretch, Inc.
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for 5K
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Chris Rogers, 26, Minneapolis, MN 46:59 5:52 2 1 M40 Derek Lindstrom, 40, Woodbury, MN 47:18 5:55 3 2 M40 Scott Niemela, 40, Anoka, MN 47:25 5:56TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
4 2 M20 Nathan Dolene, 28, Minneapolis, MN 48:54 6:07 5 3 M40 Bill Langhout, 46, Woodbury, MN 49:12 6:09 6 3 M20 paul singh, 21, St. Paul, MN 49:32 6:12 7 1 M30 Tom Styrbicki, 38, Stillwater, MN 50:16 6:17 8 4 M40 Phil Guillery, 44, Minneapolis, MN 50:55 6:22 9 1 M50 Dave Grotzke, 52, Baxter, MN 53:11 6:39 10 1 JrM Taylor Doyl Hegar, 15, Minneapolis, MN 53:17 6:40 11 2 M30 Steve Mann, 30, St Paul, MN 53:18 6:40 12 3 M30 Brinton Bromley, 36, Saint Paul, MN 53:23 6:40 13 4 M20 James Garvin, 24, Minneapolis, MN 53:32 6:42 14 5 M40 Greg Williamson, 47, Eden Prairie, MN 54:08 6:46 15 4 M30 Dave Hartman, 32, Minneapolis, MN 54:16 6:47 16 5 M30 Pat Staiger, 35, Fitchburg, WI 54:17 6:47 17 6 M30 George Bienusa, 38, Sartell, MN 54:18 6:47 18 5 M20 david Anderson, 20, maple grove, MN 54:44 6:51 1 1 W30 Lisa Rensenbrink, 31*, St Louis Park, MN 55:11 6:54 19 2 M50 Dan Gjelten, 52, Saint Paul, MN 55:35 6:57 2 1 W20 Kate Clarkin, 29*, Burnsville, MN 55:42 6:58 20 6 M20 Bora Khem, 29, ? 55:44 6:58 3 2 W20 Claire M Ihnot, 26*, Minneapolis, MN 55:51 6:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
21 7 M30 James P Mueller, 36, St. Paul, MN 56:33 7:04 22 8 M30 John Luedke, 35, Hopkins, MN 56:50 7:06 4 2 W30 Kim House, 37*, Thunder Bay, ON 57:03 7:08 23 9 M30 Brian Durand, 37, Minneapolis, MN 57:26 7:11 5 3 W30 Tami Hansen, 32*, St Paul, MN 57:26 7:11 24 6 M40 John McGillivary, 41, Minneapolis, MN 57:42 7:13 25 7 M20 Jeffrey C Baumann, 24, Eagan, MN 58:02 7:15 6 4 W30 Donna Philippot, 35*, Minneapolis, MN 58:17 7:17 7 1 W40 Nannette Ch Soren, 41*, Minneapolis, MN 58:40 7:20 26 3 M50 John MacDonald, 55, Rock Springs, WY 58:44 7:21 27 4 M50 John Willia Urbac, 56, Minnetonka, MN 58:47 7:21 28 8 M20 Jay E Scott, 28, Minneapolis, MN 58:50 7:21 29 7 M40 Bill Tolo, 44, Minneapolis, MN 58:56 7:22 30 8 M40 Waid Johnson, 42, Minneapolis, MN 59:04 7:23 31 10 M30 Todd Larson, 36, Anoka, MN 59:16 7:25 32 9 M20 Ryan Hemmesch, 22, Bloomington, MN 59:26 7:26 33 10 M20 Brad Berger, 25, Waite Park, MN 59:48 7:29 34 11 M20 Andy Kroll, 28, Richfield, MN 59:49 7:29 35 9 M40 Dave Mellstrom, 43, North Oaks, MN 59:57 7:30 36 11 M30 Moe Dee, 35, Minneapolis, MN 59:58 7:30 8 1 W50 Kathy Sullivan, 52*, Champlin, MN 1:00:12 7:32 37 12 M20 Dustin Benson, 27, Minneapolis, MN 1:00:13 7:32 9 3 W20 Lisa Meyer, 26*, Minneapolis, MN 1:00:16 7:32 38 13 M20 Angelo Suitor, 24, St Paul, MN 1:00:17 7:32 10 2 W40 Shannon Lorbeick, 41*, Lake Elmo, MN 1:00:26 7:33 11 4 W20 Justin Norm Rusco, 24*, Coon Rapids, MN 1:00:29 7:34 12 3 W40 Sue Kainulainen, 41*, Thunder Bay, ON 1:00:31 7:34 39 12 M30 Michael Jam DiNar, 32, Minneapolis, MN 1:01:02 7:38 40 1 M60 Dennis Brewer, 62, White Bear Lake, MN 1:01:15 7:39 13 4 W40 Anne Ackerman, 40*, Clearwater, MN 1:01:32 7:42 41 13 M30 Jay Kevin Maloney, 31, Minneapolis, MN 1:01:41 7:43 14 5 W20 Kaarin Nelson, 26*, Minneapolis, MN 1:01:44 7:43 42 10 M40 Tom Buckley, 48, New Hope, MN 1:01:48 7:44 15 6 W20 Karen Gudeman, 27*, St Paul, MN 1:01:52 7:44 43 14 M30 Mitch Vars, 34, St. Anthony, MN 1:02:03 7:45 44 11 M40 Jim Meredig, 46, Eagan, MN 1:02:08 7:46 16 7 W20 Jayne Sykora, 25*, Des Moines, IA 1:02:24 7:48 45 12 M40 Patrick Joyce, 48, Blaine, MN 1:02:54 7:52 46 13 M40 John Sommers, 47, West St. Paul, MN 1:02:56 7:52 47 14 M40 Steve Bower, 44, Ham Lake, MN 1:03:07 7:53 17 5 W30 Kami Holtz, 31*, Woodstock, GA 1:03:07 7:53 18 5 W40 Sonia Jacobsen, 48*, Lauderdale, MN 1:03:13 7:54 48 14 M20 Robert L Anderson, 28, Saint Paul, MN 1:03:22 7:55 19 8 W20 Marcy Helps, 29*, Columbia Height, MN 1:03:27 7:56 49 15 M30 Mitch Hegland, 35, Eden Prairie, MN 1:03:33 7:57 20 9 W20 Bridget Worrell, 22*, St Paul, MN 1:03:34 7:57 50 16 M30 Roger Barnett, 31, Minneapolis, MN 1:03:35 7:57 51 15 M20 Ed Rudberg, 25, Eden Prairie, MN 1:03:40 7:58 21 10 W20 Megan K. Reilly, 24*, Eden Prairie, MN 1:03:41 7:58 52 15 M40 Joe Hardy, 45, St Paul, MN 1:03:49 7:59 22 6 W30 Jolynn Bucki, 37*, Eagan, MN 1:03:49 7:59 53 16 M40 Steve Erickson, 49, Hudson, WI 1:03:51 7:59 23 6 W40 Kristin Tabor, 40*, Edina, MN 1:03:53 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
54 2 M60 Don Wright, 63, Lake Elmo, MN 1:03:56 8:00 55 17 M40 Joe Kline, 45, Plymouth, MN 1:04:05 8:01 24 11 W20 Tracy A Heywood, 23*, Saint Paul, MN 1:04:30 8:04 25 7 W40 Franny J. Barry, 40*, Eden Prairie, MN 1:04:40 8:05 56 18 M40 James Grant Hamil, 44, Chanhassen, MN 1:04:40 8:05 57 17 M30 Mark Hesser, 36, St. Michael, MN 1:04:52 8:07 26 12 W20 Krista Stiffler, 26*, St Paul, MN 1:04:52 8:07 58 18 M30 Brian Vogl, 36, maple grove, MN 1:04:55 8:07 59 19 M30 Michael Steilen, 31, Minneapolis, MN 1:04:58 8:07 60 16 M20 Thomas Manley, 24, St. Louis Park, MN 1:05:00 8:08 27 13 W20 Chandler Shelton, 28*, St. Louis Park, MN 1:05:05 8:08 28 8 W40 Laure Schwartz, 42*, Maplewood, MN 1:05:30 8:11 61 17 M20 Matt Sizer, 27, North Mankato, MN 1:05:32 8:12 62 5 M50 John Sullivan, 55, Champlin, MN 1:05:32 8:12 29 7 W30 Melanie Lyn Guett, 30*, Minneapolis, MN 1:05:40 8:13 63 6 M50 Harold Richey, 57, Forest Lake, MN 1:05:40 8:13 30 9 W40 Mary Donahoe, 49*, White Plains, NY 1:05:51 8:14 31 8 W30 Judy L Crosson, 36*, Vadnais Heights, MN 1:05:55 8:14 64 18 M20 Paul Timoth Young, 29, Minneapolis, MN 1:06:07 8:16 65 20 M30 Seth Hogan, 35, Minneapolis, MN 1:06:31 8:19 66 21 M30 Lance M Burma, 38, Bloomington, MN 1:06:42 8:20 32 14 W20 Susan Jones, 28*, St. Louis Park, MN 1:06:45 8:21 33 10 W40 Maribeth Corkery, 44*, St. Charles, IL 1:06:48 8:21 67 3 M60 Larry Junkermeier, 66, White Bear Lake, MN 1:06:55 8:22 68 7 M50 Jerry Hines, 54, White Bear Lake, MN 1:06:56 8:22 69 19 M40 Gregg Busch, 44, Jordan, MN 1:07:04 8:23 34 9 W30 Susan Zinn, 32*, Minneapolis, MN 1:07:27 8:26 70 22 M30 Timothy Roberts, 39, Rosemount, MN 1:07:43 8:28 35 15 W20 Janet Paulson, 28*, Woodbury, MN 1:07:44 8:28 36 16 W20 Angie Goodrich, 25*, Savage, MN 1:07:45 8:28 37 11 W40 Regina Ann Palis, 42*, Bloomington, MN 1:07:47 8:28 38 12 W40 Carol M Cousins, 49*, Minneapolis, MN 1:07:57 8:30 71 4 M60 Dukich Duke, 64, West St. Paul, MN 1:08:07 8:31 39 17 W20 Danica Moon, 25*, Minneapolis, MN 1:08:16 8:32 40 18 W20 shannon lawler, 25*, Minneapolis, MN 1:08:21 8:33 41 13 W40 Julie Higginson, 44*, Plymouth, MN 1:08:23 8:33 72 5 M60 Gary Lund, 60, Plymouth, MN 1:08:24 8:33 42 10 W30 Stephanie J Hadda, 34*, Minneapolis, MN 1:08:30 8:34 73 8 M50 David Brown, 50, Excelsior, MN 1:08:31 8:34 43 19 W20 Shana DiAnn Rusco, 27*, Minneapolis, MN 1:08:32 8:34 74 20 M40 Ross McLean, 43, Woodbury, MN 1:08:32 8:34 44 11 W30 Bridget Usilton, 38*, Golden Valley, MN 1:08:33 8:34 45 12 W30 Julie Angervine, 38*, Minneapolis, MN 1:08:34 8:34 75 23 M30 Darcy A Valentine, 39, Hastings, MN 1:08:35 8:34 76 24 M30 Terry Olson, 33, St Louis Park, MN 1:08:42 8:35 46 14 W40 Lisa Burke, 40*, St Paul, MN 1:08:54 8:37 77 21 M40 Eric Swanlund, 49, Bloomington, MN 1:08:57 8:37 47 13 W30 Joy Flugge, 31*, Minneapolis, MN 1:08:59 8:37 78 22 M40 Michael Zdychnec, 48, maple grove, MN 1:09:01 8:38 79 19 M20 Syriean Ray, 25, Lauderdale, MN 1:09:02 8:38 80 20 M20 Matthew Jam Arenh, 28, Waterloo, IA 1:09:03 8:38 81 23 M40 John P Reinhart, 47, White Bear Lake, MN 1:09:04 8:38 48 20 W20 sarah nylander, 27*, Minneapolis, MN 1:09:18 8:40 82 21 M20 Scott Deming, 27, Shoreview, MN 1:09:19 8:40 83 22 M20 Jeffrey Wil Drive, 29, Minneapolis, MN 1:09:22 8:40 49 2 W50 Terri Hoy, 50*, Minneapolis, MN 1:09:27 8:41 50 15 W40 Rose Rudesill, 40*, Baldwin, WI 1:09:31 8:41 84 25 M30 Greg Aase, 38, New Prague, MN 1:09:31 8:41 51 21 W20 Leah Dornfeld, 23*, St. Paul, MN 1:09:34 8:42 52 14 W30 Kerry Sweeney, 32*, Minneapolis, MN 1:09:42 8:43 53 15 W30 Maria Helseth, 36*, Minnetonka, MN 1:09:44 8:43 54 22 W20 Christina Jacobso, 29*, Maplewood, MN 1:09:47 8:43 55 16 W30 Julie Checco, 39*, Burnsville, MN 1:09:51 8:44 56 17 W30 Kris VanDenheuvel, 31*, Crystal, MN 1:09:54 8:44 57 18 W30 Theresa Putzuer, 39*, Lauderdale, MN 1:10:24 8:48 85 26 M30 Noel Casey, 33, Minneapolis, MN 1:10:34 8:49 86 27 M30 Scott Paulson, 31, Woodbury, MN 1:11:06 8:53 58 16 W40 Mary Bolla, 41*, Minneapolis, MN 1:11:09 8:54 59 17 W40 Kathy Davis Grave, 41*, Minneapolis, MN 1:11:18 8:55 60 19 W30 Jennifer Schwoche, 37*, Minneapolis, MN 1:11:35 8:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
87 6 M60 John Adams, 67, West St. Paul, MN 1:11:58 9:00 88 28 M30 Nelson Mikovenyi, 34, Minnetonka, MN 1:12:00 9:00 89 29 M30 Ricardo Per Almei, 34, Minnetonka, MN 1:12:00 9:00 90 30 M30 Antay Bilgutay, 37, Minneapolis, MN 1:13:22 9:10 61 18 W40 Liz Froehlich, 44*, mpls, MN 1:13:22 9:10 62 19 W40 Catherine E Shrev, 47*, Minneapolis, MN 1:13:25 9:11 63 20 W40 Susan Larson, 47*, Edina, MN 1:13:34 9:12 91 7 M60 Dick Olson, 71, Burnsville, MN 1:13:36 9:12 64 23 W20 Kara Frandson, 27*, Bloomington, MN 1:13:41 9:13 92 23 M20 Chad Frandson, 27, Bloomington, MN 1:13:41 9:13 65 21 W40 Cindy Doffing, 43*, Bayport, MN 1:13:42 9:13 66 22 W40 Ann Neidermeier, 44*, Hudson, WI 1:13:43 9:13 93 31 M30 Jeff Weinberger, 35, Farmington, MN 1:13:59 9:15 94 24 M40 Glenn M Greff, 45, Saint Paul, MN 1:14:07 9:16 95 24 M20 Will James Hall, 26, Hartland, WI 1:14:33 9:19 96 32 M30 Gregg Steve Stenz, 30, Eden Prairie, MN 1:14:33 9:19 67 24 W20 Kelly Hall Stenze, 27*, Eden Prairie, MN 1:14:33 9:19 68 1 JrW Kristin Odegaard, 19*, New Brighton, MN 1:14:33 9:19 69 25 W20 Jennifer Larson, 28*, Chanhassen, MN 1:14:35 9:19 70 26 W20 Jamie Ruth Colman, 26*, Chaska, MN 1:15:37 9:27 71 23 W40 Emily Van Tintere, 40*, Minneapolis, MN 1:15:51 9:29 72 27 W20 Erin Hansen, 27*, Minneapolis, MN 1:16:05 9:31 73 28 W20 Meghann Flynn, 25*, Minneapolis, MN 1:16:07 9:31 74 24 W40 Canale Andersen, 45*, St. Anthony, MN 1:16:07 9:31 75 20 W30 Katrina Hase, 31*, Minneapolis, MN 1:16:15 9:32 76 21 W30 Susan Clark, 33*, Minneapolis, MN 1:16:16 9:32 97 33 M30 Kevin Clark, 31, Minneapolis, MN 1:16:16 9:32 98 9 M50 James Mewborn, 51, St Louis Park, MN 1:16:19 9:32 77 22 W30 Jolene Skogen, 33*, Mineapolis, MN 1:16:23 9:33 99 10 M50 Paul Odlaug, 57, Maplewood, MN 1:16:50 9:36 78 29 W20 Laura Chapin, 20*, Decora, IA 1:16:51 9:36 100 25 M40 David Andersen, 40, Minneapolis, MN 1:16:55 9:37 101 34 M30 Michael Siers, 39, Duluth, MN 1:17:34 9:42 79 23 W30 Wendy Mountain, 37*, Inver Grove Hts, MN 1:17:41 9:43 80 24 W30 Patricia C Bongaa, 39*, St. Louis Park, MN 1:17:43 9:43 81 25 W40 Marcy Slagerman, 43*, Delano, MN 1:17:56 9:45 82 25 W30 Carolyn Haney, 35*, Duluth, MN 1:17:56 9:45 102 35 M30 Bruce Harol Bentl, 35, Rosemount, MN 1:18:11 9:46 83 26 W30 Diane Palkert, 39*, Minneapolis, MN 1:18:35 9:49 84 27 W30 Angela McLean, 37*, Woodbury, MN 1:18:50 9:51 103 26 M40 Karen Johanson, 41, Minneapolis, MN 1:18:50 9:51 104 11 M50 Gorden Hoff, 59, Woodbury, MN 1:19:02 9:53 85 28 W30 Kari Lyn Beeler, 39*, Woodbury, MN 1:19:07 9:53 86 29 W30 Marcia Roach, 36*, Woodbury, MN 1:19:29 9:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
87 30 W20 Camie Lynn Keilen, 27*, Plymouth, MN 1:19:57 10:00 88 31 W20 Laura Hansen, 26*, Eden Prairie, MN 1:20:06 10:01 89 32 W20 Britt Peters, 24*, Hudson, WI 1:20:18 10:02 90 33 W20 Taryn Peters, 25*, Hudson, WI 1:20:18 10:02 91 3 W50 Karen Peters, 53*, Hudson, WI 1:20:19 10:02 92 30 W30 Susan Schoenberge, 35*, Minneapolis, MN 1:21:24 10:11 93 31 W30 Jules Peterson, 36*, Minneapolis, MN 1:22:00 10:15 94 26 W40 Kate Eifler, 47*, River Falls, WI 1:22:00 10:15 95 32 W30 Gloria Lynn Desja, 32*, Minneapolis, MN 1:22:12 10:17 96 27 W40 Mary Ehiesman, 48*, St Paul, MN 1:24:01 10:30 97 34 W20 Suzy Mae Keene, 28*, Minneapolis, MN 1:24:20 10:33 98 35 W20 Elizabeth E Catur, 28*, Minneapolis, MN 1:24:28 10:34 99 33 W30 Patty Bienusa, 37*, Sartell, MN 1:24:30 10:34 105 8 M60 Jim Storm, 62, Minneapolis, MN 1:25:29 10:41 106 25 M20 Andrew Wachholz, 28, Chaska, MN 1:25:37 10:42 100 36 W20 Lisa Marie McLevi, 26*, maple grove, MN 1:25:37 10:42 107 12 M50 Steve Karbon, 53, Minneapolis, MN 1:26:01 10:45 101 34 W30 Rebecca Lyn Karbo, 31*, Minneapolis, MN 1:26:11 10:46 102 35 W30 Michelle Filkins, 34*, St. Anthony, MN 1:27:22 10:55 103 37 W20 Chris Christianso, 29*, St. Paul, MN 1:27:36 10:57 104 38 W20 Stephanie J Kraus, 29*, St. Paul, MN 1:27:39 10:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
105 39 W20 Kristin Jen Muhl, 27*, Hastings, MN 1:28:15 11:02 106 40 W20 Jen Nemeth, 27*, North Oaks, MN 1:28:33 11:04 107 36 W30 Jane Barry, 37*, Minneapolis, MN 1:28:56 11:07 108 41 W20 Kathy Zielinski, 29*, Chanhassen, MN 1:30:30 11:19 108 36 M30 arun natarajan, 35, Eagan, MN 1:30:55 11:22 109 37 M30 Tony Biskupski, 34, maple grove, MN 1:32:09 11:31 110 9 M60 ronald kargel, 60, Stillwater, MN 1:32:18 11:32 109 37 W30 Stephanie Cook, 36*, New Hope, MN 1:32:33 11:34 110 38 W30 Barbara Ann Barry, 32*, Minneapolis, MN 1:32:34 11:34 111 42 W20 jessica Fletcher, 27*, Eagan, MN 1:34:23 11:48Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
112 39 W30 Heather Scott, 31*, Chicago, IL 1:46:01 13:15 113 4 W50 Laura Domagala, 50*, Stillwater, MN 1:46:03 13:15 114 40 W30 Jenny West, 30*, Cotage Grove, MN 1:46:06 13:16 "*" indicates females 1 finishers among Men 19 & Under 25 finishers among Men 20 - 29 37 finishers among Men 30 - 39 26 finishers among Men 40 - 49 12 finishers among Men 50 - 59 9 finishers among Men 60 & Up 1 finishers among Women 19 & Under 42 finishers among Women 20 - 29 40 finishers among Women 30 - 39 27 finishers among Women 40 - 49 4 finishers among Women 50 - 59 110 male finishers 114 female finishers 224 total finishers
Results also available for 5K . Return to home page.