MIAC Men's Outdoor Championships
St. Olaf College, Northfield
May 7, 2004
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for womenResults also available for women . Return to home page.100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
100 Meter Dash Round 1, Heat 1 1 Jason Bailey, Fr, Bethel 10.90Q 2 Carson Glad, Jr, St. Thomas 11.07q 3 Adam Cordes, Sr, Gustavus Adolphus 11.10q 4 Dan Everson, Fr, St. Thomas 11.17q 5 Marzel Harris, Fr, Augsburg 11.50 6 Adam Aaro, Sr, St. Thomas 11.65 7 Mike Dugas, So, Hamline 11.82 8 Rashed Ahsan, Sr, Macalester 11.98 9 Alvin Mitchell, Fr, Hamline 12.61 Round 1, Heat 2 1 Lee Clintsman, Jr, Saint John's 10.75Q NCAA provisional 2 Jason Tjosvold, So, Carleton 11.11q 3 Steve Groth, Sr, St. Thomas 11.14q 4 Jeremy Krentz, Jr, St. Thomas 11.21 5 Justin Kamphenkel, So, Bethel 11.40 6 Andre Moulton, Jr, Macalester 11.41 7 Andy Kenutis, Fr, Bethel 11.44 8 Leslie Cofie, So, Carleton 11.87 9 Jermaine Davis, Fr, Hamline 12.07 Round 1, Heat 3 1 Cassidy Glad, Jr, St. Thomas 10.99Q 2 Tom Hart, Sr, St. Thomas 11.15q 3 Kyle Johnson, So, Saint John's 11.32 4 Trey Williams, So, St. Olaf 11.35 5 Tony Ciro, So, Bethel 11.49 6 Nara Khou, So, Carleton 11.56 7 Joe May, So, St. Olaf 11.76 8 Kyle Fisher, Jr, St. Thomas 12.05 9 Mike Krause, Sr, Bethel 12.30 Final 1 Lee Clintsman, Jr, Saint John's 10.93 2 Jason Bailey, Fr, Bethel 11.08 3 Cassidy Glad, Jr, St. Thomas 11.10 4 Steve Groth, Sr, St. Thomas 11.30 5 Tom Hart, Sr, St. Thomas 11.34 6 Dan Everson, Fr, St. Thomas 11.42 7 Jason Tjosvold, So, Carleton 11.42 8 Adam Cordes, Sr, Gustavus Adolphus 11.49 9 Carson Glad, Jr, St. Thomas 11.83100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
200 Meter Dash Round 1, Heat 1 1 Jack Henkemeyer, So, Gustavus Adolphus 22.00Q 2 Steve Dalhed, Jr, Saint John's 22.04q 3 Jason Schwietz, Jr, St. Thomas 22.42q 4 Aaron Schloer, Fr, St. Olaf 23.05 5 Paul Sanft, So, Augsburg 23.08 6 Nara Khou, So, Carleton 23.22 7 Trey Williams, So, St. Olaf 23.29 8 Matt Wittman, So, Gustavus Adolphus 23.45 9 Joe May, So, St. Olaf 23.89 Round 1, Heat 2 1 Carson Glad, Jr, St. Thomas 21.92Q 2 Stephen Handler, Sr, Gustavus Adolphus 22.38q 3 Jason Tjosvold, So, Carleton 22.45q 4 Steve Groth, Sr, St. Thomas 22.70q 5 Justin Kamphenkel, So, Bethel 22.96 6 Jason Edwards, Sr, Augsburg 23.06 7 Andy Kenutis, Fr, Bethel 23.14 8 Andrew Gastineau, So, St. Olaf 23.58 Shaun Sharpe, Sr, St. Thomas DQ Round 1, Heat 3 1 Lee Clintsman, Jr, Saint John's 22.03Q 2 Cassidy Glad, Jr, St. Thomas 22.09q 3 Tom Hart, Sr, St. Thomas 22.99 4 Steve Rajewsky, Sr, St. Thomas 23.11 5 Adam Lehner, Fr, Hamline 23.53 6 Aaron Lissarrugue, Fr, Bethel 24.00 Robert Handler, Sr, Gustavus Adolphus DNC Kyle Fisher, Jr, St. Thomas DNC Final 1 Carson Glad, Jr, St. Thomas 21.37 NCAA provisional 2 Lee Clintsman, Jr, Saint John's 21.73 NCAA provisional 3 Cassidy Glad, Jr, St. Thomas 22.00 4 Steve Dalhed, Jr, Saint John's 22.04 5 Jack Henkemeyer, So, Gustavus Adolphus 22.36 6 Stephen Handler, Sr, Gustavus Adolphus 22.41 7 Jason Tjosvold, So, Carleton 22.45 8 Jason Schwietz, Jr, St. Thomas 22.61 9 Steve Groth, Sr, St. Thomas 22.70100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
400 Meter Dash Round 1, Heat 1 1 Jack Henkemeyer, So, Gustavus Adolphus 48.82Q 2 Stephen Handler, Sr, Gustavus Adolphus 50.22q 3 Shaun Sharpe, Sr, St. Thomas 50.46 4 Anthony Schulzetenberg, Fr, Gustavus Adolphus 50.60 5 Steve Rajewsky, Sr, St. Thomas 50.88 6 Aaron Schloer, Fr, St. Olaf 51.06 7 Dan Murphy, Sr, Saint John's 52.76 8 Paul Sanft, So, Augsburg 53.31 Robert Handler, Sr, Gustavus Adolphus DNF Round 1, Heat 2 1 Carson Glad, Jr, St. Thomas 47.15Q Meet record Was 47.66; Rick Harwell, St. Thomas, & Ken Rothenberger, Hamline, 1987 NCAA automatic NCAA provisional 2 Steve Dalhed, Jr, Saint John's 49.10q 3 Jeremy Williams, Jr, Bethel 49.83q 4 Peter Allen, So, Saint John's 50.30 5 Greg Moss, So, Concordia 50.72 6 Scott Cummings, So, Saint John's 51.23 7 Jay Pound, So, Bethel 51.48 8 Wyatt Ammon, Sr, Hamline 53.15 Round 1, Heat 3 1 Jason Schwietz, Jr, St. Thomas 48.34Q NCAA provisional 2 Jason Edwards, Sr, Augsburg 50.10q 3 Nathan Campbell, Jr, St. Olaf 50.13q 4 J J. Kirby, So, St. Thomas 50.14q 5 Jeff Hanger, Fr, Hamline 50.66 6 Andrew Gastineau, So, St. Olaf 51.03 7 Matt Wittman, So, Gustavus Adolphus 51.12 8 Tom Kluzcewski, Jr, Macalester 51.35 9 Darren Meade, So, St. Thomas 52.61 Final 1 Carson Glad, Jr, St. Thomas 47.76 NCAA provisional 2 Jack Henkemeyer, So, Gustavus Adolphus 48.23 NCAA provisional 3 Jason Schwietz, Jr, St. Thomas 48.24 NCAA provisional 4 Steve Dalhed, Jr, Saint John's 48.67 5 Jeremy Williams, Jr, Bethel 49.25 6 Stephen Handler, Sr, Gustavus Adolphus 49.59 7 Nathan Campbell, Jr, St. Olaf 49.83 8 J J. Kirby, So, St. Thomas 50.19 9 Jason Edwards, Sr, Augsburg 50.52100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
800 Meter Run Round 1, Heat 1 1 Bryce Beckman, Jr, St. Thomas 1:57.15Q 2 Ben Nylander, Jr, Concordia 1:57.28Q 3 Tom Cruse, Fr, St. Olaf 1:57.33q 4 Paul Sovik-Siemens, Jr, St. Olaf 1:59.40q 5 Chris Minor, Jr, Bethel 1:59.60 6 Ryan Taylor, Jr, Gustavus Adolphus 2:03.60 7 John Lamppa, Fr, St. Olaf 2:06.07 8 Ryan Buus, Sr, Saint John's 2:11.81 Scott Bromelkamp, Sr, Saint John's DNF Round 1, Heat 2 1 Michael Marschel, Sr, Saint John's 1:53.66Q 2 Corey Fusco, Jr, St. Thomas 1:55.60Q 3 Bryan Limmer, Sr, St. Thomas 1:56.57q 4 Joel Dischinger, Jr, Bethel 1:57.39q 5 Shawn Lohmann, Jr, St. Thomas 1:59.11q 6 Aaron Squadroni, Sr, St. Olaf 1:59.85 7 Ben Sanders, So, St. Thomas 2:01.29 8 Nick Jones, Jr, Bethel 2:02.91 9 Travis Flanders, Jr, Saint John's 2:06.37 Final 1 Michael Marschel, Sr, Saint John's 1:51.86 NCAA provisional 2 Bryce Beckman, Jr, St. Thomas 1:52.95 NCAA provisional 3 Corey Fusco, Jr, St. Thomas 1:55.54 4 Joel Dischinger, Jr, Bethel 1:56.19 5 Ben Nylander, Jr, Concordia 1:56.21 6 Bryan Limmer, Sr, St. Thomas 1:56.94 7 Paul Sovik-Siemens, Jr, St. Olaf 1:57.06 8 Tom Cruse, Fr, St. Olaf 1:58.26 9 Shawn Lohmann, Jr, St. Thomas 2:02.14100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
1500 Meter Run Round 1, Heat 1 1 David Auguston, Fr, Macalester 4:06.0Q 2 Matt Hooley, Sr, Carleton 4:06.5Q 3 Adam Williamson, So, Carleton 4:06.8Q 4 Jeff Goeden, Jr, St. Thomas 4:07.3Q 5 Riley Conway, Jr, Augsburg 4:09.5q 6 Kaleb Stromberg, Fr, St. Thomas 4:10.8q 7 Ben Nelson, Fr, St. Olaf 4:12.5 8 Jim Bansley, Fr, Saint Mary's 4:15.6 9 Mark Bowden, So, Hamline 4:16.8 10 Jeremiah Biedrzycki, Fr, St. Thomas 4:17.5 11 Greg Gesell, Sr, Saint John's 4:18.8 12 Adam Wolf, Jr, Saint John's 4:22.6 13 Brent Kudak, Jr, St. Olaf 4:24.7 14 Will Mitchell, So, St. Olaf 4:25.0 Round 1, Heat 2 1 Tony Klappa, Fr, Hamline 4:07.80Q 2 Nick Myran, Jr, Concordia 4:08.18Q 3 Peder Arneson, Sr, St. Olaf 4:08.26Q 4 Brian Hauge, Sr, St. Thomas 4:09.25Q 5 Will Hawthorne, So, St. Thomas 4:09.96q 6 Marc Ellingson, So, St. Olaf 4:10.26q 7 Jeff Lundgren, Fr, Saint John's 4:12.34 8 Frank Hedin, Fr, Gustavus Adolphus 4:13.52 9 Reuben Woodruff, Fr, Carleton 4:15.62 10 John Lamppa, Fr, St. Olaf 4:17.57 11 Paul Jeske, So, Saint John's 4:18.01 12 John Lawrey, Jr, Bethel 4:18.30 13 Riley Flanders, Fr, Saint John's 4:20.82 14 Dan Bye, Fr, Concordia 4:25.93 Final 1 Matt Hooley, Sr, Carleton 3:54.49 NCAA provisional 2 Nick Myran, Jr, Concordia 3:56.29 3 Adam Williamson, So, Carleton 3:57.47 4 Peder Arneson, Sr, St. Olaf 4:00.67 5 Tony Klappa, Fr, Hamline 4:03.68 6 David Auguston, Fr, Macalester 4:04.25 7 Brian Hauge, Sr, St. Thomas 4:05.03 8 Will Hawthorne, So, St. Thomas 4:05.29 9 Jeff Goeden, Jr, St. Thomas 4:06.55 10 Riley Conway, Jr, Augsburg 4:09.37 11 Marc Ellingson, So, St. Olaf 4:10.40 12 Kaleb Stromberg, Fr, St. Thomas 4:12.57100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
5000 Meter Run 1 Matt Hooley, Sr, Carleton 15:17.01 2 Malcolm Richards, Jr, St. Olaf 15:18.73 3 Jeff Metzdorff, Jr, Hamline 15:20.36 4 Bill Kretsch, Sr, St. Thomas 15:20.86 5 John Schwerkoske, So, St. Thomas 15:23.61 6 Chris Lundberg, Jr, Carleton 15:25.55 7 Chris Lutz, Fr, Hamline 15:26.48 8 Tim Smit, So, Saint John's 15:28.30 9 Dan Bucy, Jr, Carleton 15:30.26 10 Sean Brenckman, Jr, St. Thomas 15:33.66 11 Nick Myran, Jr, Concordia 15:35.18 12 Aaron Bumgarner, Sr, Saint John's 15:45.68 13 Peder Arneson, Sr, St. Olaf 15:52.02 14 Dan Vogel, Jr, Augsburg 15:54.34 15 Will Hawthorne, So, St. Thomas 15:58.81 16 Nate Senner, Sr, Carleton 15:59.00 17 Derek Harmon, So, St. Thomas 16:03.24 18 Steve Harris, So, Carleton 16:05.59 19 Tony Hoff, Fr, St. Olaf 16:07.49 20 Phil Schrader, Sr, Carleton 16:07.55 21 Robert Nachtsheim, Fr, Carleton 16:11.95 22 Caleb Buecksler, Jr, St. Olaf 16:12.81 23 Dylan Keith, Fr, Macalester 16:13.64 24 Drew Scanlan, Sr, Gustavus Adolphus 16:24.58 25 Colin Sullivan, So, St. Thomas 16:26.70 26 Dan Westlund, So, Gustavus Adolphus 16:29.49 27 Nic Reichenbach, Sr, St. Olaf 16:32.03 28 Dan Church, Jr, Carleton 16:34.94 29 Ryan Nevin, Sr, Augsburg 16:47.25 30 Marc Ellingson, So, St. Olaf 16:49.98100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
10000 Meter Run 1 Matt Hooley, Sr, Carleton 32:46.09 2 Dan Bucy, Jr, Carleton 32:46.79 3 Chris Lundberg, Jr, Carleton 32:54.83 4 Phil Schrader, Sr, Carleton 32:56.29 5 John Schwerkoske, So, St. Thomas 32:57.66 6 Jeff Metzdorff, Jr, Hamline 32:58.46 7 Sean Brenckman, Jr, St. Thomas 32:59.02 8 Malcolm Richards, Jr, St. Olaf 33:01.25 9 Tim Smit, So, Saint John's 33:19.07 10 Dan Church, Jr, Carleton 33:37.04 11 Jason Havey, So, St. Olaf 33:47.03 12 Tony Hoff, Fr, St. Olaf 33:49.31 13 Robert Nachtsheim, Fr, Carleton 33:54.49 14 Jordan Selbo, So, Macalester 33:56.88 15 Nate Senner, Sr, Carleton 33:57.98 16 Derek Harmon, So, St. Thomas 34:06.10 17 Colin Sullivan, So, St. Thomas 34:09.62 18 Caleb Buecksler, Jr, St. Olaf 34:09.65 19 Ryan Nevin, Sr, Augsburg 34:23.87 20 Noel Stringham, Fr, Bethel 36:22.85100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
110 Meter Hurdles Round 1, Heat 1 1 Tanner Miest, Fr, Gustavus Adolphus 15.41Q 2 B J. Hermerding, Jr, Bethel 15.47q 3 Tucker Ferda, Fr, Bethel 16.22 4 Andy Warmuth, Fr, Saint John's 16.27 5 Travis Birklid, Fr, St. Thomas 16.75 6 Josh Johnson, So, Hamline 16.84 7 Paul Gans, Jr, Saint John's 16.90 8 Tyler Ecklund, Fr, Macalester 17.69 9 David Brosnahan, Jr, Hamline 18.82 Round 1, Heat 2 1 Will Sallee, Sr, Hamline 15.50Q 2 Dan Grindstaff, Jr, St. Olaf 15.73q 3 Jason Simmons, So, St. Thomas 15.88q 4 Todd Yankowski, Sr, Saint Mary's 16.16 5 Matt Sinnen, Fr, Gustavus Adolphus 16.20 6 Robie Deming, So, St. Thomas 16.70 7 Matt Miller, Jr, Gustavus Adolphus 17.05 8 Lemuel Berry, Fr, St. Thomas 17.17 9 Eric Splichal, Fr, Concordia 18.67 Round 1, Heat 3 1 Matt Mogensen, Fr, Saint John's 15.40Q 2 Jake Hartman, Fr, Saint John's 15.68q 3 Chris Mattke, Jr, St. Thomas 15.72q 4 Tom Hart, Sr, St. Thomas 16.05q 5 Jason Larson, Sr, St. Thomas 16.51 7 Ryan Davis, Jr, Bethel 16.56 8 Carl Doten, Fr, Bethel 17.04 9 Andy Dauer, So, St. Thomas 17.15 Final 1 Will Sallee, Sr, Hamline 15.03 2 Tanner Miest, Fr, Gustavus Adolphus 15.11 3 Matt Mogensen, Fr, Saint John's 15.44 4 B J. Hermerding, Jr, Bethel 15.47 5 Jake Hartman, Fr, Saint John's 15.67 6 Tom Hart, Sr, St. Thomas 15.67 7 Dan Grindstaff, Jr, St. Olaf 15.68 8 Jason Simmons, So, St. Thomas 15.81 9 Chris Mattke, Jr, St. Thomas 15.83100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
400 Meter Hurdles Round 1, Heat 1 1 P J. Theisen, Fr, St. Thomas 54.12Q 2 Dan Grindstaff, Jr, St. Olaf 55.73q 3 Adam Caulfield, Fr, Gustavus Adolphus 55.74q 4 Travis Birklid, Fr, St. Thomas 56.67q 5 Scott Busacker, Jr, St. Thomas 56.81 6 Michael Madison, Jr, St. Thomas 58.39 7 Matt Quinn, Fr, Saint John's 60.80 8 Eric Splichal, Fr, Concordia 61.31 9 Carl Doten, Fr, Bethel 63.72 Round 1, Heat 2 1 Will Sallee, Sr, Hamline 54.40Q 2 Nick Schleder, Sr, St. Thomas 54.83q 3 John Peterson, Jr, Saint John's 56.55q 4 B J. Hermerding, Jr, Bethel 57.36 5 Jason Simmons, So, St. Thomas 58.12 6 Shaun Meling, Jr, Saint John's 58.95 7 Mark Fincham, So, Gustavus Adolphus 59.07 8 Matt Miller, Jr, Gustavus Adolphus 60.36 9 Josh Johnson, So, Hamline 62.64 Round 1, Heat 3 1 Derek Johnson, So, Saint John's 55.30Q 2 Chris Mattke, Jr, St. Thomas 55.51q 3 Caleb Bousu, So, Gustavus Adolphus 57.21 4 Jason Larson, Sr, St. Thomas 58.48 5 Justin Rath, Sr, Saint John's 59.22 6 Matt Sinnen, Fr, Gustavus Adolphus 60.36 7 Christiaan Johnson, So, Saint John's 60.84 Winstead Kirkpatrick, Jr, Bethel DNC Final 1 Will Sallee, Sr, Hamline 53.43 NCAA provisional 2 Derek Johnson, So, Saint John's 54.04 3 P J. Theisen, Fr, St. Thomas 54.51 4 Nick Schleder, Sr, St. Thomas 55.05 5 Chris Mattke, Jr, St. Thomas 55.09 6 Dan Grindstaff, Jr, St. Olaf 56.60 7 John Peterson, Jr, Saint John's 56.81 8 Travis Birklid, Fr, St. Thomas 59.52 Adam Caulfield, Fr, Gustavus Adolphus DNF100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
3000M Steeplechase 1 Dan Bucy, Jr, Carleton 9:18.13 NCAA provisional 2 Aaron Bumgarner, Sr, Saint John's 9:27.21 3 Phil Schrader, Sr, Carleton 9:33.51 4 Ben Nylander, Jr, Concordia 9:34.49 5 Nic Reichenbach, Sr, St. Olaf 9:37.06 6 Tristan Christ, Sr, St. Thomas 9:39.28 7 Steve Harris, So, Carleton 9:41.19 8 Bo Rydze, Jr, Macalester 9:47.97 9 Alex Zupan, Fr, Gustavus Adolphus 9:55.61 10 Dan Dobbe, Fr, Saint John's 10:01.57 11 Eric Crawford, Sr, Saint John's 10:05.26 12 Tom Hammer, Fr, Macalester 10:07.46 13 Travis Bristow, Fr, Hamline 10:07.62 14 Jason Havey, So, St. Olaf 10:09.39 15 Josh Tschetter, Fr, Bethel 10:10.40 16 Peter Dillon, Sr, Macalester 10:32.49 17 Nick Mascioli, So, Carleton 10:41.09 18 Dan Bye, Fr, Concordia 10:50.44100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
4X100 Meter Relay Round 1, Heat 1 1 St. Thomas (Chris Mattke, Travis Birklid, Adam Aaro, Cassidy Glad) 42.75Q 2 Macalester (Brendan Viele, Tommie Khumalo, Andre Moulton, Alex Wise) 43.10q 3 St. Olaf (Joe May, Aaron Schloer, Trey Williams, Andrew Gastineau) 43.51q 4 Concordia (Greg Moss, Eric Splichal, Jay Prince, Dave Pettit) 45.53q Hamline (Adam Lehner, Ryan Montgomery, Alvin Mitchell, Jeff Hanger) DNF Round 1, Heat 2 1 Gustavus Adolphus (Adam Cordes, Anthony Schulzetenberg, Matt Diercks, Jack Henkemeyer) 42.58Q 2 Saint John's (Peter Allen, Scott Cummings, Kyle Johnson, Lee Clintsman) 42.61q 3 Bethel (Aaron Lissarrugue, Andy Kenutis, Justin Kamphenkel, Jason Bailey) 43.50q 4 Augsburg (Steve Houser, Marzel Harris, Jason Edwards, Paul Sanft) 43.89q 5 Carleton (Leslie Cofie, Nara Khou, Mike Gravelle, Jeff Dorr) 45.48q Final 1 St. Thomas (Jeremy Krentz, Cassidy Glad, Tom Hart, Carson Glad) 41.65 NCAA provisional 2 Saint John's (Peter Allen, Steve Dalhed, Kyle Johnson, Lee Clintsman) 42.18 3 Gustavus Adolphus (Adam Cordes, Anthony Schulzetenberg, Matt Diercks, Jack Henkemeyer) 42.20 4 Macalester (Brendan Viele, Tommie Khumalo, Andre Moulton, Alex Wise) 43.00 5 Bethel (Aaron Lissarrugue, Andy Kenutis, Justin Kamphenkel, Jason Bailey) 43.46 6 St. Olaf (Joe May, Aaron Schloer, Trey Williams, Andrew Gastineau) 43.81 7 Augsburg (Steve Houser, Marzel Harris, Jason Edwards, Paul Sanft) 44.17 8 Carleton (Leslie Cofie, Nara Khou, Mike Gravelle, Jeff Dorr) 44.91 9 Concordia (Greg Moss, Eric Splichal, Jay Prince, Dave Pettit) 45.59100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
4X400 Meter Relay 1 St. Thomas (P J. Theisen, Bryce Beckman, Cassidy Glad, Jason Schwietz) 3:16.48 H2 NCAA provisional 2 Saint John's (Peter Allen, Steve Dalhed, Derek Johnson, Michael Marschel) 3:17.05 H2 NCAA provisional 3 Gustavus Adolphus (Stephen Handler, Anthony Schulzetenberg, Matt Wittman, Jack Henkemeyer) 3:18.23 H2 4 St. Olaf (Nathan Campbell, Aaron Schloer, Andrew Gastineau, Tom Cruse) 3:21.10 H2 5 Hamline (Adam Lehner, Will Sallee, Wyatt Ammon, Jeff Hanger) 3:21.55 H2 6 Bethel (Jeremy Williams, Joel Dischinger, Jay Pound, B J. Hermerding) 3:22.90 H2 7 Macalester (Tom Kluzcewski, Tommy Kridiohs, Tommie Khumalo, Alex Wise) 3:25.42 H2 8 Concordia (Greg Moss, Jay Prince, Dave Pettit, Ben Nylander) 3:26.45 H2 9 Saint Mary's (Dan Hertzner, Jim Baertsch, Jim Bansley, Todd Yankowski) 3:29.16 H1 10 Augsburg (Paul Sanft, Steve Houser, Abe Dominguez, Jason Edwards) 3:30.03 H2 11 Carleton (Jeff Dorr, Matt Mascioli, Nara Khou, Adam Williamson) 3:34.53 H1100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
4X800 Meter Relay 1 St. Thomas (Bryan Limmer, Brian Hauge, Joe Hoovestol, Corey Fusco) 7:53.89 2 Hamline (Chris Lutz, Tony Klappa, Ryan Beckman, Peter Kuznia) 7:56.00 3 Saint John's (Tom VanHeel, Chris Duffy, Matt Kurke, Jeff Doll) 7:58.58 4 Bethel (Chris Minor, Matt Eggen, Nick Jones, Joel Dischinger) 8:00.45 5 St. Olaf (Nathan Campbell, Paul Sovik-Siemens, Marc Ellingson, Tom Cruse) 8:01.54 6 Gustavus Adolphus (Ryan Taylor, Brent Magnuson, Brady Rutman, Paul Kienberger) 8:01.76 7 Carleton (Lawrence Urrricchio, Greg Haman, Matt Mascioli, Steve Harris) 8:11.17 8 Saint Mary's (Jim Baertsch, Andy Boissjolie, Keith Piescheek, Jim Bansley) 8:13.34 9 Augsburg (Abe Dominguez, Erik Lundberg, Riley Conway, Dan Vogel) 8:16.54 10 Concordia (Jay Prince, Dustin Blum, Louis Bedard, Nathan Lodermeier) 8:32.30 11 Macalester (Tom Hammer, Dylan Keith, Danny Bell, Peter Dillon) 8:37.76100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
Long Jump Round 1, Flight 1 1 Jason Roberts, Fr, St. Olaf 22-8 (6.91m)q NCAA provisional 2 P J. Theisen, Fr, St. Thomas 22-0 1/4 (6.71m)q 3 Peter Allen, So, Saint John's 21-9 (6.63m)q 4 Matt Diercks, Sr, Gustavus Adolphus 21-4 (6.50m)q 5 Ryan Damlo, Sr, Saint John's 21-3 1/2 (6.49m)q 6 Joe Thomas, Sr, St. Thomas 20-9 3/4 (6.34m)q 7 Michael Madison, Jr, St. Thomas 20-4 1/2 (6.21m) 8 Ben Garbe, Sr, St. Thomas 20-3 3/4 (6.19m) 9 Tim Burns, So, Macalester 19-1 1/4 (5.82m) Round 1, Flight 2 1 Tom Hart, Sr, St. Thomas 21-4 (6.50m)q 2 Paul Ferber, Jr, Saint John's 21-3 1/2 (6.49m)q 3 Brendan Viele, Jr, Macalester 21-1 1/2 (6.44m)q 4 Mike Draxton, So, St. Thomas 20-5 3/4 (6.24m) 4 Chris Mattke, Jr, St. Thomas 20-5 3/4 (6.24m) 6 Ryan Montgomery, Fr, Hamline 19-10 3/4 (6.06m) 6 Jason Tjosvold, So, Carleton 19-10 3/4 (6.06m) 8 Brad Nelson, So, Saint John's 19-2 1/2 (5.85m) Adam Cordes, Sr, Gustavus Adolphus ND Final 1 Jason Roberts, Fr, St. Olaf 22-8 (6.91m) NCAA provisional 2 P J. Theisen, Fr, St. Thomas 22-2 1/4 (6.76m) 3 Peter Allen, So, Saint John's 21-9 (6.63m) 4 Ryan Damlo, Sr, Saint John's 21-8 3/4 (6.62m) 5 Paul Ferber, Jr, Saint John's 21-8 1/4 (6.61m) 6 Tom Hart, Sr, St. Thomas 21-7 1/2 (6.59m) 7 Matt Diercks, Sr, Gustavus Adolphus 21-4 (6.50m) 8 Joe Thomas, Sr, St. Thomas 21-2 1/2 (6.46m) 9 Brendan Viele, Jr, Macalester 21-1 1/2 (6.44m)100 | 200 | 400 | 800 | 1500 | 5000 | 10000 | 110H | 400H | STEEP
4X100 | 4X400 | 4X800 | LJ | TJ | SP | DT | HT | JT | HJ
PV | DEC | Team Scores | Top
