Rum River Invitational Junior High Boys 3000M

Anoka High School

Oct. 7, 2004


Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for varsity boys

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Apple Valley             20    2    3    4    5    6    8    9   11:45.2      54.4
  2   Math & ScienceAcademy    69    7   14   15   16   17   19   21   13:37.1    1:19.6
  3   Minnehaha Academy        73    1   12   18   20   22   25        13:38.1    3:52.0
  4   St Paul Highland Park    81   10   11   13   23   24             14:07.6    2:50.3

Individuals

1. Apple Valley
    2  Justin Radde, 9             11:19.2  
    3  Nick Freese, 9              11:30.5  
    4  Joe Giebel, 9               11:33.2  
    5  Nick Metzger, 9             12:09.7  
    6  Marc Landes, 9              12:13.5  
    8  Evan Gonzo, 9               12:48.9  
    9  Clayton Kocina, 9           12:50.3  
Time = 58:46.0     Places = 20

2. Math & ScienceAcademy
    7  Tanner Lee, 8               12:40.3  
   14  Sam Speckhard, 8            13:37.6  
   15  Caleb Williams, 7           13:50.4  
   16  Corey Hannula, 7            13:57.4  
   17  Chris Reick, 9              13:59.8  
   19  George Hutt, 9              14:03.7  
   21  Alex Bosch, 8               14:45.2  
Time = 1:08:05.4     Places = 69

3. Minnehaha Academy
    1  Paul Kelly, 9               11:06.3  
   12  Erik Norstorm, 9            13:19.5  
   18  Alex Whitman, 8             14:01.6  
   20  Corbin Olsen, 8             14:44.7  
   22  Erik Fahnestock, 8          14:58.3  
   25  Colin Sabie, 8              16:09.8  
Time = 1:08:10.3     Places = 73

4. St Paul Highland Park
   10  Aiden Boyle, 9              12:52.8  
   11  Jack Atmore, 9              13:18.2  
   13  Nicholas Foy, 9             13:21.6  
   23  Luke Marcott, 9             15:22.6  
   24  Stefan Seaberg, 8           15:43.1  
Time = 1:10:38.1     Places = 81
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Paul Kelly, 9               11:06.3    Minnehaha Academy
    2     2  Justin Radde, 9             11:19.2    Apple Valley
    3     3  Nick Freese, 9              11:30.5    Apple Valley
    4     4  Joe Giebel, 9               11:33.2    Apple Valley
    5     5  Nick Metzger, 9             12:09.7    Apple Valley
    6     6  Marc Landes, 9              12:13.5    Apple Valley
    7     7  Tanner Lee, 8               12:40.3    Math & ScienceAcademy
    8     8  Evan Gonzo, 9               12:48.9    Apple Valley
    9     9  Clayton Kocina, 9           12:50.3    Apple Valley
   10    10  Aiden Boyle, 9              12:52.8    St Paul Highland Park
   11    11  Jack Atmore, 9              13:18.2    St Paul Highland Park
   12    12  Erik Norstorm, 9            13:19.5    Minnehaha Academy
   13    13  Nicholas Foy, 9             13:21.6    St Paul Highland Park
   14    14  Sam Speckhard, 8            13:37.6    Math & ScienceAcademy
   15    15  Caleb Williams, 7           13:50.4    Math & ScienceAcademy
   16        Josh Smith, 9               13:53.6    Apple Valley
   17    16  Corey Hannula, 7            13:57.4    Math & ScienceAcademy
   18    17  Chris Reick, 9              13:59.8    Math & ScienceAcademy
   19    18  Alex Whitman, 8             14:01.6    Minnehaha Academy
   20        Zachary Johnson, 9          14:02.9    Apple Valley
   21    19  George Hutt, 9              14:03.7    Math & ScienceAcademy
   22        Josh Lilja, 9               14:04.4    Apple Valley
   23        Brian Nguyen, 9             14:14.7    Apple Valley
   24    20  Corbin Olsen, 8             14:44.7    Minnehaha Academy
   25    21  Alex Bosch, 8               14:45.2    Math & ScienceAcademy
   26        Lucas Mellen, 8             14:46.5    South St. Paul
   27    22  Erik Fahnestock, 8          14:58.3    Minnehaha Academy
   28        Tony LeVake, 9              15:05.3    Math & ScienceAcademy
   29        Mike Linden, 9              15:18.5    Apple Valley
   30        Zach Brantner, 7            15:22.2    South St. Paul
   31    23  Luke Marcott, 9             15:22.6    St Paul Highland Park
   32        Brenden Cohen, 9            15:40.7    Math & ScienceAcademy
   33    24  Stefan Seaberg, 8           15:43.1    St Paul Highland Park
   34    25  Colin Sabie, 8              16:09.8    Minnehaha Academy
   35        Clarence King, 8            16:16.9    Math & ScienceAcademy
   36        Richard Constable, 9        16:22.7    Math & ScienceAcademy
   37        Jared Pearson, 8            16:24.3    Anoka
   38        Kevin Zenner, 8             16:28.0    Math & ScienceAcademy
Top

Results also available for varsity boys . Return to home page.