TWIN CITIES MARATHON

Minneapolis to St. Paul

Oct. 5, 2003


Results by ChampionChip Minnesota

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

Men 60 - 64
  284    1      Norm Purrington, 60, Lake Elmo, MN        3:10:33    7:16
  495    2      John Farah, 60, Ann Arbor, MI             3:21:08    7:40
  511    3      Richard Hessler, 62, Columbia, MO         3:21:52    7:42
  512    4      Rick Kleyman, 63, Plymouth, MN            3:21:58    7:42
  663    5      Hank Larsen, 63, Glencoe, MN              3:27:36    7:55
  774    6      Elwood Vetos, 60, Sioux Falls, SD         3:30:26    8:02
 1069    7      David Stowman, 60, Detroit Lakes, MN      3:39:18    8:22
 1073    8      Don Dornfeld, 60, St Paul, MN             3:39:22    8:22
 1247    9      Jim Ogg, 60, Edina, MN                    3:44:11    8:33
 1376   10      Ned Brown, 63, Milton, WA                 3:47:35    8:41
 1398   11      Edward Rousseau, 64, Minneapolis, MN      3:48:16    8:42
 1464   12      Bill Curtin, 62, Hudson, OH               3:50:09    8:47
 1562   13      Doug Hansen, 60, Sergeant Bluff, IA       3:52:18    8:52
 1579   14      Dewey Sloan, 60, Sioux City, IA           3:52:40    8:52
 1624   15      Steve Tokarski, 60, Billings, MT          3:53:42    8:55
 1696   16      Skip Hartman, 61, Eau Claire, WI          3:55:14    8:58
 1764   17      Donald Brown, 60, Stillwater, MN          3:56:43    9:02
 1840   18      Bill Sweetay, 61, Hilton Head Islan, SC   3:58:09    9:05
 1871   19      Brad Nuorala, 61, Plymouth, MN            3:58:45    9:06
 1885   20      Don Wright, 62, Lake Elmo, MN             3:59:01    9:07
 1908   21      Ted Braggans, 60, Edina, MN               3:59:34    9:08
 1919   22      Terry Lehman, 64, Sauk Rapids, MN         3:59:44    9:09
 1923   23      Mike Rucker, 63, Peoria, IL               3:59:46    9:09
 2124   24      Kenneth Decker, 62, Greenwood, AR         4:05:04    9:21
 2145   25      Kenneth Kasprzak, 60, Green Bay, WI       4:05:52    9:23
 2216   26      Roger Carlson, 62, Minneapolis, MN        4:08:01    9:28
 2511   27      William Houghton, 61, St Paul, MN         4:16:40    9:47
 2569   28      Larry Buchholz, 61, Apple Valley, MN      4:18:32    9:52
 2585   29      Jon Freeman, 61, Faribault, MN            4:19:02    9:53
 2621   30      John Thatcher, 60, Brainerd, MN           4:20:06    9:55
 2786   31      Michael Mulroy, 62, Onalaska, WI          4:24:23   10:05
 2796   32      Lanny Brent, 64, Springfield, MD          4:24:39   10:06
 2913   33      John Torgerson, 60, Brooklyn Park, MN     4:27:47   10:13
 2919   34      Ouahib Chalbi, 61, Coon Rapids, MN        4:27:56   10:13
 2937   35      Steve Creer, 60, Castle Rock, CO          4:28:33   10:15
 2945   36      Robert Gavin  Jr., 63, Marine On St. Cro, MN
                                                            4:28:41   10:15
 2975   37      Delain Areman, 62, Sioux City, IA         4:29:45   10:17
 2991   38      Roger Carlson, 60, Stillwater, MN         4:30:28   10:19
 3083   39      Steve Schroeder, 61, Hudson, WI           4:33:39   10:26
 3147   40      Donald Biehn, 61, St Paul, MN             4:35:28   10:30
 3160   41      Jack Summerford, 60, Arlington, TX        4:35:53   10:31
 3232   42      Chuck Reigel, 62, Oshkosh, WI             4:38:28   10:37
 3233   43      John Vanneman, 60, Denver, CO             4:38:29   10:37
 3236   44      Glenn Sell, 61, Hastings, MN              4:38:32   10:37
 3249   45      Jerry Williams, 60, Rochester, MN         4:39:01   10:39
 3270   46      Dennis Schultz, 61, Conway, AR            4:39:42   10:40
 3290   47      Dennis Kruger, 60, Dike, IA               4:40:36   10:42
 3292   48      David Demarest, 63, Omaha, NE             4:40:37   10:42
 3337   49      Jim Krough, 64, Wayzata, MN               4:42:05   10:46
 3356   50      David Johnson, 63, Edina, MN              4:42:36   10:47
 3470   51      Duke Dukich, 63, West St Paul, MN         4:46:55   10:57
 3481   52      Les Svendsen, 60, Sioux Falls, SD         4:47:18   10:57
 3489   53      Richard Fontaine, 61, Southlake, TX       4:47:46   10:59
 3502   54      Ronald Flannery, 60, Peoria, IL           4:48:23   11:00
 3506   55      Thomas Mayer, 60, Minneapolis, MN         4:48:34   11:00
 3550   56      Gaylord Hall, 62, Dallas, TX              4:50:16   11:04
 3597   57      Richard Schmidt, 60, Edina, MN            4:52:30   11:09
 3720   58      Dan Kane, 60, Prior Lake, MN              4:58:07   11:22
 3761   59      Fred Johnson, 61, Rogers, AR              4:59:39   11:26
 3769   60      Frank Stash, 60, Peoria, IL               5:00:11   11:27
 3790   61      Robert Roscoe, 63, Minneapolis, MN        5:01:18   11:30
 3816   62      Frank Bourn, 60, Eden Prairie, MN         5:02:21   11:32
 3853   63      Robert Navara, 60, Lakeville, MN          5:05:04   11:38
 3861   64      Robert Straughn, 60, St Paul, MN          5:05:31   11:39
 3870   65      Richard Doak, 62, Johnston, IA            5:06:17   11:41
 3875   66      Ferro Pellicci, 62, Farmington, MN        5:06:25   11:41
 3920   67      Paul Liberty, 62, St Louis Park, MN       5:09:17   11:48
 3926   68      Robert Scoville, 60, Orting, WA           5:10:18   11:50
 3969   69      Antonio Salinas, 60, Bloomington, MN      5:13:33   11:58
 3975   70      Bryan Klaenhammer, 60, River Falls, WI    5:14:03   11:59
 3978   71      Jim Simons, 62, St Paul, MN               5:14:16   11:59
 4004   72      James Spillane, 60, St Paul, MN           5:15:56   12:03
 4016   73      Charles Yost, 64, Farmington, NM          5:16:46   12:05
 4030   74      Roger Taylor, 60, Pine Island, MN         5:17:33   12:07
 4032   75      Mark Peschel, 61, Minneapolis, MN         5:18:05   12:08
 4044   76      Glenn Holman, 61, Faribault, MN           5:19:25   12:11
 4089   77      James Gearhart, 60, Arvada, CO            5:24:06   12:22
 4123   78      George Beaumeister, 63, Lakeville, MN     5:28:25   12:32
 4161   79      Rodney More, 60, St Paul, MN              5:32:43   12:41
 4226   80      Kenneth Davidson, 63, Monterey, CA        5:39:59   12:58
 4231   81      Bob Hartzell, 60, Leadville, CO           5:40:34   12:59
 4241   82      Robert Vangen, 64, Plymouth, MN           5:42:17   13:03
 4243   83      Tom Hinds, 60, Mounds View, MN            5:42:22   13:04
 4251   84      Bill Maki, 61, Plymouth, MN               5:43:32   13:06
 4254   85      Jim Rae, 62, Winnipeg, MB                 5:43:35   13:06
 4262   86      Edward Malone, 61, Mound, MN              5:44:19   13:08
 4268   87      Demi Miller, 61, St Paul, MN              5:45:45   13:11
 4270   88      Donald Bell, 64, Morden, MB               5:45:55   13:12
 4301   89      Keith Thompson, 60, Rochester, MN         5:51:54   13:25
 4339   90      Gary League, 61, Rochester, MN            5:58:20   13:40
 4349   91      David Heitke, 60, Minneapolis, MN         6:01:24   13:47
 4351   92      Ron Finger, 61, Apple Valley, MN          6:01:47   13:48
 4357   93      Richard Kositzke, 62, New Hope, MN        6:03:01   13:51
 4363   94      Bruce Rhodes, 61, Prior Lake, MN          6:05:58   13:58
Top

Return to home page.