Jaguar All Terrain Challenge Boys Varsity

Hyland Lake Park Reserve Bloomington, MN

Sept. 23, 2003


Results by Apple Raceberry Jam

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

 1*   Minnetonka               35    2    6    7    9   11   13   15   17:33        47
 2*   Eastview                 35    1    3    5   10   16   21        17:29      1:26
  3   White Bear Lake          73    4    8   18   19   24   29   31 18:06      1:34
  4   Bloomington Jefferson   124   12   22   26   27   37   41   44 18:52      1:51
  5   Park Center             135   17   23   28   33   34   35   40 18:58      1:09
  6   Blaine                  169   20   25   38   39   51   52        19:33      2:02
  7   Bloomington Kennedy     181   14   32   45   47   48   54   57   19:32      2:20
  8   Minneapolis Henry       210   30   36   42   56   58   59        20:57      4:56

Individuals

1*. Minnetonka
    2  Tyler Pietrick, 12          17:03  
    6  Joe Lose, 12                17:34  
    7  Dean Chuva, 11              17:35  
    9  Chad Riddersen, 11          17:44  
   11  Mike Roden, 11              17:50  
   13  Brendan Jackson, 10         17:52  
   15  Charlie Herrmann, 10        18:09  
Time = 1:27:45     Places = 35

2*. Eastview
    1  Matt Saatkamp, 12           16:45  
    3  Mike Teagarden, 12          17:15  
    5  Jason Baker, 12             17:29  
   10  Seth Rosvold, 10            17:47  
   16  Ricky Chodek, 12            18:11  
   21  Phil Caucutt, 10            18:42  
Time = 1:27:25     Places = 35

3. White Bear Lake
    4  Greg Erickson, 12           17:17  
    8  Nate Henry, 11              17:38  
   18  Adam Larson, 10             18:20  
   19  Josh Hendricks, 12          18:24  
   24  Eric Carlson, 12            18:50  
   29  Mark Hartman, 10            19:04  
   31  Jason Paris, 11             19:07  
Time = 1:30:27     Places = 73

4. Bloomington Jefferson
   12  Evam Patterson, 10          17:52  
   22  Jordan Pease, 9             18:44  
   26  Brett Lundberg, 11          19:00  
   27  Michael Foss, 11            19:01  
   37  Steve Magee, 12             19:42  
   41  Casey Dahl, 12              19:53  
   44  Mike Shea, 12               20:02  
Time = 1:34:17     Places = 124

5. Park Center
   17  Ken Gilkerson, 10           18:15  
   23  Dylan Cahill, 10            18:48  
   28  Aaron Gorman, 9             19:02  
   33  Tony Krueger, 12            19:22  
   34  Kevin Kallas, 10            19:24  
   35  Mark Vonderhaar, 10         19:37  
   40  Brad Hammond, 11            19:50  
Time = 1:34:49     Places = 135

6. Blaine
   20  Joel Heaton, 12             18:42  
   25  Brian Nelson, 11            18:50  
   38  Matt Zagaros, 12            19:44  
   39  Aaron Sanborn, 10           19:46  
   51  Robert Kruse, 12            20:43  
   52  Travis Carlson, 11          21:06  
Time = 1:37:43     Places = 169

7. Bloomington Kennedy
   14  Ted Berg, 12                17:57  
   32  Jayson Ness, 11             19:16  
   45  Tim Bowden, 12              20:03  
   47  Blane Jackson, 11           20:09  
   48  Tom Butala, 12              20:16  
   54  Pat Williams, 12            21:51  
   57  Dan Cipera, 12              22:52  
Time = 1:37:38     Places = 181

8. Minneapolis Henry
   30  Alex Ayoub, 11              19:05  
   36  Karl Bonde, 11              19:39  
   42  Nate Born, 11               19:54  
   56  Aaron Fulton, 9             22:08  
   58  Fong Vang, 11               24:00  
   59  Bryan Olsen, 10             29:17  
Time = 1:44:45     Places = 210
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Matt Saatkamp, 12           16:45    Eastview
    2     2  Tyler Pietrick, 12          17:03    Minnetonka
    3     3  Mike Teagarden, 12          17:15    Eastview
    4     4  Greg Erickson, 12           17:17    White Bear Lake
    5     5  Jason Baker, 12             17:29    Eastview
    6     6  Joe Lose, 12                17:34    Minnetonka
    7     7  Dean Chuva, 11              17:35    Minnetonka
    8     8  Nate Henry, 11              17:38    White Bear Lake
    9     9  Chad Riddersen, 11          17:44    Minnetonka
   10    10  Seth Rosvold, 10            17:47    Eastview
   11    11  Mike Roden, 11              17:50    Minnetonka
   12    12  Evam Patterson, 10          17:52    Bloomington Jefferson
   13    13  Brendan Jackson, 10         17:52    Minnetonka
   14    14  Ted Berg, 12                17:57    Bloomington Kennedy
   15    15  Charlie Herrmann, 10        18:09    Minnetonka
   16    16  Ricky Chodek, 12            18:11    Eastview
   17    17  Ken Gilkerson, 10           18:15    Park Center
   18    18  Adam Larson, 10             18:20    White Bear Lake
   19    19  Josh Hendricks, 12          18:24    White Bear Lake
   20    20  Joel Heaton, 12             18:42    Blaine
   21    21  Phil Caucutt, 10            18:42    Eastview
   22    22  Jordan Pease, 9             18:44    Bloomington Jefferson
   23    23  Dylan Cahill, 10            18:48    Park Center
   24    24  Eric Carlson, 12            18:50    White Bear Lake
   25    25  Brian Nelson, 11            18:50    Blaine
   26    26  Brett Lundberg, 11          19:00    Bloomington Jefferson
   27    27  Michael Foss, 11            19:01    Bloomington Jefferson
   28    28  Aaron Gorman, 9             19:02    Park Center
   29    29  Mark Hartman, 10            19:04    White Bear Lake
   30    30  Alex Ayoub, 11              19:05    Minneapolis Henry
   31    31  Jason Paris, 11             19:07    White Bear Lake
   32        Jordan Tracy, 10            19:12    White Bear Lake
   33    32  Jayson Ness, 11             19:16    Bloomington Kennedy
   34    33  Tony Krueger, 12            19:22    Park Center
   35    34  Kevin Kallas, 10            19:24    Park Center
   36    35  Mark Vonderhaar, 10         19:37    Park Center
   37    36  Karl Bonde, 11              19:39    Minneapolis Henry
   38    37  Steve Magee, 12             19:42    Bloomington Jefferson
   39    38  Matt Zagaros, 12            19:44    Blaine
   40    39  Aaron Sanborn, 10           19:46    Blaine
   41    40  Brad Hammond, 11            19:50    Park Center
   42    41  Casey Dahl, 12              19:53    Bloomington Jefferson
   43    42  Nate Born, 11               19:54    Minneapolis Henry
   44    43  Kyle Smaagard, 12           19:56    White Bear Lake
   45    44  Mike Shea, 12               20:02    Bloomington Jefferson
   46    45  Tim Bowden, 12              20:03    Bloomington Kennedy
   47    46  Eric Torgeson, 12           20:03    White Bear Lake
   48    47  Blane Jackson, 11           20:09    Bloomington Kennedy
   49        Nick Canfield, 11           20:10    Park Center
   50    48  Tom Butala, 12              20:16    Bloomington Kennedy
   51    49  Sean Wold, 10               20:17    Park Center
   52    50  Nels Geary, 12              20:28    Park Center
   53    51  Robert Kruse, 12            20:43    Blaine
   54        Tim Johnson, 11             21:04    Bloomington Jefferson
   55    52  Travis Carlson, 11          21:06    Blaine
   56    53  Jon Mays, 9                 21:27    Bloomington Jefferson
   57    54  Pat Williams, 12            21:51    Bloomington Kennedy
   58    55  Baker Albert, 9             22:08    Bloomington Jefferson
   59    56  Aaron Fulton, 9             22:08    Minneapolis Henry
   60    57  Dan Cipera, 12              22:52    Bloomington Kennedy
   61    58  Fong Vang, 11               24:00    Minneapolis Henry
   62    59  Bryan Olsen, 10             29:17    Minneapolis Henry
Top

Return to home page.