Jaguar All Terrain Challenge Boys JV

Hyland Lake Park Reserve Bloomington, MN

Sept. 23, 2003


Results by Apple Raceberry Jam

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Minnetonka               15    1    2    3    4    5    9   17 18:23        35
  2   Eastview                 46    6    7   10   11   12   13   14 18:58        35
  3   White Bear Lake          76    8   15   16   19   24   26   30 19:28      1:23
  4   Park Center             128   29   35   36   38   42   46   48 21:12      1:02
  5   Bloomington Jefferson   153   25   33   63   72   76   79   80   22:24      3:46
  6   Bloomington Kennedy     184   60   68   69   73   84   86   87   23:48      2:10

INCOMPLETE TEAMS:
Blaine

Individuals

1. Minnetonka
    1  Carl Hawkinson, 12          18:00  
    2  Adam Buettner, 12           18:18  
    3  Abe Anderson, 11            18:30  
    4  Ben Englund, 9              18:33  
    5  Matt Wiersum, 10            18:34  
    9  Chris Weigel, 12            18:58  
   17  Nate Mengler, 10            19:27  
Time = 1:31:53     Places = 15

2. Eastview
    6  Jon Sailer, 10              18:38  
    7  Chris Griepp, 10            18:44  
   10  Bryan Balfanz, 11           19:05  
   11  Dan Gustafson, 11           19:10  
   12  Mike Bartusch, 12           19:12  
   13  Matt Abramson, 10           19:14  
   14  Brad Landgrebe, 10          19:17  
Time = 1:34:47     Places = 46

3. White Bear Lake
    8  Greg Ahl, 9                 18:46  
   15  Jake Brunsvold, 9           19:18  
   16  Sam Hogerton, 12            19:24  
   19  Nick Voss, 10               19:47  
   24  Travis Hunt, 12             20:08  
   26  Mark Gallivan, 11           20:23  
   30  Murad Abishou, 12           20:34  
Time = 1:37:20     Places = 76

4. Park Center
   29  Dan Kallas, 12              20:33  
   35  Alex Risse, 10              21:09  
   36  Nick Knutson, 11            21:20  
   38  Jeremy Bydlon, 11           21:21  
   42  Tabin Hinck, 12             21:35  
   46  Matt McLaughlin, 11         21:46  
   48  Anton Green, 12             21:56  
Time = 1:45:58     Places = 128

5. Bloomington Jefferson
   25  David Tveite, 10            20:14  
   33  Erik Gustafson, 10          20:53  
   63  Michael Krivo, 9            23:06  
   72  Tom Kirihara, 11            23:48  
   76  Adam Grunz, 11              24:00  
   79  Brian Moe, 10               24:34  
   80  Kyle Norris, 9              24:34  
Time = 1:52:00     Places = 153

6. Bloomington Kennedy
   60  Josh Jeter, 9               22:58  
   68  Thomas Lake, 9              23:32  
   69  Peter Fourniea, 9           23:33  
   73  Gary Ly, 10                 23:49  
   84  Alex Shimkus, 10            25:08  
   86  John Jones, 9               26:39  
   87  Kyle Tweet, 10              26:58  
Time = 1:58:58     Places = 184
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Carl Hawkinson, 12          18:00    Minnetonka
    2     2  Adam Buettner, 12           18:18    Minnetonka
    3     3  Abe Anderson, 11            18:30    Minnetonka
    4     4  Ben Englund, 9              18:33    Minnetonka
    5     5  Matt Wiersum, 10            18:34    Minnetonka
    6     6  Jon Sailer, 10              18:38    Eastview
    7     7  Chris Griepp, 10            18:44    Eastview
    8     8  Greg Ahl, 9                 18:46    White Bear Lake
    9     9  Chris Weigel, 12            18:58    Minnetonka
   10    10  Bryan Balfanz, 11           19:05    Eastview
   11    11  Dan Gustafson, 11           19:10    Eastview
   12    12  Mike Bartusch, 12           19:12    Eastview
   13    13  Matt Abramson, 10           19:14    Eastview
   14    14  Brad Landgrebe, 10          19:17    Eastview
   15    15  Jake Brunsvold, 9           19:18    White Bear Lake
   16    16  Sam Hogerton, 12            19:24    White Bear Lake
   17    17  Nate Mengler, 10            19:27    Minnetonka
   18        John Bauer, 10              19:28    Eastview
   19    18  Ty Aymond, 11               19:35    Eastview
   20        Will Bates, 12              19:43    Minnetonka
   21    19  Nick Voss, 10               19:47    White Bear Lake
   22    20  Luke Baril, 10              19:47    Minnetonka
   23    21  Matt Anderson, 10           19:48    Minnetonka
   24    22  Casey Kuester, 11           19:56    Eastview
   25    23  Steve Assie, 12             20:02    Minnetonka
   26    24  Travis Hunt, 12             20:08    White Bear Lake
   27    25  David Tveite, 10            20:14    Bloomington Jefferson
   28    26  Mark Gallivan, 11           20:23    White Bear Lake
   29    27  Alec Schimke, 9             20:28    Eastview
   30    28  Billy Fink, 12              20:29    Minnetonka
   31    29  Dan Kallas, 12              20:33    Park Center
   32    30  Murad Abishou, 12           20:34    White Bear Lake
   33        Michael Pollman, 10         20:42    White Bear Lake
   34    31  Joe Radermacher, 9          20:45    Eastview
   35    32  Andrew Mitsch, 10           20:49    Eastview
   36    33  Erik Gustafson, 10          20:53    Bloomington Jefferson
   37    34  Dan Pedro, 11               20:58    White Bear Lake
   38    35  Alex Risse, 10              21:09    Park Center
   39    36  Nick Knutson, 11            21:20    Park Center
   40    37  John Elbert, 9              21:21    White Bear Lake
   41    38  Jeremy Bydlon, 11           21:21    Park Center
   42    39  Connor Johnson, 11          21:27    Minnetonka
   43    40  Chad Mork, 9                21:30    White Bear Lake
   44    41  Michael Lallier, 11         21:32    Eastview
   45    42  Tabin Hinck, 12             21:35    Park Center
   46        Chris Montgomery, 12        21:36    Blaine
   47    43  Chris Stolarzyk, 9          21:36    Blaine
   48    44  Brian Peltier, 11           21:40    White Bear Lake
   49    45  Peter Kiron, 10             21:43    Eastview
   50    46  Matt McLaughlin, 11         21:46    Park Center
   51    47  Cliff Helling, 10           21:49    Minnetonka
   52    48  Anton Green, 12             21:56    Park Center
   53        Bjorn Johnson, 9            21:57    Park Center
   54    49  Nate Meads, 11              22:01    Minnetonka
   55    50  Brock Melander, 11          22:01    Eastview
   56    51  Steve Schultz, 11           22:05    White Bear Lake
   57    52  Tom Miesen, 10              22:23    Eastview
   58    53  Jake Williams, 9            22:28    Eastview
   59    54  John Fitzgerald, 9          22:34    Eastview
   60    55  Zach Yarbrough, 9           22:40    Eastview
   61    56  Sean Troy, 9                22:46    Minnetonka
   62    57  William Risse, 8            22:49    Park Center
   63    58  Dustin Cahill, 10           22:51    Park Center
   64    59  McKenna Ewen, 10            22:53    Eastview
   65    60  Josh Jeter, 9               22:58    Bloomington Kennedy
   66    61  T J Redig, 12               22:59    Eastview
   67    62  Thomas Bachmann, 12         23:03    Park Center
   68    63  Michael Krivo, 9            23:06    Bloomington Jefferson
   69    64  Neil Landgrebe, 9           23:15    Eastview
   70    65  John Brock, 10              23:22    Blaine
   71    66  Kevin Fitzgerald, 9         23:23    Eastview
   72    67  Grant Benner, 9             23:27    Eastview
   73    68  Thomas Lake, 9              23:32    Bloomington Kennedy
   74    69  Peter Fourniea, 9           23:33    Bloomington Kennedy
   75    70  Bob Slagerman, 10           23:41    Park Center
   76    71  Nate Graen, 12              23:47    Park Center
   77    72  Tom Kirihara, 11            23:48    Bloomington Jefferson
   78    73  Gary Ly, 10                 23:49    Bloomington Kennedy
   79    74  Brian Gangl, 9              23:55    Park Center
   80    75  Troy Smaagard, 9            23:59    White Bear Lake
   81    76  Adam Grunz, 11              24:00    Bloomington Jefferson
   82    77  Robert Nelson, 8            24:10    Park Center
   83    78  Stephen Johnson, 10         24:22    Park Center
   84    79  Brian Moe, 10               24:34    Bloomington Jefferson
   85    80  Kyle Norris, 9              24:34    Bloomington Jefferson
   86    81  Michael Lenz, 10            24:37    Eastview
   87    82  Ben Holschbach, 10          24:38    Blaine
   88    83  Michael Krumm, 12           25:01    Eastview
   89    84  Alex Shimkus, 10            25:08    Bloomington Kennedy
   90    85  Ben Bauer, 9                25:53    Eastview
   91    86  John Jones, 9               26:39    Bloomington Kennedy
   92    87  Kyle Tweet, 10              26:58    Bloomington Kennedy
   93    88  Greg Gengler, 8             31:59    Park Center
   94    89  Jordan Graen, 7             36:38    Park Center
Top

Return to home page.