HUMAN RACE 8K WOMEN
Summit Avenue, St. Paul
March 23, 2003
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for men
CLASS OFFICIAL CHIP PLACE PLACE FINISHER TIME PACE TIMETopPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
1 1 W40 Carol Legate, 40, Green Bay, WI 28:43 5:47 28:42 2 1 W35 Bonnie Sons, 37, Shorewood, MN 28:57 5:49 28:56 3 2 W40 Janet Robertz, 43, Shorewood, MN 29:07 5:52 29:05 4 1 W20 Lea Baer, 34, Green Bay, WI 29:18 5:54 29:15 5 3 W40 Kelly Keeler, 41, Bloomington, MN 29:26 5:55 29:24 6 2 W20 Marie Sample, 26, Marshall, MN 29:40 5:58 29:34 7 3 W20 Jenna Boren, 26, Minnetonka, MN 29:44 5:59 29:41 8 2 W35 Sharon Stubler, 38, Minnetonka, MN 29:46 5:59 29:45Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
9 3 W35 Sonya Anderson, 36, Minneapolis, MN 30:24 6:07 30:18 10 4 W20 Alison Stauber, 31, Plymouth, MN 30:45 6:11 30:39 11 4 W35 Kristine Miller, 35, St Louis Park, MN 30:58 6:14 30:56 12 5 W35 Jeanne Sapienza, 36, Minnetonka, MN 31:06 6:15 31:04 13 4 W40 Marie Sumnicht, 40, Green Bay, WI 31:09 6:16 31:06 14 6 W35 Kimberly Anderson, 38, Chanhassen, MN 31:14 6:17 31:09 15 7 W35 Laurie Hanscom, 39, Eden Prairie, MN 31:20 6:18 31:15 16 5 W20 Lisa Rensenbrink, 30, St Paul, MN 31:24 6:19 31:19 17 6 W20 Jan Nisiewicz, 31, Minneapolis, MN 31:30 6:20 31:26 18 5 W40 Judy Meyer, 42, New Brighton, MN 31:34 6:21 31:32 19 6 W40 Laura Carlson, 40, White Bear Lake, MN 31:45 6:23 31:42 20 7 W40 Pam Walter, 41, Cologne, MN 31:47 6:24 31:38 21 8 W40 Janis Klecker, 42, Minnetonka, MN 31:57 6:26 31:55 22 9 W40 Pam Weier, 43, Mahtomedi, MN 31:58 6:26 31:55 23 10 W40 Barb Mcguire, 40, Chaska, MN 32:07 6:28 32:03 24 7 W20 Jenny Wilcox, 28, Hastings, MN 32:10 6:28 32:10 25 8 W20 Erin Ward, 28, Eagan, MN 32:11 6:29 32:07 26 9 W20 Leslie Paulsen, 34, Arden Hills, MN 32:11 6:29 32:07 27 10 W20 Erica Litschke, 25, Las Vegas, MN 32:29 6:32 32:18 28 11 W40 Kari Campbell, 40, Oakdale, MN 32:29 6:32 32:29 29 11 W20 Jennifer Lenarz, 28, Mendota Hts, MN 32:32 6:33 32:24 30 8 W35 Joelle Nelson, 35, Minneapolis, MN 32:33 6:33 32:26 31 1 W14 Elizabeth Schmitz, 14, Maple Grove, MN 32:35 6:33 31:45 32 12 W20 Katie Zuehlke, 26, Annandale, MN 32:38 6:34 32:27 33 13 W20 Kimberly Holak, 33, Duluth, MN 32:41 6:35 32:35 34 14 W20 Angie Kell, 24, St Louis Park, MN 32:43 6:35 32:37 35 15 W20 Betsy Utter, 33, Edina, MN 32:59 6:38 32:54 36 12 W40 Merilee Womeldorf, 42, Northfield, MN 33:02 6:39 32:57 37 13 W40 Vicki Nelson, 42, Sioux Falls, SD 33:04 6:39 32:59 38 16 W20 Tonya Reed, 30, Woodbury, MN 33:06 6:40 32:45 39 14 W40 Janice Ettle, 44, Roseville, MN 33:11 6:41 33:04 40 15 W40 Rochelle Wirth, 40, Duluth, MN 33:12 6:41 33:06 41 1 W45 Janet Rosen, 48, Cloquet, MN 33:18 6:42 33:12 42 17 W20 Becky Youngberg, 28, Eden Prairie, MN 33:27 6:44 33:22 43 16 W40 Linda Maxwell, 42, Green Bay, WI 33:28 6:44 33:25 44 17 W40 Patricia Langum, 42, Brooklyn Park, MN 33:30 6:44 33:30 45 18 W40 Lee Eastman, 41, Chanhassen, MN 33:37 6:46 33:32 46 18 W20 Cynthia King-Lybeck, 33, Minneapolis, MN 34:00 6:50 33:53 47 2 W45 Barbara Leininger, 49, Minneapolis, MN 34:00 6:50 33:54 48 19 W20 Melissa Jansen, 32, St Cloud, MN 34:03 6:51 33:21 49 20 W20 Linda Sone, 30, Minneapolis, MN 34:03 6:51 33:59 50 21 W20 Jill Ellenbecker, 30, Coon Rapids, MN 34:04 6:51 33:45 51 22 W20 Alin Moss, 28, White Bear Lake, MN 34:08 6:52 33:55 52 23 W20 Rachel More, 27, St Peter, MN 34:09 6:52 34:02 53 19 W40 Kelly Rogers, 44, Esko, MN 34:10 6:52 34:03 54 9 W35 Melissa Fee, 35, Monticello, MN 34:11 6:53 33:53 55 3 W45 Lynae Larson, 49, St Paul, MN 34:11 6:53 34:07 56 10 W35 Tracy Thompson, 36, Lakeville, MN 34:12 6:53 34:05 57 11 W35 Brigitte Ketterson, 39, Bloomington, MN 34:14 6:53 34:05 58 24 W20 Deb Winters, 28, St Paul, MN 34:14 6:53 34:10 59 25 W20 Molly Cochran, 27, Lakeville, MN 34:14 6:53 34:11 60 20 W40 Joan Wilson, 42, Eden Prairie, MN 34:17 6:54 34:15 61 21 W40 Lauren Fithian, 44, Minneapolis, MN 34:20 6:54 34:20 62 22 W40 Rose Flato, 43, St Paul, MN 34:27 6:56 34:21 63 26 W20 Christina Baune, 23, Edina, MN 34:29 6:56 33:58 64 4 W45 Penny Madvig, 46, White Bear Lake, MN 34:33 6:57 34:25 65 12 W35 Wendy Lutter, 36, St Paul, MN 34:35 6:58 34:28 66 13 W35 Elizabeth Flannery, 37, Minneapolis, MN 34:38 6:58 34:29 67 14 W35 Patrice Allen, 36, Wyoming, MN 34:40 6:59 34:35 68 27 W20 Susan Engelhart, 27, Shakopee, MN 34:44 6:59 34:44Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
69 28 W20 Dawn Schmick, 23, Eagan, MN 34:52 7:01 34:41 70 23 W40 Susan Malecha, 41, Hudson, WI 35:09 7:04 34:55 71 29 W20 Jonette Kuhnau, 25, St Paul, MN 35:18 7:06 35:09 72 15 W35 Amy Schroeder, 39, Nevis, MN 35:20 7:07 35:17 73 5 W45 Ann Haugejorde, 49, Minneapolis, MN 35:21 7:07 35:14 74 16 W35 Karen Larson, 35, Land O Lakes, MN 35:23 7:07 35:07 75 1 W55 Gloria Jansen, 55, Edina, MN 35:25 7:08 35:19 76 30 W20 Jennifer Totoritis-Sear, 24, Mound, MN 35:28 7:08 35:16 77 24 W40 Susan Hoban, 44, St Anthony, MN 35:30 7:09 35:22 78 31 W20 Laura Graen, 24, St Paul, MN 35:36 7:10 35:36 79 25 W40 Peggy Sheridan, 43, Woodbury, MN 35:40 7:11 35:35 80 32 W20 Danielle Dinger, 26, St Paul, MN 35:43 7:11 35:28 81 17 W35 Julianne Van Norman, 39, Coon Rapids, MN 35:45 7:12 35:35 82 33 W20 Amy Koop, 29, Minnetonka, MN 35:46 7:12 35:31 83 34 W20 Tracy Hirigoyen, 22, St Paul, MN 35:53 7:13 35:42 84 26 W40 Jacki Devine, 41, Little Falls, MN 35:57 7:14 35:37 85 27 W40 Jacqueline Dornfeld, 41, Minnetonka, MN 35:57 7:14 35:50 86 35 W20 Katie Anderson, 23, St Paul, MN 36:00 7:15 35:52 87 28 W40 Colleen Roethke, 42, Burnsville, MN 36:04 7:15 35:55 88 36 W20 Diane Soucheray, 33, Minneapolis, MN 36:27 7:20 36:18 89 37 W20 Cathy Yndestad, 24, Apple Valley, MN 36:30 7:21 36:22 90 6 W45 Andriette Wickstrom, 48, Storm Lake, IA 36:31 7:21 36:27 91 18 W35 Katherine Mcdowall, 38, Shoreview, MN 36:33 7:21 36:24 92 38 W20 Cheryl Gustavson, 30, North Mankato, MN 36:34 7:21 36:21 93 7 W45 Susan Pokorney, 47, Northfield, MN 36:35 7:22 36:25 94 1 W50 Nancy Camp, 51, Eden Prairie, MN 36:36 7:22 36:27 95 29 W40 Jean Adams, 43, Roseville, MN 36:37 7:22 36:06 96 39 W20 Meghan Carroll, 32, St Paul, MN 36:44 7:23 36:44 97 40 W20 Jennifer Kamm, 32, Minneapolis, MN 36:46 7:24 36:39 98 19 W35 Jodi Eschrich, 37, Burnsville, MN 36:51 7:25 36:35 99 41 W20 Shelley Nelson, 23, Minnetonka, MN 36:54 7:25 36:40 100 42 W20 Kerry Danahy, 24, Minneapolis, MN 36:54 7:25 36:45 101 43 W20 Stephanie Eckerman, 26, Stillwater, MN 36:55 7:26 36:45 102 44 W20 Layl Mcdill, 33, Minneapolis, MN 36:58 7:26 36:21 103 20 W35 Caroline Hale-Coldwell, 39, Minneapolis, MN 36:58 7:26 36:49 104 45 W20 Heidi Dyrdahl, 28, Minneapolis, MN 36:59 7:26 36:48 105 21 W35 Val Studer, 36, Andover, MN 36:59 7:26 36:52 106 46 W20 Molly Prokott, 28, St Paul, MN 37:03 7:27 36:41 107 22 W35 Kelly Gutierrez, 39, Stillwater, MN 37:07 7:28 36:57 108 47 W20 Tami Enright, 31, St Paul, MN 37:13 7:29 37:05 109 48 W20 Sonja Sudheimer, 29, Minneapolis, MN 37:14 7:29 36:36 110 49 W20 Jim Powell, 32, Oakdale, MN 37:15 7:30 34:45 111 50 W20 Shannon Steffens, 25, Shakopee, MN 37:17 7:30 36:34 112 51 W20 Diane Kiesow, 34, Hudson, WI 37:19 7:31 37:02 113 52 W20 Jackie Smith, 24, Minneapolis, MN 37:21 7:31 37:11 114 23 W35 Suzann Mouw, 39, White Bear Lake, MN 37:30 7:33 37:20 115 53 W20 Callie Knoblauch, 33, Edina, MN 37:31 7:33 36:40 116 30 W40 Sally Lederer, 42, St Paul, MN 37:35 7:34 37:18 117 54 W20 Carolina Hernandez, 33, Eagan, MN 37:35 7:34 37:21 118 31 W40 Maura Schwartz, 43, Minneapolis, MN 37:38 7:34 37:25 119 55 W20 Michelle Mckean, 25, Minneapolis, MN 37:39 7:35 37:07 120 56 W20 Kristin Schomisch, 30, Oakdale, MN 37:40 7:35 37:27 121 8 W45 Debra Robinson, 46, Shorewood, MN 37:42 7:35 37:04 122 24 W35 Joanne Schwartz, 36, White Bear Twns, MN 37:45 7:36 37:27 123 32 W40 Kim Fredette, 40, Savage, MN 37:45 7:36 37:40 124 57 W20 Tracy Newell, 32, Inver Grove Hts, MN 37:46 7:36 37:01 125 58 W20 Ellen Heine, 29, Minneapolis, MN 37:48 7:36 37:28 126 59 W20 Jill Kroc, 31, North Mankato, MN 37:49 7:37 37:21 127 60 W20 Rebecca Appleton, 26, Columbia Hts, MN 37:52 7:37 37:39 128 61 W20 Gina Graves, 31, St Paul, MN 37:55 7:38 37:26 129 33 W40 Amy Wolf, 44, Fairbault, MN 37:55 7:38 37:34 130 62 W20 Tiffany Gerlach, 30, Woodbury, MN 37:56 7:38 37:29 131 63 W20 Tricia Vogt, 30, Minnetonka, MN 37:56 7:38 37:37 132 9 W45 Nancy Marquette, 45, Rochester, MN 37:58 7:38 37:49 133 2 W50 Suellyn Tritz, 53, Mound, MN 38:02 7:39 37:52 134 1 W60 Marilyn Schnobrich, 61, Duluth, MN 38:02 7:39 37:53 135 10 W45 Carolyn Fletcher, 45, St Paul, MN 38:06 7:40 37:47 136 25 W35 Susan Hinze, 39, St Paul, MN 38:12 7:41 37:36 137 11 W45 Kristianne Reinholtzen, 46, St Peter, MN 38:13 7:41 37:40 138 34 W40 Ginny Cassidy, 42, Maple Grove, MN 38:15 7:42 37:58 139 64 W20 Krista Wieneke, 29, St Paul, MN 38:25 7:44 37:03 140 12 W45 Laurie Manoleff, 45, Cambridge, MN 38:34 7:46 38:03 141 65 W20 Marju Tampold, 26, St Louis Park, MN 38:34 7:46 38:25 142 3 W50 Patti Vitek, 51, St Paul, MN 38:37 7:46 38:13 143 4 W50 Cindy Schwie, 50, Roseville, MN 38:37 7:46 38:31 144 26 W35 Anne Johnson, 39, Minneapolis, MN 38:38 7:46 37:48 145 66 W20 Catherine Skramstad, 30, St Paul, MN 38:39 7:47 38:07 146 67 W20 Krista Bianchi-Rossi, 26, Minnetonka, MN 38:39 7:47 38:28 147 68 W20 Stephanie Burow, 32, Apple Valley, MN 38:41 7:47 37:56 148 69 W20 Jody Christopherson, 27, St Bonifacius, MN 38:41 7:47 38:21 149 70 W20 Sandra Ingebretson, 34, Hastings, MN 38:42 7:47 38:28 150 71 W20 Erin Hyndman, 22, Andover, MN 38:45 7:48 38:30 151 1 W18 Alissa Anderson, 19, Mendota Heights, MN 38:51 7:49 38:27 152 72 W20 Donna Philippot, 34, Minneapolis, MN 38:56 7:50 37:53 153 73 W20 Mary Voigt, 26, St Paul, MN 38:56 7:50 38:11 154 35 W40 Vicki Leafgren, 43, Woodbury, MN 39:02 7:51 38:28 155 74 W20 Gina Tabolich, 26, Vadnais Hts, MN 39:11 7:53 38:40 156 36 W40 June Kloubec, 41, St Peter, MN 39:12 7:53 38:38 157 75 W20 Kelly Wonder, 26, Eau Claire, WI 39:32 7:57 38:50 158 27 W35 Eileen Moran, 38, Minneapolis, MN 39:35 7:58 39:23 159 2 W14 Lauren Frederick, 15, Minneapolis, MN 39:38 7:58 38:27Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
160 37 W40 Sandy Togstad, 43, Mound, MN 39:46 8:00 39:22 161 5 W50 Kathleen Shea, 54, Northfield, MN 39:46 8:00 39:34 162 28 W35 Jodi Fitch, 38, Bloomington, MN 39:48 8:00 39:25 163 38 W40 Kay Daniels, 40, North St. Paul, MN 39:54 8:02 39:20 164 76 W20 Lisa Wacek, 32, St Paul, MN 39:55 8:02 39:32 165 39 W40 Karen Poel, 40, Bloomington, MN 39:55 8:02 39:37 166 77 W20 Katherine Thelsen, 33, Dayton, MN 39:58 8:02 38:58 167 29 W35 Ann Stein, 38, St Paul, MN 40:07 8:04 39:47 168 78 W20 Sara Ballinger, 31, St Michael, MN 40:07 8:04 39:58 169 30 W35 Veronica Kowalewski, 37, Andover, MN 40:11 8:05 39:46 170 79 W20 Noelle Hurtig, 31, Anodover, MN 40:20 8:07 38:57 171 40 W40 Pamela Lanhart, 41, Burnsville, MN 40:22 8:07 39:52 172 31 W35 Danette Hutchings, 39, Coon Rapids, MN 40:27 8:08 40:04 173 1 W16 Kelly Smith, 16, Lakeville, MN 40:35 8:10 39:52 174 32 W35 Christine Longville, 36, Hudson, WI 40:35 8:10 40:21 175 80 W20 Sharon Frisell, 34, St Paul, MN 40:36 8:10 39:50 176 41 W40 Molly Kenney, 43, Minneapolis, MN 40:37 8:10 40:14 177 13 W45 Patricia Oakes, 49, Minneapolis, MN 40:38 8:11 40:15 178 14 W45 Kerry Broderick, 46, Denver, CO 40:41 8:11 40:20 179 81 W20 Robin Brandt, 24, Rochester, MN 40:42 8:11 39:56 180 82 W20 Tonya Beuch, 25, St Louis Park, MN 40:45 8:12 40:45 181 83 W20 Diane Hughes, 34, Plymouth, MN 40:46 8:12 40:21 182 2 W60 Judy Cronen, 62, Lakeville, MN 40:47 8:12 40:43 183 84 W20 Jennifer Dobovsky, 32, Minneapolis, MN 41:00 8:15 40:28 184 85 W20 Courtney Rooney, 28, Maple Grove, MN 41:01 8:15 40:45 185 86 W20 Frances Baillon, 30, St Paul, MN 41:03 8:16 39:42 186 87 W20 Kristin Anderson, 32, Shoreview, MN 41:04 8:16 40:02 187 88 W20 Krista Stiffler, 25, St Paul, MN 41:05 8:16 40:34 188 33 W35 Donna Devery, 35, Minneapolis, MN 41:06 8:16 39:44 189 89 W20 Chelsie Huntley, 24, St Paul, MN 41:06 8:16 40:27 190 90 W20 Clare Cole, 24, St Paul, MN 41:07 8:16 40:28 191 91 W20 Gretchen Wurzer, 33, Hopkins, MN 41:12 8:17 40:22 192 92 W20 Tarah Koch, 30, St Paul, MN 41:12 8:17 40:23 193 42 W40 Annie Jung, 42, St Paul, MN 41:14 8:18 40:54 194 93 W20 Molly Mcavoy, 30, St Paul, MN 41:18 8:19 40:56 195 34 W35 Patricia Gillow, 38, Dellwood, MN 41:20 8:19 41:08 196 6 W50 Diane De Mars, 54, Dayton, MN 41:22 8:19 41:06 197 94 W20 Robin Thompson, 31, Richfield, MN 41:24 8:20 41:08 198 95 W20 Carol Jud, 34, St Louis Park, MN 41:25 8:20 41:05 199 96 W20 Rebecca Arow, 24, Minneapolis, MN 41:26 8:20 41:26 200 35 W35 Laura Bechtold, 39, St Paul, MN 41:27 8:20 41:04 201 43 W40 Susan Wroblewski, 44, Eagan, MN 41:28 8:21 40:46 202 44 W40 Susan Goodale, 44, St Paul, MN 41:31 8:21 40:52 203 15 W45 Mary Ryan, 47, Minnetrista, MN 41:31 8:21 41:17 204 97 W20 Erin Stastny, 34, Edina, MN 41:33 8:22 41:22 205 98 W20 Julie Luebke, 34, Brooklyn Center, MN 41:35 8:22 40:59 206 99 W20 Patricia Robbins, 26, St Paul, MN 41:37 8:22 40:58 207 100 W20 Jill Desvousges, 28, St Louis Park, MN 41:37 8:22 41:20 208 101 W20 Addie Braun, 26, Minneapolis, MN 41:41 8:23 41:29 209 16 W45 Kari Anderson, 46, Minneapolis, MN 41:42 8:23 40:52 210 102 W20 Kristen Ryan, 34, Minneapolis, MN 41:42 8:23 41:10 211 45 W40 Peggy Gazzola, 40, Lakeville, MN 41:43 8:24 41:29 212 103 W20 Erin Fuchs, 24, Minneapolis, MN 41:47 8:24 41:35 213 17 W45 Jane Mchattie, 45, St Paul, MN 41:51 8:25 41:45 214 46 W40 Katy Hargis, 41, Northfield, MN 41:53 8:26 41:28 215 104 W20 Melinda Jansen, 28, St Cloud, MN 41:54 8:26 41:13 216 105 W20 Marishell Alarcon, 30, Cleveland, TN 42:01 8:27 41:46 217 3 W60 Dagmar Romano, 60, St Paul, MN 42:07 8:28 41:44 218 7 W50 Lorry Mendez-Burns, 51, Wayzata, MN 42:08 8:29 41:42 219 106 W20 Laura Cunningham, 26, Champlin, MN 42:08 8:29 41:45 220 47 W40 Judy Howell, 43, St Louis Park, MN 42:08 8:29 41:50 221 107 W20 Tina Daniels, 28, Fridley, MN 42:12 8:29 41:35 222 108 W20 Sara Nelson, 22, Minneapolis, MN 42:12 8:29 41:42 223 109 W20 Sarah Forsman, 20, Maplewood, MN 42:13 8:30 41:25 224 110 W20 Jenny Mattes, 28, Crystal, MN 42:13 8:30 41:37 225 111 W20 Jody Oechsle, 26, Eau Claire, WI 42:17 8:30 41:51 226 112 W20 Lisa Wolosek, 21, St Paul, MN 42:17 8:30 42:17 227 8 W50 Shannon Wasenda, 50, Minneapolis, MN 42:19 8:31 42:01 228 36 W35 Angela Dzik, 38, West St Paul, MN 42:21 8:31 41:19 229 37 W35 Renee Leverington, 39, Lakeville, MN 42:21 8:31 41:41 230 113 W20 Christine Meyer, 32, Roseville, MN 42:22 8:31 41:59 231 48 W40 Nancy Gerads, 42, St Paul, MN 42:31 8:33 41:47 232 18 W45 Angela Wyatt, 45, Minneapolis, MN 42:31 8:33 42:15 233 49 W40 Susan Anderson, 42, Eagan, MN 42:35 8:34 42:13 234 9 W50 Bonita Ashmore, 51, Maple Grove, MN 42:36 8:34 41:43 235 2 W55 Kathryn Benhardus, 56, Minnetonka, MN 42:38 8:35 42:28 236 114 W20 Stephanie Bjerk, 32, Andover, MN 42:41 8:35 41:56 237 115 W20 Catherine Andrews, 31, New Brighton, MN 42:43 8:36 41:58 238 38 W35 Janel Meeker, 35, Cleveland, MN 42:43 8:36 42:09 239 116 W20 Heather Murray, 26, St Paul, MN 42:46 8:36 41:53 240 39 W35 Rose Rudesill, 39, Baldwin, MN 42:46 8:36 42:24 241 117 W20 Tracy Tomforde, 32, Minneapolis, MN 42:49 8:37 42:27 242 40 W35 Dana Heimdahl, 38, Apple Valley, MN 42:50 8:37 41:53 243 118 W20 Heather Kiehne, 33, St Paul, MN 42:51 8:37 41:56 244 119 W20 Leah Hakkola, 20, Plymouth, MN 42:52 8:38 42:31 245 41 W35 Julie Lapoint, 36, Eagan, MN 42:54 8:38 41:59 246 120 W20 Amy Hiscock, 21, St Peter, MN 42:57 8:39 42:57 247 3 W55 Marien Bradsher, 57, St Paul, MN 42:58 8:39 42:41 248 121 W20 Kristi Aarsby, 24, Richfield, MN 43:01 8:39 42:35 249 4 W55 Carol Brouillard, 55, Spring Lake Park, MN 43:02 8:40 42:41 250 122 W20 Nichol Brausen, 23, St Paul, MN 43:04 8:40 38:24 251 42 W35 Bethanne Sutcliffe, 37, Stillwater, MN 43:04 8:40 42:40 252 123 W20 Kassie Madden, 33, St Louis Park, MN 43:05 8:40 42:03 253 124 W20 Sarah Davey, 27, Chaska, MN 43:05 8:40 42:19 254 125 W20 Andria Denault, 25, Maplewood, MN 43:07 8:41 42:20 255 126 W20 Cathy Bappe, 33, St Louis Park, MN 43:08 8:41 42:18 256 127 W20 Therese Goetz, 34, Northfield, MN 43:10 8:41 42:24 257 19 W45 Mary Lynn Smith, 45, Lakeville, MN 43:12 8:42 42:28 258 50 W40 Lori Ames, 43, St Paul, MN 43:12 8:42 42:56 259 2 W18 Ellen Hunter, 19, St Paul, MN 43:16 8:42 42:37 260 20 W45 Cathy Jewett, 46, Golden Valley, MN 43:16 8:42 42:44 261 128 W20 Jennifer Bawcom, 30, St Paul, MN 43:18 8:43 42:34 262 129 W20 Leah Roue, 23, New Brighton, MN 43:20 8:43 42:29 263 5 W55 Rebecca Flory, 55, St Paul, MN 43:21 8:43 43:02 264 130 W20 Emilly Drenth, 20, Sioux Falls, SD 43:22 8:44 42:31 265 131 W20 Amanda Brooks, 24, Kasota, MN 43:27 8:45 42:54 266 132 W20 Mary Mcmahon, 28, St. Paul, MN 43:28 8:45 43:28 267 133 W20 Jennifer Smader, 27, St Louis Park, MN 43:31 8:45 42:49 268 134 W20 Molly Schroeder, 26, Edina, MN 43:31 8:45 43:00 269 43 W35 Judy Sepwala, 38, Maple Grove, MN 43:32 8:46 43:09 270 135 W20 Stephanie Reisdorf, 31, Cottage Grove, MN 43:38 8:47 42:54 271 21 W45 Bridget Maloney, 45, Minnetonka, MN 43:39 8:47 43:11 272 22 W45 Brenda Rollinger, 45, Wyoming, MN 43:42 8:48 42:45 273 51 W40 Suzie Donahue, 41, St Peter, MN 43:42 8:48 43:04 274 23 W45 Melia Derrick, 48, Brooklyn Park, MN 43:45 8:48 42:41 275 44 W35 Mary Tietjen, 38, St Paul, MN 43:48 8:49 43:20 276 136 W20 Amy Browne, 34, Bloomington, MN 43:51 8:49 42:57 277 6 W55 Rosemary Harnly, 56, Red Wing, MN 43:51 8:49 43:38 278 137 W20 Jessica Quinn, 27, St Paul, MN 43:53 8:50 42:47 279 138 W20 Leah Tompkins, 23, South St Paul, MN 43:53 8:50 43:04 280 139 W20 Karen Nowakowski, 32, St Paul, MN 43:56 8:50 42:29 281 52 W40 Renee Vetsch, 41, Albertville, MN 43:58 8:51 43:30 282 140 W20 Christina Stewart, 24, Minneapolis, MN 43:59 8:51 43:28 283 141 W20 Stacey Thunder, 30, Coon Rapids, MN 44:01 8:51 42:47 284 142 W20 Christina Olson, 31, Vadnais Hts, MN 44:01 8:51 43:37 285 143 W20 Jill Vaneperen, 24, Golden Valley, MN 44:02 8:52 43:12 286 144 W20 Laura Hansen, 25, Eden Prairie, MN 44:04 8:52 43:33 287 145 W20 Erin Hansen, 26, Edina, MN 44:04 8:52 43:34 288 7 W55 Penny Kalar, 56, Shoreview, MN 44:07 8:53 43:42 289 24 W45 Stacey Millett, 47, St Paul, MN 44:08 8:53 43:51 290 146 W20 Noelle Givand, 27, Roseville, MN 44:11 8:53 43:14 291 53 W40 Heide Tupy, 44, Oakdale, MN 44:12 8:54 43:08 292 147 W20 Jane Lewis, 33, Minneapolis, MN 44:12 8:54 43:15 293 148 W20 Lynn Weinmeyer, 34, Woodbury, MN 44:13 8:54 43:25 294 25 W45 Cindy Biederman, 46, Milaca, MN 44:15 8:54 43:23 295 54 W40 Joy Chasensky, 42, St Paul, MN 44:18 8:55 43:57 296 55 W40 Beth Werner, 40, Blaine, MN 44:23 8:56 44:23 297 149 W20 Trudi Hamill, 32, Apple Valley, MN 44:27 8:57 43:35 298 56 W40 Elaine Vassar, 41, Richfield, MN 44:29 8:57 43:28 299 150 W20 Kari Bersagel Braley, 27, Minneapolis, MN 44:33 8:58 43:46 300 151 W20 Katie Kilroy, 28, Brooklyn, NY 44:38 8:59 43:52 301 8 W55 Peggy Trager, 57, Eden Prairie, MN 44:38 8:59 44:14 302 10 W50 Lois Parsons, 51, Mendota Hgts, MN 44:41 8:59 43:45Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
