NCAA DIVISION III MEN'S 2003 INDOOR PERFORMANCE LISTS
DePauw University, Greencastle, Ind.
March 14-15, 2003
Last updated March 9, 2003, 9:30 PM EST."*" indicates event not run at Championships, but which can qualify an athlete. "C" indicates Converted time. Original times also listed.
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Results also available for women
Performances also available for women. Return to home page.55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
55 METER DASH Chaz Clemons Sr Lincoln University 6.23c (6.69) 2/28 NYU Fasttrack Invi ======================= Automatic 6.33 Brett Blake So Nebraska Wesleyan 6.35 2/22 GPAC Championship Edward Fortune Jr Rowan University 6.39 3/8 ECAC Championships Jerry Washington Sr Gustavus Adolphus 6.40 3/7 miac championships Ryan Hoag Sr Gustavus Adolphus 6.40 3/7 miac championships Tyran Thompson Fr Otterbein College 6.41 3/1 OAC Indoor Champion Matt Pagel Fr Wisconsin La Crosse 6.41 2/22 UW-Platteville Ope Sean Washington Jr Union College (N Y) 6.42 3/08 ECAC Div III Oliver St. Aud Jr Lehman College 6.44 3/2 CUNYAC Championship Eric Green So College of New Jersey 6.44 2/1 Bucknell Invite 10 Roman Cress Sr Univ of St. Thomas 6.44 1/17 St. Thomas / Bethe ======================= Last 2002 qualifier 6.45 Greg Arnett Sr Rowan University 6.46 3/7 ECAC Championships- John Wolfork So Pacific Lutheran 6.46c (6.92) 2/15 UW Invitational Karim Cockrell So College of New Jersey 6.47 3/7 ECAC John Biacofsky So Mount Union College 6.47c (6.93) 12/7 Kent State Gala Jermaine Taylor Jr Bridgewater (Virginia 6.48 1/22 ODAC Track Champio Stephen Andrews So College of New Jersey 6.48 2/23 NJAC Championships Derek McGough Jr Rensselaer Poly Inst 6.49 3/8 ECAC Carson Glad So Univ of St. Thomas 6.49 3/8 MIAC Championships Mathew Shannon Jr Augsburg College 6.49 3/7 MIAC Championships 20 Keenan King So Monmouth College (Il) 6.49 2/1 Midwest pentangular Quinlan Amos Sr Johns Hopkins 6.49c (6.95) 1/11 West Virginia Invi Brandon Tripp Fr Greenville College 6.50c (6.96) 3/8 Alex Wilson Invite ======================= Provisional 6.50 23 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
60 METER DASH* Chaz Clemons Sr Lincoln University 6.69 2/28 NYU Fasttrack Invi ======================= Automatic 6.79 Brett Blake So Nebraska Wesleyan 6.83 2/14 Prairie Wolf Invit John Wolfork So Pacific Lutheran 6.92 2/15 UW Invitational John Biacofsky So Mount Union College 6.93 12/7 Kent State Gala Jerry Washington Sr Gustavus Adolphus 6.94 2/21 Gold Country Open Matt Pagel Fr Wisconsin La Crosse 6.95 2/8 Mankato State Open Quinlan Amos Sr Johns Hopkins 6.95 1/11 West Virginia Invi Brandon Tripp Fr Greenville College 6.96 3/8 Alex Wilson Invite Oliver St. Aud Jr Lehman College 6.96 2/14-15 Armory Collegia ======================= Provisional 6.96 9 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
400 METER DASH Andrew Rock Jr Wisconsin La Crosse 47.73 2/14 Warhawk Classic Ben Dreyer Sr St. Norbert College 47.92 3/08 Midwest Conference Keenan King So Monmouth College (Il) 48.00 3/8 Midwest Conference ======================= Automatic 48.80 Erik Benson Jr Wheaton College (Ma) 48.84c (48.54) 3/1 New England Chapion Derek Toshner Jr Wisconsin La Crosse 48.89 3/1 Pointer Qualifier Chavaun Johnson Sr Dickinson College 48.90 3/8 ECAC Championships Charlie Wittleder Sr Wisconsin La Crosse 48.94 2/14 Warhawk Classic Xavier Garcia So Colby College 48.99c (48.69) 2/28 Open New Englands Dion Ballentine Fr Carthage College 49.00 3/01 CCIW Championship Carson Glad So Univ of St. Thomas 49.09 3/8 MIAC Championships 10 Milton Williams Jr Lincoln University 49.15 2/23 GMU Winter Open Kris Smith Jr Wisconsin La Crosse 49.17 3/7-8 WIAC Championship Mathew Shannon Jr Augsburg College 49.19 3/7 MIAC Championships Darryl Louis Sr Montclair State 49.32c (49.02) 2/15 new york collegiat Adam Walker So Wheaton College (Ma) 49.44c (49.14) 3/1 NE Championships Jarrell Warthen So Christopher Newport 49.47c (49.17) 3/1 Virginia Tech Greg Morrow Jr Wilmington College 49.47c (48.97) 2/8 Doug Raymond Invita Philip Ferraro Sr Gettysburg College 49.50 3/2 Centennial Conferec Michael Brown Fr York College (N Y) 49.51c (49.21) 1/31 MAC Open Lance Moen So Washington (Missouri) 49.55 3/7 UAA Indoor Champion 20 Steve Bubb Jr Wartburg College 49.56c (49.06) 3/8 ISU NCAA Qualifier Ryan Moll Jr Monmouth College (Il) 49.56 3/8 Midwest Conference Michael Peplinski Sr Wisconsin Platteville 49.58 3/8 Wisconsin Intercoll Raynald Carre So Tufts University 49.67c (49.37) 2/28 NEIAA New Englands ======================= Last 2002 qualifier 49.71 Augustine Schmader So Lincoln University 49.73c (49.43) 2/28 NYU Fasttrack Invi Andy Six Jr Wartburg College 49.75 3/1 IIAC Indoor Champio Justin Muise Fr Buffalo S U N Y 49.76 2/22 Sunyac Championshi Ryan Noreen Sr St. Olaf College 49.77 3/7 MIAC Championships Nate Olson Fr Wisconsin La Crosse 49.79 2/8 Mankato State Open ======================= Provisional 49.80 Ernest Gibson So Fisk University 50.61c (50.91) 2/21 TENNESSEE INDOOR C 30 30 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
400M DASH (UNDERSIZE)* ======================= Automatic 49.10 ======================= Provisional 50.10 Ernest Gibson So Fisk University 50.91 2/21 TENNESSEE INDOOR C 1 entrant55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
400M DASH (BANKED)* ======================= Automatic 48.50 Erik Benson Jr Wheaton College (Ma) 48.54 3/1 New England Chapion Xavier Garcia So Colby College 48.69 2/28 Open New Englands Milton Williams Jr Lincoln University 48.87 3/8 IC4A Indoor Track & Darryl Louis Sr Montclair State 49.02 2/15 new york collegiat Adam Walker So Wheaton College (Ma) 49.14 3/1 NE Championships Jarrell Warthen So Christopher Newport 49.17 3/1 Virginia Tech Michael Brown Fr York College (N Y) 49.21 1/31 MAC Open Raynald Carre So Tufts University 49.37 2/28 NEIAA New Englands Augustine Schmader So Lincoln University 49.43 2/28 NYU Fasttrack Invi ======================= Provisional 49.50 9 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
400M DASH (OVERSIZE)* ======================= Automatic 48.30 Greg Morrow Jr Wilmington College 48.97 2/8 Doug Raymond Invita Steve Bubb Jr Wartburg College 49.06 3/8 ISU NCAA Qualifier ======================= Provisional 49.30 2 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
800 METER RUN Matt Groose Sr Wisconsin Oshkosh 1:51.58 3/7-8 WIAC Championship Brian Anderson Jr Mass Inst Technology 1:52.47c (1:52.07) 2/28 NEICAAA Championsh Matt Legel So Wisconsin Stevens Pt 1:52.80 3/1 Pointer ======================= Automatic 1:52.90 Rich Hite Sr Emory University 1:53.05 3/8 UAA Championships Jesse Baumann Sr Wisconsin Stevens Pt 1:53.09 3/1 Pointer Doug Connor Sr Wisconsin La Crosse 1:53.09 3/1 Pointer Qualifier Chris Garvin Sr Williams College 1:53.31c (1:52.91) 3/1 All New Englands Jeff Zodda Fr College of New Jersey 1:53.37 3/8 ECAC Ryan Bak Sr Trinity College (Ct) 1:53.38c (1:52.98) 2/9 CTC Championship Josh Zobenica Sr Lynchburg College 1:53.43 3/5 UNC Indoor Madness 10 Will Elson Sr Muhlenberg College 1:53.53 3/8 ECAC Dan Haumschild So Wisconsin La Crosse 1:53.54 3/7-8 WIAC Championship Ryan Parker Fr Brandeis University 1:53.60 3/8 UAA Championship Kris Enwright Sr St. Lawrence 1:53.60 2/8 Colgate Invitationa Greg Bielecki Sr Haverford College 1:53.91c (1:53.51) 2/15 Fastrack Invitatio Gabe Siehr Fr Wisconsin La Crosse 1:53.95 3/1 Pointer Qualifier Emmanual Karngar Fr Rhode Island College 1:53.96 2/22 New England Divisi Jim Ravener Sr Ithaca College 1:54.09 3/08 ECAC Championships Andrius Staisiunas So Bates College 1:54.10 3/8 ECAC Mike Bartlett Jr Augustana (Illinois) 1:54.10 3/1 CCIW conference 20 Bryce Beckman So Univ of St. Thomas 1:54.44 2/21 Snowshoe Brandon Mallette Jr Ithaca College 1:54.45 3/08 ECAC Championships Josh Placke So Wisconsin Platteville 1:54.75 3/8 Wisconsin Intercoll Billy Simon So Carthage College 1:54.75 3/01 CCIW Championship Zach Irelan Sr Wilmington College 1:54.81 2/15 All-Ohio ======================= Last 2002 qualifier 1:54.83 Mike Clinch Jr Nebraska Wesleyan 1:54.89c (1:53.89) 3/8 Iowa State Qualifie Michael Marschel Jr St. John's (Minn) 1:54.99 3/8 MIAC Championship Paul Crumrine Sr North Central College 1:55.02 2/15 Pepsi Challenge ======================= Provisional 1:55.10 28 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
800M RUN (UNDERSIZE)* ======================= Automatic 1:53.30 ======================= Provisional 1:55.50 0 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
800M RUN (BANKED)* Brian Anderson Jr Mass Inst Technology 1:52.07 2/28 NEICAAA Championsh ======================= Automatic 1:52.50 Chris Garvin Sr Williams College 1:52.91 3/1 All New Englands Ryan Bak Sr Trinity College (Ct) 1:52.98 2/9 CTC Championship Jeff Zodda Fr College of New Jersey 1:53.51 2/28 NYU Fasttrack Invi Greg Bielecki Sr Haverford College 1:53.51 2/15 Fastrack Invitatio Emmanual Karngar Fr Rhode Island College 1:54.17 1/19 GBTC Invitational Ryan Parker Fr Brandeis University 1:54.18 2/28 All New England Ch Brandon Mallette Jr Ithaca College 1:54.38 1/31 Penn State Nationa ======================= Provisional 1:54.70 8 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
800M RUN (OVERSIZE)* ======================= Automatic 1:51.90 Matt Groose Sr Wisconsin Oshkosh 1:52.40 2/15 Iowa State Classic Josh Zobenica Sr Lynchburg College 1:53.62 2/1 Niswonger Foundatio Mike Clinch Jr Nebraska Wesleyan 1:53.89 3/8 Iowa State Qualifie ======================= Provisional 1:54.10 3 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
1500 METER RUN Ryan Bak Sr Trinity College (Ct) 3:44.05c (4:01.95) 2/15 Fasttrack Invitati Mark Miller Sr Keene State College 3:48.28c (4:06.52) 1/25 BU Terrier Classic Matt Groose Sr Wisconsin Oshkosh 3:48.76c (4:07.04) 2/1 UW-Oshkosh Invitati ======================= Automatic 3:52.30 Matt Winkler Jr Williams College 3:53.19 2/22 Division III New E Brian Anderson Jr Mass Inst Technology 3:53.97c (4:12.67) 2/15 Fastrack Invitatio Kirk DeWindt So Wisconsin Oshkosh 3:54.70 2/22 UW-Oshkosh Invite Patrick Sullivan Jr University Of Chicago 3:54.90c (4:13.67) 2/22 Chicagoland Champi Matt Hooley Jr Carleton College 3:55.04 3/7 MIAC Championships Nick Ricco Sr College of New Jersey 3:55.04c (3:54.54) 2/23 NJAC Championships Dave Bridgewater So Keene State College 3:55.07c (4:13.85) 2/28 All New England Ch 10 Terry Panetta Jr Wheaton College (Ma) 3:55.55c (4:14.37) 3/1 New England Chapion Marcus Murphy Jr Loras College 3:55.56c (4:14.38) 2/21 UNI_-Dome Open Will Elson Sr Muhlenberg College 3:55.66 3/1 Centennial Conferen Simon Flory Jr De Pauw University 3:55.9c (4:14.70) 2/22 Hoosier Hills Open Tom Kreger Sr Hamline University 3:56.29c (4:15.17) 2/21 Gold Country Snow Jesse Baumann Sr Wisconsin Stevens Pt 3:56.51c (4:15.41) 1/25 Whitewater Invitat Darryl Whitney Sr Southern Maine 3:56.52c (4:15.42) 2/28 Mens New England C ======================= Last 2002 qualifier 3:56.65 John Mathews Sr St. John's (Minn) 3:56.85 3/7 MIAC Championship Andy Enright So North Central College 3:56.86 3/1 CCIW Championships Steve Gillespie Sr Wisconsin Stevens Pt 3:56.97 2/22 Oshkosh Invitation 20 ======================= Provisional 3:57.00 20 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
1500M RUN (UNDERSIZE)* Ryan Bak Sr Trinity College (Ct) 3:49.76 2/1 Coast Guard Invitat ======================= Automatic 3:52.80 ======================= Provisional 3:57.50 1 entrant55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
1500M RUN (BANKED)* ======================= Automatic 3:51.80 Nick Ricco Sr College of New Jersey 3:54.54 2/23 NJAC Championships ======================= Provisional 3:56.50 1 entrant55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
1500M RUN (OVERSIZE)* ======================= Automatic 3:50.30 ======================= Provisional 3:55.00 0 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
MILE RUN* Ryan Bak Sr Trinity College (Ct) 4:01.95c (4:01.45) 2/15 Fasttrack Invitati Mark Miller Sr Keene State College 4:06.52c (4:06.02) 1/25 BU Terrier Classic Matt Groose Sr Wisconsin Oshkosh 4:07.04 2/1 UW-Oshkosh Invitati ======================= Automatic 4:10.80 Brian Anderson Jr Mass Inst Technology 4:12.67c (4:12.17) 2/15 Fastrack Invitatio Patrick Sullivan Jr University Of Chicago 4:13.67 2/22 Chicagoland Champi Matt Winkler Jr Williams College 4:13.73c (4:13.23) 1/31 Husky Invitational Dave Bridgewater So Keene State College 4:13.85c (4:13.35) 2/28 All New England Ch Terry Panetta Jr Wheaton College (Ma) 4:14.37c (4:13.87) 3/1 New England Chapion Marcus Murphy Jr Loras College 4:14.38 2/21 UNI_-Dome Open Simon Flory Jr De Pauw University 4:14.7 2/22 Hoosier Hills Open 10 Tom Kreger Sr Hamline University 4:15.17 2/21 Gold Country Snow Jesse Baumann Sr Wisconsin Stevens Pt 4:15.41 1/25 Whitewater Invitat Darryl Whitney Sr Southern Maine 4:15.42c (4:14.92) 2/28 Mens New England C ======================= Provisional 4:15.90 13 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
MILE RUN (UNDERSIZE)* ======================= Automatic 4:11.30 ======================= Provisional 4:16.40 0 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
MILE RUN (BANKED)* Ryan Bak Sr Trinity College (Ct) 4:01.45 2/15 Fasttrack Invitati Mark Miller Sr Keene State College 4:06.02 1/25 BU Terrier Classic ======================= Automatic 4:10.30 Brian Anderson Jr Mass Inst Technology 4:12.17 2/15 Fastrack Invitatio Matt Winkler Jr Williams College 4:13.23 1/31 Husky Invitational Dave Bridgewater So Keene State College 4:13.35 2/28 All New England Ch Terry Panetta Jr Wheaton College (Ma) 4:13.87 3/1 New England Chapion Darryl Whitney Sr Southern Maine 4:14.92 2/28 Mens New England C ======================= Provisional 4:15.40 7 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
MILE RUN (OVERSIZE)* ======================= Automatic 4:08.80 ======================= Provisional 4:13.90 0 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
5000 METER RUN Ryan Bak Sr Trinity College (Ct) 14:21.49c (14:18.99) 1/26 Terrier Invitation Nick Ricco Sr College of New Jersey 14:30.36c (14:27.86) 2/14-15 Armory Collegia Tom Kreger Sr Hamline University 14:33.73c (14:29.73) 2/14 Iowa State Univ Cl Marcus Murphy Jr Loras College 14:35.20 2/8 University of Wis. Tom Haxton Jr University Of Chicago 14:35.36 2/1 Oshkosh Quadrangula Graham Wellman So De Pauw University 14:36.29 2/22 DePauw Classic ======================= Automatic 14:36.50 Dan Sutton Sr Wisconsin La Crosse 14:37.63 2/1 UW-Oshkosh Quasd Josh Moen So Wartburg College 14:39.48c (14:35.48) 3/8 ISU NCAA Qualifier Dan Princic Sr Allegheny College 14:40.42 3/7 NCAC Championships David Cisewski Jr Wisconsin Oshkosh 14:41.89 2/22 UW-Oshkosh Invite 10 Nick Rector Sr Nebraska Wesleyan 14:44.08c (14:40.08) 3/8 Iowa State Qualifie Greg Targosz Sr North Central College 14:44.91 3/1 CCIW Championships Ian Bartonicek Sr Coast Guard Academy 14:45.48c (14:42.98) 2/15 Fastrack Invitatio ======================= Last 2002 qualifier 14:46.0 Jim Akita Sr Elmhurst College 14:46.33 3/01 CCIW Championships Matt Hooley Jr Carleton College 14:47.36 1/31 Carleton Open Mike Styczynski Jr Ithaca College 14:48.20 3/07 ECAC Championships Steve Sanko So Elizabethtown College 14:48.93c (14:46.43) 2/15 Fastrack Invitatio Brock Babcock Sr Denison University 14:49.12 2/15 Big Red Invite Michael Baird Sr Kenyon College 14:50.09 3/7 NCAC Championships Marcin Toporkiewicz Jr North Central College 14:50.99c (14:46.99) 3/7 Alex Wilson Invitat 20 Ben Hildebrand Sr Kenyon College 14:51.10 2/15 Denison Big Red In Andy Enright So North Central College 14:51.24 2/1 UW-Oshkosh Quad Ted Turner So Geneseo S U N Y 14:52.60 3/1 NYSCTC Championship P J Lantzy Sr Wisconsin La Crosse 14:53.83 3/7-8 WIAC Championship Bryan Less Sr Mount Union College 14:53.85 3/7 bw last chance Jason Fast Jr Wisconsin Oshkosh 14:54.75 2/14 Warhawk Classic Matt Groose Sr Wisconsin Oshkosh 14:54.83 2/22 UW-Oshkosh Invite ======================= Provisional 14:55.00 27 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
5000M RUN (UNDERSIZE)* ======================= Automatic 14:39.00 ======================= Provisional 14:57.50 0 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
5000M RUN (BANKED)* Ryan Bak Sr Trinity College (Ct) 14:18.99 1/26 Terrier Invitation Nick Ricco Sr College of New Jersey 14:27.86 2/14-15 Armory Collegia ======================= Automatic 14:34.00 Ian Bartonicek Sr Coast Guard Academy 14:42.98 2/15 Fastrack Invitatio Dan Princic Sr Allegheny College 14:46.11 1/31 Penn State Nationa Steve Sanko So Elizabethtown College 14:46.43 2/15 Fastrack Invitatio Graham Wellman So De Pauw University 14:48.35 2/14 Canon IV Nick Rector Sr Nebraska Wesleyan 14:51.53 2/14 Prairie Wolf Invit Mike Styczynski Jr Ithaca College 14:52.04 1/31 Penn State Nationa ======================= Provisional 14:52.50 8 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
5000M RUN (OVERSIZE)* Tom Kreger Sr Hamline University 14:29.73 2/14 Iowa State Univ Cl ======================= Automatic 14:32.50 Josh Moen So Wartburg College 14:35.48 3/8 ISU NCAA Qualifier Nick Rector Sr Nebraska Wesleyan 14:40.08 3/8 Iowa State Qualifie Dan Princic Sr Allegheny College 14:41.48 2/22 Kent State Tune-Up Marcin Toporkiewicz Jr North Central College 14:46.99 3/7 Alex Wilson Invitat ======================= Provisional 14:51.00 5 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
55 METER HURDLES Chris Nehls Jr Emory University 7.45 2/21 Tennessee Indoor C Jon Zweiger Jr Wisconsin Oshkosh 7.49 3/7-8 WIAC Championship ======================= Automatic 7.54 Greg Devine Sr Tufts University 7.56 2/22 New England Div 3 Pierre Chapman So Lincoln University 7.57 3/7 ECAC Championships Hans Schmidt So Wisconsin La Crosse 7.58 3/7-8 WIAC Championship Zach Gorsage So Illinois Wesleyan 7.58 3/1 CCIW Indoor champio Skip Ivery Jr Wittenberg University 7.60 2/22 Scarlet and Grey I Herc Hyland So Wisconsin La Crosse 7.62 3/7-8 WIAC Championship Ryan Dahmen Sr Wisconsin Oshkosh 7.62 2/22 UW-Oshkosh Invite Basil Steele So University of Dubuque 7.62 2/14 Lewis University F 10 Greg Bolton Fr Christopher Newport 7.63 2/22 Mason-Dixon Andrew Schliepp Jr Wisconsin Stevens Pt 7.64 3/8 WIAC Championships Ethaniel Sinclair Jr Lincoln University 7.65 3/7 ECAC Championships Bryan Pitko Sr Tufts University 7.65 2/1 Bowdoin Quad Meet Derek Toshner Jr Wisconsin La Crosse 7.65 2/1 UW-Oshkosh Quasd John Fudge Fr Lincoln University 7.66 2/23 GMU Winter Open Ortez Davis Jr Monmouth College (Il) 7.67 3/8 Midwest Conference Brandon Strode So North Central College 7.68 3/1 CCIW Championships Matt Cole So Mount Union College 7.68 2/1 mount union invite Dontel Thomas Jr Monmouth College (Il) 7.69 3/8 Midwest Conference 20 ======================= Last 2002 qualifier 7.71 Dwaine Alleyne Jr Rensselaer Poly Inst 7.72 3/8 ECAC Patrick Moffet Jr Wesleyan University 7.73 2/22 Div.III New englan ======================= Provisional 7.73 22 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
60 METER HURDLES* ======================= Automatic 8.06 Pierre Chapman So Lincoln University 8.21 2/28 NYU Fasttrack Invi Derek Toshner Jr Wisconsin La Crosse 8.21 1/18 Iowa Hawkeye Open ======================= Provisional 8.25 2 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
4X400 METER RELAY Wisconsin La Crosse (Andrew Rock, Kris Smith, Derek Toshner, Charlie Wittleder) 3:11.75 1/25 Gold Country Class Lincoln University (Sirleslie Ford, Aaron Johnson, Augustine Schmader, Milton Williams) 3:14.45 3/08 IC4A Indoor Champi Nebraska Wesleyan (Josh Becker, Tim Beckmann, Brett Blake, Bret Lawson) 3:15.94c (3:13.94) 3/8 Iowa State Qualifie Wisconsin La Crosse (Nate Olson, Andrew Rock, Kris Smith, Derek Toshner) 3:16.16 2/14 Warhawk Classic Wartburg College (Steve Bubb, Brent Showalter, Alex Six, Andy Six) 3:16.84 2/21 UNI-DOME OPEN Wisconsin La Crosse (Andrew Rock, Eric Schmidt, Kris Smith, Derek Toshner) 3:17.33 2/8 Mankato State Open College of New Jersey (Eric Green, Jesse Mesina, Kevin Semanick, Tim Wilson) 3:17.41c (3:16.21) 2/28 NYU Fasttrack Invi ======================= Automatic 3:17.50 Lincoln University (Sirleslie Ford, Derrick Freeman, Jeff Jasmin, Milton Williams) 3:17.98 12/7 University of Mary Lincoln University (Sirleslie Ford, Justin Jarmon, Aaron Johnson, Milton Williams) 3:17.99c (3:16.79) 2/28 NYU Fasttrack Invi Lincoln University (Sirleslie Ford, Jeff Jasmin, Aaron Johnson, Milton Williams) 3:18.59 2/8&9 Historical Black 10 Wisconsin La Crosse (Andrew Buchberger, Nolan Hietpas, Andrew Rock, Lee Winkes) 3:18.74 3/1 Pointer Qualifier Univ of St. Thomas (Carson Glad, Andrew Hilliard, Jason Schwietz, Robert Ware) 3:18.74c (3:16.74) 1/25 Iowa State Open Central College (Ia) (Dj Cobler, Matt McCombs, Peter Wagner, Tanner Whipple) 3:18.84c (3:16.84) 3/8 Cyclone NCAA Qualif St. Norbert College (Jesse Augustine, Ben Dreyer, Chad Fairchild, Colin McKean) 3:19.07 3/1 UW-Whitewater/Karl Montclair State (edward hamilton, Darryl Louis, paul noel, Alex Torres) 3:19.33c (3:18.13) 2/22 njac championships Wisconsin Stevens Pt (Matt Buska, Aaron Carley, Matt Legel, Trevor Nobile) 3:19.34 3/1 Pointer ======================= Last 2002 qualifier 3:19.55 Wilmington College (Preston Foy, Greg Morrow, Nate Weyant, Kyle Wolf) 3:19.65c (3:17.65) 2/8 Doug Raymond Invita Nebraska Wesleyan (Josh Becker, Brett Blake, Mike Clinch, Bret Lawson) 3:20.12c (3:18.92) 1/24 Holiday Inn Invita Bowdoin College (Bryon Boots, Greydon Foil, Brian Laurits, Phil Webster) 3:20.19 3/8 ECAC Wisconsin La Crosse (Nate Olson, Eric Schmidt, Derek Toshner, Charlie Wittleder) 3:20.26 2/1 UW-Oshkosh Quasd 20 Buena Vista Univ (Chad Hinrichs, Sonji Ketiku, Eric Plunkett, Justin Welter) 3:20.43c (3:18.43) 3/8 ISU Last Chance Qua Christopher Newport (David Briggs, Ben Smith, Jarrell Warthen, Brandon Whitaker) 3:20.81c (3:19.61) 3/1 Virginia Tech Monmouth College (Il) (Ortez Davis, Nathan Gaskill, Keenan King, Ryan Moll) 3:20.86 3/8 Midwest Conference Carthage College (Dion Ballentine, Michael Grant, Sam Meier, Jason Miller) 3:21.14 3/01 CCIW Championship Central College (Ia) (Dj Cobler, Matt Jens, Matt McCombs, Peter Wagner) 3:21.16c (3:19.96) 2/14 Prairie Wolf Invit ======================= Provisional 3:21.20 25 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
4X4 RELAY (UNDERSIZE)* ======================= Automatic 3:18.70 ======================= Provisional 3:22.40 0 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
4X4 RELAY (BANKED)* College of New Jersey (Eric Green, Jesse Mesina, Kevin Semanick, Tim Wilson) 3:16.21 2/28 NYU Fasttrack Invi ======================= Automatic 3:16.30 Lincoln University (Sirleslie Ford, Justin Jarmon, Aaron Johnson, Milton Williams) 3:16.79 2/28 NYU Fasttrack Invi Nebraska Wesleyan (Josh Becker, Tim Beckmann, Brett Blake, Bret Lawson) 3:17.80 2/14 Prairie Wolf Invit Montclair State (edward hamilton, Darryl Louis, paul noel, Alex Torres) 3:18.13 2/22 njac championships Nebraska Wesleyan (Josh Becker, Brett Blake, Mike Clinch, Bret Lawson) 3:18.92 1/24 Holiday Inn Invita Bowdoin College (Bryon Boots, Greydon Foil, Brian Laurits, Phil Webster) 3:19.60 2/28 Open New Englands Christopher Newport (David Briggs, Ben Smith, Jarrell Warthen, Brandon Whitaker) 3:19.61 3/1 Virginia Tech Central College (Ia) (Dj Cobler, Matt Jens, Matt McCombs, Peter Wagner) 3:19.96 2/14 Prairie Wolf Invit ======================= Provisional 3:20.00 8 entrants55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top
