Boys' Classic Suburban Conference Track & Field Championships
Tartan High School, Oakdale MN
May 22, 2003
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Return to home page.PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
Pole Vault 1 Joe Hanson, 12, St Thomas Academy 12-6 2 Angelo Fruci, 11, Mahtomedi 12-6 3 Vince Pham, 12, North 12-6 4 Ryan Whitcomb, 12, Tartan 11-6 5 Steve Codoluto, 12, Simley 11-0 6 Aaron Klemm, 10, Mahtomedi 11-0 7 Pat Costello, 12, St Thomas Academy 11-0 8 Kyle Robinson, 11, South St Paul 11-0 9 Mike Wardwell, 10, St Thomas Academy 10-6 10 Chris Wegner, 10, North 10-6 11 T J. Dabruzzi, 11, Tartan 10-0 12 Rollie Casillas, 10, Henry Sibley 10-0 13 Dan Buchholz, 11, Hill-Murray 9-0 Joe Doyen, 12, Simley NH James Havican, 11, Tartan NH Garrett Gibbons, 10, Hill-Murray NH Eric Torgerson, 9, Simley NH Michael Stoffels, 11, Henry Sibley NH Thad Cialek, 11, Hill-Murray DNC Brian Meyer, 12, North NH Eli Grun, 12, Henry Sibley DNC David Lencowski, 10, South St Paul NH Karl Krueger, 12, Mahtomedi DNCPV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
High Jump 1 Alec Dalsin, 10, St Thomas Academy 5-10 2 Ian Sinclair, 11, Mahtomedi 5-8 3 Josh Otto, 11, Hill-Murray 5-8 4 Aaron Smith, 12, Mahtomedi 5-8 5 Adam Swingdorf, 11, Simley 5-6 5 Brandon Johnson, 11, North 5-6 7 Greg Koniges, 11, Henry Sibley 5-6 8 Dan Chapman, 12, Tartan 5-6 9 Rhori Cameron, 10, Richfield 5-4 9 Dan Dreier, 11, Henry Sibley 5-4 9 Aaron Fowler, 9, Tartan 5-4 9 Rj Lightsey, 11, St Thomas Academy 5-4 13 Joe Brown, 11, St Thomas Academy 5-4 13 Johnny Daniels, 9, Simley 5-4 15 Max Sorenson, 11, Henry Sibley 5-4 Dennis Robinson, 10, Richfield DNC Demarco Johnson, 10, Richfield DNC Andy Schultz, 12, Hill-Murray NH Drew Schultz, 9, South St Paul NH Paul Nora, 11, North NH Andy Nelson, 9, Hill-Murray NH Michael Krech, 12, South St Paul NH Andrew Gisch, 9, South St Paul NH Max Strand, 11, Simley NH Tyler Salkey, 10, North NH Eric Eager, 11, Tartan NH Nathan Calderon, 9, Mahtomedi DNCPV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
Shot Put Round 1, Flight 1 1 Mike Windler, 10, Richfield 40-2 1/2 2 Sean Bailey, 10, Henry Sibley 38-3 3 Tom Tradup, 11, Tartan 37-3 1/2 4 Scott Henderson, 10, South St Paul 36-1 5 Paul Grossklaus, 12, Richfield 35-6 1/2 6 Will Purdy, 10, St Thomas Academy 34-8 7 Tom Sandborgh, 11, St Thomas Academy 34-6 1/4 8 Parker Maertz, 11, Richfield 33-4 1/2 Tyler Ly, 12, Simley DNC Round 1, Flight 2 1 Matthew Lapakko, 12, Henry Sibley 40-10 1/2q 2 Michael VerBout, 10, South St Paul 40-6 3/4q 3 Antwan Stanford, 11, North 40-2 1/2 4 Neil DeRosa, 11, Hill-Murray 38-8 5 Robb Buche, 11, Hill-Murray 38-7 1/4 6 Tom Schadegg, 12, Simley 37-7 1/2 7 Robby Rostron, 10, North 37-1 8 Sean Kane, 9, Simley 36-6 1/4 9 Claton Celeberti, 12, Mahtomedi 33-0 1/2 Round 1, Flight 3 1 Trevor Dimond, 12, Mahtomedi 50-6 1/2q 2 Dan McKeown, 12, Hill-Murray 45-1q 3 Michael Graham, 11, Tartan 45-1q 4 Mike Peterson, 12, North 44-5 3/4q 5 Kevin McNamara, 12, Mahtomedi 44-0q 6 Andy Lais, 11, Tartan 43-10q 7 BobbyJoe Sherry, 11, South St Paul 41-11 1/2q 8 Nickolas Friendshuh, 12, Henry Sibley 39-8 9 Pat Moen, 11, St Thomas Academy 38-5 3/4 Final 1 Trevor Dimond, 12, Mahtomedi 53-3 1/4 2 Kevin McNamara, 12, Mahtomedi 45-9 1/2 3 Mike Peterson, 12, North 45-6 1/4 4 Andy Lais, 11, Tartan 45-3 1/2 5 Michael Graham, 11, Tartan 45-1 6 Dan McKeown, 12, Hill-Murray 45-1 7 BobbyJoe Sherry, 11, South St Paul 41-11 1/2 8 Matthew Lapakko, 12, Henry Sibley 40-10 1/2 9 Michael VerBout, 10, South St Paul 40-6 3/4PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
Discus Throw Round 1, Flight 1 1 Pat Moen, 11, St Thomas Academy 109-10 2 Trent Roussin, 11, South St Paul 106-7 3 Jeff Sansgaard, 12, Mahtomedi 106-6 4 Joe Geiser, 11, St Thomas Academy 104-9 5 Dragomir Mijic, 12, Hill-Murray 103-11 6 Sean Kane, 9, Simley 97-5 7 Luis Romero, 12, Simley 96-11 8 Matthew Lapakko, 12, Henry Sibley 92-2 9 Chad Olsen, 11, Richfield 85-6 Round 1, Flight 2 1 Chad LaChapelle, 12, Tartan 130-11q 2 Luke Olson, 11, St Thomas Academy 123-1q 3 Andy Lais, 11, Tartan 118-10q 4 Erik Loftsgaarden, 11, South St Paul 112-8 5 BobbyJoe Sherry, 11, South St Paul 104-4 6 Nickolas Friendshuh, 12, Henry Sibley 104-1 7 Mike Windler, 10, Richfield 100-2 8 Neil DeRosa, 11, Hill-Murray 93-4 9 Matt Hoffman, 11, Tartan 92-0 Round 1, Flight 3 1 Trevor Dimond, 12, Mahtomedi 149-1q 2 Cory Ellis, 12, North 142-11q 3 Claton Celeberti, 12, Mahtomedi 139-1q 4 Antwan Stanford, 11, North 132-0q 5 David Quisenberry, 12, Henry Sibley 126-11q 6 Tom Schadegg, 12, Simley 117-1q 7 Parker Maertz, 11, Richfield 107-1 8 George Hovey, 11, North 105-1 9 Dan McKeown, 12, Hill-Murray 101-1 Final 1 Trevor Dimond, 12, Mahtomedi 151-8 2 Cory Ellis, 12, North 142-11 3 Claton Celeberti, 12, Mahtomedi 139-1 4 Antwan Stanford, 11, North 132-0 5 Chad LaChapelle, 12, Tartan 130-11 6 David Quisenberry, 12, Henry Sibley 129-11 7 Luke Olson, 11, St Thomas Academy 123-1 8 Andy Lais, 11, Tartan 118-10 9 Tom Schadegg, 12, Simley 117-1PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
Long Jump Round 1, Flight 1 1 Jonathan Trandem, 12, South St Paul 18-2 2 Joe Brown, 11, St Thomas Academy 17-11 3 Herbie Hanson, 10, Hill-Murray 16-8 1/2 4 Vernon Johnson, 10, Richfield 16-6 5 D'Andre Clark, 9, Simley 15-9 1/2 6 Dan Sullivan, 11, Henry Sibley 15-9 1/2 7 Matt Nicklay, 9, Simley 15-8 John Griesgraber, 11, Hill-Murray DNC Round 1, Flight 2 1 Kevin Wagner, 10, Tartan 18-9q 2 Thomas Arttus, 12, Henry Sibley 18-9q 3 Adam Swingdorf, 11, Simley 17-10 1/2 4 Nick Stalock, 11, South St Paul 17-8 3/4 5 Corey Wasmundt, 10, Hill-Murray 17-5 6 Andrew Gisch, 9, South St Paul 16-1 7 Max Sorenson, 11, Henry Sibley 16-0 1/2 Evan Baden, 12, Tartan ND Round 1, Flight 3 1 Nate Fears, 12, Richfield 20-0q 2 Aaron Smith, 12, Mahtomedi 19-7q 3 Zach Mast, 10, Tartan 19-5 1/4q 4 Sam Hosch, 12, North 19-4 1/2q 5 Alec Dalsin, 10, St Thomas Academy 18-7 1/2q 6 Dan Roering, 12, North 18-5 3/4q 7 Brandon Johnson, 11, North 18-5q 8 Vu Pham, 12, Richfield 17-11 1/4 9 Joe Hanson, 12, St Thomas Academy 17-2 Final 1 Nate Fears, 12, Richfield 20-3 3/4 2 Zach Mast, 10, Tartan 20-0 3 Aaron Smith, 12, Mahtomedi 19-7 4 Sam Hosch, 12, North 19-4 1/2 5 Thomas Arttus, 12, Henry Sibley 19-1 1/2 6 Kevin Wagner, 10, Tartan 18-9 7 Alec Dalsin, 10, St Thomas Academy 18-7 1/2 8 Dan Roering, 12, North 18-5 3/4 9 Brandon Johnson, 11, North 18-5PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
Triple Jump Round 1, Flight 1 1 Dan White, 12, Tartan 37-8q 2 Steve Codoluto, 12, Simley 35-7 1/2 3 Ian McConnell, 10, Hill-Murray 34-4 4 Stephan Luate, 10, Simley 34-3 1/2 5 Josiah Hansen, 10, South St Paul 34-0 6 Michael Galles, 9, South St Paul 33-6 1/2 7 Jameson Moore, 11, Hill-Murray 33-3 1/2 8 Matthew Brandes, 10, Henry Sibley 30-2 1/2 Round 1, Flight 2 1 Andrew Bullock, 9, Richfield 37-0 1/2 2 Dan Sullivan, 11, Henry Sibley 36-7 1/2 3 Joe Brown, 11, St Thomas Academy 36-3 4 Andy Schultz, 12, Hill-Murray 36-0 1/2 5 Rocky Gonzalez, 9, Tartan 35-4 6 James Havican, 11, Tartan 34-11 7 Jacob Schuster, 12, Henry Sibley 34-9 Pat Robinson, 12, Richfield ND Nathan Calderon, 9, Mahtomedi DNC Round 1, Flight 3 1 Aaron Smith, 12, Mahtomedi 43-0q 2 Tyler Salkey, 10, North 39-5q 3 Brandon Johnson, 11, North 38-10q 4 Tom McDonough, 12, North 38-5 3/4q 5 Joe Hanson, 12, St Thomas Academy 38-3 1/2q 6 Dustin Dreifke, 9, Richfield 38-0 1/4q 7 Carson Gorecki, 10, Mahtomedi 37-5q 8 Alec Dalsin, 10, St Thomas Academy 37-3q Jonathan Trandem, 12, South St Paul DNC Final 1 Aaron Smith, 12, Mahtomedi 43-0 2 Brandon Johnson, 11, North 41-4 1/4 3 Joe Hanson, 12, St Thomas Academy 39-10 4 Tyler Salkey, 10, North 39-5 5 Dustin Dreifke, 9, Richfield 39-4 6 Carson Gorecki, 10, Mahtomedi 38-9 7 Tom McDonough, 12, North 38-5 3/4 8 Dan White, 12, Tartan 37-8 9 Alec Dalsin, 10, St Thomas Academy 37-3PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
4x800 M Relay 1 North 8:16.23 2 Tartan 8:23.79 3 South St Paul 8:28.96 4 Mahtomedi 8:39.97 5 Richfield 8:40.65 6 Henry Sibley 8:56.91 7 St Thomas Academy 9:12.67 8 Simley 9:32.50PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
110 M High Hurdles Round 1, Heat 1 1 Chris Bastian, 12, North 16.06Q 2 Andrew Duitsman, 10, Tartan 16.86q 3 Louis LaManna, 11, South St Paul 17.58 4 Mike Combs, 10, St Thomas Academy 19.15 5 Max Strand, 11, Simley 19.60 Round 1, Heat 2 1 Jerod Arlich, 11, Mahtomedi 16.08Q 2 Matt Quinn, 12, North 16.77q 3 Andrew Lankey, 12, Hill-Murray 17.28 4 Tom Haroldson, 9, Tartan 18.37 5 Michael Krech, 12, South St Paul 18.47 6 Joseph Fast, 9, Henry Sibley 20.69 Round 1, Heat 3 1 Nick Alexander, 12, St Thomas Academy 16.06Q 2 Kyle Robinson, 11, South St Paul 17.58 3 Andy Schultz, 12, Hill-Murray 17.65 4 Dan Anderson, 12, Richfield 18.37 5 Christopher Thompson, 10, Henry Sibley 19.40 Round 1, Heat 4 1 Tom McDonough, 12, North 16.29Q 2 Jason May, 11, Mahtomedi 16.41q 3 Matt Schneeman, 11, St Thomas Academy 17.22q 4 Eric Eager, 11, Tartan 18.03 5 John Huebsch, 8, Hill-Murray 22.38 Final 1 Jerod Arlich, 11, Mahtomedi 15.44 2 Chris Bastian, 12, North 15.51 3 Nick Alexander, 12, St Thomas Academy 15.56 4 Jason May, 11, Mahtomedi 16.09 5 Tom McDonough, 12, North 16.17 6 Matt Quinn, 12, North 16.18 7 Andrew Duitsman, 10, Tartan 16.91 8 Matt Schneeman, 11, St Thomas Academy 17.09PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
100 M Dash Round 1, Heat 1 1 Michael Graham, 11, Tartan 11.10Q 2 Darrel Davenport, 11, Henry Sibley 11.60q 3 Robby Rostron, 10, North 11.79q 4 Nick Snyder, 11, St Thomas Academy 12.12 5 Neil DeRosa, 11, Hill-Murray 12.46 6 D'Andre Clark, 9, Simley 12.62 7 Michael Wallin, 12, South St Paul 12.70 Round 1, Heat 2 1 Travis Jackson, 10, North 11.41Q 2 Evan Baden, 12, Tartan 11.74q 3 Dylan Miller, 10, Richfield 12.01 4 Dustin Wahl, 9, Mahtomedi 12.16 5 Andrew Gisch, 9, South St Paul 12.68 6 Pat Moore, 11, St Thomas Academy 12.84 7 Tomas Ramirez, 9, Simley 13.53 Round 1, Heat 3 1 Jay Thomas, 10, Tartan 11.33Q 2 Herbie Hanson, 10, Hill-Murray 12.15 3 Nicholas Beermann, 10, Henry Sibley 12.28 4 Michael Galles, 9, South St Paul 12.32 5 Nate Fears, 12, Richfield 12.37 6 Jeff Burke, 11, Mahtomedi 15.19 Round 1, Heat 4 1 Andrew Peterson, 11, Richfield 11.57Q 2 Angelo Fruci, 11, Mahtomedi 11.79q 3 Chris Bastian, 12, North 11.90 4 Dan Sullivan, 11, Henry Sibley 11.92 5 John Pattison, 12, St Thomas Academy 11.95 6 John Griesgraber, 11, Hill-Murray 12.34 7 Matt Nicklay, 9, Simley 13.27 Final 1 Michael Graham, 11, Tartan 11.03 2 Jay Thomas, 10, Tartan 11.35 3 Travis Jackson, 10, North 11.48 4 Andrew Peterson, 11, Richfield 11.60 5 Angelo Fruci, 11, Mahtomedi 11.65 6 Darrel Davenport, 11, Henry Sibley 11.72 7 Evan Baden, 12, Tartan 11.80 8 Robby Rostron, 10, North 11.87PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
4x200 M Relay 1 North 93.16 H2 2 Henry Sibley 94.29 H2 3 Tartan 94.49 H2 4 Mahtomedi 94.50 H2 5 South St Paul 95.28 H2 6 Hill-Murray 96.14 H2 7 Richfield 98.44 H1 8 St Thomas Academy 99.27 H1 9 Simley 2:35.97 H1PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
1600 M Run 1 Sean Greenlee, 12, Tartan 4:35.73 2 Ted Lillie, 12, North 4:37.83 3 Luke Tjosvold, 11, North 4:38.95 4 Tony Hoff, 12, Mahtomedi 4:43.91 5 Willie Stoltz, 12, Mahtomedi 4:48.06 6 Mike Joyce, 9, St Thomas Academy 4:48.91 7 George Williams, 9, St Thomas Academy 4:50.81 8 John Hill, 12, Mahtomedi 4:51.45 9 Josiah Hansen, 10, South St Paul 4:51.76 10 Samuel Morgen, 11, Henry Sibley 4:56.99 11 Ben Dill, 10, Henry Sibley 4:57.30 12 Tony Weber, 12, South St Paul 4:57.35 13 Aaron Korf, 11, Tartan 4:57.53 14 Steven Babcock, 11, Tartan 4:58.25 15 John Vallez, 9, Henry Sibley 4:58.64 16 Ian McConnell, 10, Hill-Murray 5:00.60 17 Dan DeRoma, 12, Richfield 5:01.76 18 Josh Clayton, 11, South St Paul 5:05.36 19 Matt Dalrymple, 12, North 5:09.46 20 Lorenzo Dandrea, 9, Hill-Murray 5:12.37 21 Mike Reiff, 10, Richfield 5:17.24 22 Joe Doyen, 12, Simley 5:20.54 23 Alex Kurt, 10, St Thomas Academy 5:27.43 24 Blake Kroyer, 9, Simley 5:31.07 25 Dain Skoog, 12, Simley 5:36.27 26 Ben Bohnen, 10, Hill-Murray 5:43.11PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
4x100 M Relay 1 Tartan 44.36 H2 2 North 44.84 H2 3 Henry Sibley 45.24 H2 4 St Thomas Academy 46.06 H1 5 Mahtomedi 46.26 H2 6 Richfield 46.63 H2 7 South St Paul 47.26 H2 8 Hill-Murray 48.23 H1 9 Simley 50.42 H1PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
400 M Dash Round 1, Heat 1 1 Rich Arkell, 12, North 52.17Q 2 Corey Wasmundt, 10, Hill-Murray 54.21 3 Andrew Moran, 11, Henry Sibley 54.59 4 Ryan Stahnke, 12, Tartan 54.91 5 Tom Hoffman, 8, Mahtomedi 56.31 6 Anthony James, 11, Richfield 57.38 Round 1, Heat 2 1 Josh Otto, 11, Hill-Murray 52.03Q 2 Vu Pham, 12, Richfield 53.18q 3 Nick St Martin, 10, South St Paul 53.85 4 Greg Koniges, 11, Henry Sibley 54.26 5 Adam Swingdorf, 11, Simley 56.72 6 Eric Eager, 11, Tartan 57.07 7 Nick McAdams, 12, St Thomas Academy 58.89 Round 1, Heat 3 1 Carl Smith, 11, Mahtomedi 52.06Q 2 Mike Neurer, 12, Tartan 52.90q 3 Stefaun Skogsberg, 11, North 53.85 4 Michal LaBore, 10, South St Paul 53.91 5 Johnny Daniels, 9, Simley 57.77 6 Jason Strachota, 10, Richfield 58.70 Matt Fahey, 11, St Thomas Academy DNC Round 1, Heat 4 1 Eric Spanier, 12, Hill-Murray 52.10Q 2 Nathan Shepley, 10, South St Paul 52.86q 3 Brad Arkell, 12, North 53.59q 4 Colin Johnson, 9, Henry Sibley 55.93 5 Tom Henderson, 9, St Thomas Academy 56.39 6 Matt Nicklay, 9, Simley 61.92 Ryan Tansom, 10, Mahtomedi DNC Final 1 Carl Smith, 11, Mahtomedi 50.79 2 Rich Arkell, 12, North 51.06 3 Josh Otto, 11, Hill-Murray 51.74 4 Mike Neurer, 12, Tartan 52.59 5 Eric Spanier, 12, Hill-Murray 52.71 6 Nathan Shepley, 10, South St Paul 53.48 7 Vu Pham, 12, Richfield 53.76 8 Brad Arkell, 12, North 54.40PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
300 M Int Hurdles Round 1, Heat 1 1 Herbie Hanson, 10, Hill-Murray 42.89Q 2 Josh Davis, 12, North 43.44q 3 Louis LaManna, 11, South St Paul 43.46q 4 Andrew Duitsman, 10, Tartan 45.93 5 Tim Fosbury, 11, St Thomas Academy 49.45 Round 1, Heat 2 1 Matt Quinn, 12, North 42.33Q 2 Dan Chapman, 12, Tartan 43.80q 3 Dan Anderson, 12, Richfield 45.00 4 Andy Schultz, 12, Hill-Murray 45.68 Luke Kane, 10, Henry Sibley DNC Round 1, Heat 3 1 Andrew Lankey, 12, Hill-Murray 42.46Q 2 Ian Sinclair, 11, Mahtomedi 43.09q 3 Matt Schneeman, 11, St Thomas Academy 46.25 4 Christopher Thompson, 10, Henry Sibley 46.95 5 Keith Sawyer, 10, South St Paul 49.33 Round 1, Heat 4 1 Nick Alexander, 12, St Thomas Academy 42.97Q 2 Nick Peterson, 12, North 44.09 3 Jason Phillippi, 11, Tartan 44.42 4 Carson Gorecki, 10, Mahtomedi 44.47 5 Michael Krech, 12, South St Paul 47.64 6 Joseph Fast, 9, Henry Sibley 50.79 Final 1 Matt Quinn, 12, North 41.43 2 Andrew Lankey, 12, Hill-Murray 42.11 3 Herbie Hanson, 10, Hill-Murray 42.28 4 Ian Sinclair, 11, Mahtomedi 42.58 5 Nick Alexander, 12, St Thomas Academy 42.68 6 Louis LaManna, 11, South St Paul 43.01 7 Josh Davis, 12, North 43.30 8 Dan Chapman, 12, Tartan 43.80PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
800 M Run Round 1, Heat 1 1 Justin Tuomela, 12, North 2:04.11Q 2 Dan Mehsikomer, 11, Tartan 2:07.18Q 3 Tim Bruss, 12, Mahtomedi 2:11.98q 4 Johnny Daniels, 9, Simley 2:13.72 5 Nathan Shepley, 10, South St Paul 2:15.30 6 Chad Erst, 9, Richfield 2:17.42 7 Brendan Murphy, 10, St Thomas Academy 2:18.12 8 Aj Kaufmann, 12, Henry Sibley 2:19.88 9 Mike Reiff, 10, Richfield 2:20.42 Round 1, Heat 2 1 Matt Boumeester, 10, Tartan 2:03.67Q 2 Willie Stoltz, 12, Mahtomedi 2:07.94Q 3 Michal LaBore, 10, South St Paul 2:09.68q 4 Adam Nielsen, 11, North 2:11.08q 5 Ian McConnell, 10, Hill-Murray 2:12.71 6 Joe Doyen, 12, Simley 2:14.36 7 Graeme Fehr, 11, St Thomas Academy 2:17.17 8 Matthew Keillor, 9, Henry Sibley 2:18.03 Round 1, Heat 3 1 Jonathan Trandem, 12, South St Paul 2:00.58Q 2 Aaron Mehsikomer, 12, Tartan 2:02.10Q 3 Aquwa Omot, 12, Richfield 2:05.74q 4 Nate Diebel, 11, North 2:06.90q 5 Andy Wellens, 9, Simley 2:11.01q 6 Lorenzo Dandrea, 9, Hill-Murray 2:16.25 7 Matthew Brandes, 10, Henry Sibley 2:20.92 8 Nick Johnson, 9, St Thomas Academy 2:21.31 9 Ben Bohnen, 10, Hill-Murray 2:33.12 Final 1 Justin Tuomela, 12, North 1:58.48 2 Jonathan Trandem, 12, South St Paul 2:02.48 3 Matt Boumeester, 10, Tartan 2:02.50 4 Dan Mehsikomer, 11, Tartan 2:04.58 5 Aaron Mehsikomer, 12, Tartan 2:05.10 6 Aquwa Omot, 12, Richfield 2:06.37 7 Tim Bruss, 12, Mahtomedi 2:06.75 8 Willie Stoltz, 12, Mahtomedi 2:07.49 9 Nate Diebel, 11, North 2:07.75 10 Michal LaBore, 10, South St Paul 2:09.02 11 Adam Nielsen, 11, North 2:16.64 Andy Wellens, 9, Simley DNCPV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
200 M Dash Round 1, Heat 1 1 Jay Thomas, 10, Tartan 23.02Q 2 Tom McDonough, 12, North 23.97 3 Dustin Wahl, 9, Mahtomedi 24.12 4 Adam Swingdorf, 11, Simley 24.99 5 Garrett Gibbons, 10, Hill-Murray 25.84 6 Andrew Gisch, 9, South St Paul 25.92 Round 1, Heat 2 1 Thomas Arttus, 12, Henry Sibley 23.04Q 2 John Pattison, 12, St Thomas Academy 23.24q 3 Kevin Wagner, 10, Tartan 23.54q 4 John Griesgraber, 11, Hill-Murray 24.53 5 Michael Galles, 9, South St Paul 24.98 6 Jeff Strey, 9, Richfield 25.11 Round 1, Heat 3 1 Michael Graham, 11, Tartan 22.64Q 2 Nick Herold, 9, North 23.54q 3 Dan Dunn, 11, St Thomas Academy 23.84q 4 Nick Otto, 10, Hill-Murray 24.94 5 Ross Weinstein, 12, Henry Sibley 25.24 6 Tommy Brown, 10, Richfield 26.24 Steve Codoluto, 12, Simley DNC Round 1, Heat 4 1 Travis Jackson, 10, North 23.26Q 2 Drew Schultz, 9, South St Paul 24.04 3 Nicholas Beermann, 10, Henry Sibley 24.21 4 Max Strand, 11, Simley 24.33 5 Andrew Bullock, 9, Richfield 25.53 6 Pat Moore, 11, St Thomas Academy 25.70 Final 1 Michael Graham, 11, Tartan 22.74 2 Jay Thomas, 10, Tartan 23.10 3 Travis Jackson, 10, North 23.22 4 Nick Herold, 9, North 23.30 5 John Pattison, 12, St Thomas Academy 23.54 6 Thomas Arttus, 12, Henry Sibley 23.79 7 Kevin Wagner, 10, Tartan 23.94 8 Dan Dunn, 11, St Thomas Academy 24.24PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
3200 M Run 1 Tony Hoff, 12, Mahtomedi 9:47.62 2 Ted Lillie, 12, North 9:53.02 3 Jason Phillippi, 11, Tartan 9:53.84 4 Sean Greenlee, 12, Tartan 9:57.01 5 Luke Tjosvold, 11, North 9:59.65 6 Mike Joyce, 9, St Thomas Academy 10:03.70 7 Greg Koniges, 11, Henry Sibley 10:21.82 8 Kellen Hoxworth, 11, Mahtomedi 10:29.93 9 Adam Casillas, 10, Henry Sibley 10:32.11 10 George Williams, 9, St Thomas Academy 10:35.93 11 Sean Pizinger, 12, North 10:39.84 12 Josiah Hansen, 10, South St Paul 10:40.62 13 Aquwa Omot, 12, Richfield 10:41.12 14 Chad Erst, 9, Richfield 10:43.11 15 Aaron Korf, 11, Tartan 10:51.53 16 Tony Weber, 12, South St Paul 10:54.99 17 Josh Clayton, 11, South St Paul 10:59.84 18 Aj Kaufmann, 12, Henry Sibley 11:04.13 19 Mychael Swenning, 11, Richfield 11:13.55 20 Luke Bohnen, 8, Hill-Murray 12:03.04 21 Brennen Swanson, 7, Hill-Murray 12:13.16 Kyle Triggs, 12, St Thomas Academy DNCPV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
4x400 M Relay 1 North 3:28.70 2 South St Paul 3:31.99 3 Tartan 3:32.11 4 Hill-Murray 3:33.01 5 Mahtomedi 3:36.86 6 Henry Sibley 3:38.08 7 Richfield 3:45.20 8 St Thomas Academy 3:55.03PV | HJ | SP | DT | LJ | TJ | 4X800 | 110H | 100 | 4X200 1600 | 4X100 | 400 | 300H | 800 | 200 | 3200 | 4X400 | Team Scores Top
TEAM SCORES Scored 10-8-6-5-4-3-2-1 Max 3 scorers per team PLACE TEAM POINTS 1 North 201.5 2 Mahtomedi 171.0 3 Tartan 170.0 4 St Thomas Academy 74.0 5 Henry Sibley 56.0 6 South St Paul 55.0 7 Hill-Murray 51.0 8 Richfield 46.0 9 Simley 9.5