MSHSL SECTION 5AA BOYS' 5000M CHAMPIONSHIP

Lake Nokomis, Minneapolis

Oct. 24, 2002


Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

Results also available for girls

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Minneapolis Southwest    55    1    5   13   15   21   50   62   16:41.9    1:29.6
  2   Minneapolis Edison       59    3    7   10   14   25   69   79   16:49.6    1:09.1
  3   St Louis Park            98   11   16   22   23   26   48   49   17:13.6      26.5
  4   Robbinsdale Armstrong   140    6   30   31   32   41   44   52   17:25.9    1:25.0
  5   Minneapolis South       147    2    4   38   47   56   59   68   17:16.4    2:03.9
  6   Benilde St. Margarets   149   17   24   29   39   40   64   72   17:29.5      38.0
  7   Osseo                   162    8   18   27   46   63   65   70   17:34.2    1:54.2
  8   Park Center             169   19   35   36   37   42   73   74   17:37.4      40.1
  9   Maple Grove             193   12   20   51   53   57   58   75   17:47.3    1:24.5
 10   Robbinsdale Cooper      219    9   28   55   60   67   77   80   17:55.6    1:57.8
 11   Minneapolis Washburn    272   33   34   45   76   84   86   91   18:19.4    1:44.7
 12   Fridley                 347   43   66   71   82   85   89   90   18:52.0    1:52.1
 13   Totino Grace            357   54   61   78   81   83   87   88   18:51.2    1:06.4

INCOMPLETE TEAMS:
Mpls Patrick Henry
Minneapolis Roosevelt

Individuals

1. Minneapolis Southwest
    1  Forrest Tahdooanippah, 12   15:50.5  
    5  Neil Grosscup, 12           16:17.1  
   13  Eric DeLapp, 12             16:59.4  
   15  Dan Dickinson, 12           17:02.4  
   21  Erik Maloney, 11            17:20.0  
   50  Gavin Weir, 10              18:07.1  
   62  Evan Rowe, 10               18:34.0  
Time = 1:23:29.3     Places = 55

2. Minneapolis Edison
    3  Eddie Kibira, 12            16:15.2  
    7  Abdirizak Mohamed, 12       16:39.5  
   10  Ngawang Phuntsok, 12        16:47.5  
   14  Bilal Mohamed, 12           17:01.4  
   25  Anthony Farmer, 12          17:24.2  
   69  Kelly Adair, 12             18:44.9  
   79  Jarrid Mayotte, 12          19:10.8  
Time = 1:24:07.7     Places = 59

3. St Louis Park
   11  Brian Bell, 12              16:58.5  
   16  John Erickson, 12           17:03.1  
   22  Mike Mommsen, 9             17:20.3  
   23  Jesse Lang, 10              17:21.2  
   26  Andy Cheesebro, 11          17:24.9  
   48  Tim Babatz, 11              18:03.0  
   49  Joe Brandt, 11              18:03.3  
Time = 1:26:07.9     Places = 98

4. Robbinsdale Armstrong
    6  Kevin Gale, 12              16:24.6  
   30  Sean Clune, 12              17:37.3  
   31  Tom Brenner, 10             17:37.7  
   32  Eril Dahl, 11               17:40.4  
   41  Roman Gerber, 12            17:49.6  
   44  Ilya Kaganovich, 11         17:53.9  
   52  Peter Nagell, 12            18:09.2  
Time = 1:27:09.5     Places = 140

5. Minneapolis South
    2  Wolive Bekelcha, 12         16:09.7  
    4  Abdul Ali, 12               16:16.3  
   38  Willie Richards, 12         17:42.6  
   47  Brian Dooley, 12            17:59.9  
   56  Tom Anderson, 10            18:13.6  
   59  Leif Kopietz, 11            18:30.2  
   68  Harrison Richards, 9        18:44.7  
Time = 1:26:21.9     Places = 147

6. Benilde St. Margarets
   17  Dan Dobbe, 12               17:05.9  
   24  Alec Niedermaier, 11        17:23.4  
   29  Justin Smith, 11            17:31.1  
   39  Brian Amis, 12              17:43.3  
   40  Sean McConville, 10         17:43.9  
   64  George Seitz, 12            18:35.6  
   72  Jason Traynor, 11           18:47.7  
Time = 1:27:27.5     Places = 149

7. Osseo
    8  Jimmy Boortz, 12            16:41.1  
   18  Jason Liebsch, 12           17:10.0  
   27  Ryan Gifford, 12            17:25.3  
   46  Gary Pederson, 12           17:59.3  
   63  R J. Uglow, 10              18:35.3  
   65  Kyle Reins, 9               18:37.6  
   70  Matt Gifford, 10            18:45.2  
Time = 1:27:50.9     Places = 162

8. Park Center
   19  Nick Rhodes, 12             17:10.9  
   35  Desty Hinck, 12             17:41.3  
   36  Ken Gilkerson, 9            17:41.6  
   37  Bob Erlandson, 12           17:42.1  
   42  Dan Elo, 12                 17:51.0  
   73  Tony Krueger, 11            18:48.5  
   74  Dylan Cahill, 9             18:52.5  
Time = 1:28:06.8     Places = 169

9. Maple Grove
   12  Mike Yard, 12               16:58.9  
   20  Eric O'Neill, 12            17:15.8  
   51  Jon Reno, 11                18:08.4  
   53  John Zbikowski, 10          18:10.2  
   57  Pat Nelson, 12              18:23.4  
   58  Chris Yard, 10              18:23.6  
   75  Brett Healy, 12             18:53.4  
Time = 1:28:56.5     Places = 193

10. Robbinsdale Cooper
    9  Meshack Omega, 12           16:44.8  
   28  Billy Larson, 12            17:27.7  
   55  David Barta, 11             18:11.9  
   60  Scott Smith, 10             18:31.3  
   67  Joey Black, 11              18:42.5  
   77  Justin Kingsley, 10         18:59.5  
   80  Nick Gamble, 11             19:12.1  
Time = 1:29:38.1     Places = 219

11. Minneapolis Washburn
   33  Abdi Farah, 11              17:40.6  
   34  David Manley, 12            17:40.9  
   45  Said Guled, 12              17:54.3  
   76  Krish Maharat, 11           18:55.8  
   84  Khalif Jama, 11             19:25.2  
   86  Hassan Hassan, 11           19:46.6  
   91  Duncan Lachmansingh, 10     21:38.2  
Time = 1:31:36.8     Places = 272

12. Fridley
   43  Brent Haglund, 9            17:51.7  
   66  Andy Selin, 12              18:41.7  
   71  Josh Yamauchi, 10           18:46.1  
   82  Peter Kaufold, 9            19:17.0  
   85  Phil Crawford, 12           19:43.7  
   89  Magnus Hakstad, 9           20:17.6  
   90  Stashie Mack, 10            20:34.8  
Time = 1:34:20.0     Places = 347

13. Totino Grace
   54  Mike Wotta, 12              18:11.2  
   61  Justin Lee, 11              18:32.4  
   78  Sean O'Rourke, 11           19:00.7  
   81  Jake Schwan, 12             19:14.0  
   83  Steve Adams, 11             19:17.6  
   87  Dan Beacher, 10             19:55.6  
   88  Dimitri Strohman, 11        20:01.3  
Time = 1:34:15.7     Places = 357
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Forrest Tahdooanippah, 12   15:50.5    Minneapolis Southwest
    2     2  Wolive Bekelcha, 12         16:09.7    Minneapolis South
    3     3  Eddie Kibira, 12            16:15.2    Minneapolis Edison
    4     4  Abdul Ali, 12               16:16.3    Minneapolis South
    5     5  Neil Grosscup, 12           16:17.1    Minneapolis Southwest
    6        Abdigani Jama, 12           16:21.3    Minneapolis Roosevelt
    7     6  Kevin Gale, 12              16:24.6    Robbinsdale Armstrong
    8     7  Abdirizak Mohamed, 12       16:39.5    Minneapolis Edison
    9     8  Jimmy Boortz, 12            16:41.1    Osseo
   10     9  Meshack Omega, 12           16:44.8    Robbinsdale Cooper
   11    10  Ngawang Phuntsok, 12        16:47.5    Minneapolis Edison
   12    11  Brian Bell, 12              16:58.5    St Louis Park
   13    12  Mike Yard, 12               16:58.9    Maple Grove
   14    13  Eric DeLapp, 12             16:59.4    Minneapolis Southwest
   15    14  Bilal Mohamed, 12           17:01.4    Minneapolis Edison
   16    15  Dan Dickinson, 12           17:02.4    Minneapolis Southwest
   17    16  John Erickson, 12           17:03.1    St Louis Park
   18    17  Dan Dobbe, 12               17:05.9    Benilde St. Margarets
   19    18  Jason Liebsch, 12           17:10.0    Osseo
   20    19  Nick Rhodes, 12             17:10.9    Park Center
   21    20  Eric O'Neill, 12            17:15.8    Maple Grove
   22    21  Erik Maloney, 11            17:20.0    Minneapolis Southwest
   23    22  Mike Mommsen, 9             17:20.3    St Louis Park
   24    23  Jesse Lang, 10              17:21.2    St Louis Park
   25    24  Alec Niedermaier, 11        17:23.4    Benilde St. Margarets
   26    25  Anthony Farmer, 12          17:24.2    Minneapolis Edison
   27    26  Andy Cheesebro, 11          17:24.9    St Louis Park
   28    27  Ryan Gifford, 12            17:25.3    Osseo
   29    28  Billy Larson, 12            17:27.7    Robbinsdale Cooper
   30    29  Justin Smith, 11            17:31.1    Benilde St. Margarets
   31    30  Sean Clune, 12              17:37.3    Robbinsdale Armstrong
   32    31  Tom Brenner, 10             17:37.7    Robbinsdale Armstrong
   33    32  Eril Dahl, 11               17:40.4    Robbinsdale Armstrong
   34    33  Abdi Farah, 11              17:40.6    Minneapolis Washburn
   35    34  David Manley, 12            17:40.9    Minneapolis Washburn
   36    35  Desty Hinck, 12             17:41.3    Park Center
   37    36  Ken Gilkerson, 9            17:41.6    Park Center
   38    37  Bob Erlandson, 12           17:42.1    Park Center
   39    38  Willie Richards, 12         17:42.6    Minneapolis South
   40    39  Brian Amis, 12              17:43.3    Benilde St. Margarets
   41    40  Sean McConville, 10         17:43.9    Benilde St. Margarets
   42    41  Roman Gerber, 12            17:49.6    Robbinsdale Armstrong
   43    42  Dan Elo, 12                 17:51.0    Park Center
   44    43  Brent Haglund, 9            17:51.7    Fridley
   45    44  Ilya Kaganovich, 11         17:53.9    Robbinsdale Armstrong
   46    45  Said Guled, 12              17:54.3    Minneapolis Washburn
   47    46  Gary Pederson, 12           17:59.3    Osseo
   48    47  Brian Dooley, 12            17:59.9    Minneapolis South
   49    48  Tim Babatz, 11              18:03.0    St Louis Park
   50    49  Joe Brandt, 11              18:03.3    St Louis Park
   51    50  Gavin Weir, 10              18:07.1    Minneapolis Southwest
   52    51  Jon Reno, 11                18:08.4    Maple Grove
   53    52  Peter Nagell, 12            18:09.2    Robbinsdale Armstrong
   54    53  John Zbikowski, 10          18:10.2    Maple Grove
   55    54  Mike Wotta, 12              18:11.2    Totino Grace
   56    55  David Barta, 11             18:11.9    Robbinsdale Cooper
   57    56  Tom Anderson, 10            18:13.6    Minneapolis South
   58    57  Pat Nelson, 12              18:23.4    Maple Grove
   59    58  Chris Yard, 10              18:23.6    Maple Grove
   60    59  Leif Kopietz, 11            18:30.2    Minneapolis South
   61    60  Scott Smith, 10             18:31.3    Robbinsdale Cooper
   62    61  Justin Lee, 11              18:32.4    Totino Grace
   63    62  Evan Rowe, 10               18:34.0    Minneapolis Southwest
   64    63  R J. Uglow, 10              18:35.3    Osseo
   65    64  George Seitz, 12            18:35.6    Benilde St. Margarets
   66    65  Kyle Reins, 9               18:37.6    Osseo
   67    66  Andy Selin, 12              18:41.7    Fridley
   68    67  Joey Black, 11              18:42.5    Robbinsdale Cooper
   69    68  Harrison Richards, 9        18:44.7    Minneapolis South
   70    69  Kelly Adair, 12             18:44.9    Minneapolis Edison
   71    70  Matt Gifford, 10            18:45.2    Osseo
   72    71  Josh Yamauchi, 10           18:46.1    Fridley
   73    72  Jason Traynor, 11           18:47.7    Benilde St. Margarets
   74    73  Tony Krueger, 11            18:48.5    Park Center
   75    74  Dylan Cahill, 9             18:52.5    Park Center
   76    75  Brett Healy, 12             18:53.4    Maple Grove
   77    76  Krish Maharat, 11           18:55.8    Minneapolis Washburn
   78    77  Justin Kingsley, 10         18:59.5    Robbinsdale Cooper
   79    78  Sean O'Rourke, 11           19:00.7    Totino Grace
   80    79  Jarrid Mayotte, 12          19:10.8    Minneapolis Edison
   81    80  Nick Gamble, 11             19:12.1    Robbinsdale Cooper
   82    81  Jake Schwan, 12             19:14.0    Totino Grace
   83    82  Peter Kaufold, 9            19:17.0    Fridley
   84    83  Steve Adams, 11             19:17.6    Totino Grace
   85    84  Khalif Jama, 11             19:25.2    Minneapolis Washburn
   86    85  Phil Crawford, 12           19:43.7    Fridley
   87        Alex Ayuub, 10              19:46.1    Mpls Patrick Henry
   88    86  Hassan Hassan, 11           19:46.6    Minneapolis Washburn
   89    87  Dan Beacher, 10             19:55.6    Totino Grace
   90    88  Dimitri Strohman, 11        20:01.3    Totino Grace
   91        lan Silver-Ramp, 10         20:10.1    Mpls Patrick Henry
   92    89  Magnus Hakstad, 9           20:17.6    Fridley
   93    90  Stashie Mack, 10            20:34.8    Fridley
   94    91  Duncan Lachmansingh, 10     21:38.2    Minneapolis Washburn
   95        Nate Born, 10               22:52.4    Mpls Patrick Henry
   96        Darien Green, 10            22:53.1    Mpls Patrick Henry
Top

Results also available for girls . Return to home page.