LUMBERJACK DAYS 10 MILE MEN
Stillwater
July 27, 2002
Results by ChampionChip Minnesota
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Results also available for women
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Pete Gilman, 27, Byron, MN 53:43 5:22 2 2 M20 Ken Cooper, 30, Minneapolis, MN 54:17 5:26 3 3 M20 Eric Hallman, 31, St Paul, MN 55:24 5:32 4 1 M40 Digger Carlson, 40, White Bear Lake, MN 55:46 5:35 5 1 M18 Joel Anderson, 19, New Brighton, MN 56:45 5:41 6 4 M20 Kevin Doe, 21, Stillwater, MN 56:48 5:41 7 5 M20 Tracy Hellman, 27, Sioux Falls, SD 57:16 5:44 8 1 M35 Steve Leake, 39, Lexington, IL 58:30 5:51 9 1 M45 Perry Bach, 45, Lakeville, MN 58:36 5:52 10 2 M18 Michael Van Beusekom, 18, New Brighton, MN 58:48 5:53 11 6 M20 Brett Evans, 31, West St Paul, MN 59:00 5:54 12 2 M40 Kurt Goetzke, 41, Plymouth, MN 59:24 5:56 13 7 M20 Scott Penticoff, 32, Woodbury, MN 59:30 5:57TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
14 8 M20 Paavo Nurmi, 25, Vermillion, SD 1:00:14 6:01 15 9 M20 Andrew Nelson, 22, Eden Prairie, MN 1:00:14 6:01 16 10 M20 Eric Polley, 21, Collegeville, MN 1:00:29 6:03 17 11 M20 Nick Langer, 22, Somerset, WI 1:01:13 6:07 18 3 M40 Gregory Lindusky, 43, Cottage Grove, MN 1:01:18 6:08 19 2 M35 Rick Cleary, 39, River Falls, WI 1:01:22 6:08 20 3 M35 Allan Bohlke, 38, Woodbury, MN 1:01:57 6:12 21 2 M45 Norm Champ, 47, Minneapolis, MN 1:02:03 6:12 22 12 M20 John Storkamp, 22, Hastings, MN 1:02:13 6:13 23 13 M20 Steve Byrnes, 32, Orono, MN 1:02:16 6:14 24 14 M20 Andrew Sorenson, 24, Hastings, MN 1:02:42 6:16 25 15 M20 Ed Whetham, 25, Vermillion, SD 1:02:43 6:16 26 4 M40 Kraig Lungstrom, 44, Plymouth, MN 1:02:47 6:17 27 5 M40 Todd Sperling, 42, Minnetonka, MN 1:03:10 6:19 28 16 M20 Tyrell Heaton, 27, Oakdale, MN 1:03:17 6:20 29 6 M40 Todd Vollstedt, 41, Coon Rapids, MN 1:03:55 6:24 30 4 M35 Montgomery Mouw, 38, White Bear Lake, MN 1:03:58 6:24 31 5 M35 Thomas Styrbicki, 37, Stillwater, MN 1:04:04 6:24 32 1 M55 Greg Larson, 55, Park Rapids, MN 1:04:24 6:26 33 17 M20 Gary Kragness, 31, Oakdale, MN 1:04:32 6:27 34 1 M50 Steven Sondrall, 50, New Hope, MN 1:04:33 6:27 35 3 M45 Kevin Osborn, 45, Little Canada, MN 1:04:36 6:28 36 18 M20 Brad Moening, 33, St. Paul, MN 1:04:37 6:28 37 19 M20 Alec Steward, 21, Duluth, MN 1:04:39 6:28 38 20 M20 Aaron Koehler, 22, Mpls, MN 1:04:55 6:30 39 7 M40 Mark Myers, 42, Dellwood, MN 1:04:57 6:30 40 1 M14 Nathan Henry, 15, Wbl, MN 1:05:06 6:31 41 21 M20 Joseph Costa, 31, St Paul, MN 1:05:19 6:32 42 8 M40 Mark Grams, 44, Cottage Grove, MN 1:05:20 6:32 43 9 M40 Mark Fuhrmann, 44, Stillwater, MN 1:05:21 6:32 44 6 M35 Fred Johnson, 39, River Falls, WI 1:05:30 6:33 45 10 M40 Michael Januszewski, 44, Minneapolis, MN 1:05:49 6:35 46 2 M55 Jim Baillargeon, 57, Somerset, WI 1:05:51 6:35 47 22 M20 Timothy Noel, 30, Minneapolis, MN 1:05:56 6:36 48 23 M20 Dan Kappel, 31, Monticello, MN 1:05:59 6:36 49 24 M20 Eric Kalmes, 28, New Brighton, MN 1:05:59 6:36 50 25 M20 Dustin Peterson, 24, Sioux Falls, SD 1:06:10 6:37 51 26 M20 Sean Laidig, 21, Stillwater, MN 1:06:43 6:40 52 3 M55 Jim Graupner, 57, Lake Elmo, MN 1:06:51 6:41 53 27 M20 David Hartman, 30, Minneapolis, MN 1:07:09 6:43 54 7 M35 Mark Reed, 38, Hermantown, MN 1:07:15 6:44 55 4 M45 Jocko Vertin, 47, Golden Valley, MN 1:07:26 6:45 56 28 M20 Luke Carlson, 21, Stillwater, MN 1:07:28 6:45 57 29 M20 Brent Carlson, 23, Stillwater, MN 1:07:29 6:45 58 3 M18 Michael Helke, 19, Marine, MN 1:07:50 6:47 59 30 M20 David Harrington, 31, Minneapolis, MN 1:07:55 6:48 60 11 M40 Bruce Jenkinson, 44, St. Paul, MN 1:07:59 6:48 61 8 M35 Christopher Patton, 39, Plymouth, MN 1:08:00 6:48 62 31 M20 Chadwick Biermeier, 24, Platteville, WI 1:08:04 6:48 63 32 M20 Keith Wittenberg, 34, St. Paul, MN 1:08:06 6:49 64 9 M35 Paul Langer, 35, Minneapolis, MN 1:08:21 6:50 65 2 M50 Andy Mensing, 51, Stillwater, MN 1:08:31 6:51 66 33 M20 Dan Weggel, 21, Eau Claire, WI 1:08:32 6:51 67 5 M45 Bob Kuschke, 46, Bloomington, MN 1:08:38 6:52 68 3 M50 Art Mugalian, 54, Minneapolis, MN 1:08:44 6:52 69 10 M35 Doug Fulton, 37, Minneapolis, MN 1:08:49 6:53 70 12 M40 Mark Nachbor, 40, Plymouth, MN 1:08:50 6:53 71 34 M20 Don Andrews, 33, Minneapolis, MN 1:08:56 6:54 72 11 M35 Bryan Cathcart, 39, St Paul, MN 1:09:01 6:54 73 12 M35 David Barnes, 35, Lakeville, MN 1:09:04 6:54 74 35 M20 David Carothers, 22, Cornell, MN 1:09:11 6:55 75 4 M50 Greg Buse, 54, St. Paul, MN 1:09:14 6:55 76 36 M20 Mark Chapin, 30, River Falls, WI 1:09:20 6:56 77 4 M55 Norm Purrington, 58, Lake Elmo, MN 1:09:38 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
78 37 M20 Humphrey Otita, 30, Minneapolis, MN 1:09:57 7:00 79 13 M35 Daniel O'Connor, 39, Minneapolis, MN 1:10:07 7:01 80 38 M20 Benny Mike, 31, South St Paul, MN 1:10:08 7:01 81 13 M40 Scott Hackel, 43, Amery, WI 1:10:09 7:01 82 39 M20 Lee Kilmer, 33, Stillwater, MN 1:10:17 7:02 83 6 M45 James Doelle, 47, St. Paul, MN 1:10:21 7:02 84 4 M18 Justin Ellis, 18, Stillwater, MN 1:10:28 7:03 85 7 M45 Bob Abbott, 48, Inver Grv Hts, MN 1:10:32 7:03 86 5 M55 Michael Volker, 57, Hopkins, MN 1:10:33 7:03 87 14 M35 Harvin Furman, 35, Minneapolis, MN 1:10:34 7:03 88 40 M20 Brian Bergstrom, 22, Burnsville, MP 1:10:35 7:04 89 5 M18 Christian Brekke, 19, Stillwater, MN 1:10:38 7:04 90 41 M20 Paul Plinske, 32, Holmen, WI 1:10:41 7:04 91 8 M45 Robert Rapacz, 49, Minneapolis, MN 1:10:45 7:05 92 42 M20 Benjamin Nelson, 21, Minneapolis, MN 1:10:58 7:06 93 15 M35 Martin Huberty, 37, Bloomington, MN 1:11:04 7:06 94 16 M35 Lance Anderson, 38, Stillwater, MN 1:11:16 7:08 95 17 M35 Tim Moynihan, 39, Isanti, MN 1:11:20 7:08 96 18 M35 Matt Hudachek, 36, Stillwater, MN 1:11:28 7:09 97 14 M40 Steve Heichel, 43, Dresser, WI 1:11:36 7:10 98 43 M20 Craig Faulkner, 28, Hastings, MN 1:11:41 7:10 99 15 M40 Dave Kemmerling, 42, Minnetonka, MN 1:11:42 7:10 100 44 M20 Jeremy Misener, 27, Stillwater, MN 1:11:45 7:11 101 45 M20 Lukas Nystrom, 21, Stillwater, MN 1:11:50 7:11 102 46 M20 Dan Wallberg, 34, Clear Lake, WI 1:11:56 7:12 103 47 M20 Dean Gruber, 27, Milwaukee, WI 1:11:58 7:12 104 6 M55 Allen Gilman, 55, Byron, MN 1:11:59 7:12 105 6 M18 Rob Rozeske, 19, Eau Claire, WI 1:12:13 7:13 106 16 M40 Steve Skarvan, 44, Mahtomedi, MN 1:12:18 7:14 107 48 M20 Ryan Baker, 28, Otsego, MN 1:12:21 7:14 108 5 M50 Micheal Gaetz, 54, Lake Elmo, MN 1:12:22 7:14 109 17 M40 Ronald Sackett, 41, Woodbury, MN 1:12:35 7:16 110 7 M18 Michael Pennino, 19, Stillwater, MN 1:12:42 7:16 111 49 M20 Paul Hietala, 34, Minnetonka, MN 1:12:52 7:17 112 50 M20 Ryan Lovelace, 26, Savage, MN 1:13:10 7:19 113 6 M50 James MacIasek, 52, Bloomington, MN 1:13:17 7:20 114 51 M20 David Novak, 33, Minneapolis, MN 1:13:22 7:20 115 52 M20 Andrew Hively-Johnson, 33, Eden Prairie, MN 1:13:25 7:21 116 19 M35 Don Roback, 38, Stillwater, MN 1:13:26 7:21 117 7 M50 Thomas Schmitt, 54, Eau Claire, WI 1:13:31 7:21 118 18 M40 Kevin Brochman, 43, Stillwater, MN 1:13:33 7:21 119 20 M35 David Hopkins, 35, Prescott, WI 1:13:34 7:21 120 21 M35 Kevin Dumcum, 36, St Paul, MN 1:13:36 7:22 121 53 M20 Chad Cronin, 29, St Paul, MN 1:13:41 7:22 122 8 M50 Michael Colaizy, 52, Osceola, MN 1:13:44 7:22 123 19 M40 Robert Britain, 44, Wayzata, MN 1:13:57 7:24 124 20 M40 Scott Gardner, 40, Wyoming, MN 1:14:10 7:25 125 7 M55 John Germ, 58, Virginia, MN 1:14:15 7:26 126 1 M16 Travis Tyrell, 16, Savage, MN 1:14:20 7:26 127 54 M20 Chad Bjugan, 29, Eden Prairie, MN 1:14:23 7:26 128 21 M40 Michael Bourne, 40, Lake Elmo, MN 1:14:24 7:26 129 55 M20 Andrew Unglaube, 32, Minneapolis, MN 1:14:28 7:27 130 9 M45 Craig Chamberlin, 46, Stillwater, MN 1:14:29 7:27 131 22 M40 Steve Clock, 42, St. Paul, MN 1:14:30 7:27 132 22 M35 Kevin Bruns, 36, St Paul, MN 1:14:34 7:27 133 23 M35 Brian Hunt, 39, Maple Grove, MN 1:14:35 7:28 134 10 M45 Michael Delong, 48, Minneapolis, MN 1:14:37 7:28 135 56 M20 Evans Odhiambo, 34, Minneapolis, MN 1:14:37 7:28 136 57 M20 Jeff Cohen, 29, Minneapolis, MN 1:14:38 7:28 137 58 M20 Peter Somers, 22, Minnetrista, MN 1:14:47 7:29 138 8 M18 Harvey Brockman, 19, Lake Elmo, MN 1:14:49 7:29 139 9 M18 Alex Massopvst, 19, Stillwater, MN 1:14:49 7:29 140 23 M40 Paul Amos, 42, Stillwater, MN 1:14:58 7:30 141 24 M35 Randy Holleschau, 35, St Paul, MN 1:15:01 7:30 142 9 M50 Paul Smith, 51, Mpls, MN 1:15:11 7:31 143 59 M20 Nicholas Gorgos, 29, Rosemount, MN 1:15:18 7:32 144 24 M40 Greg Meehl, 41, Medina, MN 1:15:21 7:32 145 60 M20 Tim Soshowski, 31, Eden Prairie, MN 1:15:24 7:32 146 10 M18 Mike Graham, 19, Afton, MN 1:15:24 7:32 147 2 M16 Varun Bhartia, 17, Shoreview, MN 1:15:31 7:33 148 10 M50 Gerald Viebrock, 53, Osceola, WI 1:15:33 7:33 149 25 M40 T Jeff Nelson, 43, Lake Elmo, MN 1:15:53 7:35 150 1 M60 John Hopkins, 61, New Richmond, WI 1:15:57 7:36 151 61 M20 Chris Stevens, 24, New Richmond, MN 1:15:58 7:36 152 11 M18 Sam Sherod, 19, Stillwater, MN 1:15:58 7:36 153 26 M40 Pete Tremaine, 43, Anoka, MN 1:15:58 7:36 154 62 M20 David Faust, 34, Lake Elmo, MN 1:16:05 7:37 155 11 M45 Randall Boler, 46, Stillwater, MN 1:16:11 7:37 156 27 M40 Paul Antelman, 43, Roseville, MN 1:16:17 7:38 157 63 M20 Joe Kelzer, 32, New Richmond, WI 1:16:22 7:38 158 28 M40 Jim Duffy, 43, Ham Lake, MN 1:16:29 7:39 159 11 M50 William Petsch, 51, North St Paul, MN 1:16:42 7:40 160 64 M20 Salat Tuke, 24, Minneapolis, MN 1:16:50 7:41 161 29 M40 Danny Uhrhammer, 44, Edina, MN 1:17:02 7:42 162 65 M20 Nick Stromme, 24, Kloten, ND 1:17:10 7:43 163 66 M20 Jeff Ditto, 33, Minneapolis, MN 1:17:11 7:43 164 8 M55 Dave Demulling, 56, Osceola, WI 1:17:16 7:44 165 12 M50 Rich Pearson, 51, Stillwater, MN 1:17:17 7:44 166 30 M40 Bruce Anderson, 44, St. Paul, MN 1:17:18 7:44 167 67 M20 Larry Stevens Jr, 34, Woodbury, MN 1:17:21 7:44 168 31 M40 Joseph Gaffney, 42, Woodbury, MN 1:17:26 7:45 169 12 M45 Patrick Schmitt, 49, Eau Claire, WI 1:17:27 7:45 170 68 M20 Aaron Pasche, 27, Robbinsdale, MN 1:17:35 7:46 171 69 M20 Ken Simonelic, 32, Chaska, MN 1:17:36 7:46 172 70 M20 Eric Hogan, 24, Mpls, MN 1:17:39 7:46 173 71 M20 Dan Wennerlind, 29, Bloomington, MN 1:17:41 7:46 174 72 M20 Curtis Majeski, 22, Stillwater, MN 1:17:41 7:46 175 25 M35 Mike Diener, 36, Savage, MN 1:17:45 7:47 176 73 M20 Brent Hartwig, 23, Plymouth, MN 1:17:49 7:47 177 74 M20 Paul Hilfer, 25, Richfield, MN 1:17:51 7:47 178 13 M45 Jim Sandor, 45, Stillwater, MN 1:17:55 7:48 179 2 M60 Dennis Brewer, 60, White Bear Lake, MN 1:17:56 7:48 180 12 M18 Matt Morgan, 19, Woodbury, MN 1:17:58 7:48 181 75 M20 Jason Fischer, 31, Stillwater, MN 1:18:10 7:49 182 14 M45 Jeff Gill, 46, Katy, TX 1:18:24 7:50 183 76 M20 Ryan Lupke, 28, Shoreview, MN 1:18:28 7:51 184 26 M35 Jeffrey Neltner, 38, West Peoria, IL 1:18:28 7:51 185 27 M35 David Goodrich, 37, Deer Park, WI 1:18:31 7:51 186 13 M50 Charles Lo, 54, Little Canada, MN 1:18:32 7:51 187 77 M20 Jeff Zupfer, 28, Woodbury, MN 1:18:34 7:51 188 14 M50 Bob Musselman, 52, Plymouth, MN 1:18:36 7:52 189 32 M40 Jeremy Heetland, 42, Farminton, MN 1:18:39 7:52 190 1 M70 Greg Prom, 71, St Anthony, MN 1:18:44 7:52 191 33 M40 Ed Hasselman, 42, Minneapolis, MN 1:18:45 7:53 192 15 M50 Steve Levine, 50, Arden Hills, MN 1:18:45 7:53 193 9 M55 Larry Butcher, 55, Hudson, WI 1:18:47 7:53 194 78 M20 Nate Jerde, 31, Maple Plain, MN 1:18:48 7:53 195 3 M16 Teddy Berg, 16, Bloomington, MN 1:18:55 7:54 196 28 M35 Robert Letourneau, 38, Duluth, MN 1:18:57 7:54 197 79 M20 Thomas Bickel, 33, Apple Valley, MN 1:18:57 7:54 198 80 M20 Rob Dahl, 32, Minneapolis, MN 1:19:02 7:54 199 29 M35 Brian Mallak, 35, Lakeville, MN 1:19:06 7:55 200 15 M45 John Woelfel, 47, Lexington, MN 1:19:15 7:56 201 30 M35 Matt Sattler, 38, New Richmond, WI 1:19:17 7:56 202 16 M45 Gary Stang, 48, Edina, MN 1:19:23 7:56 203 16 M50 Robert Larson, 51, Lakeland Shores, MN 1:19:24 7:56 204 34 M40 Edward Bieging, 42, Stillwater, MN 1:19:30 7:57 205 10 M55 Bob Hasty, 57, Stillwater, MN 1:19:39 7:58 206 17 M45 Gregory Barnett, 49, Minneapolis, MN 1:19:43 7:58 207 13 M18 Pedro Perez, 19, Stillwater, MN 1:19:44 7:58 208 17 M50 David Majeski, 54, Stillwater, MN 1:19:44 7:58 209 81 M20 Patrick Ganyaw, 24, White Bear Lake, MN 1:19:46 7:59 210 82 M20 Ken Kytta, 33, Maple Plain, MN 1:19:47 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
