HUTCHINSON INVITATIONAL JUNIOR HIGH BOYS' 3200

Sept. 12, 2002


Results by Apple Raceberry JaM

Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Sartell                  47    2    3    8   14   20   26   27   12:35.9    1:26.9
  2   Mankato West             54    5    7   11   15   16   18   19   12:48.7      41.0
  3   Marshall                 62    4    6    9   21   22   36        12:51.5    1:06.6
  4   Hutchinson               70    1   10   12   23   24   25   30   12:54.7    1:48.4
  5   Buffalo                 133   13   28   29   31   32             13:56.5    1:28.8
  6   New Prague              156   17   33   34   35   37             15:25.2    4:00.2

Individuals

1. Sartell
    2  Jason Moir, 8               11:54.8  
    3  Noah Helgerson, 8           12:08.6  
    8  Justin Hauer, 8             12:35.0  
   14  Josh Whitley, 8             12:59.2  
   20  Josh Dornbush, 8            13:21.7  
   26  Mike Kaiser, 8              13:40.8  
   27  Stefan Norman, 7            13:41.1  
Time = 1:02:59.2     Places = 47

2. Mankato West
    5  David Holmberg, 8           12:26.3  
    7  Kyle Long, 8                12:33.6  
   11  Joseph Dykema, 7            12:56.1  
   15  Aaron Jasken, 7             13:00.4  
   16  Jared Parco, 7              13:07.3  
   18  Thomas Koehn, 7             13:18.9  
   19  Travis Paradis, 7           13:20.7  
Time = 1:04:03.5     Places = 54

3. Marshall
    4  Brian Byrnes, 7             12:17.5  
    6  Alex Christianson, 8        12:32.8  
    9  Jacob Carrow, 8             12:40.2  
   21  Matt Calvin, 8              13:23.1  
   22  Erik Carlson, 8             13:24.0  
   36  Ben Petersen, 7             16:16.1  
Time = 1:04:17.5     Places = 62

4. Hutchinson
    1  Ben Boor, 8                 11:48.2  
   10  Ryan Ahlers, 8              12:46.5  
   12  Carsen Sorensen, 8          12:56.9  
   23  Kyle Schmidt, 7             13:25.3  
   24  Michael Berry, 7            13:36.5  
   25  Trent Baumeister, 8         13:39.5  
   30  Kyle Cross, 8               14:07.5  
Time = 1:04:33.1     Places = 70

5. Buffalo
   13  John Stensing, 7            12:58.5  
   28  Brett Hack, 8               13:59.5  
   29  Aaron Cory, 7               14:01.9  
   31  Collin Tierney, 8           14:15.3  
   32  Ben Rodriguez, 7            14:27.2  
Time = 1:09:42.1     Places = 133

6. New Prague
   17  Drew Revak, 8               13:13.0  
   33  Kyle Eckstrom, 8            15:15.8  
   34  Craig Zimanske, 8           15:33.8  
   35  Carl Turner, 8              15:50.3  
   37  Greg Hauer, 8               17:13.2  
Time = 1:17:06.0     Places = 156
Top

        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM

    1     1  Ben Boor, 8                 11:48.2    Hutchinson
    2     2  Jason Moir, 8               11:54.8    Sartell
    3     3  Noah Helgerson, 8           12:08.6    Sartell
    4     4  Brian Byrnes, 7             12:17.5    Marshall
    5     5  David Holmberg, 8           12:26.3    Mankato West
    6     6  Alex Christianson, 8        12:32.8    Marshall
    7     7  Kyle Long, 8                12:33.6    Mankato West
    8     8  Justin Hauer, 8             12:35.0    Sartell
    9     9  Jacob Carrow, 8             12:40.2    Marshall
   10    10  Ryan Ahlers, 8              12:46.5    Hutchinson
   11    11  Joseph Dykema, 7            12:56.1    Mankato West
   12    12  Carsen Sorensen, 8          12:56.9    Hutchinson
   13    13  John Stensing, 7            12:58.5    Buffalo
   14    14  Josh Whitley, 8             12:59.2    Sartell
   15    15  Aaron Jasken, 7             13:00.4    Mankato West
   16    16  Jared Parco, 7              13:07.3    Mankato West
   17        Spencer Lindholm, 8         13:09.8    Shakopee
   18    17  Drew Revak, 8               13:13.0    New Prague
   19        Elliot Unseth, 7            13:18.5    Shakopee
   20    18  Thomas Koehn, 7             13:18.9    Mankato West
   21    19  Travis Paradis, 7           13:20.7    Mankato West
   22        Josh Meyer, 8               13:20.9    Shakopee
   23    20  Josh Dornbush, 8            13:21.7    Sartell
   24    21  Matt Calvin, 8              13:23.1    Marshall
   25    22  Erik Carlson, 8             13:24.0    Marshall
   26    23  Kyle Schmidt, 7             13:25.3    Hutchinson
   27        Bryan Coursol, 7            13:34.3    Mankato West
   28    24  Michael Berry, 7            13:36.5    Hutchinson
   29    25  Trent Baumeister, 8         13:39.5    Hutchinson
   30    26  Mike Kaiser, 8              13:40.8    Sartell
   31    27  Stefan Norman, 7            13:41.1    Sartell
   32        John Wistrom, 7             13:41.6    Sartell
   33    28  Brett Hack, 8               13:59.5    Buffalo
   34    29  Aaron Cory, 7               14:01.9    Buffalo
   35    30  Kyle Cross, 8               14:07.5    Hutchinson
   36    31  Collin Tierney, 8           14:15.3    Buffalo
   37        Sean Bailey, 8              14:18.8    Sartell
   38        Evan Taylor, 7              14:19.3    Mankato West
   39    32  Ben Rodriguez, 7            14:27.2    Buffalo
   40        Justin Fain, 8              14:27.4    Hutchinson
   41        Nick James, 7               14:55.2    Mankato West
   42        Seth Buntrock, 8            14:56.4    Hutchinson
   43        Alec Ganske, 7              14:56.8    Mankato West
   44        Nickolas Kuss, 7            15:05.2    Mankato West
   45        Tony Schuneman, 7           15:05.5    Sartell
   46    33  Kyle Eckstrom, 8            15:15.8    New Prague
   47    34  Craig Zimanske, 8           15:33.8    New Prague
   48        Joe Weihrauch, 7            15:34.3    Sartell
   49        Ryan Corby, 8               15:35.3    Hutchinson
   50    35  Carl Turner, 8              15:50.3    New Prague
   51        Jay DeWitt, 8               15:59.1    Sartell
   52    36  Ben Petersen, 7             16:16.1    Marshall
   53        Ethan Graca, 7              16:29.8    Sartell
   54        Matt Meyer, 8               16:36.1    Mankato West
   55    37  Greg Hauer, 8               17:13.2    New Prague
   56        Justin Knuston, 7           18:49.9    Mankato West
   57        Chris Menton, 8             24:30.0    Mankato West
Top

Return to home page.