FIVE X FIVE RELAY
Fort Snelling State Park
July 21, 2002
Results by Barb Leininger
Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS LEG 1 LEG 2 LEG 3 LEG 4 LEG 5 TOTAL
PLACE PLACE FINISHER PLACE TIME PLACE TIME PLACE TIME PLACE TIME PLACE TIME TIME
OPEN
Gear
1 1 OpM Kurt Keiser, 28, Minneapolis, MN 1 15:16
1 1 OpM Jason Lemkuhle, 24, Minneapolis, MN 1 15:19
1 1 OpM Lawrence Mboga, 27, Minneapolis, MN 1 16:44
1 1 OpM Gudeta Roba, 21, Minneapolis, MN 1 15:51
1 1 OpM Jackson Omweri, 25, Minneapolis, MN 1 15:31 1:18:41
Runner's Edge
2 2 OpM Greg Robertson, 23, St. Paul, MN 6 16:25
2 2 OpM Andy Kummer, 23, St. Paul, MN 4 16:04
2 2 OpM David Helm, 30, St. Paul, MN 4 16:52
2 2 OpM Josh Metcalf, 27, St. Paul, MN 4 16:38
2 2 OpM Dan Schwamberger, 24, St. Paul, MN 2 15:20 1:21:19
Run N Fun
3 3 OpM Kent Soerensen, 30, St. Paul, MN 2 15:24
3 3 OpM Eric Hallman, 30, St. Paul, MN 2 16:10
3 3 OpM Kelly Mortenson, 30, St. Paul, MN 2 16:06
3 3 OpM Robert Blase, 30, St. Paul, MN 2 17:23
3 3 OpM Noah Billig, 30, St. Paul, MN 3 17:15 1:22:18
Collegeville A
4 4 OpM Joe Papin, 22, St. Paul, MN 10 17:28
4 4 OpM John Krueger, 24, St. Paul, MN 9 16:09
4 4 OpM Ryan Rapacz, 24, St. Paul, MN 8 16:50
4 4 OpM Andy Keenan, 22, St. Paul, MN 5 16:32
4 4 OpM Tim Hamil, 24, St. Paul, MN 4 16:09 1:23:08
Prairie Striders
5 5 OpM Doug Hanson, 34, Brookings, SD 3 15:27
5 5 M40 Digger Carlson, 41, Brookings, SD 3 16:27
5 5 OpM Nick Burrow, 27, Brookings, SD 3 17:04
5 5 M40 Pete Kessler, 40, Brookings, SD 3 16:48
5 5 OpM Paul Danger, 31, Brookings, SD 5 17:24 1:23:10
Lundgren Ford
6 6 OpM John Vandanacker, 39, Mendota Heights, MN 4 16:17
6 6 OpM Micah Grafenstein, 29, Mendota Heights, MN 7 17:07
6 6 OpM Doug Cowles, 28, Mendota Heights, MN 6 16:45
6 6 OpM Rich Heilman, 36, Mendota Heights, MN 8 18:03
6 6 OpM Matt Reinders, 34, Mendota Heights, MN 6 16:29 1:24:41
Run N Fun B
9 7 OpM Noah Billig, 30, St. Paul, MN 7 16:31
9 7 OpM Joe Veldeman, 30, St. Paul, MN 6 16:51
9 7 OpM Chris Kartschoke, 30, St. Paul, MN 7 16:51
9 7 OpM Paul Chestovich, 30, St. Paul, MN 6 17:02
9 7 OpM Kevin Hanson, 30, St. Paul, MN 9 20:23 1:27:38
Collegeville
10 8 OpM Ed Watham, 24, St. Paul, MN 9 16:49
10 8 OpM Mike Cook, 23, St. Paul, MN 10 17:32
10 8 OpM Joe Anderson, 23, St. Paul, MN 10 17:24
10 8 OpM Chris Doll, 22, St. Paul, MN 10 18:52
10 8 OpM Todd Heirlmeyer, 26, St. Paul, MN 10 17:43 1:28:20
Club Run
11 9 OpM Wes Schwie, 25, St. Louis Park, MN 14 17:42
11 9 OpM Brian Johnston, 30, St. Louis Park, MN 13 18:30
11 9 M40 Ken Valley, 45, St. Louis Park, MN 12 17:29
11 9 OpM Dave Desoto, 38, St. Louis Park, MN 12 18:58
11 9 OpM Mark Kalar, 23, St. Louis Park, MN 11 18:03 1:30:42
Northwoods
12 10 OpM Darrin Johnson, 35, Duluth, MN 13 17:35
12 10 OpM Andy Prevost, 24, Duluth, MN 11 18:00
12 10 OpM Brian May, 30, Duluth, MN 11 17:14
12 10 OpM Don Kuchenbecher, 24, Duluth, MN 11 19:25
12 10 OpM Dusty Olson, 22, Duluth, MN 12 18:36 1:30:50
Mdra Finns
22 11 OpM Christopher Grossinger, 27, Minneapolis, MN 12 17:33
22 11 M40 Gene Nieme, 44, Minneapolis, MN 14 18:49
22 11 M40 Chris Meadows, 40, Minneapolis, MN 18 20:20
22 11 OpW Todd Kuglin, 37*, Minneapolis, MN 17 20:39
22 11 OpM Chris Grossinger, 31, Minneapolis, MN 22 22:48 1:40:09
5 Headed Joelpat
37 12 OpM Joel Lunde, 31, Minneapolis, MN 36 22:56
37 12 OpM Pat Gibeau, 26, Minneapolis, MN 38 33:16
37 12 OpM Shane Gatz, 33, Minneapolis, MN 38 30:26
37 12 OpM Chad Christiansen, 33, Minneapolis, MN 37 26:26
37 12 OpM Mark Sponholz, 25, Minneapolis, MN 37 20:01 2:13:05
OPEN WOMEN
Run N Fun Ao
16 1 W40 Kelly Keeler, 40*, Whte Bear Lake, MN 19 18:04
16 1 OpW Renae Brown, 28*, Whte Bear Lake, MN 17 19:00
16 1 OpW Tina Poulsen, 24*, Whte Bear Lake, MN 14 19:01
16 1 OpW Elaine Eggleston, 30*, Whte Bear Lake, MN 15 19:18
16 1 OpW Staci Bennett, 33*, Whte Bear Lake, MN 16 19:32 1:34:55
Club Run
17 2 OpW Deb Gormley, 35*, St. Louis Park, MN 17 17:58
17 2 OpW Jan Nisiewicz, 30*, St. Louis Park, MN 18 19:29
17 2 OpW Jennifer Huelsmann, 33*, St. Louis Park, MN 21 20:51
17 2 OpW Kristine Miller, 34*, St. Louis Park, MN 18 19:20
17 2 W40 Joyce Bourassa, 40*, St. Louis Park, MN 17 19:26 1:37:04
Club Sota
20 3 OpW Katie Koski, 29*, Duluth, MN 29 20:35
20 3 OpW Jenna Boren, 25*, Duluth, MN 22 18:07
20 3 OpW Marta Lewinski, 29*, Duluth, MN 23 20:56
20 3 OpW Desiree Budd, 22*, Duluth, MN 21 18:20
20 3 OpW Nancy Hylden, 38*, Duluth, MN 20 20:23 1:38:21
Gear Open Women
21 4 OpW Kristen Nicolini, 24*, Minneapolis, MN 11 17:28
21 4 OpW Lynn Houk, 25*, Minneapolis, MN 21 21:12
21 4 OpW Joelle Nelson, 34*, Minneapolis, MN 22 19:38
21 4 OpW Sonya Anderson, 35*, Minneapolis, MN 19 19:24
21 4 OpW Kate Davis, 33*, Minneapolis, MN 21 20:41 1:38:23
Run N Fun B
24 5 OpW Dawn Schmick, 30*, Mahtomedi, MN 27 20:09
24 5 OpW Jessica Young, 39*, Mahtomedi, MN 26 20:36
24 5 OpW Cindi Schroeder, 37*, Mahtomedi, MN 25 20:03
24 5 OpW Robin Balder, 33*, Mahtomedi, MN 25 20:51
24 5 W40 kRisten Miller, 42*, Mahtomedi, MN 24 19:44 1:41:23
Northwoods
29 6 OpW Abby May, 33*, Duluth, MN 34 21:21
29 6 OpW Kim Holak, 25*, Duluth, MN 28 20:06
29 6 OpW Kim Kroll, 30*, Duluth, MN 30 21:10
29 6 OpW Phoebe Miron, 30*, Duluth, MN 29 22:40
29 6 OpW Sarah Hollingsworth, 30*, Duluth, MN 29 22:47 1:48:04
Gear 2
30 7 OpW Nicole Franchina, 37*, Minneapolis, MN 28 20:18
30 7 OpW Maria Barton, 36*, Minneapolis, MN 31 23:31
30 7 OpW Sonia Jacobsen, 38*, Minneapolis, MN 31 24:49
30 7 OpW Joelle Nelson, 31*, Minneapolis, MN 30 22:18
30 7 OpW Sonya Anderson, 36*, Minneapolis, MN 30 21:14 1:52:10
Run N Fun C
31 8 W40 Staci Bennett, 41*, St. Paul, MN 33 21:08
31 8 W40 Mary Hiatt, 51*, St. Paul, MN 35 25:35
31 8 OpW Margee Brown, 30*, St. Paul, MN 32 23:54
31 8 OpW Kristi Larson, 30*, St. Paul, MN 31 22:11
31 8 W40 Joan Wilson, 42*, St. Paul, MN 31 21:16 1:54:04
Gaarc-Gac Run Club
33 9 OpW Laura Graen, 23*, Minnetonka, MN 35 22:29
33 9 OpW Katie Kuffel, 24*, Minnetonka, MN 36 24:46
33 9 OpW Teresa Angier, 23*, Minnetonka, MN 35 24:49
33 9 OpW Becky Neiman, 24*, Minnetonka, MN 34 23:46
33 9 OpW Daisy Schmidt, 24*, Minnetonka, MN 33 21:43 1:57:33
MASTERS MEN
Lundgren Ford
7 1 M40 Todd Sheldon, 40, Mendota Heights, MN 5 16:19
7 1 M40 Doug Keller, 43, Mendota Heights, MN 5 16:45
7 1 M40 Bob Gaazzola, 41, Mendota Heights, MN 5 17:00
7 1 M40 Todd Sheldon, 40, Mendota Heights, MN 7 17:12
7 1 M40 Doug Keller, 43, Mendota Heights, MN 7 17:26 1:24:42
Run N Fun A
8 2 M40 Perry Bach, 45, Lakeville, MN 8 16:33
8 2 M40 Bob Paxton, 45, Lakeville, MN 8 16:55
8 2 M40 Steve Kangas, 42, Lakeville, MN 9 17:26
8 2 M40 John Hogan, 43, Lakeville, MN 9 18:12
8 2 M40 Matt Barnard, 41, Lakeville, MN 8 17:31 1:26:37
Run N Fun 3M
13 3 M40 Mike Bjornberg, 48, Minneapolis, MN 21 19:18
13 3 M40 Jerry Beutel, 51, Minneapolis, MN 19 18:13
13 3 M40 Paul Mullen, 50, Minneapolis, MN 17 19:03
13 3 M40 Dan Morse, 49, Minneapolis, MN 13 18:08
13 3 M40 Todd Sperling, 42, Minneapolis, MN 13 17:47 1:32:29
Gear Masters
14 4 M40 Paul Brown, 44, Minneapolis, MN 15 17:43
14 4 M40 Ron Byland, 42, Minneapolis, MN 20 19:52
14 4 M40 Kevin Osborne, 45, Minneapolis, MN 15 18:31
14 4 M40 Sean Smith, 40, Minneapolis, MN 16 20:46
14 4 M40 Kevin Haas, 43, Minneapolis, MN 14 16:49 1:33:41
Molar Milers
15 5 M40 Brian Helm, 42, Fridley, MN 23 19:40
15 5 M40 Dave Tappe, 45, Fridley, MN 16 17:14
15 5 M40 Mike Connolly, 48, Fridley, MN 16 19:36
15 5 M40 Jay Coggins, 41, Fridley, MN 14 18:26
15 5 M40 Mike Januszewski, 44, Fridley, MN 15 19:24 1:34:20
Run N Fun Sat Crew
19 6 M40 Rob Whetham, 42, Edina, MN 20 18:22
19 6 M40 Doug Suker, 51, Edina, MN 15 18:18
19 6 M40 Bruce Mortenson, 58, Edina, MN 20 20:50
19 6 M40 Jared Mondry, 60, Edina, MN 22 20:39
19 6 M40 Jack Ankrum, 50, Edina, MN 19 19:58 1:38:07
Club Run
25 7 M40 Steve Sondrall, 49, St. Louis Park, MN 22 19:22
25 7 M40 Gus Virkus, 50, St. Louis Park, MN 24 19:47
25 7 M40 Brian See, 42, St. Louis Park, MN 24 20:53
25 7 M40 Dean Laiti, 42, St. Louis Park, MN 26 22:30
25 7 M40 Mike Babcock, 47, St. Louis Park, MN 25 19:17 1:41:49
MASTERS WOMEN
Run N Fun Am
28 1 W40 Suzanne Ray, 50*, Maplewood, MN 30 20:36
28 1 W40 Kristi Larson, 44*, Maplewood, MN 29 21:30
28 1 W40 Pam Weir, 42*, Maplewood, MN 28 20:10
28 1 W40 Leeanne Eastman, 40*, Maplewood, MN 27 20:36
28 1 W40 Sue Wurl, 44*, Maplewood, MN 28 22:36 1:45:28
Gear
34 2 W40 Sonja Jacobsen, 47*, Minneapolis, MN 37 22:58
34 2 W40 Linda Schissel, 53*, Minneapolis, MN 34 22:46
34 2 W40 Cologne Hartman, 50*, Minneapolis, MN 37 28:12
34 2 W40 Nancy Marquette, 42*, Minneapolis, MN 35 22:26
34 2 W40 Kauren Fithian, 42*, Minneapolis, MN 34 21:34 1:57:56
Start Line
35 3 W40 Maura Schwartz, 42*, Minneapolis, MN 38 23:14
35 3 W40 Dana Daly, 42*, Minneapolis, MN 37 24:12
35 3 W40 Sheri Davich, 40*, Minneapolis, MN 33 23:35
35 3 W40 Judy Howell, 43*, Minneapolis, MN 33 24:30
35 3 W40 Rose Flato, 42*, Minneapolis, MN 35 24:31 2:00:02
COED
Runner's Edge
18 1 OpW Jeff Allen, 30*, St. Paul, MN 18 18:03
18 1 OpW Deb Winters, 28*, St. Paul, MN 23 21:03
18 1 OpM Ben Kummer, 30, St. Paul, MN 19 17:52
18 1 OpW Kara Drekonja, 25*, St. Paul, MN 20 20:56
18 1 OpW Patrice Allen, 35*, St. Paul, MN 18 20:00 1:37:54
Gear Coed
26 2 OpW Kim Anderson, 37*, Minneapolis, MN 25 19:49
26 2 OpW Angie Kell, 23*, Minneapolis, MN 25 20:30
26 2 OpM Rose Barnett, 32, Minneapolis, MN 26 21:00
26 2 M40 Karl Heinzerling, 45, St. Louis Park, MN 24 19:58
26 2 OpM Ward Lenius, 39, Minneapolis, MN 26 21:29 1:42:46
Misfits
32 3 OpM Paul Stewart, 18, Medina, MN 31 20:37
32 3 OpW Kate Myers, 16*, Medina, MN 33 24:49
32 3 OpW Stephanie Paulson, 16*, Medina, MN 36 26:53
32 3 OpM Kenny Johnson, 16, Medina, MN 32 21:41
32 3 OpM Quinn McCloughan, 16, Medina, MN 32 20:33 1:54:33
Saints
36 4 OpM Chad Struss, 21, Cambridge, MN 26 19:51
36 4 OpW Jenean O'Brien, 19*, Cambridge, MN 32 25:27
36 4 OpW Erica Hazzard, 20*, Cambridge, MN 34 26:17
36 4 OpM Bryan Struss, 19, Cambridge, MN 36 31:53
36 4 OpM Luke Moraver, 21, Cambridge, MN 36 20:27 2:03:55
HIGH SCHOOL BOYS
Mod. Fast Dudes
23 1 OpM Craig Hertz, 16, Andover, MN 24 19:49
23 1 OpM Ken Hertz, 15, Andover, MN 30 23:06
23 1 OpM Brian Anderson, 15, Andover, MN 27 19:14
23 1 OpM Dan Opitz, 16, Andover, MN 23 18:27
23 1 OpM Craig Hertz, 15, Andover, MN 23 19:40 1:40:16
Faribault
27 2 OpM Cass Spurgeon, 16, Faribault, MN 32 20:54
27 2 OpM Brad Peters, 17, Faribault, MN 27 20:11
27 2 OpM Peter Thibodeau, 15, Faribault, MN 29 21:29
27 2 OpM Lee Langbridge, 17, Faribault, MN 28 21:06
27 2 OpM Willie Clapp, 16, Faribault, MN 27 20:50 1:44:30
HIGH SCHOOL GIRLS
TopReturn to home page.