MDRA LAKE JOHANNA 4 MILE
Arden Hills
March 24, 2001
Bitterly cold
Results by Jim Rath
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M35 Scott Niemein, 37 22:55 5:44 2 1 M20 Troy Vargas, 31 23:06 5:47 3 2 M20 Brian McCollor, 33 23:12 5:48 4 2 M35 Tom Styrbick, 35 23:27 5:52TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
5 3 M35 Dan Schueller, 39 24:06 6:02 6 4 M35 Greg Novak, 36 24:25 6:06 7 1 M40 Chuck Jungman, 40 24:34 6:09 8 5 M35 Danny Clark jr, 38 24:43 6:11 9 1 M45 Mike Connolly, 46 24:46 6:12 10 2 M45 Mark LeDuc, 46 25:08 6:17 11 2 M40 Brian Hein, 41 25:20 6:20 12 3 M45 Norm Champ, 46 25:46 6:27 13 4 M45 Dale Heinen, 45 26:11 6:33 14 5 M45 Robert Weber, 47 26:18 6:35 15 3 M40 Larry Schonhardt, 43 26:19 6:35 16 1 M50 Terry Hakkulah, 51 26:23 6:36 17 3 M20 Corey Dunaiski, 31 26:34 6:39 18 1 M18 Zach Schmidt, 19 26:40 6:40 1 1 W35 Sally Schumacher, 39* 27:01 6:45 19 2 M50 Barclay Kruse, 50 27:02 6:46 20 6 M45 John Borgfelt, 48 27:16 6:49 21 6 M35 Russ Wicklund, 36 27:27 6:52 22 1 M60 Ron Bole, 61 27:53 6:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
23 4 M40 John Higgins, 41 28:39 7:10 24 7 M35 Tim Montzka, 35 28:55 7:14 25 4 M20 Brad Peterman, 33 28:58 7:15 2 1 W45 Andriette Wickstrom, 46* 29:02 7:16 26 5 M40 Dave McDowall, 43 29:11 7:18 27 7 M45 John Jacobsen, 47 29:51 7:28 3 2 W45 Melinda Sibernick, 45* 30:04 7:31 28 8 M45 Gill Falardeau, 45 30:11 7:33 29 3 M50 Patrick Ellis, 53 30:11 7:33 30 9 M45 Leif Albertson, 46 30:18 7:35 31 5 M20 Jack Li, 30 30:22 7:36 32 1 M55 Tom Brix, 58 30:27 7:37 33 10 M45 Doug Schmidt, 49 30:27 7:37 34 11 M45 Scott Morrison, 46 30:39 7:40 35 6 M20 Nathan McIntosh, 26 30:44 7:41 4 1 W55 Marien Bradsher, 55* 30:48 7:42 36 1 M65 Ernest Ogren, 65 30:57 7:44 37 2 M60 Dave King, 60 30:58 7:45 5 1 W50 Francene LePage, 52* 31:07 7:47 38 1 M70 Greg Prom, 70 31:10 7:48 6 1 W40 Sue Klappa, 44* 31:12 7:48 39 6 M40 Jim Walker, 44 31:48 7:57Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
40 2 M55 Larry Rolf, 56 32:09 8:02 41 4 M50 Erik Peterson, 53 32:44 8:11 42 7 M40 Norm Reiling, 43 32:57 8:14 43 7 M20 Neal Schumacher, 34 33:25 8:21 44 5 M50 Gene Geller, 52 33:50 8:28 45 2 M65 John Houle, 65 34:07 8:32 7 2 W35 Catherine Wernberg, 37* 34:46 8:42 46 3 M60 Dennis Daniels, 61 35:27 8:52Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
47 1 M8 Tony Stellan, 9 36:12 9:03 48 8 M35 Jim Stellan, 39 36:13 9:03 49 12 M45 Steve Klappa, 45 36:29 9:07 50 2 M18 Tony Hansen, 18 36:33 9:08 8 3 W45 Wendy Howard, 48* 36:34 9:09 51 8 M40 Brent Weaver, 44 36:35 9:09 52 13 M45 Bob Gagner, 48 36:48 9:12 53 9 M35 Micheal Wolf, 38 37:03 9:16 54 10 M35 John Gunther, 38 37:22 9:21 9 1 W60 Audrey Schroeder, 61* 38:24 9:36 55 6 M50 Bruce Brohters, 54 39:03 9:46 56 3 M65 Rich Roeder, 65 39:32 9:53 57 14 M45 Tim Whisler, 46 39:40 9:55Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
58 8 M20 Tim Felegy, 34 41:10 10:18 59 7 M50 Dave Rusinki, 51 43:36 10:54Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
10 Mary Gosselin* 44:27 11:07Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
11 3 W35 Tamara Felegy, 35* 50:33 12:38 60 9 M40 Paul Kaspszak, 40 50:39 12:40 "*" indicates females 1 finishers among Men 8 - 9 2 finishers among Men 18 - 19 8 finishers among Men 20 - 34 10 finishers among Men 35 - 39 9 finishers among Men 40 - 44 14 finishers among Men 45 - 49 7 finishers among Men 50 - 54 2 finishers among Men 55 - 59 3 finishers among Men 60 - 64 3 finishers among Men 65 - 69 1 finishers among Men 70 - 74 3 finishers among Women 35 - 39 1 finishers among Women 40 - 44 3 finishers among Women 45 - 49 1 finishers among Women 50 - 54 1 finishers among Women 55 - 59 1 finishers among Women 60 - 64 60 male finishers 11 female finishers 71 total finishers
Return to home page.