William Irvin 5K Men
Duluth
June 18, 1999
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Results also available for women
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Peter J Kreminski, 22, Duluth, MN 15:24 4:57TopPace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 M35 Dave L Avenson, 36, Grand Rapids, MN 15:37 5:02 3 2 M20 Steve P Pasche, 24, Harris, MN 15:44 5:04 4 3 M20 Kurt R Knueve, 23, Minneapolis, MN 15:48 5:05 5 4 M20 Micah P Grafenstein, 26, Eden Prairie, MN 15:50 5:06 6 5 M20 Marty J Bushland, 30, Chippewa Falls, WI 15:53 5:07 7 6 M20 Edward R Whetham, 22, Stillwater, MN 15:56 5:08 8 7 M20 Jeff L Allen, 33, Duluth, MN 15:58 5:08 9 8 M20 Bradley A Temple, 29, Waterloo, IA 15:58 5:08 10 2 M35 Jeffrey H Massmann, 35, Little Falls, MN 16:01 5:09 11 1 M40 William R Markwardt, 40, Lacrosse, WI 16:16 5:14 12 1 M18 Matthew E Loberg, 19, Hoyt Lakes, MN 16:18 5:15 13 2 M40 Michael J Pinocci, 44, Las Vegas, NV 16:24 5:17 14 9 M20 Will Arend, 22, S St Paul, MN 16:26 5:17 15 1 M16 Nathan W Coleman, 17, Grand Rapids, MN 16:28 5:18 16 2 M18 Michael A May, 19, Bemidji, MN 16:29 5:18 17 10 M20 Aaron C Feia, 20, Cushing, MN 16:31 5:19 18 11 M20 Cley M Twigg, 23, Crosby, MN 16:33 5:20 19 12 M20 Mike L Nelson, 22, Hoyt Lakes, MN 16:36 5:21 20 3 M35 Todd I Vandervort, 35, New Hope, MN 16:37 5:21 21 1 M14 Grant C Johnson, 15, Duluth, MN 16:41 5:22 22 13 M20 Kurt M Decker, 28, New Hope, MN 16:46 5:24 23 14 M20 Jonathan W Pundsack, 25, Duluth, MN 16:48 5:24 24 15 M20 Greg Sorensen, 23, Minneapolis, MN 16:54 5:26 25 16 M20 Jon F Ryan, 24, Rosemount, MN 16:58 5:28 26 2 M14 Kris R Jackson, 15, Duluth, MN 17:02 5:29 27 3 M14 Codie J See, 15, Chippewa Falls, WI 17:12 5:32 28 3 M18 Daryl J Nelson, 19, Hoyt Lakes, MN 17:15 5:33 29 17 M20 Frank D Arend, 26, S St Paul, MN 17:18 5:34 30 18 M20 Joel O Holman, 34, Duluth, MN 17:24 5:36 31 2 M16 Ben R Mackay, 16, Grand Rapids, MN 17:25 5:36 32 19 M20 Nicholas P Lowe, 20, Chippewa Falls, WI 17:25 5:36 33 4 M18 Shawn M Burns, 19, N Mankato, MN 17:29 5:38 34 20 M20 Donald R Kuchenbecker, 31, Duluth, MN 17:32 5:39 35 21 M20 Nicholas T Graham, 26, Minneapolis, MN 17:33 5:39 36 3 M16 Austin T Miller, 16, Hibbing, MN 17:36 5:40 37 22 M20 John R Jokela, 31, Hill City, MN 17:42 5:42 38 3 M40 Paul R Sneide, 41, Proctor, MN 17:48 5:44 39 1 M60 Thom Weddle, 60, Burnsville, MN 17:56 5:46 40 23 M20 Arnie E Kinnunen, 32, Spring Valley, MN 17:58 5:47 41 24 M20 Justin D Antus, 24, Cloquet, MN 18:09 5:50 42 4 M40 Stanley W Hup, 44, Waseca, MN 18:10 5:51 43 4 M14 Kai I Salmela, 15, Duluth, MN 18:11 5:51 44 5 M14 Brandon M Tuttle, 15, Duluth, MN 18:12 5:51 45 4 M16 Steven E Eldien, 16, Esko, MN 18:12 5:51 46 5 M40 Thomas A Tedlund, 42, Duluth, MN 18:19 5:54 47 25 M20 Eric J Nystrom, 32, Minneapolis, MN 18:21 5:54 48 1 M45 Tim Zbikowski, 47, Maple Grove, MN 18:22 5:55 49 4 M35 Jeffrey M Heimer, 39, St Paul, MN 18:24 5:55 50 6 M14 Matt Hofkes, 14, Chippewa Falls, WI 18:27 5:56 51 6 M40 Scott L Christensen, 44, Stillwater, MN 18:28 5:57 52 5 M16 James W Yardley, 17, Duluth, MN 18:29 5:57 53 26 M20 Christian J Hicks, 25, New Hope, MN 18:30 5:57 54 27 M20 Al J Kraft, 32, Fargo, ND 18:33 5:58 55 2 M45 Curt L Anderson, 47, Duluth, MN 18:35 5:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
56 3 M45 Roger M Twigg, 49, Crosby, MN 18:45 6:02 57 7 M40 Randy S Back, 40, Superior, WI 18:45 6:02 58 5 M18 John G Povolny, 18, White Bear Lake, MN 18:48 6:03 59 8 M40 John W Bing, 42, Cannon Falls, MN 18:48 6:03 60 28 M20 Christopher K Zimmer, 21, Des Moines, IA 18:49 6:03 61 4 M45 Scott McConnell, 48, Calumet, MI 18:49 6:03 62 9 M40 Paul A Schmaedeke, 44, St Paul, MN 18:54 6:05 63 29 M20 Joseph A Weyers, 25, Superior, WI 18:54 6:05 64 6 M18 Matthew J Tuttle, 19, Duluth, MN 18:56 6:06 65 5 M45 Barney J Klecker, 47, Minnetonka, MN 18:59 6:07 66 30 M20 Benjamin D Anderson, 21, Duluth, MN 19:00 6:07 67 31 M20 Bill M Potts, 26, Brooklyn Park, MN 19:03 6:08 68 7 M14 Scott T Beutel, 15, Afton, MN 19:05 6:09 69 32 M20 Aaron M Osterman, 27, Elk River, MN 19:08 6:09 70 33 M20 Jesse J Miller, 22, Deer River, MN 19:13 6:11 71 8 M14 Matthew R Matack, 14, Duluth, MN 19:16 6:12 72 9 M14 Henry J Lemieux, 15, Duluth, MN 19:18 6:13 73 7 M18 Christian M Flottum, 18, Cumberland, WI 19:20 6:13 74 10 M40 Tom L Lawrence, 40, Foley, MN 19:22 6:14 75 34 M20 Mark D Nystrom, 30, Elk River, MN 19:29 6:16 76 11 M40 Steven E Colvin, 42, Cottage Grove, MN 19:30 6:17 77 10 M14 Stephen J Tael, 14, St Cloud, MN 19:31 6:17 78 35 M20 Shawn M Halverson, 30, Cook, MN 19:34 6:18 79 36 M20 Mike J Latterell, 25, New Hope, MN 19:35 6:18 80 11 M14 Colin M Sullivan, 15, Chippewa Falls, WI 19:53 6:24 81 12 M14 Tom C Hegg, 14, Amery, WI 19:55 6:25 82 37 M20 Jep R Bundgaard, 22, Breezy Point, MN 19:56 6:25 83 38 M20 Andrew T Barrows, 21, Maple Grove, MN 19:57 6:25 84 12 M40 Thomas E Herberg, 41, Apple Valley, MN 20:01 6:27 85 1 M50 Jack Kushnier, 51, Canada 20:02 6:27 86 8 M18 Jeffrey W Fjosne, 19, Bemidji, MN 20:04 6:28 87 39 M20 Robert A Zelada, 21, Ramsey, MN 20:05 6:28 88 13 M40 Jack W Walsh, 42, Duluth, MN 20:10 6:29 89 2 M50 Donald J Weyer, 52, Shorewood, WI 20:11 6:30 90 40 M20 William H Taylor, 32, St Louis Park, MN 20:22 6:33 91 6 M45 Daniel W Hoff, 45, Chanhassen, MN 20:23 6:34 92 14 M40 Barry A Newstat, 40, Western Springs, IL 20:25 6:34 93 13 M14 Todd J Madole, 15, Duluth, MN 20:26 6:35 94 41 M20 Thomas W Sneyrski, 28, Circle Pines, MN 20:28 6:35 95 1 M12 Aaron Olson, 13, Minneapolis, MN 20:36 6:38 96 42 M20 Adam C Hornibrook, 20, Esko, MN 20:37 6:38 97 7 M45 Jim E Engel, 47, Newport Beach, CA 20:40 6:39 98 43 M20 Heide David C Vander, 31, Minneapolis, MN 20:41 6:39 99 5 M35 Karl T Dahl, 38, Canada 20:41 6:39 100 6 M16 Paul A Whyte, 16, Washburn, WI 20:42 6:40 101 44 M20 Jeffrey S Frieburg, 34, Menomonie, WI 20:43 6:40 102 14 M14 Douglas J Kerfeld, 15, Duluth, MN 20:44 6:40 103 1 M10 Tanner J Skillings, 10, Minneota, MN 20:45 6:41 104 3 M50 Patrick J Phillips, 51, Duluth, MN 20:45 6:41 105 45 M20 Derek J Hageman, 26, Brooklyn Center, MN 20:50 6:42 106 46 M20 Mark E Lehnert, 27, Eagan, MN 20:53 6:43 107 1 M55 Don L Dornfeld, 56, St Paul, MN 20:54 6:44 108 6 M35 Jeff D Myers, 36, Superior, WI 20:54 6:44 109 15 M14 Daniel S May, 15, Rice, MN 20:55 6:44 110 2 M60 Richard Trochman, 62, Minnetonka, MN 20:57 6:45 111 4 M50 Don L Jackson, 50, Duluth, MN 20:59 6:45 112 9 M18 Daniel D Boline, 18, Crystal, MN 21:00 6:46 113 47 M20 Cameron L Macht, 22, Duluth, MN 21:01 6:46 114 48 M20 Ben R Bergeson, 21, Lake Park, MN 21:03 6:47 115 8 M45 Don J Myers, 47, Rochester, MN 21:05 6:47 116 49 M20 Mark L Slade, 23, Edina, MN 21:07 6:48 117 7 M35 David A Arneson, 36, Rice Lake, WI 21:08 6:48 118 50 M20 John R Pietila, 22, Lake Park, MN 21:16 6:51 119 16 M14 Mark J Perrault, 14, Duluth, MN 21:22 6:53 120 51 M20 Brian J Hane, 27, Hermantown, MN 21:27 6:54 121 17 M14 Jason M Stoffel, 15, Duluth, MN 21:27 6:54 122 52 M20 Matthew P Smock, 24, Rochester, MN 21:28 6:55 123 7 M16 Daniel S Perrault, 16, Duluth, MN 21:29 6:55 124 53 M20 David J Schwartz, 28, Sauk Rapids, MN 21:31 6:56 125 9 M45 Douglas C Bandli, 46, Barnum, MN 21:34 6:56 126 10 M45 Tim G Wick, 47, Elk River, MN 21:38 6:58 127 18 M14 Tom J Linden, 14, Finlayson, MN 21:40 6:58 128 2 M12 Daniel L Hegg, 13, Amery, WI 21:41 6:59 129 15 M40 Jeffrey A Gleason, 40, Burnsville, MN 21:43 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
130 8 M35 Chris Lapanta, 36, South Range, WI 21:44 7:00 131 10 M18 Kevin A August, 18, Chippewa Falls, WI 21:47 7:01 132 16 M40 Kevin L Lindell, 40, Gary, MN 21:48 7:01 133 54 M20 Timothy M Isakson, 23, Proctor, MN 21:52 7:02 134 55 M20 Dave L Reyelts, 25, Duluth, MN 21:52 7:02 135 9 M35 Todd A Gaard, 39, Hickson, ND 21:55 7:03 136 2 M10 Alex J Tuttle, 11, Duluth, MN 21:57 7:04 137 11 M45 Rich Knowlton, 45, Minneapolis, MN 21:58 7:04 138 56 M20 Dave C Schwalbe, 23, Duluth, MN 21:59 7:05 139 19 M14 Jahred N Stephens, 15, Minnetonka, MN 22:00 7:05 140 2 M55 Tom F Meyer, 55, Hudson, WI 22:01 7:05 141 57 M20 Jay C McDonald, 29, New Hope, MN 22:04 7:06 142 20 M14 Wesley J Partch, 14, Redwood Falls, MN 22:10 7:08 143 3 M12 Nick R Steffens, 13, St Cloud, MN 22:11 7:08 144 58 M20 Carson A Vaillancourt, 22, Superior, WI 22:15 7:10 145 3 M60 Ted J Tetzlaff, 64, Lacrosse, WI 22:16 7:10 146 59 M20 Richard W Haney, 34, St Anthony, MN 22:17 7:10 147 4 M12 Michael S Dodd, 12, Duluth, MN 22:18 7:11 148 60 M20 Jordan L Hadler, 20, Edina, MN 22:19 7:11 149 61 M20 Lee Glenna, 34, Plymouth, MN 22:30 7:15 150 4 M60 Rich L Roeder, 63, Brooklyn Park, MN 22:33 7:15 151 12 M45 Mark G Sunder, 45, Apple Valley, MN 22:33 7:15 152 5 M12 Ryan A Pender, 13, Chisholm, MN 22:35 7:16 153 10 M35 Richard A Renikoff, 38, Minneapolis, MN 22:38 7:17 154 17 M40 Stephen J McKeown, 40, St Paul, MN 22:38 7:17 155 13 M45 Mark A Hughes, 49, Bloomington, MN 22:40 7:18 156 14 M45 Rod W Anderson, 48, Mt Iron, MN 22:45 7:19 157 11 M35 Rick A Havron, 38, Duluth, MN 22:50 7:21 158 62 M20 Brad G Wobig, 31, Minneapolis, MN 22:52 7:22 159 3 M10 Josiah B Powell, 10, St Cloud, MN 22:53 7:22 160 12 M35 Tracy A Powell, 38, St Cloud, MN 22:53 7:22 161 15 M45 Greg M Carrow, 45, Pipestone, MN 22:55 7:23 162 4 M10 Chase W Caywood, 11, Duluth, MN 22:55 7:23 163 13 M35 Quinten S Garnos, 39, Presho, SD 22:57 7:23 164 3 M55 Larry M Pontinen, 57, Ventura, CA 23:00 7:24 165 18 M40 Thomas A Pinocci, 40, Elk Grove, CA 23:01 7:24 166 6 M12 Erik C Torgerson, 13, White Bear Lake, MN 23:01 7:24 167 21 M14 Jordan K Wahlin, 14, Sandpoint, ID 23:03 7:25 168 5 M50 Charles G Gallet, 50, Duluth, MN 23:06 7:26 169 7 M12 Ryan D Lewandowski, 12, Sartell, MN 23:11 7:28 170 19 M40 Gerald S Dodd, 41, Duluth, MN 23:13 7:28 171 63 M20 Derrick E Johnson, 31, Andover, MN 23:19 7:30 172 16 M45 Scott A Wilson, 45, White Bear Lake, MN 23:22 7:31 173 5 M10 Matthew R Riley, 11, Lawrence, KS 23:29 7:33 174 1 M70 Donald W Rawn, 70, Paradise Valley, AZ 23:31 7:34 175 6 M50 Paul A Flottum, 50, Cumberland, WI 23:32 7:34 176 14 M35 Harian J Gilbertson, 36, Mora, MN 23:32 7:34 177 64 M20 Thomas M Nichols, 33, Alexandria, MN 23:33 7:35 178 20 M40 Tim G Riley, 44, Duluth, MN 23:35 7:35 179 65 M20 William D Zwak, 33, Duluth, MN 23:36 7:36 180 8 M12 Phillip J Loy, 13, Fargo, ND 23:38 7:36 181 6 M10 Martin L Halvorson, 11, Duluth, MN 23:43 7:38 182 9 M12 Paul Muecke, 13, Maple Grove, MN 23:43 7:38 183 4 M55 Kenneth J Puchalski, 56, Lacrosse, WI 23:48 7:40 184 66 M20 David M Pool, 32, Victoria, MN 23:49 7:40 185 7 M50 Thomas J Miller, 51, Hibbing, MN 23:52 7:41 186 67 M20 Thomas G Metzdorff, 34, Waseca, MN 23:52 7:41 187 21 M40 Mark D Toupal, 44, New Brighton, MN 23:55 7:42 188 8 M16 Jesse C Toupal, 16, New Brighton, MN 23:56 7:42 189 17 M45 Robert L Bundgaard, 49, Breezy Point, MN 24:00 7:43 190 22 M14 Tom J Natwick, 14, Twin Valley, MN 24:01 7:44 191 68 M20 Brett E Graham, 24, Duluth, MN 24:03 7:44 192 5 M55 Max D Brown, 56, Rochester, MN 24:11 7:47 193 69 M20 David P Ford, 31, Shell Lake, WI 24:13 7:48 194 22 M40 Alfred M Schoch, 42, Minneapolis, MN 24:16 7:49 195 23 M40 Brad Coulthart, 43, Minneapolis, MN 24:17 7:49 196 70 M20 Brian D Boder, 27, Proctor, MN 24:26 7:52 197 11 M18 Joe W Abramowski, 19, Cloquet, MN 24:33 7:54 198 15 M35 Leo M Darst, 38, Esko, MN 24:33 7:54 199 23 M14 Jake N Mohs, 14, Anoka, MN 24:39 7:56 200 71 M20 Joel M Johns, 34, Mendota Hts, MN 24:40 7:56 201 72 M20 Dennis P Legarde, 34, Duluth, MN 24:43 7:57 202 73 M20 Jordan D Scheeler, 27, St Paul, MN 24:44 7:58 203 10 M12 Jonathan C Kibler, 12, Marion, IL 24:48 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
204 11 M12 Adam R Burandt, 13, Norwood, MN 24:51 8:00 205 1 M65 Jack D Wangernsteen, 66, Daytona Beach, FL 24:54 8:01 206 74 M20 Matthew D McKercher, 27, Solon Springs, WI 24:56 8:01 207 16 M35 Gregory R Palmer, 36, Elk Grove Village, IL 24:59 8:02 208 75 M20 Tod M Dungan, 24, Superior, WI 25:01 8:03 209 24 M40 Arne D Wuorinen, 43, Esko, MN 25:03 8:04 210 18 M45 Leslie W Sornberger, 45, Huron, SD 25:04 8:04 211 17 M35 Mark R Wirth, 39, Duluth, MN 25:06 8:05 212 24 M14 Jr Joseph A Sonnek, 15, N St Paul, MN 25:16 8:08 213 25 M40 Thomas W Greve, 40, Robbinsdale, MN 25:17 8:08 214 76 M20 Duke J Zurek, 28, Shoreview, MN 25:17 8:08 215 6 M55 Bill Knight, 55, Burnsville, MN 25:19 8:09 216 7 M10 David E Kittell, 11, Richfield, MN 25:22 8:10 217 8 M10 Andrew W Partyka, 11, Coon Rapids, MN 25:23 8:10 218 18 M35 Patrick D McCoy, 36, St Paul, MN 25:24 8:11 219 5 M60 Peter W Riola, 63, Maple Grove, MN 25:25 8:11 220 12 M12 Ryan A Lavanger, 12, Stevens Point, WI 25:26 8:11 221 19 M35 Douglas F Beckman, 39, Annandale, MN 25:27 8:11 222 20 M35 David A Kellin, 37, Grand Rapids, MN 25:27 8:11 223 77 M20 Eric G Soderberg, 20, Duluth, MN 25:29 8:12 224 21 M35 Duane L Smith, 39, Sandstone, MN 25:30 8:12 225 78 M20 Jeremi J Glynn, 32, Grand Meadow, MN 25:32 8:13 226 79 M20 Richard P Kangas, 34, Howard Lake, MN 25:34 8:14 227 19 M45 Bruce A Johnson, 48, Duluth, MN 25:38 8:15 228 1 M8 Andrew A Warg, 9, Hastings, MN 25:42 8:16 229 80 M20 Christopher W Smith, 30, Eden Prairie, MN 25:42 8:16 230 20 M45 Paul J Bugge, 46, Duluth, MN 25:44 8:17 231 2 M8 Jamie Merrill, 8, Duluth, MN 25:50 8:19 232 21 M45 Ronald A Lenoch, 45, Pine Island, MN 25:52 8:20 233 7 M55 Bruce W Hadler, 56, Edina, MN 25:54 8:20 234 9 M10 Eric C Loy, 11, Fargo, ND 25:55 8:20 235 26 M40 Lance A Ritchie, 41, Haugen, WI 25:59 8:22 236 8 M50 Ralph L Anderson, 52, Dassel, MN 25:59 8:22 237 3 M8 Lukus A Klawitter, 8, Hutchinson, MN 26:00 8:22 238 27 M40 Michael D Rapaich, 44, Duluth, MN 26:01 8:22 239 22 M35 Joel T Dittberner, 36, Mahtomedi, MN 26:01 8:22 240 23 M35 Pete V Moran, 38, Forest Lake, MN 26:02 8:23 241 24 M35 Tim A Dittberner, 38, S St Paul, MN 26:02 8:23 242 81 M20 Alex P Deller, 28, St Louis Park, MN 26:03 8:23 243 9 M50 Tom Harren, 54, Minneapolis, MN 26:04 8:23 244 22 M45 Michael J Mailliard, 45, Plymouth, MN 26:04 8:23 245 23 M45 Stephen T Schram, 48, Washburn, WI 26:06 8:24 246 82 M20 Lee V Karels, 31, St Louis Park, MN 26:09 8:25 247 6 M60 David G Lindgren, 64, Livingston, TX 26:10 8:25 248 83 M20 Daniel R Bolgar, 28, Minneapolis, MN 26:15 8:27 249 28 M40 Paul B Kilgore, 41, Duluth, MN 26:18 8:28 250 84 M20 David E Duval, 33, Hudson, WI 26:21 8:29 251 29 M40 Mark S Wethern, 43, Burnsville, MN 26:27 8:31 252 25 M35 David J Witt, 37, Minneapolis, MN 26:28 8:31 253 24 M45 Arvid E Sornberger, 48, Shakopee, MN 26:30 8:32 254 30 M40 Lyle F Quimby, 43, Blaine, MN 26:34 8:33 255 10 M10 David J Janssen, 11, Minneapolis, MN 26:35 8:33 256 10 M50 Jack Burklund, 54, Duluth, MN 26:35 8:33 257 26 M35 Bill P Honek, 37, Elk River, MN 26:37 8:34 258 31 M40 Gary L Beck, 40, Saginaw, MN 26:38 8:34 259 25 M45 Byron J Crouse, 48, Duluth, MN 26:39 8:35 260 27 M35 William R Crandall, 35, Duluth, MN 26:40 8:35 261 85 M20 Thomas N Feider, 29, Minneapolis, MN 26:42 8:36 262 11 M50 Warren W Lind, 52, Two Harbors, MN 26:43 8:36 263 86 M20 Jeffrey D Olson, 27, Duluth, MN 26:45 8:37 264 11 M10 Kenny L Auger, 10, St Paul, MN 26:45 8:37 265 28 M35 Kevin L Auger, 39, St Paul, MN 26:46 8:37 266 4 M8 Bryan M Darst, 9, Esko, MN 26:46 8:37 267 12 M10 Brandon M Beckman, 11, Annandale, MN 26:47 8:37 268 87 M20 Todd A Bowman, 31, Bloomington, MN 26:47 8:37 269 26 M45 Paul W Anderson, 48, Canby, MN 26:58 8:41 270 7 M60 Hewnry A Barta, 62, Richfield, MN 27:02 8:42 271 13 M12 Cory D Schlack, 12, Litchfield, MN 27:03 8:42 272 27 M45 Raymond D Stoelting, 46, Eden Prairie, MN 27:04 8:43 273 14 M12 Mike J Schumacher, 12, Duluth, MN 27:08 8:44 274 88 M20 Michael E Steinke, 22, Cottage Grove, MN 27:10 8:45 275 89 M20 Michael P Dowdle, 33, Blaine, MN 27:10 8:45 276 90 M20 Jason C Daniels, 22, Minneapolis, MN 27:11 8:45 277 8 M55 Clyde H Niemi, 58, Virginia, MN 27:17 8:47 278 29 M35 Michael J Fuhs, 37, Sioux Falls, SD 27:33 8:52 279 91 M20 John T Salow, 20, Duluth, MN 27:36 8:53 280 13 M10 David C Tveite, 11, Bloomington, MN 27:37 8:53 281 92 M20 John A Pojar, 33, St Paul, MN 27:38 8:54 282 93 M20 Sean M Dean, 27, Duluth, MN 27:39 8:54 283 15 M12 Justin J Linden, 13, Finlayson, MN 27:40 8:54 284 1 M<8 Cameron J McDonald, 7, Phoenix, AZ 27:45 8:56 285 30 M35 Jay T Kolquist, 39, Duluth, MN 27:50 8:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
286 9 M55 James H Gilbertson, 58, Minneapolis, MN 27:58 9:00 287 94 M20 Bruce E Franck, 31, Edina, MN 27:58 9:00 288 12 M50 Paul E Schlarman, 53, Duluth, MN 28:02 9:01 289 95 M20 Jon D Hall, 33, Shakopee, MN 28:03 9:02 290 96 M20 Don J Schmillen, 34, Spring Park, MN 28:09 9:04 291 10 M55 Mike Masessa, 57, Duluth, MN 28:11 9:04 292 32 M40 Walter E Milbrath, 44, Hudson, WI 28:11 9:04 293 5 M8 Jon E Jackson, 9, Duluth, MN 28:12 9:05 294 97 M20 Bjorn Gunnerud, 28, Minneapolis, MN 28:14 9:05 295 98 M20 Jake S Mangan, 25, Hudson, WI 28:19 9:07 296 11 M55 George B Kittell, 57, Richfield, MN 28:31 9:11 297 33 M40 Daniel Waldon, 43, Morganton, NC 28:32 9:11 298 28 M45 Lou Moran, 47, Cottage Grove, MN 28:35 9:12 299 34 M40 Earl A Dehmer, 41, St Michael, MN 28:43 9:15 300 99 M20 Andrew J Rosemark, 34, Rochester, MN 28:44 9:15 301 35 M40 Wayne W Spaeth, 44, Duluth, MN 28:46 9:16 302 100 M20 David J Schaibley, 31, Minneapolis, MN 28:47 9:16 303 16 M12 Travis S Gralla, 12, Stevens Point, WI 28:48 9:16 304 17 M12 Tony C Pruett, 12, Ishpeming, MI 28:55 9:18 305 36 M40 Terry R Wallin, 41, Duluth, MN 28:59 9:20 306 13 M50 Bill P Anderson, 50, Superior, WI 29:01 9:20 307 101 M20 Perry P Regas, 23, Duluth, MN 29:02 9:21 308 14 M50 Richard A Spehar, 52, Duluth, MN 29:03 9:21 309 29 M45 Dennis C Hamsher, 48, Duluth, MN 29:04 9:21 310 15 M50 Jon G Ohman, 51, Duluth, MN 29:05 9:22 311 25 M14 Matthew P Montain, 14, Lino Lakes, MN 29:06 9:22 312 12 M55 Don M Dickmeyer, 59, Fremont, NE 29:10 9:23 313 30 M45 Pancho Smith, 45, Duluth, MN 29:11 9:24 314 16 M50 Herb L Dillon, 51, Duluth, MN 29:11 9:24 315 37 M40 James D Babbitt, 44, Chetek, WI 29:21 9:27 316 9 M16 Dave W Karst, 17, Fergus Falls, MN 29:21 9:27 317 31 M35 Jeff L Rivers, 39, Burnsville, MN 29:25 9:28 318 32 M35 Clyde H Finch, 36, Hermantown, MN 29:25 9:28 319 38 M40 Scott J Hoffman, 43, Worthington, MN 29:28 9:29 320 39 M40 Don R Schilling, 41, Chanhassen, MN 29:33 9:31 321 8 M60 Richard K Diem, 60, Canada 29:36 9:32 322 10 M16 Marc E McKercher, 16, Solon Springs, WI 29:44 9:34 323 17 M50 Larry K Danielson, 52, Hermantown, MN 29:44 9:34 324 102 M20 Richard Moesch, 33, Annapolis, MD 29:44 9:34 325 40 M40 David A Johnson, 43, Superior, WI 29:47 9:35 326 33 M35 Jim Kovach, 35, Woodbury, MN 29:52 9:37 327 18 M50 Fred J Leisz, 51, Rice Lake, WI 29:56 9:38 328 103 M20 Dennis E Weyer, 27, Sauk Rapids, MN 30:00 9:39 329 104 M20 Lee D Graves, 22, Cloquet, MN 30:02 9:40 330 34 M35 Douglas A Jensen, 39, Duluth, MN 30:03 9:40 331 105 M20 Paul D Grimes, 32, Springfield, VA 30:17 9:45 332 35 M35 Paul G Cool, 35, Willmar, MN 30:19 9:45 333 2 M70 Robert L Gray, 71, Duluth, MN 30:22 9:46 334 3 M70 Alastair Mackay, 73, Canada 30:22 9:46 335 9 M60 Earl H Boven, 63, Minneapolis, MN 30:24 9:47 336 26 M14 Timothy R Dekeyser, 14, Appleton, WI 30:31 9:49 337 18 M12 Paul J Welch, 12, Moorhead, MN 30:32 9:50 338 106 M20 Steve D Schmidt, 28, St Paul, MN 30:33 9:50 339 14 M10 Alex T Redmann, 10, Bismarck, ND 30:34 9:50 340 41 M40 Fred L Shusterich, 44, Duluth, MN 30:36 9:51 341 107 M20 Michael A Cooper, 32, Eagan, MN 30:39 9:52 342 31 M45 Gregory J Povolny, 48, White Bear Lake, MN 30:47 9:54 343 13 M55 Kenneth E Niemi, 55, Eveleth, MN 30:49 9:55 344 36 M35 Ron J Nierenhausen, 35, Elk River, MN 31:00 9:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
