MELPOMENE 5K MEN
East Rive Parkway, St. Paul
May 1, 1999
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.Results also available for women
CLASS PLACE PLACE FINISHER TIME PACE 1 1 M35 Charlie Mahler, 36, Duluth, MN 15:30 4:59Results also available for women . Return to home page.Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
2 1 M20 Kurt Knueve, 23, Minneapolis, MN 15:56 5:07 3 1 M40 Kevin Haas, 40, St. Louis Park, MN 15:56 5:08 4 2 M40 Bobby R Paxton, 42, Minneapolis, MN 16:04 5:10 5 3 M40 David B Kleingarn, 41, Minneapolis, MN 16:25 5:17 6 4 M40 Bill Magdalene, 40, Minneapolis, MN 16:26 5:17 7 1 M45 Dan J Morse, 46, Minneapolis, MN 16:35 5:20 8 1 M25 Brian Whitley, 27, Eden Prairie, MN 16:43 5:23 9 1 MHS Kyle Meyers, 15, St. Paul, MN 17:03 5:29 10 2 M20 Jon Ryan, 24, Rosemount, MN 17:06 5:30 11 5 M40 Mike Setter, 43, Minneapolis, MN 17:06 5:30 12 2 M45 Doug Suker, 48, Edina, MN 17:15 5:33 13 2 M35 Darren Ruschy, 35, Minneapolis, MN 17:23 5:36 14 1 M30 Kevin Pilarski, 33, Oakdale, MN 17:32 5:38 15 6 M40 Daniel Ethier, 40, St. Paul, MN 17:34 5:39 16 3 M35 William Bergthold, 36, Roberts, WI 17:38 5:40 17 4 M35 Patrick Eastman, 37, Brooklyn Park, MN 17:38 5:40 18 3 M45 Michael Seaman, 48, Edina, MN 17:40 5:41 19 4 M45 Luke Brock, 48, St. Paul, MN 17:41 5:41 20 5 M35 Brian Pelletier, 37, Vadnais Heights, MN 17:43 5:42 21 2 MHS Andrew Rhode, 15, Edina, MN 18:01 5:48 22 2 M30 Eric Wieffering, 31, St. Paul, MN 18:14 5:52 23 7 M40 Jim Weir, 42, Apple Valley, MN 18:16 5:53 24 1 M50 John W Cretzmeyer, 50, White Bear Lake, MN 18:19 5:53 25 2 M25 Jason Zarn, 27, Minneapolis, MN 18:28 5:56 26 3 M25 Jonathan Sage-Martinson, 29, St. Paul, MN 18:29 5:57 27 5 M45 Tim Zbikowski, 47, Maple Grove, MN 18:33 5:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
28 3 MHS Joseph Tahdooahnippah, 14, St. Paul, MN 18:38 6:00 29 6 M35 Daniel Kenney, 39, Minneapolis, MN 18:41 6:01 30 6 M45 John Paul Roy, 46, Minneapolis, MN 18:44 6:02 31 1 M55 Bruce Mortenson, 55, Minnetonka, MN 18:47 6:03 32 3 M20 Drew Schrader, 20, Tony, WI 18:50 6:04 33 8 M40 Gary Maher, 44, Edina, MN 18:51 6:04 34 3 M30 Aaron Gingrich, 32, Bloomington, MN 18:51 6:04 35 4 M25 Adam Himes, 26, Richfield, MN 18:59 6:06 36 2 M55 John Brown, 56, Kenyon, MN 19:06 6:09 37 7 M45 Claude Forshier, 46, Mahtomedi, MN 19:07 6:09 38 4 M30 Eric Tostrud, 33, Mendota Heights, MN 19:12 6:11 39 7 M35 Chris Vye, 39, St. Paul, MN 19:16 6:12 40 3 M55 Franklyn McCoy, 57, Maplewood, MN 19:24 6:15 41 5 M30 Kent Bromenschenkel, 31, St. Louis Park, MN 19:28 6:16 42 4 M55 Ron Bole, 59, Roseville, MN 19:29 6:16 43 9 M40 John Schwert, 41, Minneapolis, MN 19:32 6:17 44 8 M45 Rick Wheeler, 48, River Falls, WI 19:41 6:20 45 10 M40 Loren Bosmans, 43, Minneapolis, MN 19:43 6:20 46 8 M35 John M Hoover, 37, St. Paul, MN 19:44 6:21 47 9 M35 John Franklin, 36, Minnetonka, MN 19:48 6:22 48 10 M35 Chuck Coldwell, 37, Minneapolis, MN 19:48 6:22 49 11 M40 Keith Knutson, 42, Minneapolis, MN 19:51 6:23 50 12 M40 David Coyne, 42, St. Paul, MN 19:53 6:24 51 9 M45 Markus Gapany, 45, Plymouth, MN 19:54 6:24 52 11 M35 Bob Alwin, 37, Brooklyn Park, MN 19:57 6:25 53 13 M40 Patrick Bussen, 42, St. Paul, MN 19:57 6:25 54 14 M40 Jim Meredig, 41, Eagan, MN 20:01 6:26 55 15 M40 Robert Paulsen, 42, Arden Hills, MN 20:02 6:27 56 12 M35 John Richardson, 38, St. Paul, MN 20:04 6:27 57 2 M50 Eric Peterson, 51, Minneapolis, MN 20:04 6:27 58 1 JrM Neil Joyer, 11, Maplewood, MN 20:05 6:28 59 6 M30 David Reeder, 30, St. Paul, MN 20:11 6:29 60 3 M50 David Schreiber, 52, St. Paul, MN 20:11 6:30 61 16 M40 Scott Rykken, 41, St. Paul, MN 20:11 6:30 62 13 M35 Shawn Kelly, 38, Fridley, MN 20:16 6:31 63 10 M45 Michael Wilson, 49, St. Paul, MN 20:25 6:34 64 5 M25 Bob Bennett, 28, Roseville, MN 20:32 6:36 65 17 M40 David Russell, 43, St. Paul, MN 20:33 6:37 66 6 M25 Andy Jensen, 26, Rosemount, MN 20:35 6:37 67 4 M50 Steve Fossen, 51, Plymouth, MN 20:35 6:37 68 2 JrM Tim Kurkowski, 10, Shorewood, MN 20:36 6:38 69 14 M35 David Lowe, 38, Minneapolis, MN 20:39 6:38 70 11 M45 Gregory L Barnett, 46, Minneapolis, MN 20:45 6:40 71 7 M25 Diego Preciado, 26, Minneapolis, MN 20:49 6:42 72 8 M25 Amilcar Davis, 25, Minneapolis, MN 20:55 6:44 73 5 M50 Larry Butcher, 52, Hudson, WI 20:56 6:44 74 9 M25 Jim Swartout, 29, Chicago, IL 20:59 6:45 75 15 M35 Mark Nystrom, 38, Eagan, MN 21:00 6:45 76 18 M40 Ross Rowley, 44, Apple Valley, MN 21:13 6:50 77 6 M50 Daniel Arbach, 50, St. Paul, MN 21:15 6:50 78 4 M20 Cory Thorson, 24, Minneapolis, MN 21:20 6:52 79 19 M40 Eric Paulson, 40, Inver Grove Hgts, MN 21:22 6:52 80 5 M55 Jim Ogg, 56, Edina, MN 21:23 6:53 81 16 M35 Jeff Blodgett, 37, St. Paul, MN 21:24 6:53 82 7 M50 Tom Tinkham, 54, St. Louis Park, MN 21:31 6:55 83 20 M40 Martin Henschel, 42, Maplewood, MN 21:32 6:56 84 7 M30 Eric Brofford, 34, St. Louis Park, MN 21:34 6:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
85 8 M30 Brent Miller, 31, Crystal, MN 21:47 7:00 86 21 M40 Phil Davis, 44, Bloomington, MN 21:51 7:02 87 22 M40 Scott McPherson, 40, Minneapolis, MN 21:57 7:04 88 1 M65 Greg Prom, 68, St. Anthony, MN 22:02 7:05 89 10 M25 Erik Brown, 26, St. Paul, MN 22:05 7:06 90 17 M35 Paul Fraser, 36, Orono, MN 22:07 7:07 91 3 JrM Redmond Tahdooahnippah, 12, St. Paul, MN 22:08 7:07 92 9 M30 Steven Wolfe, 32, Cottage Grove, MN 22:08 7:07 93 23 M40 John Rodman, 43, Edina, MN 22:10 7:08 94 4 MHS Nathan Berg, 14, Stacy, MN 22:11 7:08 95 10 M30 Tom Kelly, 32, Chanhassen, MN 22:17 7:10 96 5 M20 Jesse Crandall, 20, Drummond, WI 22:24 7:12 97 8 M50 Jerry Stamm, 54, St. Louis Park, MN 22:29 7:14 98 24 M40 Steve Watne, 42, Apple Valley, MN 22:36 7:16 99 12 M45 Brian Davis, 49, Woodbury, MN 22:52 7:21 100 1 M75 Lloyd Young, 75, Pine City, MN 22:57 7:23 101 11 M30 Mike Uhlenkamp, 33 22:58 7:23 102 11 M25 Kirk Ahlberg, 29, St. Paul, MN 23:18 7:30 103 5 MHS Jesse Toupal, 16, New Brighton, MN 23:19 7:30 104 25 M40 Mark Toupal, 44, New Brighton, MN 23:22 7:31 105 18 M35 Steve Brissee, 36, Minneapolis, MN 23:25 7:32 106 6 MHS Adam Torrence, 13, Brooklyn Park, MN 23:44 7:38 107 Storm Lefelar, Minneapolis, MN 23:45 7:39 108 12 M30 Paul Lorah, 32, St. Paul, MN 23:56 7:42 109 12 M25 Gerald Livingston, 27, St. Paul, MN 23:56 7:42 110 26 M40 Randall Gerdes, 42, St. Louis Park, MN 23:57 7:42 111 27 M40 Brad Rykken, 40, St. Louis Park, MN 23:59 7:43 112 9 M50 Larry Rolf, 54, Brooklyn Center, MN 24:01 7:44 113 6 M55 Chuck Wolf, 57, Plymouth, MN 24:06 7:45 114 7 MHS Michael Jaffee, 13, Hopkins, MN 24:07 7:45 115 13 M25 Jean-Luc Bordas, 28, Bloomington, MN 24:08 7:46 116 4 JrM Simon Hannes, 11, Shoreview, MN 24:08 7:46 117 19 M35 Kurt Thompson, 37, Minneapolis, MN 24:15 7:48 118 5 JrM Hasson Grams, 12, Hopkins, MN 24:19 7:49 119 10 M50 Jim Moore, 54, North St. Paul, MN 24:26 7:52 120 11 M50 Paul Mikelson, 50, Minneapolis, MN 24:28 7:52 121 28 M40 Doug Kurkowski, 40, Shorewood, MN 24:34 7:54 122 8 MHS Marcus Luckett, 13, Minneapolis, MN 24:38 7:56 123 Leif Nestingen, Minneapolis, MN 24:38 7:56 124 14 M25 Craig Aamodt, 28, St. Louis Park, MN 24:39 7:56 125 13 M30 Shawn Schwartz, 33, Maplewood, MN 24:44 7:57 126 1 M60 Sherwood Sagedahl, 60, Fairmont, MN 24:46 7:58 127 14 M30 Bruce Erickson, 31, St. Paul, MN 24:47 7:58 128 2 M65 Dick Olson, 66, Prior Lake, MN 24:50 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
129 15 M30 Andrew Small, 30, Burnsville, MN 25:01 8:03 130 15 M25 Jordan Scheeler, 27, St. Paul, MN 25:06 8:04 131 16 M30 Scott Sosna, 34, St. Paul, MN 25:19 8:09 132 20 M35 Robert P Thorbus, 36, St. Paul, MN 25:21 8:09 133 29 M40 Jeffrey Ogden, 44, Minneapolis, MN 25:25 8:11 134 1 M70 Robert E Thorbus, 70, Stillwater, MN 25:27 8:11 135 13 M45 Jon Ekerholm, 49, Inver Grove Hgts, MN 25:31 8:13 136 2 M60 Robert Eue, 61, Champlin, MN 25:41 8:16 137 21 M35 Mark Goheen, 37, Roseville, MN 25:47 8:18 138 22 M35 Todd Radam, 38, Minneapolis, MN 25:51 8:19 139 16 M25 Ben Johnson, 25, Minneapolis, MN 25:54 8:20 140 23 M35 Jim Sutton, 39, St. Paul, MN 26:02 8:22 141 6 JrM Tom Anderson, 12, Minneapolis, MN 26:10 8:25 142 7 M55 Bob Anderson, 56, Minneapolis, MN 26:11 8:25 143 17 M25 Chad McAnelly, 28, St. Paul, MN 26:24 8:30 144 18 M25 Scott Valleen, 28, Vadnais Heights, MN 26:28 8:31 145 8 M55 Richard Schmidt, 56, Edina, MN 26:47 8:37 146 3 M65 Norman M Horns, 66, Bloomington, MN 26:50 8:38 147 24 M35 Brian P Hecht, 38, Arden Hills, MN 26:52 8:39 148 17 M30 Michael Nowakowski, 30, St. Paul, MN 26:53 8:39 149 19 M25 Greg Ahrens, 28, Cedar Falls, IA 27:01 8:42 150 9 MHS Leigh Foster, 13, St. Paul, MN 27:13 8:45 151 30 M40 Robb M Lageson, 43, St. Paul, MN 27:15 8:46 152 25 M35 Ed Krum, 36, St. Paul, MN 27:16 8:46 153 2 M70 Jim Waterman, 73, Richfield, MN 27:32 8:52 154 3 M60 Rich Roeder, 63, Brooklyn Park, MN 27:44 8:56Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
155 9 M55 Daniel J Sadlo, 58, Columbia Heights, MN 28:14 9:05 156 18 M30 Don Lundgren, 30, White Bear Lake, MN 28:38 9:13 157 1 M80 Emil G Balz, 80, Circle Pines, MN 28:47 9:16 158 19 M30 Don Aquilano, 32, Rowayton, CT 29:08 9:22 159 20 M25 Rick Moulton, 29, Maple Grove, MN 29:33 9:30 160 7 JrM Ian Babineau, 9 30:21 9:46 161 2 M75 Erling Grumstrup, 79, Luck, WI 30:26 9:48 162 4 M60 Earl Boven, 63, Minneapolis, MN 30:28 9:48 163 26 M35 Tim Naimi, 35, St. Paul, MN 30:55 9:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
164 4 M65 Charlie Lloyd, 66, Minneapolis, MN 33:20 10:44 165 14 M45 Dave Rusinko, 49, Maple Grove, MN 33:27 10:46 166 27 M35 Jerry Byrd, 39, St. Paul, MN 33:39 10:50 167 8 JrM Ebony Flowers, 12, Minneapolis, MN 34:09 10:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
168 10 MHS Nathaniel Jenkins, 13, Crystal, MN 34:17 11:02 169 31 M40 David Masanz, 43, New Brighton, MN 34:19 11:02 170 Tom Daily, New Hope, MN 34:52 11:13 171 20 M30 Kevin Erdahl, 33, St. Louis Park, MN 34:53 11:13 172 2 M80 Paul Werner, 85, Golden Valley, MN 37:08 11:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
"*" indicates females 8 finishers among Men 12 & Under 10 finishers among Men 13 - 19 5 finishers among Men 20 - 24 20 finishers among Men 25 - 29 20 finishers among Men 30 - 34 27 finishers among Men 35 - 39 31 finishers among Men 40 - 44 14 finishers among Men 45 - 49 11 finishers among Men 50 - 54 9 finishers among Men 55 - 59 4 finishers among Men 60 - 64 4 finishers among Men 65 - 69 2 finishers among Men 70 - 74 2 finishers among Men 75 - 79 2 finishers among Men 80 & Up 15 finishers among Women 12 & Under 51 finishers among Women 13 - 19 29 finishers among Women 20 - 24 62 finishers among Women 25 - 29 78 finishers among Women 30 - 34 99 finishers among Women 35 - 39 87 finishers among Women 40 - 44 46 finishers among Women 45 - 49 19 finishers among Women 50 - 54 12 finishers among Women 55 - 59 7 finishers among Women 60 - 64 5 finishers among Women 65 - 69 1 finishers among Women 70 - 74 172 male finishers 514 female finishers 686 total finishers