Northern Lakes 10 Mile
White Bear Lake
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS PLACE PLACE FINISHER TIME PACE 1 1 Jack Ankrum, 40, Vadnais heights, MN 1:00:49 6:05 2 1 Greg Skoge, 19, Maplewood, MN 1:02:04 6:12 3 1 Peter Erpenbach, 37, St. Paul, MN 1:03:58 6:24 4 2 Matthew Guzik, 37 1:04:25 6:27 5 1 Frank McCoy, 55, Maplewood, MN 1:04:27 6:27 6 3 Bob Effinger, 37 1:05:13 6:31 7 2 Michael Forkey, 40, Eagan, MN 1:09:24 6:56TopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
8 1 Kent Czerwinski, 26 1:10:13 7:01 9 1 Chad Thorner, 14 1:12:08 7:13 1 1 Susan Malecha, 35*, Hudson, WI 1:12:21 7:14 10 4 Dean Patterson, 35, Lino Lakes, MN 1:13:13 7:19 11 1 Jim Heebink, 50, New Richmond, MN 1:13:16 7:20 2 1 Kim Weber, 43*, North St Paul, MN 1:13:36 7:22 12 2 Corey Dunaiski, 27, Hinckley, MN 1:13:37 7:22 13 3 John Byerly, 33, Oakdale, MN 1:13:43 7:22 14 1 John Pouatny, 16 1:14:10 7:25 3 2 Julie Olson, 36* 1:14:22 7:26 15 4 John Hand, 25 1:14:24 7:26 16 5 Dan Swartz, 27 1:14:26 7:27 4 1 Lynn McIntyre, 28* 1:14:27 7:27 17 6 Joe Hanus, 30 1:14:42 7:28 5 3 Colleen Roethke, 36*, Burnsville, MN 1:14:51 7:29 18 7 Bryan Kathlant, 34 1:14:53 7:29 19 3 Jim Ecker, 41, Birchwood, MN 1:15:16 7:32 20 8 Peter Hybrath, 30 1:15:23 7:32 21 9 James Belson, 31 1:16:23 7:38 22 4 Dan Billmark, 43 1:16:45 7:41 23 5 Joseph Evans, 40, New Richmond, WI 1:17:44 7:46 24 10 Kevin Starcevich, 26, Vadnais Heights, MN 1:18:40 7:52 25 1 Jerry Hines, 47, White Bear, MN 1:18:40 7:52 6 2 Lisa Mulrooney, 23*, Inver Grove Hts, MN 1:18:43 7:52 7 3 Penny Ledman, 31* 1:18:53 7:53 8 1 Kathleen Schmitt, 50* 1:18:55 7:54 26 2 Matt Kustritz, 18, Brooklyn Park, MN 1:19:10 7:55 9 4 Dawn Arlandson, 23*, St Paul, MN 1:19:49 7:59 27 6 David Leveque, 40, Minneapolis, MN 1:19:49 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
28 2 Harry Farb, 50, Minnetonka, MN 1:20:08 8:01 29 1 Dale Soderbeck, 62, Grantsburg, WI 1:20:10 8:01 30 7 Gary Jacobs, 40, Ramsey, MN 1:20:16 8:02 31 8 Thomas Gasser, 42 1:20:18 8:02 32 11 Jeff Sturm, 25, St Paul, MN 1:22:01 8:12 33 5 Jeff Hood, 36, Woodbury, MN 1:23:51 8:23 10 4 Carrie Doody, 35*, Arden Hills, MN 1:23:54 8:23 34 6 Eugene Anderson, 39, Ramsey, MN 1:23:57 8:24 35 12 Brad Molskness, 26, Bloomington, MN 1:24:14 8:25 11 5 Rose Flato, 37* 1:24:20 8:26 36 13 John Ludwig, 26, Edina, MN 1:24:33 8:27 12 5 Erika Ludwig, 21*, New Brighton, MN 1:24:34 8:27 37 14 John Lomoro, 28, Eden Prairie, MN 1:25:03 8:30 38 9 Larry Krus, 44 1:25:04 8:30 39 3 Thomas Meyer, 53 1:25:13 8:31 40 10 Tom Callahan, 40, Burnsville, MN 1:25:22 8:32 41 15 Michael Ury, 29 1:25:35 8:34 42 2 Bob Polaski, 45, Minneapolis, MN 1:26:03 8:36 43 11 Fred Voss, 40 1:26:04 8:36 13 6 Barb Ankrum, 30*, Vadnais heights, MN 1:26:08 8:37 44 3 Douglas Tschida, 47, Stillwater, MN 1:26:52 8:41 14 7 Sharno Brown, 34*, St Paul, MN 1:27:03 8:42 45 16 Mike Fleetham, 33, Mpls, MN 1:27:04 8:42 15 8 Christine Lomoro, 31*, Mpls, MN 1:27:19 8:44 16 6 Carolyn Milbrath, 39* 1:27:27 8:45 17 9 Mary Kruse, 30*, Falcon heights, MN 1:27:34 8:45 46 17 Eric Meyer, 25, Burnsville, MN 1:28:19 8:50 18 2 Cindy Biederman, 40*, Milaca, MN 1:28:40 8:52 19 10 Jill Doktor, 26*, Minneapolis, MN 1:28:49 8:53 47 1 Emil Balz, 78, Circle Pines, MN 1:28:57 8:54 48 4 Jeff Sheilds, 46, Vadnais heights, MN 1:29:00 8:54 20 11 Jane Macgregor, 30* 1:29:09 8:55 49 12 Richard Sethre, 42 1:29:11 8:55 50 4 Karl Groth, 50, St Paul, MN 1:29:16 8:56 21 7 Pamela Garretson, 35* 1:29:54 8:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
51 13 Paul Mountain, 42, Lino Lakes, MN 1:29:56 9:00 52 7 Joe Oshaughnessy, 36 1:30:13 9:01 53 18 Daren Weier, 27, Apple Valley, MN 1:30:53 9:05 54 8 Richard Marx, 37 1:31:24 9:08 55 2 Donald Abboud, 56 1:31:30 9:09 22 12 Susie Olson, 29*, Burnsville, MN 1:31:42 9:10 56 19 Erick Fors, 22, St Paul, MN 1:32:14 9:13 23 13 Kristin Hoffman, 22*, Mpls, MN 1:33:25 9:21 57 20 Marcus Hoffman, 24, Plymouth, MN 1:33:26 9:21 24 1 Sandie Walhof, 55*, North Oaks, MN 1:33:53 9:23 58 5 Bob Coolidge, 45, Stanchfield, MN 1:34:34 9:27 59 6 Greg Monolumy, 46 1:35:02 9:30 25 8 Kelley Owen, 35* 1:35:07 9:31 60 14 Chih Hsu, 43, Woodbury, MN 1:35:21 9:32 26 14 Stacy Oreilly, 30* 1:35:29 9:33 61 15 Joseph Mansky, 43, Oakdale, MN 1:35:43 9:34 27 15 Tara Beuteospacher, 31* 1:35:48 9:35 28 16 Karin Gehler, 26* 1:35:50 9:35 62 16 Marc Miller, 43 1:36:00 9:36 29 9 Lynnette Melbostad, 35*, Eagan, MN 1:36:16 9:38 30 10 Vicki Luxton, 37*, Minnetonka, MN 1:37:09 9:43 63 17 John Reinhart, 40, White Bear Lake, MN 1:37:25 9:45 64 21 Mattew Luxton, 30, St Paul, MN 1:37:32 9:45 65 3 Ronald Gehler, 56 1:37:38 9:46 31 2 Margaret Kuhfeld, 50*, St Paul, MN 1:38:13 9:49 32 11 Louise Jacobs, 38*, Ramsey, MN 1:38:24 9:50 33 12 Ann Breckenridge, 35* 1:39:09 9:55 66 9 Steve Lantz, 37, Roseville, MN 1:39:36 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
34 17 Ann Allen, 31* 1:40:02 10:00 35 13 Kathy Gasser, 35*, Bloomington, MN 1:40:15 10:02 36 18 Colleen Larson, 26*, St Louis park, MN 1:40:17 10:02 37 1 Mickey Paine, 47* 1:40:39 10:04 38 19 Deborah Kirby, 24*, Mpls, MN 1:40:44 10:04 67 5 Robert McGonigal, 50, Bloomington, MN 1:42:20 10:14 39 20 Catherine Marsh, 24*, St Paul, MN 1:42:25 10:15 40 21 Amy Axe, 26*, Mpls, MN 1:42:26 10:15 41 22 Linda Marsh, 32*, sT pAul, MN 1:42:32 10:15 42 3 Barbara McGonigal, 40*, Bloomington, MN 1:42:32 10:15 43 1 Christine Little, 18* 1:42:51 10:17 44 23 Faye Warzecha, 34*, Mpls, MN 1:43:11 10:19 68 10 Scott Lantz, 38, Roseville, MN 1:44:36 10:28 45 24 Patricia Luxton, 26*, St Paul, MN 1:45:07 10:31 46 25 Laurie Eggers, 34*, Blaine, MN 1:45:08 10:31 69 1 John Markham, 66, Hopkins, MN 1:45:21 10:32 47 4 Natalie Nadphrus, 42*, Edina, MN 1:46:00 10:36 70 7 Edward Bolden, 49, Woodbury, MN 1:47:32 10:45 48 26 Molly Fliearman, 28* 1:47:57 10:48 49 14 Julie Kloek, 39*, St Paul, MN 1:48:57 10:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
50 5 Marlene Meyer, 43* 1:49:58 11:00 71 1 James Moha, 70 1:52:55 11:18 51 15 Valerie Gruber, 38* 1:57:39 11:46 72 22 Nate Jansen, 31, St Paul, MN 1:58:48 11:53 52 2 Kathy Shimada, 48*, Falcon Hts, MN 1:59:31 11:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
53 27 Ccindy Burchard, 28* 2:08:25 12:51 "*" indicates females 1 finishers among Men 14 - 15 1 finishers among Men 16 - 17 2 finishers among Men 18 - 19 22 finishers among Men 20 - 34 10 finishers among Men 35 - 39 17 finishers among Men 40 - 44 7 finishers among Men 45 - 49 5 finishers among Men 50 - 54 3 finishers among Men 55 - 59 1 finishers among Men 60 - 64 1 finishers among Men 65 - 69 1 finishers among Men 70 - 74 1 finishers among Men 75 - 79 1 finishers among Women 18 - 19 27 finishers among Women 20 - 34 15 finishers among Women 35 - 39 5 finishers among Women 40 - 44 2 finishers among Women 45 - 49 2 finishers among Women 50 - 54 1 finishers among Women 55 - 59 72 male finishers 53 female finishers 125 total finishers
Return to home page.